home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

14,035 rows where country_or_region = "Chile" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: longitude, combined_key, day (date), last_update (date)

province_or_state 17

  • Antofagasta 821
  • Araucania 821
  • Arica y Parinacota 821
  • Atacama 821
  • Aysen 821
  • Biobio 821
  • Coquimbo 821
  • Los Lagos 821
  • Los Rios 821
  • Magallanes 821
  • Maule 821
  • Metropolitana 821
  • Nuble 821
  • OHiggins 821
  • Tarapaca 821
  • Unknown 821
  • Valparaiso 821

country_or_region 1

  • Chile · 14,035 ✖
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
647343 647343 2022-08-18 Chile Antofagasta     158940 1842 0   -23.6509 -70.3975 2022-08-19 04:20:54 Antofagasta, Chile
647344 647344 2022-08-18 Chile Araucania     251502 2656 0   -38.9489 -72.3311 2022-08-19 04:20:54 Araucania, Chile
647345 647345 2022-08-18 Chile Arica y Parinacota     69766 839 0   -18.594 -69.4785 2022-08-19 04:20:54 Arica y Parinacota, Chile
647346 647346 2022-08-18 Chile Atacama     95601 656 0   -27.5661 -70.0503 2022-08-19 04:20:54 Atacama, Chile
647347 647347 2022-08-18 Chile Aysen     30024 192 0   -45.9864 -73.7669 2022-08-19 04:20:54 Aysen, Chile
647348 647348 2022-08-18 Chile Biobio     426911 4427 0   -37.4464 -72.1416 2022-08-19 04:20:54 Biobio, Chile
647349 647349 2022-08-18 Chile Coquimbo     176430 1781 0   -29.959 -71.3389 2022-08-19 04:20:54 Coquimbo, Chile
647350 647350 2022-08-18 Chile Los Lagos     217176 2379 0   -41.9198 -72.1416 2022-08-19 04:20:54 Los Lagos, Chile
647351 647351 2022-08-18 Chile Los Rios     124626 1271 0   -40.231 -72.3311 2022-08-19 04:20:54 Los Rios, Chile
647352 647352 2022-08-18 Chile Magallanes     60158 736 0   -52.368 -70.9863 2022-08-19 04:20:54 Magallanes, Chile
647353 647353 2022-08-18 Chile Maule     289555 3044 0   -35.5183 -71.6885 2022-08-19 04:20:54 Maule, Chile
647354 647354 2022-08-18 Chile Metropolitana     1688872 29327 0   -33.4376 -70.6505 2022-08-19 04:20:54 Metropolitana, Chile
647355 647355 2022-08-18 Chile Nuble     124794 1170 0   -36.7226 -71.7622 2022-08-19 04:20:54 Nuble, Chile
647356 647356 2022-08-18 Chile OHiggins     187966 2632 0   -34.5755 -71.0022 2022-08-19 04:20:54 OHiggins, Chile
647357 647357 2022-08-18 Chile Tarapaca     98477 1113 0   -19.9232 -69.5132 2022-08-19 04:20:54 Tarapaca, Chile
647358 647358 2022-08-18 Chile Unknown     42 2 0       2022-08-19 04:20:54 Unknown, Chile
647359 647359 2022-08-18 Chile Valparaiso     409033 5976 0   -33.0472 -71.6127 2022-08-19 04:20:54 Valparaiso, Chile
2706115 2706115 2022-08-17 Chile Antofagasta     158444 1842 0   -23.6509 -70.3975 2022-08-18 04:21:11 Antofagasta, Chile
2706116 2706116 2022-08-17 Chile Araucania     250816 2656 0   -38.9489 -72.3311 2022-08-18 04:21:11 Araucania, Chile
2706117 2706117 2022-08-17 Chile Arica y Parinacota     69535 839 0   -18.594 -69.4785 2022-08-18 04:21:11 Arica y Parinacota, Chile
2706118 2706118 2022-08-17 Chile Atacama     95240 656 0   -27.5661 -70.0503 2022-08-18 04:21:11 Atacama, Chile
2706119 2706119 2022-08-17 Chile Aysen     29936 192 0   -45.9864 -73.7669 2022-08-18 04:21:11 Aysen, Chile
2706120 2706120 2022-08-17 Chile Biobio     425736 4427 0   -37.4464 -72.1416 2022-08-18 04:21:11 Biobio, Chile
2706121 2706121 2022-08-17 Chile Coquimbo     175795 1781 0   -29.959 -71.3389 2022-08-18 04:21:11 Coquimbo, Chile
2706122 2706122 2022-08-17 Chile Los Lagos     216706 2379 0   -41.9198 -72.1416 2022-08-18 04:21:11 Los Lagos, Chile
2706123 2706123 2022-08-17 Chile Los Rios     124191 1271 0   -40.231 -72.3311 2022-08-18 04:21:11 Los Rios, Chile
2706124 2706124 2022-08-17 Chile Magallanes     60001 736 0   -52.368 -70.9863 2022-08-18 04:21:11 Magallanes, Chile
2706125 2706125 2022-08-17 Chile Maule     288726 3044 0   -35.5183 -71.6885 2022-08-18 04:21:11 Maule, Chile
2706126 2706126 2022-08-17 Chile Metropolitana     1686072 29320 0   -33.4376 -70.6505 2022-08-18 04:21:11 Metropolitana, Chile
2706127 2706127 2022-08-17 Chile Nuble     124409 1170 0   -36.7226 -71.7622 2022-08-18 04:21:11 Nuble, Chile
2706128 2706128 2022-08-17 Chile OHiggins     187504 2632 0   -34.5755 -71.0022 2022-08-18 04:21:11 OHiggins, Chile
2706129 2706129 2022-08-17 Chile Tarapaca     98125 1113 0   -19.9232 -69.5132 2022-08-18 04:21:11 Tarapaca, Chile
2706130 2706130 2022-08-17 Chile Unknown     42 2 0       2022-08-18 04:21:11 Unknown, Chile
2706131 2706131 2022-08-17 Chile Valparaiso     408130 5976 0   -33.0472 -71.6127 2022-08-18 04:21:11 Valparaiso, Chile
2395782 2395782 2022-08-16 Chile Antofagasta     158224 1842 0   -23.6509 -70.3975 2022-08-17 04:20:59 Antofagasta, Chile
2395783 2395783 2022-08-16 Chile Araucania     250299 2656 0   -38.9489 -72.3311 2022-08-17 04:20:59 Araucania, Chile
2395784 2395784 2022-08-16 Chile Arica y Parinacota     69361 839 0   -18.594 -69.4785 2022-08-17 04:20:59 Arica y Parinacota, Chile
2395785 2395785 2022-08-16 Chile Atacama     95061 656 0   -27.5661 -70.0503 2022-08-17 04:20:59 Atacama, Chile
2395786 2395786 2022-08-16 Chile Aysen     29875 192 0   -45.9864 -73.7669 2022-08-17 04:20:59 Aysen, Chile
2395787 2395787 2022-08-16 Chile Biobio     425066 4427 0   -37.4464 -72.1416 2022-08-17 04:20:59 Biobio, Chile
2395788 2395788 2022-08-16 Chile Coquimbo     175381 1781 0   -29.959 -71.3389 2022-08-17 04:20:59 Coquimbo, Chile
2395789 2395789 2022-08-16 Chile Los Lagos     216473 2379 0   -41.9198 -72.1416 2022-08-17 04:20:59 Los Lagos, Chile
2395790 2395790 2022-08-16 Chile Los Rios     124019 1271 0   -40.231 -72.3311 2022-08-17 04:20:59 Los Rios, Chile
2395791 2395791 2022-08-16 Chile Magallanes     59917 736 0   -52.368 -70.9863 2022-08-17 04:20:59 Magallanes, Chile
2395792 2395792 2022-08-16 Chile Maule     288131 3044 0   -35.5183 -71.6885 2022-08-17 04:20:59 Maule, Chile
2395793 2395793 2022-08-16 Chile Metropolitana     1684626 29312 0   -33.4376 -70.6505 2022-08-17 04:20:59 Metropolitana, Chile
2395794 2395794 2022-08-16 Chile Nuble     124099 1170 0   -36.7226 -71.7622 2022-08-17 04:20:59 Nuble, Chile
2395795 2395795 2022-08-16 Chile OHiggins     187256 2632 0   -34.5755 -71.0022 2022-08-17 04:20:59 OHiggins, Chile
2395796 2395796 2022-08-16 Chile Tarapaca     97881 1113 0   -19.9232 -69.5132 2022-08-17 04:20:59 Tarapaca, Chile
2395797 2395797 2022-08-16 Chile Unknown     42 2 0       2022-08-17 04:20:59 Unknown, Chile
2395798 2395798 2022-08-16 Chile Valparaiso     407533 5976 0   -33.0472 -71.6127 2022-08-17 04:20:59 Valparaiso, Chile
2356494 2356494 2022-08-15 Chile Antofagasta     158017 1842 0   -23.6509 -70.3975 2022-08-16 04:20:58 Antofagasta, Chile
2356495 2356495 2022-08-15 Chile Araucania     249724 2656 0   -38.9489 -72.3311 2022-08-16 04:20:58 Araucania, Chile
2356496 2356496 2022-08-15 Chile Arica y Parinacota     69238 839 0   -18.594 -69.4785 2022-08-16 04:20:58 Arica y Parinacota, Chile
2356497 2356497 2022-08-15 Chile Atacama     94869 656 0   -27.5661 -70.0503 2022-08-16 04:20:58 Atacama, Chile
2356498 2356498 2022-08-15 Chile Aysen     29843 192 0   -45.9864 -73.7669 2022-08-16 04:20:58 Aysen, Chile
2356499 2356499 2022-08-15 Chile Biobio     424439 4427 0   -37.4464 -72.1416 2022-08-16 04:20:58 Biobio, Chile
2356500 2356500 2022-08-15 Chile Coquimbo     175016 1781 0   -29.959 -71.3389 2022-08-16 04:20:58 Coquimbo, Chile
2356501 2356501 2022-08-15 Chile Los Lagos     216281 2379 0   -41.9198 -72.1416 2022-08-16 04:20:58 Los Lagos, Chile
2356502 2356502 2022-08-15 Chile Los Rios     123851 1271 0   -40.231 -72.3311 2022-08-16 04:20:58 Los Rios, Chile
2356503 2356503 2022-08-15 Chile Magallanes     59854 736 0   -52.368 -70.9863 2022-08-16 04:20:58 Magallanes, Chile
2356504 2356504 2022-08-15 Chile Maule     287625 3044 0   -35.5183 -71.6885 2022-08-16 04:20:58 Maule, Chile
2356505 2356505 2022-08-15 Chile Metropolitana     1683363 29307 0   -33.4376 -70.6505 2022-08-16 04:20:58 Metropolitana, Chile
2356506 2356506 2022-08-15 Chile Nuble     123828 1170 0   -36.7226 -71.7622 2022-08-16 04:20:58 Nuble, Chile
2356507 2356507 2022-08-15 Chile OHiggins     187040 2632 0   -34.5755 -71.0022 2022-08-16 04:20:58 OHiggins, Chile
2356508 2356508 2022-08-15 Chile Tarapaca     97606 1113 0   -19.9232 -69.5132 2022-08-16 04:20:58 Tarapaca, Chile
2356509 2356509 2022-08-15 Chile Unknown     42 2 0       2022-08-16 04:20:58 Unknown, Chile
2356510 2356510 2022-08-15 Chile Valparaiso     407095 5976 0   -33.0472 -71.6127 2022-08-16 04:20:58 Valparaiso, Chile
1834962 1834962 2022-08-14 Chile Antofagasta     157722 1841 0   -23.6509 -70.3975 2022-08-15 04:20:59 Antofagasta, Chile
1834963 1834963 2022-08-14 Chile Araucania     249033 2652 0   -38.9489 -72.3311 2022-08-15 04:20:59 Araucania, Chile
1834964 1834964 2022-08-14 Chile Arica y Parinacota     69085 837 0   -18.594 -69.4785 2022-08-15 04:20:59 Arica y Parinacota, Chile
1834965 1834965 2022-08-14 Chile Atacama     94653 654 0   -27.5661 -70.0503 2022-08-15 04:20:59 Atacama, Chile
1834966 1834966 2022-08-14 Chile Aysen     29770 191 0   -45.9864 -73.7669 2022-08-15 04:20:59 Aysen, Chile
1834967 1834967 2022-08-14 Chile Biobio     423519 4426 0   -37.4464 -72.1416 2022-08-15 04:20:59 Biobio, Chile
1834968 1834968 2022-08-14 Chile Coquimbo     174530 1780 0   -29.959 -71.3389 2022-08-15 04:20:59 Coquimbo, Chile
1834969 1834969 2022-08-14 Chile Los Lagos     215821 2378 0   -41.9198 -72.1416 2022-08-15 04:20:59 Los Lagos, Chile
1834970 1834970 2022-08-14 Chile Los Rios     123544 1271 0   -40.231 -72.3311 2022-08-15 04:20:59 Los Rios, Chile
1834971 1834971 2022-08-14 Chile Magallanes     59752 735 0   -52.368 -70.9863 2022-08-15 04:20:59 Magallanes, Chile
1834972 1834972 2022-08-14 Chile Maule     286906 3042 0   -35.5183 -71.6885 2022-08-15 04:20:59 Maule, Chile
1834973 1834973 2022-08-14 Chile Metropolitana     1681734 29298 0   -33.4376 -70.6505 2022-08-15 04:20:59 Metropolitana, Chile
1834974 1834974 2022-08-14 Chile Nuble     123526 1168 0   -36.7226 -71.7622 2022-08-15 04:20:59 Nuble, Chile
1834975 1834975 2022-08-14 Chile OHiggins     186718 2631 0   -34.5755 -71.0022 2022-08-15 04:20:59 OHiggins, Chile
1834976 1834976 2022-08-14 Chile Tarapaca     97364 1113 0   -19.9232 -69.5132 2022-08-15 04:20:59 Tarapaca, Chile
1834977 1834977 2022-08-14 Chile Unknown     42 2 0       2022-08-15 04:20:59 Unknown, Chile
1834978 1834978 2022-08-14 Chile Valparaiso     406429 5970 0   -33.0472 -71.6127 2022-08-15 04:20:59 Valparaiso, Chile
1608848 1608848 2022-08-13 Chile Antofagasta     157314 1840 0   -23.6509 -70.3975 2022-08-14 04:20:55 Antofagasta, Chile
1608849 1608849 2022-08-13 Chile Araucania     248206 2650 0   -38.9489 -72.3311 2022-08-14 04:20:55 Araucania, Chile
1608850 1608850 2022-08-13 Chile Arica y Parinacota     68861 835 0   -18.594 -69.4785 2022-08-14 04:20:55 Arica y Parinacota, Chile
1608851 1608851 2022-08-13 Chile Atacama     94379 652 0   -27.5661 -70.0503 2022-08-14 04:20:55 Atacama, Chile
1608852 1608852 2022-08-13 Chile Aysen     29648 191 0   -45.9864 -73.7669 2022-08-14 04:20:55 Aysen, Chile
1608853 1608853 2022-08-13 Chile Biobio     422353 4424 0   -37.4464 -72.1416 2022-08-14 04:20:55 Biobio, Chile
1608854 1608854 2022-08-13 Chile Coquimbo     173903 1779 0   -29.959 -71.3389 2022-08-14 04:20:55 Coquimbo, Chile
1608855 1608855 2022-08-13 Chile Los Lagos     215273 2378 0   -41.9198 -72.1416 2022-08-14 04:20:55 Los Lagos, Chile
1608856 1608856 2022-08-13 Chile Los Rios     123068 1270 0   -40.231 -72.3311 2022-08-14 04:20:55 Los Rios, Chile
1608857 1608857 2022-08-13 Chile Magallanes     59650 734 0   -52.368 -70.9863 2022-08-14 04:20:55 Magallanes, Chile
1608858 1608858 2022-08-13 Chile Maule     285919 3040 0   -35.5183 -71.6885 2022-08-14 04:20:55 Maule, Chile
1608859 1608859 2022-08-13 Chile Metropolitana     1679229 29289 0   -33.4376 -70.6505 2022-08-14 04:20:55 Metropolitana, Chile
1608860 1608860 2022-08-13 Chile Nuble     123089 1168 0   -36.7226 -71.7622 2022-08-14 04:20:55 Nuble, Chile
1608861 1608861 2022-08-13 Chile OHiggins     186248 2631 0   -34.5755 -71.0022 2022-08-14 04:20:55 OHiggins, Chile
1608862 1608862 2022-08-13 Chile Tarapaca     97042 1112 0   -19.9232 -69.5132 2022-08-14 04:20:55 Tarapaca, Chile

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 435.467ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette