home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

10,376 rows where country_or_region = "France" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: latitude, combined_key, day (date), last_update (date)

province_or_state 13

  • Saint Barthelemy 891
  • St Martin 891
  • French Polynesia 889
  • French Guiana 887
  • Mayotte 887
  • Guadeloupe 886
  • Reunion 885
  • New Caledonia 883
  • Martinique 880
  • Saint Pierre and Miquelon 866
  • Wallis and Futuna 593
  • France 11
  • Fench Guiana 1

country_or_region 1

  • France · 10,376 ✖
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
647454 647454 2022-08-18 France French Guiana     93277 408 0   4.0 -53.0 2022-08-19 04:20:54 French Guiana, France
647455 647455 2022-08-18 France French Polynesia     76252 649 0   -17.6797 -149.4068 2022-08-19 04:20:54 French Polynesia, France
647456 647456 2022-08-18 France Guadeloupe     190054 978 0   16.265 -61.551 2022-08-19 04:20:54 Guadeloupe, France
647457 647457 2022-08-18 France Martinique     213889 1009 0   14.6415 -61.0242 2022-08-19 04:20:54 Martinique, France
647458 647458 2022-08-18 France Mayotte     39986 187 0   -12.8275 45.166244 2022-08-19 04:20:54 Mayotte, France
647459 647459 2022-08-18 France New Caledonia     73116 314 0   -20.904305 165.618042 2022-08-19 04:20:54 New Caledonia, France
647460 647460 2022-08-18 France Reunion     449572 853 0   -21.1151 55.5364 2022-08-19 04:20:54 Reunion, France
647461 647461 2022-08-18 France Saint Barthelemy     5208 6 0   17.9 -62.8333 2022-08-19 04:20:54 Saint Barthelemy, France
647462 647462 2022-08-18 France Saint Pierre and Miquelon     3131 1 0   46.8852 -56.3159 2022-08-19 04:20:54 Saint Pierre and Miquelon, France
647463 647463 2022-08-18 France St Martin     11857 63 0   18.0708 -63.0501 2022-08-19 04:20:54 St Martin, France
647464 647464 2022-08-18 France Wallis and Futuna     761 7 0   -14.2938 -178.1165 2022-08-19 04:20:54 Wallis and Futuna, France
647465 647465 2022-08-18 France       33357883 149992 0   46.2276 2.2137 2022-08-19 04:20:54 France
2706226 2706226 2022-08-17 France French Guiana     93277 408 0   4.0 -53.0 2022-08-18 04:21:11 French Guiana, France
2706227 2706227 2022-08-17 France French Polynesia     76252 649 0   -17.6797 -149.4068 2022-08-18 04:21:11 French Polynesia, France
2706228 2706228 2022-08-17 France Guadeloupe     190054 978 0   16.265 -61.551 2022-08-18 04:21:11 Guadeloupe, France
2706229 2706229 2022-08-17 France Martinique     213889 1009 0   14.6415 -61.0242 2022-08-18 04:21:11 Martinique, France
2706230 2706230 2022-08-17 France Mayotte     39986 187 0   -12.8275 45.166244 2022-08-18 04:21:11 Mayotte, France
2706231 2706231 2022-08-17 France New Caledonia     73116 314 0   -20.904305 165.618042 2022-08-18 04:21:11 New Caledonia, France
2706232 2706232 2022-08-17 France Reunion     449572 853 0   -21.1151 55.5364 2022-08-18 04:21:11 Reunion, France
2706233 2706233 2022-08-17 France Saint Barthelemy     5208 6 0   17.9 -62.8333 2022-08-18 04:21:11 Saint Barthelemy, France
2706234 2706234 2022-08-17 France Saint Pierre and Miquelon     3131 1 0   46.8852 -56.3159 2022-08-18 04:21:11 Saint Pierre and Miquelon, France
2706235 2706235 2022-08-17 France St Martin     11857 63 0   18.0708 -63.0501 2022-08-18 04:21:11 St Martin, France
2706236 2706236 2022-08-17 France Wallis and Futuna     761 7 0   -14.2938 -178.1165 2022-08-18 04:21:11 Wallis and Futuna, France
2706237 2706237 2022-08-17 France       33334278 149900 0   46.2276 2.2137 2022-08-18 04:21:11 France
2395893 2395893 2022-08-16 France French Guiana     93277 408 0   4.0 -53.0 2022-08-17 04:20:59 French Guiana, France
2395894 2395894 2022-08-16 France French Polynesia     76197 649 0   -17.6797 -149.4068 2022-08-17 04:20:59 French Polynesia, France
2395895 2395895 2022-08-16 France Guadeloupe     190054 978 0   16.265 -61.551 2022-08-17 04:20:59 Guadeloupe, France
2395896 2395896 2022-08-16 France Martinique     213889 1009 0   14.6415 -61.0242 2022-08-17 04:20:59 Martinique, France
2395897 2395897 2022-08-16 France Mayotte     39986 187 0   -12.8275 45.166244 2022-08-17 04:20:59 Mayotte, France
2395898 2395898 2022-08-16 France New Caledonia     72980 314 0   -20.904305 165.618042 2022-08-17 04:20:59 New Caledonia, France
2395899 2395899 2022-08-16 France Reunion     449572 853 0   -21.1151 55.5364 2022-08-17 04:20:59 Reunion, France
2395900 2395900 2022-08-16 France Saint Barthelemy     5208 6 0   17.9 -62.8333 2022-08-17 04:20:59 Saint Barthelemy, France
2395901 2395901 2022-08-16 France Saint Pierre and Miquelon     3131 1 0   46.8852 -56.3159 2022-08-17 04:20:59 Saint Pierre and Miquelon, France
2395902 2395902 2022-08-16 France St Martin     11857 63 0   18.0708 -63.0501 2022-08-17 04:20:59 St Martin, France
2395903 2395903 2022-08-16 France Wallis and Futuna     761 7 0   -14.2938 -178.1165 2022-08-17 04:20:59 Wallis and Futuna, France
2395904 2395904 2022-08-16 France       33298533 149807 0   46.2276 2.2137 2022-08-17 04:20:59 France
2356605 2356605 2022-08-15 France French Guiana     92989 407 0   4.0 -53.0 2022-08-16 04:20:58 French Guiana, France
2356606 2356606 2022-08-15 France French Polynesia     76197 649 0   -17.6797 -149.4068 2022-08-16 04:20:58 French Polynesia, France
2356607 2356607 2022-08-15 France Guadeloupe     186380 971 0   16.265 -61.551 2022-08-16 04:20:58 Guadeloupe, France
2356608 2356608 2022-08-15 France Martinique     211572 998 0   14.6415 -61.0242 2022-08-16 04:20:58 Martinique, France
2356609 2356609 2022-08-15 France Mayotte     39986 187 0   -12.8275 45.166244 2022-08-16 04:20:58 Mayotte, France
2356610 2356610 2022-08-15 France New Caledonia     72362 314 0   -20.904305 165.618042 2022-08-16 04:20:58 New Caledonia, France
2356611 2356611 2022-08-15 France Reunion     449572 853 0   -21.1151 55.5364 2022-08-16 04:20:58 Reunion, France
2356612 2356612 2022-08-15 France Saint Barthelemy     5177 6 0   17.9 -62.8333 2022-08-16 04:20:58 Saint Barthelemy, France
2356613 2356613 2022-08-15 France Saint Pierre and Miquelon     3131 1 0   46.8852 -56.3159 2022-08-16 04:20:58 Saint Pierre and Miquelon, France
2356614 2356614 2022-08-15 France St Martin     11774 63 0   18.0708 -63.0501 2022-08-16 04:20:58 St Martin, France
2356615 2356615 2022-08-15 France Wallis and Futuna     761 7 0   -14.2938 -178.1165 2022-08-16 04:20:58 Wallis and Futuna, France
2356616 2356616 2022-08-15 France       33256395 149648 0   46.2276 2.2137 2022-08-16 04:20:58 France
1835073 1835073 2022-08-14 France French Guiana     92989 407 0   4.0 -53.0 2022-08-15 04:20:59 French Guiana, France
1835074 1835074 2022-08-14 France French Polynesia     76139 649 0   -17.6797 -149.4068 2022-08-15 04:20:59 French Polynesia, France
1835075 1835075 2022-08-14 France Guadeloupe     186380 971 0   16.265 -61.551 2022-08-15 04:20:59 Guadeloupe, France
1835076 1835076 2022-08-14 France Martinique     211572 998 0   14.6415 -61.0242 2022-08-15 04:20:59 Martinique, France
1835077 1835077 2022-08-14 France Mayotte     39986 187 0   -12.8275 45.166244 2022-08-15 04:20:59 Mayotte, France
1835078 1835078 2022-08-14 France New Caledonia     72362 314 0   -20.904305 165.618042 2022-08-15 04:20:59 New Caledonia, France
1835079 1835079 2022-08-14 France Reunion     449572 853 0   -21.1151 55.5364 2022-08-15 04:20:59 Reunion, France
1835080 1835080 2022-08-14 France Saint Barthelemy     5138 6 0   17.9 -62.8333 2022-08-15 04:20:59 Saint Barthelemy, France
1835081 1835081 2022-08-14 France Saint Pierre and Miquelon     3131 1 0   46.8852 -56.3159 2022-08-15 04:20:59 Saint Pierre and Miquelon, France
1835082 1835082 2022-08-14 France St Martin     11667 63 0   18.0708 -63.0501 2022-08-15 04:20:59 St Martin, France
1835083 1835083 2022-08-14 France Wallis and Futuna     761 7 0   -14.2938 -178.1165 2022-08-15 04:20:59 Wallis and Futuna, France
1835084 1835084 2022-08-14 France       33256395 149648 0   46.2276 2.2137 2022-08-15 04:20:59 France
1608959 1608959 2022-08-13 France French Guiana     92989 407 0   4.0 -53.0 2022-08-14 04:20:55 French Guiana, France
1608960 1608960 2022-08-13 France French Polynesia     76139 649 0   -17.6797 -149.4068 2022-08-14 04:20:55 French Polynesia, France
1608961 1608961 2022-08-13 France Guadeloupe     186380 971 0   16.265 -61.551 2022-08-14 04:20:55 Guadeloupe, France
1608962 1608962 2022-08-13 France Martinique     211572 998 0   14.6415 -61.0242 2022-08-14 04:20:55 Martinique, France
1608963 1608963 2022-08-13 France Mayotte     39986 187 0   -12.8275 45.166244 2022-08-14 04:20:55 Mayotte, France
1608964 1608964 2022-08-13 France New Caledonia     72362 314 0   -20.904305 165.618042 2022-08-14 04:20:55 New Caledonia, France
1608965 1608965 2022-08-13 France Reunion     449572 853 0   -21.1151 55.5364 2022-08-14 04:20:55 Reunion, France
1608966 1608966 2022-08-13 France Saint Barthelemy     5138 6 0   17.9 -62.8333 2022-08-14 04:20:55 Saint Barthelemy, France
1608967 1608967 2022-08-13 France Saint Pierre and Miquelon     3131 1 0   46.8852 -56.3159 2022-08-14 04:20:55 Saint Pierre and Miquelon, France
1608968 1608968 2022-08-13 France St Martin     11667 63 0   18.0708 -63.0501 2022-08-14 04:20:55 St Martin, France
1608969 1608969 2022-08-13 France Wallis and Futuna     761 7 0   -14.2938 -178.1165 2022-08-14 04:20:55 Wallis and Futuna, France
1608970 1608970 2022-08-13 France       33256395 149648 0   46.2276 2.2137 2022-08-14 04:20:55 France
997890 997890 2022-08-12 France French Guiana     92989 407 0   4.0 -53.0 2022-08-13 04:20:52 French Guiana, France
997891 997891 2022-08-12 France French Polynesia     76139 649 0   -17.6797 -149.4068 2022-08-13 04:20:52 French Polynesia, France
997892 997892 2022-08-12 France Guadeloupe     186380 971 0   16.265 -61.551 2022-08-13 04:20:52 Guadeloupe, France
997893 997893 2022-08-12 France Martinique     211572 998 0   14.6415 -61.0242 2022-08-13 04:20:52 Martinique, France
997894 997894 2022-08-12 France Mayotte     39986 187 0   -12.8275 45.166244 2022-08-13 04:20:52 Mayotte, France
997895 997895 2022-08-12 France New Caledonia     72362 314 0   -20.904305 165.618042 2022-08-13 04:20:52 New Caledonia, France
997896 997896 2022-08-12 France Reunion     449572 853 0   -21.1151 55.5364 2022-08-13 04:20:52 Reunion, France
997897 997897 2022-08-12 France Saint Barthelemy     5138 6 0   17.9 -62.8333 2022-08-13 04:20:52 Saint Barthelemy, France
997898 997898 2022-08-12 France Saint Pierre and Miquelon     3131 1 0   46.8852 -56.3159 2022-08-13 04:20:52 Saint Pierre and Miquelon, France
997899 997899 2022-08-12 France St Martin     11667 63 0   18.0708 -63.0501 2022-08-13 04:20:52 St Martin, France
997900 997900 2022-08-12 France Wallis and Futuna     761 7 0   -14.2938 -178.1165 2022-08-13 04:20:52 Wallis and Futuna, France
997901 997901 2022-08-12 France       33256395 149648 0   46.2276 2.2137 2022-08-13 04:20:52 France
3320702 3320702 2022-08-11 France French Guiana     92989 407 0   4.0 -53.0 2022-08-12 04:20:54 French Guiana, France
3320703 3320703 2022-08-11 France French Polynesia     76029 649 0   -17.6797 -149.4068 2022-08-12 04:20:54 French Polynesia, France
3320704 3320704 2022-08-11 France Guadeloupe     186380 971 0   16.265 -61.551 2022-08-12 04:20:54 Guadeloupe, France
3320705 3320705 2022-08-11 France Martinique     211572 998 0   14.6415 -61.0242 2022-08-12 04:20:54 Martinique, France
3320706 3320706 2022-08-11 France Mayotte     39986 187 0   -12.8275 45.166244 2022-08-12 04:20:54 Mayotte, France
3320707 3320707 2022-08-11 France New Caledonia     72362 314 0   -20.904305 165.618042 2022-08-12 04:20:54 New Caledonia, France
3320708 3320708 2022-08-11 France Reunion     440747 839 0   -21.1151 55.5364 2022-08-12 04:20:54 Reunion, France
3320709 3320709 2022-08-11 France Saint Barthelemy     5138 6 0   17.9 -62.8333 2022-08-12 04:20:54 Saint Barthelemy, France
3320710 3320710 2022-08-11 France Saint Pierre and Miquelon     3131 1 0   46.8852 -56.3159 2022-08-12 04:20:54 Saint Pierre and Miquelon, France
3320711 3320711 2022-08-11 France St Martin     11667 63 0   18.0708 -63.0501 2022-08-12 04:20:54 St Martin, France
3320712 3320712 2022-08-11 France Wallis and Futuna     761 7 0   -14.2938 -178.1165 2022-08-12 04:20:54 Wallis and Futuna, France
3320713 3320713 2022-08-11 France       33242582 149588 0   46.2276 2.2137 2022-08-12 04:20:54 France
2698204 2698204 2022-08-10 France French Guiana     92989 407 0   4.0 -53.0 2022-08-11 04:20:49 French Guiana, France
2698205 2698205 2022-08-10 France French Polynesia     76029 649 0   -17.6797 -149.4068 2022-08-11 04:20:49 French Polynesia, France
2698206 2698206 2022-08-10 France Guadeloupe     186380 971 0   16.265 -61.551 2022-08-11 04:20:49 Guadeloupe, France
2698207 2698207 2022-08-10 France Martinique     211572 998 0   14.6415 -61.0242 2022-08-11 04:20:49 Martinique, France

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 416.425ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette