johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
10,000 rows where country_or_region = "India" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: day (date), last_update (date)
province_or_state
- Andaman and Nicobar Islands 268
- Andhra Pradesh 268
- Arunachal Pradesh 268
- Assam 268
- Bihar 268
- Chandigarh 268
- Chhattisgarh 268
- Delhi 268
- Goa 268
- Gujarat 268
- Haryana 268
- Himachal Pradesh 268
- Jammu and Kashmir 268
- Jharkhand 268
- Karnataka 268
- Kerala 268
- Ladakh 268
- Madhya Pradesh 268
- Maharashtra 268
- Manipur 268
- Meghalaya 268
- Mizoram 268
- Nagaland 268
- Odisha 268
- Puducherry 268
- Punjab 268
- Rajasthan 268
- Sikkim 268
- Tamil Nadu 268
- Telangana 268
- ...
country_or_region
- India · 10,000 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900618 | 900618 | 2021-03-04 | India | Andaman and Nicobar Islands | 5024 | 62 | 4953 | 9 | 11.225999 | 92.968178 | 2021-03-05 05:26:29 | Andaman and Nicobar Islands, India | ||
900619 | 900619 | 2021-03-04 | India | Andhra Pradesh | 890317 | 7171 | 882275 | 871 | 15.9129 | 79.74 | 2021-03-05 05:26:29 | Andhra Pradesh, India | ||
900620 | 900620 | 2021-03-04 | India | Arunachal Pradesh | 16838 | 56 | 16780 | 2 | 27.768456 | 96.384277 | 2021-03-05 05:26:29 | Arunachal Pradesh, India | ||
900621 | 900621 | 2021-03-04 | India | Assam | 217613 | 1093 | 214894 | 1626 | 26.357149 | 92.830441 | 2021-03-05 05:26:29 | Assam, India | ||
900622 | 900622 | 2021-03-04 | India | Bihar | 262668 | 1543 | 260777 | 348 | 25.679658 | 85.60484 | 2021-03-05 05:26:29 | Bihar, India | ||
900623 | 900623 | 2021-03-04 | India | Chandigarh | 22040 | 355 | 21140 | 545 | 30.733839 | 76.76827800000002 | 2021-03-05 05:26:29 | Chandigarh, India | ||
900624 | 900624 | 2021-03-04 | India | Chhattisgarh | 313534 | 3851 | 306693 | 2990 | 21.264705 | 82.035366 | 2021-03-05 05:26:29 | Chhattisgarh, India | ||
900625 | 900625 | 2021-03-04 | India | Dadra and Nagar Haveli and Daman and Diu | 3408 | 2 | 3400 | 6 | 20.194742 | 73.080901 | 2021-03-05 05:26:29 | Dadra and Nagar Haveli and Daman and Diu, India | ||
900626 | 900626 | 2021-03-04 | India | Delhi | 640182 | 10915 | 627566 | 1701 | 28.646519 | 77.10898 | 2021-03-05 05:26:29 | Delhi, India | ||
900627 | 900627 | 2021-03-04 | India | Goa | 55212 | 798 | 53775 | 639 | 15.359682 | 74.057396 | 2021-03-05 05:26:29 | Goa, India | ||
900628 | 900628 | 2021-03-04 | India | Gujarat | 271725 | 4412 | 264564 | 2749 | 22.694884 | 71.590923 | 2021-03-05 05:26:29 | Gujarat, India | ||
900629 | 900629 | 2021-03-04 | India | Haryana | 271659 | 3052 | 266992 | 1615 | 29.20004 | 76.332824 | 2021-03-05 05:26:29 | Haryana, India | ||
900630 | 900630 | 2021-03-04 | India | Himachal Pradesh | 58942 | 996 | 57406 | 540 | 31.927213 | 77.233081 | 2021-03-05 05:26:29 | Himachal Pradesh, India | ||
900631 | 900631 | 2021-03-04 | India | Jammu and Kashmir | 126772 | 1959 | 123930 | 883 | 33.75943 | 76.612638 | 2021-03-05 05:26:29 | Jammu and Kashmir, India | ||
900632 | 900632 | 2021-03-04 | India | Jharkhand | 120129 | 1091 | 118552 | 486 | 23.654536 | 85.557631 | 2021-03-05 05:26:29 | Jharkhand, India | ||
900633 | 900633 | 2021-03-04 | India | Karnataka | 953136 | 12350 | 934639 | 6147 | 14.70518 | 76.166436 | 2021-03-05 05:26:29 | Karnataka, India | ||
900634 | 900634 | 2021-03-04 | India | Kerala | 1069660 | 4255 | 1020671 | 44734 | 10.450898 | 76.405749 | 2021-03-05 05:26:29 | Kerala, India | ||
900635 | 900635 | 2021-03-04 | India | Ladakh | 9824 | 130 | 9651 | 43 | 34.1526 | 77.5771 | 2021-03-05 05:26:29 | Ladakh, India | ||
900636 | 900636 | 2021-03-04 | India | Lakshadweep | 425 | 1 | 309 | 115 | 13.6999972 | 72.18333259999999 | 2021-03-05 05:26:29 | Lakshadweep, India | ||
900637 | 900637 | 2021-03-04 | India | Madhya Pradesh | 263290 | 3866 | 256116 | 3308 | 23.541513 | 78.289633 | 2021-03-05 05:26:29 | Madhya Pradesh, India | ||
900638 | 900638 | 2021-03-04 | India | Maharashtra | 2188183 | 52340 | 2049484 | 86359 | 19.449759 | 76.108221 | 2021-03-05 05:26:29 | Maharashtra, India | ||
900639 | 900639 | 2021-03-04 | India | Manipur | 29283 | 373 | 28878 | 32 | 24.738975 | 93.882541 | 2021-03-05 05:26:29 | Manipur, India | ||
900640 | 900640 | 2021-03-04 | India | Meghalaya | 13966 | 148 | 13805 | 13 | 25.536934 | 91.278882 | 2021-03-05 05:26:29 | Meghalaya, India | ||
900641 | 900641 | 2021-03-04 | India | Mizoram | 4428 | 10 | 4400 | 18 | 23.309381 | 92.83822 | 2021-03-05 05:26:29 | Mizoram, India | ||
900642 | 900642 | 2021-03-04 | India | Nagaland | 12210 | 91 | 12104 | 15 | 26.06702 | 94.470302 | 2021-03-05 05:26:29 | Nagaland, India | ||
900643 | 900643 | 2021-03-04 | India | Odisha | 337529 | 1917 | 334838 | 774 | 20.505428 | 84.418059 | 2021-03-05 05:26:29 | Odisha, India | ||
900644 | 900644 | 2021-03-04 | India | Puducherry | 39794 | 669 | 38959 | 166 | 11.882658 | 78.86498 | 2021-03-05 05:26:29 | Puducherry, India | ||
900645 | 900645 | 2021-03-04 | India | Punjab | 185381 | 5887 | 173230 | 6264 | 30.841465000000003 | 75.40879 | 2021-03-05 05:26:29 | Punjab, India | ||
900646 | 900646 | 2021-03-04 | India | Rajasthan | 320928 | 2788 | 316631 | 1509 | 26.583423 | 73.847973 | 2021-03-05 05:26:29 | Rajasthan, India | ||
900647 | 900647 | 2021-03-04 | India | Sikkim | 6154 | 135 | 5987 | 32 | 27.571671 | 88.472712 | 2021-03-05 05:26:29 | Sikkim, India | ||
900648 | 900648 | 2021-03-04 | India | Tamil Nadu | 853449 | 12508 | 836963 | 3978 | 11.006091 | 78.400624 | 2021-03-05 05:26:29 | Tamil Nadu, India | ||
900649 | 900649 | 2021-03-04 | India | Telangana | 299572 | 1639 | 295970 | 1963 | 18.1124 | 79.0193 | 2021-03-05 05:26:29 | Telangana, India | ||
900650 | 900650 | 2021-03-04 | India | Tripura | 33424 | 391 | 33001 | 32 | 23.746783 | 91.743565 | 2021-03-05 05:26:29 | Tripura, India | ||
900651 | 900651 | 2021-03-04 | India | Unknown | 0 | 0 | 0 | 0 | 2021-03-05 05:26:29 | Unknown, India | ||||
900652 | 900652 | 2021-03-04 | India | Uttar Pradesh | 603907 | 8729 | 593149 | 2029 | 26.925425 | 80.560982 | 2021-03-05 05:26:29 | Uttar Pradesh, India | ||
900653 | 900653 | 2021-03-04 | India | Uttarakhand | 97234 | 1692 | 95000 | 542 | 30.156447 | 79.197608 | 2021-03-05 05:26:29 | Uttarakhand, India | ||
900654 | 900654 | 2021-03-04 | India | West Bengal | 575921 | 10273 | 562412 | 3236 | 23.814082 | 87.979803 | 2021-03-05 05:26:29 | West Bengal, India | ||
908343 | 908343 | 2021-03-03 | India | Andaman and Nicobar Islands | 5022 | 62 | 4952 | 8 | 11.225999 | 92.968178 | 2021-03-04 05:24:24 | Andaman and Nicobar Islands, India | ||
908344 | 908344 | 2021-03-03 | India | Andhra Pradesh | 890215 | 7170 | 882219 | 826 | 15.9129 | 79.74 | 2021-03-04 05:24:24 | Andhra Pradesh, India | ||
908345 | 908345 | 2021-03-03 | India | Arunachal Pradesh | 16838 | 56 | 16780 | 2 | 27.768456 | 96.384277 | 2021-03-04 05:24:24 | Arunachal Pradesh, India | ||
908346 | 908346 | 2021-03-03 | India | Assam | 217593 | 1093 | 214879 | 1621 | 26.357149 | 92.830441 | 2021-03-04 05:24:24 | Assam, India | ||
908347 | 908347 | 2021-03-03 | India | Bihar | 262628 | 1542 | 260737 | 349 | 25.679658 | 85.60484 | 2021-03-04 05:24:24 | Bihar, India | ||
908348 | 908348 | 2021-03-03 | India | Chandigarh | 21962 | 355 | 21104 | 503 | 30.733839 | 76.76827800000002 | 2021-03-04 05:24:24 | Chandigarh, India | ||
908349 | 908349 | 2021-03-03 | India | Chhattisgarh | 313299 | 3848 | 306490 | 2961 | 21.264705 | 82.035366 | 2021-03-04 05:24:24 | Chhattisgarh, India | ||
908350 | 908350 | 2021-03-03 | India | Dadra and Nagar Haveli and Daman and Diu | 3408 | 2 | 3400 | 6 | 20.194742 | 73.080901 | 2021-03-04 05:24:24 | Dadra and Nagar Haveli and Daman and Diu, India | ||
908351 | 908351 | 2021-03-03 | India | Delhi | 639921 | 10914 | 627423 | 1584 | 28.646519 | 77.10898 | 2021-03-04 05:24:24 | Delhi, India | ||
908352 | 908352 | 2021-03-03 | India | Goa | 55143 | 796 | 53737 | 610 | 15.359682 | 74.057396 | 2021-03-04 05:24:24 | Goa, India | ||
908353 | 908353 | 2021-03-03 | India | Gujarat | 271245 | 4412 | 264195 | 2638 | 22.694884 | 71.590923 | 2021-03-04 05:24:24 | Gujarat, India | ||
908354 | 908354 | 2021-03-03 | India | Haryana | 271365 | 3052 | 266843 | 1470 | 29.20004 | 76.332824 | 2021-03-04 05:24:24 | Haryana, India | ||
908355 | 908355 | 2021-03-03 | India | Himachal Pradesh | 58877 | 996 | 57386 | 495 | 31.927213 | 77.233081 | 2021-03-04 05:24:24 | Himachal Pradesh, India | ||
908356 | 908356 | 2021-03-03 | India | Jammu and Kashmir | 126693 | 1958 | 123860 | 875 | 33.75943 | 76.612638 | 2021-03-04 05:24:24 | Jammu and Kashmir, India | ||
908357 | 908357 | 2021-03-03 | India | Jharkhand | 120068 | 1090 | 118505 | 473 | 23.654536 | 85.557631 | 2021-03-04 05:24:24 | Jharkhand, India | ||
908358 | 908358 | 2021-03-03 | India | Karnataka | 952565 | 12346 | 934143 | 6076 | 14.70518 | 76.166436 | 2021-03-04 05:24:24 | Karnataka, India | ||
908359 | 908359 | 2021-03-03 | India | Kerala | 1067044 | 4241 | 1016515 | 46288 | 10.450898 | 76.405749 | 2021-03-04 05:24:24 | Kerala, India | ||
908360 | 908360 | 2021-03-03 | India | Ladakh | 9821 | 130 | 9649 | 42 | 34.1526 | 77.5771 | 2021-03-04 05:24:24 | Ladakh, India | ||
908361 | 908361 | 2021-03-03 | India | Lakshadweep | 414 | 1 | 285 | 128 | 13.6999972 | 72.18333259999999 | 2021-03-04 05:24:24 | Lakshadweep, India | ||
908362 | 908362 | 2021-03-03 | India | Madhya Pradesh | 262850 | 3865 | 255888 | 3097 | 23.541513 | 78.289633 | 2021-03-04 05:24:24 | Madhya Pradesh, India | ||
908363 | 908363 | 2021-03-03 | India | Maharashtra | 2179185 | 52280 | 2043349 | 83556 | 19.449759 | 76.108221 | 2021-03-04 05:24:24 | Maharashtra, India | ||
908364 | 908364 | 2021-03-03 | India | Manipur | 29283 | 373 | 28878 | 32 | 24.738975 | 93.882541 | 2021-03-04 05:24:24 | Manipur, India | ||
908365 | 908365 | 2021-03-03 | India | Meghalaya | 13966 | 148 | 13804 | 14 | 25.536934 | 91.278882 | 2021-03-04 05:24:24 | Meghalaya, India | ||
908366 | 908366 | 2021-03-03 | India | Mizoram | 4427 | 10 | 4398 | 19 | 23.309381 | 92.83822 | 2021-03-04 05:24:24 | Mizoram, India | ||
908367 | 908367 | 2021-03-03 | India | Nagaland | 12205 | 91 | 12102 | 12 | 26.06702 | 94.470302 | 2021-03-04 05:24:24 | Nagaland, India | ||
908368 | 908368 | 2021-03-03 | India | Odisha | 337448 | 1917 | 334767 | 764 | 20.505428 | 84.418059 | 2021-03-04 05:24:24 | Odisha, India | ||
908369 | 908369 | 2021-03-03 | India | Puducherry | 39777 | 669 | 38940 | 168 | 11.882658 | 78.86498 | 2021-03-04 05:24:24 | Puducherry, India | ||
908370 | 908370 | 2021-03-03 | India | Punjab | 184310 | 5872 | 172845 | 5593 | 30.841465000000003 | 75.40879 | 2021-03-04 05:24:24 | Punjab, India | ||
908371 | 908371 | 2021-03-03 | India | Rajasthan | 320772 | 2787 | 316515 | 1470 | 26.583423 | 73.847973 | 2021-03-04 05:24:24 | Rajasthan, India | ||
908372 | 908372 | 2021-03-03 | India | Sikkim | 6150 | 135 | 5986 | 29 | 27.571671 | 88.472712 | 2021-03-04 05:24:24 | Sikkim, India | ||
908373 | 908373 | 2021-03-03 | India | Tamil Nadu | 852967 | 12504 | 836473 | 3990 | 11.006091 | 78.400624 | 2021-03-04 05:24:24 | Tamil Nadu, India | ||
908374 | 908374 | 2021-03-03 | India | Telangana | 299406 | 1637 | 295821 | 1948 | 18.1124 | 79.0193 | 2021-03-04 05:24:24 | Telangana, India | ||
908375 | 908375 | 2021-03-03 | India | Tripura | 33422 | 391 | 32998 | 33 | 23.746783 | 91.743565 | 2021-03-04 05:24:24 | Tripura, India | ||
908376 | 908376 | 2021-03-03 | India | Unknown | 0 | 0 | 0 | 0 | 2021-03-04 05:24:24 | Unknown, India | ||||
908377 | 908377 | 2021-03-03 | India | Uttar Pradesh | 603788 | 8728 | 593035 | 2025 | 26.925425 | 80.560982 | 2021-03-04 05:24:24 | Uttar Pradesh, India | ||
908378 | 908378 | 2021-03-03 | India | Uttarakhand | 97134 | 1692 | 94979 | 463 | 30.156447 | 79.197608 | 2021-03-04 05:24:24 | Uttarakhand, India | ||
908379 | 908379 | 2021-03-03 | India | West Bengal | 575712 | 10272 | 562195 | 3245 | 23.814082 | 87.979803 | 2021-03-04 05:24:24 | West Bengal, India | ||
66743 | 66743 | 2021-03-02 | India | Andaman and Nicobar Islands | 5020 | 62 | 4952 | 6 | 11.225999 | 92.968178 | 2021-03-03 05:23:28 | Andaman and Nicobar Islands, India | ||
66744 | 66744 | 2021-03-02 | India | Andhra Pradesh | 890080 | 7169 | 882137 | 774 | 15.9129 | 79.74 | 2021-03-03 05:23:28 | Andhra Pradesh, India | ||
66745 | 66745 | 2021-03-02 | India | Arunachal Pradesh | 16838 | 56 | 16780 | 2 | 27.768456 | 96.384277 | 2021-03-03 05:23:28 | Arunachal Pradesh, India | ||
66746 | 66746 | 2021-03-02 | India | Assam | 217585 | 1093 | 214860 | 1632 | 26.357149 | 92.830441 | 2021-03-03 05:23:28 | Assam, India | ||
66747 | 66747 | 2021-03-02 | India | Bihar | 262597 | 1541 | 260687 | 369 | 25.679658 | 85.60484 | 2021-03-03 05:23:28 | Bihar, India | ||
66748 | 66748 | 2021-03-02 | India | Chandigarh | 21906 | 354 | 21080 | 472 | 30.733839 | 76.76827800000002 | 2021-03-03 05:23:28 | Chandigarh, India | ||
66749 | 66749 | 2021-03-02 | India | Chhattisgarh | 313032 | 3844 | 306352 | 2836 | 21.264705 | 82.035366 | 2021-03-03 05:23:28 | Chhattisgarh, India | ||
66750 | 66750 | 2021-03-02 | India | Dadra and Nagar Haveli and Daman and Diu | 3408 | 2 | 3400 | 6 | 20.194742 | 73.080901 | 2021-03-03 05:23:28 | Dadra and Nagar Haveli and Daman and Diu, India | ||
66751 | 66751 | 2021-03-02 | India | Delhi | 639681 | 10911 | 627227 | 1543 | 28.646519 | 77.10898 | 2021-03-03 05:23:28 | Delhi, India | ||
66752 | 66752 | 2021-03-02 | India | Goa | 55073 | 796 | 53695 | 582 | 15.359682 | 74.057396 | 2021-03-03 05:23:28 | Goa, India | ||
66753 | 66753 | 2021-03-02 | India | Gujarat | 270770 | 4411 | 263837 | 2522 | 22.694884 | 71.590923 | 2021-03-03 05:23:28 | Gujarat, India | ||
66754 | 66754 | 2021-03-02 | India | Haryana | 271125 | 3052 | 266725 | 1348 | 29.20004 | 76.332824 | 2021-03-03 05:23:28 | Haryana, India | ||
66755 | 66755 | 2021-03-02 | India | Himachal Pradesh | 58800 | 996 | 57367 | 437 | 31.927213 | 77.233081 | 2021-03-03 05:23:28 | Himachal Pradesh, India | ||
66756 | 66756 | 2021-03-02 | India | Jammu and Kashmir | 126589 | 1958 | 123811 | 820 | 33.75943 | 76.612638 | 2021-03-03 05:23:28 | Jammu and Kashmir, India | ||
66757 | 66757 | 2021-03-02 | India | Jharkhand | 120037 | 1090 | 118449 | 498 | 23.654536 | 85.557631 | 2021-03-03 05:23:28 | Jharkhand, India | ||
66758 | 66758 | 2021-03-02 | India | Karnataka | 952037 | 12343 | 933730 | 5964 | 14.70518 | 76.166436 | 2021-03-03 05:23:28 | Karnataka, India | ||
66759 | 66759 | 2021-03-02 | India | Kerala | 1064279 | 4226 | 1012484 | 47569 | 10.450898 | 76.405749 | 2021-03-03 05:23:28 | Kerala, India | ||
66760 | 66760 | 2021-03-02 | India | Ladakh | 9819 | 130 | 9645 | 44 | 34.1526 | 77.5771 | 2021-03-03 05:23:28 | Ladakh, India | ||
66761 | 66761 | 2021-03-02 | India | Lakshadweep | 407 | 1 | 269 | 137 | 13.6999972 | 72.18333259999999 | 2021-03-03 05:23:28 | Lakshadweep, India | ||
66762 | 66762 | 2021-03-02 | India | Madhya Pradesh | 262433 | 3865 | 255595 | 2973 | 23.541513 | 78.289633 | 2021-03-03 05:23:28 | Madhya Pradesh, India | ||
66763 | 66763 | 2021-03-02 | India | Maharashtra | 2169330 | 52238 | 2036790 | 80302 | 19.449759 | 76.108221 | 2021-03-03 05:23:28 | Maharashtra, India | ||
66764 | 66764 | 2021-03-02 | India | Manipur | 29282 | 373 | 28876 | 33 | 24.738975 | 93.882541 | 2021-03-03 05:23:28 | Manipur, India | ||
66765 | 66765 | 2021-03-02 | India | Meghalaya | 13966 | 148 | 13803 | 15 | 25.536934 | 91.278882 | 2021-03-03 05:23:28 | Meghalaya, India | ||
66766 | 66766 | 2021-03-02 | India | Mizoram | 4427 | 10 | 4397 | 20 | 23.309381 | 92.83822 | 2021-03-03 05:23:28 | Mizoram, India | ||
66767 | 66767 | 2021-03-02 | India | Nagaland | 12200 | 91 | 12102 | 7 | 26.06702 | 94.470302 | 2021-03-03 05:23:28 | Nagaland, India | ||
66768 | 66768 | 2021-03-02 | India | Odisha | 337351 | 1917 | 334703 | 731 | 20.505428 | 84.418059 | 2021-03-03 05:23:28 | Odisha, India |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] INTEGER, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);