home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

67,268 rows where country_or_region = "Russia" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state >30

  • Adygea Republic 809
  • Altai Krai 809
  • Altai Republic 809
  • Amur Oblast 809
  • Arkhangelsk Oblast 809
  • Astrakhan Oblast 809
  • Bashkortostan Republic 809
  • Belgorod Oblast 809
  • Bryansk Oblast 809
  • Buryatia Republic 809
  • Chechen Republic 809
  • Chelyabinsk Oblast 809
  • Chukotka Autonomous Okrug 809
  • Chuvashia Republic 809
  • Dagestan Republic 809
  • Ingushetia Republic 809
  • Irkutsk Oblast 809
  • Ivanovo Oblast 809
  • Jewish Autonomous Okrug 809
  • Kabardino-Balkarian Republic 809
  • Kaliningrad Oblast 809
  • Kalmykia Republic 809
  • Kaluga Oblast 809
  • Kamchatka Krai 809
  • Karachay-Cherkess Republic 809
  • Karelia Republic 809
  • Kemerovo Oblast 809
  • Khabarovsk Krai 809
  • Khakassia Republic 809
  • Khanty-Mansi Autonomous Okrug 809
  • …

country_or_region 1

  • Russia · 67,268 ✖
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
647764 647764 2022-08-18 Russia Adygea Republic     50041 1004 0   44.6939006 40.1520421 2022-08-19 04:20:54 Adygea Republic, Russia
647765 647765 2022-08-18 Russia Altai Krai     275670 8707 0   52.6932243 82.6931424 2022-08-19 04:20:54 Altai Krai, Russia
647766 647766 2022-08-18 Russia Altai Republic     36126 622 0   50.7114101 86.8572186 2022-08-19 04:20:54 Altai Republic, Russia
647767 647767 2022-08-18 Russia Amur Oblast     110161 764 0   52.8032368 128.437295 2022-08-19 04:20:54 Amur Oblast, Russia
647768 647768 2022-08-18 Russia Arkhangelsk Oblast     237173 1767 0   63.5589686 43.1221646 2022-08-19 04:20:54 Arkhangelsk Oblast, Russia
647769 647769 2022-08-18 Russia Astrakhan Oblast     122238 3037 0   47.1878186 47.608851 2022-08-19 04:20:54 Astrakhan Oblast, Russia
647770 647770 2022-08-18 Russia Bashkortostan Republic     294563 5784 0   54.8573563 57.1439682 2022-08-19 04:20:54 Bashkortostan Republic, Russia
647771 647771 2022-08-18 Russia Belgorod Oblast     134473 2282 0   50.7080119 37.5837615 2022-08-19 04:20:54 Belgorod Oblast, Russia
647772 647772 2022-08-18 Russia Bryansk Oblast     166336 4052 0   52.8873315 33.415853 2022-08-19 04:20:54 Bryansk Oblast, Russia
647773 647773 2022-08-18 Russia Buryatia Republic     139834 3045 0   52.7182426 109.492143 2022-08-19 04:20:54 Buryatia Republic, Russia
647774 647774 2022-08-18 Russia Chechen Republic     45001 1076 0   43.3976147 45.6985005 2022-08-19 04:20:54 Chechen Republic, Russia
647775 647775 2022-08-18 Russia Chelyabinsk Oblast     341327 7844 0   54.4223954 61.1865846 2022-08-19 04:20:54 Chelyabinsk Oblast, Russia
647776 647776 2022-08-18 Russia Chukotka Autonomous Okrug     5948 42 0   66.0006475 169.4900869 2022-08-19 04:20:54 Chukotka Autonomous Okrug, Russia
647777 647777 2022-08-18 Russia Chuvashia Republic     84295 4659 0   55.4259922 47.0849429 2022-08-19 04:20:54 Chuvashia Republic, Russia
647778 647778 2022-08-18 Russia Dagestan Republic     95338 3596 0   43.0574916 47.1332224 2022-08-19 04:20:54 Dagestan Republic, Russia
647779 647779 2022-08-18 Russia Ingushetia Republic     41355 550 0   43.11542075 45.01713552 2022-08-19 04:20:54 Ingushetia Republic, Russia
647780 647780 2022-08-18 Russia Irkutsk Oblast     304811 8511 0   56.6370122 104.719221 2022-08-19 04:20:54 Irkutsk Oblast, Russia
647781 647781 2022-08-18 Russia Ivanovo Oblast     113962 3150 0   56.9167446 41.4352137 2022-08-19 04:20:54 Ivanovo Oblast, Russia
647782 647782 2022-08-18 Russia Jewish Autonomous Okrug     19553 555 0   48.57527615 132.6630746 2022-08-19 04:20:54 Jewish Autonomous Okrug, Russia
647783 647783 2022-08-18 Russia Kabardino-Balkarian Republic     63708 1887 0   43.4806048 43.5978976 2022-08-19 04:20:54 Kabardino-Balkarian Republic, Russia
647784 647784 2022-08-18 Russia Kaliningrad Oblast     173471 1944 0   54.7293041 21.1489473 2022-08-19 04:20:54 Kaliningrad Oblast, Russia
647785 647785 2022-08-18 Russia Kalmykia Republic     53737 843 0   46.2313018 45.3275745 2022-08-19 04:20:54 Kalmykia Republic, Russia
647786 647786 2022-08-18 Russia Kaluga Oblast     107456 1453 0   54.4382773 35.5272854 2022-08-19 04:20:54 Kaluga Oblast, Russia
647787 647787 2022-08-18 Russia Kamchatka Krai     41228 617 0   57.1914882 160.0383819 2022-08-19 04:20:54 Kamchatka Krai, Russia
647788 647788 2022-08-18 Russia Karachay-Cherkess Republic     46521 984 0   43.7368326 41.7267991 2022-08-19 04:20:54 Karachay-Cherkess Republic, Russia
647789 647789 2022-08-18 Russia Karelia Republic     140101 1522 0   62.6194031 33.4920267 2022-08-19 04:20:54 Karelia Republic, Russia
647790 647790 2022-08-18 Russia Kemerovo Oblast     171864 2554 0   54.5335781 87.342861 2022-08-19 04:20:54 Kemerovo Oblast, Russia
647791 647791 2022-08-18 Russia Khabarovsk Krai     205830 1560 0   51.6312684 136.121524 2022-08-19 04:20:54 Khabarovsk Krai, Russia
647792 647792 2022-08-18 Russia Khakassia Republic     89765 2415 0   53.72258845 91.44293627 2022-08-19 04:20:54 Khakassia Republic, Russia
647793 647793 2022-08-18 Russia Khanty-Mansi Autonomous Okrug     215726 2558 0   61.0259025 69.0982628 2022-08-19 04:20:54 Khanty-Mansi Autonomous Okrug, Russia
647794 647794 2022-08-18 Russia Kirov Oblast     153752 1054 0   57.9665589 49.4074599 2022-08-19 04:20:54 Kirov Oblast, Russia
647795 647795 2022-08-18 Russia Komi Republic     174250 3202 0   63.9881421 54.3326073 2022-08-19 04:20:54 Komi Republic, Russia
647796 647796 2022-08-18 Russia Kostroma Oblast     90326 1412 0   58.424756 44.2533273 2022-08-19 04:20:54 Kostroma Oblast, Russia
647797 647797 2022-08-18 Russia Krasnodar Krai     275825 10988 0   45.7684014 39.0261044 2022-08-19 04:20:54 Krasnodar Krai, Russia
647798 647798 2022-08-18 Russia Krasnoyarsk Krai     374322 10928 0   63.3233807 97.0979974 2022-08-19 04:20:54 Krasnoyarsk Krai, Russia
647799 647799 2022-08-18 Russia Kurgan Oblast     106177 1444 0   55.7655302 64.5632681 2022-08-19 04:20:54 Kurgan Oblast, Russia
647800 647800 2022-08-18 Russia Kursk Oblast     122349 2501 0   51.6568453 36.4852695 2022-08-19 04:20:54 Kursk Oblast, Russia
647801 647801 2022-08-18 Russia Leningrad Oblast     199124 3495 0   60.1853296 32.3925325 2022-08-19 04:20:54 Leningrad Oblast, Russia
647802 647802 2022-08-18 Russia Lipetsk Oblast     156147 3814 0   52.6935178 39.1122664 2022-08-19 04:20:54 Lipetsk Oblast, Russia
647803 647803 2022-08-18 Russia Magadan Oblast     20031 390 0   62.48858785 153.9903764 2022-08-19 04:20:54 Magadan Oblast, Russia
647804 647804 2022-08-18 Russia Mari El Republic     45365 1087 0   56.5767504 47.8817512 2022-08-19 04:20:54 Mari El Republic, Russia
647805 647805 2022-08-18 Russia Mordovia Republic     70259 1394 0   54.4419829 44.4661144 2022-08-19 04:20:54 Mordovia Republic, Russia
647806 647806 2022-08-18 Russia Moscow     2937355 44781 0   55.7504461 37.6174943 2022-08-19 04:20:54 Moscow, Russia
647807 647807 2022-08-18 Russia Moscow Oblast     1026427 15239 0   55.5043158 38.0353929 2022-08-19 04:20:54 Moscow Oblast, Russia
647808 647808 2022-08-18 Russia Murmansk Oblast     135917 3342 0   68.0000418 33.9999151 2022-08-19 04:20:54 Murmansk Oblast, Russia
647809 647809 2022-08-18 Russia Nenets Autonomous Okrug     7449 101 0   68.27557185 57.1686375 2022-08-19 04:20:54 Nenets Autonomous Okrug, Russia
647810 647810 2022-08-18 Russia Nizhny Novgorod Oblast     431718 11612 0   55.4718033 44.0911594 2022-08-19 04:20:54 Nizhny Novgorod Oblast, Russia
647811 647811 2022-08-18 Russia North Ossetia - Alania Republic     41713 1255 0   42.7933611 44.6324493 2022-08-19 04:20:54 North Ossetia - Alania Republic, Russia
647812 647812 2022-08-18 Russia Novgorod Oblast     103095 1039 0   58.2843833 32.5169757 2022-08-19 04:20:54 Novgorod Oblast, Russia
647813 647813 2022-08-18 Russia Novosibirsk Oblast     264566 5702 0   54.9720169 79.4813924 2022-08-19 04:20:54 Novosibirsk Oblast, Russia
647814 647814 2022-08-18 Russia Omsk Oblast     213559 4443 0   56.0935263 73.5099936 2022-08-19 04:20:54 Omsk Oblast, Russia
647815 647815 2022-08-18 Russia Orel Oblast     116531 1939 0   52.9685433 36.0692477 2022-08-19 04:20:54 Orel Oblast, Russia
647816 647816 2022-08-18 Russia Orenburg Oblast     220426 4027 0   52.0269262 54.7276647 2022-08-19 04:20:54 Orenburg Oblast, Russia
647817 647817 2022-08-18 Russia Penza Oblast     190866 6018 0   53.1655415 44.7879181 2022-08-19 04:20:54 Penza Oblast, Russia
647818 647818 2022-08-18 Russia Perm Krai     379291 8856 0   58.5951603 56.3159546 2022-08-19 04:20:54 Perm Krai, Russia
647819 647819 2022-08-18 Russia Primorsky Krai     183305 1966 0   45.0819456 134.726645 2022-08-19 04:20:54 Primorsky Krai, Russia
647820 647820 2022-08-18 Russia Pskov Oblast     113307 1888 0   57.5358729 28.8586826 2022-08-19 04:20:54 Pskov Oblast, Russia
647821 647821 2022-08-18 Russia Rostov Oblast     390128 10971 0   47.6222451 40.7957942 2022-08-19 04:20:54 Rostov Oblast, Russia
647822 647822 2022-08-18 Russia Ryazan Oblast     126924 3418 0   54.4226732 40.5705246 2022-08-19 04:20:54 Ryazan Oblast, Russia
647823 647823 2022-08-18 Russia Saint Petersburg     1604337 34506 0   59.9606739 30.1586551 2022-08-19 04:20:54 Saint Petersburg, Russia
647824 647824 2022-08-18 Russia Sakha (Yakutiya) Republic     188255 2125 0   66.941626 129.642371 2022-08-19 04:20:54 Sakha (Yakutiya) Republic, Russia
647825 647825 2022-08-18 Russia Sakhalin Oblast     65630 828 0   49.7219665 143.448533 2022-08-19 04:20:54 Sakhalin Oblast, Russia
647826 647826 2022-08-18 Russia Samara Oblast     394958 7946 0   53.2128813 50.8914633 2022-08-19 04:20:54 Samara Oblast, Russia
647827 647827 2022-08-18 Russia Saratov Oblast     259081 6001 0   51.6520555 46.8631952 2022-08-19 04:20:54 Saratov Oblast, Russia
647828 647828 2022-08-18 Russia Smolensk Oblast     133946 3100 0   55.0343496 33.0192065 2022-08-19 04:20:54 Smolensk Oblast, Russia
647829 647829 2022-08-18 Russia Stavropol Krai     205129 7096 0   44.8632577 43.4406913 2022-08-19 04:20:54 Stavropol Krai, Russia
647830 647830 2022-08-18 Russia Sverdlovsk Oblast     458384 10794 0   58.6414755 61.8021546 2022-08-19 04:20:54 Sverdlovsk Oblast, Russia
647831 647831 2022-08-18 Russia Tambov Oblast     118943 2458 0   52.9019574 41.3578918 2022-08-19 04:20:54 Tambov Oblast, Russia
647832 647832 2022-08-18 Russia Tatarstan Republic     155185 1998 0   55.7648572 52.43104273 2022-08-19 04:20:54 Tatarstan Republic, Russia
647833 647833 2022-08-18 Russia Tomsk Oblast     135106 880 0   58.6124279 82.0475315 2022-08-19 04:20:54 Tomsk Oblast, Russia
647834 647834 2022-08-18 Russia Tula Oblast     165267 5267 0   53.9570701 37.3690909 2022-08-19 04:20:54 Tula Oblast, Russia
647835 647835 2022-08-18 Russia Tver Oblast     166632 2759 0   57.1134475 35.1744428 2022-08-19 04:20:54 Tver Oblast, Russia
647836 647836 2022-08-18 Russia Tyumen Oblast     198996 4340 0   58.8206488 70.3658837 2022-08-19 04:20:54 Tyumen Oblast, Russia
647837 647837 2022-08-18 Russia Tyva Republic     45784 353 0   51.4017149 93.8582593 2022-08-19 04:20:54 Tyva Republic, Russia
647838 647838 2022-08-18 Russia Udmurt Republic     169998 3853 0   57.1961165 52.6959832 2022-08-19 04:20:54 Udmurt Republic, Russia
647839 647839 2022-08-18 Russia Ulyanovsk Oblast     206086 4728 0   54.1463177 47.2324921 2022-08-19 04:20:54 Ulyanovsk Oblast, Russia
647840 647840 2022-08-18 Russia Vladimir Oblast     154081 3505 0   56.0503336 40.6561633 2022-08-19 04:20:54 Vladimir Oblast, Russia
647841 647841 2022-08-18 Russia Volgograd Oblast     230114 6899 0   49.6048339 44.2903582 2022-08-19 04:20:54 Volgograd Oblast, Russia
647842 647842 2022-08-18 Russia Vologda Oblast     194797 3879 0   60.0391461 43.1215213 2022-08-19 04:20:54 Vologda Oblast, Russia
647843 647843 2022-08-18 Russia Voronezh Oblast     398984 8367 0   50.9800393 40.1506507 2022-08-19 04:20:54 Voronezh Oblast, Russia
647844 647844 2022-08-18 Russia Yamalo-Nenets Autonomous Okrug     138733 1043 0   67.1471631 74.3415488 2022-08-19 04:20:54 Yamalo-Nenets Autonomous Okrug, Russia
647845 647845 2022-08-18 Russia Yaroslavl Oblast     166028 2830 0   57.7781976 39.0021095 2022-08-19 04:20:54 Yaroslavl Oblast, Russia
647846 647846 2022-08-18 Russia Zabaykalsky Krai     171161 2349 0   52.248521 115.956325 2022-08-19 04:20:54 Zabaykalsky Krai, Russia
2706536 2706536 2022-08-17 Russia Adygea Republic     50010 1004 0   44.6939006 40.1520421 2022-08-18 04:21:11 Adygea Republic, Russia
2706537 2706537 2022-08-17 Russia Altai Krai     275363 8707 0   52.6932243 82.6931424 2022-08-18 04:21:11 Altai Krai, Russia
2706538 2706538 2022-08-17 Russia Altai Republic     36035 622 0   50.7114101 86.8572186 2022-08-18 04:21:11 Altai Republic, Russia
2706539 2706539 2022-08-17 Russia Amur Oblast     110062 764 0   52.8032368 128.437295 2022-08-18 04:21:11 Amur Oblast, Russia
2706540 2706540 2022-08-17 Russia Arkhangelsk Oblast     236784 1767 0   63.5589686 43.1221646 2022-08-18 04:21:11 Arkhangelsk Oblast, Russia
2706541 2706541 2022-08-17 Russia Astrakhan Oblast     122116 3036 0   47.1878186 47.608851 2022-08-18 04:21:11 Astrakhan Oblast, Russia
2706542 2706542 2022-08-17 Russia Bashkortostan Republic     294356 5783 0   54.8573563 57.1439682 2022-08-18 04:21:11 Bashkortostan Republic, Russia
2706543 2706543 2022-08-17 Russia Belgorod Oblast     134225 2282 0   50.7080119 37.5837615 2022-08-18 04:21:11 Belgorod Oblast, Russia
2706544 2706544 2022-08-17 Russia Bryansk Oblast     166094 4051 0   52.8873315 33.415853 2022-08-18 04:21:11 Bryansk Oblast, Russia
2706545 2706545 2022-08-17 Russia Buryatia Republic     139599 3044 0   52.7182426 109.492143 2022-08-18 04:21:11 Buryatia Republic, Russia
2706546 2706546 2022-08-17 Russia Chechen Republic     44957 1076 0   43.3976147 45.6985005 2022-08-18 04:21:11 Chechen Republic, Russia
2706547 2706547 2022-08-17 Russia Chelyabinsk Oblast     341016 7843 0   54.4223954 61.1865846 2022-08-18 04:21:11 Chelyabinsk Oblast, Russia
2706548 2706548 2022-08-17 Russia Chukotka Autonomous Okrug     5924 42 0   66.0006475 169.4900869 2022-08-18 04:21:11 Chukotka Autonomous Okrug, Russia
2706549 2706549 2022-08-17 Russia Chuvashia Republic     84069 4659 0   55.4259922 47.0849429 2022-08-18 04:21:11 Chuvashia Republic, Russia
2706550 2706550 2022-08-17 Russia Dagestan Republic     95197 3595 0   43.0574916 47.1332224 2022-08-18 04:21:11 Dagestan Republic, Russia
2706551 2706551 2022-08-17 Russia Ingushetia Republic     41337 550 0   43.11542075 45.01713552 2022-08-18 04:21:11 Ingushetia Republic, Russia
2706552 2706552 2022-08-17 Russia Irkutsk Oblast     304212 8510 0   56.6370122 104.719221 2022-08-18 04:21:11 Irkutsk Oblast, Russia

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1052.687ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette