johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2020-07-03 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3045136 | 3045136 | 2020-07-02 | Russia | Adygea Republic | 1981 | 14 | 1363 | 604 | 44.6939006 | 40.1520421 | 2020-07-03 04:33:54 | Adygea Republic, Russia | ||
3045142 | 3045142 | 2020-07-02 | Russia | Altai Krai | 4134 | 38 | 2991 | 1105 | 52.693224300000004 | 82.69314240000001 | 2020-07-03 04:33:54 | Altai Krai, Russia | ||
3045143 | 3045143 | 2020-07-02 | Russia | Altai Republic | 745 | 1 | 314 | 430 | 50.7114101 | 86.8572186 | 2020-07-03 04:33:54 | Altai Republic, Russia | ||
3045148 | 3045148 | 2020-07-02 | Russia | Amur Oblast | 1765 | 13 | 842 | 910 | 52.8032368 | 128.437295 | 2020-07-03 04:33:54 | Amur Oblast, Russia | ||
3045164 | 3045164 | 2020-07-02 | Russia | Arkhangelsk Oblast | 5790 | 61 | 2989 | 2740 | 63.5589686 | 43.1221646 | 2020-07-03 04:33:54 | Arkhangelsk Oblast, Russia | ||
3045168 | 3045168 | 2020-07-02 | Russia | Astrakhan Oblast | 3548 | 32 | 2363 | 1153 | 47.1878186 | 47.608851 | 2020-07-03 04:33:54 | Astrakhan Oblast, Russia | ||
3045182 | 3045182 | 2020-07-02 | Russia | Bashkortostan Republic | 5450 | 18 | 3144 | 2288 | 54.8573563 | 57.1439682 | 2020-07-03 04:33:54 | Bashkortostan Republic, Russia | ||
3045186 | 3045186 | 2020-07-02 | Russia | Belgorod Oblast | 4637 | 42 | 3663 | 932 | 50.7080119 | 37.5837615 | 2020-07-03 04:33:54 | Belgorod Oblast, Russia | ||
3045199 | 3045199 | 2020-07-02 | Russia | Bryansk Oblast | 6325 | 34 | 4541 | 1750 | 52.887331499999995 | 33.41585300000001 | 2020-07-03 04:33:54 | Bryansk Oblast, Russia | ||
3045200 | 3045200 | 2020-07-02 | Russia | Buryatia Republic | 2991 | 19 | 2059 | 913 | 52.718242599999996 | 109.492143 | 2020-07-03 04:33:54 | Buryatia Republic, Russia | ||
3045223 | 3045223 | 2020-07-02 | Russia | Chechen Republic | 1736 | 23 | 1198 | 515 | 43.39761470000001 | 45.6985005 | 2020-07-03 04:33:54 | Chechen Republic, Russia | ||
3045224 | 3045224 | 2020-07-02 | Russia | Chelyabinsk Oblast | 7473 | 88 | 3830 | 3555 | 54.4223954 | 61.1865846 | 2020-07-03 04:33:54 | Chelyabinsk Oblast, Russia | ||
3045234 | 3045234 | 2020-07-02 | Russia | Chukotka Autonomous Okrug | 138 | 1 | 130 | 7 | 66.0006475 | 169.4900869 | 2020-07-03 04:33:54 | Chukotka Autonomous Okrug, Russia | ||
3045235 | 3045235 | 2020-07-02 | Russia | Chuvashia Republic | 5194 | 33 | 2940 | 2221 | 55.4259922 | 47.0849429 | 2020-07-03 04:33:54 | Chuvashia Republic, Russia | ||
3045246 | 3045246 | 2020-07-02 | Russia | Dagestan Republic | 7968 | 383 | 5902 | 1683 | 43.05749160000001 | 47.1332224 | 2020-07-03 04:33:54 | Dagestan Republic, Russia | ||
3045313 | 3045313 | 2020-07-02 | Russia | Ingushetia Republic | 3088 | 69 | 2474 | 545 | 43.11542075 | 45.01713552 | 2020-07-03 04:33:54 | Ingushetia Republic, Russia | ||
3045315 | 3045315 | 2020-07-02 | Russia | Irkutsk Oblast | 7776 | 66 | 2927 | 4783 | 56.6370122 | 104.71922099999999 | 2020-07-03 04:33:54 | Irkutsk Oblast, Russia | ||
3045320 | 3045320 | 2020-07-02 | Russia | Ivanovo Oblast | 4829 | 45 | 2973 | 1811 | 56.9167446 | 41.43521370000001 | 2020-07-03 04:33:54 | Ivanovo Oblast, Russia | ||
3045324 | 3045324 | 2020-07-02 | Russia | Jewish Autonomous Okrug | 430 | 5 | 353 | 72 | 48.57527615 | 132.66307460000002 | 2020-07-03 04:33:54 | Jewish Autonomous Okrug, Russia | ||
3045331 | 3045331 | 2020-07-02 | Russia | Kabardino-Balkarian Republic | 5109 | 54 | 3782 | 1273 | 43.480604799999995 | 43.5978976 | 2020-07-03 04:33:54 | Kabardino-Balkarian Republic, Russia | ||
3045334 | 3045334 | 2020-07-02 | Russia | Kaliningrad Oblast | 2472 | 38 | 1538 | 896 | 54.7293041 | 21.1489473 | 2020-07-03 04:33:54 | Kaliningrad Oblast, Russia | ||
3045336 | 3045336 | 2020-07-02 | Russia | Kalmykia Republic | 1717 | 23 | 1075 | 619 | 46.2313018 | 45.3275745 | 2020-07-03 04:33:54 | Kalmykia Republic, Russia | ||
3045337 | 3045337 | 2020-07-02 | Russia | Kaluga Oblast | 6117 | 44 | 3690 | 2383 | 54.438277299999996 | 35.5272854 | 2020-07-03 04:33:54 | Kaluga Oblast, Russia | ||
3045338 | 3045338 | 2020-07-02 | Russia | Kamchatka Krai | 2293 | 28 | 1073 | 1192 | 57.191488199999995 | 160.03838190000005 | 2020-07-03 04:33:54 | Kamchatka Krai, Russia | ||
3045340 | 3045340 | 2020-07-02 | Russia | Karachay-Cherkess Republic | 3668 | 15 | 1597 | 2056 | 43.7368326 | 41.7267991 | 2020-07-03 04:33:54 | Karachay-Cherkess Republic, Russia | ||
3045341 | 3045341 | 2020-07-02 | Russia | Karelia Republic | 1378 | 3 | 588 | 787 | 62.61940309999999 | 33.4920267 | 2020-07-03 04:33:54 | Karelia Republic, Russia | ||
3045343 | 3045343 | 2020-07-02 | Russia | Kemerovo Oblast | 1744 | 9 | 788 | 947 | 54.53357809999999 | 87.342861 | 2020-07-03 04:33:54 | Kemerovo Oblast, Russia | ||
3045345 | 3045345 | 2020-07-02 | Russia | Khabarovsk Krai | 4386 | 29 | 2200 | 2157 | 51.6312684 | 136.121524 | 2020-07-03 04:33:54 | Khabarovsk Krai, Russia | ||
3045346 | 3045346 | 2020-07-02 | Russia | Khakassia Republic | 1935 | 15 | 1361 | 559 | 53.72258845 | 91.44293627 | 2020-07-03 04:33:54 | Khakassia Republic, Russia | ||
3045347 | 3045347 | 2020-07-02 | Russia | Khanty-Mansi Autonomous Okrug | 9485 | 59 | 4762 | 4664 | 61.0259025 | 69.0982628 | 2020-07-03 04:33:54 | Khanty-Mansi Autonomous Okrug, Russia | ||
3045354 | 3045354 | 2020-07-02 | Russia | Kirov Oblast | 3276 | 38 | 2711 | 527 | 57.9665589 | 49.4074599 | 2020-07-03 04:33:54 | Kirov Oblast, Russia | ||
3045357 | 3045357 | 2020-07-02 | Russia | Komi Republic | 3513 | 33 | 1782 | 1698 | 63.9881421 | 54.3326073 | 2020-07-03 04:33:54 | Komi Republic, Russia | ||
3045358 | 3045358 | 2020-07-02 | Russia | Kostroma Oblast | 1612 | 21 | 955 | 636 | 58.424756 | 44.253327299999995 | 2020-07-03 04:33:54 | Kostroma Oblast, Russia | ||
3045359 | 3045359 | 2020-07-02 | Russia | Krasnodar Krai | 6102 | 79 | 4827 | 1196 | 45.768401399999995 | 39.0261044 | 2020-07-03 04:33:54 | Krasnodar Krai, Russia | ||
3045360 | 3045360 | 2020-07-02 | Russia | Krasnoyarsk Krai | 9181 | 137 | 4517 | 4527 | 63.3233807 | 97.09799740000001 | 2020-07-03 04:33:54 | Krasnoyarsk Krai, Russia | ||
3045363 | 3045363 | 2020-07-02 | Russia | Kurgan Oblast | 834 | 1 | 455 | 378 | 55.7655302 | 64.5632681 | 2020-07-03 04:33:54 | Kurgan Oblast, Russia | ||
3045364 | 3045364 | 2020-07-02 | Russia | Kursk Oblast | 5193 | 37 | 3195 | 1961 | 51.6568453 | 36.4852695 | 2020-07-03 04:33:54 | Kursk Oblast, Russia | ||
3045372 | 3045372 | 2020-07-02 | Russia | Leningrad Oblast | 4530 | 32 | 4185 | 313 | 60.185329599999996 | 32.3925325 | 2020-07-03 04:33:54 | Leningrad Oblast, Russia | ||
3045376 | 3045376 | 2020-07-02 | Russia | Lipetsk Oblast | 3852 | 17 | 2414 | 1421 | 52.693517799999995 | 39.112266399999996 | 2020-07-03 04:33:54 | Lipetsk Oblast, Russia | ||
3045387 | 3045387 | 2020-07-02 | Russia | Magadan Oblast | 833 | 4 | 421 | 408 | 62.48858785 | 153.9903764 | 2020-07-03 04:33:54 | Magadan Oblast, Russia | ||
3045395 | 3045395 | 2020-07-02 | Russia | Mari El Republic | 3020 | 23 | 2835 | 162 | 56.576750399999995 | 47.881751200000004 | 2020-07-03 04:33:54 | Mari El Republic, Russia | ||
3045416 | 3045416 | 2020-07-02 | Russia | Mordovia Republic | 3467 | 27 | 2303 | 1137 | 54.4419829 | 44.466114399999995 | 2020-07-03 04:33:54 | Mordovia Republic, Russia | ||
3045418 | 3045418 | 2020-07-02 | Russia | Moscow | 222871 | 3870 | 153248 | 65753 | 55.7504461 | 37.6174943 | 2020-07-03 04:33:54 | Moscow, Russia | ||
3045419 | 3045419 | 2020-07-02 | Russia | Moscow Oblast | 58193 | 921 | 36802 | 20470 | 55.50431579999999 | 38.0353929 | 2020-07-03 04:33:54 | Moscow Oblast, Russia | ||
3045421 | 3045421 | 2020-07-02 | Russia | Murmansk Oblast | 5485 | 16 | 3609 | 1860 | 68.00004179999999 | 33.9999151 | 2020-07-03 04:33:54 | Murmansk Oblast, Russia | ||
3045430 | 3045430 | 2020-07-02 | Russia | Nenets Autonomous Okrug | 107 | 0 | 38 | 69 | 68.27557185 | 57.1686375 | 2020-07-03 04:33:54 | Nenets Autonomous Okrug, Russia | ||
3045438 | 3045438 | 2020-07-02 | Russia | Nizhny Novgorod Oblast | 17943 | 249 | 11589 | 6105 | 55.47180329999999 | 44.091159399999995 | 2020-07-03 04:33:54 | Nizhny Novgorod Oblast, Russia | ||
3045442 | 3045442 | 2020-07-02 | Russia | North Ossetia - Alania Republic | 4049 | 67 | 3550 | 432 | 42.79336110000001 | 44.6324493 | 2020-07-03 04:33:54 | North Ossetia - Alania Republic, Russia | ||
3045449 | 3045449 | 2020-07-02 | Russia | Novgorod Oblast | 2978 | 26 | 847 | 2105 | 58.2843833 | 32.516975699999996 | 2020-07-03 04:33:54 | Novgorod Oblast, Russia | ||
3045450 | 3045450 | 2020-07-02 | Russia | Novosibirsk Oblast | 6177 | 101 | 3714 | 2362 | 54.9720169 | 79.48139240000002 | 2020-07-03 04:33:54 | Novosibirsk Oblast, Russia | ||
3045460 | 3045460 | 2020-07-02 | Russia | Omsk Oblast | 3780 | 30 | 2028 | 1722 | 56.09352629999999 | 73.5099936 | 2020-07-03 04:33:54 | Omsk Oblast, Russia | ||
3045463 | 3045463 | 2020-07-02 | Russia | Orel Oblast | 4579 | 66 | 2911 | 1602 | 52.96854329999999 | 36.0692477 | 2020-07-03 04:33:54 | Orel Oblast, Russia | ||
3045464 | 3045464 | 2020-07-02 | Russia | Orenburg Oblast | 3929 | 20 | 2939 | 970 | 52.02692620000001 | 54.7276647 | 2020-07-03 04:33:54 | Orenburg Oblast, Russia | ||
3045474 | 3045474 | 2020-07-02 | Russia | Penza Oblast | 5118 | 43 | 4869 | 206 | 53.1655415 | 44.78791810000001 | 2020-07-03 04:33:54 | Penza Oblast, Russia | ||
3045475 | 3045475 | 2020-07-02 | Russia | Perm Krai | 3801 | 78 | 2800 | 923 | 58.5951603 | 56.3159546 | 2020-07-03 04:33:54 | Perm Krai, Russia | ||
3045482 | 3045482 | 2020-07-02 | Russia | Primorsky Krai | 4458 | 48 | 2904 | 1506 | 45.0819456 | 134.726645 | 2020-07-03 04:33:54 | Primorsky Krai, Russia | ||
3045484 | 3045484 | 2020-07-02 | Russia | Pskov Oblast | 2875 | 23 | 1091 | 1761 | 57.535872899999994 | 28.8586826 | 2020-07-03 04:33:54 | Pskov Oblast, Russia | ||
3045510 | 3045510 | 2020-07-02 | Russia | Rostov Oblast | 9796 | 130 | 6173 | 3493 | 47.6222451 | 40.7957942 | 2020-07-03 04:33:54 | Rostov Oblast, Russia | ||
3045511 | 3045511 | 2020-07-02 | Russia | Ryazan Oblast | 5277 | 19 | 3671 | 1587 | 54.42267320000001 | 40.57052460000001 | 2020-07-03 04:33:54 | Ryazan Oblast, Russia | ||
3045518 | 3045518 | 2020-07-02 | Russia | Saint Petersburg | 24727 | 1227 | 19004 | 4496 | 59.960673899999996 | 30.158655100000004 | 2020-07-03 04:33:54 | Saint Petersburg, Russia | ||
3045521 | 3045521 | 2020-07-02 | Russia | Sakha (Yakutiya) Republic | 4315 | 32 | 3084 | 1199 | 66.941626 | 129.642371 | 2020-07-03 04:33:54 | Sakha (Yakutiya) Republic, Russia | ||
3045522 | 3045522 | 2020-07-02 | Russia | Sakhalin Oblast | 853 | 0 | 339 | 514 | 49.7219665 | 143.448533 | 2020-07-03 04:33:54 | Sakhalin Oblast, Russia | ||
3045523 | 3045523 | 2020-07-02 | Russia | Samara Oblast | 4973 | 56 | 2834 | 2083 | 53.2128813 | 50.8914633 | 2020-07-03 04:33:54 | Samara Oblast, Russia | ||
3045530 | 3045530 | 2020-07-02 | Russia | Saratov Oblast | 6645 | 44 | 3569 | 3032 | 51.652055499999996 | 46.86319520000001 | 2020-07-03 04:33:54 | Saratov Oblast, Russia | ||
3045551 | 3045551 | 2020-07-02 | Russia | Smolensk Oblast | 4659 | 66 | 2450 | 2143 | 55.03434960000001 | 33.0192065 | 2020-07-03 04:33:54 | Smolensk Oblast, Russia | ||
3045556 | 3045556 | 2020-07-02 | Russia | Stavropol Krai | 5318 | 99 | 3081 | 2138 | 44.86325770000001 | 43.4406913 | 2020-07-03 04:33:54 | Stavropol Krai, Russia | ||
3045560 | 3045560 | 2020-07-02 | Russia | Sverdlovsk Oblast | 13272 | 107 | 7737 | 5428 | 58.6414755 | 61.802154599999994 | 2020-07-03 04:33:54 | Sverdlovsk Oblast, Russia | ||
3045564 | 3045564 | 2020-07-02 | Russia | Tambov Oblast | 4816 | 19 | 2961 | 1836 | 52.9019574 | 41.3578918 | 2020-07-03 04:33:54 | Tambov Oblast, Russia | ||
3045568 | 3045568 | 2020-07-02 | Russia | Tatarstan Republic | 4634 | 12 | 3720 | 902 | 55.7648572 | 52.43104273 | 2020-07-03 04:33:54 | Tatarstan Republic, Russia | ||
3045580 | 3045580 | 2020-07-02 | Russia | Tomsk Oblast | 2364 | 17 | 1189 | 1158 | 58.6124279 | 82.04753149999998 | 2020-07-03 04:33:54 | Tomsk Oblast, Russia | ||
3045585 | 3045585 | 2020-07-02 | Russia | Tula Oblast | 6836 | 114 | 5805 | 917 | 53.9570701 | 37.369090899999996 | 2020-07-03 04:33:54 | Tula Oblast, Russia | ||
3045588 | 3045588 | 2020-07-02 | Russia | Tver Oblast | 3712 | 72 | 2618 | 1022 | 57.1134475 | 35.174442799999994 | 2020-07-03 04:33:54 | Tver Oblast, Russia | ||
3045589 | 3045589 | 2020-07-02 | Russia | Tyumen Oblast | 3231 | 18 | 1942 | 1271 | 58.8206488 | 70.36588370000001 | 2020-07-03 04:33:54 | Tyumen Oblast, Russia | ||
3045590 | 3045590 | 2020-07-02 | Russia | Tyva Republic | 4717 | 3 | 1323 | 3391 | 51.401714899999995 | 93.8582593 | 2020-07-03 04:33:54 | Tyva Republic, Russia | ||
3045592 | 3045592 | 2020-07-02 | Russia | Udmurt Republic | 1459 | 16 | 1069 | 374 | 57.1961165 | 52.69598320000001 | 2020-07-03 04:33:54 | Udmurt Republic, Russia | ||
3045593 | 3045593 | 2020-07-02 | Russia | Ulyanovsk Oblast | 5993 | 43 | 3208 | 2742 | 54.146317700000004 | 47.2324921 | 2020-07-03 04:33:54 | Ulyanovsk Oblast, Russia | ||
3045621 | 3045621 | 2020-07-02 | Russia | Vladimir Oblast | 4456 | 65 | 2857 | 1534 | 56.0503336 | 40.656163299999996 | 2020-07-03 04:33:54 | Vladimir Oblast, Russia | ||
3045622 | 3045622 | 2020-07-02 | Russia | Volgograd Oblast | 6508 | 41 | 3057 | 3410 | 49.604833899999996 | 44.29035820000001 | 2020-07-03 04:33:54 | Volgograd Oblast, Russia | ||
3045623 | 3045623 | 2020-07-02 | Russia | Vologda Oblast | 1646 | 17 | 1224 | 405 | 60.0391461 | 43.1215213 | 2020-07-03 04:33:54 | Vologda Oblast, Russia | ||
3045625 | 3045625 | 2020-07-02 | Russia | Voronezh Oblast | 7908 | 41 | 4338 | 3529 | 50.9800393 | 40.15065070000001 | 2020-07-03 04:33:54 | Voronezh Oblast, Russia | ||
3045633 | 3045633 | 2020-07-02 | Russia | Yamalo-Nenets Autonomous Okrug | 5980 | 40 | 2462 | 3478 | 67.1471631 | 74.3415488 | 2020-07-03 04:33:54 | Yamalo-Nenets Autonomous Okrug, Russia | ||
3045635 | 3045635 | 2020-07-02 | Russia | Yaroslavl Oblast | 4866 | 19 | 3420 | 1427 | 57.77819760000001 | 39.002109499999996 | 2020-07-03 04:33:54 | Yaroslavl Oblast, Russia | ||
3045639 | 3045639 | 2020-07-02 | Russia | Zabaykalsky Krai | 3212 | 42 | 2152 | 1018 | 52.248521000000004 | 115.956325 | 2020-07-03 04:33:54 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);