johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2020-08-02 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
753276 | 753276 | 2020-08-01 | Russia | Adygea Republic | 2775 | 20 | 2130 | 625 | 44.6939006 | 40.1520421 | 2020-08-02 04:34:47 | Adygea Republic, Russia | ||
753282 | 753282 | 2020-08-01 | Russia | Altai Krai | 9217 | 68 | 7232 | 1917 | 52.693224300000004 | 82.69314240000001 | 2020-08-02 04:34:47 | Altai Krai, Russia | ||
753283 | 753283 | 2020-08-01 | Russia | Altai Republic | 1579 | 7 | 1159 | 413 | 50.7114101 | 86.8572186 | 2020-08-02 04:34:47 | Altai Republic, Russia | ||
753288 | 753288 | 2020-08-01 | Russia | Amur Oblast | 2776 | 47 | 2028 | 701 | 52.8032368 | 128.437295 | 2020-08-02 04:34:47 | Amur Oblast, Russia | ||
753304 | 753304 | 2020-08-01 | Russia | Arkhangelsk Oblast | 8767 | 185 | 7900 | 682 | 63.5589686 | 43.1221646 | 2020-08-02 04:34:47 | Arkhangelsk Oblast, Russia | ||
753308 | 753308 | 2020-08-01 | Russia | Astrakhan Oblast | 4620 | 48 | 3667 | 905 | 47.1878186 | 47.608851 | 2020-08-02 04:34:47 | Astrakhan Oblast, Russia | ||
753322 | 753322 | 2020-08-01 | Russia | Bashkortostan Republic | 6780 | 22 | 5180 | 1578 | 54.8573563 | 57.1439682 | 2020-08-02 04:34:47 | Bashkortostan Republic, Russia | ||
753326 | 753326 | 2020-08-01 | Russia | Belgorod Oblast | 5998 | 47 | 5565 | 386 | 50.7080119 | 37.5837615 | 2020-08-02 04:34:47 | Belgorod Oblast, Russia | ||
753339 | 753339 | 2020-08-01 | Russia | Bryansk Oblast | 7400 | 35 | 5999 | 1366 | 52.887331499999995 | 33.41585300000001 | 2020-08-02 04:34:47 | Bryansk Oblast, Russia | ||
753340 | 753340 | 2020-08-01 | Russia | Buryatia Republic | 4123 | 40 | 3363 | 720 | 52.718242599999996 | 109.492143 | 2020-08-02 04:34:47 | Buryatia Republic, Russia | ||
753363 | 753363 | 2020-08-01 | Russia | Chechen Republic | 2072 | 32 | 1369 | 671 | 43.39761470000001 | 45.6985005 | 2020-08-02 04:34:47 | Chechen Republic, Russia | ||
753364 | 753364 | 2020-08-01 | Russia | Chelyabinsk Oblast | 11307 | 94 | 6833 | 4380 | 54.4223954 | 61.1865846 | 2020-08-02 04:34:47 | Chelyabinsk Oblast, Russia | ||
753374 | 753374 | 2020-08-01 | Russia | Chukotka Autonomous Okrug | 152 | 1 | 148 | 3 | 66.0006475 | 169.4900869 | 2020-08-02 04:34:47 | Chukotka Autonomous Okrug, Russia | ||
753375 | 753375 | 2020-08-01 | Russia | Chuvashia Republic | 6774 | 54 | 3792 | 2928 | 55.4259922 | 47.0849429 | 2020-08-02 04:34:47 | Chuvashia Republic, Russia | ||
753386 | 753386 | 2020-08-01 | Russia | Dagestan Republic | 9308 | 445 | 8288 | 575 | 43.05749160000001 | 47.1332224 | 2020-08-02 04:34:47 | Dagestan Republic, Russia | ||
753457 | 753457 | 2020-08-01 | Russia | Ingushetia Republic | 3709 | 73 | 2965 | 671 | 43.11542075 | 45.01713552 | 2020-08-02 04:34:47 | Ingushetia Republic, Russia | ||
753459 | 753459 | 2020-08-01 | Russia | Irkutsk Oblast | 13568 | 176 | 8799 | 4593 | 56.6370122 | 104.71922099999999 | 2020-08-02 04:34:47 | Irkutsk Oblast, Russia | ||
753464 | 753464 | 2020-08-01 | Russia | Ivanovo Oblast | 6452 | 97 | 5125 | 1230 | 56.9167446 | 41.43521370000001 | 2020-08-02 04:34:47 | Ivanovo Oblast, Russia | ||
753469 | 753469 | 2020-08-01 | Russia | Jewish Autonomous Okrug | 537 | 8 | 476 | 53 | 48.57527615 | 132.66307460000002 | 2020-08-02 04:34:47 | Jewish Autonomous Okrug, Russia | ||
753476 | 753476 | 2020-08-01 | Russia | Kabardino-Balkarian Republic | 5993 | 70 | 5539 | 384 | 43.480604799999995 | 43.5978976 | 2020-08-02 04:34:47 | Kabardino-Balkarian Republic, Russia | ||
753479 | 753479 | 2020-08-01 | Russia | Kaliningrad Oblast | 2898 | 45 | 2369 | 484 | 54.7293041 | 21.1489473 | 2020-08-02 04:34:47 | Kaliningrad Oblast, Russia | ||
753481 | 753481 | 2020-08-01 | Russia | Kalmykia Republic | 2640 | 38 | 1980 | 622 | 46.2313018 | 45.3275745 | 2020-08-02 04:34:47 | Kalmykia Republic, Russia | ||
753482 | 753482 | 2020-08-01 | Russia | Kaluga Oblast | 7232 | 56 | 6004 | 1172 | 54.438277299999996 | 35.5272854 | 2020-08-02 04:34:47 | Kaluga Oblast, Russia | ||
753483 | 753483 | 2020-08-01 | Russia | Kamchatka Krai | 3378 | 42 | 3001 | 335 | 57.191488199999995 | 160.03838190000005 | 2020-08-02 04:34:47 | Kamchatka Krai, Russia | ||
753485 | 753485 | 2020-08-01 | Russia | Karachay-Cherkess Republic | 4453 | 23 | 3174 | 1256 | 43.7368326 | 41.7267991 | 2020-08-02 04:34:47 | Karachay-Cherkess Republic, Russia | ||
753486 | 753486 | 2020-08-01 | Russia | Karelia Republic | 2312 | 12 | 1430 | 870 | 62.61940309999999 | 33.4920267 | 2020-08-02 04:34:47 | Karelia Republic, Russia | ||
753488 | 753488 | 2020-08-01 | Russia | Kemerovo Oblast | 3627 | 18 | 2512 | 1097 | 54.53357809999999 | 87.342861 | 2020-08-02 04:34:47 | Kemerovo Oblast, Russia | ||
753490 | 753490 | 2020-08-01 | Russia | Khabarovsk Krai | 7650 | 61 | 4842 | 2747 | 51.6312684 | 136.121524 | 2020-08-02 04:34:47 | Khabarovsk Krai, Russia | ||
753491 | 753491 | 2020-08-01 | Russia | Khakassia Republic | 2855 | 32 | 2516 | 307 | 53.72258845 | 91.44293627 | 2020-08-02 04:34:47 | Khakassia Republic, Russia | ||
753492 | 753492 | 2020-08-01 | Russia | Khanty-Mansi Autonomous Okrug | 16503 | 129 | 13056 | 3318 | 61.0259025 | 69.0982628 | 2020-08-02 04:34:47 | Khanty-Mansi Autonomous Okrug, Russia | ||
753499 | 753499 | 2020-08-01 | Russia | Kirov Oblast | 4839 | 71 | 4479 | 289 | 57.9665589 | 49.4074599 | 2020-08-02 04:34:47 | Kirov Oblast, Russia | ||
753502 | 753502 | 2020-08-01 | Russia | Komi Republic | 5351 | 58 | 4098 | 1195 | 63.9881421 | 54.3326073 | 2020-08-02 04:34:47 | Komi Republic, Russia | ||
753503 | 753503 | 2020-08-01 | Russia | Kostroma Oblast | 2234 | 26 | 1737 | 471 | 58.424756 | 44.253327299999995 | 2020-08-02 04:34:47 | Kostroma Oblast, Russia | ||
753504 | 753504 | 2020-08-01 | Russia | Krasnodar Krai | 8365 | 114 | 7265 | 986 | 45.768401399999995 | 39.0261044 | 2020-08-02 04:34:47 | Krasnodar Krai, Russia | ||
753505 | 753505 | 2020-08-01 | Russia | Krasnoyarsk Krai | 13288 | 331 | 11761 | 1196 | 63.3233807 | 97.09799740000001 | 2020-08-02 04:34:47 | Krasnoyarsk Krai, Russia | ||
753508 | 753508 | 2020-08-01 | Russia | Kurgan Oblast | 2267 | 10 | 1685 | 572 | 55.7655302 | 64.5632681 | 2020-08-02 04:34:47 | Kurgan Oblast, Russia | ||
753509 | 753509 | 2020-08-01 | Russia | Kursk Oblast | 6240 | 50 | 4809 | 1381 | 51.6568453 | 36.4852695 | 2020-08-02 04:34:47 | Kursk Oblast, Russia | ||
753518 | 753518 | 2020-08-01 | Russia | Leningrad Oblast | 5916 | 56 | 4543 | 1317 | 60.185329599999996 | 32.3925325 | 2020-08-02 04:34:47 | Leningrad Oblast, Russia | ||
753523 | 753523 | 2020-08-01 | Russia | Lipetsk Oblast | 4565 | 22 | 3661 | 882 | 52.693517799999995 | 39.112266399999996 | 2020-08-02 04:34:47 | Lipetsk Oblast, Russia | ||
753534 | 753534 | 2020-08-01 | Russia | Magadan Oblast | 1336 | 13 | 984 | 339 | 62.48858785 | 153.9903764 | 2020-08-02 04:34:47 | Magadan Oblast, Russia | ||
753542 | 753542 | 2020-08-01 | Russia | Mari El Republic | 3786 | 34 | 3251 | 501 | 56.576750399999995 | 47.881751200000004 | 2020-08-02 04:34:47 | Mari El Republic, Russia | ||
753563 | 753563 | 2020-08-01 | Russia | Mordovia Republic | 4522 | 38 | 3474 | 1010 | 54.4419829 | 44.466114399999995 | 2020-08-02 04:34:47 | Mordovia Republic, Russia | ||
753565 | 753565 | 2020-08-01 | Russia | Moscow | 242049 | 4473 | 180581 | 56995 | 55.7504461 | 37.6174943 | 2020-08-02 04:34:47 | Moscow, Russia | ||
753566 | 753566 | 2020-08-01 | Russia | Moscow Oblast | 63598 | 1109 | 46826 | 15663 | 55.50431579999999 | 38.0353929 | 2020-08-02 04:34:47 | Moscow Oblast, Russia | ||
753568 | 753568 | 2020-08-01 | Russia | Murmansk Oblast | 10370 | 79 | 6409 | 3882 | 68.00004179999999 | 33.9999151 | 2020-08-02 04:34:47 | Murmansk Oblast, Russia | ||
753577 | 753577 | 2020-08-01 | Russia | Nenets Autonomous Okrug | 274 | 0 | 83 | 191 | 68.27557185 | 57.1686375 | 2020-08-02 04:34:47 | Nenets Autonomous Okrug, Russia | ||
753585 | 753585 | 2020-08-01 | Russia | Nizhny Novgorod Oblast | 23951 | 388 | 19918 | 3645 | 55.47180329999999 | 44.091159399999995 | 2020-08-02 04:34:47 | Nizhny Novgorod Oblast, Russia | ||
753591 | 753591 | 2020-08-01 | Russia | North Ossetia - Alania Republic | 4557 | 67 | 4106 | 384 | 42.79336110000001 | 44.6324493 | 2020-08-02 04:34:47 | North Ossetia - Alania Republic, Russia | ||
753598 | 753598 | 2020-08-01 | Russia | Novgorod Oblast | 3766 | 72 | 2581 | 1113 | 58.2843833 | 32.516975699999996 | 2020-08-02 04:34:47 | Novgorod Oblast, Russia | ||
753599 | 753599 | 2020-08-01 | Russia | Novosibirsk Oblast | 9444 | 234 | 7830 | 1380 | 54.9720169 | 79.48139240000002 | 2020-08-02 04:34:47 | Novosibirsk Oblast, Russia | ||
753609 | 753609 | 2020-08-01 | Russia | Omsk Oblast | 6882 | 68 | 4444 | 2370 | 56.09352629999999 | 73.5099936 | 2020-08-02 04:34:47 | Omsk Oblast, Russia | ||
753612 | 753612 | 2020-08-01 | Russia | Orel Oblast | 5675 | 90 | 4383 | 1202 | 52.96854329999999 | 36.0692477 | 2020-08-02 04:34:47 | Orel Oblast, Russia | ||
753613 | 753613 | 2020-08-01 | Russia | Orenburg Oblast | 7021 | 47 | 5477 | 1497 | 52.02692620000001 | 54.7276647 | 2020-08-02 04:34:47 | Orenburg Oblast, Russia | ||
753624 | 753624 | 2020-08-01 | Russia | Penza Oblast | 6545 | 81 | 5590 | 874 | 53.1655415 | 44.78791810000001 | 2020-08-02 04:34:47 | Penza Oblast, Russia | ||
753625 | 753625 | 2020-08-01 | Russia | Perm Krai | 5933 | 166 | 4309 | 1458 | 58.5951603 | 56.3159546 | 2020-08-02 04:34:47 | Perm Krai, Russia | ||
753632 | 753632 | 2020-08-01 | Russia | Primorsky Krai | 6918 | 82 | 5324 | 1512 | 45.0819456 | 134.726645 | 2020-08-02 04:34:47 | Primorsky Krai, Russia | ||
753634 | 753634 | 2020-08-01 | Russia | Pskov Oblast | 3761 | 54 | 2599 | 1108 | 57.535872899999994 | 28.8586826 | 2020-08-02 04:34:47 | Pskov Oblast, Russia | ||
753659 | 753659 | 2020-08-01 | Russia | Rostov Oblast | 13074 | 230 | 10515 | 2329 | 47.6222451 | 40.7957942 | 2020-08-02 04:34:47 | Rostov Oblast, Russia | ||
753660 | 753660 | 2020-08-01 | Russia | Ryazan Oblast | 6323 | 30 | 5859 | 434 | 54.42267320000001 | 40.57052460000001 | 2020-08-02 04:34:47 | Ryazan Oblast, Russia | ||
753667 | 753667 | 2020-08-01 | Russia | Saint Petersburg | 31622 | 2052 | 23466 | 6104 | 59.960673899999996 | 30.158655100000004 | 2020-08-02 04:34:47 | Saint Petersburg, Russia | ||
753670 | 753670 | 2020-08-01 | Russia | Sakha (Yakutiya) Republic | 5845 | 58 | 5381 | 406 | 66.941626 | 129.642371 | 2020-08-02 04:34:47 | Sakha (Yakutiya) Republic, Russia | ||
753671 | 753671 | 2020-08-01 | Russia | Sakhalin Oblast | 2625 | 0 | 1098 | 1527 | 49.7219665 | 143.448533 | 2020-08-02 04:34:47 | Sakhalin Oblast, Russia | ||
753672 | 753672 | 2020-08-01 | Russia | Samara Oblast | 6883 | 90 | 5082 | 1711 | 53.2128813 | 50.8914633 | 2020-08-02 04:34:47 | Samara Oblast, Russia | ||
753679 | 753679 | 2020-08-01 | Russia | Saratov Oblast | 9502 | 59 | 5764 | 3679 | 51.652055499999996 | 46.86319520000001 | 2020-08-02 04:34:47 | Saratov Oblast, Russia | ||
753700 | 753700 | 2020-08-01 | Russia | Smolensk Oblast | 5680 | 101 | 4172 | 1407 | 55.03434960000001 | 33.0192065 | 2020-08-02 04:34:47 | Smolensk Oblast, Russia | ||
753705 | 753705 | 2020-08-01 | Russia | Stavropol Krai | 8341 | 159 | 5612 | 2570 | 44.86325770000001 | 43.4406913 | 2020-08-02 04:34:47 | Stavropol Krai, Russia | ||
753709 | 753709 | 2020-08-01 | Russia | Sverdlovsk Oblast | 20784 | 276 | 17678 | 2830 | 58.6414755 | 61.802154599999994 | 2020-08-02 04:34:47 | Sverdlovsk Oblast, Russia | ||
753713 | 753713 | 2020-08-01 | Russia | Tambov Oblast | 6019 | 30 | 4890 | 1099 | 52.9019574 | 41.3578918 | 2020-08-02 04:34:47 | Tambov Oblast, Russia | ||
753717 | 753717 | 2020-08-01 | Russia | Tatarstan Republic | 5633 | 22 | 4561 | 1050 | 55.7648572 | 52.43104273 | 2020-08-02 04:34:47 | Tatarstan Republic, Russia | ||
753729 | 753729 | 2020-08-01 | Russia | Tomsk Oblast | 4210 | 37 | 2724 | 1449 | 58.6124279 | 82.04753149999998 | 2020-08-02 04:34:47 | Tomsk Oblast, Russia | ||
753734 | 753734 | 2020-08-01 | Russia | Tula Oblast | 8351 | 239 | 6941 | 1171 | 53.9570701 | 37.369090899999996 | 2020-08-02 04:34:47 | Tula Oblast, Russia | ||
753737 | 753737 | 2020-08-01 | Russia | Tver Oblast | 4626 | 144 | 3851 | 631 | 57.1134475 | 35.174442799999994 | 2020-08-02 04:34:47 | Tver Oblast, Russia | ||
753738 | 753738 | 2020-08-01 | Russia | Tyumen Oblast | 5929 | 25 | 4816 | 1088 | 58.8206488 | 70.36588370000001 | 2020-08-02 04:34:47 | Tyumen Oblast, Russia | ||
753739 | 753739 | 2020-08-01 | Russia | Tyva Republic | 6137 | 57 | 4208 | 1872 | 51.401714899999995 | 93.8582593 | 2020-08-02 04:34:47 | Tyva Republic, Russia | ||
753741 | 753741 | 2020-08-01 | Russia | Udmurt Republic | 2378 | 26 | 1975 | 377 | 57.1961165 | 52.69598320000001 | 2020-08-02 04:34:47 | Udmurt Republic, Russia | ||
753742 | 753742 | 2020-08-01 | Russia | Ulyanovsk Oblast | 9205 | 73 | 6565 | 2567 | 54.146317700000004 | 47.2324921 | 2020-08-02 04:34:47 | Ulyanovsk Oblast, Russia | ||
753771 | 753771 | 2020-08-01 | Russia | Vladimir Oblast | 5610 | 144 | 5174 | 292 | 56.0503336 | 40.656163299999996 | 2020-08-02 04:34:47 | Vladimir Oblast, Russia | ||
753772 | 753772 | 2020-08-01 | Russia | Volgograd Oblast | 9237 | 63 | 5645 | 3529 | 49.604833899999996 | 44.29035820000001 | 2020-08-02 04:34:47 | Volgograd Oblast, Russia | ||
753773 | 753773 | 2020-08-01 | Russia | Vologda Oblast | 2434 | 25 | 1981 | 428 | 60.0391461 | 43.1215213 | 2020-08-02 04:34:47 | Vologda Oblast, Russia | ||
753775 | 753775 | 2020-08-01 | Russia | Voronezh Oblast | 11242 | 82 | 9275 | 1885 | 50.9800393 | 40.15065070000001 | 2020-08-02 04:34:47 | Voronezh Oblast, Russia | ||
753783 | 753783 | 2020-08-01 | Russia | Yamalo-Nenets Autonomous Okrug | 11127 | 78 | 8296 | 2753 | 67.1471631 | 74.3415488 | 2020-08-02 04:34:47 | Yamalo-Nenets Autonomous Okrug, Russia | ||
753785 | 753785 | 2020-08-01 | Russia | Yaroslavl Oblast | 6071 | 29 | 5390 | 652 | 57.77819760000001 | 39.002109499999996 | 2020-08-02 04:34:47 | Yaroslavl Oblast, Russia | ||
753789 | 753789 | 2020-08-01 | Russia | Zabaykalsky Krai | 4094 | 47 | 3749 | 298 | 52.248521000000004 | 115.956325 | 2020-08-02 04:34:47 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);