johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2020-08-28 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2510362 | 2510362 | 2020-08-27 | Russia | Adygea Republic | 3308 | 26 | 2803 | 479 | 44.6939006 | 40.1520421 | 2020-08-28 04:28:11 | Adygea Republic, Russia | ||
2510363 | 2510363 | 2020-08-27 | Russia | Altai Krai | 11456 | 112 | 10103 | 1241 | 52.6932243 | 82.69314240000001 | 2020-08-28 04:28:11 | Altai Krai, Russia | ||
2510364 | 2510364 | 2020-08-27 | Russia | Altai Republic | 2075 | 8 | 1757 | 310 | 50.7114101 | 86.8572186 | 2020-08-28 04:28:11 | Altai Republic, Russia | ||
2510365 | 2510365 | 2020-08-27 | Russia | Amur Oblast | 3274 | 47 | 2939 | 288 | 52.8032368 | 128.437295 | 2020-08-28 04:28:11 | Amur Oblast, Russia | ||
2510366 | 2510366 | 2020-08-27 | Russia | Arkhangelsk Oblast | 10515 | 248 | 8916 | 1351 | 63.5589686 | 43.1221646 | 2020-08-28 04:28:11 | Arkhangelsk Oblast, Russia | ||
2510367 | 2510367 | 2020-08-27 | Russia | Astrakhan Oblast | 5551 | 69 | 5007 | 475 | 47.1878186 | 47.608851 | 2020-08-28 04:28:11 | Astrakhan Oblast, Russia | ||
2510368 | 2510368 | 2020-08-27 | Russia | Bashkortostan Republic | 7667 | 28 | 6837 | 802 | 54.8573563 | 57.1439682 | 2020-08-28 04:28:11 | Bashkortostan Republic, Russia | ||
2510369 | 2510369 | 2020-08-27 | Russia | Belgorod Oblast | 7195 | 51 | 6418 | 726 | 50.7080119 | 37.5837615 | 2020-08-28 04:28:11 | Belgorod Oblast, Russia | ||
2510370 | 2510370 | 2020-08-27 | Russia | Bryansk Oblast | 8097 | 35 | 6666 | 1396 | 52.8873315 | 33.41585300000001 | 2020-08-28 04:28:11 | Bryansk Oblast, Russia | ||
2510371 | 2510371 | 2020-08-27 | Russia | Buryatia Republic | 5042 | 46 | 4355 | 641 | 52.7182426 | 109.492143 | 2020-08-28 04:28:11 | Buryatia Republic, Russia | ||
2510372 | 2510372 | 2020-08-27 | Russia | Chechen Republic | 2249 | 38 | 1565 | 646 | 43.39761470000001 | 45.6985005 | 2020-08-28 04:28:11 | Chechen Republic, Russia | ||
2510373 | 2510373 | 2020-08-27 | Russia | Chelyabinsk Oblast | 13420 | 104 | 9203 | 4113 | 54.4223954 | 61.1865846 | 2020-08-28 04:28:11 | Chelyabinsk Oblast, Russia | ||
2510374 | 2510374 | 2020-08-27 | Russia | Chukotka Autonomous Okrug | 170 | 2 | 161 | 7 | 66.0006475 | 169.4900869 | 2020-08-28 04:28:11 | Chukotka Autonomous Okrug, Russia | ||
2510375 | 2510375 | 2020-08-27 | Russia | Chuvashia Republic | 7651 | 68 | 6313 | 1270 | 55.4259922 | 47.0849429 | 2020-08-28 04:28:11 | Chuvashia Republic, Russia | ||
2510376 | 2510376 | 2020-08-27 | Russia | Dagestan Republic | 10716 | 489 | 9479 | 748 | 43.05749160000001 | 47.1332224 | 2020-08-28 04:28:11 | Dagestan Republic, Russia | ||
2510377 | 2510377 | 2020-08-27 | Russia | Ingushetia Republic | 4277 | 76 | 3808 | 393 | 43.11542075 | 45.01713552 | 2020-08-28 04:28:11 | Ingushetia Republic, Russia | ||
2510378 | 2510378 | 2020-08-27 | Russia | Irkutsk Oblast | 16510 | 248 | 12543 | 3719 | 56.6370122 | 104.719221 | 2020-08-28 04:28:11 | Irkutsk Oblast, Russia | ||
2510379 | 2510379 | 2020-08-27 | Russia | Ivanovo Oblast | 7248 | 117 | 6004 | 1127 | 56.9167446 | 41.43521370000001 | 2020-08-28 04:28:11 | Ivanovo Oblast, Russia | ||
2510380 | 2510380 | 2020-08-27 | Russia | Jewish Autonomous Okrug | 605 | 9 | 550 | 46 | 48.57527615 | 132.66307460000002 | 2020-08-28 04:28:11 | Jewish Autonomous Okrug, Russia | ||
2510381 | 2510381 | 2020-08-27 | Russia | Kabardino-Balkarian Republic | 6417 | 77 | 6027 | 313 | 43.4806048 | 43.5978976 | 2020-08-28 04:28:11 | Kabardino-Balkarian Republic, Russia | ||
2510382 | 2510382 | 2020-08-27 | Russia | Kaliningrad Oblast | 3348 | 58 | 2750 | 540 | 54.7293041 | 21.1489473 | 2020-08-28 04:28:11 | Kaliningrad Oblast, Russia | ||
2510383 | 2510383 | 2020-08-27 | Russia | Kalmykia Republic | 3913 | 52 | 2592 | 1269 | 46.2313018 | 45.3275745 | 2020-08-28 04:28:11 | Kalmykia Republic, Russia | ||
2510384 | 2510384 | 2020-08-27 | Russia | Kaluga Oblast | 7936 | 67 | 6799 | 1070 | 54.4382773 | 35.5272854 | 2020-08-28 04:28:11 | Kaluga Oblast, Russia | ||
2510385 | 2510385 | 2020-08-27 | Russia | Kamchatka Krai | 3803 | 42 | 3143 | 618 | 57.1914882 | 160.03838190000005 | 2020-08-28 04:28:11 | Kamchatka Krai, Russia | ||
2510386 | 2510386 | 2020-08-27 | Russia | Karachay-Cherkess Republic | 4937 | 26 | 4333 | 578 | 43.7368326 | 41.7267991 | 2020-08-28 04:28:11 | Karachay-Cherkess Republic, Russia | ||
2510387 | 2510387 | 2020-08-27 | Russia | Karelia Republic | 2992 | 16 | 2136 | 840 | 62.61940309999999 | 33.4920267 | 2020-08-28 04:28:11 | Karelia Republic, Russia | ||
2510388 | 2510388 | 2020-08-27 | Russia | Kemerovo Oblast | 6060 | 35 | 4245 | 1780 | 54.53357809999999 | 87.342861 | 2020-08-28 04:28:11 | Kemerovo Oblast, Russia | ||
2510389 | 2510389 | 2020-08-27 | Russia | Khabarovsk Krai | 9860 | 86 | 7694 | 2080 | 51.6312684 | 136.121524 | 2020-08-28 04:28:11 | Khabarovsk Krai, Russia | ||
2510390 | 2510390 | 2020-08-27 | Russia | Khakassia Republic | 3345 | 41 | 3079 | 225 | 53.72258845 | 91.44293627 | 2020-08-28 04:28:11 | Khakassia Republic, Russia | ||
2510391 | 2510391 | 2020-08-27 | Russia | Khanty-Mansi Autonomous Okrug | 19350 | 162 | 17995 | 1193 | 61.0259025 | 69.0982628 | 2020-08-28 04:28:11 | Khanty-Mansi Autonomous Okrug, Russia | ||
2510392 | 2510392 | 2020-08-27 | Russia | Kirov Oblast | 6298 | 97 | 5018 | 1183 | 57.9665589 | 49.4074599 | 2020-08-28 04:28:11 | Kirov Oblast, Russia | ||
2510393 | 2510393 | 2020-08-27 | Russia | Komi Republic | 6453 | 83 | 5443 | 927 | 63.9881421 | 54.3326073 | 2020-08-28 04:28:11 | Komi Republic, Russia | ||
2510394 | 2510394 | 2020-08-27 | Russia | Kostroma Oblast | 3393 | 40 | 2352 | 1001 | 58.424756 | 44.2533273 | 2020-08-28 04:28:11 | Kostroma Oblast, Russia | ||
2510395 | 2510395 | 2020-08-27 | Russia | Krasnodar Krai | 10857 | 172 | 9085 | 1600 | 45.7684014 | 39.0261044 | 2020-08-28 04:28:11 | Krasnodar Krai, Russia | ||
2510396 | 2510396 | 2020-08-27 | Russia | Krasnoyarsk Krai | 16428 | 450 | 13195 | 2783 | 63.3233807 | 97.0979974 | 2020-08-28 04:28:11 | Krasnoyarsk Krai, Russia | ||
2510397 | 2510397 | 2020-08-27 | Russia | Kurgan Oblast | 2891 | 17 | 2489 | 385 | 55.7655302 | 64.5632681 | 2020-08-28 04:28:11 | Kurgan Oblast, Russia | ||
2510398 | 2510398 | 2020-08-27 | Russia | Kursk Oblast | 7008 | 53 | 5941 | 1014 | 51.6568453 | 36.4852695 | 2020-08-28 04:28:11 | Kursk Oblast, Russia | ||
2510399 | 2510399 | 2020-08-27 | Russia | Leningrad Oblast | 6685 | 79 | 4916 | 1690 | 60.1853296 | 32.3925325 | 2020-08-28 04:28:11 | Leningrad Oblast, Russia | ||
2510400 | 2510400 | 2020-08-27 | Russia | Lipetsk Oblast | 5001 | 26 | 4562 | 413 | 52.6935178 | 39.1122664 | 2020-08-28 04:28:11 | Lipetsk Oblast, Russia | ||
2510401 | 2510401 | 2020-08-27 | Russia | Magadan Oblast | 1825 | 18 | 1521 | 286 | 62.48858785 | 153.9903764 | 2020-08-28 04:28:11 | Magadan Oblast, Russia | ||
2510402 | 2510402 | 2020-08-27 | Russia | Mari El Republic | 4194 | 39 | 3711 | 444 | 56.5767504 | 47.8817512 | 2020-08-28 04:28:11 | Mari El Republic, Russia | ||
2510403 | 2510403 | 2020-08-27 | Russia | Mordovia Republic | 5334 | 38 | 4192 | 1104 | 54.4419829 | 44.4661144 | 2020-08-28 04:28:11 | Mordovia Republic, Russia | ||
2510404 | 2510404 | 2020-08-27 | Russia | Moscow | 259707 | 4776 | 209628 | 45303 | 55.7504461 | 37.6174943 | 2020-08-28 04:28:11 | Moscow, Russia | ||
2510405 | 2510405 | 2020-08-27 | Russia | Moscow Oblast | 67599 | 1174 | 51035 | 15390 | 55.50431579999999 | 38.0353929 | 2020-08-28 04:28:11 | Moscow Oblast, Russia | ||
2510406 | 2510406 | 2020-08-27 | Russia | Murmansk Oblast | 12565 | 157 | 10104 | 2304 | 68.00004179999999 | 33.9999151 | 2020-08-28 04:28:11 | Murmansk Oblast, Russia | ||
2510407 | 2510407 | 2020-08-27 | Russia | Nenets Autonomous Okrug | 311 | 0 | 113 | 198 | 68.27557185 | 57.1686375 | 2020-08-28 04:28:11 | Nenets Autonomous Okrug, Russia | ||
2510408 | 2510408 | 2020-08-27 | Russia | Nizhny Novgorod Oblast | 27129 | 456 | 24248 | 2425 | 55.47180329999999 | 44.0911594 | 2020-08-28 04:28:11 | Nizhny Novgorod Oblast, Russia | ||
2510409 | 2510409 | 2020-08-27 | Russia | North Ossetia - Alania Republic | 4840 | 67 | 4351 | 422 | 42.79336110000001 | 44.6324493 | 2020-08-28 04:28:11 | North Ossetia - Alania Republic, Russia | ||
2510410 | 2510410 | 2020-08-27 | Russia | Novgorod Oblast | 4254 | 72 | 3095 | 1087 | 58.2843833 | 32.5169757 | 2020-08-28 04:28:11 | Novgorod Oblast, Russia | ||
2510411 | 2510411 | 2020-08-27 | Russia | Novosibirsk Oblast | 11192 | 349 | 9892 | 951 | 54.9720169 | 79.48139240000002 | 2020-08-28 04:28:11 | Novosibirsk Oblast, Russia | ||
2510412 | 2510412 | 2020-08-27 | Russia | Omsk Oblast | 9115 | 171 | 7240 | 1704 | 56.09352629999999 | 73.5099936 | 2020-08-28 04:28:11 | Omsk Oblast, Russia | ||
2510413 | 2510413 | 2020-08-27 | Russia | Orel Oblast | 6849 | 104 | 5419 | 1326 | 52.96854329999999 | 36.0692477 | 2020-08-28 04:28:11 | Orel Oblast, Russia | ||
2510414 | 2510414 | 2020-08-27 | Russia | Orenburg Oblast | 9610 | 74 | 8137 | 1399 | 52.02692620000001 | 54.7276647 | 2020-08-28 04:28:11 | Orenburg Oblast, Russia | ||
2510415 | 2510415 | 2020-08-27 | Russia | Penza Oblast | 7863 | 105 | 7417 | 341 | 53.1655415 | 44.78791810000001 | 2020-08-28 04:28:11 | Penza Oblast, Russia | ||
2510416 | 2510416 | 2020-08-27 | Russia | Perm Krai | 7638 | 206 | 5355 | 2077 | 58.5951603 | 56.3159546 | 2020-08-28 04:28:11 | Perm Krai, Russia | ||
2510417 | 2510417 | 2020-08-27 | Russia | Primorsky Krai | 9284 | 101 | 7469 | 1714 | 45.0819456 | 134.726645 | 2020-08-28 04:28:11 | Primorsky Krai, Russia | ||
2510418 | 2510418 | 2020-08-27 | Russia | Pskov Oblast | 4527 | 62 | 3241 | 1224 | 57.5358729 | 28.8586826 | 2020-08-28 04:28:11 | Pskov Oblast, Russia | ||
2510419 | 2510419 | 2020-08-27 | Russia | Rostov Oblast | 16406 | 332 | 14101 | 1973 | 47.6222451 | 40.7957942 | 2020-08-28 04:28:11 | Rostov Oblast, Russia | ||
2510420 | 2510420 | 2020-08-27 | Russia | Ryazan Oblast | 7047 | 43 | 6192 | 812 | 54.42267320000001 | 40.57052460000001 | 2020-08-28 04:28:11 | Ryazan Oblast, Russia | ||
2510421 | 2510421 | 2020-08-27 | Russia | Saint Petersburg | 35917 | 2392 | 25444 | 8081 | 59.9606739 | 30.158655100000004 | 2020-08-28 04:28:11 | Saint Petersburg, Russia | ||
2510422 | 2510422 | 2020-08-27 | Russia | Sakha (Yakutiya) Republic | 7210 | 79 | 5870 | 1261 | 66.941626 | 129.642371 | 2020-08-28 04:28:11 | Sakha (Yakutiya) Republic, Russia | ||
2510423 | 2510423 | 2020-08-27 | Russia | Sakhalin Oblast | 4210 | 0 | 2485 | 1725 | 49.7219665 | 143.448533 | 2020-08-28 04:28:11 | Sakhalin Oblast, Russia | ||
2510424 | 2510424 | 2020-08-27 | Russia | Samara Oblast | 8200 | 124 | 6681 | 1395 | 53.2128813 | 50.8914633 | 2020-08-28 04:28:11 | Samara Oblast, Russia | ||
2510425 | 2510425 | 2020-08-27 | Russia | Saratov Oblast | 11974 | 69 | 7768 | 4137 | 51.6520555 | 46.86319520000001 | 2020-08-28 04:28:11 | Saratov Oblast, Russia | ||
2510426 | 2510426 | 2020-08-27 | Russia | Smolensk Oblast | 6102 | 126 | 5217 | 759 | 55.03434960000001 | 33.0192065 | 2020-08-28 04:28:11 | Smolensk Oblast, Russia | ||
2510427 | 2510427 | 2020-08-27 | Russia | Stavropol Krai | 11481 | 224 | 7795 | 3462 | 44.86325770000001 | 43.4406913 | 2020-08-28 04:28:11 | Stavropol Krai, Russia | ||
2510428 | 2510428 | 2020-08-27 | Russia | Sverdlovsk Oblast | 24839 | 435 | 19744 | 4660 | 58.6414755 | 61.8021546 | 2020-08-28 04:28:11 | Sverdlovsk Oblast, Russia | ||
2510429 | 2510429 | 2020-08-27 | Russia | Tambov Oblast | 6655 | 45 | 5705 | 905 | 52.9019574 | 41.3578918 | 2020-08-28 04:28:11 | Tambov Oblast, Russia | ||
2510430 | 2510430 | 2020-08-27 | Russia | Tatarstan Republic | 6396 | 32 | 5235 | 1129 | 55.7648572 | 52.43104273 | 2020-08-28 04:28:11 | Tatarstan Republic, Russia | ||
2510431 | 2510431 | 2020-08-27 | Russia | Tomsk Oblast | 5452 | 64 | 4432 | 956 | 58.6124279 | 82.04753149999998 | 2020-08-28 04:28:11 | Tomsk Oblast, Russia | ||
2510432 | 2510432 | 2020-08-27 | Russia | Tula Oblast | 9140 | 315 | 7909 | 916 | 53.9570701 | 37.3690909 | 2020-08-28 04:28:11 | Tula Oblast, Russia | ||
2510433 | 2510433 | 2020-08-27 | Russia | Tver Oblast | 5308 | 184 | 4130 | 994 | 57.1134475 | 35.174442799999994 | 2020-08-28 04:28:11 | Tver Oblast, Russia | ||
2510434 | 2510434 | 2020-08-27 | Russia | Tyumen Oblast | 7575 | 30 | 6914 | 631 | 58.8206488 | 70.36588370000001 | 2020-08-28 04:28:11 | Tyumen Oblast, Russia | ||
2510435 | 2510435 | 2020-08-27 | Russia | Tyva Republic | 6730 | 60 | 6093 | 577 | 51.4017149 | 93.8582593 | 2020-08-28 04:28:11 | Tyva Republic, Russia | ||
2510436 | 2510436 | 2020-08-27 | Russia | Udmurt Republic | 3062 | 45 | 2561 | 456 | 57.1961165 | 52.69598320000001 | 2020-08-28 04:28:11 | Udmurt Republic, Russia | ||
2510437 | 2510437 | 2020-08-27 | Russia | Ulyanovsk Oblast | 11718 | 91 | 8970 | 2657 | 54.1463177 | 47.2324921 | 2020-08-28 04:28:11 | Ulyanovsk Oblast, Russia | ||
2510438 | 2510438 | 2020-08-27 | Russia | Vladimir Oblast | 6212 | 193 | 5424 | 595 | 56.0503336 | 40.6561633 | 2020-08-28 04:28:11 | Vladimir Oblast, Russia | ||
2510439 | 2510439 | 2020-08-27 | Russia | Volgograd Oblast | 11729 | 87 | 8255 | 3387 | 49.6048339 | 44.29035820000001 | 2020-08-28 04:28:11 | Volgograd Oblast, Russia | ||
2510440 | 2510440 | 2020-08-27 | Russia | Vologda Oblast | 3244 | 34 | 2796 | 414 | 60.0391461 | 43.1215213 | 2020-08-28 04:28:11 | Vologda Oblast, Russia | ||
2510441 | 2510441 | 2020-08-27 | Russia | Voronezh Oblast | 13736 | 107 | 12288 | 1341 | 50.9800393 | 40.15065070000001 | 2020-08-28 04:28:11 | Voronezh Oblast, Russia | ||
2510442 | 2510442 | 2020-08-27 | Russia | Yamalo-Nenets Autonomous Okrug | 13222 | 90 | 12804 | 328 | 67.1471631 | 74.3415488 | 2020-08-28 04:28:11 | Yamalo-Nenets Autonomous Okrug, Russia | ||
2510443 | 2510443 | 2020-08-27 | Russia | Yaroslavl Oblast | 7077 | 33 | 6277 | 767 | 57.77819760000001 | 39.0021095 | 2020-08-28 04:28:11 | Yaroslavl Oblast, Russia | ||
2510444 | 2510444 | 2020-08-27 | Russia | Zabaykalsky Krai | 4493 | 55 | 4150 | 288 | 52.248521 | 115.956325 | 2020-08-28 04:28:11 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);