johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2020-10-31 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2243564 | 2243564 | 2020-10-30 | Russia | Adygea Republic | 5701 | 49 | 4532 | 1120 | 44.6939006 | 40.1520421 | 2020-10-31 04:24:44 | Adygea Republic, Russia | ||
2243565 | 2243565 | 2020-10-30 | Russia | Altai Krai | 19000 | 325 | 17868 | 807 | 52.6932243 | 82.69314240000001 | 2020-10-31 04:24:44 | Altai Krai, Russia | ||
2243566 | 2243566 | 2020-10-30 | Russia | Altai Republic | 7271 | 20 | 4992 | 2259 | 50.7114101 | 86.8572186 | 2020-10-31 04:24:44 | Altai Republic, Russia | ||
2243567 | 2243567 | 2020-10-30 | Russia | Amur Oblast | 6463 | 63 | 5561 | 839 | 52.8032368 | 128.437295 | 2020-10-31 04:24:44 | Amur Oblast, Russia | ||
2243568 | 2243568 | 2020-10-30 | Russia | Arkhangelsk Oblast | 20246 | 287 | 11805 | 8154 | 63.5589686 | 43.1221646 | 2020-10-31 04:24:44 | Arkhangelsk Oblast, Russia | ||
2243569 | 2243569 | 2020-10-30 | Russia | Astrakhan Oblast | 9446 | 167 | 7271 | 2008 | 47.1878186 | 47.608851 | 2020-10-31 04:24:44 | Astrakhan Oblast, Russia | ||
2243570 | 2243570 | 2020-10-30 | Russia | Bashkortostan Republic | 10678 | 52 | 9669 | 957 | 54.8573563 | 57.1439682 | 2020-10-31 04:24:44 | Bashkortostan Republic, Russia | ||
2243571 | 2243571 | 2020-10-30 | Russia | Belgorod Oblast | 11461 | 61 | 10089 | 1311 | 50.7080119 | 37.5837615 | 2020-10-31 04:24:44 | Belgorod Oblast, Russia | ||
2243572 | 2243572 | 2020-10-30 | Russia | Bryansk Oblast | 12633 | 60 | 9311 | 3262 | 52.8873315 | 33.41585300000001 | 2020-10-31 04:24:44 | Bryansk Oblast, Russia | ||
2243573 | 2243573 | 2020-10-30 | Russia | Buryatia Republic | 11105 | 124 | 9029 | 1952 | 52.7182426 | 109.492143 | 2020-10-31 04:24:44 | Buryatia Republic, Russia | ||
2243574 | 2243574 | 2020-10-30 | Russia | Chechen Republic | 2629 | 47 | 2099 | 483 | 43.39761470000001 | 45.6985005 | 2020-10-31 04:24:44 | Chechen Republic, Russia | ||
2243575 | 2243575 | 2020-10-30 | Russia | Chelyabinsk Oblast | 18837 | 163 | 14399 | 4275 | 54.4223954 | 61.1865846 | 2020-10-31 04:24:44 | Chelyabinsk Oblast, Russia | ||
2243576 | 2243576 | 2020-10-30 | Russia | Chukotka Autonomous Okrug | 239 | 2 | 213 | 24 | 66.0006475 | 169.4900869 | 2020-10-31 04:24:44 | Chukotka Autonomous Okrug, Russia | ||
2243577 | 2243577 | 2020-10-30 | Russia | Chuvashia Republic | 9841 | 142 | 8381 | 1318 | 55.4259922 | 47.0849429 | 2020-10-31 04:24:44 | Chuvashia Republic, Russia | ||
2243578 | 2243578 | 2020-10-30 | Russia | Dagestan Republic | 15961 | 777 | 14298 | 886 | 43.05749160000001 | 47.1332224 | 2020-10-31 04:24:44 | Dagestan Republic, Russia | ||
2243579 | 2243579 | 2020-10-30 | Russia | Ingushetia Republic | 7288 | 95 | 5801 | 1392 | 43.11542075 | 45.01713552 | 2020-10-31 04:24:44 | Ingushetia Republic, Russia | ||
2243580 | 2243580 | 2020-10-30 | Russia | Irkutsk Oblast | 24081 | 414 | 20243 | 3424 | 56.6370122 | 104.719221 | 2020-10-31 04:24:44 | Irkutsk Oblast, Russia | ||
2243581 | 2243581 | 2020-10-30 | Russia | Ivanovo Oblast | 11363 | 172 | 8297 | 2894 | 56.9167446 | 41.43521370000001 | 2020-10-31 04:24:44 | Ivanovo Oblast, Russia | ||
2243582 | 2243582 | 2020-10-30 | Russia | Jewish Autonomous Okrug | 1916 | 27 | 912 | 977 | 48.57527615 | 132.66307460000002 | 2020-10-31 04:24:44 | Jewish Autonomous Okrug, Russia | ||
2243583 | 2243583 | 2020-10-30 | Russia | Kabardino-Balkarian Republic | 10009 | 138 | 7375 | 2496 | 43.4806048 | 43.5978976 | 2020-10-31 04:24:44 | Kabardino-Balkarian Republic, Russia | ||
2243584 | 2243584 | 2020-10-30 | Russia | Kaliningrad Oblast | 6740 | 98 | 4527 | 2115 | 54.7293041 | 21.1489473 | 2020-10-31 04:24:44 | Kaliningrad Oblast, Russia | ||
2243585 | 2243585 | 2020-10-30 | Russia | Kalmykia Republic | 8998 | 103 | 5721 | 3174 | 46.2313018 | 45.3275745 | 2020-10-31 04:24:44 | Kalmykia Republic, Russia | ||
2243586 | 2243586 | 2020-10-30 | Russia | Kaluga Oblast | 11832 | 82 | 9099 | 2651 | 54.4382773 | 35.5272854 | 2020-10-31 04:24:44 | Kaluga Oblast, Russia | ||
2243587 | 2243587 | 2020-10-30 | Russia | Kamchatka Krai | 5723 | 70 | 3671 | 1982 | 57.1914882 | 160.03838190000005 | 2020-10-31 04:24:44 | Kamchatka Krai, Russia | ||
2243588 | 2243588 | 2020-10-30 | Russia | Karachay-Cherkess Republic | 9523 | 33 | 5554 | 3936 | 43.7368326 | 41.7267991 | 2020-10-31 04:24:44 | Karachay-Cherkess Republic, Russia | ||
2243589 | 2243589 | 2020-10-30 | Russia | Karelia Republic | 6358 | 47 | 4397 | 1914 | 62.61940309999999 | 33.4920267 | 2020-10-31 04:24:44 | Karelia Republic, Russia | ||
2243590 | 2243590 | 2020-10-30 | Russia | Kemerovo Oblast | 15057 | 218 | 10728 | 4111 | 54.53357809999999 | 87.342861 | 2020-10-31 04:24:44 | Kemerovo Oblast, Russia | ||
2243591 | 2243591 | 2020-10-30 | Russia | Khabarovsk Krai | 16062 | 132 | 11304 | 4626 | 51.6312684 | 136.121524 | 2020-10-31 04:24:44 | Khabarovsk Krai, Russia | ||
2243592 | 2243592 | 2020-10-30 | Russia | Khakassia Republic | 6817 | 65 | 5145 | 1607 | 53.72258845 | 91.44293627 | 2020-10-31 04:24:44 | Khakassia Republic, Russia | ||
2243593 | 2243593 | 2020-10-30 | Russia | Khanty-Mansi Autonomous Okrug | 28073 | 241 | 23974 | 3858 | 61.0259025 | 69.0982628 | 2020-10-31 04:24:44 | Khanty-Mansi Autonomous Okrug, Russia | ||
2243594 | 2243594 | 2020-10-30 | Russia | Kirov Oblast | 11766 | 167 | 7082 | 4517 | 57.9665589 | 49.4074599 | 2020-10-31 04:24:44 | Kirov Oblast, Russia | ||
2243595 | 2243595 | 2020-10-30 | Russia | Komi Republic | 13157 | 218 | 9884 | 3055 | 63.9881421 | 54.3326073 | 2020-10-31 04:24:44 | Komi Republic, Russia | ||
2243596 | 2243596 | 2020-10-30 | Russia | Kostroma Oblast | 7218 | 122 | 4757 | 2339 | 58.424756 | 44.2533273 | 2020-10-31 04:24:44 | Kostroma Oblast, Russia | ||
2243597 | 2243597 | 2020-10-30 | Russia | Krasnodar Krai | 17258 | 414 | 11623 | 5221 | 45.7684014 | 39.0261044 | 2020-10-31 04:24:44 | Krasnodar Krai, Russia | ||
2243598 | 2243598 | 2020-10-30 | Russia | Krasnoyarsk Krai | 26152 | 661 | 19082 | 6409 | 63.3233807 | 97.0979974 | 2020-10-31 04:24:44 | Krasnoyarsk Krai, Russia | ||
2243599 | 2243599 | 2020-10-30 | Russia | Kurgan Oblast | 5776 | 87 | 4512 | 1177 | 55.7655302 | 64.5632681 | 2020-10-31 04:24:44 | Kurgan Oblast, Russia | ||
2243600 | 2243600 | 2020-10-30 | Russia | Kursk Oblast | 10774 | 93 | 8089 | 2592 | 51.6568453 | 36.4852695 | 2020-10-31 04:24:44 | Kursk Oblast, Russia | ||
2243601 | 2243601 | 2020-10-30 | Russia | Leningrad Oblast | 11313 | 116 | 6536 | 4661 | 60.1853296 | 32.3925325 | 2020-10-31 04:24:44 | Leningrad Oblast, Russia | ||
2243602 | 2243602 | 2020-10-30 | Russia | Lipetsk Oblast | 8021 | 70 | 6637 | 1314 | 52.6935178 | 39.1122664 | 2020-10-31 04:24:44 | Lipetsk Oblast, Russia | ||
2243603 | 2243603 | 2020-10-30 | Russia | Magadan Oblast | 4283 | 38 | 3131 | 1114 | 62.48858785 | 153.9903764 | 2020-10-31 04:24:44 | Magadan Oblast, Russia | ||
2243604 | 2243604 | 2020-10-30 | Russia | Mari El Republic | 6075 | 64 | 5006 | 1005 | 56.5767504 | 47.8817512 | 2020-10-31 04:24:44 | Mari El Republic, Russia | ||
2243605 | 2243605 | 2020-10-30 | Russia | Mordovia Republic | 8187 | 51 | 6844 | 1292 | 54.4419829 | 44.4661144 | 2020-10-31 04:24:44 | Mordovia Republic, Russia | ||
2243606 | 2243606 | 2020-10-30 | Russia | Moscow | 419196 | 6713 | 307816 | 104667 | 55.7504461 | 37.6174943 | 2020-10-31 04:24:44 | Moscow, Russia | ||
2243607 | 2243607 | 2020-10-30 | Russia | Moscow Oblast | 86286 | 1599 | 64230 | 20457 | 55.50431579999999 | 38.0353929 | 2020-10-31 04:24:44 | Moscow Oblast, Russia | ||
2243608 | 2243608 | 2020-10-30 | Russia | Murmansk Oblast | 19656 | 294 | 15855 | 3507 | 68.00004179999999 | 33.9999151 | 2020-10-31 04:24:44 | Murmansk Oblast, Russia | ||
2243609 | 2243609 | 2020-10-30 | Russia | Nenets Autonomous Okrug | 457 | 0 | 161 | 296 | 68.27557185 | 57.1686375 | 2020-10-31 04:24:44 | Nenets Autonomous Okrug, Russia | ||
2243610 | 2243610 | 2020-10-30 | Russia | Nizhny Novgorod Oblast | 41169 | 770 | 34857 | 5542 | 55.47180329999999 | 44.0911594 | 2020-10-31 04:24:44 | Nizhny Novgorod Oblast, Russia | ||
2243611 | 2243611 | 2020-10-30 | Russia | North Ossetia - Alania Republic | 7152 | 70 | 5352 | 1730 | 42.79336110000001 | 44.6324493 | 2020-10-31 04:24:44 | North Ossetia - Alania Republic, Russia | ||
2243612 | 2243612 | 2020-10-30 | Russia | Novgorod Oblast | 7274 | 87 | 4767 | 2420 | 58.2843833 | 32.5169757 | 2020-10-31 04:24:44 | Novgorod Oblast, Russia | ||
2243613 | 2243613 | 2020-10-30 | Russia | Novosibirsk Oblast | 17124 | 583 | 14230 | 2311 | 54.9720169 | 79.48139240000002 | 2020-10-31 04:24:44 | Novosibirsk Oblast, Russia | ||
2243614 | 2243614 | 2020-10-30 | Russia | Omsk Oblast | 15585 | 412 | 12357 | 2816 | 56.09352629999999 | 73.5099936 | 2020-10-31 04:24:44 | Omsk Oblast, Russia | ||
2243615 | 2243615 | 2020-10-30 | Russia | Orel Oblast | 11846 | 155 | 8875 | 2816 | 52.96854329999999 | 36.0692477 | 2020-10-31 04:24:44 | Orel Oblast, Russia | ||
2243616 | 2243616 | 2020-10-30 | Russia | Orenburg Oblast | 17387 | 122 | 14874 | 2391 | 52.02692620000001 | 54.7276647 | 2020-10-31 04:24:44 | Orenburg Oblast, Russia | ||
2243617 | 2243617 | 2020-10-30 | Russia | Penza Oblast | 15090 | 180 | 11011 | 3899 | 53.1655415 | 44.78791810000001 | 2020-10-31 04:24:44 | Penza Oblast, Russia | ||
2243618 | 2243618 | 2020-10-30 | Russia | Perm Krai | 13374 | 396 | 8881 | 4097 | 58.5951603 | 56.3159546 | 2020-10-31 04:24:44 | Perm Krai, Russia | ||
2243619 | 2243619 | 2020-10-30 | Russia | Primorsky Krai | 15172 | 152 | 12248 | 2772 | 45.0819456 | 134.726645 | 2020-10-31 04:24:44 | Primorsky Krai, Russia | ||
2243620 | 2243620 | 2020-10-30 | Russia | Pskov Oblast | 7682 | 70 | 4629 | 2983 | 57.5358729 | 28.8586826 | 2020-10-31 04:24:44 | Pskov Oblast, Russia | ||
2243621 | 2243621 | 2020-10-30 | Russia | Rostov Oblast | 30305 | 820 | 24166 | 5319 | 47.6222451 | 40.7957942 | 2020-10-31 04:24:44 | Rostov Oblast, Russia | ||
2243622 | 2243622 | 2020-10-30 | Russia | Ryazan Oblast | 10624 | 63 | 7630 | 2931 | 54.42267320000001 | 40.57052460000001 | 2020-10-31 04:24:44 | Ryazan Oblast, Russia | ||
2243623 | 2243623 | 2020-10-30 | Russia | Saint Petersburg | 60522 | 3801 | 38089 | 18632 | 59.9606739 | 30.158655100000004 | 2020-10-31 04:24:44 | Saint Petersburg, Russia | ||
2243624 | 2243624 | 2020-10-30 | Russia | Sakha (Yakutiya) Republic | 13469 | 131 | 8497 | 4841 | 66.941626 | 129.642371 | 2020-10-31 04:24:44 | Sakha (Yakutiya) Republic, Russia | ||
2243625 | 2243625 | 2020-10-30 | Russia | Sakhalin Oblast | 7715 | 1 | 5481 | 2233 | 49.7219665 | 143.448533 | 2020-10-31 04:24:44 | Sakhalin Oblast, Russia | ||
2243626 | 2243626 | 2020-10-30 | Russia | Samara Oblast | 15795 | 273 | 13267 | 2255 | 53.2128813 | 50.8914633 | 2020-10-31 04:24:44 | Samara Oblast, Russia | ||
2243627 | 2243627 | 2020-10-30 | Russia | Saratov Oblast | 20317 | 154 | 13491 | 6672 | 51.6520555 | 46.86319520000001 | 2020-10-31 04:24:44 | Saratov Oblast, Russia | ||
2243628 | 2243628 | 2020-10-30 | Russia | Smolensk Oblast | 8692 | 233 | 6330 | 2129 | 55.03434960000001 | 33.0192065 | 2020-10-31 04:24:44 | Smolensk Oblast, Russia | ||
2243629 | 2243629 | 2020-10-30 | Russia | Stavropol Krai | 21085 | 422 | 15813 | 4850 | 44.86325770000001 | 43.4406913 | 2020-10-31 04:24:44 | Stavropol Krai, Russia | ||
2243630 | 2243630 | 2020-10-30 | Russia | Sverdlovsk Oblast | 35934 | 766 | 28013 | 7155 | 58.6414755 | 61.8021546 | 2020-10-31 04:24:44 | Sverdlovsk Oblast, Russia | ||
2243631 | 2243631 | 2020-10-30 | Russia | Tambov Oblast | 9752 | 50 | 7751 | 1951 | 52.9019574 | 41.3578918 | 2020-10-31 04:24:44 | Tambov Oblast, Russia | ||
2243632 | 2243632 | 2020-10-30 | Russia | Tatarstan Republic | 8374 | 107 | 7439 | 828 | 55.7648572 | 52.43104273 | 2020-10-31 04:24:44 | Tatarstan Republic, Russia | ||
2243633 | 2243633 | 2020-10-30 | Russia | Tomsk Oblast | 12180 | 119 | 8133 | 3928 | 58.6124279 | 82.04753149999998 | 2020-10-31 04:24:44 | Tomsk Oblast, Russia | ||
2243634 | 2243634 | 2020-10-30 | Russia | Tula Oblast | 12246 | 423 | 10660 | 1163 | 53.9570701 | 37.3690909 | 2020-10-31 04:24:44 | Tula Oblast, Russia | ||
2243635 | 2243635 | 2020-10-30 | Russia | Tver Oblast | 9422 | 319 | 5466 | 3637 | 57.1134475 | 35.174442799999994 | 2020-10-31 04:24:44 | Tver Oblast, Russia | ||
2243636 | 2243636 | 2020-10-30 | Russia | Tyumen Oblast | 13249 | 70 | 8700 | 4479 | 58.8206488 | 70.36588370000001 | 2020-10-31 04:24:44 | Tyumen Oblast, Russia | ||
2243637 | 2243637 | 2020-10-30 | Russia | Tyva Republic | 9331 | 118 | 8264 | 949 | 51.4017149 | 93.8582593 | 2020-10-31 04:24:44 | Tyva Republic, Russia | ||
2243638 | 2243638 | 2020-10-30 | Russia | Udmurt Republic | 8745 | 166 | 7065 | 1514 | 57.1961165 | 52.69598320000001 | 2020-10-31 04:24:44 | Udmurt Republic, Russia | ||
2243639 | 2243639 | 2020-10-30 | Russia | Ulyanovsk Oblast | 20592 | 261 | 16278 | 4053 | 54.1463177 | 47.2324921 | 2020-10-31 04:24:44 | Ulyanovsk Oblast, Russia | ||
2243640 | 2243640 | 2020-10-30 | Russia | Vladimir Oblast | 9508 | 260 | 6826 | 2422 | 56.0503336 | 40.6561633 | 2020-10-31 04:24:44 | Vladimir Oblast, Russia | ||
2243641 | 2243641 | 2020-10-30 | Russia | Volgograd Oblast | 20118 | 203 | 17369 | 2546 | 49.6048339 | 44.29035820000001 | 2020-10-31 04:24:44 | Volgograd Oblast, Russia | ||
2243642 | 2243642 | 2020-10-30 | Russia | Vologda Oblast | 6916 | 66 | 5140 | 1710 | 60.0391461 | 43.1215213 | 2020-10-31 04:24:44 | Vologda Oblast, Russia | ||
2243643 | 2243643 | 2020-10-30 | Russia | Voronezh Oblast | 24773 | 322 | 21902 | 2549 | 50.9800393 | 40.15065070000001 | 2020-10-31 04:24:44 | Voronezh Oblast, Russia | ||
2243644 | 2243644 | 2020-10-30 | Russia | Yamalo-Nenets Autonomous Okrug | 20374 | 141 | 14446 | 5787 | 67.1471631 | 74.3415488 | 2020-10-31 04:24:44 | Yamalo-Nenets Autonomous Okrug, Russia | ||
2243645 | 2243645 | 2020-10-30 | Russia | Yaroslavl Oblast | 11287 | 58 | 10216 | 1013 | 57.77819760000001 | 39.0021095 | 2020-10-31 04:24:44 | Yaroslavl Oblast, Russia | ||
2243646 | 2243646 | 2020-10-30 | Russia | Zabaykalsky Krai | 11327 | 137 | 7844 | 3346 | 52.248521 | 115.956325 | 2020-10-31 04:24:44 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);