johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2020-11-06 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
892299 | 892299 | 2020-11-05 | Russia | Adygea Republic | 6098 | 53 | 4867 | 1178 | 44.6939006 | 40.1520421 | 2020-11-06 05:24:55 | Adygea Republic, Russia | ||
892300 | 892300 | 2020-11-05 | Russia | Altai Krai | 20339 | 357 | 18657 | 1325 | 52.6932243 | 82.69314240000001 | 2020-11-06 05:24:55 | Altai Krai, Russia | ||
892301 | 892301 | 2020-11-05 | Russia | Altai Republic | 8275 | 20 | 5567 | 2688 | 50.7114101 | 86.8572186 | 2020-11-06 05:24:55 | Altai Republic, Russia | ||
892302 | 892302 | 2020-11-05 | Russia | Amur Oblast | 7382 | 66 | 5896 | 1420 | 52.8032368 | 128.437295 | 2020-11-06 05:24:55 | Amur Oblast, Russia | ||
892303 | 892303 | 2020-11-05 | Russia | Arkhangelsk Oblast | 22476 | 296 | 12815 | 9365 | 63.5589686 | 43.1221646 | 2020-11-06 05:24:55 | Arkhangelsk Oblast, Russia | ||
892304 | 892304 | 2020-11-05 | Russia | Astrakhan Oblast | 10199 | 181 | 7614 | 2404 | 47.1878186 | 47.608851 | 2020-11-06 05:24:55 | Astrakhan Oblast, Russia | ||
892305 | 892305 | 2020-11-05 | Russia | Bashkortostan Republic | 11244 | 57 | 10315 | 872 | 54.8573563 | 57.1439682 | 2020-11-06 05:24:55 | Bashkortostan Republic, Russia | ||
892306 | 892306 | 2020-11-05 | Russia | Belgorod Oblast | 12164 | 61 | 10494 | 1609 | 50.7080119 | 37.5837615 | 2020-11-06 05:24:55 | Belgorod Oblast, Russia | ||
892307 | 892307 | 2020-11-05 | Russia | Bryansk Oblast | 13608 | 70 | 10061 | 3477 | 52.8873315 | 33.41585300000001 | 2020-11-06 05:24:55 | Bryansk Oblast, Russia | ||
892308 | 892308 | 2020-11-05 | Russia | Buryatia Republic | 12509 | 179 | 10270 | 2060 | 52.7182426 | 109.492143 | 2020-11-06 05:24:55 | Buryatia Republic, Russia | ||
892309 | 892309 | 2020-11-05 | Russia | Chechen Republic | 2724 | 48 | 2122 | 554 | 43.39761470000001 | 45.6985005 | 2020-11-06 05:24:55 | Chechen Republic, Russia | ||
892310 | 892310 | 2020-11-05 | Russia | Chelyabinsk Oblast | 19845 | 165 | 15815 | 3865 | 54.4223954 | 61.1865846 | 2020-11-06 05:24:55 | Chelyabinsk Oblast, Russia | ||
892311 | 892311 | 2020-11-05 | Russia | Chukotka Autonomous Okrug | 254 | 2 | 220 | 32 | 66.0006475 | 169.4900869 | 2020-11-06 05:24:55 | Chukotka Autonomous Okrug, Russia | ||
892312 | 892312 | 2020-11-05 | Russia | Chuvashia Republic | 10198 | 161 | 8701 | 1336 | 55.4259922 | 47.0849429 | 2020-11-06 05:24:55 | Chuvashia Republic, Russia | ||
892313 | 892313 | 2020-11-05 | Russia | Dagestan Republic | 16479 | 791 | 14799 | 889 | 43.05749160000001 | 47.1332224 | 2020-11-06 05:24:55 | Dagestan Republic, Russia | ||
892314 | 892314 | 2020-11-05 | Russia | Ingushetia Republic | 7649 | 98 | 6028 | 1523 | 43.11542075 | 45.01713552 | 2020-11-06 05:24:55 | Ingushetia Republic, Russia | ||
892315 | 892315 | 2020-11-05 | Russia | Irkutsk Oblast | 25516 | 468 | 21557 | 3491 | 56.6370122 | 104.719221 | 2020-11-06 05:24:55 | Irkutsk Oblast, Russia | ||
892316 | 892316 | 2020-11-05 | Russia | Ivanovo Oblast | 12097 | 181 | 8599 | 3317 | 56.9167446 | 41.43521370000001 | 2020-11-06 05:24:55 | Ivanovo Oblast, Russia | ||
892317 | 892317 | 2020-11-05 | Russia | Jewish Autonomous Okrug | 2195 | 35 | 1130 | 1030 | 48.57527615 | 132.66307460000002 | 2020-11-06 05:24:55 | Jewish Autonomous Okrug, Russia | ||
892318 | 892318 | 2020-11-05 | Russia | Kabardino-Balkarian Republic | 10522 | 153 | 7650 | 2719 | 43.4806048 | 43.5978976 | 2020-11-06 05:24:55 | Kabardino-Balkarian Republic, Russia | ||
892319 | 892319 | 2020-11-05 | Russia | Kaliningrad Oblast | 7420 | 100 | 5086 | 2234 | 54.7293041 | 21.1489473 | 2020-11-06 05:24:55 | Kaliningrad Oblast, Russia | ||
892320 | 892320 | 2020-11-05 | Russia | Kalmykia Republic | 9559 | 106 | 6655 | 2798 | 46.2313018 | 45.3275745 | 2020-11-06 05:24:55 | Kalmykia Republic, Russia | ||
892321 | 892321 | 2020-11-05 | Russia | Kaluga Oblast | 12543 | 86 | 9512 | 2945 | 54.4382773 | 35.5272854 | 2020-11-06 05:24:55 | Kaluga Oblast, Russia | ||
892322 | 892322 | 2020-11-05 | Russia | Kamchatka Krai | 6062 | 70 | 3872 | 2120 | 57.1914882 | 160.03838190000005 | 2020-11-06 05:24:55 | Kamchatka Krai, Russia | ||
892323 | 892323 | 2020-11-05 | Russia | Karachay-Cherkess Republic | 10033 | 34 | 5947 | 4052 | 43.7368326 | 41.7267991 | 2020-11-06 05:24:55 | Karachay-Cherkess Republic, Russia | ||
892324 | 892324 | 2020-11-05 | Russia | Karelia Republic | 7059 | 53 | 4685 | 2321 | 62.61940309999999 | 33.4920267 | 2020-11-06 05:24:55 | Karelia Republic, Russia | ||
892325 | 892325 | 2020-11-05 | Russia | Kemerovo Oblast | 16216 | 243 | 11949 | 4024 | 54.53357809999999 | 87.342861 | 2020-11-06 05:24:55 | Kemerovo Oblast, Russia | ||
892326 | 892326 | 2020-11-05 | Russia | Khabarovsk Krai | 17441 | 143 | 11796 | 5502 | 51.6312684 | 136.121524 | 2020-11-06 05:24:55 | Khabarovsk Krai, Russia | ||
892327 | 892327 | 2020-11-05 | Russia | Khakassia Republic | 7717 | 77 | 5532 | 2108 | 53.72258845 | 91.44293627 | 2020-11-06 05:24:55 | Khakassia Republic, Russia | ||
892328 | 892328 | 2020-11-05 | Russia | Khanty-Mansi Autonomous Okrug | 29242 | 266 | 24611 | 4365 | 61.0259025 | 69.0982628 | 2020-11-06 05:24:55 | Khanty-Mansi Autonomous Okrug, Russia | ||
892329 | 892329 | 2020-11-05 | Russia | Kirov Oblast | 12769 | 173 | 7505 | 5091 | 57.9665589 | 49.4074599 | 2020-11-06 05:24:55 | Kirov Oblast, Russia | ||
892330 | 892330 | 2020-11-05 | Russia | Komi Republic | 14568 | 232 | 10420 | 3916 | 63.9881421 | 54.3326073 | 2020-11-06 05:24:55 | Komi Republic, Russia | ||
892331 | 892331 | 2020-11-05 | Russia | Kostroma Oblast | 7970 | 140 | 4972 | 2858 | 58.424756 | 44.2533273 | 2020-11-06 05:24:55 | Kostroma Oblast, Russia | ||
892332 | 892332 | 2020-11-05 | Russia | Krasnodar Krai | 18065 | 453 | 11876 | 5736 | 45.7684014 | 39.0261044 | 2020-11-06 05:24:55 | Krasnodar Krai, Russia | ||
892333 | 892333 | 2020-11-05 | Russia | Krasnoyarsk Krai | 27962 | 707 | 20651 | 6604 | 63.3233807 | 97.0979974 | 2020-11-06 05:24:55 | Krasnoyarsk Krai, Russia | ||
892334 | 892334 | 2020-11-05 | Russia | Kurgan Oblast | 6257 | 97 | 4952 | 1208 | 55.7655302 | 64.5632681 | 2020-11-06 05:24:55 | Kurgan Oblast, Russia | ||
892335 | 892335 | 2020-11-05 | Russia | Kursk Oblast | 11561 | 111 | 8533 | 2917 | 51.6568453 | 36.4852695 | 2020-11-06 05:24:55 | Kursk Oblast, Russia | ||
892336 | 892336 | 2020-11-05 | Russia | Leningrad Oblast | 12192 | 117 | 7044 | 5031 | 60.1853296 | 32.3925325 | 2020-11-06 05:24:55 | Leningrad Oblast, Russia | ||
892337 | 892337 | 2020-11-05 | Russia | Lipetsk Oblast | 8552 | 75 | 6900 | 1577 | 52.6935178 | 39.1122664 | 2020-11-06 05:24:55 | Lipetsk Oblast, Russia | ||
892338 | 892338 | 2020-11-05 | Russia | Magadan Oblast | 4576 | 39 | 3365 | 1172 | 62.48858785 | 153.9903764 | 2020-11-06 05:24:55 | Magadan Oblast, Russia | ||
892339 | 892339 | 2020-11-05 | Russia | Mari El Republic | 6344 | 66 | 5109 | 1169 | 56.5767504 | 47.8817512 | 2020-11-06 05:24:55 | Mari El Republic, Russia | ||
892340 | 892340 | 2020-11-05 | Russia | Mordovia Republic | 8600 | 52 | 7191 | 1357 | 54.4419829 | 44.4661144 | 2020-11-06 05:24:55 | Mordovia Republic, Russia | ||
892341 | 892341 | 2020-11-05 | Russia | Moscow | 450436 | 7071 | 329201 | 114164 | 55.7504461 | 37.6174943 | 2020-11-06 05:24:55 | Moscow, Russia | ||
892342 | 892342 | 2020-11-05 | Russia | Moscow Oblast | 89646 | 1663 | 66711 | 21272 | 55.50431579999999 | 38.0353929 | 2020-11-06 05:24:55 | Moscow Oblast, Russia | ||
892343 | 892343 | 2020-11-05 | Russia | Murmansk Oblast | 20928 | 321 | 16516 | 4091 | 68.00004179999999 | 33.9999151 | 2020-11-06 05:24:55 | Murmansk Oblast, Russia | ||
892344 | 892344 | 2020-11-05 | Russia | Nenets Autonomous Okrug | 500 | 0 | 184 | 316 | 68.27557185 | 57.1686375 | 2020-11-06 05:24:55 | Nenets Autonomous Okrug, Russia | ||
892345 | 892345 | 2020-11-05 | Russia | Nizhny Novgorod Oblast | 43579 | 844 | 36443 | 6292 | 55.47180329999999 | 44.0911594 | 2020-11-06 05:24:55 | Nizhny Novgorod Oblast, Russia | ||
892346 | 892346 | 2020-11-05 | Russia | North Ossetia - Alania Republic | 7547 | 70 | 5447 | 2030 | 42.79336110000001 | 44.6324493 | 2020-11-06 05:24:55 | North Ossetia - Alania Republic, Russia | ||
892347 | 892347 | 2020-11-05 | Russia | Novgorod Oblast | 7822 | 87 | 5126 | 2609 | 58.2843833 | 32.5169757 | 2020-11-06 05:24:55 | Novgorod Oblast, Russia | ||
892348 | 892348 | 2020-11-05 | Russia | Novosibirsk Oblast | 18205 | 609 | 14953 | 2643 | 54.9720169 | 79.48139240000002 | 2020-11-06 05:24:55 | Novosibirsk Oblast, Russia | ||
892349 | 892349 | 2020-11-05 | Russia | Omsk Oblast | 16801 | 434 | 13454 | 2913 | 56.09352629999999 | 73.5099936 | 2020-11-06 05:24:55 | Omsk Oblast, Russia | ||
892350 | 892350 | 2020-11-05 | Russia | Orel Oblast | 12614 | 161 | 9509 | 2944 | 52.96854329999999 | 36.0692477 | 2020-11-06 05:24:55 | Orel Oblast, Russia | ||
892351 | 892351 | 2020-11-05 | Russia | Orenburg Oblast | 18488 | 131 | 15932 | 2425 | 52.02692620000001 | 54.7276647 | 2020-11-06 05:24:55 | Orenburg Oblast, Russia | ||
892352 | 892352 | 2020-11-05 | Russia | Penza Oblast | 16091 | 195 | 11563 | 4333 | 53.1655415 | 44.78791810000001 | 2020-11-06 05:24:55 | Penza Oblast, Russia | ||
892353 | 892353 | 2020-11-05 | Russia | Perm Krai | 14406 | 421 | 9500 | 4485 | 58.5951603 | 56.3159546 | 2020-11-06 05:24:55 | Perm Krai, Russia | ||
892354 | 892354 | 2020-11-05 | Russia | Primorsky Krai | 16391 | 167 | 12733 | 3491 | 45.0819456 | 134.726645 | 2020-11-06 05:24:55 | Primorsky Krai, Russia | ||
892355 | 892355 | 2020-11-05 | Russia | Pskov Oblast | 8401 | 70 | 4744 | 3587 | 57.5358729 | 28.8586826 | 2020-11-06 05:24:55 | Pskov Oblast, Russia | ||
892356 | 892356 | 2020-11-05 | Russia | Rostov Oblast | 32178 | 894 | 25501 | 5783 | 47.6222451 | 40.7957942 | 2020-11-06 05:24:55 | Rostov Oblast, Russia | ||
892357 | 892357 | 2020-11-05 | Russia | Ryazan Oblast | 11232 | 65 | 8051 | 3116 | 54.42267320000001 | 40.57052460000001 | 2020-11-06 05:24:55 | Ryazan Oblast, Russia | ||
892358 | 892358 | 2020-11-05 | Russia | Saint Petersburg | 66263 | 4024 | 40970 | 21269 | 59.9606739 | 30.158655100000004 | 2020-11-06 05:24:55 | Saint Petersburg, Russia | ||
892359 | 892359 | 2020-11-05 | Russia | Sakha (Yakutiya) Republic | 14633 | 161 | 9072 | 5400 | 66.941626 | 129.642371 | 2020-11-06 05:24:55 | Sakha (Yakutiya) Republic, Russia | ||
892360 | 892360 | 2020-11-05 | Russia | Sakhalin Oblast | 8324 | 3 | 5653 | 2668 | 49.7219665 | 143.448533 | 2020-11-06 05:24:55 | Sakhalin Oblast, Russia | ||
892361 | 892361 | 2020-11-05 | Russia | Samara Oblast | 16890 | 304 | 14555 | 2031 | 53.2128813 | 50.8914633 | 2020-11-06 05:24:55 | Samara Oblast, Russia | ||
892362 | 892362 | 2020-11-05 | Russia | Saratov Oblast | 21484 | 165 | 14643 | 6676 | 51.6520555 | 46.86319520000001 | 2020-11-06 05:24:55 | Saratov Oblast, Russia | ||
892363 | 892363 | 2020-11-05 | Russia | Smolensk Oblast | 9366 | 240 | 6491 | 2635 | 55.03434960000001 | 33.0192065 | 2020-11-06 05:24:55 | Smolensk Oblast, Russia | ||
892364 | 892364 | 2020-11-05 | Russia | Stavropol Krai | 22287 | 445 | 17355 | 4487 | 44.86325770000001 | 43.4406913 | 2020-11-06 05:24:55 | Stavropol Krai, Russia | ||
892365 | 892365 | 2020-11-05 | Russia | Sverdlovsk Oblast | 37613 | 807 | 29714 | 7092 | 58.6414755 | 61.8021546 | 2020-11-06 05:24:55 | Sverdlovsk Oblast, Russia | ||
892366 | 892366 | 2020-11-05 | Russia | Tambov Oblast | 10333 | 55 | 8092 | 2186 | 52.9019574 | 41.3578918 | 2020-11-06 05:24:55 | Tambov Oblast, Russia | ||
892367 | 892367 | 2020-11-05 | Russia | Tatarstan Republic | 8649 | 112 | 7676 | 861 | 55.7648572 | 52.43104273 | 2020-11-06 05:24:55 | Tatarstan Republic, Russia | ||
892368 | 892368 | 2020-11-05 | Russia | Tomsk Oblast | 13337 | 128 | 8709 | 4500 | 58.6124279 | 82.04753149999998 | 2020-11-06 05:24:55 | Tomsk Oblast, Russia | ||
892369 | 892369 | 2020-11-05 | Russia | Tula Oblast | 13011 | 431 | 11178 | 1402 | 53.9570701 | 37.3690909 | 2020-11-06 05:24:55 | Tula Oblast, Russia | ||
892370 | 892370 | 2020-11-05 | Russia | Tver Oblast | 10376 | 335 | 6030 | 4011 | 57.1134475 | 35.174442799999994 | 2020-11-06 05:24:55 | Tver Oblast, Russia | ||
892371 | 892371 | 2020-11-05 | Russia | Tyumen Oblast | 14162 | 85 | 9175 | 4902 | 58.8206488 | 70.36588370000001 | 2020-11-06 05:24:55 | Tyumen Oblast, Russia | ||
892372 | 892372 | 2020-11-05 | Russia | Tyva Republic | 9904 | 118 | 8845 | 941 | 51.4017149 | 93.8582593 | 2020-11-06 05:24:55 | Tyva Republic, Russia | ||
892373 | 892373 | 2020-11-05 | Russia | Udmurt Republic | 9529 | 203 | 8338 | 988 | 57.1961165 | 52.69598320000001 | 2020-11-06 05:24:55 | Udmurt Republic, Russia | ||
892374 | 892374 | 2020-11-05 | Russia | Ulyanovsk Oblast | 21848 | 269 | 17228 | 4351 | 54.1463177 | 47.2324921 | 2020-11-06 05:24:55 | Ulyanovsk Oblast, Russia | ||
892375 | 892375 | 2020-11-05 | Russia | Vladimir Oblast | 10126 | 270 | 7375 | 2481 | 56.0503336 | 40.6561633 | 2020-11-06 05:24:55 | Vladimir Oblast, Russia | ||
892376 | 892376 | 2020-11-05 | Russia | Volgograd Oblast | 21386 | 223 | 18724 | 2439 | 49.6048339 | 44.29035820000001 | 2020-11-06 05:24:55 | Volgograd Oblast, Russia | ||
892377 | 892377 | 2020-11-05 | Russia | Vologda Oblast | 7548 | 73 | 5644 | 1831 | 60.0391461 | 43.1215213 | 2020-11-06 05:24:55 | Vologda Oblast, Russia | ||
892378 | 892378 | 2020-11-05 | Russia | Voronezh Oblast | 26580 | 358 | 24268 | 1954 | 50.9800393 | 40.15065070000001 | 2020-11-06 05:24:55 | Voronezh Oblast, Russia | ||
892379 | 892379 | 2020-11-05 | Russia | Yamalo-Nenets Autonomous Okrug | 21480 | 153 | 15033 | 6294 | 67.1471631 | 74.3415488 | 2020-11-06 05:24:55 | Yamalo-Nenets Autonomous Okrug, Russia | ||
892380 | 892380 | 2020-11-05 | Russia | Yaroslavl Oblast | 12087 | 68 | 10852 | 1167 | 57.77819760000001 | 39.0021095 | 2020-11-06 05:24:55 | Yaroslavl Oblast, Russia | ||
892381 | 892381 | 2020-11-05 | Russia | Zabaykalsky Krai | 12733 | 170 | 8821 | 3742 | 52.248521 | 115.956325 | 2020-11-06 05:24:55 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);