johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2020-11-23 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3190168 | 3190168 | 2020-11-22 | Russia | Adygea Republic | 7370 | 61 | 6018 | 1291 | 44.6939006 | 40.1520421 | 2020-11-23 05:25:26 | Adygea Republic, Russia | ||
3190169 | 3190169 | 2020-11-22 | Russia | Altai Krai | 24316 | 489 | 21541 | 2286 | 52.6932243 | 82.69314240000001 | 2020-11-23 05:25:26 | Altai Krai, Russia | ||
3190170 | 3190170 | 2020-11-22 | Russia | Altai Republic | 10337 | 22 | 8118 | 2197 | 50.7114101 | 86.8572186 | 2020-11-23 05:25:26 | Altai Republic, Russia | ||
3190171 | 3190171 | 2020-11-22 | Russia | Amur Oblast | 10133 | 97 | 7380 | 2656 | 52.8032368 | 128.437295 | 2020-11-23 05:25:26 | Amur Oblast, Russia | ||
3190172 | 3190172 | 2020-11-22 | Russia | Arkhangelsk Oblast | 28328 | 319 | 17262 | 10747 | 63.5589686 | 43.1221646 | 2020-11-23 05:25:26 | Arkhangelsk Oblast, Russia | ||
3190173 | 3190173 | 2020-11-22 | Russia | Astrakhan Oblast | 12509 | 231 | 8848 | 3430 | 47.1878186 | 47.608851 | 2020-11-23 05:25:26 | Astrakhan Oblast, Russia | ||
3190174 | 3190174 | 2020-11-22 | Russia | Bashkortostan Republic | 13187 | 74 | 11422 | 1691 | 54.8573563 | 57.1439682 | 2020-11-23 05:25:26 | Bashkortostan Republic, Russia | ||
3190175 | 3190175 | 2020-11-22 | Russia | Belgorod Oblast | 14872 | 72 | 13122 | 1678 | 50.7080119 | 37.5837615 | 2020-11-23 05:25:26 | Belgorod Oblast, Russia | ||
3190176 | 3190176 | 2020-11-22 | Russia | Bryansk Oblast | 16209 | 111 | 12965 | 3133 | 52.8873315 | 33.41585300000001 | 2020-11-23 05:25:26 | Bryansk Oblast, Russia | ||
3190177 | 3190177 | 2020-11-22 | Russia | Buryatia Republic | 16740 | 349 | 14827 | 1564 | 52.7182426 | 109.492143 | 2020-11-23 05:25:26 | Buryatia Republic, Russia | ||
3190178 | 3190178 | 2020-11-22 | Russia | Chechen Republic | 3597 | 57 | 2356 | 1184 | 43.39761470000001 | 45.6985005 | 2020-11-23 05:25:26 | Chechen Republic, Russia | ||
3190179 | 3190179 | 2020-11-22 | Russia | Chelyabinsk Oblast | 23277 | 218 | 21697 | 1362 | 54.4223954 | 61.1865846 | 2020-11-23 05:25:26 | Chelyabinsk Oblast, Russia | ||
3190180 | 3190180 | 2020-11-22 | Russia | Chukotka Autonomous Okrug | 338 | 3 | 272 | 63 | 66.0006475 | 169.4900869 | 2020-11-23 05:25:26 | Chukotka Autonomous Okrug, Russia | ||
3190181 | 3190181 | 2020-11-22 | Russia | Chuvashia Republic | 11598 | 234 | 10491 | 873 | 55.4259922 | 47.0849429 | 2020-11-23 05:25:26 | Chuvashia Republic, Russia | ||
3190182 | 3190182 | 2020-11-22 | Russia | Dagestan Republic | 18135 | 888 | 16308 | 939 | 43.05749160000001 | 47.1332224 | 2020-11-23 05:25:26 | Dagestan Republic, Russia | ||
3190183 | 3190183 | 2020-11-22 | Russia | Ingushetia Republic | 8848 | 105 | 7455 | 1288 | 43.11542075 | 45.01713552 | 2020-11-23 05:25:26 | Ingushetia Republic, Russia | ||
3190184 | 3190184 | 2020-11-22 | Russia | Irkutsk Oblast | 29909 | 699 | 26475 | 2735 | 56.6370122 | 104.719221 | 2020-11-23 05:25:26 | Irkutsk Oblast, Russia | ||
3190185 | 3190185 | 2020-11-22 | Russia | Ivanovo Oblast | 14568 | 219 | 10385 | 3964 | 56.9167446 | 41.43521370000001 | 2020-11-23 05:25:26 | Ivanovo Oblast, Russia | ||
3190186 | 3190186 | 2020-11-22 | Russia | Jewish Autonomous Okrug | 2734 | 47 | 1636 | 1051 | 48.57527615 | 132.66307460000002 | 2020-11-23 05:25:26 | Jewish Autonomous Okrug, Russia | ||
3190187 | 3190187 | 2020-11-22 | Russia | Kabardino-Balkarian Republic | 11987 | 193 | 9043 | 2751 | 43.4806048 | 43.5978976 | 2020-11-23 05:25:26 | Kabardino-Balkarian Republic, Russia | ||
3190188 | 3190188 | 2020-11-22 | Russia | Kaliningrad Oblast | 9960 | 106 | 6684 | 3170 | 54.7293041 | 21.1489473 | 2020-11-23 05:25:26 | Kaliningrad Oblast, Russia | ||
3190189 | 3190189 | 2020-11-22 | Russia | Kalmykia Republic | 10973 | 128 | 8589 | 2256 | 46.2313018 | 45.3275745 | 2020-11-23 05:25:26 | Kalmykia Republic, Russia | ||
3190190 | 3190190 | 2020-11-22 | Russia | Kaluga Oblast | 14858 | 105 | 11999 | 2754 | 54.4382773 | 35.5272854 | 2020-11-23 05:25:26 | Kaluga Oblast, Russia | ||
3190191 | 3190191 | 2020-11-22 | Russia | Kamchatka Krai | 7075 | 70 | 4738 | 2267 | 57.1914882 | 160.03838190000005 | 2020-11-23 05:25:26 | Kamchatka Krai, Russia | ||
3190192 | 3190192 | 2020-11-22 | Russia | Karachay-Cherkess Republic | 11521 | 34 | 7693 | 3794 | 43.7368326 | 41.7267991 | 2020-11-23 05:25:26 | Karachay-Cherkess Republic, Russia | ||
3190193 | 3190193 | 2020-11-22 | Russia | Karelia Republic | 12129 | 87 | 6561 | 5481 | 62.61940309999999 | 33.4920267 | 2020-11-23 05:25:26 | Karelia Republic, Russia | ||
3190194 | 3190194 | 2020-11-22 | Russia | Kemerovo Oblast | 19374 | 345 | 15865 | 3164 | 54.53357809999999 | 87.342861 | 2020-11-23 05:25:26 | Kemerovo Oblast, Russia | ||
3190195 | 3190195 | 2020-11-22 | Russia | Khabarovsk Krai | 21961 | 151 | 14617 | 7193 | 51.6312684 | 136.121524 | 2020-11-23 05:25:26 | Khabarovsk Krai, Russia | ||
3190196 | 3190196 | 2020-11-22 | Russia | Khakassia Republic | 10618 | 101 | 7073 | 3444 | 53.72258845 | 91.44293627 | 2020-11-23 05:25:26 | Khakassia Republic, Russia | ||
3190197 | 3190197 | 2020-11-22 | Russia | Khanty-Mansi Autonomous Okrug | 32666 | 363 | 27680 | 4623 | 61.0259025 | 69.0982628 | 2020-11-23 05:25:26 | Khanty-Mansi Autonomous Okrug, Russia | ||
3190198 | 3190198 | 2020-11-22 | Russia | Kirov Oblast | 16167 | 189 | 9038 | 6940 | 57.9665589 | 49.4074599 | 2020-11-23 05:25:26 | Kirov Oblast, Russia | ||
3190199 | 3190199 | 2020-11-22 | Russia | Komi Republic | 19061 | 306 | 14127 | 4628 | 63.9881421 | 54.3326073 | 2020-11-23 05:25:26 | Komi Republic, Russia | ||
3190200 | 3190200 | 2020-11-22 | Russia | Kostroma Oblast | 10296 | 173 | 6773 | 3350 | 58.424756 | 44.2533273 | 2020-11-23 05:25:26 | Kostroma Oblast, Russia | ||
3190201 | 3190201 | 2020-11-22 | Russia | Krasnodar Krai | 20726 | 545 | 13796 | 6385 | 45.7684014 | 39.0261044 | 2020-11-23 05:25:26 | Krasnodar Krai, Russia | ||
3190202 | 3190202 | 2020-11-22 | Russia | Krasnoyarsk Krai | 33556 | 938 | 26000 | 6618 | 63.3233807 | 97.0979974 | 2020-11-23 05:25:26 | Krasnoyarsk Krai, Russia | ||
3190203 | 3190203 | 2020-11-22 | Russia | Kurgan Oblast | 7862 | 115 | 7418 | 329 | 55.7655302 | 64.5632681 | 2020-11-23 05:25:26 | Kurgan Oblast, Russia | ||
3190204 | 3190204 | 2020-11-22 | Russia | Kursk Oblast | 14033 | 173 | 10888 | 2972 | 51.6568453 | 36.4852695 | 2020-11-23 05:25:26 | Kursk Oblast, Russia | ||
3190205 | 3190205 | 2020-11-22 | Russia | Leningrad Oblast | 15296 | 131 | 9658 | 5507 | 60.1853296 | 32.3925325 | 2020-11-23 05:25:26 | Leningrad Oblast, Russia | ||
3190206 | 3190206 | 2020-11-22 | Russia | Lipetsk Oblast | 10267 | 92 | 8162 | 2013 | 52.6935178 | 39.1122664 | 2020-11-23 05:25:26 | Lipetsk Oblast, Russia | ||
3190207 | 3190207 | 2020-11-22 | Russia | Magadan Oblast | 5331 | 51 | 4487 | 793 | 62.48858785 | 153.9903764 | 2020-11-23 05:25:26 | Magadan Oblast, Russia | ||
3190208 | 3190208 | 2020-11-22 | Russia | Mari El Republic | 7168 | 84 | 6151 | 933 | 56.5767504 | 47.8817512 | 2020-11-23 05:25:26 | Mari El Republic, Russia | ||
3190209 | 3190209 | 2020-11-22 | Russia | Mordovia Republic | 10038 | 59 | 8247 | 1732 | 54.4419829 | 44.4661144 | 2020-11-23 05:25:26 | Mordovia Republic, Russia | ||
3190210 | 3190210 | 2020-11-22 | Russia | Moscow | 553713 | 8308 | 405577 | 139828 | 55.7504461 | 37.6174943 | 2020-11-23 05:25:26 | Moscow, Russia | ||
3190211 | 3190211 | 2020-11-22 | Russia | Moscow Oblast | 102802 | 1902 | 74995 | 25905 | 55.50431579999999 | 38.0353929 | 2020-11-23 05:25:26 | Moscow Oblast, Russia | ||
3190212 | 3190212 | 2020-11-22 | Russia | Murmansk Oblast | 25182 | 431 | 21331 | 3420 | 68.00004179999999 | 33.9999151 | 2020-11-23 05:25:26 | Murmansk Oblast, Russia | ||
3190213 | 3190213 | 2020-11-22 | Russia | Nenets Autonomous Okrug | 628 | 0 | 442 | 186 | 68.27557185 | 57.1686375 | 2020-11-23 05:25:26 | Nenets Autonomous Okrug, Russia | ||
3190214 | 3190214 | 2020-11-22 | Russia | Nizhny Novgorod Oblast | 50833 | 1060 | 44094 | 5679 | 55.47180329999999 | 44.0911594 | 2020-11-23 05:25:26 | Nizhny Novgorod Oblast, Russia | ||
3190215 | 3190215 | 2020-11-22 | Russia | North Ossetia - Alania Republic | 8752 | 73 | 6654 | 2025 | 42.79336110000001 | 44.6324493 | 2020-11-23 05:25:26 | North Ossetia - Alania Republic, Russia | ||
3190216 | 3190216 | 2020-11-22 | Russia | Novgorod Oblast | 10248 | 89 | 6846 | 3313 | 58.2843833 | 32.5169757 | 2020-11-23 05:25:26 | Novgorod Oblast, Russia | ||
3190217 | 3190217 | 2020-11-22 | Russia | Novosibirsk Oblast | 21259 | 693 | 17263 | 3303 | 54.9720169 | 79.48139240000002 | 2020-11-23 05:25:26 | Novosibirsk Oblast, Russia | ||
3190218 | 3190218 | 2020-11-22 | Russia | Omsk Oblast | 20649 | 516 | 16620 | 3513 | 56.09352629999999 | 73.5099936 | 2020-11-23 05:25:26 | Omsk Oblast, Russia | ||
3190219 | 3190219 | 2020-11-22 | Russia | Orel Oblast | 14914 | 181 | 11902 | 2831 | 52.96854329999999 | 36.0692477 | 2020-11-23 05:25:26 | Orel Oblast, Russia | ||
3190220 | 3190220 | 2020-11-22 | Russia | Orenburg Oblast | 21697 | 180 | 18720 | 2797 | 52.02692620000001 | 54.7276647 | 2020-11-23 05:25:26 | Orenburg Oblast, Russia | ||
3190221 | 3190221 | 2020-11-22 | Russia | Penza Oblast | 18912 | 224 | 14798 | 3890 | 53.1655415 | 44.78791810000001 | 2020-11-23 05:25:26 | Penza Oblast, Russia | ||
3190222 | 3190222 | 2020-11-22 | Russia | Perm Krai | 18298 | 531 | 12466 | 5301 | 58.5951603 | 56.3159546 | 2020-11-23 05:25:26 | Perm Krai, Russia | ||
3190223 | 3190223 | 2020-11-22 | Russia | Primorsky Krai | 20075 | 210 | 14638 | 5227 | 45.0819456 | 134.726645 | 2020-11-23 05:25:26 | Primorsky Krai, Russia | ||
3190224 | 3190224 | 2020-11-22 | Russia | Pskov Oblast | 10866 | 72 | 5964 | 4830 | 57.5358729 | 28.8586826 | 2020-11-23 05:25:26 | Pskov Oblast, Russia | ||
3190225 | 3190225 | 2020-11-22 | Russia | Rostov Oblast | 37459 | 1184 | 30158 | 6117 | 47.6222451 | 40.7957942 | 2020-11-23 05:25:26 | Rostov Oblast, Russia | ||
3190226 | 3190226 | 2020-11-22 | Russia | Ryazan Oblast | 13115 | 81 | 10099 | 2935 | 54.42267320000001 | 40.57052460000001 | 2020-11-23 05:25:26 | Ryazan Oblast, Russia | ||
3190227 | 3190227 | 2020-11-22 | Russia | Saint Petersburg | 97938 | 4953 | 57039 | 35946 | 59.9606739 | 30.158655100000004 | 2020-11-23 05:25:26 | Saint Petersburg, Russia | ||
3190228 | 3190228 | 2020-11-22 | Russia | Sakha (Yakutiya) Republic | 18289 | 242 | 11606 | 6441 | 66.941626 | 129.642371 | 2020-11-23 05:25:26 | Sakha (Yakutiya) Republic, Russia | ||
3190229 | 3190229 | 2020-11-22 | Russia | Sakhalin Oblast | 10296 | 5 | 7232 | 3059 | 49.7219665 | 143.448533 | 2020-11-23 05:25:26 | Sakhalin Oblast, Russia | ||
3190230 | 3190230 | 2020-11-22 | Russia | Samara Oblast | 20404 | 383 | 18477 | 1544 | 53.2128813 | 50.8914633 | 2020-11-23 05:25:26 | Samara Oblast, Russia | ||
3190231 | 3190231 | 2020-11-22 | Russia | Saratov Oblast | 25193 | 205 | 20015 | 4973 | 51.6520555 | 46.86319520000001 | 2020-11-23 05:25:26 | Saratov Oblast, Russia | ||
3190232 | 3190232 | 2020-11-22 | Russia | Smolensk Oblast | 11318 | 269 | 8076 | 2973 | 55.03434960000001 | 33.0192065 | 2020-11-23 05:25:26 | Smolensk Oblast, Russia | ||
3190233 | 3190233 | 2020-11-22 | Russia | Stavropol Krai | 25907 | 507 | 23476 | 1924 | 44.86325770000001 | 43.4406913 | 2020-11-23 05:25:26 | Stavropol Krai, Russia | ||
3190234 | 3190234 | 2020-11-22 | Russia | Sverdlovsk Oblast | 43223 | 951 | 35398 | 6874 | 58.6414755 | 61.8021546 | 2020-11-23 05:25:26 | Sverdlovsk Oblast, Russia | ||
3190235 | 3190235 | 2020-11-22 | Russia | Tambov Oblast | 12229 | 75 | 10665 | 1489 | 52.9019574 | 41.3578918 | 2020-11-23 05:25:26 | Tambov Oblast, Russia | ||
3190236 | 3190236 | 2020-11-22 | Russia | Tatarstan Republic | 9700 | 128 | 8464 | 1108 | 55.7648572 | 52.43104273 | 2020-11-23 05:25:26 | Tatarstan Republic, Russia | ||
3190237 | 3190237 | 2020-11-22 | Russia | Tomsk Oblast | 16862 | 151 | 11491 | 5220 | 58.6124279 | 82.04753149999998 | 2020-11-23 05:25:26 | Tomsk Oblast, Russia | ||
3190238 | 3190238 | 2020-11-22 | Russia | Tula Oblast | 15326 | 464 | 13286 | 1576 | 53.9570701 | 37.3690909 | 2020-11-23 05:25:26 | Tula Oblast, Russia | ||
3190239 | 3190239 | 2020-11-22 | Russia | Tver Oblast | 13522 | 365 | 8234 | 4923 | 57.1134475 | 35.174442799999994 | 2020-11-23 05:25:26 | Tver Oblast, Russia | ||
3190240 | 3190240 | 2020-11-22 | Russia | Tyumen Oblast | 16923 | 125 | 11693 | 5105 | 58.8206488 | 70.36588370000001 | 2020-11-23 05:25:26 | Tyumen Oblast, Russia | ||
3190241 | 3190241 | 2020-11-22 | Russia | Tyva Republic | 11610 | 132 | 10817 | 661 | 51.4017149 | 93.8582593 | 2020-11-23 05:25:26 | Tyva Republic, Russia | ||
3190242 | 3190242 | 2020-11-22 | Russia | Udmurt Republic | 12014 | 268 | 10231 | 1515 | 57.1961165 | 52.69598320000001 | 2020-11-23 05:25:26 | Udmurt Republic, Russia | ||
3190243 | 3190243 | 2020-11-22 | Russia | Ulyanovsk Oblast | 25623 | 315 | 20902 | 4406 | 54.1463177 | 47.2324921 | 2020-11-23 05:25:26 | Ulyanovsk Oblast, Russia | ||
3190244 | 3190244 | 2020-11-22 | Russia | Vladimir Oblast | 12183 | 290 | 9618 | 2275 | 56.0503336 | 40.6561633 | 2020-11-23 05:25:26 | Vladimir Oblast, Russia | ||
3190245 | 3190245 | 2020-11-22 | Russia | Volgograd Oblast | 25255 | 275 | 23930 | 1050 | 49.6048339 | 44.29035820000001 | 2020-11-23 05:25:26 | Volgograd Oblast, Russia | ||
3190246 | 3190246 | 2020-11-22 | Russia | Vologda Oblast | 10047 | 84 | 8932 | 1031 | 60.0391461 | 43.1215213 | 2020-11-23 05:25:26 | Vologda Oblast, Russia | ||
3190247 | 3190247 | 2020-11-22 | Russia | Voronezh Oblast | 31842 | 505 | 30427 | 910 | 50.9800393 | 40.15065070000001 | 2020-11-23 05:25:26 | Voronezh Oblast, Russia | ||
3190248 | 3190248 | 2020-11-22 | Russia | Yamalo-Nenets Autonomous Okrug | 24772 | 234 | 16802 | 7736 | 67.1471631 | 74.3415488 | 2020-11-23 05:25:26 | Yamalo-Nenets Autonomous Okrug, Russia | ||
3190249 | 3190249 | 2020-11-22 | Russia | Yaroslavl Oblast | 14954 | 76 | 14264 | 614 | 57.77819760000001 | 39.0021095 | 2020-11-23 05:25:26 | Yaroslavl Oblast, Russia | ||
3190250 | 3190250 | 2020-11-22 | Russia | Zabaykalsky Krai | 17098 | 267 | 15261 | 1570 | 52.248521 | 115.956325 | 2020-11-23 05:25:26 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);