johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2020-12-06 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1632483 | 1632483 | 2020-12-05 | Russia | Adygea Republic | 8534 | 69 | 6867 | 1598 | 44.6939006 | 40.1520421 | 2020-12-06 05:26:18 | Adygea Republic, Russia | ||
1632484 | 1632484 | 2020-12-05 | Russia | Altai Krai | 27249 | 612 | 24993 | 1644 | 52.6932243 | 82.69314240000001 | 2020-12-06 05:26:18 | Altai Krai, Russia | ||
1632485 | 1632485 | 2020-12-05 | Russia | Altai Republic | 11714 | 36 | 10757 | 921 | 50.7114101 | 86.8572186 | 2020-12-06 05:26:18 | Altai Republic, Russia | ||
1632486 | 1632486 | 2020-12-05 | Russia | Amur Oblast | 12138 | 98 | 10003 | 2037 | 52.8032368 | 128.437295 | 2020-12-06 05:26:18 | Amur Oblast, Russia | ||
1632487 | 1632487 | 2020-12-05 | Russia | Arkhangelsk Oblast | 33207 | 352 | 22940 | 9915 | 63.5589686 | 43.1221646 | 2020-12-06 05:26:18 | Arkhangelsk Oblast, Russia | ||
1632488 | 1632488 | 2020-12-05 | Russia | Astrakhan Oblast | 14483 | 273 | 10261 | 3949 | 47.1878186 | 47.608851 | 2020-12-06 05:26:18 | Astrakhan Oblast, Russia | ||
1632489 | 1632489 | 2020-12-05 | Russia | Bashkortostan Republic | 14975 | 88 | 12397 | 2490 | 54.8573563 | 57.1439682 | 2020-12-06 05:26:18 | Bashkortostan Republic, Russia | ||
1632490 | 1632490 | 2020-12-05 | Russia | Belgorod Oblast | 17083 | 90 | 15308 | 1685 | 50.7080119 | 37.5837615 | 2020-12-06 05:26:18 | Belgorod Oblast, Russia | ||
1632491 | 1632491 | 2020-12-05 | Russia | Bryansk Oblast | 18050 | 145 | 15638 | 2267 | 52.8873315 | 33.41585300000001 | 2020-12-06 05:26:18 | Bryansk Oblast, Russia | ||
1632492 | 1632492 | 2020-12-05 | Russia | Buryatia Republic | 20156 | 461 | 18053 | 1642 | 52.7182426 | 109.492143 | 2020-12-06 05:26:18 | Buryatia Republic, Russia | ||
1632493 | 1632493 | 2020-12-05 | Russia | Chechen Republic | 5043 | 77 | 2721 | 2245 | 43.39761470000001 | 45.6985005 | 2020-12-06 05:26:18 | Chechen Republic, Russia | ||
1632494 | 1632494 | 2020-12-05 | Russia | Chelyabinsk Oblast | 26729 | 329 | 22462 | 3938 | 54.4223954 | 61.1865846 | 2020-12-06 05:26:18 | Chelyabinsk Oblast, Russia | ||
1632495 | 1632495 | 2020-12-05 | Russia | Chukotka Autonomous Okrug | 416 | 4 | 368 | 44 | 66.0006475 | 169.4900869 | 2020-12-06 05:26:18 | Chukotka Autonomous Okrug, Russia | ||
1632496 | 1632496 | 2020-12-05 | Russia | Chuvashia Republic | 13175 | 312 | 12286 | 577 | 55.4259922 | 47.0849429 | 2020-12-06 05:26:18 | Chuvashia Republic, Russia | ||
1632497 | 1632497 | 2020-12-05 | Russia | Dagestan Republic | 19571 | 996 | 17508 | 1067 | 43.05749160000001 | 47.1332224 | 2020-12-06 05:26:18 | Dagestan Republic, Russia | ||
1632498 | 1632498 | 2020-12-05 | Russia | Ingushetia Republic | 9888 | 116 | 8350 | 1422 | 43.11542075 | 45.01713552 | 2020-12-06 05:26:18 | Ingushetia Republic, Russia | ||
1632499 | 1632499 | 2020-12-05 | Russia | Irkutsk Oblast | 33466 | 857 | 29690 | 2919 | 56.6370122 | 104.719221 | 2020-12-06 05:26:18 | Irkutsk Oblast, Russia | ||
1632500 | 1632500 | 2020-12-05 | Russia | Ivanovo Oblast | 16629 | 275 | 12160 | 4194 | 56.9167446 | 41.43521370000001 | 2020-12-06 05:26:18 | Ivanovo Oblast, Russia | ||
1632501 | 1632501 | 2020-12-05 | Russia | Jewish Autonomous Okrug | 3102 | 51 | 2118 | 933 | 48.57527615 | 132.66307460000002 | 2020-12-06 05:26:18 | Jewish Autonomous Okrug, Russia | ||
1632502 | 1632502 | 2020-12-05 | Russia | Kabardino-Balkarian Republic | 13196 | 224 | 10661 | 2311 | 43.4806048 | 43.5978976 | 2020-12-06 05:26:18 | Kabardino-Balkarian Republic, Russia | ||
1632503 | 1632503 | 2020-12-05 | Russia | Kaliningrad Oblast | 12424 | 122 | 9329 | 2973 | 54.7293041 | 21.1489473 | 2020-12-06 05:26:18 | Kaliningrad Oblast, Russia | ||
1632504 | 1632504 | 2020-12-05 | Russia | Kalmykia Republic | 12136 | 158 | 10051 | 1927 | 46.2313018 | 45.3275745 | 2020-12-06 05:26:18 | Kalmykia Republic, Russia | ||
1632505 | 1632505 | 2020-12-05 | Russia | Kaluga Oblast | 16738 | 118 | 15435 | 1185 | 54.4382773 | 35.5272854 | 2020-12-06 05:26:18 | Kaluga Oblast, Russia | ||
1632506 | 1632506 | 2020-12-05 | Russia | Kamchatka Krai | 8037 | 79 | 6490 | 1468 | 57.1914882 | 160.03838190000005 | 2020-12-06 05:26:18 | Kamchatka Krai, Russia | ||
1632507 | 1632507 | 2020-12-05 | Russia | Karachay-Cherkess Republic | 12691 | 35 | 10270 | 2386 | 43.7368326 | 41.7267991 | 2020-12-06 05:26:18 | Karachay-Cherkess Republic, Russia | ||
1632508 | 1632508 | 2020-12-05 | Russia | Karelia Republic | 17406 | 113 | 10671 | 6622 | 62.61940309999999 | 33.4920267 | 2020-12-06 05:26:18 | Karelia Republic, Russia | ||
1632509 | 1632509 | 2020-12-05 | Russia | Kemerovo Oblast | 21645 | 394 | 18160 | 3091 | 54.53357809999999 | 87.342861 | 2020-12-06 05:26:18 | Kemerovo Oblast, Russia | ||
1632510 | 1632510 | 2020-12-05 | Russia | Khabarovsk Krai | 26248 | 166 | 19702 | 6380 | 51.6312684 | 136.121524 | 2020-12-06 05:26:18 | Khabarovsk Krai, Russia | ||
1632511 | 1632511 | 2020-12-05 | Russia | Khakassia Republic | 12971 | 148 | 9539 | 3284 | 53.72258845 | 91.44293627 | 2020-12-06 05:26:18 | Khakassia Republic, Russia | ||
1632512 | 1632512 | 2020-12-05 | Russia | Khanty-Mansi Autonomous Okrug | 35439 | 436 | 30637 | 4366 | 61.0259025 | 69.0982628 | 2020-12-06 05:26:18 | Khanty-Mansi Autonomous Okrug, Russia | ||
1632513 | 1632513 | 2020-12-05 | Russia | Kirov Oblast | 19285 | 201 | 12044 | 7040 | 57.9665589 | 49.4074599 | 2020-12-06 05:26:18 | Kirov Oblast, Russia | ||
1632514 | 1632514 | 2020-12-05 | Russia | Komi Republic | 22791 | 396 | 18677 | 3718 | 63.9881421 | 54.3326073 | 2020-12-06 05:26:18 | Komi Republic, Russia | ||
1632515 | 1632515 | 2020-12-05 | Russia | Kostroma Oblast | 12078 | 194 | 8753 | 3131 | 58.424756 | 44.2533273 | 2020-12-06 05:26:18 | Kostroma Oblast, Russia | ||
1632516 | 1632516 | 2020-12-05 | Russia | Krasnodar Krai | 22933 | 636 | 15594 | 6703 | 45.7684014 | 39.0261044 | 2020-12-06 05:26:18 | Krasnodar Krai, Russia | ||
1632517 | 1632517 | 2020-12-05 | Russia | Krasnoyarsk Krai | 37899 | 1225 | 30379 | 6295 | 63.3233807 | 97.0979974 | 2020-12-06 05:26:18 | Krasnoyarsk Krai, Russia | ||
1632518 | 1632518 | 2020-12-05 | Russia | Kurgan Oblast | 9219 | 119 | 8056 | 1044 | 55.7655302 | 64.5632681 | 2020-12-06 05:26:18 | Kurgan Oblast, Russia | ||
1632519 | 1632519 | 2020-12-05 | Russia | Kursk Oblast | 16123 | 216 | 14401 | 1506 | 51.6568453 | 36.4852695 | 2020-12-06 05:26:18 | Kursk Oblast, Russia | ||
1632520 | 1632520 | 2020-12-05 | Russia | Leningrad Oblast | 18004 | 158 | 13829 | 4017 | 60.1853296 | 32.3925325 | 2020-12-06 05:26:18 | Leningrad Oblast, Russia | ||
1632521 | 1632521 | 2020-12-05 | Russia | Lipetsk Oblast | 11939 | 134 | 9580 | 2225 | 52.6935178 | 39.1122664 | 2020-12-06 05:26:18 | Lipetsk Oblast, Russia | ||
1632522 | 1632522 | 2020-12-05 | Russia | Magadan Oblast | 5905 | 56 | 5391 | 458 | 62.48858785 | 153.9903764 | 2020-12-06 05:26:18 | Magadan Oblast, Russia | ||
1632523 | 1632523 | 2020-12-05 | Russia | Mari El Republic | 7825 | 99 | 6949 | 777 | 56.5767504 | 47.8817512 | 2020-12-06 05:26:18 | Mari El Republic, Russia | ||
1632524 | 1632524 | 2020-12-05 | Russia | Mordovia Republic | 11195 | 67 | 9099 | 2029 | 54.4419829 | 44.4661144 | 2020-12-06 05:26:18 | Mordovia Republic, Russia | ||
1632525 | 1632525 | 2020-12-05 | Russia | Moscow | 640050 | 9277 | 485308 | 145465 | 55.7504461 | 37.6174943 | 2020-12-06 05:26:18 | Moscow, Russia | ||
1632526 | 1632526 | 2020-12-05 | Russia | Moscow Oblast | 116940 | 2224 | 83499 | 31217 | 55.50431579999999 | 38.0353929 | 2020-12-06 05:26:18 | Moscow Oblast, Russia | ||
1632527 | 1632527 | 2020-12-05 | Russia | Murmansk Oblast | 28852 | 505 | 25609 | 2738 | 68.00004179999999 | 33.9999151 | 2020-12-06 05:26:18 | Murmansk Oblast, Russia | ||
1632528 | 1632528 | 2020-12-05 | Russia | Nenets Autonomous Okrug | 673 | 0 | 634 | 39 | 68.27557185 | 57.1686375 | 2020-12-06 05:26:18 | Nenets Autonomous Okrug, Russia | ||
1632529 | 1632529 | 2020-12-05 | Russia | Nizhny Novgorod Oblast | 56892 | 1245 | 51300 | 4347 | 55.47180329999999 | 44.0911594 | 2020-12-06 05:26:18 | Nizhny Novgorod Oblast, Russia | ||
1632530 | 1632530 | 2020-12-05 | Russia | North Ossetia - Alania Republic | 9764 | 77 | 8191 | 1496 | 42.79336110000001 | 44.6324493 | 2020-12-06 05:26:18 | North Ossetia - Alania Republic, Russia | ||
1632531 | 1632531 | 2020-12-05 | Russia | Novgorod Oblast | 12860 | 89 | 8620 | 4151 | 58.2843833 | 32.5169757 | 2020-12-06 05:26:18 | Novgorod Oblast, Russia | ||
1632532 | 1632532 | 2020-12-05 | Russia | Novosibirsk Oblast | 23587 | 779 | 19300 | 3508 | 54.9720169 | 79.48139240000002 | 2020-12-06 05:26:18 | Novosibirsk Oblast, Russia | ||
1632533 | 1632533 | 2020-12-05 | Russia | Omsk Oblast | 23788 | 673 | 21540 | 1575 | 56.09352629999999 | 73.5099936 | 2020-12-06 05:26:18 | Omsk Oblast, Russia | ||
1632534 | 1632534 | 2020-12-05 | Russia | Orel Oblast | 16820 | 211 | 14808 | 1801 | 52.96854329999999 | 36.0692477 | 2020-12-06 05:26:18 | Orel Oblast, Russia | ||
1632535 | 1632535 | 2020-12-05 | Russia | Orenburg Oblast | 24089 | 236 | 20802 | 3051 | 52.02692620000001 | 54.7276647 | 2020-12-06 05:26:18 | Orenburg Oblast, Russia | ||
1632536 | 1632536 | 2020-12-05 | Russia | Penza Oblast | 21076 | 253 | 17913 | 2910 | 53.1655415 | 44.78791810000001 | 2020-12-06 05:26:18 | Penza Oblast, Russia | ||
1632537 | 1632537 | 2020-12-05 | Russia | Perm Krai | 22206 | 704 | 15969 | 5533 | 58.5951603 | 56.3159546 | 2020-12-06 05:26:18 | Perm Krai, Russia | ||
1632538 | 1632538 | 2020-12-05 | Russia | Primorsky Krai | 23081 | 254 | 16296 | 6531 | 45.0819456 | 134.726645 | 2020-12-06 05:26:18 | Primorsky Krai, Russia | ||
1632539 | 1632539 | 2020-12-05 | Russia | Pskov Oblast | 13298 | 76 | 7179 | 6043 | 57.5358729 | 28.8586826 | 2020-12-06 05:26:18 | Pskov Oblast, Russia | ||
1632540 | 1632540 | 2020-12-05 | Russia | Rostov Oblast | 41700 | 1453 | 33787 | 6460 | 47.6222451 | 40.7957942 | 2020-12-06 05:26:18 | Rostov Oblast, Russia | ||
1632541 | 1632541 | 2020-12-05 | Russia | Ryazan Oblast | 14663 | 98 | 13054 | 1511 | 54.42267320000001 | 40.57052460000001 | 2020-12-06 05:26:18 | Ryazan Oblast, Russia | ||
1632542 | 1632542 | 2020-12-05 | Russia | Saint Petersburg | 144400 | 5783 | 83558 | 55059 | 59.9606739 | 30.158655100000004 | 2020-12-06 05:26:18 | Saint Petersburg, Russia | ||
1632543 | 1632543 | 2020-12-05 | Russia | Sakha (Yakutiya) Republic | 21129 | 312 | 17097 | 3720 | 66.941626 | 129.642371 | 2020-12-06 05:26:18 | Sakha (Yakutiya) Republic, Russia | ||
1632544 | 1632544 | 2020-12-05 | Russia | Sakhalin Oblast | 12001 | 9 | 8903 | 3089 | 49.7219665 | 143.448533 | 2020-12-06 05:26:18 | Sakhalin Oblast, Russia | ||
1632545 | 1632545 | 2020-12-05 | Russia | Samara Oblast | 23668 | 447 | 21354 | 1867 | 53.2128813 | 50.8914633 | 2020-12-06 05:26:18 | Samara Oblast, Russia | ||
1632546 | 1632546 | 2020-12-05 | Russia | Saratov Oblast | 28433 | 267 | 24115 | 4051 | 51.6520555 | 46.86319520000001 | 2020-12-06 05:26:18 | Saratov Oblast, Russia | ||
1632547 | 1632547 | 2020-12-05 | Russia | Smolensk Oblast | 13033 | 285 | 9493 | 3255 | 55.03434960000001 | 33.0192065 | 2020-12-06 05:26:18 | Smolensk Oblast, Russia | ||
1632548 | 1632548 | 2020-12-05 | Russia | Stavropol Krai | 28867 | 583 | 25554 | 2730 | 44.86325770000001 | 43.4406913 | 2020-12-06 05:26:18 | Stavropol Krai, Russia | ||
1632549 | 1632549 | 2020-12-05 | Russia | Sverdlovsk Oblast | 48233 | 1090 | 40474 | 6669 | 58.6414755 | 61.8021546 | 2020-12-06 05:26:18 | Sverdlovsk Oblast, Russia | ||
1632550 | 1632550 | 2020-12-05 | Russia | Tambov Oblast | 13849 | 119 | 12791 | 939 | 52.9019574 | 41.3578918 | 2020-12-06 05:26:18 | Tambov Oblast, Russia | ||
1632551 | 1632551 | 2020-12-05 | Russia | Tatarstan Republic | 10775 | 144 | 9418 | 1213 | 55.7648572 | 52.43104273 | 2020-12-06 05:26:18 | Tatarstan Republic, Russia | ||
1632552 | 1632552 | 2020-12-05 | Russia | Tomsk Oblast | 19443 | 178 | 14620 | 4645 | 58.6124279 | 82.04753149999998 | 2020-12-06 05:26:18 | Tomsk Oblast, Russia | ||
1632553 | 1632553 | 2020-12-05 | Russia | Tula Oblast | 17486 | 508 | 15418 | 1560 | 53.9570701 | 37.3690909 | 2020-12-06 05:26:18 | Tula Oblast, Russia | ||
1632554 | 1632554 | 2020-12-05 | Russia | Tver Oblast | 16223 | 400 | 11004 | 4819 | 57.1134475 | 35.174442799999994 | 2020-12-06 05:26:18 | Tver Oblast, Russia | ||
1632555 | 1632555 | 2020-12-05 | Russia | Tyumen Oblast | 19078 | 142 | 16287 | 2649 | 58.8206488 | 70.36588370000001 | 2020-12-06 05:26:18 | Tyumen Oblast, Russia | ||
1632556 | 1632556 | 2020-12-05 | Russia | Tyva Republic | 12867 | 138 | 11776 | 953 | 51.4017149 | 93.8582593 | 2020-12-06 05:26:18 | Tyva Republic, Russia | ||
1632557 | 1632557 | 2020-12-05 | Russia | Udmurt Republic | 14266 | 294 | 11527 | 2445 | 57.1961165 | 52.69598320000001 | 2020-12-06 05:26:18 | Udmurt Republic, Russia | ||
1632558 | 1632558 | 2020-12-05 | Russia | Ulyanovsk Oblast | 28907 | 375 | 25471 | 3061 | 54.1463177 | 47.2324921 | 2020-12-06 05:26:18 | Ulyanovsk Oblast, Russia | ||
1632559 | 1632559 | 2020-12-05 | Russia | Vladimir Oblast | 13949 | 344 | 12327 | 1278 | 56.0503336 | 40.6561633 | 2020-12-06 05:26:18 | Vladimir Oblast, Russia | ||
1632560 | 1632560 | 2020-12-05 | Russia | Volgograd Oblast | 28401 | 330 | 26989 | 1082 | 49.6048339 | 44.29035820000001 | 2020-12-06 05:26:18 | Volgograd Oblast, Russia | ||
1632561 | 1632561 | 2020-12-05 | Russia | Vologda Oblast | 13940 | 214 | 10960 | 2766 | 60.0391461 | 43.1215213 | 2020-12-06 05:26:18 | Vologda Oblast, Russia | ||
1632562 | 1632562 | 2020-12-05 | Russia | Voronezh Oblast | 36201 | 668 | 33929 | 1604 | 50.9800393 | 40.15065070000001 | 2020-12-06 05:26:18 | Voronezh Oblast, Russia | ||
1632563 | 1632563 | 2020-12-05 | Russia | Yamalo-Nenets Autonomous Okrug | 27317 | 272 | 18915 | 8130 | 67.1471631 | 74.3415488 | 2020-12-06 05:26:18 | Yamalo-Nenets Autonomous Okrug, Russia | ||
1632564 | 1632564 | 2020-12-05 | Russia | Yaroslavl Oblast | 17364 | 98 | 16290 | 976 | 57.77819760000001 | 39.0021095 | 2020-12-06 05:26:18 | Yaroslavl Oblast, Russia | ||
1632565 | 1632565 | 2020-12-05 | Russia | Zabaykalsky Krai | 20558 | 339 | 18818 | 1401 | 52.248521 | 115.956325 | 2020-12-06 05:26:18 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);