johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2020-12-15 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Suggested facets: last_update (date)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1751448 | 1751448 | 2020-12-14 | Russia | Adygea Republic | 9440 | 73 | 7476 | 1891 | 44.6939006 | 40.1520421 | 2020-12-15 05:26:38 | Adygea Republic, Russia | ||
1751449 | 1751449 | 2020-12-14 | Russia | Altai Krai | 29245 | 694 | 26977 | 1574 | 52.6932243 | 82.69314240000001 | 2020-12-15 05:26:38 | Altai Krai, Russia | ||
1751450 | 1751450 | 2020-12-14 | Russia | Altai Republic | 12520 | 57 | 11958 | 505 | 50.7114101 | 86.8572186 | 2020-12-15 05:26:38 | Altai Republic, Russia | ||
1751451 | 1751451 | 2020-12-14 | Russia | Amur Oblast | 13462 | 98 | 11945 | 1419 | 52.8032368 | 128.437295 | 2020-12-15 05:26:38 | Amur Oblast, Russia | ||
1751452 | 1751452 | 2020-12-14 | Russia | Arkhangelsk Oblast | 36800 | 377 | 27582 | 8841 | 63.5589686 | 43.1221646 | 2020-12-15 05:26:38 | Arkhangelsk Oblast, Russia | ||
1751453 | 1751453 | 2020-12-14 | Russia | Astrakhan Oblast | 15961 | 309 | 11162 | 4490 | 47.1878186 | 47.608851 | 2020-12-15 05:26:38 | Astrakhan Oblast, Russia | ||
1751454 | 1751454 | 2020-12-14 | Russia | Bashkortostan Republic | 16317 | 106 | 13052 | 3159 | 54.8573563 | 57.1439682 | 2020-12-15 05:26:38 | Bashkortostan Republic, Russia | ||
1751455 | 1751455 | 2020-12-14 | Russia | Belgorod Oblast | 18699 | 167 | 16627 | 1905 | 50.7080119 | 37.5837615 | 2020-12-15 05:26:38 | Belgorod Oblast, Russia | ||
1751456 | 1751456 | 2020-12-14 | Russia | Bryansk Oblast | 19720 | 168 | 17432 | 2120 | 52.8873315 | 33.41585300000001 | 2020-12-15 05:26:38 | Bryansk Oblast, Russia | ||
1751457 | 1751457 | 2020-12-14 | Russia | Buryatia Republic | 22256 | 511 | 20259 | 1486 | 52.7182426 | 109.492143 | 2020-12-15 05:26:38 | Buryatia Republic, Russia | ||
1751458 | 1751458 | 2020-12-14 | Russia | Chechen Republic | 6318 | 84 | 3027 | 3207 | 43.39761470000001 | 45.6985005 | 2020-12-15 05:26:38 | Chechen Republic, Russia | ||
1751459 | 1751459 | 2020-12-14 | Russia | Chelyabinsk Oblast | 29432 | 399 | 22736 | 6297 | 54.4223954 | 61.1865846 | 2020-12-15 05:26:38 | Chelyabinsk Oblast, Russia | ||
1751460 | 1751460 | 2020-12-14 | Russia | Chukotka Autonomous Okrug | 443 | 4 | 394 | 45 | 66.0006475 | 169.4900869 | 2020-12-15 05:26:38 | Chukotka Autonomous Okrug, Russia | ||
1751461 | 1751461 | 2020-12-14 | Russia | Chuvashia Republic | 14306 | 375 | 12820 | 1111 | 55.4259922 | 47.0849429 | 2020-12-15 05:26:38 | Chuvashia Republic, Russia | ||
1751462 | 1751462 | 2020-12-14 | Russia | Dagestan Republic | 20823 | 1034 | 18102 | 1687 | 43.05749160000001 | 47.1332224 | 2020-12-15 05:26:38 | Dagestan Republic, Russia | ||
1751463 | 1751463 | 2020-12-14 | Russia | Ingushetia Republic | 10642 | 123 | 9036 | 1483 | 43.11542075 | 45.01713552 | 2020-12-15 05:26:38 | Ingushetia Republic, Russia | ||
1751464 | 1751464 | 2020-12-14 | Russia | Irkutsk Oblast | 35933 | 978 | 31427 | 3528 | 56.6370122 | 104.719221 | 2020-12-15 05:26:38 | Irkutsk Oblast, Russia | ||
1751465 | 1751465 | 2020-12-14 | Russia | Ivanovo Oblast | 18159 | 356 | 13150 | 4653 | 56.9167446 | 41.43521370000001 | 2020-12-15 05:26:38 | Ivanovo Oblast, Russia | ||
1751466 | 1751466 | 2020-12-14 | Russia | Jewish Autonomous Okrug | 3346 | 55 | 2223 | 1068 | 48.57527615 | 132.66307460000002 | 2020-12-15 05:26:38 | Jewish Autonomous Okrug, Russia | ||
1751467 | 1751467 | 2020-12-14 | Russia | Kabardino-Balkarian Republic | 14098 | 242 | 11801 | 2055 | 43.4806048 | 43.5978976 | 2020-12-15 05:26:38 | Kabardino-Balkarian Republic, Russia | ||
1751468 | 1751468 | 2020-12-14 | Russia | Kaliningrad Oblast | 14281 | 135 | 10888 | 3258 | 54.7293041 | 21.1489473 | 2020-12-15 05:26:38 | Kaliningrad Oblast, Russia | ||
1751469 | 1751469 | 2020-12-14 | Russia | Kalmykia Republic | 13019 | 169 | 10660 | 2190 | 46.2313018 | 45.3275745 | 2020-12-15 05:26:38 | Kalmykia Republic, Russia | ||
1751470 | 1751470 | 2020-12-14 | Russia | Kaluga Oblast | 18169 | 131 | 16927 | 1111 | 54.4382773 | 35.5272854 | 2020-12-15 05:26:38 | Kaluga Oblast, Russia | ||
1751471 | 1751471 | 2020-12-14 | Russia | Kamchatka Krai | 8768 | 82 | 7723 | 963 | 57.1914882 | 160.03838190000005 | 2020-12-15 05:26:38 | Kamchatka Krai, Russia | ||
1751472 | 1751472 | 2020-12-14 | Russia | Karachay-Cherkess Republic | 13559 | 37 | 12034 | 1488 | 43.7368326 | 41.7267991 | 2020-12-15 05:26:38 | Karachay-Cherkess Republic, Russia | ||
1751473 | 1751473 | 2020-12-14 | Russia | Karelia Republic | 21282 | 127 | 13535 | 7620 | 62.61940309999999 | 33.4920267 | 2020-12-15 05:26:38 | Karelia Republic, Russia | ||
1751474 | 1751474 | 2020-12-14 | Russia | Kemerovo Oblast | 23200 | 429 | 19888 | 2883 | 54.53357809999999 | 87.342861 | 2020-12-15 05:26:38 | Kemerovo Oblast, Russia | ||
1751475 | 1751475 | 2020-12-14 | Russia | Khabarovsk Krai | 29282 | 183 | 23311 | 5788 | 51.6312684 | 136.121524 | 2020-12-15 05:26:38 | Khabarovsk Krai, Russia | ||
1751476 | 1751476 | 2020-12-14 | Russia | Khakassia Republic | 14590 | 171 | 11032 | 3387 | 53.72258845 | 91.44293627 | 2020-12-15 05:26:38 | Khakassia Republic, Russia | ||
1751477 | 1751477 | 2020-12-14 | Russia | Khanty-Mansi Autonomous Okrug | 37479 | 472 | 33210 | 3797 | 61.0259025 | 69.0982628 | 2020-12-15 05:26:38 | Khanty-Mansi Autonomous Okrug, Russia | ||
1751478 | 1751478 | 2020-12-14 | Russia | Kirov Oblast | 21533 | 211 | 14872 | 6450 | 57.9665589 | 49.4074599 | 2020-12-15 05:26:38 | Kirov Oblast, Russia | ||
1751479 | 1751479 | 2020-12-14 | Russia | Komi Republic | 25502 | 460 | 21926 | 3116 | 63.9881421 | 54.3326073 | 2020-12-15 05:26:38 | Komi Republic, Russia | ||
1751480 | 1751480 | 2020-12-14 | Russia | Kostroma Oblast | 13085 | 203 | 9665 | 3217 | 58.424756 | 44.2533273 | 2020-12-15 05:26:38 | Kostroma Oblast, Russia | ||
1751481 | 1751481 | 2020-12-14 | Russia | Krasnodar Krai | 24555 | 713 | 16579 | 7263 | 45.7684014 | 39.0261044 | 2020-12-15 05:26:38 | Krasnodar Krai, Russia | ||
1751482 | 1751482 | 2020-12-14 | Russia | Krasnoyarsk Krai | 40916 | 1386 | 33733 | 5797 | 63.3233807 | 97.0979974 | 2020-12-15 05:26:38 | Krasnoyarsk Krai, Russia | ||
1751483 | 1751483 | 2020-12-14 | Russia | Kurgan Oblast | 10186 | 123 | 8929 | 1134 | 55.7655302 | 64.5632681 | 2020-12-15 05:26:38 | Kurgan Oblast, Russia | ||
1751484 | 1751484 | 2020-12-14 | Russia | Kursk Oblast | 17687 | 242 | 15949 | 1496 | 51.6568453 | 36.4852695 | 2020-12-15 05:26:38 | Kursk Oblast, Russia | ||
1751485 | 1751485 | 2020-12-14 | Russia | Leningrad Oblast | 19956 | 177 | 17083 | 2696 | 60.1853296 | 32.3925325 | 2020-12-15 05:26:38 | Leningrad Oblast, Russia | ||
1751486 | 1751486 | 2020-12-14 | Russia | Lipetsk Oblast | 13281 | 168 | 10220 | 2893 | 52.6935178 | 39.1122664 | 2020-12-15 05:26:38 | Lipetsk Oblast, Russia | ||
1751487 | 1751487 | 2020-12-14 | Russia | Magadan Oblast | 6313 | 58 | 5772 | 483 | 62.48858785 | 153.9903764 | 2020-12-15 05:26:38 | Magadan Oblast, Russia | ||
1751488 | 1751488 | 2020-12-14 | Russia | Mari El Republic | 8298 | 107 | 7327 | 864 | 56.5767504 | 47.8817512 | 2020-12-15 05:26:38 | Mari El Republic, Russia | ||
1751489 | 1751489 | 2020-12-14 | Russia | Mordovia Republic | 11995 | 75 | 9773 | 2147 | 54.4419829 | 44.4661144 | 2020-12-15 05:26:38 | Mordovia Republic, Russia | ||
1751490 | 1751490 | 2020-12-14 | Russia | Moscow | 698084 | 9945 | 534552 | 153587 | 55.7504461 | 37.6174943 | 2020-12-15 05:26:38 | Moscow, Russia | ||
1751491 | 1751491 | 2020-12-14 | Russia | Moscow Oblast | 129305 | 2505 | 91222 | 35578 | 55.50431579999999 | 38.0353929 | 2020-12-15 05:26:38 | Moscow Oblast, Russia | ||
1751492 | 1751492 | 2020-12-14 | Russia | Murmansk Oblast | 31421 | 553 | 28663 | 2205 | 68.00004179999999 | 33.9999151 | 2020-12-15 05:26:38 | Murmansk Oblast, Russia | ||
1751493 | 1751493 | 2020-12-14 | Russia | Nenets Autonomous Okrug | 723 | 0 | 675 | 48 | 68.27557185 | 57.1686375 | 2020-12-15 05:26:38 | Nenets Autonomous Okrug, Russia | ||
1751494 | 1751494 | 2020-12-14 | Russia | Nizhny Novgorod Oblast | 61322 | 1380 | 54678 | 5264 | 55.47180329999999 | 44.0911594 | 2020-12-15 05:26:38 | Nizhny Novgorod Oblast, Russia | ||
1751495 | 1751495 | 2020-12-14 | Russia | North Ossetia - Alania Republic | 10519 | 81 | 9120 | 1318 | 42.79336110000001 | 44.6324493 | 2020-12-15 05:26:38 | North Ossetia - Alania Republic, Russia | ||
1751496 | 1751496 | 2020-12-14 | Russia | Novgorod Oblast | 14754 | 96 | 10438 | 4220 | 58.2843833 | 32.5169757 | 2020-12-15 05:26:38 | Novgorod Oblast, Russia | ||
1751497 | 1751497 | 2020-12-14 | Russia | Novosibirsk Oblast | 25136 | 839 | 20738 | 3559 | 54.9720169 | 79.48139240000002 | 2020-12-15 05:26:38 | Novosibirsk Oblast, Russia | ||
1751498 | 1751498 | 2020-12-14 | Russia | Omsk Oblast | 25971 | 743 | 23278 | 1950 | 56.09352629999999 | 73.5099936 | 2020-12-15 05:26:38 | Omsk Oblast, Russia | ||
1751499 | 1751499 | 2020-12-14 | Russia | Orel Oblast | 18336 | 224 | 16030 | 2082 | 52.96854329999999 | 36.0692477 | 2020-12-15 05:26:38 | Orel Oblast, Russia | ||
1751500 | 1751500 | 2020-12-14 | Russia | Orenburg Oblast | 25705 | 266 | 22352 | 3087 | 52.02692620000001 | 54.7276647 | 2020-12-15 05:26:38 | Orenburg Oblast, Russia | ||
1751501 | 1751501 | 2020-12-14 | Russia | Penza Oblast | 22727 | 275 | 18929 | 3523 | 53.1655415 | 44.78791810000001 | 2020-12-15 05:26:38 | Penza Oblast, Russia | ||
1751502 | 1751502 | 2020-12-14 | Russia | Perm Krai | 25019 | 861 | 19081 | 5077 | 58.5951603 | 56.3159546 | 2020-12-15 05:26:38 | Perm Krai, Russia | ||
1751503 | 1751503 | 2020-12-14 | Russia | Primorsky Krai | 25219 | 290 | 17651 | 7278 | 45.0819456 | 134.726645 | 2020-12-15 05:26:38 | Primorsky Krai, Russia | ||
1751504 | 1751504 | 2020-12-14 | Russia | Pskov Oblast | 16602 | 86 | 8324 | 8192 | 57.5358729 | 28.8586826 | 2020-12-15 05:26:38 | Pskov Oblast, Russia | ||
1751505 | 1751505 | 2020-12-14 | Russia | Rostov Oblast | 45072 | 1676 | 36127 | 7269 | 47.6222451 | 40.7957942 | 2020-12-15 05:26:38 | Rostov Oblast, Russia | ||
1751506 | 1751506 | 2020-12-14 | Russia | Ryazan Oblast | 15826 | 111 | 14394 | 1321 | 54.42267320000001 | 40.57052460000001 | 2020-12-15 05:26:38 | Ryazan Oblast, Russia | ||
1751507 | 1751507 | 2020-12-14 | Russia | Saint Petersburg | 178257 | 6388 | 100611 | 71258 | 59.9606739 | 30.158655100000004 | 2020-12-15 05:26:38 | Saint Petersburg, Russia | ||
1751508 | 1751508 | 2020-12-14 | Russia | Sakha (Yakutiya) Republic | 22992 | 321 | 20509 | 2162 | 66.941626 | 129.642371 | 2020-12-15 05:26:38 | Sakha (Yakutiya) Republic, Russia | ||
1751509 | 1751509 | 2020-12-14 | Russia | Sakhalin Oblast | 13264 | 11 | 9926 | 3327 | 49.7219665 | 143.448533 | 2020-12-15 05:26:38 | Sakhalin Oblast, Russia | ||
1751510 | 1751510 | 2020-12-14 | Russia | Samara Oblast | 26219 | 500 | 24044 | 1675 | 53.2128813 | 50.8914633 | 2020-12-15 05:26:38 | Samara Oblast, Russia | ||
1751511 | 1751511 | 2020-12-14 | Russia | Saratov Oblast | 30765 | 316 | 26066 | 4383 | 51.6520555 | 46.86319520000001 | 2020-12-15 05:26:38 | Saratov Oblast, Russia | ||
1751512 | 1751512 | 2020-12-14 | Russia | Smolensk Oblast | 14375 | 298 | 10340 | 3737 | 55.03434960000001 | 33.0192065 | 2020-12-15 05:26:38 | Smolensk Oblast, Russia | ||
1751513 | 1751513 | 2020-12-14 | Russia | Stavropol Krai | 30970 | 631 | 27392 | 2947 | 44.86325770000001 | 43.4406913 | 2020-12-15 05:26:38 | Stavropol Krai, Russia | ||
1751514 | 1751514 | 2020-12-14 | Russia | Sverdlovsk Oblast | 51757 | 1230 | 44031 | 6496 | 58.6414755 | 61.8021546 | 2020-12-15 05:26:38 | Sverdlovsk Oblast, Russia | ||
1751515 | 1751515 | 2020-12-14 | Russia | Tambov Oblast | 15078 | 142 | 13206 | 1730 | 52.9019574 | 41.3578918 | 2020-12-15 05:26:38 | Tambov Oblast, Russia | ||
1751516 | 1751516 | 2020-12-14 | Russia | Tatarstan Republic | 11597 | 164 | 10159 | 1274 | 55.7648572 | 52.43104273 | 2020-12-15 05:26:38 | Tatarstan Republic, Russia | ||
1751517 | 1751517 | 2020-12-14 | Russia | Tomsk Oblast | 21227 | 194 | 16502 | 4531 | 58.6124279 | 82.04753149999998 | 2020-12-15 05:26:38 | Tomsk Oblast, Russia | ||
1751518 | 1751518 | 2020-12-14 | Russia | Tula Oblast | 19313 | 567 | 16915 | 1831 | 53.9570701 | 37.3690909 | 2020-12-15 05:26:38 | Tula Oblast, Russia | ||
1751519 | 1751519 | 2020-12-14 | Russia | Tver Oblast | 18264 | 413 | 12941 | 4910 | 57.1134475 | 35.174442799999994 | 2020-12-15 05:26:38 | Tver Oblast, Russia | ||
1751520 | 1751520 | 2020-12-14 | Russia | Tyumen Oblast | 20578 | 161 | 19278 | 1139 | 58.8206488 | 70.36588370000001 | 2020-12-15 05:26:38 | Tyumen Oblast, Russia | ||
1751521 | 1751521 | 2020-12-14 | Russia | Tyva Republic | 13700 | 140 | 12546 | 1014 | 51.4017149 | 93.8582593 | 2020-12-15 05:26:38 | Tyva Republic, Russia | ||
1751522 | 1751522 | 2020-12-14 | Russia | Udmurt Republic | 16036 | 338 | 12683 | 3015 | 57.1961165 | 52.69598320000001 | 2020-12-15 05:26:38 | Udmurt Republic, Russia | ||
1751523 | 1751523 | 2020-12-14 | Russia | Ulyanovsk Oblast | 31479 | 405 | 28447 | 2627 | 54.1463177 | 47.2324921 | 2020-12-15 05:26:38 | Ulyanovsk Oblast, Russia | ||
1751524 | 1751524 | 2020-12-14 | Russia | Vladimir Oblast | 15463 | 392 | 13806 | 1265 | 56.0503336 | 40.6561633 | 2020-12-15 05:26:38 | Vladimir Oblast, Russia | ||
1751525 | 1751525 | 2020-12-14 | Russia | Volgograd Oblast | 30761 | 372 | 29303 | 1086 | 49.6048339 | 44.29035820000001 | 2020-12-15 05:26:38 | Volgograd Oblast, Russia | ||
1751526 | 1751526 | 2020-12-14 | Russia | Vologda Oblast | 17251 | 281 | 12680 | 4290 | 60.0391461 | 43.1215213 | 2020-12-15 05:26:38 | Vologda Oblast, Russia | ||
1751527 | 1751527 | 2020-12-14 | Russia | Voronezh Oblast | 39618 | 837 | 37993 | 788 | 50.9800393 | 40.15065070000001 | 2020-12-15 05:26:38 | Voronezh Oblast, Russia | ||
1751528 | 1751528 | 2020-12-14 | Russia | Yamalo-Nenets Autonomous Okrug | 29035 | 288 | 20945 | 7802 | 67.1471631 | 74.3415488 | 2020-12-15 05:26:38 | Yamalo-Nenets Autonomous Okrug, Russia | ||
1751529 | 1751529 | 2020-12-14 | Russia | Yaroslavl Oblast | 19064 | 118 | 17965 | 981 | 57.77819760000001 | 39.0021095 | 2020-12-15 05:26:38 | Yaroslavl Oblast, Russia | ||
1751530 | 1751530 | 2020-12-14 | Russia | Zabaykalsky Krai | 22941 | 339 | 20652 | 1950 | 52.248521 | 115.956325 | 2020-12-15 05:26:38 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);