johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2021-02-07 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
975099 | 975099 | 2021-02-06 | Russia | Adygea Republic | 13276 | 126 | 11424 | 1726 | 44.6939006 | 40.1520421 | 2021-02-07 05:23:00 | Adygea Republic, Russia | ||
975100 | 975100 | 2021-02-06 | Russia | Altai Krai | 40084 | 1262 | 35902 | 2920 | 52.6932243 | 82.69314240000001 | 2021-02-07 05:23:00 | Altai Krai, Russia | ||
975101 | 975101 | 2021-02-06 | Russia | Altai Republic | 15621 | 135 | 14541 | 945 | 50.7114101 | 86.8572186 | 2021-02-07 05:23:00 | Altai Republic, Russia | ||
975102 | 975102 | 2021-02-06 | Russia | Amur Oblast | 19986 | 142 | 18327 | 1517 | 52.8032368 | 128.437295 | 2021-02-07 05:23:00 | Amur Oblast, Russia | ||
975103 | 975103 | 2021-02-06 | Russia | Arkhangelsk Oblast | 52664 | 490 | 45686 | 6488 | 63.5589686 | 43.1221646 | 2021-02-07 05:23:00 | Arkhangelsk Oblast, Russia | ||
975104 | 975104 | 2021-02-06 | Russia | Astrakhan Oblast | 25424 | 498 | 15807 | 9119 | 47.1878186 | 47.608851 | 2021-02-07 05:23:00 | Astrakhan Oblast, Russia | ||
975105 | 975105 | 2021-02-06 | Russia | Bashkortostan Republic | 25239 | 200 | 19211 | 5828 | 54.8573563 | 57.1439682 | 2021-02-07 05:23:00 | Bashkortostan Republic, Russia | ||
975106 | 975106 | 2021-02-06 | Russia | Belgorod Oblast | 28460 | 405 | 25864 | 2191 | 50.7080119 | 37.5837615 | 2021-02-07 05:23:00 | Belgorod Oblast, Russia | ||
975107 | 975107 | 2021-02-06 | Russia | Bryansk Oblast | 30092 | 245 | 28642 | 1205 | 52.8873315 | 33.41585300000001 | 2021-02-07 05:23:00 | Bryansk Oblast, Russia | ||
975108 | 975108 | 2021-02-06 | Russia | Buryatia Republic | 31263 | 679 | 28888 | 1696 | 52.7182426 | 109.492143 | 2021-02-07 05:23:00 | Buryatia Republic, Russia | ||
975109 | 975109 | 2021-02-06 | Russia | Chechen Republic | 10955 | 108 | 10053 | 794 | 43.39761470000001 | 45.6985005 | 2021-02-07 05:23:00 | Chechen Republic, Russia | ||
975110 | 975110 | 2021-02-06 | Russia | Chelyabinsk Oblast | 45470 | 836 | 36499 | 8135 | 54.4223954 | 61.1865846 | 2021-02-07 05:23:00 | Chelyabinsk Oblast, Russia | ||
975111 | 975111 | 2021-02-06 | Russia | Chukotka Autonomous Okrug | 655 | 4 | 586 | 65 | 66.0006475 | 169.4900869 | 2021-02-07 05:23:00 | Chukotka Autonomous Okrug, Russia | ||
975112 | 975112 | 2021-02-06 | Russia | Chuvashia Republic | 19995 | 916 | 18040 | 1039 | 55.4259922 | 47.0849429 | 2021-02-07 05:23:00 | Chuvashia Republic, Russia | ||
975113 | 975113 | 2021-02-06 | Russia | Dagestan Republic | 28451 | 1270 | 25661 | 1520 | 43.05749160000001 | 47.1332224 | 2021-02-07 05:23:00 | Dagestan Republic, Russia | ||
975114 | 975114 | 2021-02-06 | Russia | Ingushetia Republic | 14169 | 162 | 12389 | 1618 | 43.11542075 | 45.01713552 | 2021-02-07 05:23:00 | Ingushetia Republic, Russia | ||
975115 | 975115 | 2021-02-06 | Russia | Irkutsk Oblast | 50237 | 1617 | 45510 | 3110 | 56.6370122 | 104.719221 | 2021-02-07 05:23:00 | Irkutsk Oblast, Russia | ||
975116 | 975116 | 2021-02-06 | Russia | Ivanovo Oblast | 27761 | 794 | 24732 | 2235 | 56.9167446 | 41.43521370000001 | 2021-02-07 05:23:00 | Ivanovo Oblast, Russia | ||
975117 | 975117 | 2021-02-06 | Russia | Jewish Autonomous Okrug | 4220 | 108 | 3972 | 140 | 48.57527615 | 132.66307460000002 | 2021-02-07 05:23:00 | Jewish Autonomous Okrug, Russia | ||
975118 | 975118 | 2021-02-06 | Russia | Kabardino-Balkarian Republic | 19290 | 340 | 17985 | 965 | 43.4806048 | 43.5978976 | 2021-02-07 05:23:00 | Kabardino-Balkarian Republic, Russia | ||
975119 | 975119 | 2021-02-06 | Russia | Kaliningrad Oblast | 25166 | 223 | 22442 | 2501 | 54.7293041 | 21.1489473 | 2021-02-07 05:23:00 | Kaliningrad Oblast, Russia | ||
975120 | 975120 | 2021-02-06 | Russia | Kalmykia Republic | 17856 | 266 | 16466 | 1124 | 46.2313018 | 45.3275745 | 2021-02-07 05:23:00 | Kalmykia Republic, Russia | ||
975121 | 975121 | 2021-02-06 | Russia | Kaluga Oblast | 26893 | 228 | 24618 | 2047 | 54.4382773 | 35.5272854 | 2021-02-07 05:23:00 | Kaluga Oblast, Russia | ||
975122 | 975122 | 2021-02-06 | Russia | Kamchatka Krai | 12605 | 85 | 11210 | 1310 | 57.1914882 | 160.03838190000005 | 2021-02-07 05:23:00 | Kamchatka Krai, Russia | ||
975123 | 975123 | 2021-02-06 | Russia | Karachay-Cherkess Republic | 17954 | 60 | 16270 | 1624 | 43.7368326 | 41.7267991 | 2021-02-07 05:23:00 | Karachay-Cherkess Republic, Russia | ||
975124 | 975124 | 2021-02-06 | Russia | Karelia Republic | 37290 | 248 | 32487 | 4555 | 62.61940309999999 | 33.4920267 | 2021-02-07 05:23:00 | Karelia Republic, Russia | ||
975125 | 975125 | 2021-02-06 | Russia | Kemerovo Oblast | 29932 | 534 | 28358 | 1040 | 54.53357809999999 | 87.342861 | 2021-02-07 05:23:00 | Kemerovo Oblast, Russia | ||
975126 | 975126 | 2021-02-06 | Russia | Khabarovsk Krai | 46048 | 261 | 41773 | 4014 | 51.6312684 | 136.121524 | 2021-02-07 05:23:00 | Khabarovsk Krai, Russia | ||
975127 | 975127 | 2021-02-06 | Russia | Khakassia Republic | 20699 | 396 | 19310 | 993 | 53.72258845 | 91.44293627 | 2021-02-07 05:23:00 | Khakassia Republic, Russia | ||
975128 | 975128 | 2021-02-06 | Russia | Khanty-Mansi Autonomous Okrug | 48629 | 683 | 45794 | 2152 | 61.0259025 | 69.0982628 | 2021-02-07 05:23:00 | Khanty-Mansi Autonomous Okrug, Russia | ||
975129 | 975129 | 2021-02-06 | Russia | Kirov Oblast | 33399 | 273 | 28199 | 4927 | 57.9665589 | 49.4074599 | 2021-02-07 05:23:00 | Kirov Oblast, Russia | ||
975130 | 975130 | 2021-02-06 | Russia | Komi Republic | 37186 | 713 | 35901 | 572 | 63.9881421 | 54.3326073 | 2021-02-07 05:23:00 | Komi Republic, Russia | ||
975131 | 975131 | 2021-02-06 | Russia | Kostroma Oblast | 17330 | 310 | 14253 | 2767 | 58.424756 | 44.2533273 | 2021-02-07 05:23:00 | Kostroma Oblast, Russia | ||
975132 | 975132 | 2021-02-06 | Russia | Krasnodar Krai | 34779 | 1577 | 26362 | 6840 | 45.7684014 | 39.0261044 | 2021-02-07 05:23:00 | Krasnodar Krai, Russia | ||
975133 | 975133 | 2021-02-06 | Russia | Krasnoyarsk Krai | 58200 | 2484 | 53535 | 2181 | 63.3233807 | 97.0979974 | 2021-02-07 05:23:00 | Krasnoyarsk Krai, Russia | ||
975134 | 975134 | 2021-02-06 | Russia | Kurgan Oblast | 15800 | 223 | 13930 | 1647 | 55.7655302 | 64.5632681 | 2021-02-07 05:23:00 | Kurgan Oblast, Russia | ||
975135 | 975135 | 2021-02-06 | Russia | Kursk Oblast | 27322 | 390 | 24049 | 2883 | 51.6568453 | 36.4852695 | 2021-02-07 05:23:00 | Kursk Oblast, Russia | ||
975136 | 975136 | 2021-02-06 | Russia | Leningrad Oblast | 31985 | 462 | 29048 | 2475 | 60.1853296 | 32.3925325 | 2021-02-07 05:23:00 | Leningrad Oblast, Russia | ||
975137 | 975137 | 2021-02-06 | Russia | Lipetsk Oblast | 21805 | 383 | 17916 | 3506 | 52.6935178 | 39.1122664 | 2021-02-07 05:23:00 | Lipetsk Oblast, Russia | ||
975138 | 975138 | 2021-02-06 | Russia | Magadan Oblast | 7958 | 92 | 7524 | 342 | 62.48858785 | 153.9903764 | 2021-02-07 05:23:00 | Magadan Oblast, Russia | ||
975139 | 975139 | 2021-02-06 | Russia | Mari El Republic | 10921 | 157 | 9631 | 1133 | 56.5767504 | 47.8817512 | 2021-02-07 05:23:00 | Mari El Republic, Russia | ||
975140 | 975140 | 2021-02-06 | Russia | Mordovia Republic | 16473 | 141 | 14042 | 2290 | 54.4419829 | 44.4661144 | 2021-02-07 05:23:00 | Mordovia Republic, Russia | ||
975141 | 975141 | 2021-02-06 | Russia | Moscow | 941696 | 13832 | 844165 | 83699 | 55.7504461 | 37.6174943 | 2021-02-07 05:23:00 | Moscow, Russia | ||
975142 | 975142 | 2021-02-06 | Russia | Moscow Oblast | 198368 | 3971 | 159153 | 35244 | 55.50431579999999 | 38.0353929 | 2021-02-07 05:23:00 | Moscow Oblast, Russia | ||
975143 | 975143 | 2021-02-06 | Russia | Murmansk Oblast | 44084 | 844 | 41631 | 1609 | 68.00004179999999 | 33.9999151 | 2021-02-07 05:23:00 | Murmansk Oblast, Russia | ||
975144 | 975144 | 2021-02-06 | Russia | Nenets Autonomous Okrug | 944 | 1 | 815 | 128 | 68.27557185 | 57.1686375 | 2021-02-07 05:23:00 | Nenets Autonomous Okrug, Russia | ||
975145 | 975145 | 2021-02-06 | Russia | Nizhny Novgorod Oblast | 87256 | 2198 | 79361 | 5697 | 55.47180329999999 | 44.0911594 | 2021-02-07 05:23:00 | Nizhny Novgorod Oblast, Russia | ||
975146 | 975146 | 2021-02-06 | Russia | North Ossetia - Alania Republic | 14797 | 131 | 13267 | 1399 | 42.79336110000001 | 44.6324493 | 2021-02-07 05:23:00 | North Ossetia - Alania Republic, Russia | ||
975147 | 975147 | 2021-02-06 | Russia | Novgorod Oblast | 24883 | 113 | 21162 | 3608 | 58.2843833 | 32.5169757 | 2021-02-07 05:23:00 | Novgorod Oblast, Russia | ||
975148 | 975148 | 2021-02-06 | Russia | Novosibirsk Oblast | 33044 | 1273 | 30794 | 977 | 54.9720169 | 79.48139240000002 | 2021-02-07 05:23:00 | Novosibirsk Oblast, Russia | ||
975149 | 975149 | 2021-02-06 | Russia | Omsk Oblast | 38244 | 1111 | 35060 | 2073 | 56.09352629999999 | 73.5099936 | 2021-02-07 05:23:00 | Omsk Oblast, Russia | ||
975150 | 975150 | 2021-02-06 | Russia | Orel Oblast | 27671 | 373 | 24554 | 2744 | 52.96854329999999 | 36.0692477 | 2021-02-07 05:23:00 | Orel Oblast, Russia | ||
975151 | 975151 | 2021-02-06 | Russia | Orenburg Oblast | 35008 | 507 | 31230 | 3271 | 52.02692620000001 | 54.7276647 | 2021-02-07 05:23:00 | Orenburg Oblast, Russia | ||
975152 | 975152 | 2021-02-06 | Russia | Penza Oblast | 34011 | 396 | 27099 | 6516 | 53.1655415 | 44.78791810000001 | 2021-02-07 05:23:00 | Penza Oblast, Russia | ||
975153 | 975153 | 2021-02-06 | Russia | Perm Krai | 41481 | 1510 | 34534 | 5437 | 58.5951603 | 56.3159546 | 2021-02-07 05:23:00 | Perm Krai, Russia | ||
975154 | 975154 | 2021-02-06 | Russia | Primorsky Krai | 37567 | 557 | 29144 | 7866 | 45.0819456 | 134.726645 | 2021-02-07 05:23:00 | Primorsky Krai, Russia | ||
975155 | 975155 | 2021-02-06 | Russia | Pskov Oblast | 30038 | 140 | 18779 | 11119 | 57.5358729 | 28.8586826 | 2021-02-07 05:23:00 | Pskov Oblast, Russia | ||
975156 | 975156 | 2021-02-06 | Russia | Rostov Oblast | 65891 | 2790 | 55850 | 7251 | 47.6222451 | 40.7957942 | 2021-02-07 05:23:00 | Rostov Oblast, Russia | ||
975157 | 975157 | 2021-02-06 | Russia | Ryazan Oblast | 22543 | 246 | 20608 | 1689 | 54.42267320000001 | 40.57052460000001 | 2021-02-07 05:23:00 | Ryazan Oblast, Russia | ||
975158 | 975158 | 2021-02-06 | Russia | Saint Petersburg | 343640 | 10042 | 245947 | 87651 | 59.9606739 | 30.158655100000004 | 2021-02-07 05:23:00 | Saint Petersburg, Russia | ||
975159 | 975159 | 2021-02-06 | Russia | Sakha (Yakutiya) Republic | 31204 | 497 | 28805 | 1902 | 66.941626 | 129.642371 | 2021-02-07 05:23:00 | Sakha (Yakutiya) Republic, Russia | ||
975160 | 975160 | 2021-02-06 | Russia | Sakhalin Oblast | 20148 | 28 | 17954 | 2166 | 49.7219665 | 143.448533 | 2021-02-07 05:23:00 | Sakhalin Oblast, Russia | ||
975161 | 975161 | 2021-02-06 | Russia | Samara Oblast | 42109 | 842 | 38811 | 2456 | 53.2128813 | 50.8914633 | 2021-02-07 05:23:00 | Samara Oblast, Russia | ||
975162 | 975162 | 2021-02-06 | Russia | Saratov Oblast | 44640 | 569 | 39352 | 4719 | 51.6520555 | 46.86319520000001 | 2021-02-07 05:23:00 | Saratov Oblast, Russia | ||
975163 | 975163 | 2021-02-06 | Russia | Smolensk Oblast | 23432 | 488 | 20731 | 2213 | 55.03434960000001 | 33.0192065 | 2021-02-07 05:23:00 | Smolensk Oblast, Russia | ||
975164 | 975164 | 2021-02-06 | Russia | Stavropol Krai | 43849 | 963 | 39376 | 3510 | 44.86325770000001 | 43.4406913 | 2021-02-07 05:23:00 | Stavropol Krai, Russia | ||
975165 | 975165 | 2021-02-06 | Russia | Sverdlovsk Oblast | 72474 | 2121 | 65197 | 5156 | 58.6414755 | 61.8021546 | 2021-02-07 05:23:00 | Sverdlovsk Oblast, Russia | ||
975166 | 975166 | 2021-02-06 | Russia | Tambov Oblast | 23420 | 286 | 21445 | 1689 | 52.9019574 | 41.3578918 | 2021-02-07 05:23:00 | Tambov Oblast, Russia | ||
975167 | 975167 | 2021-02-06 | Russia | Tatarstan Republic | 16553 | 288 | 13068 | 3197 | 55.7648572 | 52.43104273 | 2021-02-07 05:23:00 | Tatarstan Republic, Russia | ||
975168 | 975168 | 2021-02-06 | Russia | Tomsk Oblast | 28777 | 271 | 26043 | 2463 | 58.6124279 | 82.04753149999998 | 2021-02-07 05:23:00 | Tomsk Oblast, Russia | ||
975169 | 975169 | 2021-02-06 | Russia | Tula Oblast | 29928 | 1066 | 27289 | 1573 | 53.9570701 | 37.3690909 | 2021-02-07 05:23:00 | Tula Oblast, Russia | ||
975170 | 975170 | 2021-02-06 | Russia | Tver Oblast | 30203 | 537 | 26442 | 3224 | 57.1134475 | 35.174442799999994 | 2021-02-07 05:23:00 | Tver Oblast, Russia | ||
975171 | 975171 | 2021-02-06 | Russia | Tyumen Oblast | 29044 | 258 | 27274 | 1512 | 58.8206488 | 70.36588370000001 | 2021-02-07 05:23:00 | Tyumen Oblast, Russia | ||
975172 | 975172 | 2021-02-06 | Russia | Tyva Republic | 15468 | 190 | 14323 | 955 | 51.4017149 | 93.8582593 | 2021-02-07 05:23:00 | Tyva Republic, Russia | ||
975173 | 975173 | 2021-02-06 | Russia | Udmurt Republic | 26129 | 529 | 22760 | 2840 | 57.1961165 | 52.69598320000001 | 2021-02-07 05:23:00 | Udmurt Republic, Russia | ||
975174 | 975174 | 2021-02-06 | Russia | Ulyanovsk Oblast | 44827 | 661 | 41317 | 2849 | 54.1463177 | 47.2324921 | 2021-02-07 05:23:00 | Ulyanovsk Oblast, Russia | ||
975175 | 975175 | 2021-02-06 | Russia | Vladimir Oblast | 24390 | 714 | 21562 | 2114 | 56.0503336 | 40.6561633 | 2021-02-07 05:23:00 | Vladimir Oblast, Russia | ||
975176 | 975176 | 2021-02-06 | Russia | Volgograd Oblast | 44745 | 643 | 42739 | 1363 | 49.6048339 | 44.29035820000001 | 2021-02-07 05:23:00 | Volgograd Oblast, Russia | ||
975177 | 975177 | 2021-02-06 | Russia | Vologda Oblast | 34517 | 661 | 29748 | 4108 | 60.0391461 | 43.1215213 | 2021-02-07 05:23:00 | Vologda Oblast, Russia | ||
975178 | 975178 | 2021-02-06 | Russia | Voronezh Oblast | 60440 | 1636 | 54384 | 4420 | 50.9800393 | 40.15065070000001 | 2021-02-07 05:23:00 | Voronezh Oblast, Russia | ||
975179 | 975179 | 2021-02-06 | Russia | Yamalo-Nenets Autonomous Okrug | 35984 | 386 | 32833 | 2765 | 67.1471631 | 74.3415488 | 2021-02-07 05:23:00 | Yamalo-Nenets Autonomous Okrug, Russia | ||
975180 | 975180 | 2021-02-06 | Russia | Yaroslavl Oblast | 29217 | 328 | 27473 | 1416 | 57.77819760000001 | 39.0021095 | 2021-02-07 05:23:00 | Yaroslavl Oblast, Russia | ||
975181 | 975181 | 2021-02-06 | Russia | Zabaykalsky Krai | 35447 | 487 | 33629 | 1331 | 52.248521 | 115.956325 | 2021-02-07 05:23:00 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);