johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2021-03-10 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3663789 | 3663789 | 2021-03-09 | Russia | Adygea Republic | 13892 | 154 | 12420 | 1318 | 44.6939006 | 40.1520421 | 2021-03-10 05:24:35 | Adygea Republic, Russia | ||
3663790 | 3663790 | 2021-03-09 | Russia | Altai Krai | 44681 | 1563 | 40040 | 3078 | 52.6932243 | 82.69314240000001 | 2021-03-10 05:24:35 | Altai Krai, Russia | ||
3663791 | 3663791 | 2021-03-09 | Russia | Altai Republic | 16360 | 177 | 16119 | 64 | 50.7114101 | 86.8572186 | 2021-03-10 05:24:35 | Altai Republic, Russia | ||
3663792 | 3663792 | 2021-03-09 | Russia | Amur Oblast | 21317 | 191 | 19905 | 1221 | 52.8032368 | 128.437295 | 2021-03-10 05:24:35 | Amur Oblast, Russia | ||
3663793 | 3663793 | 2021-03-09 | Russia | Arkhangelsk Oblast | 57726 | 708 | 52654 | 4364 | 63.5589686 | 43.1221646 | 2021-03-10 05:24:35 | Arkhangelsk Oblast, Russia | ||
3663794 | 3663794 | 2021-03-09 | Russia | Astrakhan Oblast | 29112 | 587 | 23117 | 5408 | 47.1878186 | 47.608851 | 2021-03-10 05:24:35 | Astrakhan Oblast, Russia | ||
3663795 | 3663795 | 2021-03-09 | Russia | Bashkortostan Republic | 29790 | 303 | 23971 | 5516 | 54.8573563 | 57.1439682 | 2021-03-10 05:24:35 | Bashkortostan Republic, Russia | ||
3663796 | 3663796 | 2021-03-09 | Russia | Belgorod Oblast | 32305 | 508 | 29613 | 2184 | 50.7080119 | 37.5837615 | 2021-03-10 05:24:35 | Belgorod Oblast, Russia | ||
3663797 | 3663797 | 2021-03-09 | Russia | Bryansk Oblast | 33716 | 263 | 32874 | 579 | 52.8873315 | 33.41585300000001 | 2021-03-10 05:24:35 | Bryansk Oblast, Russia | ||
3663798 | 3663798 | 2021-03-09 | Russia | Buryatia Republic | 34539 | 730 | 32352 | 1457 | 52.7182426 | 109.492143 | 2021-03-10 05:24:35 | Buryatia Republic, Russia | ||
3663799 | 3663799 | 2021-03-09 | Russia | Chechen Republic | 11400 | 113 | 10956 | 331 | 43.39761470000001 | 45.6985005 | 2021-03-10 05:24:35 | Chechen Republic, Russia | ||
3663800 | 3663800 | 2021-03-09 | Russia | Chelyabinsk Oblast | 52356 | 1059 | 46287 | 5010 | 54.4223954 | 61.1865846 | 2021-03-10 05:24:35 | Chelyabinsk Oblast, Russia | ||
3663801 | 3663801 | 2021-03-09 | Russia | Chukotka Autonomous Okrug | 703 | 5 | 660 | 38 | 66.0006475 | 169.4900869 | 2021-03-10 05:24:35 | Chukotka Autonomous Okrug, Russia | ||
3663802 | 3663802 | 2021-03-09 | Russia | Chuvashia Republic | 21837 | 1083 | 19979 | 775 | 55.4259922 | 47.0849429 | 2021-03-10 05:24:35 | Chuvashia Republic, Russia | ||
3663803 | 3663803 | 2021-03-09 | Russia | Dagestan Republic | 30147 | 1361 | 27894 | 892 | 43.05749160000001 | 47.1332224 | 2021-03-10 05:24:35 | Dagestan Republic, Russia | ||
3663804 | 3663804 | 2021-03-09 | Russia | Ingushetia Republic | 14869 | 174 | 13155 | 1540 | 43.11542075 | 45.01713552 | 2021-03-10 05:24:35 | Ingushetia Republic, Russia | ||
3663805 | 3663805 | 2021-03-09 | Russia | Irkutsk Oblast | 57550 | 1846 | 55006 | 698 | 56.6370122 | 104.719221 | 2021-03-10 05:24:35 | Irkutsk Oblast, Russia | ||
3663806 | 3663806 | 2021-03-09 | Russia | Ivanovo Oblast | 31146 | 960 | 29326 | 860 | 56.9167446 | 41.43521370000001 | 2021-03-10 05:24:35 | Ivanovo Oblast, Russia | ||
3663807 | 3663807 | 2021-03-09 | Russia | Jewish Autonomous Okrug | 4364 | 119 | 4159 | 86 | 48.57527615 | 132.66307460000002 | 2021-03-10 05:24:35 | Jewish Autonomous Okrug, Russia | ||
3663808 | 3663808 | 2021-03-09 | Russia | Kabardino-Balkarian Republic | 21599 | 381 | 20289 | 929 | 43.4806048 | 43.5978976 | 2021-03-10 05:24:35 | Kabardino-Balkarian Republic, Russia | ||
3663809 | 3663809 | 2021-03-09 | Russia | Kaliningrad Oblast | 29010 | 280 | 26527 | 2203 | 54.7293041 | 21.1489473 | 2021-03-10 05:24:35 | Kaliningrad Oblast, Russia | ||
3663810 | 3663810 | 2021-03-09 | Russia | Kalmykia Republic | 19299 | 302 | 18380 | 617 | 46.2313018 | 45.3275745 | 2021-03-10 05:24:35 | Kalmykia Republic, Russia | ||
3663811 | 3663811 | 2021-03-09 | Russia | Kaluga Oblast | 30683 | 269 | 28448 | 1966 | 54.4382773 | 35.5272854 | 2021-03-10 05:24:35 | Kaluga Oblast, Russia | ||
3663812 | 3663812 | 2021-03-09 | Russia | Kamchatka Krai | 13749 | 139 | 12526 | 1084 | 57.1914882 | 160.03838190000005 | 2021-03-10 05:24:35 | Kamchatka Krai, Russia | ||
3663813 | 3663813 | 2021-03-09 | Russia | Karachay-Cherkess Republic | 19327 | 64 | 17682 | 1581 | 43.7368326 | 41.7267991 | 2021-03-10 05:24:35 | Karachay-Cherkess Republic, Russia | ||
3663814 | 3663814 | 2021-03-09 | Russia | Karelia Republic | 41748 | 327 | 38003 | 3418 | 62.61940309999999 | 33.4920267 | 2021-03-10 05:24:35 | Karelia Republic, Russia | ||
3663815 | 3663815 | 2021-03-09 | Russia | Kemerovo Oblast | 32163 | 568 | 31298 | 297 | 54.53357809999999 | 87.342861 | 2021-03-10 05:24:35 | Kemerovo Oblast, Russia | ||
3663816 | 3663816 | 2021-03-09 | Russia | Khabarovsk Krai | 49434 | 302 | 46837 | 2295 | 51.6312684 | 136.121524 | 2021-03-10 05:24:35 | Khabarovsk Krai, Russia | ||
3663817 | 3663817 | 2021-03-09 | Russia | Khakassia Republic | 21483 | 477 | 20521 | 485 | 53.72258845 | 91.44293627 | 2021-03-10 05:24:35 | Khakassia Republic, Russia | ||
3663818 | 3663818 | 2021-03-09 | Russia | Khanty-Mansi Autonomous Okrug | 52376 | 760 | 50403 | 1213 | 61.0259025 | 69.0982628 | 2021-03-10 05:24:35 | Khanty-Mansi Autonomous Okrug, Russia | ||
3663819 | 3663819 | 2021-03-09 | Russia | Kirov Oblast | 37589 | 303 | 33108 | 4178 | 57.9665589 | 49.4074599 | 2021-03-10 05:24:35 | Kirov Oblast, Russia | ||
3663820 | 3663820 | 2021-03-09 | Russia | Komi Republic | 40140 | 761 | 38995 | 384 | 63.9881421 | 54.3326073 | 2021-03-10 05:24:35 | Komi Republic, Russia | ||
3663821 | 3663821 | 2021-03-09 | Russia | Kostroma Oblast | 18775 | 357 | 15970 | 2448 | 58.424756 | 44.2533273 | 2021-03-10 05:24:35 | Kostroma Oblast, Russia | ||
3663822 | 3663822 | 2021-03-09 | Russia | Krasnodar Krai | 39707 | 2056 | 34618 | 3033 | 45.7684014 | 39.0261044 | 2021-03-10 05:24:35 | Krasnodar Krai, Russia | ||
3663823 | 3663823 | 2021-03-09 | Russia | Krasnoyarsk Krai | 63925 | 2910 | 59139 | 1876 | 63.3233807 | 97.0979974 | 2021-03-10 05:24:35 | Krasnoyarsk Krai, Russia | ||
3663824 | 3663824 | 2021-03-09 | Russia | Kurgan Oblast | 18197 | 322 | 16342 | 1533 | 55.7655302 | 64.5632681 | 2021-03-10 05:24:35 | Kurgan Oblast, Russia | ||
3663825 | 3663825 | 2021-03-09 | Russia | Kursk Oblast | 31802 | 486 | 28524 | 2792 | 51.6568453 | 36.4852695 | 2021-03-10 05:24:35 | Kursk Oblast, Russia | ||
3663826 | 3663826 | 2021-03-09 | Russia | Leningrad Oblast | 37278 | 724 | 34190 | 2364 | 60.1853296 | 32.3925325 | 2021-03-10 05:24:35 | Leningrad Oblast, Russia | ||
3663827 | 3663827 | 2021-03-09 | Russia | Lipetsk Oblast | 25591 | 457 | 22161 | 2973 | 52.6935178 | 39.1122664 | 2021-03-10 05:24:35 | Lipetsk Oblast, Russia | ||
3663828 | 3663828 | 2021-03-09 | Russia | Magadan Oblast | 8180 | 97 | 7921 | 162 | 62.48858785 | 153.9903764 | 2021-03-10 05:24:35 | Magadan Oblast, Russia | ||
3663829 | 3663829 | 2021-03-09 | Russia | Mari El Republic | 12021 | 180 | 10959 | 882 | 56.5767504 | 47.8817512 | 2021-03-10 05:24:35 | Mari El Republic, Russia | ||
3663830 | 3663830 | 2021-03-09 | Russia | Mordovia Republic | 18223 | 172 | 16194 | 1857 | 54.4419829 | 44.4661144 | 2021-03-10 05:24:35 | Mordovia Republic, Russia | ||
3663831 | 3663831 | 2021-03-09 | Russia | Moscow | 992882 | 15496 | 913173 | 64213 | 55.7504461 | 37.6174943 | 2021-03-10 05:24:35 | Moscow, Russia | ||
3663832 | 3663832 | 2021-03-09 | Russia | Moscow Oblast | 220129 | 4932 | 179710 | 35487 | 55.50431579999999 | 38.0353929 | 2021-03-10 05:24:35 | Moscow Oblast, Russia | ||
3663833 | 3663833 | 2021-03-09 | Russia | Murmansk Oblast | 47440 | 988 | 46260 | 192 | 68.00004179999999 | 33.9999151 | 2021-03-10 05:24:35 | Murmansk Oblast, Russia | ||
3663834 | 3663834 | 2021-03-09 | Russia | Nenets Autonomous Okrug | 1046 | 3 | 953 | 90 | 68.27557185 | 57.1686375 | 2021-03-10 05:24:35 | Nenets Autonomous Okrug, Russia | ||
3663835 | 3663835 | 2021-03-09 | Russia | Nizhny Novgorod Oblast | 100019 | 2573 | 92857 | 4589 | 55.47180329999999 | 44.0911594 | 2021-03-10 05:24:35 | Nizhny Novgorod Oblast, Russia | ||
3663836 | 3663836 | 2021-03-09 | Russia | North Ossetia - Alania Republic | 15941 | 157 | 14618 | 1166 | 42.79336110000001 | 44.6324493 | 2021-03-10 05:24:35 | North Ossetia - Alania Republic, Russia | ||
3663837 | 3663837 | 2021-03-09 | Russia | Novgorod Oblast | 27700 | 115 | 24380 | 3205 | 58.2843833 | 32.5169757 | 2021-03-10 05:24:35 | Novgorod Oblast, Russia | ||
3663838 | 3663838 | 2021-03-09 | Russia | Novosibirsk Oblast | 36703 | 1503 | 33590 | 1610 | 54.9720169 | 79.48139240000002 | 2021-03-10 05:24:35 | Novosibirsk Oblast, Russia | ||
3663839 | 3663839 | 2021-03-09 | Russia | Omsk Oblast | 41785 | 1246 | 38546 | 1993 | 56.09352629999999 | 73.5099936 | 2021-03-10 05:24:35 | Omsk Oblast, Russia | ||
3663840 | 3663840 | 2021-03-09 | Russia | Orel Oblast | 31012 | 461 | 28257 | 2294 | 52.96854329999999 | 36.0692477 | 2021-03-10 05:24:35 | Orel Oblast, Russia | ||
3663841 | 3663841 | 2021-03-09 | Russia | Orenburg Oblast | 38285 | 644 | 35421 | 2220 | 52.02692620000001 | 54.7276647 | 2021-03-10 05:24:35 | Orenburg Oblast, Russia | ||
3663842 | 3663842 | 2021-03-09 | Russia | Penza Oblast | 39581 | 456 | 35755 | 3370 | 53.1655415 | 44.78791810000001 | 2021-03-10 05:24:35 | Penza Oblast, Russia | ||
3663843 | 3663843 | 2021-03-09 | Russia | Perm Krai | 48366 | 1796 | 40977 | 5593 | 58.5951603 | 56.3159546 | 2021-03-10 05:24:35 | Perm Krai, Russia | ||
3663844 | 3663844 | 2021-03-09 | Russia | Primorsky Krai | 41078 | 648 | 36199 | 4231 | 45.0819456 | 134.726645 | 2021-03-10 05:24:35 | Primorsky Krai, Russia | ||
3663845 | 3663845 | 2021-03-09 | Russia | Pskov Oblast | 32744 | 186 | 21775 | 10783 | 57.5358729 | 28.8586826 | 2021-03-10 05:24:35 | Pskov Oblast, Russia | ||
3663846 | 3663846 | 2021-03-09 | Russia | Rostov Oblast | 75490 | 3229 | 66189 | 6072 | 47.6222451 | 40.7957942 | 2021-03-10 05:24:35 | Rostov Oblast, Russia | ||
3663847 | 3663847 | 2021-03-09 | Russia | Ryazan Oblast | 25042 | 314 | 23157 | 1571 | 54.42267320000001 | 40.57052460000001 | 2021-03-10 05:24:35 | Ryazan Oblast, Russia | ||
3663848 | 3663848 | 2021-03-09 | Russia | Saint Petersburg | 375828 | 11435 | 317686 | 46707 | 59.9606739 | 30.158655100000004 | 2021-03-10 05:24:35 | Saint Petersburg, Russia | ||
3663849 | 3663849 | 2021-03-09 | Russia | Sakha (Yakutiya) Republic | 32900 | 526 | 31522 | 852 | 66.941626 | 129.642371 | 2021-03-10 05:24:35 | Sakha (Yakutiya) Republic, Russia | ||
3663850 | 3663850 | 2021-03-09 | Russia | Sakhalin Oblast | 21752 | 34 | 20728 | 990 | 49.7219665 | 143.448533 | 2021-03-10 05:24:35 | Sakhalin Oblast, Russia | ||
3663851 | 3663851 | 2021-03-09 | Russia | Samara Oblast | 50960 | 937 | 47331 | 2692 | 53.2128813 | 50.8914633 | 2021-03-10 05:24:35 | Samara Oblast, Russia | ||
3663852 | 3663852 | 2021-03-09 | Russia | Saratov Oblast | 51182 | 687 | 46103 | 4392 | 51.6520555 | 46.86319520000001 | 2021-03-10 05:24:35 | Saratov Oblast, Russia | ||
3663853 | 3663853 | 2021-03-09 | Russia | Smolensk Oblast | 26847 | 661 | 25582 | 604 | 55.03434960000001 | 33.0192065 | 2021-03-10 05:24:35 | Smolensk Oblast, Russia | ||
3663854 | 3663854 | 2021-03-09 | Russia | Stavropol Krai | 48232 | 1126 | 44441 | 2665 | 44.86325770000001 | 43.4406913 | 2021-03-10 05:24:35 | Stavropol Krai, Russia | ||
3663855 | 3663855 | 2021-03-09 | Russia | Sverdlovsk Oblast | 79197 | 2475 | 72267 | 4455 | 58.6414755 | 61.8021546 | 2021-03-10 05:24:35 | Sverdlovsk Oblast, Russia | ||
3663856 | 3663856 | 2021-03-09 | Russia | Tambov Oblast | 27272 | 363 | 25117 | 1792 | 52.9019574 | 41.3578918 | 2021-03-10 05:24:35 | Tambov Oblast, Russia | ||
3663857 | 3663857 | 2021-03-09 | Russia | Tatarstan Republic | 18435 | 364 | 15029 | 3042 | 55.7648572 | 52.43104273 | 2021-03-10 05:24:35 | Tatarstan Republic, Russia | ||
3663858 | 3663858 | 2021-03-09 | Russia | Tomsk Oblast | 30620 | 326 | 28930 | 1364 | 58.6124279 | 82.04753149999998 | 2021-03-10 05:24:35 | Tomsk Oblast, Russia | ||
3663859 | 3663859 | 2021-03-09 | Russia | Tula Oblast | 34056 | 1344 | 31529 | 1183 | 53.9570701 | 37.3690909 | 2021-03-10 05:24:35 | Tula Oblast, Russia | ||
3663860 | 3663860 | 2021-03-09 | Russia | Tver Oblast | 34948 | 661 | 32603 | 1684 | 57.1134475 | 35.174442799999994 | 2021-03-10 05:24:35 | Tver Oblast, Russia | ||
3663861 | 3663861 | 2021-03-09 | Russia | Tyumen Oblast | 32041 | 305 | 30224 | 1512 | 58.8206488 | 70.36588370000001 | 2021-03-10 05:24:35 | Tyumen Oblast, Russia | ||
3663862 | 3663862 | 2021-03-09 | Russia | Tyva Republic | 15697 | 193 | 14644 | 860 | 51.4017149 | 93.8582593 | 2021-03-10 05:24:35 | Tyva Republic, Russia | ||
3663863 | 3663863 | 2021-03-09 | Russia | Udmurt Republic | 28900 | 673 | 25645 | 2582 | 57.1961165 | 52.69598320000001 | 2021-03-10 05:24:35 | Udmurt Republic, Russia | ||
3663864 | 3663864 | 2021-03-09 | Russia | Ulyanovsk Oblast | 48600 | 857 | 45171 | 2572 | 54.1463177 | 47.2324921 | 2021-03-10 05:24:35 | Ulyanovsk Oblast, Russia | ||
3663865 | 3663865 | 2021-03-09 | Russia | Vladimir Oblast | 28390 | 918 | 25572 | 1900 | 56.0503336 | 40.6561633 | 2021-03-10 05:24:35 | Vladimir Oblast, Russia | ||
3663866 | 3663866 | 2021-03-09 | Russia | Volgograd Oblast | 50820 | 831 | 48603 | 1386 | 49.6048339 | 44.29035820000001 | 2021-03-10 05:24:35 | Volgograd Oblast, Russia | ||
3663867 | 3663867 | 2021-03-09 | Russia | Vologda Oblast | 40510 | 834 | 37476 | 2200 | 60.0391461 | 43.1215213 | 2021-03-10 05:24:35 | Vologda Oblast, Russia | ||
3663868 | 3663868 | 2021-03-09 | Russia | Voronezh Oblast | 70371 | 2028 | 64554 | 3789 | 50.9800393 | 40.15065070000001 | 2021-03-10 05:24:35 | Voronezh Oblast, Russia | ||
3663869 | 3663869 | 2021-03-09 | Russia | Yamalo-Nenets Autonomous Okrug | 37426 | 403 | 35645 | 1378 | 67.1471631 | 74.3415488 | 2021-03-10 05:24:35 | Yamalo-Nenets Autonomous Okrug, Russia | ||
3663870 | 3663870 | 2021-03-09 | Russia | Yaroslavl Oblast | 33917 | 436 | 32534 | 947 | 57.77819760000001 | 39.0021095 | 2021-03-10 05:24:35 | Yaroslavl Oblast, Russia | ||
3663871 | 3663871 | 2021-03-09 | Russia | Zabaykalsky Krai | 39497 | 553 | 37796 | 1148 | 52.248521 | 115.956325 | 2021-03-10 05:24:35 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);