johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2021-04-08 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2247576 | 2247576 | 2021-04-07 | Russia | Adygea Republic | 14174 | 167 | 13546 | 461 | 44.6939006 | 40.1520421 | 2021-04-08 04:21:13 | Adygea Republic, Russia | ||
2247577 | 2247577 | 2021-04-07 | Russia | Altai Krai | 47786 | 1891 | 42855 | 3040 | 52.6932243 | 82.69314240000001 | 2021-04-08 04:21:13 | Altai Krai, Russia | ||
2247578 | 2247578 | 2021-04-07 | Russia | Altai Republic | 16712 | 198 | 16366 | 148 | 50.7114101 | 86.8572186 | 2021-04-08 04:21:13 | Altai Republic, Russia | ||
2247579 | 2247579 | 2021-04-07 | Russia | Amur Oblast | 22004 | 257 | 20890 | 857 | 52.8032368 | 128.437295 | 2021-04-08 04:21:13 | Amur Oblast, Russia | ||
2247580 | 2247580 | 2021-04-07 | Russia | Arkhangelsk Oblast | 60260 | 835 | 55961 | 3464 | 63.5589686 | 43.1221646 | 2021-04-08 04:21:13 | Arkhangelsk Oblast, Russia | ||
2247581 | 2247581 | 2021-04-07 | Russia | Astrakhan Oblast | 31182 | 684 | 29684 | 814 | 47.1878186 | 47.608851 | 2021-04-08 04:21:13 | Astrakhan Oblast, Russia | ||
2247582 | 2247582 | 2021-04-07 | Russia | Bashkortostan Republic | 33087 | 383 | 28741 | 3963 | 54.8573563 | 57.1439682 | 2021-04-08 04:21:13 | Bashkortostan Republic, Russia | ||
2247583 | 2247583 | 2021-04-07 | Russia | Belgorod Oblast | 34876 | 579 | 32669 | 1628 | 50.7080119 | 37.5837615 | 2021-04-08 04:21:13 | Belgorod Oblast, Russia | ||
2247584 | 2247584 | 2021-04-07 | Russia | Bryansk Oblast | 36276 | 290 | 35401 | 585 | 52.8873315 | 33.41585300000001 | 2021-04-08 04:21:13 | Bryansk Oblast, Russia | ||
2247585 | 2247585 | 2021-04-07 | Russia | Buryatia Republic | 36331 | 798 | 34782 | 751 | 52.7182426 | 109.492143 | 2021-04-08 04:21:13 | Buryatia Republic, Russia | ||
2247586 | 2247586 | 2021-04-07 | Russia | Chechen Republic | 11738 | 117 | 11430 | 191 | 43.39761470000001 | 45.6985005 | 2021-04-08 04:21:13 | Chechen Republic, Russia | ||
2247587 | 2247587 | 2021-04-07 | Russia | Chelyabinsk Oblast | 56274 | 1275 | 51733 | 3266 | 54.4223954 | 61.1865846 | 2021-04-08 04:21:13 | Chelyabinsk Oblast, Russia | ||
2247588 | 2247588 | 2021-04-07 | Russia | Chukotka Autonomous Okrug | 738 | 6 | 698 | 34 | 66.0006475 | 169.4900869 | 2021-04-08 04:21:13 | Chukotka Autonomous Okrug, Russia | ||
2247589 | 2247589 | 2021-04-07 | Russia | Chuvashia Republic | 23092 | 1262 | 21058 | 772 | 55.4259922 | 47.0849429 | 2021-04-08 04:21:13 | Chuvashia Republic, Russia | ||
2247590 | 2247590 | 2021-04-07 | Russia | Dagestan Republic | 31346 | 1415 | 29005 | 926 | 43.05749160000001 | 47.1332224 | 2021-04-08 04:21:13 | Dagestan Republic, Russia | ||
2247591 | 2247591 | 2021-04-07 | Russia | Ingushetia Republic | 15189 | 181 | 13464 | 1544 | 43.11542075 | 45.01713552 | 2021-04-08 04:21:13 | Ingushetia Republic, Russia | ||
2247592 | 2247592 | 2021-04-07 | Russia | Irkutsk Oblast | 62739 | 2067 | 59810 | 862 | 56.6370122 | 104.719221 | 2021-04-08 04:21:13 | Irkutsk Oblast, Russia | ||
2247593 | 2247593 | 2021-04-07 | Russia | Ivanovo Oblast | 33001 | 1069 | 31503 | 429 | 56.9167446 | 41.43521370000001 | 2021-04-08 04:21:13 | Ivanovo Oblast, Russia | ||
2247594 | 2247594 | 2021-04-07 | Russia | Jewish Autonomous Okrug | 4449 | 125 | 4255 | 69 | 48.57527615 | 132.66307460000002 | 2021-04-08 04:21:13 | Jewish Autonomous Okrug, Russia | ||
2247595 | 2247595 | 2021-04-07 | Russia | Kabardino-Balkarian Republic | 23078 | 426 | 22026 | 626 | 43.4806048 | 43.5978976 | 2021-04-08 04:21:13 | Kabardino-Balkarian Republic, Russia | ||
2247596 | 2247596 | 2021-04-07 | Russia | Kaliningrad Oblast | 30584 | 345 | 28297 | 1942 | 54.7293041 | 21.1489473 | 2021-04-08 04:21:13 | Kaliningrad Oblast, Russia | ||
2247597 | 2247597 | 2021-04-07 | Russia | Kalmykia Republic | 20116 | 320 | 19263 | 533 | 46.2313018 | 45.3275745 | 2021-04-08 04:21:13 | Kalmykia Republic, Russia | ||
2247598 | 2247598 | 2021-04-07 | Russia | Kaluga Oblast | 32756 | 293 | 30590 | 1873 | 54.4382773 | 35.5272854 | 2021-04-08 04:21:13 | Kaluga Oblast, Russia | ||
2247599 | 2247599 | 2021-04-07 | Russia | Kamchatka Krai | 14216 | 211 | 13408 | 597 | 57.1914882 | 160.03838190000005 | 2021-04-08 04:21:13 | Kamchatka Krai, Russia | ||
2247600 | 2247600 | 2021-04-07 | Russia | Karachay-Cherkess Republic | 19779 | 71 | 19197 | 511 | 43.7368326 | 41.7267991 | 2021-04-08 04:21:13 | Karachay-Cherkess Republic, Russia | ||
2247601 | 2247601 | 2021-04-07 | Russia | Karelia Republic | 44388 | 407 | 42151 | 1830 | 62.61940309999999 | 33.4920267 | 2021-04-08 04:21:13 | Karelia Republic, Russia | ||
2247602 | 2247602 | 2021-04-07 | Russia | Kemerovo Oblast | 33624 | 625 | 32715 | 284 | 54.53357809999999 | 87.342861 | 2021-04-08 04:21:13 | Kemerovo Oblast, Russia | ||
2247603 | 2247603 | 2021-04-07 | Russia | Khabarovsk Krai | 50961 | 358 | 48614 | 1989 | 51.6312684 | 136.121524 | 2021-04-08 04:21:13 | Khabarovsk Krai, Russia | ||
2247604 | 2247604 | 2021-04-07 | Russia | Khakassia Republic | 21938 | 512 | 21237 | 189 | 53.72258845 | 91.44293627 | 2021-04-08 04:21:13 | Khakassia Republic, Russia | ||
2247605 | 2247605 | 2021-04-07 | Russia | Khanty-Mansi Autonomous Okrug | 54656 | 785 | 53184 | 687 | 61.0259025 | 69.0982628 | 2021-04-08 04:21:13 | Khanty-Mansi Autonomous Okrug, Russia | ||
2247606 | 2247606 | 2021-04-07 | Russia | Kirov Oblast | 40351 | 330 | 36861 | 3160 | 57.9665589 | 49.4074599 | 2021-04-08 04:21:13 | Kirov Oblast, Russia | ||
2247607 | 2247607 | 2021-04-07 | Russia | Komi Republic | 42084 | 824 | 40882 | 378 | 63.9881421 | 54.3326073 | 2021-04-08 04:21:13 | Komi Republic, Russia | ||
2247608 | 2247608 | 2021-04-07 | Russia | Kostroma Oblast | 19953 | 405 | 17142 | 2406 | 58.424756 | 44.2533273 | 2021-04-08 04:21:13 | Kostroma Oblast, Russia | ||
2247609 | 2247609 | 2021-04-07 | Russia | Krasnodar Krai | 43122 | 2404 | 37878 | 2840 | 45.7684014 | 39.0261044 | 2021-04-08 04:21:13 | Krasnodar Krai, Russia | ||
2247610 | 2247610 | 2021-04-07 | Russia | Krasnoyarsk Krai | 67639 | 3234 | 62591 | 1814 | 63.3233807 | 97.0979974 | 2021-04-08 04:21:13 | Krasnoyarsk Krai, Russia | ||
2247611 | 2247611 | 2021-04-07 | Russia | Kurgan Oblast | 19500 | 362 | 17799 | 1339 | 55.7655302 | 64.5632681 | 2021-04-08 04:21:13 | Kurgan Oblast, Russia | ||
2247612 | 2247612 | 2021-04-07 | Russia | Kursk Oblast | 34661 | 607 | 31490 | 2564 | 51.6568453 | 36.4852695 | 2021-04-08 04:21:13 | Kursk Oblast, Russia | ||
2247613 | 2247613 | 2021-04-07 | Russia | Leningrad Oblast | 40523 | 1011 | 37904 | 1608 | 60.1853296 | 32.3925325 | 2021-04-08 04:21:13 | Leningrad Oblast, Russia | ||
2247614 | 2247614 | 2021-04-07 | Russia | Lipetsk Oblast | 28187 | 561 | 25029 | 2597 | 52.6935178 | 39.1122664 | 2021-04-08 04:21:13 | Lipetsk Oblast, Russia | ||
2247615 | 2247615 | 2021-04-07 | Russia | Magadan Oblast | 8268 | 99 | 8071 | 98 | 62.48858785 | 153.9903764 | 2021-04-08 04:21:13 | Magadan Oblast, Russia | ||
2247616 | 2247616 | 2021-04-07 | Russia | Mari El Republic | 12681 | 215 | 11837 | 629 | 56.5767504 | 47.8817512 | 2021-04-08 04:21:13 | Mari El Republic, Russia | ||
2247617 | 2247617 | 2021-04-07 | Russia | Mordovia Republic | 19310 | 213 | 17301 | 1796 | 54.4419829 | 44.4661144 | 2021-04-08 04:21:13 | Mordovia Republic, Russia | ||
2247618 | 2247618 | 2021-04-07 | Russia | Moscow | 1039775 | 17027 | 953402 | 69346 | 55.7504461 | 37.6174943 | 2021-04-08 04:21:13 | Moscow, Russia | ||
2247619 | 2247619 | 2021-04-07 | Russia | Moscow Oblast | 236310 | 5521 | 194101 | 36688 | 55.50431579999999 | 38.0353929 | 2021-04-08 04:21:13 | Moscow Oblast, Russia | ||
2247620 | 2247620 | 2021-04-07 | Russia | Murmansk Oblast | 49526 | 1102 | 47166 | 1258 | 68.00004179999999 | 33.9999151 | 2021-04-08 04:21:13 | Murmansk Oblast, Russia | ||
2247621 | 2247621 | 2021-04-07 | Russia | Nenets Autonomous Okrug | 1092 | 4 | 1024 | 64 | 68.27557185 | 57.1686375 | 2021-04-08 04:21:13 | Nenets Autonomous Okrug, Russia | ||
2247622 | 2247622 | 2021-04-07 | Russia | Nizhny Novgorod Oblast | 109291 | 2908 | 103804 | 2579 | 55.47180329999999 | 44.0911594 | 2021-04-08 04:21:13 | Nizhny Novgorod Oblast, Russia | ||
2247623 | 2247623 | 2021-04-07 | Russia | North Ossetia - Alania Republic | 16449 | 170 | 15520 | 759 | 42.79336110000001 | 44.6324493 | 2021-04-08 04:21:13 | North Ossetia - Alania Republic, Russia | ||
2247624 | 2247624 | 2021-04-07 | Russia | Novgorod Oblast | 28963 | 121 | 26186 | 2656 | 58.2843833 | 32.5169757 | 2021-04-08 04:21:13 | Novgorod Oblast, Russia | ||
2247625 | 2247625 | 2021-04-07 | Russia | Novosibirsk Oblast | 39328 | 1662 | 36554 | 1112 | 54.9720169 | 79.48139240000002 | 2021-04-08 04:21:13 | Novosibirsk Oblast, Russia | ||
2247626 | 2247626 | 2021-04-07 | Russia | Omsk Oblast | 44270 | 1337 | 41158 | 1775 | 56.09352629999999 | 73.5099936 | 2021-04-08 04:21:13 | Omsk Oblast, Russia | ||
2247627 | 2247627 | 2021-04-07 | Russia | Orel Oblast | 32863 | 514 | 30221 | 2128 | 52.96854329999999 | 36.0692477 | 2021-04-08 04:21:13 | Orel Oblast, Russia | ||
2247628 | 2247628 | 2021-04-07 | Russia | Orenburg Oblast | 40594 | 759 | 37018 | 2817 | 52.02692620000001 | 54.7276647 | 2021-04-08 04:21:13 | Orenburg Oblast, Russia | ||
2247629 | 2247629 | 2021-04-07 | Russia | Penza Oblast | 42727 | 555 | 39912 | 2260 | 53.1655415 | 44.78791810000001 | 2021-04-08 04:21:13 | Penza Oblast, Russia | ||
2247630 | 2247630 | 2021-04-07 | Russia | Perm Krai | 52039 | 2008 | 46738 | 3293 | 58.5951603 | 56.3159546 | 2021-04-08 04:21:13 | Perm Krai, Russia | ||
2247631 | 2247631 | 2021-04-07 | Russia | Primorsky Krai | 42708 | 690 | 39817 | 2201 | 45.0819456 | 134.726645 | 2021-04-08 04:21:13 | Primorsky Krai, Russia | ||
2247632 | 2247632 | 2021-04-07 | Russia | Pskov Oblast | 34784 | 266 | 23937 | 10581 | 57.5358729 | 28.8586826 | 2021-04-08 04:21:13 | Pskov Oblast, Russia | ||
2247633 | 2247633 | 2021-04-07 | Russia | Rostov Oblast | 82522 | 3719 | 74075 | 4728 | 47.6222451 | 40.7957942 | 2021-04-08 04:21:13 | Rostov Oblast, Russia | ||
2247634 | 2247634 | 2021-04-07 | Russia | Ryazan Oblast | 26673 | 390 | 24760 | 1523 | 54.42267320000001 | 40.57052460000001 | 2021-04-08 04:21:13 | Ryazan Oblast, Russia | ||
2247635 | 2247635 | 2021-04-07 | Russia | Saint Petersburg | 399591 | 12488 | 354689 | 32414 | 59.9606739 | 30.158655100000004 | 2021-04-08 04:21:13 | Saint Petersburg, Russia | ||
2247636 | 2247636 | 2021-04-07 | Russia | Sakha (Yakutiya) Republic | 33759 | 566 | 32641 | 552 | 66.941626 | 129.642371 | 2021-04-08 04:21:13 | Sakha (Yakutiya) Republic, Russia | ||
2247637 | 2247637 | 2021-04-07 | Russia | Sakhalin Oblast | 22113 | 40 | 21772 | 301 | 49.7219665 | 143.448533 | 2021-04-08 04:21:13 | Sakhalin Oblast, Russia | ||
2247638 | 2247638 | 2021-04-07 | Russia | Samara Oblast | 57131 | 1166 | 53896 | 2069 | 53.2128813 | 50.8914633 | 2021-04-08 04:21:13 | Samara Oblast, Russia | ||
2247639 | 2247639 | 2021-04-07 | Russia | Saratov Oblast | 55833 | 851 | 50511 | 4471 | 51.6520555 | 46.86319520000001 | 2021-04-08 04:21:13 | Saratov Oblast, Russia | ||
2247640 | 2247640 | 2021-04-07 | Russia | Smolensk Oblast | 28389 | 786 | 27087 | 516 | 55.03434960000001 | 33.0192065 | 2021-04-08 04:21:13 | Smolensk Oblast, Russia | ||
2247641 | 2247641 | 2021-04-07 | Russia | Stavropol Krai | 51057 | 1251 | 48128 | 1678 | 44.86325770000001 | 43.4406913 | 2021-04-08 04:21:13 | Stavropol Krai, Russia | ||
2247642 | 2247642 | 2021-04-07 | Russia | Sverdlovsk Oblast | 83457 | 2791 | 76878 | 3788 | 58.6414755 | 61.8021546 | 2021-04-08 04:21:13 | Sverdlovsk Oblast, Russia | ||
2247643 | 2247643 | 2021-04-07 | Russia | Tambov Oblast | 30019 | 424 | 27345 | 2250 | 52.9019574 | 41.3578918 | 2021-04-08 04:21:13 | Tambov Oblast, Russia | ||
2247644 | 2247644 | 2021-04-07 | Russia | Tatarstan Republic | 19665 | 428 | 16713 | 2524 | 55.7648572 | 52.43104273 | 2021-04-08 04:21:13 | Tatarstan Republic, Russia | ||
2247645 | 2247645 | 2021-04-07 | Russia | Tomsk Oblast | 31571 | 369 | 30515 | 687 | 58.6124279 | 82.04753149999998 | 2021-04-08 04:21:13 | Tomsk Oblast, Russia | ||
2247646 | 2247646 | 2021-04-07 | Russia | Tula Oblast | 36869 | 1619 | 34317 | 933 | 53.9570701 | 37.3690909 | 2021-04-08 04:21:13 | Tula Oblast, Russia | ||
2247647 | 2247647 | 2021-04-07 | Russia | Tver Oblast | 38064 | 757 | 36050 | 1257 | 57.1134475 | 35.174442799999994 | 2021-04-08 04:21:13 | Tver Oblast, Russia | ||
2247648 | 2247648 | 2021-04-07 | Russia | Tyumen Oblast | 33966 | 417 | 32072 | 1477 | 58.8206488 | 70.36588370000001 | 2021-04-08 04:21:13 | Tyumen Oblast, Russia | ||
2247649 | 2247649 | 2021-04-07 | Russia | Tyva Republic | 15771 | 200 | 14995 | 576 | 51.4017149 | 93.8582593 | 2021-04-08 04:21:13 | Tyva Republic, Russia | ||
2247650 | 2247650 | 2021-04-07 | Russia | Udmurt Republic | 31214 | 769 | 27801 | 2644 | 57.1961165 | 52.69598320000001 | 2021-04-08 04:21:13 | Udmurt Republic, Russia | ||
2247651 | 2247651 | 2021-04-07 | Russia | Ulyanovsk Oblast | 51481 | 1027 | 48232 | 2222 | 54.1463177 | 47.2324921 | 2021-04-08 04:21:13 | Ulyanovsk Oblast, Russia | ||
2247652 | 2247652 | 2021-04-07 | Russia | Vladimir Oblast | 30464 | 1019 | 27566 | 1879 | 56.0503336 | 40.6561633 | 2021-04-08 04:21:13 | Vladimir Oblast, Russia | ||
2247653 | 2247653 | 2021-04-07 | Russia | Volgograd Oblast | 54406 | 986 | 52070 | 1350 | 49.6048339 | 44.29035820000001 | 2021-04-08 04:21:13 | Volgograd Oblast, Russia | ||
2247654 | 2247654 | 2021-04-07 | Russia | Vologda Oblast | 43308 | 923 | 40358 | 2027 | 60.0391461 | 43.1215213 | 2021-04-08 04:21:13 | Vologda Oblast, Russia | ||
2247655 | 2247655 | 2021-04-07 | Russia | Voronezh Oblast | 76548 | 2456 | 71211 | 2881 | 50.9800393 | 40.15065070000001 | 2021-04-08 04:21:13 | Voronezh Oblast, Russia | ||
2247656 | 2247656 | 2021-04-07 | Russia | Yamalo-Nenets Autonomous Okrug | 38138 | 409 | 36772 | 957 | 67.1471631 | 74.3415488 | 2021-04-08 04:21:13 | Yamalo-Nenets Autonomous Okrug, Russia | ||
2247657 | 2247657 | 2021-04-07 | Russia | Yaroslavl Oblast | 36707 | 492 | 34973 | 1242 | 57.77819760000001 | 39.0021095 | 2021-04-08 04:21:13 | Yaroslavl Oblast, Russia | ||
2247658 | 2247658 | 2021-04-07 | Russia | Zabaykalsky Krai | 41417 | 596 | 39942 | 879 | 52.248521 | 115.956325 | 2021-04-08 04:21:13 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);