johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2021-07-08 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1440767 | 1440767 | 2021-07-07 | Russia | Adygea Republic | 15226 | 258 | 14529 | 439 | 44.6939006 | 40.1520421 | 2021-07-08 04:21:26 | Adygea Republic, Russia | ||
1440768 | 1440768 | 2021-07-07 | Russia | Altai Krai | 55787 | 2526 | 47398 | 5863 | 52.6932243 | 82.69314240000001 | 2021-07-08 04:21:26 | Altai Krai, Russia | ||
1440769 | 1440769 | 2021-07-07 | Russia | Altai Republic | 18137 | 256 | 17177 | 704 | 50.7114101 | 86.8572186 | 2021-07-08 04:21:26 | Altai Republic, Russia | ||
1440770 | 1440770 | 2021-07-07 | Russia | Amur Oblast | 24751 | 310 | 23541 | 900 | 52.8032368 | 128.437295 | 2021-07-08 04:21:26 | Amur Oblast, Russia | ||
1440771 | 1440771 | 2021-07-07 | Russia | Arkhangelsk Oblast | 68676 | 1053 | 65487 | 2136 | 63.5589686 | 43.1221646 | 2021-07-08 04:21:26 | Arkhangelsk Oblast, Russia | ||
1440772 | 1440772 | 2021-07-07 | Russia | Astrakhan Oblast | 37287 | 888 | 34694 | 1705 | 47.1878186 | 47.608851 | 2021-07-08 04:21:26 | Astrakhan Oblast, Russia | ||
1440773 | 1440773 | 2021-07-07 | Russia | Bashkortostan Republic | 42545 | 629 | 39687 | 2229 | 54.8573563 | 57.1439682 | 2021-07-08 04:21:26 | Bashkortostan Republic, Russia | ||
1440774 | 1440774 | 2021-07-07 | Russia | Belgorod Oblast | 41446 | 779 | 39398 | 1269 | 50.7080119 | 37.5837615 | 2021-07-08 04:21:26 | Belgorod Oblast, Russia | ||
1440775 | 1440775 | 2021-07-07 | Russia | Bryansk Oblast | 46766 | 585 | 43381 | 2800 | 52.8873315 | 33.41585300000001 | 2021-07-08 04:21:26 | Bryansk Oblast, Russia | ||
1440776 | 1440776 | 2021-07-07 | Russia | Buryatia Republic | 46523 | 1386 | 42269 | 2868 | 52.7182426 | 109.492143 | 2021-07-08 04:21:26 | Buryatia Republic, Russia | ||
1440777 | 1440777 | 2021-07-07 | Russia | Chechen Republic | 13223 | 174 | 12450 | 599 | 43.39761470000001 | 45.6985005 | 2021-07-08 04:21:26 | Chechen Republic, Russia | ||
1440778 | 1440778 | 2021-07-07 | Russia | Chelyabinsk Oblast | 66426 | 1841 | 62005 | 2580 | 54.4223954 | 61.1865846 | 2021-07-08 04:21:26 | Chelyabinsk Oblast, Russia | ||
1440779 | 1440779 | 2021-07-07 | Russia | Chukotka Autonomous Okrug | 870 | 8 | 765 | 97 | 66.0006475 | 169.4900869 | 2021-07-08 04:21:26 | Chukotka Autonomous Okrug, Russia | ||
1440780 | 1440780 | 2021-07-07 | Russia | Chuvashia Republic | 27704 | 1587 | 25314 | 803 | 55.4259922 | 47.0849429 | 2021-07-08 04:21:26 | Chuvashia Republic, Russia | ||
1440781 | 1440781 | 2021-07-07 | Russia | Dagestan Republic | 36984 | 1566 | 33390 | 2028 | 43.05749160000001 | 47.1332224 | 2021-07-08 04:21:26 | Dagestan Republic, Russia | ||
1440782 | 1440782 | 2021-07-07 | Russia | Ingushetia Republic | 16404 | 197 | 15762 | 445 | 43.11542075 | 45.01713552 | 2021-07-08 04:21:26 | Ingushetia Republic, Russia | ||
1440783 | 1440783 | 2021-07-07 | Russia | Irkutsk Oblast | 76187 | 2934 | 69468 | 3785 | 56.6370122 | 104.719221 | 2021-07-08 04:21:26 | Irkutsk Oblast, Russia | ||
1440784 | 1440784 | 2021-07-07 | Russia | Ivanovo Oblast | 38821 | 1314 | 36324 | 1183 | 56.9167446 | 41.43521370000001 | 2021-07-08 04:21:26 | Ivanovo Oblast, Russia | ||
1440785 | 1440785 | 2021-07-07 | Russia | Jewish Autonomous Okrug | 4888 | 154 | 4396 | 338 | 48.57527615 | 132.66307460000002 | 2021-07-08 04:21:26 | Jewish Autonomous Okrug, Russia | ||
1440786 | 1440786 | 2021-07-07 | Russia | Kabardino-Balkarian Republic | 25229 | 511 | 24041 | 677 | 43.4806048 | 43.5978976 | 2021-07-08 04:21:26 | Kabardino-Balkarian Republic, Russia | ||
1440787 | 1440787 | 2021-07-07 | Russia | Kaliningrad Oblast | 37699 | 550 | 36085 | 1064 | 54.7293041 | 21.1489473 | 2021-07-08 04:21:26 | Kaliningrad Oblast, Russia | ||
1440788 | 1440788 | 2021-07-07 | Russia | Kalmykia Republic | 22181 | 422 | 20897 | 862 | 46.2313018 | 45.3275745 | 2021-07-08 04:21:26 | Kalmykia Republic, Russia | ||
1440789 | 1440789 | 2021-07-07 | Russia | Kaluga Oblast | 38053 | 392 | 36256 | 1405 | 54.4382773 | 35.5272854 | 2021-07-08 04:21:26 | Kaluga Oblast, Russia | ||
1440790 | 1440790 | 2021-07-07 | Russia | Kamchatka Krai | 15584 | 238 | 14212 | 1134 | 57.1914882 | 160.03838190000005 | 2021-07-08 04:21:26 | Kamchatka Krai, Russia | ||
1440791 | 1440791 | 2021-07-07 | Russia | Karachay-Cherkess Republic | 21103 | 196 | 20406 | 501 | 43.7368326 | 41.7267991 | 2021-07-08 04:21:26 | Karachay-Cherkess Republic, Russia | ||
1440792 | 1440792 | 2021-07-07 | Russia | Karelia Republic | 51381 | 649 | 48355 | 2377 | 62.61940309999999 | 33.4920267 | 2021-07-08 04:21:26 | Karelia Republic, Russia | ||
1440793 | 1440793 | 2021-07-07 | Russia | Kemerovo Oblast | 41132 | 853 | 38760 | 1519 | 54.53357809999999 | 87.342861 | 2021-07-08 04:21:26 | Kemerovo Oblast, Russia | ||
1440794 | 1440794 | 2021-07-07 | Russia | Khabarovsk Krai | 57598 | 513 | 53425 | 3660 | 51.6312684 | 136.121524 | 2021-07-08 04:21:26 | Khabarovsk Krai, Russia | ||
1440795 | 1440795 | 2021-07-07 | Russia | Khakassia Republic | 26083 | 613 | 23918 | 1552 | 53.72258845 | 91.44293627 | 2021-07-08 04:21:26 | Khakassia Republic, Russia | ||
1440796 | 1440796 | 2021-07-07 | Russia | Khanty-Mansi Autonomous Okrug | 60895 | 827 | 58362 | 1706 | 61.0259025 | 69.0982628 | 2021-07-08 04:21:26 | Khanty-Mansi Autonomous Okrug, Russia | ||
1440797 | 1440797 | 2021-07-07 | Russia | Kirov Oblast | 47545 | 398 | 44912 | 2235 | 57.9665589 | 49.4074599 | 2021-07-08 04:21:26 | Kirov Oblast, Russia | ||
1440798 | 1440798 | 2021-07-07 | Russia | Komi Republic | 48399 | 1052 | 45174 | 2173 | 63.9881421 | 54.3326073 | 2021-07-08 04:21:26 | Komi Republic, Russia | ||
1440799 | 1440799 | 2021-07-07 | Russia | Kostroma Oblast | 24003 | 537 | 20323 | 3143 | 58.424756 | 44.2533273 | 2021-07-08 04:21:26 | Kostroma Oblast, Russia | ||
1440800 | 1440800 | 2021-07-07 | Russia | Krasnodar Krai | 53322 | 3572 | 45770 | 3980 | 45.7684014 | 39.0261044 | 2021-07-08 04:21:26 | Krasnodar Krai, Russia | ||
1440801 | 1440801 | 2021-07-07 | Russia | Krasnoyarsk Krai | 79801 | 4023 | 71053 | 4725 | 63.3233807 | 97.0979974 | 2021-07-08 04:21:26 | Krasnoyarsk Krai, Russia | ||
1440802 | 1440802 | 2021-07-07 | Russia | Kurgan Oblast | 22929 | 459 | 21754 | 716 | 55.7655302 | 64.5632681 | 2021-07-08 04:21:26 | Kurgan Oblast, Russia | ||
1440803 | 1440803 | 2021-07-07 | Russia | Kursk Oblast | 41864 | 965 | 39996 | 903 | 51.6568453 | 36.4852695 | 2021-07-08 04:21:26 | Kursk Oblast, Russia | ||
1440804 | 1440804 | 2021-07-07 | Russia | Leningrad Oblast | 50223 | 1832 | 45338 | 3053 | 60.1853296 | 32.3925325 | 2021-07-08 04:21:26 | Leningrad Oblast, Russia | ||
1440805 | 1440805 | 2021-07-07 | Russia | Lipetsk Oblast | 34337 | 942 | 30632 | 2763 | 52.6935178 | 39.1122664 | 2021-07-08 04:21:26 | Lipetsk Oblast, Russia | ||
1440806 | 1440806 | 2021-07-07 | Russia | Magadan Oblast | 8845 | 118 | 8455 | 272 | 62.48858785 | 153.9903764 | 2021-07-08 04:21:26 | Magadan Oblast, Russia | ||
1440807 | 1440807 | 2021-07-07 | Russia | Mari El Republic | 14680 | 316 | 13959 | 405 | 56.5767504 | 47.8817512 | 2021-07-08 04:21:26 | Mari El Republic, Russia | ||
1440808 | 1440808 | 2021-07-07 | Russia | Mordovia Republic | 22345 | 346 | 20002 | 1997 | 54.4419829 | 44.4661144 | 2021-07-08 04:21:26 | Mordovia Republic, Russia | ||
1440809 | 1440809 | 2021-07-07 | Russia | Moscow | 1405451 | 23219 | 1200695 | 181537 | 55.7504461 | 37.6174943 | 2021-07-08 04:21:26 | Moscow, Russia | ||
1440810 | 1440810 | 2021-07-07 | Russia | Moscow Oblast | 332322 | 6651 | 268404 | 57267 | 55.50431579999999 | 38.0353929 | 2021-07-08 04:21:26 | Moscow Oblast, Russia | ||
1440811 | 1440811 | 2021-07-07 | Russia | Murmansk Oblast | 55696 | 1359 | 49624 | 4713 | 68.00004179999999 | 33.9999151 | 2021-07-08 04:21:26 | Murmansk Oblast, Russia | ||
1440812 | 1440812 | 2021-07-07 | Russia | Nenets Autonomous Okrug | 1267 | 10 | 1170 | 87 | 68.27557185 | 57.1686375 | 2021-07-08 04:21:26 | Nenets Autonomous Okrug, Russia | ||
1440813 | 1440813 | 2021-07-07 | Russia | Nizhny Novgorod Oblast | 127825 | 4401 | 117819 | 5605 | 55.47180329999999 | 44.0911594 | 2021-07-08 04:21:26 | Nizhny Novgorod Oblast, Russia | ||
1440814 | 1440814 | 2021-07-07 | Russia | North Ossetia - Alania Republic | 17506 | 234 | 16689 | 583 | 42.79336110000001 | 44.6324493 | 2021-07-08 04:21:26 | North Ossetia - Alania Republic, Russia | ||
1440815 | 1440815 | 2021-07-07 | Russia | Novgorod Oblast | 32841 | 187 | 31809 | 845 | 58.2843833 | 32.5169757 | 2021-07-08 04:21:26 | Novgorod Oblast, Russia | ||
1440816 | 1440816 | 2021-07-07 | Russia | Novosibirsk Oblast | 48055 | 2119 | 42274 | 3662 | 54.9720169 | 79.48139240000002 | 2021-07-08 04:21:26 | Novosibirsk Oblast, Russia | ||
1440817 | 1440817 | 2021-07-07 | Russia | Omsk Oblast | 52786 | 1525 | 49651 | 1610 | 56.09352629999999 | 73.5099936 | 2021-07-08 04:21:26 | Omsk Oblast, Russia | ||
1440818 | 1440818 | 2021-07-07 | Russia | Orel Oblast | 38081 | 763 | 36060 | 1258 | 52.96854329999999 | 36.0692477 | 2021-07-08 04:21:26 | Orel Oblast, Russia | ||
1440819 | 1440819 | 2021-07-07 | Russia | Orenburg Oblast | 49178 | 1137 | 43511 | 4530 | 52.02692620000001 | 54.7276647 | 2021-07-08 04:21:26 | Orenburg Oblast, Russia | ||
1440820 | 1440820 | 2021-07-07 | Russia | Penza Oblast | 50864 | 1165 | 45660 | 4039 | 53.1655415 | 44.78791810000001 | 2021-07-08 04:21:26 | Penza Oblast, Russia | ||
1440821 | 1440821 | 2021-07-07 | Russia | Perm Krai | 63431 | 2774 | 56478 | 4179 | 58.5951603 | 56.3159546 | 2021-07-08 04:21:26 | Perm Krai, Russia | ||
1440822 | 1440822 | 2021-07-07 | Russia | Primorsky Krai | 48395 | 819 | 43359 | 4217 | 45.0819456 | 134.726645 | 2021-07-08 04:21:26 | Primorsky Krai, Russia | ||
1440823 | 1440823 | 2021-07-07 | Russia | Pskov Oblast | 40553 | 491 | 33784 | 6278 | 57.5358729 | 28.8586826 | 2021-07-08 04:21:26 | Pskov Oblast, Russia | ||
1440824 | 1440824 | 2021-07-07 | Russia | Rostov Oblast | 101171 | 4738 | 91112 | 5321 | 47.6222451 | 40.7957942 | 2021-07-08 04:21:26 | Rostov Oblast, Russia | ||
1440825 | 1440825 | 2021-07-07 | Russia | Ryazan Oblast | 31889 | 656 | 30114 | 1119 | 54.42267320000001 | 40.57052460000001 | 2021-07-08 04:21:26 | Ryazan Oblast, Russia | ||
1440826 | 1440826 | 2021-07-07 | Russia | Saint Petersburg | 482055 | 17082 | 460687 | 4286 | 59.9606739 | 30.158655100000004 | 2021-07-08 04:21:26 | Saint Petersburg, Russia | ||
1440827 | 1440827 | 2021-07-07 | Russia | Sakha (Yakutiya) Republic | 41988 | 792 | 38385 | 2811 | 66.941626 | 129.642371 | 2021-07-08 04:21:26 | Sakha (Yakutiya) Republic, Russia | ||
1440828 | 1440828 | 2021-07-07 | Russia | Sakhalin Oblast | 25100 | 73 | 23878 | 1149 | 49.7219665 | 143.448533 | 2021-07-08 04:21:26 | Sakhalin Oblast, Russia | ||
1440829 | 1440829 | 2021-07-07 | Russia | Samara Oblast | 68961 | 2359 | 65692 | 910 | 53.2128813 | 50.8914633 | 2021-07-08 04:21:26 | Samara Oblast, Russia | ||
1440830 | 1440830 | 2021-07-07 | Russia | Saratov Oblast | 67465 | 1416 | 63763 | 2286 | 51.6520555 | 46.86319520000001 | 2021-07-08 04:21:26 | Saratov Oblast, Russia | ||
1440831 | 1440831 | 2021-07-07 | Russia | Smolensk Oblast | 36376 | 1162 | 32165 | 3049 | 55.03434960000001 | 33.0192065 | 2021-07-08 04:21:26 | Smolensk Oblast, Russia | ||
1440832 | 1440832 | 2021-07-07 | Russia | Stavropol Krai | 58332 | 1719 | 54359 | 2254 | 44.86325770000001 | 43.4406913 | 2021-07-08 04:21:26 | Stavropol Krai, Russia | ||
1440833 | 1440833 | 2021-07-07 | Russia | Sverdlovsk Oblast | 96137 | 3944 | 89539 | 2654 | 58.6414755 | 61.8021546 | 2021-07-08 04:21:26 | Sverdlovsk Oblast, Russia | ||
1440834 | 1440834 | 2021-07-07 | Russia | Tambov Oblast | 35374 | 623 | 33707 | 1044 | 52.9019574 | 41.3578918 | 2021-07-08 04:21:26 | Tambov Oblast, Russia | ||
1440835 | 1440835 | 2021-07-07 | Russia | Tatarstan Republic | 22719 | 555 | 20345 | 1819 | 55.7648572 | 52.43104273 | 2021-07-08 04:21:26 | Tatarstan Republic, Russia | ||
1440836 | 1440836 | 2021-07-07 | Russia | Tomsk Oblast | 34648 | 481 | 32808 | 1359 | 58.6124279 | 82.04753149999998 | 2021-07-08 04:21:26 | Tomsk Oblast, Russia | ||
1440837 | 1440837 | 2021-07-07 | Russia | Tula Oblast | 43846 | 2262 | 39709 | 1875 | 53.9570701 | 37.3690909 | 2021-07-08 04:21:26 | Tula Oblast, Russia | ||
1440838 | 1440838 | 2021-07-07 | Russia | Tver Oblast | 47388 | 1210 | 41762 | 4416 | 57.1134475 | 35.174442799999994 | 2021-07-08 04:21:26 | Tver Oblast, Russia | ||
1440839 | 1440839 | 2021-07-07 | Russia | Tyumen Oblast | 40423 | 720 | 38571 | 1132 | 58.8206488 | 70.36588370000001 | 2021-07-08 04:21:26 | Tyumen Oblast, Russia | ||
1440840 | 1440840 | 2021-07-07 | Russia | Tyva Republic | 17265 | 225 | 16467 | 573 | 51.4017149 | 93.8582593 | 2021-07-08 04:21:26 | Tyva Republic, Russia | ||
1440841 | 1440841 | 2021-07-07 | Russia | Udmurt Republic | 36444 | 1081 | 32505 | 2858 | 57.1961165 | 52.69598320000001 | 2021-07-08 04:21:26 | Udmurt Republic, Russia | ||
1440842 | 1440842 | 2021-07-07 | Russia | Ulyanovsk Oblast | 59864 | 1743 | 57050 | 1071 | 54.1463177 | 47.2324921 | 2021-07-08 04:21:26 | Ulyanovsk Oblast, Russia | ||
1440843 | 1440843 | 2021-07-07 | Russia | Vladimir Oblast | 37797 | 1298 | 35197 | 1302 | 56.0503336 | 40.6561633 | 2021-07-08 04:21:26 | Vladimir Oblast, Russia | ||
1440844 | 1440844 | 2021-07-07 | Russia | Volgograd Oblast | 64205 | 1565 | 59811 | 2829 | 49.6048339 | 44.29035820000001 | 2021-07-08 04:21:26 | Volgograd Oblast, Russia | ||
1440845 | 1440845 | 2021-07-07 | Russia | Vologda Oblast | 49347 | 1193 | 44664 | 3490 | 60.0391461 | 43.1215213 | 2021-07-08 04:21:26 | Vologda Oblast, Russia | ||
1440846 | 1440846 | 2021-07-07 | Russia | Voronezh Oblast | 93008 | 3248 | 88108 | 1652 | 50.9800393 | 40.15065070000001 | 2021-07-08 04:21:26 | Voronezh Oblast, Russia | ||
1440847 | 1440847 | 2021-07-07 | Russia | Yamalo-Nenets Autonomous Okrug | 40729 | 435 | 39025 | 1269 | 67.1471631 | 74.3415488 | 2021-07-08 04:21:26 | Yamalo-Nenets Autonomous Okrug, Russia | ||
1440848 | 1440848 | 2021-07-07 | Russia | Yaroslavl Oblast | 44926 | 738 | 41414 | 2774 | 57.77819760000001 | 39.0021095 | 2021-07-08 04:21:26 | Yaroslavl Oblast, Russia | ||
1440849 | 1440849 | 2021-07-07 | Russia | Zabaykalsky Krai | 48950 | 777 | 44981 | 3192 | 52.248521 | 115.956325 | 2021-07-08 04:21:26 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);