johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2021-07-25 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1330431 | 1330431 | 2021-07-24 | Russia | Adygea Republic | 15916 | 284 | 14883 | 749 | 44.6939006 | 40.1520421 | 2021-07-25 04:22:12 | Adygea Republic, Russia | ||
1330432 | 1330432 | 2021-07-24 | Russia | Altai Krai | 60185 | 2801 | 48436 | 8948 | 52.6932243 | 82.69314240000001 | 2021-07-25 04:22:12 | Altai Krai, Russia | ||
1330433 | 1330433 | 2021-07-24 | Russia | Altai Republic | 19052 | 264 | 17730 | 1058 | 50.7114101 | 86.8572186 | 2021-07-25 04:22:12 | Altai Republic, Russia | ||
1330434 | 1330434 | 2021-07-24 | Russia | Amur Oblast | 26777 | 331 | 24369 | 2077 | 52.8032368 | 128.437295 | 2021-07-25 04:22:12 | Amur Oblast, Russia | ||
1330435 | 1330435 | 2021-07-24 | Russia | Arkhangelsk Oblast | 72439 | 1082 | 68248 | 3109 | 63.5589686 | 43.1221646 | 2021-07-25 04:22:12 | Arkhangelsk Oblast, Russia | ||
1330436 | 1330436 | 2021-07-24 | Russia | Astrakhan Oblast | 41355 | 1024 | 36017 | 4314 | 47.1878186 | 47.608851 | 2021-07-25 04:22:12 | Astrakhan Oblast, Russia | ||
1330437 | 1330437 | 2021-07-24 | Russia | Bashkortostan Republic | 46460 | 723 | 43004 | 2733 | 54.8573563 | 57.1439682 | 2021-07-25 04:22:12 | Bashkortostan Republic, Russia | ||
1330438 | 1330438 | 2021-07-24 | Russia | Belgorod Oblast | 43603 | 855 | 40821 | 1927 | 50.7080119 | 37.5837615 | 2021-07-25 04:22:12 | Belgorod Oblast, Russia | ||
1330439 | 1330439 | 2021-07-24 | Russia | Bryansk Oblast | 52151 | 730 | 47301 | 4120 | 52.8873315 | 33.41585300000001 | 2021-07-25 04:22:12 | Bryansk Oblast, Russia | ||
1330440 | 1330440 | 2021-07-24 | Russia | Buryatia Republic | 50857 | 1630 | 46302 | 2925 | 52.7182426 | 109.492143 | 2021-07-25 04:22:12 | Buryatia Republic, Russia | ||
1330441 | 1330441 | 2021-07-24 | Russia | Chechen Republic | 15095 | 277 | 12801 | 2017 | 43.39761470000001 | 45.6985005 | 2021-07-25 04:22:12 | Chechen Republic, Russia | ||
1330442 | 1330442 | 2021-07-24 | Russia | Chelyabinsk Oblast | 71211 | 2046 | 64463 | 4702 | 54.4223954 | 61.1865846 | 2021-07-25 04:22:12 | Chelyabinsk Oblast, Russia | ||
1330443 | 1330443 | 2021-07-24 | Russia | Chukotka Autonomous Okrug | 1085 | 9 | 802 | 274 | 66.0006475 | 169.4900869 | 2021-07-25 04:22:12 | Chukotka Autonomous Okrug, Russia | ||
1330444 | 1330444 | 2021-07-24 | Russia | Chuvashia Republic | 28781 | 1674 | 26209 | 898 | 55.4259922 | 47.0849429 | 2021-07-25 04:22:12 | Chuvashia Republic, Russia | ||
1330445 | 1330445 | 2021-07-24 | Russia | Dagestan Republic | 40301 | 1655 | 36030 | 2616 | 43.05749160000001 | 47.1332224 | 2021-07-25 04:22:12 | Dagestan Republic, Russia | ||
1330446 | 1330446 | 2021-07-24 | Russia | Ingushetia Republic | 17248 | 208 | 16095 | 945 | 43.11542075 | 45.01713552 | 2021-07-25 04:22:12 | Ingushetia Republic, Russia | ||
1330447 | 1330447 | 2021-07-24 | Russia | Irkutsk Oblast | 82657 | 3507 | 71500 | 7650 | 56.6370122 | 104.719221 | 2021-07-25 04:22:12 | Irkutsk Oblast, Russia | ||
1330448 | 1330448 | 2021-07-24 | Russia | Ivanovo Oblast | 40595 | 1367 | 37651 | 1577 | 56.9167446 | 41.43521370000001 | 2021-07-25 04:22:12 | Ivanovo Oblast, Russia | ||
1330449 | 1330449 | 2021-07-24 | Russia | Jewish Autonomous Okrug | 5462 | 172 | 4457 | 833 | 48.57527615 | 132.66307460000002 | 2021-07-25 04:22:12 | Jewish Autonomous Okrug, Russia | ||
1330450 | 1330450 | 2021-07-24 | Russia | Kabardino-Balkarian Republic | 26400 | 572 | 24434 | 1394 | 43.4806048 | 43.5978976 | 2021-07-25 04:22:12 | Kabardino-Balkarian Republic, Russia | ||
1330451 | 1330451 | 2021-07-24 | Russia | Kaliningrad Oblast | 41560 | 567 | 38852 | 2141 | 54.7293041 | 21.1489473 | 2021-07-25 04:22:12 | Kaliningrad Oblast, Russia | ||
1330452 | 1330452 | 2021-07-24 | Russia | Kalmykia Republic | 23995 | 459 | 21451 | 2085 | 46.2313018 | 45.3275745 | 2021-07-25 04:22:12 | Kalmykia Republic, Russia | ||
1330453 | 1330453 | 2021-07-24 | Russia | Kaluga Oblast | 40189 | 448 | 37784 | 1957 | 54.4382773 | 35.5272854 | 2021-07-25 04:22:12 | Kaluga Oblast, Russia | ||
1330454 | 1330454 | 2021-07-24 | Russia | Kamchatka Krai | 16408 | 238 | 14410 | 1760 | 57.1914882 | 160.03838190000005 | 2021-07-25 04:22:12 | Kamchatka Krai, Russia | ||
1330455 | 1330455 | 2021-07-24 | Russia | Karachay-Cherkess Republic | 21983 | 262 | 20599 | 1122 | 43.7368326 | 41.7267991 | 2021-07-25 04:22:12 | Karachay-Cherkess Republic, Russia | ||
1330456 | 1330456 | 2021-07-24 | Russia | Karelia Republic | 54641 | 701 | 51127 | 2813 | 62.61940309999999 | 33.4920267 | 2021-07-25 04:22:12 | Karelia Republic, Russia | ||
1330457 | 1330457 | 2021-07-24 | Russia | Kemerovo Oblast | 44441 | 939 | 41809 | 1693 | 54.53357809999999 | 87.342861 | 2021-07-25 04:22:12 | Kemerovo Oblast, Russia | ||
1330458 | 1330458 | 2021-07-24 | Russia | Khabarovsk Krai | 63203 | 596 | 57118 | 5489 | 51.6312684 | 136.121524 | 2021-07-25 04:22:12 | Khabarovsk Krai, Russia | ||
1330459 | 1330459 | 2021-07-24 | Russia | Khakassia Republic | 29040 | 712 | 25430 | 2898 | 53.72258845 | 91.44293627 | 2021-07-25 04:22:12 | Khakassia Republic, Russia | ||
1330460 | 1330460 | 2021-07-24 | Russia | Khanty-Mansi Autonomous Okrug | 63969 | 910 | 60637 | 2422 | 61.0259025 | 69.0982628 | 2021-07-25 04:22:12 | Khanty-Mansi Autonomous Okrug, Russia | ||
1330461 | 1330461 | 2021-07-24 | Russia | Kirov Oblast | 49448 | 422 | 46634 | 2392 | 57.9665589 | 49.4074599 | 2021-07-25 04:22:12 | Kirov Oblast, Russia | ||
1330462 | 1330462 | 2021-07-24 | Russia | Komi Republic | 53224 | 1154 | 46938 | 5132 | 63.9881421 | 54.3326073 | 2021-07-25 04:22:12 | Komi Republic, Russia | ||
1330463 | 1330463 | 2021-07-24 | Russia | Kostroma Oblast | 26217 | 588 | 21756 | 3873 | 58.424756 | 44.2533273 | 2021-07-25 04:22:12 | Kostroma Oblast, Russia | ||
1330464 | 1330464 | 2021-07-24 | Russia | Krasnodar Krai | 57228 | 3992 | 46778 | 6458 | 45.7684014 | 39.0261044 | 2021-07-25 04:22:12 | Krasnodar Krai, Russia | ||
1330465 | 1330465 | 2021-07-24 | Russia | Krasnoyarsk Krai | 87602 | 4297 | 73906 | 9399 | 63.3233807 | 97.0979974 | 2021-07-25 04:22:12 | Krasnoyarsk Krai, Russia | ||
1330466 | 1330466 | 2021-07-24 | Russia | Kurgan Oblast | 24877 | 476 | 22855 | 1546 | 55.7655302 | 64.5632681 | 2021-07-25 04:22:12 | Kurgan Oblast, Russia | ||
1330467 | 1330467 | 2021-07-24 | Russia | Kursk Oblast | 45114 | 1054 | 42540 | 1520 | 51.6568453 | 36.4852695 | 2021-07-25 04:22:12 | Kursk Oblast, Russia | ||
1330468 | 1330468 | 2021-07-24 | Russia | Leningrad Oblast | 54390 | 2022 | 46646 | 5722 | 60.1853296 | 32.3925325 | 2021-07-25 04:22:12 | Leningrad Oblast, Russia | ||
1330469 | 1330469 | 2021-07-24 | Russia | Lipetsk Oblast | 38017 | 1077 | 33200 | 3740 | 52.6935178 | 39.1122664 | 2021-07-25 04:22:12 | Lipetsk Oblast, Russia | ||
1330470 | 1330470 | 2021-07-24 | Russia | Magadan Oblast | 9293 | 144 | 8591 | 558 | 62.48858785 | 153.9903764 | 2021-07-25 04:22:12 | Magadan Oblast, Russia | ||
1330471 | 1330471 | 2021-07-24 | Russia | Mari El Republic | 15660 | 354 | 14505 | 801 | 56.5767504 | 47.8817512 | 2021-07-25 04:22:12 | Mari El Republic, Russia | ||
1330472 | 1330472 | 2021-07-24 | Russia | Mordovia Republic | 23382 | 390 | 20729 | 2263 | 54.4419829 | 44.4661144 | 2021-07-25 04:22:12 | Mordovia Republic, Russia | ||
1330473 | 1330473 | 2021-07-24 | Russia | Moscow | 1484672 | 25003 | 1326132 | 133537 | 55.7504461 | 37.6174943 | 2021-07-25 04:22:12 | Moscow, Russia | ||
1330474 | 1330474 | 2021-07-24 | Russia | Moscow Oblast | 373093 | 7019 | 301700 | 64374 | 55.50431579999999 | 38.0353929 | 2021-07-25 04:22:12 | Moscow Oblast, Russia | ||
1330475 | 1330475 | 2021-07-24 | Russia | Murmansk Oblast | 60117 | 1502 | 50664 | 7951 | 68.00004179999999 | 33.9999151 | 2021-07-25 04:22:12 | Murmansk Oblast, Russia | ||
1330476 | 1330476 | 2021-07-24 | Russia | Nenets Autonomous Okrug | 1495 | 10 | 1257 | 228 | 68.27557185 | 57.1686375 | 2021-07-25 04:22:12 | Nenets Autonomous Okrug, Russia | ||
1330477 | 1330477 | 2021-07-24 | Russia | Nizhny Novgorod Oblast | 136801 | 4873 | 124645 | 7283 | 55.47180329999999 | 44.0911594 | 2021-07-25 04:22:12 | Nizhny Novgorod Oblast, Russia | ||
1330478 | 1330478 | 2021-07-24 | Russia | North Ossetia - Alania Republic | 18324 | 249 | 16987 | 1088 | 42.79336110000001 | 44.6324493 | 2021-07-25 04:22:12 | North Ossetia - Alania Republic, Russia | ||
1330479 | 1330479 | 2021-07-24 | Russia | Novgorod Oblast | 35392 | 203 | 33290 | 1899 | 58.2843833 | 32.5169757 | 2021-07-25 04:22:12 | Novgorod Oblast, Russia | ||
1330480 | 1330480 | 2021-07-24 | Russia | Novosibirsk Oblast | 51281 | 2270 | 44054 | 4957 | 54.9720169 | 79.48139240000002 | 2021-07-25 04:22:12 | Novosibirsk Oblast, Russia | ||
1330481 | 1330481 | 2021-07-24 | Russia | Omsk Oblast | 58610 | 1613 | 53242 | 3755 | 56.09352629999999 | 73.5099936 | 2021-07-25 04:22:12 | Omsk Oblast, Russia | ||
1330482 | 1330482 | 2021-07-24 | Russia | Orel Oblast | 39589 | 815 | 37395 | 1379 | 52.96854329999999 | 36.0692477 | 2021-07-25 04:22:12 | Orel Oblast, Russia | ||
1330483 | 1330483 | 2021-07-24 | Russia | Orenburg Oblast | 54023 | 1216 | 45635 | 7172 | 52.02692620000001 | 54.7276647 | 2021-07-25 04:22:12 | Orenburg Oblast, Russia | ||
1330484 | 1330484 | 2021-07-24 | Russia | Penza Oblast | 54581 | 1457 | 46079 | 7045 | 53.1655415 | 44.78791810000001 | 2021-07-25 04:22:12 | Penza Oblast, Russia | ||
1330485 | 1330485 | 2021-07-24 | Russia | Perm Krai | 69985 | 3075 | 61877 | 5033 | 58.5951603 | 56.3159546 | 2021-07-25 04:22:12 | Perm Krai, Russia | ||
1330486 | 1330486 | 2021-07-24 | Russia | Primorsky Krai | 52747 | 889 | 46547 | 5311 | 45.0819456 | 134.726645 | 2021-07-25 04:22:12 | Primorsky Krai, Russia | ||
1330487 | 1330487 | 2021-07-24 | Russia | Pskov Oblast | 42809 | 542 | 35488 | 6779 | 57.5358729 | 28.8586826 | 2021-07-25 04:22:12 | Pskov Oblast, Russia | ||
1330488 | 1330488 | 2021-07-24 | Russia | Rostov Oblast | 106822 | 5058 | 95076 | 6688 | 47.6222451 | 40.7957942 | 2021-07-25 04:22:12 | Rostov Oblast, Russia | ||
1330489 | 1330489 | 2021-07-24 | Russia | Ryazan Oblast | 34254 | 759 | 31936 | 1559 | 54.42267320000001 | 40.57052460000001 | 2021-07-25 04:22:12 | Ryazan Oblast, Russia | ||
1330490 | 1330490 | 2021-07-24 | Russia | Saint Petersburg | 515266 | 18763 | 490621 | 5882 | 59.9606739 | 30.158655100000004 | 2021-07-25 04:22:12 | Saint Petersburg, Russia | ||
1330491 | 1330491 | 2021-07-24 | Russia | Sakha (Yakutiya) Republic | 43685 | 867 | 39432 | 3386 | 66.941626 | 129.642371 | 2021-07-25 04:22:12 | Sakha (Yakutiya) Republic, Russia | ||
1330492 | 1330492 | 2021-07-24 | Russia | Sakhalin Oblast | 26688 | 103 | 25010 | 1575 | 49.7219665 | 143.448533 | 2021-07-25 04:22:12 | Sakhalin Oblast, Russia | ||
1330493 | 1330493 | 2021-07-24 | Russia | Samara Oblast | 73606 | 2554 | 69037 | 2015 | 53.2128813 | 50.8914633 | 2021-07-25 04:22:12 | Samara Oblast, Russia | ||
1330494 | 1330494 | 2021-07-24 | Russia | Saratov Oblast | 71325 | 1639 | 66734 | 2952 | 51.6520555 | 46.86319520000001 | 2021-07-25 04:22:12 | Saratov Oblast, Russia | ||
1330495 | 1330495 | 2021-07-24 | Russia | Smolensk Oblast | 40142 | 1280 | 33740 | 5122 | 55.03434960000001 | 33.0192065 | 2021-07-25 04:22:12 | Smolensk Oblast, Russia | ||
1330496 | 1330496 | 2021-07-24 | Russia | Stavropol Krai | 62429 | 1834 | 55869 | 4726 | 44.86325770000001 | 43.4406913 | 2021-07-25 04:22:12 | Stavropol Krai, Russia | ||
1330497 | 1330497 | 2021-07-24 | Russia | Sverdlovsk Oblast | 103933 | 4225 | 96724 | 2984 | 58.6414755 | 61.8021546 | 2021-07-25 04:22:12 | Sverdlovsk Oblast, Russia | ||
1330498 | 1330498 | 2021-07-24 | Russia | Tambov Oblast | 37019 | 674 | 35047 | 1298 | 52.9019574 | 41.3578918 | 2021-07-25 04:22:12 | Tambov Oblast, Russia | ||
1330499 | 1330499 | 2021-07-24 | Russia | Tatarstan Republic | 23572 | 592 | 20997 | 1983 | 55.7648572 | 52.43104273 | 2021-07-25 04:22:12 | Tatarstan Republic, Russia | ||
1330500 | 1330500 | 2021-07-24 | Russia | Tomsk Oblast | 36332 | 496 | 33206 | 2630 | 58.6124279 | 82.04753149999998 | 2021-07-25 04:22:12 | Tomsk Oblast, Russia | ||
1330501 | 1330501 | 2021-07-24 | Russia | Tula Oblast | 46408 | 2386 | 40699 | 3323 | 53.9570701 | 37.3690909 | 2021-07-25 04:22:12 | Tula Oblast, Russia | ||
1330502 | 1330502 | 2021-07-24 | Russia | Tver Oblast | 51832 | 1305 | 43901 | 6626 | 57.1134475 | 35.174442799999994 | 2021-07-25 04:22:12 | Tver Oblast, Russia | ||
1330503 | 1330503 | 2021-07-24 | Russia | Tyumen Oblast | 44631 | 927 | 41783 | 1921 | 58.8206488 | 70.36588370000001 | 2021-07-25 04:22:12 | Tyumen Oblast, Russia | ||
1330504 | 1330504 | 2021-07-24 | Russia | Tyva Republic | 20120 | 228 | 17299 | 2593 | 51.4017149 | 93.8582593 | 2021-07-25 04:22:12 | Tyva Republic, Russia | ||
1330505 | 1330505 | 2021-07-24 | Russia | Udmurt Republic | 38837 | 1161 | 33256 | 4420 | 57.1961165 | 52.69598320000001 | 2021-07-25 04:22:12 | Udmurt Republic, Russia | ||
1330506 | 1330506 | 2021-07-24 | Russia | Ulyanovsk Oblast | 63811 | 1914 | 59735 | 2162 | 54.1463177 | 47.2324921 | 2021-07-25 04:22:12 | Ulyanovsk Oblast, Russia | ||
1330507 | 1330507 | 2021-07-24 | Russia | Vladimir Oblast | 41748 | 1395 | 38912 | 1441 | 56.0503336 | 40.6561633 | 2021-07-25 04:22:12 | Vladimir Oblast, Russia | ||
1330508 | 1330508 | 2021-07-24 | Russia | Volgograd Oblast | 69026 | 1722 | 61843 | 5461 | 49.6048339 | 44.29035820000001 | 2021-07-25 04:22:12 | Volgograd Oblast, Russia | ||
1330509 | 1330509 | 2021-07-24 | Russia | Vologda Oblast | 53160 | 1327 | 47476 | 4357 | 60.0391461 | 43.1215213 | 2021-07-25 04:22:12 | Vologda Oblast, Russia | ||
1330510 | 1330510 | 2021-07-24 | Russia | Voronezh Oblast | 100658 | 3455 | 94207 | 2996 | 50.9800393 | 40.15065070000001 | 2021-07-25 04:22:12 | Voronezh Oblast, Russia | ||
1330511 | 1330511 | 2021-07-24 | Russia | Yamalo-Nenets Autonomous Okrug | 42714 | 460 | 40667 | 1587 | 67.1471631 | 74.3415488 | 2021-07-25 04:22:12 | Yamalo-Nenets Autonomous Okrug, Russia | ||
1330512 | 1330512 | 2021-07-24 | Russia | Yaroslavl Oblast | 48338 | 818 | 42947 | 4573 | 57.77819760000001 | 39.0021095 | 2021-07-25 04:22:12 | Yaroslavl Oblast, Russia | ||
1330513 | 1330513 | 2021-07-24 | Russia | Zabaykalsky Krai | 54312 | 892 | 48824 | 4596 | 52.248521 | 115.956325 | 2021-07-25 04:22:12 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);