johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2021-09-17 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2808932 | 2808932 | 2021-09-16 | Russia | Adygea Republic | 18936 | 386 | 0 | 44.6939006 | 40.1520421 | 2021-09-17 04:21:46 | Adygea Republic, Russia | |||
2808933 | 2808933 | 2021-09-16 | Russia | Altai Krai | 74245 | 3911 | 0 | 52.693224300000004 | 82.69314240000001 | 2021-09-17 04:21:46 | Altai Krai, Russia | |||
2808934 | 2808934 | 2021-09-16 | Russia | Altai Republic | 21138 | 338 | 0 | 50.7114101 | 86.8572186 | 2021-09-17 04:21:46 | Altai Republic, Russia | |||
2808935 | 2808935 | 2021-09-16 | Russia | Amur Oblast | 33823 | 426 | 0 | 52.8032368 | 128.437295 | 2021-09-17 04:21:46 | Amur Oblast, Russia | |||
2808936 | 2808936 | 2021-09-16 | Russia | Arkhangelsk Oblast | 85627 | 1163 | 0 | 63.5589686 | 43.1221646 | 2021-09-17 04:21:46 | Arkhangelsk Oblast, Russia | |||
2808937 | 2808937 | 2021-09-16 | Russia | Astrakhan Oblast | 56763 | 1580 | 0 | 47.1878186 | 47.608851 | 2021-09-17 04:21:46 | Astrakhan Oblast, Russia | |||
2808938 | 2808938 | 2021-09-16 | Russia | Bashkortostan Republic | 61930 | 1357 | 0 | 54.8573563 | 57.1439682 | 2021-09-17 04:21:46 | Bashkortostan Republic, Russia | |||
2808939 | 2808939 | 2021-09-16 | Russia | Belgorod Oblast | 51469 | 1079 | 0 | 50.7080119 | 37.5837615 | 2021-09-17 04:21:46 | Belgorod Oblast, Russia | |||
2808940 | 2808940 | 2021-09-16 | Russia | Bryansk Oblast | 63049 | 1297 | 0 | 52.887331499999995 | 33.41585300000001 | 2021-09-17 04:21:46 | Bryansk Oblast, Russia | |||
2808941 | 2808941 | 2021-09-16 | Russia | Buryatia Republic | 57640 | 1809 | 0 | 52.718242599999996 | 109.492143 | 2021-09-17 04:21:46 | Buryatia Republic, Russia | |||
2808942 | 2808942 | 2021-09-16 | Russia | Chechen Republic | 21716 | 555 | 0 | 43.39761470000001 | 45.6985005 | 2021-09-17 04:21:46 | Chechen Republic, Russia | |||
2808943 | 2808943 | 2021-09-16 | Russia | Chelyabinsk Oblast | 90864 | 3078 | 0 | 54.4223954 | 61.1865846 | 2021-09-17 04:21:46 | Chelyabinsk Oblast, Russia | |||
2808944 | 2808944 | 2021-09-16 | Russia | Chukotka Autonomous Okrug | 1664 | 14 | 0 | 66.0006475 | 169.4900869 | 2021-09-17 04:21:46 | Chukotka Autonomous Okrug, Russia | |||
2808945 | 2808945 | 2021-09-16 | Russia | Chuvashia Republic | 32873 | 2171 | 0 | 55.4259922 | 47.0849429 | 2021-09-17 04:21:46 | Chuvashia Republic, Russia | |||
2808946 | 2808946 | 2021-09-16 | Russia | Dagestan Republic | 50224 | 2387 | 0 | 43.05749160000001 | 47.1332224 | 2021-09-17 04:21:46 | Dagestan Republic, Russia | |||
2808947 | 2808947 | 2021-09-16 | Russia | Ingushetia Republic | 20638 | 302 | 0 | 43.11542075 | 45.01713552 | 2021-09-17 04:21:46 | Ingushetia Republic, Russia | |||
2808948 | 2808948 | 2021-09-16 | Russia | Irkutsk Oblast | 103828 | 4647 | 0 | 56.6370122 | 104.71922099999999 | 2021-09-17 04:21:46 | Irkutsk Oblast, Russia | |||
2808949 | 2808949 | 2021-09-16 | Russia | Ivanovo Oblast | 47072 | 1542 | 0 | 56.9167446 | 41.43521370000001 | 2021-09-17 04:21:46 | Ivanovo Oblast, Russia | |||
2808950 | 2808950 | 2021-09-16 | Russia | Jewish Autonomous Okrug | 7544 | 242 | 0 | 48.57527615 | 132.66307460000002 | 2021-09-17 04:21:46 | Jewish Autonomous Okrug, Russia | |||
2808951 | 2808951 | 2021-09-16 | Russia | Kabardino-Balkarian Republic | 30909 | 756 | 0 | 43.480604799999995 | 43.5978976 | 2021-09-17 04:21:46 | Kabardino-Balkarian Republic, Russia | |||
2808952 | 2808952 | 2021-09-16 | Russia | Kaliningrad Oblast | 51730 | 687 | 0 | 54.7293041 | 21.1489473 | 2021-09-17 04:21:46 | Kaliningrad Oblast, Russia | |||
2808953 | 2808953 | 2021-09-16 | Russia | Kalmykia Republic | 29466 | 574 | 0 | 46.2313018 | 45.3275745 | 2021-09-17 04:21:46 | Kalmykia Republic, Russia | |||
2808954 | 2808954 | 2021-09-16 | Russia | Kaluga Oblast | 46630 | 653 | 0 | 54.438277299999996 | 35.5272854 | 2021-09-17 04:21:46 | Kaluga Oblast, Russia | |||
2808955 | 2808955 | 2021-09-16 | Russia | Kamchatka Krai | 19150 | 291 | 0 | 57.191488199999995 | 160.03838190000005 | 2021-09-17 04:21:46 | Kamchatka Krai, Russia | |||
2808956 | 2808956 | 2021-09-16 | Russia | Karachay-Cherkess Republic | 24773 | 534 | 0 | 43.7368326 | 41.7267991 | 2021-09-17 04:21:46 | Karachay-Cherkess Republic, Russia | |||
2808957 | 2808957 | 2021-09-16 | Russia | Karelia Republic | 63226 | 817 | 0 | 62.61940309999999 | 33.4920267 | 2021-09-17 04:21:46 | Karelia Republic, Russia | |||
2808958 | 2808958 | 2021-09-16 | Russia | Kemerovo Oblast | 54413 | 1219 | 0 | 54.53357809999999 | 87.342861 | 2021-09-17 04:21:46 | Kemerovo Oblast, Russia | |||
2808959 | 2808959 | 2021-09-16 | Russia | Khabarovsk Krai | 79981 | 744 | 0 | 51.6312684 | 136.121524 | 2021-09-17 04:21:46 | Khabarovsk Krai, Russia | |||
2808960 | 2808960 | 2021-09-16 | Russia | Khakassia Republic | 37151 | 1034 | 0 | 53.72258845 | 91.44293627 | 2021-09-17 04:21:46 | Khakassia Republic, Russia | |||
2808961 | 2808961 | 2021-09-16 | Russia | Khanty-Mansi Autonomous Okrug | 72874 | 1086 | 0 | 61.0259025 | 69.0982628 | 2021-09-17 04:21:46 | Khanty-Mansi Autonomous Okrug, Russia | |||
2808962 | 2808962 | 2021-09-16 | Russia | Kirov Oblast | 55854 | 508 | 0 | 57.9665589 | 49.4074599 | 2021-09-17 04:21:46 | Kirov Oblast, Russia | |||
2808963 | 2808963 | 2021-09-16 | Russia | Komi Republic | 66922 | 1611 | 0 | 63.9881421 | 54.3326073 | 2021-09-17 04:21:46 | Komi Republic, Russia | |||
2808964 | 2808964 | 2021-09-16 | Russia | Kostroma Oblast | 32328 | 736 | 0 | 58.424756 | 44.253327299999995 | 2021-09-17 04:21:46 | Kostroma Oblast, Russia | |||
2808965 | 2808965 | 2021-09-16 | Russia | Krasnodar Krai | 70782 | 5761 | 0 | 45.768401399999995 | 39.0261044 | 2021-09-17 04:21:46 | Krasnodar Krai, Russia | |||
2808966 | 2808966 | 2021-09-16 | Russia | Krasnoyarsk Krai | 111100 | 5524 | 0 | 63.3233807 | 97.09799740000001 | 2021-09-17 04:21:46 | Krasnoyarsk Krai, Russia | |||
2808967 | 2808967 | 2021-09-16 | Russia | Kurgan Oblast | 31701 | 662 | 0 | 55.7655302 | 64.5632681 | 2021-09-17 04:21:46 | Kurgan Oblast, Russia | |||
2808968 | 2808968 | 2021-09-16 | Russia | Kursk Oblast | 54981 | 1368 | 0 | 51.6568453 | 36.4852695 | 2021-09-17 04:21:46 | Kursk Oblast, Russia | |||
2808969 | 2808969 | 2021-09-16 | Russia | Leningrad Oblast | 66084 | 2435 | 0 | 60.185329599999996 | 32.3925325 | 2021-09-17 04:21:46 | Leningrad Oblast, Russia | |||
2808970 | 2808970 | 2021-09-16 | Russia | Lipetsk Oblast | 50023 | 1539 | 0 | 52.693517799999995 | 39.112266399999996 | 2021-09-17 04:21:46 | Lipetsk Oblast, Russia | |||
2808971 | 2808971 | 2021-09-16 | Russia | Magadan Oblast | 10741 | 245 | 0 | 62.48858785 | 153.9903764 | 2021-09-17 04:21:46 | Magadan Oblast, Russia | |||
2808972 | 2808972 | 2021-09-16 | Russia | Mari El Republic | 18880 | 553 | 0 | 56.576750399999995 | 47.881751200000004 | 2021-09-17 04:21:46 | Mari El Republic, Russia | |||
2808973 | 2808973 | 2021-09-16 | Russia | Mordovia Republic | 27122 | 523 | 0 | 54.4419829 | 44.466114399999995 | 2021-09-17 04:21:46 | Mordovia Republic, Russia | |||
2808974 | 2808974 | 2021-09-16 | Russia | Moscow | 1594121 | 28205 | 0 | 55.7504461 | 37.6174943 | 2021-09-17 04:21:46 | Moscow, Russia | |||
2808975 | 2808975 | 2021-09-16 | Russia | Moscow Oblast | 433732 | 8004 | 0 | 55.50431579999999 | 38.0353929 | 2021-09-17 04:21:46 | Moscow Oblast, Russia | |||
2808976 | 2808976 | 2021-09-16 | Russia | Murmansk Oblast | 70460 | 1966 | 0 | 68.00004179999999 | 33.9999151 | 2021-09-17 04:21:46 | Murmansk Oblast, Russia | |||
2808977 | 2808977 | 2021-09-16 | Russia | Nenets Autonomous Okrug | 2121 | 40 | 0 | 68.27557185 | 57.1686375 | 2021-09-17 04:21:46 | Nenets Autonomous Okrug, Russia | |||
2808978 | 2808978 | 2021-09-16 | Russia | Nizhny Novgorod Oblast | 162581 | 6222 | 0 | 55.47180329999999 | 44.091159399999995 | 2021-09-17 04:21:46 | Nizhny Novgorod Oblast, Russia | |||
2808979 | 2808979 | 2021-09-16 | Russia | North Ossetia - Alania Republic | 21976 | 527 | 0 | 42.79336110000001 | 44.6324493 | 2021-09-17 04:21:46 | North Ossetia - Alania Republic, Russia | |||
2808980 | 2808980 | 2021-09-16 | Russia | Novgorod Oblast | 42441 | 411 | 0 | 58.2843833 | 32.516975699999996 | 2021-09-17 04:21:46 | Novgorod Oblast, Russia | |||
2808981 | 2808981 | 2021-09-16 | Russia | Novosibirsk Oblast | 61198 | 2828 | 0 | 54.9720169 | 79.48139240000002 | 2021-09-17 04:21:46 | Novosibirsk Oblast, Russia | |||
2808982 | 2808982 | 2021-09-16 | Russia | Omsk Oblast | 79299 | 2074 | 0 | 56.09352629999999 | 73.5099936 | 2021-09-17 04:21:46 | Omsk Oblast, Russia | |||
2808983 | 2808983 | 2021-09-16 | Russia | Orel Oblast | 44523 | 974 | 0 | 52.96854329999999 | 36.0692477 | 2021-09-17 04:21:46 | Orel Oblast, Russia | |||
2808984 | 2808984 | 2021-09-16 | Russia | Orenburg Oblast | 72551 | 1747 | 0 | 52.02692620000001 | 54.7276647 | 2021-09-17 04:21:46 | Orenburg Oblast, Russia | |||
2808985 | 2808985 | 2021-09-16 | Russia | Penza Oblast | 67225 | 2426 | 0 | 53.1655415 | 44.78791810000001 | 2021-09-17 04:21:46 | Penza Oblast, Russia | |||
2808986 | 2808986 | 2021-09-16 | Russia | Perm Krai | 95051 | 4470 | 0 | 58.5951603 | 56.3159546 | 2021-09-17 04:21:46 | Perm Krai, Russia | |||
2808987 | 2808987 | 2021-09-16 | Russia | Primorsky Krai | 65898 | 1099 | 0 | 45.0819456 | 134.726645 | 2021-09-17 04:21:46 | Primorsky Krai, Russia | |||
2808988 | 2808988 | 2021-09-16 | Russia | Pskov Oblast | 48359 | 726 | 0 | 57.535872899999994 | 28.8586826 | 2021-09-17 04:21:46 | Pskov Oblast, Russia | |||
2808989 | 2808989 | 2021-09-16 | Russia | Rostov Oblast | 131970 | 6425 | 0 | 47.6222451 | 40.7957942 | 2021-09-17 04:21:46 | Rostov Oblast, Russia | |||
2808990 | 2808990 | 2021-09-16 | Russia | Ryazan Oblast | 40579 | 1032 | 0 | 54.42267320000001 | 40.57052460000001 | 2021-09-17 04:21:46 | Ryazan Oblast, Russia | |||
2808991 | 2808991 | 2021-09-16 | Russia | Saint Petersburg | 597035 | 21170 | 0 | 59.960673899999996 | 30.158655100000004 | 2021-09-17 04:21:46 | Saint Petersburg, Russia | |||
2808992 | 2808992 | 2021-09-16 | Russia | Sakha (Yakutiya) Republic | 51505 | 1132 | 0 | 66.941626 | 129.642371 | 2021-09-17 04:21:46 | Sakha (Yakutiya) Republic, Russia | |||
2808993 | 2808993 | 2021-09-16 | Russia | Sakhalin Oblast | 32049 | 268 | 0 | 49.7219665 | 143.448533 | 2021-09-17 04:21:46 | Sakhalin Oblast, Russia | |||
2808994 | 2808994 | 2021-09-16 | Russia | Samara Oblast | 97592 | 3592 | 0 | 53.2128813 | 50.8914633 | 2021-09-17 04:21:46 | Samara Oblast, Russia | |||
2808995 | 2808995 | 2021-09-16 | Russia | Saratov Oblast | 84723 | 2640 | 0 | 51.652055499999996 | 46.86319520000001 | 2021-09-17 04:21:46 | Saratov Oblast, Russia | |||
2808996 | 2808996 | 2021-09-16 | Russia | Smolensk Oblast | 47697 | 1608 | 0 | 55.03434960000001 | 33.0192065 | 2021-09-17 04:21:46 | Smolensk Oblast, Russia | |||
2808997 | 2808997 | 2021-09-16 | Russia | Stavropol Krai | 80921 | 2669 | 0 | 44.86325770000001 | 43.4406913 | 2021-09-17 04:21:46 | Stavropol Krai, Russia | |||
2808998 | 2808998 | 2021-09-16 | Russia | Sverdlovsk Oblast | 131725 | 5755 | 0 | 58.6414755 | 61.802154599999994 | 2021-09-17 04:21:46 | Sverdlovsk Oblast, Russia | |||
2808999 | 2808999 | 2021-09-16 | Russia | Tambov Oblast | 42015 | 842 | 0 | 52.9019574 | 41.3578918 | 2021-09-17 04:21:46 | Tambov Oblast, Russia | |||
2809000 | 2809000 | 2021-09-16 | Russia | Tatarstan Republic | 26264 | 712 | 0 | 55.7648572 | 52.43104273 | 2021-09-17 04:21:46 | Tatarstan Republic, Russia | |||
2809001 | 2809001 | 2021-09-16 | Russia | Tomsk Oblast | 42396 | 554 | 0 | 58.6124279 | 82.04753149999998 | 2021-09-17 04:21:46 | Tomsk Oblast, Russia | |||
2809002 | 2809002 | 2021-09-16 | Russia | Tula Oblast | 53043 | 2873 | 0 | 53.9570701 | 37.369090899999996 | 2021-09-17 04:21:46 | Tula Oblast, Russia | |||
2809003 | 2809003 | 2021-09-16 | Russia | Tver Oblast | 63742 | 1599 | 0 | 57.1134475 | 35.174442799999994 | 2021-09-17 04:21:46 | Tver Oblast, Russia | |||
2809004 | 2809004 | 2021-09-16 | Russia | Tyumen Oblast | 58581 | 1768 | 0 | 58.8206488 | 70.36588370000001 | 2021-09-17 04:21:46 | Tyumen Oblast, Russia | |||
2809005 | 2809005 | 2021-09-16 | Russia | Tyva Republic | 25841 | 278 | 0 | 51.401714899999995 | 93.8582593 | 2021-09-17 04:21:46 | Tyva Republic, Russia | |||
2809006 | 2809006 | 2021-09-16 | Russia | Udmurt Republic | 49971 | 1789 | 0 | 57.1961165 | 52.69598320000001 | 2021-09-17 04:21:46 | Udmurt Republic, Russia | |||
2809007 | 2809007 | 2021-09-16 | Russia | Ulyanovsk Oblast | 78763 | 2451 | 0 | 54.146317700000004 | 47.2324921 | 2021-09-17 04:21:46 | Ulyanovsk Oblast, Russia | |||
2809008 | 2809008 | 2021-09-16 | Russia | Vladimir Oblast | 51830 | 1853 | 0 | 56.0503336 | 40.656163299999996 | 2021-09-17 04:21:46 | Vladimir Oblast, Russia | |||
2809009 | 2809009 | 2021-09-16 | Russia | Volgograd Oblast | 87264 | 2541 | 0 | 49.604833899999996 | 44.29035820000001 | 2021-09-17 04:21:46 | Volgograd Oblast, Russia | |||
2809010 | 2809010 | 2021-09-16 | Russia | Vologda Oblast | 65345 | 1754 | 0 | 60.0391461 | 43.1215213 | 2021-09-17 04:21:46 | Vologda Oblast, Russia | |||
2809011 | 2809011 | 2021-09-16 | Russia | Voronezh Oblast | 126039 | 4283 | 0 | 50.9800393 | 40.15065070000001 | 2021-09-17 04:21:46 | Voronezh Oblast, Russia | |||
2809012 | 2809012 | 2021-09-16 | Russia | Yamalo-Nenets Autonomous Okrug | 49128 | 656 | 0 | 67.1471631 | 74.3415488 | 2021-09-17 04:21:46 | Yamalo-Nenets Autonomous Okrug, Russia | |||
2809013 | 2809013 | 2021-09-16 | Russia | Yaroslavl Oblast | 58808 | 1116 | 0 | 57.77819760000001 | 39.002109499999996 | 2021-09-17 04:21:46 | Yaroslavl Oblast, Russia | |||
2809014 | 2809014 | 2021-09-16 | Russia | Zabaykalsky Krai | 66430 | 1117 | 0 | 52.248521000000004 | 115.956325 | 2021-09-17 04:21:46 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);