johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2021-11-18 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
447556 | 447556 | 2021-11-17 | Russia | Adygea Republic | 22954 | 643 | 0 | 44.6939006 | 40.1520421 | 2021-11-18 04:21:33 | Adygea Republic, Russia | |||
447557 | 447557 | 2021-11-17 | Russia | Altai Krai | 97187 | 5381 | 0 | 52.693224300000004 | 82.69314240000001 | 2021-11-18 04:21:33 | Altai Krai, Russia | |||
447558 | 447558 | 2021-11-17 | Russia | Altai Republic | 23803 | 436 | 0 | 50.7114101 | 86.8572186 | 2021-11-18 04:21:33 | Altai Republic, Russia | |||
447559 | 447559 | 2021-11-17 | Russia | Amur Oblast | 43284 | 507 | 0 | 52.8032368 | 128.437295 | 2021-11-18 04:21:33 | Amur Oblast, Russia | |||
447560 | 447560 | 2021-11-17 | Russia | Arkhangelsk Oblast | 108204 | 1313 | 0 | 63.5589686 | 43.1221646 | 2021-11-18 04:21:33 | Arkhangelsk Oblast, Russia | |||
447561 | 447561 | 2021-11-17 | Russia | Astrakhan Oblast | 70653 | 2117 | 0 | 47.1878186 | 47.608851 | 2021-11-18 04:21:33 | Astrakhan Oblast, Russia | |||
447562 | 447562 | 2021-11-17 | Russia | Bashkortostan Republic | 97615 | 3128 | 0 | 54.8573563 | 57.1439682 | 2021-11-18 04:21:33 | Bashkortostan Republic, Russia | |||
447563 | 447563 | 2021-11-17 | Russia | Belgorod Oblast | 68368 | 1410 | 0 | 50.7080119 | 37.5837615 | 2021-11-18 04:21:33 | Belgorod Oblast, Russia | |||
447564 | 447564 | 2021-11-17 | Russia | Bryansk Oblast | 84910 | 2090 | 0 | 52.887331499999995 | 33.41585300000001 | 2021-11-18 04:21:33 | Bryansk Oblast, Russia | |||
447565 | 447565 | 2021-11-17 | Russia | Buryatia Republic | 66468 | 2085 | 0 | 52.718242599999996 | 109.492143 | 2021-11-18 04:21:33 | Buryatia Republic, Russia | |||
447566 | 447566 | 2021-11-17 | Russia | Chechen Republic | 27250 | 779 | 0 | 43.39761470000001 | 45.6985005 | 2021-11-18 04:21:33 | Chechen Republic, Russia | |||
447567 | 447567 | 2021-11-17 | Russia | Chelyabinsk Oblast | 118636 | 4750 | 0 | 54.4223954 | 61.1865846 | 2021-11-18 04:21:33 | Chelyabinsk Oblast, Russia | |||
447568 | 447568 | 2021-11-17 | Russia | Chukotka Autonomous Okrug | 2687 | 23 | 0 | 66.0006475 | 169.4900869 | 2021-11-18 04:21:33 | Chukotka Autonomous Okrug, Russia | |||
447569 | 447569 | 2021-11-17 | Russia | Chuvashia Republic | 40839 | 3063 | 0 | 55.4259922 | 47.0849429 | 2021-11-18 04:21:33 | Chuvashia Republic, Russia | |||
447570 | 447570 | 2021-11-17 | Russia | Dagestan Republic | 58818 | 2852 | 0 | 43.05749160000001 | 47.1332224 | 2021-11-18 04:21:33 | Dagestan Republic, Russia | |||
447571 | 447571 | 2021-11-17 | Russia | Ingushetia Republic | 25056 | 406 | 0 | 43.11542075 | 45.01713552 | 2021-11-18 04:21:33 | Ingushetia Republic, Russia | |||
447572 | 447572 | 2021-11-17 | Russia | Irkutsk Oblast | 130946 | 5846 | 0 | 56.6370122 | 104.71922099999999 | 2021-11-18 04:21:33 | Irkutsk Oblast, Russia | |||
447573 | 447573 | 2021-11-17 | Russia | Ivanovo Oblast | 59226 | 2001 | 0 | 56.9167446 | 41.43521370000001 | 2021-11-18 04:21:33 | Ivanovo Oblast, Russia | |||
447574 | 447574 | 2021-11-17 | Russia | Jewish Autonomous Okrug | 10034 | 323 | 0 | 48.57527615 | 132.66307460000002 | 2021-11-18 04:21:33 | Jewish Autonomous Okrug, Russia | |||
447575 | 447575 | 2021-11-17 | Russia | Kabardino-Balkarian Republic | 37384 | 1066 | 0 | 43.480604799999995 | 43.5978976 | 2021-11-18 04:21:33 | Kabardino-Balkarian Republic, Russia | |||
447576 | 447576 | 2021-11-17 | Russia | Kaliningrad Oblast | 71281 | 955 | 0 | 54.7293041 | 21.1489473 | 2021-11-18 04:21:33 | Kaliningrad Oblast, Russia | |||
447577 | 447577 | 2021-11-17 | Russia | Kalmykia Republic | 33061 | 683 | 0 | 46.2313018 | 45.3275745 | 2021-11-18 04:21:33 | Kalmykia Republic, Russia | |||
447578 | 447578 | 2021-11-17 | Russia | Kaluga Oblast | 56467 | 953 | 0 | 54.438277299999996 | 35.5272854 | 2021-11-18 04:21:33 | Kaluga Oblast, Russia | |||
447579 | 447579 | 2021-11-17 | Russia | Kamchatka Krai | 21788 | 474 | 0 | 57.191488199999995 | 160.03838190000005 | 2021-11-18 04:21:33 | Kamchatka Krai, Russia | |||
447580 | 447580 | 2021-11-17 | Russia | Karachay-Cherkess Republic | 28988 | 837 | 0 | 43.7368326 | 41.7267991 | 2021-11-18 04:21:33 | Karachay-Cherkess Republic, Russia | |||
447581 | 447581 | 2021-11-17 | Russia | Karelia Republic | 79666 | 1039 | 0 | 62.61940309999999 | 33.4920267 | 2021-11-18 04:21:33 | Karelia Republic, Russia | |||
447582 | 447582 | 2021-11-17 | Russia | Kemerovo Oblast | 69013 | 1526 | 0 | 54.53357809999999 | 87.342861 | 2021-11-18 04:21:33 | Kemerovo Oblast, Russia | |||
447583 | 447583 | 2021-11-17 | Russia | Khabarovsk Krai | 102583 | 977 | 0 | 51.6312684 | 136.121524 | 2021-11-18 04:21:33 | Khabarovsk Krai, Russia | |||
447584 | 447584 | 2021-11-17 | Russia | Khakassia Republic | 47457 | 1486 | 0 | 53.72258845 | 91.44293627 | 2021-11-18 04:21:33 | Khakassia Republic, Russia | |||
447585 | 447585 | 2021-11-17 | Russia | Khanty-Mansi Autonomous Okrug | 86512 | 1553 | 0 | 61.0259025 | 69.0982628 | 2021-11-18 04:21:33 | Khanty-Mansi Autonomous Okrug, Russia | |||
447586 | 447586 | 2021-11-17 | Russia | Kirov Oblast | 68219 | 647 | 0 | 57.9665589 | 49.4074599 | 2021-11-18 04:21:33 | Kirov Oblast, Russia | |||
447587 | 447587 | 2021-11-17 | Russia | Komi Republic | 85580 | 2137 | 0 | 63.9881421 | 54.3326073 | 2021-11-18 04:21:33 | Komi Republic, Russia | |||
447588 | 447588 | 2021-11-17 | Russia | Kostroma Oblast | 42123 | 956 | 0 | 58.424756 | 44.253327299999995 | 2021-11-18 04:21:33 | Kostroma Oblast, Russia | |||
447589 | 447589 | 2021-11-17 | Russia | Krasnodar Krai | 88115 | 8184 | 0 | 45.768401399999995 | 39.0261044 | 2021-11-18 04:21:33 | Krasnodar Krai, Russia | |||
447590 | 447590 | 2021-11-17 | Russia | Krasnoyarsk Krai | 143453 | 7070 | 0 | 63.3233807 | 97.09799740000001 | 2021-11-18 04:21:33 | Krasnoyarsk Krai, Russia | |||
447591 | 447591 | 2021-11-17 | Russia | Kurgan Oblast | 42376 | 834 | 0 | 55.7655302 | 64.5632681 | 2021-11-18 04:21:33 | Kurgan Oblast, Russia | |||
447592 | 447592 | 2021-11-17 | Russia | Kursk Oblast | 72172 | 1707 | 0 | 51.6568453 | 36.4852695 | 2021-11-18 04:21:33 | Kursk Oblast, Russia | |||
447593 | 447593 | 2021-11-17 | Russia | Leningrad Oblast | 85113 | 2694 | 0 | 60.185329599999996 | 32.3925325 | 2021-11-18 04:21:33 | Leningrad Oblast, Russia | |||
447594 | 447594 | 2021-11-17 | Russia | Lipetsk Oblast | 69476 | 2259 | 0 | 52.693517799999995 | 39.112266399999996 | 2021-11-18 04:21:33 | Lipetsk Oblast, Russia | |||
447595 | 447595 | 2021-11-17 | Russia | Magadan Oblast | 12316 | 300 | 0 | 62.48858785 | 153.9903764 | 2021-11-18 04:21:33 | Magadan Oblast, Russia | |||
447596 | 447596 | 2021-11-17 | Russia | Mari El Republic | 24673 | 722 | 0 | 56.576750399999995 | 47.881751200000004 | 2021-11-18 04:21:33 | Mari El Republic, Russia | |||
447597 | 447597 | 2021-11-17 | Russia | Mordovia Republic | 34564 | 816 | 0 | 54.4419829 | 44.466114399999995 | 2021-11-18 04:21:33 | Mordovia Republic, Russia | |||
447598 | 447598 | 2021-11-17 | Russia | Moscow | 1904523 | 32973 | 0 | 55.7504461 | 37.6174943 | 2021-11-18 04:21:33 | Moscow, Russia | |||
447599 | 447599 | 2021-11-17 | Russia | Moscow Oblast | 565432 | 9688 | 0 | 55.50431579999999 | 38.0353929 | 2021-11-18 04:21:33 | Moscow Oblast, Russia | |||
447600 | 447600 | 2021-11-17 | Russia | Murmansk Oblast | 83510 | 2460 | 0 | 68.00004179999999 | 33.9999151 | 2021-11-18 04:21:33 | Murmansk Oblast, Russia | |||
447601 | 447601 | 2021-11-17 | Russia | Nenets Autonomous Okrug | 3040 | 71 | 0 | 68.27557185 | 57.1686375 | 2021-11-18 04:21:33 | Nenets Autonomous Okrug, Russia | |||
447602 | 447602 | 2021-11-17 | Russia | Nizhny Novgorod Oblast | 204617 | 8383 | 0 | 55.47180329999999 | 44.091159399999995 | 2021-11-18 04:21:33 | Nizhny Novgorod Oblast, Russia | |||
447603 | 447603 | 2021-11-17 | Russia | North Ossetia - Alania Republic | 27283 | 726 | 0 | 42.79336110000001 | 44.6324493 | 2021-11-18 04:21:33 | North Ossetia - Alania Republic, Russia | |||
447604 | 447604 | 2021-11-17 | Russia | Novgorod Oblast | 55464 | 566 | 0 | 58.2843833 | 32.516975699999996 | 2021-11-18 04:21:33 | Novgorod Oblast, Russia | |||
447605 | 447605 | 2021-11-17 | Russia | Novosibirsk Oblast | 77572 | 3610 | 0 | 54.9720169 | 79.48139240000002 | 2021-11-18 04:21:33 | Novosibirsk Oblast, Russia | |||
447606 | 447606 | 2021-11-17 | Russia | Omsk Oblast | 106919 | 2649 | 0 | 56.09352629999999 | 73.5099936 | 2021-11-18 04:21:33 | Omsk Oblast, Russia | |||
447607 | 447607 | 2021-11-17 | Russia | Orel Oblast | 59040 | 1209 | 0 | 52.96854329999999 | 36.0692477 | 2021-11-18 04:21:33 | Orel Oblast, Russia | |||
447608 | 447608 | 2021-11-17 | Russia | Orenburg Oblast | 96220 | 2935 | 0 | 52.02692620000001 | 54.7276647 | 2021-11-18 04:21:33 | Orenburg Oblast, Russia | |||
447609 | 447609 | 2021-11-17 | Russia | Penza Oblast | 86800 | 3948 | 0 | 53.1655415 | 44.78791810000001 | 2021-11-18 04:21:33 | Penza Oblast, Russia | |||
447610 | 447610 | 2021-11-17 | Russia | Perm Krai | 131750 | 6447 | 0 | 58.5951603 | 56.3159546 | 2021-11-18 04:21:33 | Perm Krai, Russia | |||
447611 | 447611 | 2021-11-17 | Russia | Primorsky Krai | 82331 | 1333 | 0 | 45.0819456 | 134.726645 | 2021-11-18 04:21:33 | Primorsky Krai, Russia | |||
447612 | 447612 | 2021-11-17 | Russia | Pskov Oblast | 62672 | 1001 | 0 | 57.535872899999994 | 28.8586826 | 2021-11-18 04:21:33 | Pskov Oblast, Russia | |||
447613 | 447613 | 2021-11-17 | Russia | Rostov Oblast | 167097 | 8244 | 0 | 47.6222451 | 40.7957942 | 2021-11-18 04:21:33 | Rostov Oblast, Russia | |||
447614 | 447614 | 2021-11-17 | Russia | Ryazan Oblast | 52286 | 1717 | 0 | 54.42267320000001 | 40.57052460000001 | 2021-11-18 04:21:33 | Ryazan Oblast, Russia | |||
447615 | 447615 | 2021-11-17 | Russia | Saint Petersburg | 760641 | 25271 | 0 | 59.960673899999996 | 30.158655100000004 | 2021-11-18 04:21:33 | Saint Petersburg, Russia | |||
447616 | 447616 | 2021-11-17 | Russia | Sakha (Yakutiya) Republic | 67008 | 1599 | 0 | 66.941626 | 129.642371 | 2021-11-18 04:21:33 | Sakha (Yakutiya) Republic, Russia | |||
447617 | 447617 | 2021-11-17 | Russia | Sakhalin Oblast | 36530 | 406 | 0 | 49.7219665 | 143.448533 | 2021-11-18 04:21:33 | Sakhalin Oblast, Russia | |||
447618 | 447618 | 2021-11-17 | Russia | Samara Oblast | 162206 | 5092 | 0 | 53.2128813 | 50.8914633 | 2021-11-18 04:21:33 | Samara Oblast, Russia | |||
447619 | 447619 | 2021-11-17 | Russia | Saratov Oblast | 112202 | 4309 | 0 | 51.652055499999996 | 46.86319520000001 | 2021-11-18 04:21:33 | Saratov Oblast, Russia | |||
447620 | 447620 | 2021-11-17 | Russia | Smolensk Oblast | 71748 | 2045 | 0 | 55.03434960000001 | 33.0192065 | 2021-11-18 04:21:33 | Smolensk Oblast, Russia | |||
447621 | 447621 | 2021-11-17 | Russia | Stavropol Krai | 106147 | 4727 | 0 | 44.86325770000001 | 43.4406913 | 2021-11-18 04:21:33 | Stavropol Krai, Russia | |||
447622 | 447622 | 2021-11-17 | Russia | Sverdlovsk Oblast | 169760 | 7987 | 0 | 58.6414755 | 61.802154599999994 | 2021-11-18 04:21:33 | Sverdlovsk Oblast, Russia | |||
447623 | 447623 | 2021-11-17 | Russia | Tambov Oblast | 51930 | 1279 | 0 | 52.9019574 | 41.3578918 | 2021-11-18 04:21:33 | Tambov Oblast, Russia | |||
447624 | 447624 | 2021-11-17 | Russia | Tatarstan Republic | 34728 | 1134 | 0 | 55.7648572 | 52.43104273 | 2021-11-18 04:21:33 | Tatarstan Republic, Russia | |||
447625 | 447625 | 2021-11-17 | Russia | Tomsk Oblast | 52393 | 613 | 0 | 58.6124279 | 82.04753149999998 | 2021-11-18 04:21:33 | Tomsk Oblast, Russia | |||
447626 | 447626 | 2021-11-17 | Russia | Tula Oblast | 64630 | 3738 | 0 | 53.9570701 | 37.369090899999996 | 2021-11-18 04:21:33 | Tula Oblast, Russia | |||
447627 | 447627 | 2021-11-17 | Russia | Tver Oblast | 83449 | 1980 | 0 | 57.1134475 | 35.174442799999994 | 2021-11-18 04:21:33 | Tver Oblast, Russia | |||
447628 | 447628 | 2021-11-17 | Russia | Tyumen Oblast | 76649 | 2611 | 0 | 58.8206488 | 70.36588370000001 | 2021-11-18 04:21:33 | Tyumen Oblast, Russia | |||
447629 | 447629 | 2021-11-17 | Russia | Tyva Republic | 29778 | 289 | 0 | 51.401714899999995 | 93.8582593 | 2021-11-18 04:21:33 | Tyva Republic, Russia | |||
447630 | 447630 | 2021-11-17 | Russia | Udmurt Republic | 70352 | 2916 | 0 | 57.1961165 | 52.69598320000001 | 2021-11-18 04:21:33 | Udmurt Republic, Russia | |||
447631 | 447631 | 2021-11-17 | Russia | Ulyanovsk Oblast | 104910 | 3199 | 0 | 54.146317700000004 | 47.2324921 | 2021-11-18 04:21:33 | Ulyanovsk Oblast, Russia | |||
447632 | 447632 | 2021-11-17 | Russia | Vladimir Oblast | 68326 | 2359 | 0 | 56.0503336 | 40.656163299999996 | 2021-11-18 04:21:33 | Vladimir Oblast, Russia | |||
447633 | 447633 | 2021-11-17 | Russia | Volgograd Oblast | 111874 | 4108 | 0 | 49.604833899999996 | 44.29035820000001 | 2021-11-18 04:21:33 | Volgograd Oblast, Russia | |||
447634 | 447634 | 2021-11-17 | Russia | Vologda Oblast | 84953 | 2395 | 0 | 60.0391461 | 43.1215213 | 2021-11-18 04:21:33 | Vologda Oblast, Russia | |||
447635 | 447635 | 2021-11-17 | Russia | Voronezh Oblast | 167536 | 5381 | 0 | 50.9800393 | 40.15065070000001 | 2021-11-18 04:21:33 | Voronezh Oblast, Russia | |||
447636 | 447636 | 2021-11-17 | Russia | Yamalo-Nenets Autonomous Okrug | 56663 | 816 | 0 | 67.1471631 | 74.3415488 | 2021-11-18 04:21:33 | Yamalo-Nenets Autonomous Okrug, Russia | |||
447637 | 447637 | 2021-11-17 | Russia | Yaroslavl Oblast | 73749 | 1482 | 0 | 57.77819760000001 | 39.002109499999996 | 2021-11-18 04:21:33 | Yaroslavl Oblast, Russia | |||
447638 | 447638 | 2021-11-17 | Russia | Zabaykalsky Krai | 83127 | 1505 | 0 | 52.248521000000004 | 115.956325 | 2021-11-18 04:21:33 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);