johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2022-02-23 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2446958 | 2446958 | 2022-02-22 | Russia | Adygea Republic | 40504 | 870 | 0 | 44.6939006 | 40.1520421 | 2022-02-23 04:21:09 | Adygea Republic, Russia | |||
2446959 | 2446959 | 2022-02-22 | Russia | Altai Krai | 215797 | 7809 | 0 | 52.693224300000004 | 82.69314240000001 | 2022-02-23 04:21:09 | Altai Krai, Russia | |||
2446960 | 2446960 | 2022-02-22 | Russia | Altai Republic | 30693 | 584 | 0 | 50.7114101 | 86.8572186 | 2022-02-23 04:21:09 | Altai Republic, Russia | |||
2446961 | 2446961 | 2022-02-22 | Russia | Amur Oblast | 81915 | 714 | 0 | 52.8032368 | 128.437295 | 2022-02-23 04:21:09 | Amur Oblast, Russia | |||
2446962 | 2446962 | 2022-02-22 | Russia | Arkhangelsk Oblast | 205123 | 1579 | 0 | 63.5589686 | 43.1221646 | 2022-02-23 04:21:09 | Arkhangelsk Oblast, Russia | |||
2446963 | 2446963 | 2022-02-22 | Russia | Astrakhan Oblast | 106131 | 2796 | 0 | 47.1878186 | 47.608851 | 2022-02-23 04:21:09 | Astrakhan Oblast, Russia | |||
2446964 | 2446964 | 2022-02-22 | Russia | Bashkortostan Republic | 199169 | 5094 | 0 | 54.8573563 | 57.1439682 | 2022-02-23 04:21:09 | Bashkortostan Republic, Russia | |||
2446965 | 2446965 | 2022-02-22 | Russia | Belgorod Oblast | 111811 | 2009 | 0 | 50.7080119 | 37.5837615 | 2022-02-23 04:21:09 | Belgorod Oblast, Russia | |||
2446966 | 2446966 | 2022-02-22 | Russia | Bryansk Oblast | 136085 | 3421 | 0 | 52.887331499999995 | 33.41585300000001 | 2022-02-23 04:21:09 | Bryansk Oblast, Russia | |||
2446967 | 2446967 | 2022-02-22 | Russia | Buryatia Republic | 117342 | 2793 | 0 | 52.718242599999996 | 109.492143 | 2022-02-23 04:21:09 | Buryatia Republic, Russia | |||
2446968 | 2446968 | 2022-02-22 | Russia | Chechen Republic | 41877 | 1069 | 0 | 43.39761470000001 | 45.6985005 | 2022-02-23 04:21:09 | Chechen Republic, Russia | |||
2446969 | 2446969 | 2022-02-22 | Russia | Chelyabinsk Oblast | 260863 | 6838 | 0 | 54.4223954 | 61.1865846 | 2022-02-23 04:21:09 | Chelyabinsk Oblast, Russia | |||
2446970 | 2446970 | 2022-02-22 | Russia | Chukotka Autonomous Okrug | 4280 | 40 | 0 | 66.0006475 | 169.4900869 | 2022-02-23 04:21:09 | Chukotka Autonomous Okrug, Russia | |||
2446971 | 2446971 | 2022-02-22 | Russia | Chuvashia Republic | 72006 | 4370 | 0 | 55.4259922 | 47.0849429 | 2022-02-23 04:21:09 | Chuvashia Republic, Russia | |||
2446972 | 2446972 | 2022-02-22 | Russia | Dagestan Republic | 87128 | 3482 | 0 | 43.05749160000001 | 47.1332224 | 2022-02-23 04:21:09 | Dagestan Republic, Russia | |||
2446973 | 2446973 | 2022-02-22 | Russia | Ingushetia Republic | 38350 | 534 | 0 | 43.11542075 | 45.01713552 | 2022-02-23 04:21:09 | Ingushetia Republic, Russia | |||
2446974 | 2446974 | 2022-02-22 | Russia | Irkutsk Oblast | 228274 | 7748 | 0 | 56.6370122 | 104.71922099999999 | 2022-02-23 04:21:09 | Irkutsk Oblast, Russia | |||
2446975 | 2446975 | 2022-02-22 | Russia | Ivanovo Oblast | 90160 | 2817 | 0 | 56.9167446 | 41.43521370000001 | 2022-02-23 04:21:09 | Ivanovo Oblast, Russia | |||
2446976 | 2446976 | 2022-02-22 | Russia | Jewish Autonomous Okrug | 14239 | 473 | 0 | 48.57527615 | 132.66307460000002 | 2022-02-23 04:21:09 | Jewish Autonomous Okrug, Russia | |||
2446977 | 2446977 | 2022-02-22 | Russia | Kabardino-Balkarian Republic | 54973 | 1697 | 0 | 43.480604799999995 | 43.5978976 | 2022-02-23 04:21:09 | Kabardino-Balkarian Republic, Russia | |||
2446978 | 2446978 | 2022-02-22 | Russia | Kaliningrad Oblast | 133474 | 1576 | 0 | 54.7293041 | 21.1489473 | 2022-02-23 04:21:09 | Kaliningrad Oblast, Russia | |||
2446979 | 2446979 | 2022-02-22 | Russia | Kalmykia Republic | 45688 | 806 | 0 | 46.2313018 | 45.3275745 | 2022-02-23 04:21:09 | Kalmykia Republic, Russia | |||
2446980 | 2446980 | 2022-02-22 | Russia | Kaluga Oblast | 92269 | 1348 | 0 | 54.438277299999996 | 35.5272854 | 2022-02-23 04:21:09 | Kaluga Oblast, Russia | |||
2446981 | 2446981 | 2022-02-22 | Russia | Kamchatka Krai | 33560 | 566 | 0 | 57.191488199999995 | 160.03838190000005 | 2022-02-23 04:21:09 | Kamchatka Krai, Russia | |||
2446982 | 2446982 | 2022-02-22 | Russia | Karachay-Cherkess Republic | 41648 | 952 | 0 | 43.7368326 | 41.7267991 | 2022-02-23 04:21:09 | Karachay-Cherkess Republic, Russia | |||
2446983 | 2446983 | 2022-02-22 | Russia | Karelia Republic | 120061 | 1384 | 0 | 62.61940309999999 | 33.4920267 | 2022-02-23 04:21:09 | Karelia Republic, Russia | |||
2446984 | 2446984 | 2022-02-22 | Russia | Kemerovo Oblast | 137343 | 2083 | 0 | 54.53357809999999 | 87.342861 | 2022-02-23 04:21:09 | Kemerovo Oblast, Russia | |||
2446985 | 2446985 | 2022-02-22 | Russia | Khabarovsk Krai | 165325 | 1406 | 0 | 51.6312684 | 136.121524 | 2022-02-23 04:21:09 | Khabarovsk Krai, Russia | |||
2446986 | 2446986 | 2022-02-22 | Russia | Khakassia Republic | 80121 | 2214 | 0 | 53.72258845 | 91.44293627 | 2022-02-23 04:21:09 | Khakassia Republic, Russia | |||
2446987 | 2446987 | 2022-02-22 | Russia | Khanty-Mansi Autonomous Okrug | 185283 | 2310 | 0 | 61.0259025 | 69.0982628 | 2022-02-23 04:21:09 | Khanty-Mansi Autonomous Okrug, Russia | |||
2446988 | 2446988 | 2022-02-22 | Russia | Kirov Oblast | 126051 | 872 | 0 | 57.9665589 | 49.4074599 | 2022-02-23 04:21:09 | Kirov Oblast, Russia | |||
2446989 | 2446989 | 2022-02-22 | Russia | Komi Republic | 146568 | 2865 | 0 | 63.9881421 | 54.3326073 | 2022-02-23 04:21:09 | Komi Republic, Russia | |||
2446990 | 2446990 | 2022-02-22 | Russia | Kostroma Oblast | 72546 | 1209 | 0 | 58.424756 | 44.253327299999995 | 2022-02-23 04:21:09 | Kostroma Oblast, Russia | |||
2446991 | 2446991 | 2022-02-22 | Russia | Krasnodar Krai | 210350 | 10316 | 0 | 45.768401399999995 | 39.0261044 | 2022-02-23 04:21:09 | Krasnodar Krai, Russia | |||
2446992 | 2446992 | 2022-02-22 | Russia | Krasnoyarsk Krai | 312845 | 9849 | 0 | 63.3233807 | 97.09799740000001 | 2022-02-23 04:21:09 | Krasnoyarsk Krai, Russia | |||
2446993 | 2446993 | 2022-02-22 | Russia | Kurgan Oblast | 79887 | 1138 | 0 | 55.7655302 | 64.5632681 | 2022-02-23 04:21:09 | Kurgan Oblast, Russia | |||
2446994 | 2446994 | 2022-02-22 | Russia | Kursk Oblast | 100719 | 2264 | 0 | 51.6568453 | 36.4852695 | 2022-02-23 04:21:09 | Kursk Oblast, Russia | |||
2446995 | 2446995 | 2022-02-22 | Russia | Leningrad Oblast | 162551 | 3284 | 0 | 60.185329599999996 | 32.3925325 | 2022-02-23 04:21:09 | Leningrad Oblast, Russia | |||
2446996 | 2446996 | 2022-02-22 | Russia | Lipetsk Oblast | 121622 | 3223 | 0 | 52.693517799999995 | 39.112266399999996 | 2022-02-23 04:21:09 | Lipetsk Oblast, Russia | |||
2446997 | 2446997 | 2022-02-22 | Russia | Magadan Oblast | 17835 | 367 | 0 | 62.48858785 | 153.9903764 | 2022-02-23 04:21:09 | Magadan Oblast, Russia | |||
2446998 | 2446998 | 2022-02-22 | Russia | Mari El Republic | 42083 | 1016 | 0 | 56.576750399999995 | 47.881751200000004 | 2022-02-23 04:21:09 | Mari El Republic, Russia | |||
2446999 | 2446999 | 2022-02-22 | Russia | Mordovia Republic | 56466 | 1243 | 0 | 54.4419829 | 44.466114399999995 | 2022-02-23 04:21:09 | Mordovia Republic, Russia | |||
2447000 | 2447000 | 2022-02-22 | Russia | Moscow | 2673436 | 40783 | 0 | 55.7504461 | 37.6174943 | 2022-02-23 04:21:09 | Moscow, Russia | |||
2447001 | 2447001 | 2022-02-22 | Russia | Moscow Oblast | 928168 | 14074 | 0 | 55.50431579999999 | 38.0353929 | 2022-02-23 04:21:09 | Moscow Oblast, Russia | |||
2447002 | 2447002 | 2022-02-22 | Russia | Murmansk Oblast | 121200 | 3076 | 0 | 68.00004179999999 | 33.9999151 | 2022-02-23 04:21:09 | Murmansk Oblast, Russia | |||
2447003 | 2447003 | 2022-02-22 | Russia | Nenets Autonomous Okrug | 6245 | 93 | 0 | 68.27557185 | 57.1686375 | 2022-02-23 04:21:09 | Nenets Autonomous Okrug, Russia | |||
2447004 | 2447004 | 2022-02-22 | Russia | Nizhny Novgorod Oblast | 343606 | 10999 | 0 | 55.47180329999999 | 44.091159399999995 | 2022-02-23 04:21:09 | Nizhny Novgorod Oblast, Russia | |||
2447005 | 2447005 | 2022-02-22 | Russia | North Ossetia - Alania Republic | 38159 | 1190 | 0 | 42.79336110000001 | 44.6324493 | 2022-02-23 04:21:09 | North Ossetia - Alania Republic, Russia | |||
2447006 | 2447006 | 2022-02-22 | Russia | Novgorod Oblast | 89657 | 894 | 0 | 58.2843833 | 32.516975699999996 | 2022-02-23 04:21:09 | Novgorod Oblast, Russia | |||
2447007 | 2447007 | 2022-02-22 | Russia | Novosibirsk Oblast | 191936 | 4901 | 0 | 54.9720169 | 79.48139240000002 | 2022-02-23 04:21:09 | Novosibirsk Oblast, Russia | |||
2447008 | 2447008 | 2022-02-22 | Russia | Omsk Oblast | 185905 | 3802 | 0 | 56.09352629999999 | 73.5099936 | 2022-02-23 04:21:09 | Omsk Oblast, Russia | |||
2447009 | 2447009 | 2022-02-22 | Russia | Orel Oblast | 95432 | 1717 | 0 | 52.96854329999999 | 36.0692477 | 2022-02-23 04:21:09 | Orel Oblast, Russia | |||
2447010 | 2447010 | 2022-02-22 | Russia | Orenburg Oblast | 176573 | 3689 | 0 | 52.02692620000001 | 54.7276647 | 2022-02-23 04:21:09 | Orenburg Oblast, Russia | |||
2447011 | 2447011 | 2022-02-22 | Russia | Penza Oblast | 143330 | 5139 | 0 | 53.1655415 | 44.78791810000001 | 2022-02-23 04:21:09 | Penza Oblast, Russia | |||
2447012 | 2447012 | 2022-02-22 | Russia | Perm Krai | 292550 | 8202 | 0 | 58.5951603 | 56.3159546 | 2022-02-23 04:21:09 | Perm Krai, Russia | |||
2447013 | 2447013 | 2022-02-22 | Russia | Primorsky Krai | 141746 | 1795 | 0 | 45.0819456 | 134.726645 | 2022-02-23 04:21:09 | Primorsky Krai, Russia | |||
2447014 | 2447014 | 2022-02-22 | Russia | Pskov Oblast | 90001 | 1549 | 0 | 57.535872899999994 | 28.8586826 | 2022-02-23 04:21:09 | Pskov Oblast, Russia | |||
2447015 | 2447015 | 2022-02-22 | Russia | Rostov Oblast | 300997 | 10254 | 0 | 47.6222451 | 40.7957942 | 2022-02-23 04:21:09 | Rostov Oblast, Russia | |||
2447016 | 2447016 | 2022-02-22 | Russia | Ryazan Oblast | 95804 | 2996 | 0 | 54.42267320000001 | 40.57052460000001 | 2022-02-23 04:21:09 | Ryazan Oblast, Russia | |||
2447017 | 2447017 | 2022-02-22 | Russia | Saint Petersburg | 1392427 | 31419 | 0 | 59.960673899999996 | 30.158655100000004 | 2022-02-23 04:21:09 | Saint Petersburg, Russia | |||
2447018 | 2447018 | 2022-02-22 | Russia | Sakha (Yakutiya) Republic | 151488 | 1961 | 0 | 66.941626 | 129.642371 | 2022-02-23 04:21:09 | Sakha (Yakutiya) Republic, Russia | |||
2447019 | 2447019 | 2022-02-22 | Russia | Sakhalin Oblast | 55404 | 716 | 0 | 49.7219665 | 143.448533 | 2022-02-23 04:21:09 | Sakhalin Oblast, Russia | |||
2447020 | 2447020 | 2022-02-22 | Russia | Samara Oblast | 300936 | 7003 | 0 | 53.2128813 | 50.8914633 | 2022-02-23 04:21:09 | Samara Oblast, Russia | |||
2447021 | 2447021 | 2022-02-22 | Russia | Saratov Oblast | 187365 | 5570 | 0 | 51.652055499999996 | 46.86319520000001 | 2022-02-23 04:21:09 | Saratov Oblast, Russia | |||
2447022 | 2447022 | 2022-02-22 | Russia | Smolensk Oblast | 111653 | 2732 | 0 | 55.03434960000001 | 33.0192065 | 2022-02-23 04:21:09 | Smolensk Oblast, Russia | |||
2447023 | 2447023 | 2022-02-22 | Russia | Stavropol Krai | 177445 | 6724 | 0 | 44.86325770000001 | 43.4406913 | 2022-02-23 04:21:09 | Stavropol Krai, Russia | |||
2447024 | 2447024 | 2022-02-22 | Russia | Sverdlovsk Oblast | 323712 | 10212 | 0 | 58.6414755 | 61.802154599999994 | 2022-02-23 04:21:09 | Sverdlovsk Oblast, Russia | |||
2447025 | 2447025 | 2022-02-22 | Russia | Tambov Oblast | 93162 | 2115 | 0 | 52.9019574 | 41.3578918 | 2022-02-23 04:21:09 | Tambov Oblast, Russia | |||
2447026 | 2447026 | 2022-02-22 | Russia | Tatarstan Republic | 100695 | 1699 | 0 | 55.7648572 | 52.43104273 | 2022-02-23 04:21:09 | Tatarstan Republic, Russia | |||
2447027 | 2447027 | 2022-02-22 | Russia | Tomsk Oblast | 89650 | 736 | 0 | 58.6124279 | 82.04753149999998 | 2022-02-23 04:21:09 | Tomsk Oblast, Russia | |||
2447028 | 2447028 | 2022-02-22 | Russia | Tula Oblast | 133465 | 4802 | 0 | 53.9570701 | 37.369090899999996 | 2022-02-23 04:21:09 | Tula Oblast, Russia | |||
2447029 | 2447029 | 2022-02-22 | Russia | Tver Oblast | 139832 | 2497 | 0 | 57.1134475 | 35.174442799999994 | 2022-02-23 04:21:09 | Tver Oblast, Russia | |||
2447030 | 2447030 | 2022-02-22 | Russia | Tyumen Oblast | 154189 | 3866 | 0 | 58.8206488 | 70.36588370000001 | 2022-02-23 04:21:09 | Tyumen Oblast, Russia | |||
2447031 | 2447031 | 2022-02-22 | Russia | Tyva Republic | 43609 | 341 | 0 | 51.401714899999995 | 93.8582593 | 2022-02-23 04:21:09 | Tyva Republic, Russia | |||
2447032 | 2447032 | 2022-02-22 | Russia | Udmurt Republic | 138301 | 3511 | 0 | 57.1961165 | 52.69598320000001 | 2022-02-23 04:21:09 | Udmurt Republic, Russia | |||
2447033 | 2447033 | 2022-02-22 | Russia | Ulyanovsk Oblast | 157765 | 4241 | 0 | 54.146317700000004 | 47.2324921 | 2022-02-23 04:21:09 | Ulyanovsk Oblast, Russia | |||
2447034 | 2447034 | 2022-02-22 | Russia | Vladimir Oblast | 129054 | 3186 | 0 | 56.0503336 | 40.656163299999996 | 2022-02-23 04:21:09 | Vladimir Oblast, Russia | |||
2447035 | 2447035 | 2022-02-22 | Russia | Volgograd Oblast | 177416 | 6260 | 0 | 49.604833899999996 | 44.29035820000001 | 2022-02-23 04:21:09 | Volgograd Oblast, Russia | |||
2447036 | 2447036 | 2022-02-22 | Russia | Vologda Oblast | 152201 | 3339 | 0 | 60.0391461 | 43.1215213 | 2022-02-23 04:21:09 | Vologda Oblast, Russia | |||
2447037 | 2447037 | 2022-02-22 | Russia | Voronezh Oblast | 310443 | 7501 | 0 | 50.9800393 | 40.15065070000001 | 2022-02-23 04:21:09 | Voronezh Oblast, Russia | |||
2447038 | 2447038 | 2022-02-22 | Russia | Yamalo-Nenets Autonomous Okrug | 117218 | 1003 | 0 | 67.1471631 | 74.3415488 | 2022-02-23 04:21:09 | Yamalo-Nenets Autonomous Okrug, Russia | |||
2447039 | 2447039 | 2022-02-22 | Russia | Yaroslavl Oblast | 123712 | 2360 | 0 | 57.77819760000001 | 39.002109499999996 | 2022-02-23 04:21:09 | Yaroslavl Oblast, Russia | |||
2447040 | 2447040 | 2022-02-22 | Russia | Zabaykalsky Krai | 133638 | 2126 | 0 | 52.248521000000004 | 115.956325 | 2022-02-23 04:21:09 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);