johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2022-05-20 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3896148 | 3896148 | 2022-05-19 | Russia | Adygea Republic | 49344 | 1000 | 0 | 44.6939006 | 40.1520421 | 2022-05-20 04:20:57 | Adygea Republic, Russia | |||
3896149 | 3896149 | 2022-05-19 | Russia | Altai Krai | 267982 | 8632 | 0 | 52.6932243 | 82.6931424 | 2022-05-20 04:20:57 | Altai Krai, Russia | |||
3896150 | 3896150 | 2022-05-19 | Russia | Altai Republic | 34300 | 614 | 0 | 50.7114101 | 86.8572186 | 2022-05-20 04:20:57 | Altai Republic, Russia | |||
3896151 | 3896151 | 2022-05-19 | Russia | Amur Oblast | 107397 | 764 | 0 | 52.8032368 | 128.437295 | 2022-05-20 04:20:57 | Amur Oblast, Russia | |||
3896152 | 3896152 | 2022-05-19 | Russia | Arkhangelsk Oblast | 229607 | 1752 | 0 | 63.5589686 | 43.1221646 | 2022-05-20 04:20:57 | Arkhangelsk Oblast, Russia | |||
3896153 | 3896153 | 2022-05-19 | Russia | Astrakhan Oblast | 116716 | 3004 | 0 | 47.1878186 | 47.608851 | 2022-05-20 04:20:57 | Astrakhan Oblast, Russia | |||
3896154 | 3896154 | 2022-05-19 | Russia | Bashkortostan Republic | 287512 | 5653 | 0 | 54.8573563 | 57.1439682 | 2022-05-20 04:20:57 | Bashkortostan Republic, Russia | |||
3896155 | 3896155 | 2022-05-19 | Russia | Belgorod Oblast | 130496 | 2254 | 0 | 50.7080119 | 37.5837615 | 2022-05-20 04:20:57 | Belgorod Oblast, Russia | |||
3896156 | 3896156 | 2022-05-19 | Russia | Bryansk Oblast | 161635 | 4008 | 0 | 52.8873315 | 33.415853 | 2022-05-20 04:20:57 | Bryansk Oblast, Russia | |||
3896157 | 3896157 | 2022-05-19 | Russia | Buryatia Republic | 136405 | 3023 | 0 | 52.7182426 | 109.492143 | 2022-05-20 04:20:57 | Buryatia Republic, Russia | |||
3896158 | 3896158 | 2022-05-19 | Russia | Chechen Republic | 43575 | 1076 | 0 | 43.3976147 | 45.6985005 | 2022-05-20 04:20:57 | Chechen Republic, Russia | |||
3896159 | 3896159 | 2022-05-19 | Russia | Chelyabinsk Oblast | 329198 | 7655 | 0 | 54.4223954 | 61.1865846 | 2022-05-20 04:20:57 | Chelyabinsk Oblast, Russia | |||
3896160 | 3896160 | 2022-05-19 | Russia | Chukotka Autonomous Okrug | 5677 | 42 | 0 | 66.0006475 | 169.4900869 | 2022-05-20 04:20:57 | Chukotka Autonomous Okrug, Russia | |||
3896161 | 3896161 | 2022-05-19 | Russia | Chuvashia Republic | 79444 | 4633 | 0 | 55.4259922 | 47.0849429 | 2022-05-20 04:20:57 | Chuvashia Republic, Russia | |||
3896162 | 3896162 | 2022-05-19 | Russia | Dagestan Republic | 93120 | 3593 | 0 | 43.0574916 | 47.1332224 | 2022-05-20 04:20:57 | Dagestan Republic, Russia | |||
3896163 | 3896163 | 2022-05-19 | Russia | Ingushetia Republic | 40877 | 550 | 0 | 43.11542075 | 45.01713552 | 2022-05-20 04:20:57 | Ingushetia Republic, Russia | |||
3896164 | 3896164 | 2022-05-19 | Russia | Irkutsk Oblast | 293038 | 8450 | 0 | 56.6370122 | 104.719221 | 2022-05-20 04:20:57 | Irkutsk Oblast, Russia | |||
3896165 | 3896165 | 2022-05-19 | Russia | Ivanovo Oblast | 111181 | 3108 | 0 | 56.9167446 | 41.4352137 | 2022-05-20 04:20:57 | Ivanovo Oblast, Russia | |||
3896166 | 3896166 | 2022-05-19 | Russia | Jewish Autonomous Okrug | 18716 | 544 | 0 | 48.57527615 | 132.6630746 | 2022-05-20 04:20:57 | Jewish Autonomous Okrug, Russia | |||
3896167 | 3896167 | 2022-05-19 | Russia | Kabardino-Balkarian Republic | 61823 | 1871 | 0 | 43.4806048 | 43.5978976 | 2022-05-20 04:20:57 | Kabardino-Balkarian Republic, Russia | |||
3896168 | 3896168 | 2022-05-19 | Russia | Kaliningrad Oblast | 168537 | 1908 | 0 | 54.7293041 | 21.1489473 | 2022-05-20 04:20:57 | Kaliningrad Oblast, Russia | |||
3896169 | 3896169 | 2022-05-19 | Russia | Kalmykia Republic | 51423 | 842 | 0 | 46.2313018 | 45.3275745 | 2022-05-20 04:20:57 | Kalmykia Republic, Russia | |||
3896170 | 3896170 | 2022-05-19 | Russia | Kaluga Oblast | 103682 | 1453 | 0 | 54.4382773 | 35.5272854 | 2022-05-20 04:20:57 | Kaluga Oblast, Russia | |||
3896171 | 3896171 | 2022-05-19 | Russia | Kamchatka Krai | 39807 | 615 | 0 | 57.1914882 | 160.0383819 | 2022-05-20 04:20:57 | Kamchatka Krai, Russia | |||
3896172 | 3896172 | 2022-05-19 | Russia | Karachay-Cherkess Republic | 45973 | 984 | 0 | 43.7368326 | 41.7267991 | 2022-05-20 04:20:57 | Karachay-Cherkess Republic, Russia | |||
3896173 | 3896173 | 2022-05-19 | Russia | Karelia Republic | 135010 | 1506 | 0 | 62.6194031 | 33.4920267 | 2022-05-20 04:20:57 | Karelia Republic, Russia | |||
3896174 | 3896174 | 2022-05-19 | Russia | Kemerovo Oblast | 163318 | 2352 | 0 | 54.5335781 | 87.342861 | 2022-05-20 04:20:57 | Kemerovo Oblast, Russia | |||
3896175 | 3896175 | 2022-05-19 | Russia | Khabarovsk Krai | 201644 | 1548 | 0 | 51.6312684 | 136.121524 | 2022-05-20 04:20:57 | Khabarovsk Krai, Russia | |||
3896176 | 3896176 | 2022-05-19 | Russia | Khakassia Republic | 87708 | 2409 | 0 | 53.72258845 | 91.44293627 | 2022-05-20 04:20:57 | Khakassia Republic, Russia | |||
3896177 | 3896177 | 2022-05-19 | Russia | Khanty-Mansi Autonomous Okrug | 210305 | 2543 | 0 | 61.0259025 | 69.0982628 | 2022-05-20 04:20:57 | Khanty-Mansi Autonomous Okrug, Russia | |||
3896178 | 3896178 | 2022-05-19 | Russia | Kirov Oblast | 151546 | 1041 | 0 | 57.9665589 | 49.4074599 | 2022-05-20 04:20:57 | Kirov Oblast, Russia | |||
3896179 | 3896179 | 2022-05-19 | Russia | Komi Republic | 171465 | 3172 | 0 | 63.9881421 | 54.3326073 | 2022-05-20 04:20:57 | Komi Republic, Russia | |||
3896180 | 3896180 | 2022-05-19 | Russia | Kostroma Oblast | 88868 | 1380 | 0 | 58.424756 | 44.2533273 | 2022-05-20 04:20:57 | Kostroma Oblast, Russia | |||
3896181 | 3896181 | 2022-05-19 | Russia | Krasnodar Krai | 260004 | 10902 | 0 | 45.7684014 | 39.0261044 | 2022-05-20 04:20:57 | Krasnodar Krai, Russia | |||
3896182 | 3896182 | 2022-05-19 | Russia | Krasnoyarsk Krai | 365181 | 10814 | 0 | 63.3233807 | 97.0979974 | 2022-05-20 04:20:57 | Krasnoyarsk Krai, Russia | |||
3896183 | 3896183 | 2022-05-19 | Russia | Kurgan Oblast | 104286 | 1430 | 0 | 55.7655302 | 64.5632681 | 2022-05-20 04:20:57 | Kurgan Oblast, Russia | |||
3896184 | 3896184 | 2022-05-19 | Russia | Kursk Oblast | 117853 | 2475 | 0 | 51.6568453 | 36.4852695 | 2022-05-20 04:20:57 | Kursk Oblast, Russia | |||
3896185 | 3896185 | 2022-05-19 | Russia | Leningrad Oblast | 187083 | 3479 | 0 | 60.1853296 | 32.3925325 | 2022-05-20 04:20:57 | Leningrad Oblast, Russia | |||
3896186 | 3896186 | 2022-05-19 | Russia | Lipetsk Oblast | 150748 | 3749 | 0 | 52.6935178 | 39.1122664 | 2022-05-20 04:20:57 | Lipetsk Oblast, Russia | |||
3896187 | 3896187 | 2022-05-19 | Russia | Magadan Oblast | 19786 | 390 | 0 | 62.48858785 | 153.9903764 | 2022-05-20 04:20:57 | Magadan Oblast, Russia | |||
3896188 | 3896188 | 2022-05-19 | Russia | Mari El Republic | 44579 | 1087 | 0 | 56.5767504 | 47.8817512 | 2022-05-20 04:20:57 | Mari El Republic, Russia | |||
3896189 | 3896189 | 2022-05-19 | Russia | Mordovia Republic | 67804 | 1385 | 0 | 54.4419829 | 44.4661144 | 2022-05-20 04:20:57 | Mordovia Republic, Russia | |||
3896190 | 3896190 | 2022-05-19 | Russia | Moscow | 2767193 | 43570 | 0 | 55.7504461 | 37.6174943 | 2022-05-20 04:20:57 | Moscow, Russia | |||
3896191 | 3896191 | 2022-05-19 | Russia | Moscow Oblast | 973463 | 15069 | 0 | 55.5043158 | 38.0353929 | 2022-05-20 04:20:57 | Moscow Oblast, Russia | |||
3896192 | 3896192 | 2022-05-19 | Russia | Murmansk Oblast | 134480 | 3321 | 0 | 68.0000418 | 33.9999151 | 2022-05-20 04:20:57 | Murmansk Oblast, Russia | |||
3896193 | 3896193 | 2022-05-19 | Russia | Nenets Autonomous Okrug | 7356 | 100 | 0 | 68.27557185 | 57.1686375 | 2022-05-20 04:20:57 | Nenets Autonomous Okrug, Russia | |||
3896194 | 3896194 | 2022-05-19 | Russia | Nizhny Novgorod Oblast | 419662 | 11500 | 0 | 55.4718033 | 44.0911594 | 2022-05-20 04:20:57 | Nizhny Novgorod Oblast, Russia | |||
3896195 | 3896195 | 2022-05-19 | Russia | North Ossetia - Alania Republic | 40798 | 1252 | 0 | 42.7933611 | 44.6324493 | 2022-05-20 04:20:57 | North Ossetia - Alania Republic, Russia | |||
3896196 | 3896196 | 2022-05-19 | Russia | Novgorod Oblast | 99546 | 1025 | 0 | 58.2843833 | 32.5169757 | 2022-05-20 04:20:57 | Novgorod Oblast, Russia | |||
3896197 | 3896197 | 2022-05-19 | Russia | Novosibirsk Oblast | 257813 | 5650 | 0 | 54.9720169 | 79.4813924 | 2022-05-20 04:20:57 | Novosibirsk Oblast, Russia | |||
3896198 | 3896198 | 2022-05-19 | Russia | Omsk Oblast | 207089 | 4375 | 0 | 56.0935263 | 73.5099936 | 2022-05-20 04:20:57 | Omsk Oblast, Russia | |||
3896199 | 3896199 | 2022-05-19 | Russia | Orel Oblast | 112460 | 1918 | 0 | 52.9685433 | 36.0692477 | 2022-05-20 04:20:57 | Orel Oblast, Russia | |||
3896200 | 3896200 | 2022-05-19 | Russia | Orenburg Oblast | 216067 | 3994 | 0 | 52.0269262 | 54.7276647 | 2022-05-20 04:20:57 | Orenburg Oblast, Russia | |||
3896201 | 3896201 | 2022-05-19 | Russia | Penza Oblast | 186239 | 5871 | 0 | 53.1655415 | 44.7879181 | 2022-05-20 04:20:57 | Penza Oblast, Russia | |||
3896202 | 3896202 | 2022-05-19 | Russia | Perm Krai | 368963 | 8783 | 0 | 58.5951603 | 56.3159546 | 2022-05-20 04:20:57 | Perm Krai, Russia | |||
3896203 | 3896203 | 2022-05-19 | Russia | Primorsky Krai | 174797 | 1959 | 0 | 45.0819456 | 134.726645 | 2022-05-20 04:20:57 | Primorsky Krai, Russia | |||
3896204 | 3896204 | 2022-05-19 | Russia | Pskov Oblast | 110252 | 1839 | 0 | 57.5358729 | 28.8586826 | 2022-05-20 04:20:57 | Pskov Oblast, Russia | |||
3896205 | 3896205 | 2022-05-19 | Russia | Rostov Oblast | 374944 | 10913 | 0 | 47.6222451 | 40.7957942 | 2022-05-20 04:20:57 | Rostov Oblast, Russia | |||
3896206 | 3896206 | 2022-05-19 | Russia | Ryazan Oblast | 120631 | 3372 | 0 | 54.4226732 | 40.5705246 | 2022-05-20 04:20:57 | Ryazan Oblast, Russia | |||
3896207 | 3896207 | 2022-05-19 | Russia | Saint Petersburg | 1525908 | 33715 | 0 | 59.9606739 | 30.1586551 | 2022-05-20 04:20:57 | Saint Petersburg, Russia | |||
3896208 | 3896208 | 2022-05-19 | Russia | Sakha (Yakutiya) Republic | 179663 | 2114 | 0 | 66.941626 | 129.642371 | 2022-05-20 04:20:57 | Sakha (Yakutiya) Republic, Russia | |||
3896209 | 3896209 | 2022-05-19 | Russia | Sakhalin Oblast | 64762 | 826 | 0 | 49.7219665 | 143.448533 | 2022-05-20 04:20:57 | Sakhalin Oblast, Russia | |||
3896210 | 3896210 | 2022-05-19 | Russia | Samara Oblast | 383261 | 7849 | 0 | 53.2128813 | 50.8914633 | 2022-05-20 04:20:57 | Samara Oblast, Russia | |||
3896211 | 3896211 | 2022-05-19 | Russia | Saratov Oblast | 250992 | 5958 | 0 | 51.6520555 | 46.8631952 | 2022-05-20 04:20:57 | Saratov Oblast, Russia | |||
3896212 | 3896212 | 2022-05-19 | Russia | Smolensk Oblast | 130866 | 3049 | 0 | 55.0343496 | 33.0192065 | 2022-05-20 04:20:57 | Smolensk Oblast, Russia | |||
3896213 | 3896213 | 2022-05-19 | Russia | Stavropol Krai | 197120 | 7053 | 0 | 44.8632577 | 43.4406913 | 2022-05-20 04:20:57 | Stavropol Krai, Russia | |||
3896214 | 3896214 | 2022-05-19 | Russia | Sverdlovsk Oblast | 442797 | 10738 | 0 | 58.6414755 | 61.8021546 | 2022-05-20 04:20:57 | Sverdlovsk Oblast, Russia | |||
3896215 | 3896215 | 2022-05-19 | Russia | Tambov Oblast | 116523 | 2407 | 0 | 52.9019574 | 41.3578918 | 2022-05-20 04:20:57 | Tambov Oblast, Russia | |||
3896216 | 3896216 | 2022-05-19 | Russia | Tatarstan Republic | 148308 | 1993 | 0 | 55.7648572 | 52.43104273 | 2022-05-20 04:20:57 | Tatarstan Republic, Russia | |||
3896217 | 3896217 | 2022-05-19 | Russia | Tomsk Oblast | 131009 | 834 | 0 | 58.6124279 | 82.0475315 | 2022-05-20 04:20:57 | Tomsk Oblast, Russia | |||
3896218 | 3896218 | 2022-05-19 | Russia | Tula Oblast | 156105 | 5187 | 0 | 53.9570701 | 37.3690909 | 2022-05-20 04:20:57 | Tula Oblast, Russia | |||
3896219 | 3896219 | 2022-05-19 | Russia | Tver Oblast | 162140 | 2736 | 0 | 57.1134475 | 35.1744428 | 2022-05-20 04:20:57 | Tver Oblast, Russia | |||
3896220 | 3896220 | 2022-05-19 | Russia | Tyumen Oblast | 191459 | 4319 | 0 | 58.8206488 | 70.3658837 | 2022-05-20 04:20:57 | Tyumen Oblast, Russia | |||
3896221 | 3896221 | 2022-05-19 | Russia | Tyva Republic | 44443 | 351 | 0 | 51.4017149 | 93.8582593 | 2022-05-20 04:20:57 | Tyva Republic, Russia | |||
3896222 | 3896222 | 2022-05-19 | Russia | Udmurt Republic | 166546 | 3833 | 0 | 57.1961165 | 52.6959832 | 2022-05-20 04:20:57 | Udmurt Republic, Russia | |||
3896223 | 3896223 | 2022-05-19 | Russia | Ulyanovsk Oblast | 202494 | 4674 | 0 | 54.1463177 | 47.2324921 | 2022-05-20 04:20:57 | Ulyanovsk Oblast, Russia | |||
3896224 | 3896224 | 2022-05-19 | Russia | Vladimir Oblast | 151274 | 3458 | 0 | 56.0503336 | 40.6561633 | 2022-05-20 04:20:57 | Vladimir Oblast, Russia | |||
3896225 | 3896225 | 2022-05-19 | Russia | Volgograd Oblast | 219785 | 6875 | 0 | 49.6048339 | 44.2903582 | 2022-05-20 04:20:57 | Volgograd Oblast, Russia | |||
3896226 | 3896226 | 2022-05-19 | Russia | Vologda Oblast | 190511 | 3827 | 0 | 60.0391461 | 43.1215213 | 2022-05-20 04:20:57 | Vologda Oblast, Russia | |||
3896227 | 3896227 | 2022-05-19 | Russia | Voronezh Oblast | 383339 | 8279 | 0 | 50.9800393 | 40.1506507 | 2022-05-20 04:20:57 | Voronezh Oblast, Russia | |||
3896228 | 3896228 | 2022-05-19 | Russia | Yamalo-Nenets Autonomous Okrug | 136912 | 1041 | 0 | 67.1471631 | 74.3415488 | 2022-05-20 04:20:57 | Yamalo-Nenets Autonomous Okrug, Russia | |||
3896229 | 3896229 | 2022-05-19 | Russia | Yaroslavl Oblast | 160838 | 2791 | 0 | 57.7781976 | 39.0021095 | 2022-05-20 04:20:57 | Yaroslavl Oblast, Russia | |||
3896230 | 3896230 | 2022-05-19 | Russia | Zabaykalsky Krai | 168558 | 2341 | 0 | 52.248521 | 115.956325 | 2022-05-20 04:20:57 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);