johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2022-06-16 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3982795 | 3982795 | 2022-06-15 | Russia | Adygea Republic | 49456 | 1002 | 0 | 44.6939006 | 40.1520421 | 2022-06-16 04:20:55 | Adygea Republic, Russia | |||
3982796 | 3982796 | 2022-06-15 | Russia | Altai Krai | 269666 | 8663 | 0 | 52.6932243 | 82.6931424 | 2022-06-16 04:20:55 | Altai Krai, Russia | |||
3982797 | 3982797 | 2022-06-15 | Russia | Altai Republic | 34519 | 618 | 0 | 50.7114101 | 86.8572186 | 2022-06-16 04:20:55 | Altai Republic, Russia | |||
3982798 | 3982798 | 2022-06-15 | Russia | Amur Oblast | 108434 | 764 | 0 | 52.8032368 | 128.437295 | 2022-06-16 04:20:55 | Amur Oblast, Russia | |||
3982799 | 3982799 | 2022-06-15 | Russia | Arkhangelsk Oblast | 231044 | 1763 | 0 | 63.5589686 | 43.1221646 | 2022-06-16 04:20:55 | Arkhangelsk Oblast, Russia | |||
3982800 | 3982800 | 2022-06-15 | Russia | Astrakhan Oblast | 117573 | 3011 | 0 | 47.1878186 | 47.608851 | 2022-06-16 04:20:55 | Astrakhan Oblast, Russia | |||
3982801 | 3982801 | 2022-06-15 | Russia | Bashkortostan Republic | 289660 | 5716 | 0 | 54.8573563 | 57.1439682 | 2022-06-16 04:20:55 | Bashkortostan Republic, Russia | |||
3982802 | 3982802 | 2022-06-15 | Russia | Belgorod Oblast | 131377 | 2274 | 0 | 50.7080119 | 37.5837615 | 2022-06-16 04:20:55 | Belgorod Oblast, Russia | |||
3982803 | 3982803 | 2022-06-15 | Russia | Bryansk Oblast | 162143 | 4034 | 0 | 52.8873315 | 33.415853 | 2022-06-16 04:20:55 | Bryansk Oblast, Russia | |||
3982804 | 3982804 | 2022-06-15 | Russia | Buryatia Republic | 136974 | 3033 | 0 | 52.7182426 | 109.492143 | 2022-06-16 04:20:55 | Buryatia Republic, Russia | |||
3982805 | 3982805 | 2022-06-15 | Russia | Chechen Republic | 43956 | 1076 | 0 | 43.3976147 | 45.6985005 | 2022-06-16 04:20:55 | Chechen Republic, Russia | |||
3982806 | 3982806 | 2022-06-15 | Russia | Chelyabinsk Oblast | 332060 | 7730 | 0 | 54.4223954 | 61.1865846 | 2022-06-16 04:20:55 | Chelyabinsk Oblast, Russia | |||
3982807 | 3982807 | 2022-06-15 | Russia | Chukotka Autonomous Okrug | 5711 | 42 | 0 | 66.0006475 | 169.4900869 | 2022-06-16 04:20:55 | Chukotka Autonomous Okrug, Russia | |||
3982808 | 3982808 | 2022-06-15 | Russia | Chuvashia Republic | 80550 | 4646 | 0 | 55.4259922 | 47.0849429 | 2022-06-16 04:20:55 | Chuvashia Republic, Russia | |||
3982809 | 3982809 | 2022-06-15 | Russia | Dagestan Republic | 93355 | 3594 | 0 | 43.0574916 | 47.1332224 | 2022-06-16 04:20:55 | Dagestan Republic, Russia | |||
3982810 | 3982810 | 2022-06-15 | Russia | Ingushetia Republic | 41022 | 550 | 0 | 43.11542075 | 45.01713552 | 2022-06-16 04:20:55 | Ingushetia Republic, Russia | |||
3982811 | 3982811 | 2022-06-15 | Russia | Irkutsk Oblast | 294936 | 8476 | 0 | 56.6370122 | 104.719221 | 2022-06-16 04:20:55 | Irkutsk Oblast, Russia | |||
3982812 | 3982812 | 2022-06-15 | Russia | Ivanovo Oblast | 112058 | 3128 | 0 | 56.9167446 | 41.4352137 | 2022-06-16 04:20:55 | Ivanovo Oblast, Russia | |||
3982813 | 3982813 | 2022-06-15 | Russia | Jewish Autonomous Okrug | 18914 | 552 | 0 | 48.57527615 | 132.6630746 | 2022-06-16 04:20:55 | Jewish Autonomous Okrug, Russia | |||
3982814 | 3982814 | 2022-06-15 | Russia | Kabardino-Balkarian Republic | 62034 | 1881 | 0 | 43.4806048 | 43.5978976 | 2022-06-16 04:20:55 | Kabardino-Balkarian Republic, Russia | |||
3982815 | 3982815 | 2022-06-15 | Russia | Kaliningrad Oblast | 169127 | 1921 | 0 | 54.7293041 | 21.1489473 | 2022-06-16 04:20:55 | Kaliningrad Oblast, Russia | |||
3982816 | 3982816 | 2022-06-15 | Russia | Kalmykia Republic | 51682 | 843 | 0 | 46.2313018 | 45.3275745 | 2022-06-16 04:20:55 | Kalmykia Republic, Russia | |||
3982817 | 3982817 | 2022-06-15 | Russia | Kaluga Oblast | 104313 | 1453 | 0 | 54.4382773 | 35.5272854 | 2022-06-16 04:20:55 | Kaluga Oblast, Russia | |||
3982818 | 3982818 | 2022-06-15 | Russia | Kamchatka Krai | 40071 | 616 | 0 | 57.1914882 | 160.0383819 | 2022-06-16 04:20:55 | Kamchatka Krai, Russia | |||
3982819 | 3982819 | 2022-06-15 | Russia | Karachay-Cherkess Republic | 46060 | 984 | 0 | 43.7368326 | 41.7267991 | 2022-06-16 04:20:55 | Karachay-Cherkess Republic, Russia | |||
3982820 | 3982820 | 2022-06-15 | Russia | Karelia Republic | 136541 | 1513 | 0 | 62.6194031 | 33.4920267 | 2022-06-16 04:20:55 | Karelia Republic, Russia | |||
3982821 | 3982821 | 2022-06-15 | Russia | Kemerovo Oblast | 165302 | 2429 | 0 | 54.5335781 | 87.342861 | 2022-06-16 04:20:55 | Kemerovo Oblast, Russia | |||
3982822 | 3982822 | 2022-06-15 | Russia | Khabarovsk Krai | 203415 | 1558 | 0 | 51.6312684 | 136.121524 | 2022-06-16 04:20:55 | Khabarovsk Krai, Russia | |||
3982823 | 3982823 | 2022-06-15 | Russia | Khakassia Republic | 88043 | 2412 | 0 | 53.72258845 | 91.44293627 | 2022-06-16 04:20:55 | Khakassia Republic, Russia | |||
3982824 | 3982824 | 2022-06-15 | Russia | Khanty-Mansi Autonomous Okrug | 211028 | 2553 | 0 | 61.0259025 | 69.0982628 | 2022-06-16 04:20:55 | Khanty-Mansi Autonomous Okrug, Russia | |||
3982825 | 3982825 | 2022-06-15 | Russia | Kirov Oblast | 151920 | 1048 | 0 | 57.9665589 | 49.4074599 | 2022-06-16 04:20:55 | Kirov Oblast, Russia | |||
3982826 | 3982826 | 2022-06-15 | Russia | Komi Republic | 172387 | 3193 | 0 | 63.9881421 | 54.3326073 | 2022-06-16 04:20:55 | Komi Republic, Russia | |||
3982827 | 3982827 | 2022-06-15 | Russia | Kostroma Oblast | 89266 | 1396 | 0 | 58.424756 | 44.2533273 | 2022-06-16 04:20:55 | Kostroma Oblast, Russia | |||
3982828 | 3982828 | 2022-06-15 | Russia | Krasnodar Krai | 261968 | 10946 | 0 | 45.7684014 | 39.0261044 | 2022-06-16 04:20:55 | Krasnodar Krai, Russia | |||
3982829 | 3982829 | 2022-06-15 | Russia | Krasnoyarsk Krai | 366499 | 10858 | 0 | 63.3233807 | 97.0979974 | 2022-06-16 04:20:55 | Krasnoyarsk Krai, Russia | |||
3982830 | 3982830 | 2022-06-15 | Russia | Kurgan Oblast | 104874 | 1438 | 0 | 55.7655302 | 64.5632681 | 2022-06-16 04:20:55 | Kurgan Oblast, Russia | |||
3982831 | 3982831 | 2022-06-15 | Russia | Kursk Oblast | 118810 | 2485 | 0 | 51.6568453 | 36.4852695 | 2022-06-16 04:20:55 | Kursk Oblast, Russia | |||
3982832 | 3982832 | 2022-06-15 | Russia | Leningrad Oblast | 188353 | 3489 | 0 | 60.1853296 | 32.3925325 | 2022-06-16 04:20:55 | Leningrad Oblast, Russia | |||
3982833 | 3982833 | 2022-06-15 | Russia | Lipetsk Oblast | 152121 | 3780 | 0 | 52.6935178 | 39.1122664 | 2022-06-16 04:20:55 | Lipetsk Oblast, Russia | |||
3982834 | 3982834 | 2022-06-15 | Russia | Magadan Oblast | 19823 | 390 | 0 | 62.48858785 | 153.9903764 | 2022-06-16 04:20:55 | Magadan Oblast, Russia | |||
3982835 | 3982835 | 2022-06-15 | Russia | Mari El Republic | 44662 | 1087 | 0 | 56.5767504 | 47.8817512 | 2022-06-16 04:20:55 | Mari El Republic, Russia | |||
3982836 | 3982836 | 2022-06-15 | Russia | Mordovia Republic | 68448 | 1389 | 0 | 54.4419829 | 44.4661144 | 2022-06-16 04:20:55 | Mordovia Republic, Russia | |||
3982837 | 3982837 | 2022-06-15 | Russia | Moscow | 2774035 | 43933 | 0 | 55.7504461 | 37.6174943 | 2022-06-16 04:20:55 | Moscow, Russia | |||
3982838 | 3982838 | 2022-06-15 | Russia | Moscow Oblast | 978419 | 15104 | 0 | 55.5043158 | 38.0353929 | 2022-06-16 04:20:55 | Moscow Oblast, Russia | |||
3982839 | 3982839 | 2022-06-15 | Russia | Murmansk Oblast | 134824 | 3328 | 0 | 68.0000418 | 33.9999151 | 2022-06-16 04:20:55 | Murmansk Oblast, Russia | |||
3982840 | 3982840 | 2022-06-15 | Russia | Nenets Autonomous Okrug | 7386 | 101 | 0 | 68.27557185 | 57.1686375 | 2022-06-16 04:20:55 | Nenets Autonomous Okrug, Russia | |||
3982841 | 3982841 | 2022-06-15 | Russia | Nizhny Novgorod Oblast | 422575 | 11551 | 0 | 55.4718033 | 44.0911594 | 2022-06-16 04:20:55 | Nizhny Novgorod Oblast, Russia | |||
3982842 | 3982842 | 2022-06-15 | Russia | North Ossetia - Alania Republic | 40928 | 1252 | 0 | 42.7933611 | 44.6324493 | 2022-06-16 04:20:55 | North Ossetia - Alania Republic, Russia | |||
3982843 | 3982843 | 2022-06-15 | Russia | Novgorod Oblast | 100225 | 1035 | 0 | 58.2843833 | 32.5169757 | 2022-06-16 04:20:55 | Novgorod Oblast, Russia | |||
3982844 | 3982844 | 2022-06-15 | Russia | Novosibirsk Oblast | 259358 | 5679 | 0 | 54.9720169 | 79.4813924 | 2022-06-16 04:20:55 | Novosibirsk Oblast, Russia | |||
3982845 | 3982845 | 2022-06-15 | Russia | Omsk Oblast | 208188 | 4403 | 0 | 56.0935263 | 73.5099936 | 2022-06-16 04:20:55 | Omsk Oblast, Russia | |||
3982846 | 3982846 | 2022-06-15 | Russia | Orel Oblast | 113486 | 1926 | 0 | 52.9685433 | 36.0692477 | 2022-06-16 04:20:55 | Orel Oblast, Russia | |||
3982847 | 3982847 | 2022-06-15 | Russia | Orenburg Oblast | 216950 | 4022 | 0 | 52.0269262 | 54.7276647 | 2022-06-16 04:20:55 | Orenburg Oblast, Russia | |||
3982848 | 3982848 | 2022-06-15 | Russia | Penza Oblast | 187403 | 5934 | 0 | 53.1655415 | 44.7879181 | 2022-06-16 04:20:55 | Penza Oblast, Russia | |||
3982849 | 3982849 | 2022-06-15 | Russia | Perm Krai | 370821 | 8828 | 0 | 58.5951603 | 56.3159546 | 2022-06-16 04:20:55 | Perm Krai, Russia | |||
3982850 | 3982850 | 2022-06-15 | Russia | Primorsky Krai | 175496 | 1966 | 0 | 45.0819456 | 134.726645 | 2022-06-16 04:20:55 | Primorsky Krai, Russia | |||
3982851 | 3982851 | 2022-06-15 | Russia | Pskov Oblast | 110967 | 1854 | 0 | 57.5358729 | 28.8586826 | 2022-06-16 04:20:55 | Pskov Oblast, Russia | |||
3982852 | 3982852 | 2022-06-15 | Russia | Rostov Oblast | 377896 | 10950 | 0 | 47.6222451 | 40.7957942 | 2022-06-16 04:20:55 | Rostov Oblast, Russia | |||
3982853 | 3982853 | 2022-06-15 | Russia | Ryazan Oblast | 121894 | 3396 | 0 | 54.4226732 | 40.5705246 | 2022-06-16 04:20:55 | Ryazan Oblast, Russia | |||
3982854 | 3982854 | 2022-06-15 | Russia | Saint Petersburg | 1533079 | 33996 | 0 | 59.9606739 | 30.1586551 | 2022-06-16 04:20:55 | Saint Petersburg, Russia | |||
3982855 | 3982855 | 2022-06-15 | Russia | Sakha (Yakutiya) Republic | 180847 | 2117 | 0 | 66.941626 | 129.642371 | 2022-06-16 04:20:55 | Sakha (Yakutiya) Republic, Russia | |||
3982856 | 3982856 | 2022-06-15 | Russia | Sakhalin Oblast | 64924 | 827 | 0 | 49.7219665 | 143.448533 | 2022-06-16 04:20:55 | Sakhalin Oblast, Russia | |||
3982857 | 3982857 | 2022-06-15 | Russia | Samara Oblast | 385118 | 7886 | 0 | 53.2128813 | 50.8914633 | 2022-06-16 04:20:55 | Samara Oblast, Russia | |||
3982858 | 3982858 | 2022-06-15 | Russia | Saratov Oblast | 253903 | 5983 | 0 | 51.6520555 | 46.8631952 | 2022-06-16 04:20:55 | Saratov Oblast, Russia | |||
3982859 | 3982859 | 2022-06-15 | Russia | Smolensk Oblast | 131553 | 3065 | 0 | 55.0343496 | 33.0192065 | 2022-06-16 04:20:55 | Smolensk Oblast, Russia | |||
3982860 | 3982860 | 2022-06-15 | Russia | Stavropol Krai | 198669 | 7074 | 0 | 44.8632577 | 43.4406913 | 2022-06-16 04:20:55 | Stavropol Krai, Russia | |||
3982861 | 3982861 | 2022-06-15 | Russia | Sverdlovsk Oblast | 446180 | 10752 | 0 | 58.6414755 | 61.8021546 | 2022-06-16 04:20:55 | Sverdlovsk Oblast, Russia | |||
3982862 | 3982862 | 2022-06-15 | Russia | Tambov Oblast | 117283 | 2429 | 0 | 52.9019574 | 41.3578918 | 2022-06-16 04:20:55 | Tambov Oblast, Russia | |||
3982863 | 3982863 | 2022-06-15 | Russia | Tatarstan Republic | 151644 | 1995 | 0 | 55.7648572 | 52.43104273 | 2022-06-16 04:20:55 | Tatarstan Republic, Russia | |||
3982864 | 3982864 | 2022-06-15 | Russia | Tomsk Oblast | 132068 | 851 | 0 | 58.6124279 | 82.0475315 | 2022-06-16 04:20:55 | Tomsk Oblast, Russia | |||
3982865 | 3982865 | 2022-06-15 | Russia | Tula Oblast | 157434 | 5216 | 0 | 53.9570701 | 37.3690909 | 2022-06-16 04:20:55 | Tula Oblast, Russia | |||
3982866 | 3982866 | 2022-06-15 | Russia | Tver Oblast | 163048 | 2745 | 0 | 57.1134475 | 35.1744428 | 2022-06-16 04:20:55 | Tver Oblast, Russia | |||
3982867 | 3982867 | 2022-06-15 | Russia | Tyumen Oblast | 191881 | 4331 | 0 | 58.8206488 | 70.3658837 | 2022-06-16 04:20:55 | Tyumen Oblast, Russia | |||
3982868 | 3982868 | 2022-06-15 | Russia | Tyva Republic | 44487 | 353 | 0 | 51.4017149 | 93.8582593 | 2022-06-16 04:20:55 | Tyva Republic, Russia | |||
3982869 | 3982869 | 2022-06-15 | Russia | Udmurt Republic | 167211 | 3846 | 0 | 57.1961165 | 52.6959832 | 2022-06-16 04:20:55 | Udmurt Republic, Russia | |||
3982870 | 3982870 | 2022-06-15 | Russia | Ulyanovsk Oblast | 203395 | 4711 | 0 | 54.1463177 | 47.2324921 | 2022-06-16 04:20:55 | Ulyanovsk Oblast, Russia | |||
3982871 | 3982871 | 2022-06-15 | Russia | Vladimir Oblast | 152072 | 3475 | 0 | 56.0503336 | 40.6561633 | 2022-06-16 04:20:55 | Vladimir Oblast, Russia | |||
3982872 | 3982872 | 2022-06-15 | Russia | Volgograd Oblast | 223392 | 6887 | 0 | 49.6048339 | 44.2903582 | 2022-06-16 04:20:55 | Volgograd Oblast, Russia | |||
3982873 | 3982873 | 2022-06-15 | Russia | Vologda Oblast | 191851 | 3861 | 0 | 60.0391461 | 43.1215213 | 2022-06-16 04:20:55 | Vologda Oblast, Russia | |||
3982874 | 3982874 | 2022-06-15 | Russia | Voronezh Oblast | 386819 | 8320 | 0 | 50.9800393 | 40.1506507 | 2022-06-16 04:20:55 | Voronezh Oblast, Russia | |||
3982875 | 3982875 | 2022-06-15 | Russia | Yamalo-Nenets Autonomous Okrug | 137179 | 1042 | 0 | 67.1471631 | 74.3415488 | 2022-06-16 04:20:55 | Yamalo-Nenets Autonomous Okrug, Russia | |||
3982876 | 3982876 | 2022-06-15 | Russia | Yaroslavl Oblast | 162505 | 2810 | 0 | 57.7781976 | 39.0021095 | 2022-06-16 04:20:55 | Yaroslavl Oblast, Russia | |||
3982877 | 3982877 | 2022-06-15 | Russia | Zabaykalsky Krai | 169124 | 2347 | 0 | 52.248521 | 115.956325 | 2022-06-16 04:20:55 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);