johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2022-07-01 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3940246 | 3940246 | 2022-06-30 | Russia | Adygea Republic | 49484 | 1003 | 0 | 44.6939006 | 40.1520421 | 2022-07-01 04:21:10 | Adygea Republic, Russia | |||
3940247 | 3940247 | 2022-06-30 | Russia | Altai Krai | 270439 | 8678 | 0 | 52.6932243 | 82.6931424 | 2022-07-01 04:21:10 | Altai Krai, Russia | |||
3940248 | 3940248 | 2022-06-30 | Russia | Altai Republic | 34624 | 621 | 0 | 50.7114101 | 86.8572186 | 2022-07-01 04:21:10 | Altai Republic, Russia | |||
3940249 | 3940249 | 2022-06-30 | Russia | Amur Oblast | 108714 | 764 | 0 | 52.8032368 | 128.437295 | 2022-07-01 04:21:10 | Amur Oblast, Russia | |||
3940250 | 3940250 | 2022-06-30 | Russia | Arkhangelsk Oblast | 231836 | 1764 | 0 | 63.5589686 | 43.1221646 | 2022-07-01 04:21:10 | Arkhangelsk Oblast, Russia | |||
3940251 | 3940251 | 2022-06-30 | Russia | Astrakhan Oblast | 117979 | 3015 | 0 | 47.1878186 | 47.608851 | 2022-07-01 04:21:10 | Astrakhan Oblast, Russia | |||
3940252 | 3940252 | 2022-06-30 | Russia | Bashkortostan Republic | 290408 | 5741 | 0 | 54.8573563 | 57.1439682 | 2022-07-01 04:21:10 | Bashkortostan Republic, Russia | |||
3940253 | 3940253 | 2022-06-30 | Russia | Belgorod Oblast | 131799 | 2278 | 0 | 50.7080119 | 37.5837615 | 2022-07-01 04:21:10 | Belgorod Oblast, Russia | |||
3940254 | 3940254 | 2022-06-30 | Russia | Bryansk Oblast | 162328 | 4038 | 0 | 52.8873315 | 33.415853 | 2022-07-01 04:21:10 | Bryansk Oblast, Russia | |||
3940255 | 3940255 | 2022-06-30 | Russia | Buryatia Republic | 137246 | 3035 | 0 | 52.7182426 | 109.492143 | 2022-07-01 04:21:10 | Buryatia Republic, Russia | |||
3940256 | 3940256 | 2022-06-30 | Russia | Chechen Republic | 44122 | 1076 | 0 | 43.3976147 | 45.6985005 | 2022-07-01 04:21:10 | Chechen Republic, Russia | |||
3940257 | 3940257 | 2022-06-30 | Russia | Chelyabinsk Oblast | 333440 | 7771 | 0 | 54.4223954 | 61.1865846 | 2022-07-01 04:21:10 | Chelyabinsk Oblast, Russia | |||
3940258 | 3940258 | 2022-06-30 | Russia | Chukotka Autonomous Okrug | 5719 | 42 | 0 | 66.0006475 | 169.4900869 | 2022-07-01 04:21:10 | Chukotka Autonomous Okrug, Russia | |||
3940259 | 3940259 | 2022-06-30 | Russia | Chuvashia Republic | 81005 | 4650 | 0 | 55.4259922 | 47.0849429 | 2022-07-01 04:21:10 | Chuvashia Republic, Russia | |||
3940260 | 3940260 | 2022-06-30 | Russia | Dagestan Republic | 93466 | 3594 | 0 | 43.0574916 | 47.1332224 | 2022-07-01 04:21:10 | Dagestan Republic, Russia | |||
3940261 | 3940261 | 2022-06-30 | Russia | Ingushetia Republic | 41075 | 550 | 0 | 43.11542075 | 45.01713552 | 2022-07-01 04:21:10 | Ingushetia Republic, Russia | |||
3940262 | 3940262 | 2022-06-30 | Russia | Irkutsk Oblast | 295900 | 8487 | 0 | 56.6370122 | 104.719221 | 2022-07-01 04:21:10 | Irkutsk Oblast, Russia | |||
3940263 | 3940263 | 2022-06-30 | Russia | Ivanovo Oblast | 112485 | 3137 | 0 | 56.9167446 | 41.4352137 | 2022-07-01 04:21:10 | Ivanovo Oblast, Russia | |||
3940264 | 3940264 | 2022-06-30 | Russia | Jewish Autonomous Okrug | 19013 | 553 | 0 | 48.57527615 | 132.6630746 | 2022-07-01 04:21:10 | Jewish Autonomous Okrug, Russia | |||
3940265 | 3940265 | 2022-06-30 | Russia | Kabardino-Balkarian Republic | 62132 | 1882 | 0 | 43.4806048 | 43.5978976 | 2022-07-01 04:21:10 | Kabardino-Balkarian Republic, Russia | |||
3940266 | 3940266 | 2022-06-30 | Russia | Kaliningrad Oblast | 169383 | 1930 | 0 | 54.7293041 | 21.1489473 | 2022-07-01 04:21:10 | Kaliningrad Oblast, Russia | |||
3940267 | 3940267 | 2022-06-30 | Russia | Kalmykia Republic | 51813 | 843 | 0 | 46.2313018 | 45.3275745 | 2022-07-01 04:21:10 | Kalmykia Republic, Russia | |||
3940268 | 3940268 | 2022-06-30 | Russia | Kaluga Oblast | 104587 | 1453 | 0 | 54.4382773 | 35.5272854 | 2022-07-01 04:21:10 | Kaluga Oblast, Russia | |||
3940269 | 3940269 | 2022-06-30 | Russia | Kamchatka Krai | 40212 | 617 | 0 | 57.1914882 | 160.0383819 | 2022-07-01 04:21:10 | Kamchatka Krai, Russia | |||
3940270 | 3940270 | 2022-06-30 | Russia | Karachay-Cherkess Republic | 46094 | 984 | 0 | 43.7368326 | 41.7267991 | 2022-07-01 04:21:10 | Karachay-Cherkess Republic, Russia | |||
3940271 | 3940271 | 2022-06-30 | Russia | Karelia Republic | 137246 | 1516 | 0 | 62.6194031 | 33.4920267 | 2022-07-01 04:21:10 | Karelia Republic, Russia | |||
3940272 | 3940272 | 2022-06-30 | Russia | Kemerovo Oblast | 166170 | 2462 | 0 | 54.5335781 | 87.342861 | 2022-07-01 04:21:10 | Kemerovo Oblast, Russia | |||
3940273 | 3940273 | 2022-06-30 | Russia | Khabarovsk Krai | 203717 | 1560 | 0 | 51.6312684 | 136.121524 | 2022-07-01 04:21:10 | Khabarovsk Krai, Russia | |||
3940274 | 3940274 | 2022-06-30 | Russia | Khakassia Republic | 88160 | 2413 | 0 | 53.72258845 | 91.44293627 | 2022-07-01 04:21:10 | Khakassia Republic, Russia | |||
3940275 | 3940275 | 2022-06-30 | Russia | Khanty-Mansi Autonomous Okrug | 211316 | 2556 | 0 | 61.0259025 | 69.0982628 | 2022-07-01 04:21:10 | Khanty-Mansi Autonomous Okrug, Russia | |||
3940276 | 3940276 | 2022-06-30 | Russia | Kirov Oblast | 152018 | 1050 | 0 | 57.9665589 | 49.4074599 | 2022-07-01 04:21:10 | Kirov Oblast, Russia | |||
3940277 | 3940277 | 2022-06-30 | Russia | Komi Republic | 172684 | 3198 | 0 | 63.9881421 | 54.3326073 | 2022-07-01 04:21:10 | Komi Republic, Russia | |||
3940278 | 3940278 | 2022-06-30 | Russia | Kostroma Oblast | 89374 | 1403 | 0 | 58.424756 | 44.2533273 | 2022-07-01 04:21:10 | Kostroma Oblast, Russia | |||
3940279 | 3940279 | 2022-06-30 | Russia | Krasnodar Krai | 262756 | 10966 | 0 | 45.7684014 | 39.0261044 | 2022-07-01 04:21:10 | Krasnodar Krai, Russia | |||
3940280 | 3940280 | 2022-06-30 | Russia | Krasnoyarsk Krai | 366980 | 10878 | 0 | 63.3233807 | 97.0979974 | 2022-07-01 04:21:10 | Krasnoyarsk Krai, Russia | |||
3940281 | 3940281 | 2022-06-30 | Russia | Kurgan Oblast | 105121 | 1441 | 0 | 55.7655302 | 64.5632681 | 2022-07-01 04:21:10 | Kurgan Oblast, Russia | |||
3940282 | 3940282 | 2022-06-30 | Russia | Kursk Oblast | 119321 | 2488 | 0 | 51.6568453 | 36.4852695 | 2022-07-01 04:21:10 | Kursk Oblast, Russia | |||
3940283 | 3940283 | 2022-06-30 | Russia | Leningrad Oblast | 188772 | 3491 | 0 | 60.1853296 | 32.3925325 | 2022-07-01 04:21:10 | Leningrad Oblast, Russia | |||
3940284 | 3940284 | 2022-06-30 | Russia | Lipetsk Oblast | 152752 | 3790 | 0 | 52.6935178 | 39.1122664 | 2022-07-01 04:21:10 | Lipetsk Oblast, Russia | |||
3940285 | 3940285 | 2022-06-30 | Russia | Magadan Oblast | 19837 | 390 | 0 | 62.48858785 | 153.9903764 | 2022-07-01 04:21:10 | Magadan Oblast, Russia | |||
3940286 | 3940286 | 2022-06-30 | Russia | Mari El Republic | 44716 | 1087 | 0 | 56.5767504 | 47.8817512 | 2022-07-01 04:21:10 | Mari El Republic, Russia | |||
3940287 | 3940287 | 2022-06-30 | Russia | Mordovia Republic | 68665 | 1391 | 0 | 54.4419829 | 44.4661144 | 2022-07-01 04:21:10 | Mordovia Republic, Russia | |||
3940288 | 3940288 | 2022-06-30 | Russia | Moscow | 2777610 | 44141 | 0 | 55.7504461 | 37.6174943 | 2022-07-01 04:21:10 | Moscow, Russia | |||
3940289 | 3940289 | 2022-06-30 | Russia | Moscow Oblast | 981167 | 15158 | 0 | 55.5043158 | 38.0353929 | 2022-07-01 04:21:10 | Moscow Oblast, Russia | |||
3940290 | 3940290 | 2022-06-30 | Russia | Murmansk Oblast | 134942 | 3332 | 0 | 68.0000418 | 33.9999151 | 2022-07-01 04:21:10 | Murmansk Oblast, Russia | |||
3940291 | 3940291 | 2022-06-30 | Russia | Nenets Autonomous Okrug | 7394 | 101 | 0 | 68.27557185 | 57.1686375 | 2022-07-01 04:21:10 | Nenets Autonomous Okrug, Russia | |||
3940292 | 3940292 | 2022-06-30 | Russia | Nizhny Novgorod Oblast | 423744 | 11570 | 0 | 55.4718033 | 44.0911594 | 2022-07-01 04:21:10 | Nizhny Novgorod Oblast, Russia | |||
3940293 | 3940293 | 2022-06-30 | Russia | North Ossetia - Alania Republic | 40987 | 1252 | 0 | 42.7933611 | 44.6324493 | 2022-07-01 04:21:10 | North Ossetia - Alania Republic, Russia | |||
3940294 | 3940294 | 2022-06-30 | Russia | Novgorod Oblast | 100561 | 1036 | 0 | 58.2843833 | 32.5169757 | 2022-07-01 04:21:10 | Novgorod Oblast, Russia | |||
3940295 | 3940295 | 2022-06-30 | Russia | Novosibirsk Oblast | 260162 | 5686 | 0 | 54.9720169 | 79.4813924 | 2022-07-01 04:21:10 | Novosibirsk Oblast, Russia | |||
3940296 | 3940296 | 2022-06-30 | Russia | Omsk Oblast | 208755 | 4417 | 0 | 56.0935263 | 73.5099936 | 2022-07-01 04:21:10 | Omsk Oblast, Russia | |||
3940297 | 3940297 | 2022-06-30 | Russia | Orel Oblast | 113927 | 1927 | 0 | 52.9685433 | 36.0692477 | 2022-07-01 04:21:10 | Orel Oblast, Russia | |||
3940298 | 3940298 | 2022-06-30 | Russia | Orenburg Oblast | 217342 | 4026 | 0 | 52.0269262 | 54.7276647 | 2022-07-01 04:21:10 | Orenburg Oblast, Russia | |||
3940299 | 3940299 | 2022-06-30 | Russia | Penza Oblast | 187935 | 5954 | 0 | 53.1655415 | 44.7879181 | 2022-07-01 04:21:10 | Penza Oblast, Russia | |||
3940300 | 3940300 | 2022-06-30 | Russia | Perm Krai | 371405 | 8838 | 0 | 58.5951603 | 56.3159546 | 2022-07-01 04:21:10 | Perm Krai, Russia | |||
3940301 | 3940301 | 2022-06-30 | Russia | Primorsky Krai | 175834 | 1966 | 0 | 45.0819456 | 134.726645 | 2022-07-01 04:21:10 | Primorsky Krai, Russia | |||
3940302 | 3940302 | 2022-06-30 | Russia | Pskov Oblast | 111245 | 1864 | 0 | 57.5358729 | 28.8586826 | 2022-07-01 04:21:10 | Pskov Oblast, Russia | |||
3940303 | 3940303 | 2022-06-30 | Russia | Rostov Oblast | 379068 | 10958 | 0 | 47.6222451 | 40.7957942 | 2022-07-01 04:21:10 | Rostov Oblast, Russia | |||
3940304 | 3940304 | 2022-06-30 | Russia | Ryazan Oblast | 122354 | 3406 | 0 | 54.4226732 | 40.5705246 | 2022-07-01 04:21:10 | Ryazan Oblast, Russia | |||
3940305 | 3940305 | 2022-06-30 | Russia | Saint Petersburg | 1536502 | 34128 | 0 | 59.9606739 | 30.1586551 | 2022-07-01 04:21:10 | Saint Petersburg, Russia | |||
3940306 | 3940306 | 2022-06-30 | Russia | Sakha (Yakutiya) Republic | 181346 | 2120 | 0 | 66.941626 | 129.642371 | 2022-07-01 04:21:10 | Sakha (Yakutiya) Republic, Russia | |||
3940307 | 3940307 | 2022-06-30 | Russia | Sakhalin Oblast | 65015 | 828 | 0 | 49.7219665 | 143.448533 | 2022-07-01 04:21:10 | Sakhalin Oblast, Russia | |||
3940308 | 3940308 | 2022-06-30 | Russia | Samara Oblast | 385815 | 7898 | 0 | 53.2128813 | 50.8914633 | 2022-07-01 04:21:10 | Samara Oblast, Russia | |||
3940309 | 3940309 | 2022-06-30 | Russia | Saratov Oblast | 254889 | 5993 | 0 | 51.6520555 | 46.8631952 | 2022-07-01 04:21:10 | Saratov Oblast, Russia | |||
3940310 | 3940310 | 2022-06-30 | Russia | Smolensk Oblast | 131849 | 3074 | 0 | 55.0343496 | 33.0192065 | 2022-07-01 04:21:10 | Smolensk Oblast, Russia | |||
3940311 | 3940311 | 2022-06-30 | Russia | Stavropol Krai | 199283 | 7082 | 0 | 44.8632577 | 43.4406913 | 2022-07-01 04:21:10 | Stavropol Krai, Russia | |||
3940312 | 3940312 | 2022-06-30 | Russia | Sverdlovsk Oblast | 447666 | 10756 | 0 | 58.6414755 | 61.8021546 | 2022-07-01 04:21:10 | Sverdlovsk Oblast, Russia | |||
3940313 | 3940313 | 2022-06-30 | Russia | Tambov Oblast | 117479 | 2437 | 0 | 52.9019574 | 41.3578918 | 2022-07-01 04:21:10 | Tambov Oblast, Russia | |||
3940314 | 3940314 | 2022-06-30 | Russia | Tatarstan Republic | 152556 | 1995 | 0 | 55.7648572 | 52.43104273 | 2022-07-01 04:21:10 | Tatarstan Republic, Russia | |||
3940315 | 3940315 | 2022-06-30 | Russia | Tomsk Oblast | 132493 | 858 | 0 | 58.6124279 | 82.0475315 | 2022-07-01 04:21:10 | Tomsk Oblast, Russia | |||
3940316 | 3940316 | 2022-06-30 | Russia | Tula Oblast | 158060 | 5226 | 0 | 53.9570701 | 37.3690909 | 2022-07-01 04:21:10 | Tula Oblast, Russia | |||
3940317 | 3940317 | 2022-06-30 | Russia | Tver Oblast | 163286 | 2749 | 0 | 57.1134475 | 35.1744428 | 2022-07-01 04:21:10 | Tver Oblast, Russia | |||
3940318 | 3940318 | 2022-06-30 | Russia | Tyumen Oblast | 192117 | 4337 | 0 | 58.8206488 | 70.3658837 | 2022-07-01 04:21:10 | Tyumen Oblast, Russia | |||
3940319 | 3940319 | 2022-06-30 | Russia | Tyva Republic | 44490 | 353 | 0 | 51.4017149 | 93.8582593 | 2022-07-01 04:21:10 | Tyva Republic, Russia | |||
3940320 | 3940320 | 2022-06-30 | Russia | Udmurt Republic | 167468 | 3847 | 0 | 57.1961165 | 52.6959832 | 2022-07-01 04:21:10 | Udmurt Republic, Russia | |||
3940321 | 3940321 | 2022-06-30 | Russia | Ulyanovsk Oblast | 203650 | 4718 | 0 | 54.1463177 | 47.2324921 | 2022-07-01 04:21:10 | Ulyanovsk Oblast, Russia | |||
3940322 | 3940322 | 2022-06-30 | Russia | Vladimir Oblast | 152243 | 3483 | 0 | 56.0503336 | 40.6561633 | 2022-07-01 04:21:10 | Vladimir Oblast, Russia | |||
3940323 | 3940323 | 2022-06-30 | Russia | Volgograd Oblast | 224933 | 6890 | 0 | 49.6048339 | 44.2903582 | 2022-07-01 04:21:10 | Volgograd Oblast, Russia | |||
3940324 | 3940324 | 2022-06-30 | Russia | Vologda Oblast | 192377 | 3870 | 0 | 60.0391461 | 43.1215213 | 2022-07-01 04:21:10 | Vologda Oblast, Russia | |||
3940325 | 3940325 | 2022-06-30 | Russia | Voronezh Oblast | 388478 | 8336 | 0 | 50.9800393 | 40.1506507 | 2022-07-01 04:21:10 | Voronezh Oblast, Russia | |||
3940326 | 3940326 | 2022-06-30 | Russia | Yamalo-Nenets Autonomous Okrug | 137269 | 1042 | 0 | 67.1471631 | 74.3415488 | 2022-07-01 04:21:10 | Yamalo-Nenets Autonomous Okrug, Russia | |||
3940327 | 3940327 | 2022-06-30 | Russia | Yaroslavl Oblast | 163264 | 2818 | 0 | 57.7781976 | 39.0021095 | 2022-07-01 04:21:10 | Yaroslavl Oblast, Russia | |||
3940328 | 3940328 | 2022-06-30 | Russia | Zabaykalsky Krai | 169370 | 2348 | 0 | 52.248521 | 115.956325 | 2022-07-01 04:21:10 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);