johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2022-08-20 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2363684 | 2363684 | 2022-08-19 | Russia | Adygea Republic | 50082 | 1004 | 0 | 44.6939006 | 40.1520421 | 2022-08-20 04:21:01 | Adygea Republic, Russia | |||
2363685 | 2363685 | 2022-08-19 | Russia | Altai Krai | 275993 | 8709 | 0 | 52.6932243 | 82.6931424 | 2022-08-20 04:21:01 | Altai Krai, Russia | |||
2363686 | 2363686 | 2022-08-19 | Russia | Altai Republic | 36221 | 622 | 0 | 50.7114101 | 86.8572186 | 2022-08-20 04:21:01 | Altai Republic, Russia | |||
2363687 | 2363687 | 2022-08-19 | Russia | Amur Oblast | 110276 | 764 | 0 | 52.8032368 | 128.437295 | 2022-08-20 04:21:01 | Amur Oblast, Russia | |||
2363688 | 2363688 | 2022-08-19 | Russia | Arkhangelsk Oblast | 237620 | 1767 | 0 | 63.5589686 | 43.1221646 | 2022-08-20 04:21:01 | Arkhangelsk Oblast, Russia | |||
2363689 | 2363689 | 2022-08-19 | Russia | Astrakhan Oblast | 122368 | 3038 | 0 | 47.1878186 | 47.608851 | 2022-08-20 04:21:01 | Astrakhan Oblast, Russia | |||
2363690 | 2363690 | 2022-08-19 | Russia | Bashkortostan Republic | 294787 | 5784 | 0 | 54.8573563 | 57.1439682 | 2022-08-20 04:21:01 | Bashkortostan Republic, Russia | |||
2363691 | 2363691 | 2022-08-19 | Russia | Belgorod Oblast | 134750 | 2282 | 0 | 50.7080119 | 37.5837615 | 2022-08-20 04:21:01 | Belgorod Oblast, Russia | |||
2363692 | 2363692 | 2022-08-19 | Russia | Bryansk Oblast | 166628 | 4053 | 0 | 52.8873315 | 33.415853 | 2022-08-20 04:21:01 | Bryansk Oblast, Russia | |||
2363693 | 2363693 | 2022-08-19 | Russia | Buryatia Republic | 140110 | 3045 | 0 | 52.7182426 | 109.492143 | 2022-08-20 04:21:01 | Buryatia Republic, Russia | |||
2363694 | 2363694 | 2022-08-19 | Russia | Chechen Republic | 45014 | 1076 | 0 | 43.3976147 | 45.6985005 | 2022-08-20 04:21:01 | Chechen Republic, Russia | |||
2363695 | 2363695 | 2022-08-19 | Russia | Chelyabinsk Oblast | 341642 | 7846 | 0 | 54.4223954 | 61.1865846 | 2022-08-20 04:21:01 | Chelyabinsk Oblast, Russia | |||
2363696 | 2363696 | 2022-08-19 | Russia | Chukotka Autonomous Okrug | 5954 | 42 | 0 | 66.0006475 | 169.4900869 | 2022-08-20 04:21:01 | Chukotka Autonomous Okrug, Russia | |||
2363697 | 2363697 | 2022-08-19 | Russia | Chuvashia Republic | 84559 | 4659 | 0 | 55.4259922 | 47.0849429 | 2022-08-20 04:21:01 | Chuvashia Republic, Russia | |||
2363698 | 2363698 | 2022-08-19 | Russia | Dagestan Republic | 95516 | 3596 | 0 | 43.0574916 | 47.1332224 | 2022-08-20 04:21:01 | Dagestan Republic, Russia | |||
2363699 | 2363699 | 2022-08-19 | Russia | Ingushetia Republic | 41375 | 550 | 0 | 43.11542075 | 45.01713552 | 2022-08-20 04:21:01 | Ingushetia Republic, Russia | |||
2363700 | 2363700 | 2022-08-19 | Russia | Irkutsk Oblast | 305509 | 8512 | 0 | 56.6370122 | 104.719221 | 2022-08-20 04:21:01 | Irkutsk Oblast, Russia | |||
2363701 | 2363701 | 2022-08-19 | Russia | Ivanovo Oblast | 114041 | 3151 | 0 | 56.9167446 | 41.4352137 | 2022-08-20 04:21:01 | Ivanovo Oblast, Russia | |||
2363702 | 2363702 | 2022-08-19 | Russia | Jewish Autonomous Okrug | 19582 | 555 | 0 | 48.57527615 | 132.6630746 | 2022-08-20 04:21:01 | Jewish Autonomous Okrug, Russia | |||
2363703 | 2363703 | 2022-08-19 | Russia | Kabardino-Balkarian Republic | 63875 | 1887 | 0 | 43.4806048 | 43.5978976 | 2022-08-20 04:21:01 | Kabardino-Balkarian Republic, Russia | |||
2363704 | 2363704 | 2022-08-19 | Russia | Kaliningrad Oblast | 173737 | 1945 | 0 | 54.7293041 | 21.1489473 | 2022-08-20 04:21:01 | Kaliningrad Oblast, Russia | |||
2363705 | 2363705 | 2022-08-19 | Russia | Kalmykia Republic | 53930 | 843 | 0 | 46.2313018 | 45.3275745 | 2022-08-20 04:21:01 | Kalmykia Republic, Russia | |||
2363706 | 2363706 | 2022-08-19 | Russia | Kaluga Oblast | 107742 | 1453 | 0 | 54.4382773 | 35.5272854 | 2022-08-20 04:21:01 | Kaluga Oblast, Russia | |||
2363707 | 2363707 | 2022-08-19 | Russia | Kamchatka Krai | 41296 | 617 | 0 | 57.1914882 | 160.0383819 | 2022-08-20 04:21:01 | Kamchatka Krai, Russia | |||
2363708 | 2363708 | 2022-08-19 | Russia | Karachay-Cherkess Republic | 46549 | 984 | 0 | 43.7368326 | 41.7267991 | 2022-08-20 04:21:01 | Karachay-Cherkess Republic, Russia | |||
2363709 | 2363709 | 2022-08-19 | Russia | Karelia Republic | 140287 | 1522 | 0 | 62.6194031 | 33.4920267 | 2022-08-20 04:21:01 | Karelia Republic, Russia | |||
2363710 | 2363710 | 2022-08-19 | Russia | Kemerovo Oblast | 172343 | 2557 | 0 | 54.5335781 | 87.342861 | 2022-08-20 04:21:01 | Kemerovo Oblast, Russia | |||
2363711 | 2363711 | 2022-08-19 | Russia | Khabarovsk Krai | 206028 | 1560 | 0 | 51.6312684 | 136.121524 | 2022-08-20 04:21:01 | Khabarovsk Krai, Russia | |||
2363712 | 2363712 | 2022-08-19 | Russia | Khakassia Republic | 89926 | 2415 | 0 | 53.72258845 | 91.44293627 | 2022-08-20 04:21:01 | Khakassia Republic, Russia | |||
2363713 | 2363713 | 2022-08-19 | Russia | Khanty-Mansi Autonomous Okrug | 216109 | 2558 | 0 | 61.0259025 | 69.0982628 | 2022-08-20 04:21:01 | Khanty-Mansi Autonomous Okrug, Russia | |||
2363714 | 2363714 | 2022-08-19 | Russia | Kirov Oblast | 153818 | 1054 | 0 | 57.9665589 | 49.4074599 | 2022-08-20 04:21:01 | Kirov Oblast, Russia | |||
2363715 | 2363715 | 2022-08-19 | Russia | Komi Republic | 174324 | 3202 | 0 | 63.9881421 | 54.3326073 | 2022-08-20 04:21:01 | Komi Republic, Russia | |||
2363716 | 2363716 | 2022-08-19 | Russia | Kostroma Oblast | 90408 | 1412 | 0 | 58.424756 | 44.2533273 | 2022-08-20 04:21:01 | Kostroma Oblast, Russia | |||
2363717 | 2363717 | 2022-08-19 | Russia | Krasnodar Krai | 277058 | 10990 | 0 | 45.7684014 | 39.0261044 | 2022-08-20 04:21:01 | Krasnodar Krai, Russia | |||
2363718 | 2363718 | 2022-08-19 | Russia | Krasnoyarsk Krai | 375131 | 10929 | 0 | 63.3233807 | 97.0979974 | 2022-08-20 04:21:01 | Krasnoyarsk Krai, Russia | |||
2363719 | 2363719 | 2022-08-19 | Russia | Kurgan Oblast | 106218 | 1444 | 0 | 55.7655302 | 64.5632681 | 2022-08-20 04:21:01 | Kurgan Oblast, Russia | |||
2363720 | 2363720 | 2022-08-19 | Russia | Kursk Oblast | 122560 | 2501 | 0 | 51.6568453 | 36.4852695 | 2022-08-20 04:21:01 | Kursk Oblast, Russia | |||
2363721 | 2363721 | 2022-08-19 | Russia | Leningrad Oblast | 200087 | 3495 | 0 | 60.1853296 | 32.3925325 | 2022-08-20 04:21:01 | Leningrad Oblast, Russia | |||
2363722 | 2363722 | 2022-08-19 | Russia | Lipetsk Oblast | 156381 | 3815 | 0 | 52.6935178 | 39.1122664 | 2022-08-20 04:21:01 | Lipetsk Oblast, Russia | |||
2363723 | 2363723 | 2022-08-19 | Russia | Magadan Oblast | 20048 | 390 | 0 | 62.48858785 | 153.9903764 | 2022-08-20 04:21:01 | Magadan Oblast, Russia | |||
2363724 | 2363724 | 2022-08-19 | Russia | Mari El Republic | 45422 | 1087 | 0 | 56.5767504 | 47.8817512 | 2022-08-20 04:21:01 | Mari El Republic, Russia | |||
2363725 | 2363725 | 2022-08-19 | Russia | Mordovia Republic | 70388 | 1394 | 0 | 54.4419829 | 44.4661144 | 2022-08-20 04:21:01 | Mordovia Republic, Russia | |||
2363726 | 2363726 | 2022-08-19 | Russia | Moscow | 2945910 | 44805 | 0 | 55.7504461 | 37.6174943 | 2022-08-20 04:21:01 | Moscow, Russia | |||
2363727 | 2363727 | 2022-08-19 | Russia | Moscow Oblast | 1029563 | 15243 | 0 | 55.5043158 | 38.0353929 | 2022-08-20 04:21:01 | Moscow Oblast, Russia | |||
2363728 | 2363728 | 2022-08-19 | Russia | Murmansk Oblast | 136002 | 3342 | 0 | 68.0000418 | 33.9999151 | 2022-08-20 04:21:01 | Murmansk Oblast, Russia | |||
2363729 | 2363729 | 2022-08-19 | Russia | Nenets Autonomous Okrug | 7453 | 101 | 0 | 68.27557185 | 57.1686375 | 2022-08-20 04:21:01 | Nenets Autonomous Okrug, Russia | |||
2363730 | 2363730 | 2022-08-19 | Russia | Nizhny Novgorod Oblast | 432245 | 11613 | 0 | 55.4718033 | 44.0911594 | 2022-08-20 04:21:01 | Nizhny Novgorod Oblast, Russia | |||
2363731 | 2363731 | 2022-08-19 | Russia | North Ossetia - Alania Republic | 41789 | 1255 | 0 | 42.7933611 | 44.6324493 | 2022-08-20 04:21:01 | North Ossetia - Alania Republic, Russia | |||
2363732 | 2363732 | 2022-08-19 | Russia | Novgorod Oblast | 103244 | 1039 | 0 | 58.2843833 | 32.5169757 | 2022-08-20 04:21:01 | Novgorod Oblast, Russia | |||
2363733 | 2363733 | 2022-08-19 | Russia | Novosibirsk Oblast | 264873 | 5702 | 0 | 54.9720169 | 79.4813924 | 2022-08-20 04:21:01 | Novosibirsk Oblast, Russia | |||
2363734 | 2363734 | 2022-08-19 | Russia | Omsk Oblast | 213831 | 4443 | 0 | 56.0935263 | 73.5099936 | 2022-08-20 04:21:01 | Omsk Oblast, Russia | |||
2363735 | 2363735 | 2022-08-19 | Russia | Orel Oblast | 116706 | 1939 | 0 | 52.9685433 | 36.0692477 | 2022-08-20 04:21:01 | Orel Oblast, Russia | |||
2363736 | 2363736 | 2022-08-19 | Russia | Orenburg Oblast | 220640 | 4027 | 0 | 52.0269262 | 54.7276647 | 2022-08-20 04:21:01 | Orenburg Oblast, Russia | |||
2363737 | 2363737 | 2022-08-19 | Russia | Penza Oblast | 191075 | 6019 | 0 | 53.1655415 | 44.7879181 | 2022-08-20 04:21:01 | Penza Oblast, Russia | |||
2363738 | 2363738 | 2022-08-19 | Russia | Perm Krai | 379971 | 8856 | 0 | 58.5951603 | 56.3159546 | 2022-08-20 04:21:01 | Perm Krai, Russia | |||
2363739 | 2363739 | 2022-08-19 | Russia | Primorsky Krai | 183821 | 1966 | 0 | 45.0819456 | 134.726645 | 2022-08-20 04:21:01 | Primorsky Krai, Russia | |||
2363740 | 2363740 | 2022-08-19 | Russia | Pskov Oblast | 113453 | 1889 | 0 | 57.5358729 | 28.8586826 | 2022-08-20 04:21:01 | Pskov Oblast, Russia | |||
2363741 | 2363741 | 2022-08-19 | Russia | Rostov Oblast | 390755 | 10971 | 0 | 47.6222451 | 40.7957942 | 2022-08-20 04:21:01 | Rostov Oblast, Russia | |||
2363742 | 2363742 | 2022-08-19 | Russia | Ryazan Oblast | 127298 | 3418 | 0 | 54.4226732 | 40.5705246 | 2022-08-20 04:21:01 | Ryazan Oblast, Russia | |||
2363743 | 2363743 | 2022-08-19 | Russia | Saint Petersburg | 1608464 | 34517 | 0 | 59.9606739 | 30.1586551 | 2022-08-20 04:21:01 | Saint Petersburg, Russia | |||
2363744 | 2363744 | 2022-08-19 | Russia | Sakha (Yakutiya) Republic | 188775 | 2125 | 0 | 66.941626 | 129.642371 | 2022-08-20 04:21:01 | Sakha (Yakutiya) Republic, Russia | |||
2363745 | 2363745 | 2022-08-19 | Russia | Sakhalin Oblast | 65678 | 828 | 0 | 49.7219665 | 143.448533 | 2022-08-20 04:21:01 | Sakhalin Oblast, Russia | |||
2363746 | 2363746 | 2022-08-19 | Russia | Samara Oblast | 395566 | 7948 | 0 | 53.2128813 | 50.8914633 | 2022-08-20 04:21:01 | Samara Oblast, Russia | |||
2363747 | 2363747 | 2022-08-19 | Russia | Saratov Oblast | 259299 | 6001 | 0 | 51.6520555 | 46.8631952 | 2022-08-20 04:21:01 | Saratov Oblast, Russia | |||
2363748 | 2363748 | 2022-08-19 | Russia | Smolensk Oblast | 134141 | 3100 | 0 | 55.0343496 | 33.0192065 | 2022-08-20 04:21:01 | Smolensk Oblast, Russia | |||
2363749 | 2363749 | 2022-08-19 | Russia | Stavropol Krai | 205534 | 7096 | 0 | 44.8632577 | 43.4406913 | 2022-08-20 04:21:01 | Stavropol Krai, Russia | |||
2363750 | 2363750 | 2022-08-19 | Russia | Sverdlovsk Oblast | 459046 | 10795 | 0 | 58.6414755 | 61.8021546 | 2022-08-20 04:21:01 | Sverdlovsk Oblast, Russia | |||
2363751 | 2363751 | 2022-08-19 | Russia | Tambov Oblast | 119129 | 2458 | 0 | 52.9019574 | 41.3578918 | 2022-08-20 04:21:01 | Tambov Oblast, Russia | |||
2363752 | 2363752 | 2022-08-19 | Russia | Tatarstan Republic | 155294 | 1998 | 0 | 55.7648572 | 52.43104273 | 2022-08-20 04:21:01 | Tatarstan Republic, Russia | |||
2363753 | 2363753 | 2022-08-19 | Russia | Tomsk Oblast | 135287 | 880 | 0 | 58.6124279 | 82.0475315 | 2022-08-20 04:21:01 | Tomsk Oblast, Russia | |||
2363754 | 2363754 | 2022-08-19 | Russia | Tula Oblast | 165766 | 5268 | 0 | 53.9570701 | 37.3690909 | 2022-08-20 04:21:01 | Tula Oblast, Russia | |||
2363755 | 2363755 | 2022-08-19 | Russia | Tver Oblast | 166885 | 2759 | 0 | 57.1134475 | 35.1744428 | 2022-08-20 04:21:01 | Tver Oblast, Russia | |||
2363756 | 2363756 | 2022-08-19 | Russia | Tyumen Oblast | 199569 | 4340 | 0 | 58.8206488 | 70.3658837 | 2022-08-20 04:21:01 | Tyumen Oblast, Russia | |||
2363757 | 2363757 | 2022-08-19 | Russia | Tyva Republic | 46052 | 353 | 0 | 51.4017149 | 93.8582593 | 2022-08-20 04:21:01 | Tyva Republic, Russia | |||
2363758 | 2363758 | 2022-08-19 | Russia | Udmurt Republic | 170195 | 3853 | 0 | 57.1961165 | 52.6959832 | 2022-08-20 04:21:01 | Udmurt Republic, Russia | |||
2363759 | 2363759 | 2022-08-19 | Russia | Ulyanovsk Oblast | 206295 | 4729 | 0 | 54.1463177 | 47.2324921 | 2022-08-20 04:21:01 | Ulyanovsk Oblast, Russia | |||
2363760 | 2363760 | 2022-08-19 | Russia | Vladimir Oblast | 154200 | 3505 | 0 | 56.0503336 | 40.6561633 | 2022-08-20 04:21:01 | Vladimir Oblast, Russia | |||
2363761 | 2363761 | 2022-08-19 | Russia | Volgograd Oblast | 230400 | 6899 | 0 | 49.6048339 | 44.2903582 | 2022-08-20 04:21:01 | Volgograd Oblast, Russia | |||
2363762 | 2363762 | 2022-08-19 | Russia | Vologda Oblast | 194921 | 3879 | 0 | 60.0391461 | 43.1215213 | 2022-08-20 04:21:01 | Vologda Oblast, Russia | |||
2363763 | 2363763 | 2022-08-19 | Russia | Voronezh Oblast | 399607 | 8368 | 0 | 50.9800393 | 40.1506507 | 2022-08-20 04:21:01 | Voronezh Oblast, Russia | |||
2363764 | 2363764 | 2022-08-19 | Russia | Yamalo-Nenets Autonomous Okrug | 138812 | 1043 | 0 | 67.1471631 | 74.3415488 | 2022-08-20 04:21:01 | Yamalo-Nenets Autonomous Okrug, Russia | |||
2363765 | 2363765 | 2022-08-19 | Russia | Yaroslavl Oblast | 166142 | 2830 | 0 | 57.7781976 | 39.0021095 | 2022-08-20 04:21:01 | Yaroslavl Oblast, Russia | |||
2363766 | 2363766 | 2022-08-19 | Russia | Zabaykalsky Krai | 171384 | 2349 | 0 | 52.248521 | 115.956325 | 2022-08-20 04:21:01 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);