johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2022-09-25 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2649972 | 2649972 | 2022-09-24 | Russia | Adygea Republic | 52717 | 1010 | 0 | 44.6939006 | 40.1520421 | 2022-09-25 04:23:31 | Adygea Republic, Russia | |||
2649973 | 2649973 | 2022-09-24 | Russia | Altai Krai | 297638 | 8759 | 0 | 52.6932243 | 82.6931424 | 2022-09-25 04:23:31 | Altai Krai, Russia | |||
2649974 | 2649974 | 2022-09-24 | Russia | Altai Republic | 39160 | 626 | 0 | 50.7114101 | 86.8572186 | 2022-09-25 04:23:31 | Altai Republic, Russia | |||
2649975 | 2649975 | 2022-09-24 | Russia | Amur Oblast | 120614 | 765 | 0 | 52.8032368 | 128.437295 | 2022-09-25 04:23:31 | Amur Oblast, Russia | |||
2649976 | 2649976 | 2022-09-24 | Russia | Arkhangelsk Oblast | 259443 | 1774 | 0 | 63.5589686 | 43.1221646 | 2022-09-25 04:23:31 | Arkhangelsk Oblast, Russia | |||
2649977 | 2649977 | 2022-09-24 | Russia | Astrakhan Oblast | 130575 | 3084 | 0 | 47.1878186 | 47.608851 | 2022-09-25 04:23:31 | Astrakhan Oblast, Russia | |||
2649978 | 2649978 | 2022-09-24 | Russia | Bashkortostan Republic | 313067 | 5821 | 0 | 54.8573563 | 57.1439682 | 2022-09-25 04:23:31 | Bashkortostan Republic, Russia | |||
2649979 | 2649979 | 2022-09-24 | Russia | Belgorod Oblast | 151550 | 2288 | 0 | 50.7080119 | 37.5837615 | 2022-09-25 04:23:31 | Belgorod Oblast, Russia | |||
2649980 | 2649980 | 2022-09-24 | Russia | Bryansk Oblast | 179084 | 4075 | 0 | 52.8873315 | 33.415853 | 2022-09-25 04:23:31 | Bryansk Oblast, Russia | |||
2649981 | 2649981 | 2022-09-24 | Russia | Buryatia Republic | 150241 | 3068 | 0 | 52.7182426 | 109.492143 | 2022-09-25 04:23:31 | Buryatia Republic, Russia | |||
2649982 | 2649982 | 2022-09-24 | Russia | Chechen Republic | 46139 | 1076 | 0 | 43.3976147 | 45.6985005 | 2022-09-25 04:23:31 | Chechen Republic, Russia | |||
2649983 | 2649983 | 2022-09-24 | Russia | Chelyabinsk Oblast | 366867 | 7911 | 0 | 54.4223954 | 61.1865846 | 2022-09-25 04:23:31 | Chelyabinsk Oblast, Russia | |||
2649984 | 2649984 | 2022-09-24 | Russia | Chukotka Autonomous Okrug | 6469 | 44 | 0 | 66.0006475 | 169.4900869 | 2022-09-25 04:23:31 | Chukotka Autonomous Okrug, Russia | |||
2649985 | 2649985 | 2022-09-24 | Russia | Chuvashia Republic | 98435 | 4673 | 0 | 55.4259922 | 47.0849429 | 2022-09-25 04:23:31 | Chuvashia Republic, Russia | |||
2649986 | 2649986 | 2022-09-24 | Russia | Dagestan Republic | 100987 | 3609 | 0 | 43.0574916 | 47.1332224 | 2022-09-25 04:23:31 | Dagestan Republic, Russia | |||
2649987 | 2649987 | 2022-09-24 | Russia | Ingushetia Republic | 42716 | 550 | 0 | 43.11542075 | 45.01713552 | 2022-09-25 04:23:31 | Ingushetia Republic, Russia | |||
2649988 | 2649988 | 2022-09-24 | Russia | Irkutsk Oblast | 338761 | 8547 | 0 | 56.6370122 | 104.719221 | 2022-09-25 04:23:31 | Irkutsk Oblast, Russia | |||
2649989 | 2649989 | 2022-09-24 | Russia | Ivanovo Oblast | 122422 | 3164 | 0 | 56.9167446 | 41.4352137 | 2022-09-25 04:23:31 | Ivanovo Oblast, Russia | |||
2649990 | 2649990 | 2022-09-24 | Russia | Jewish Autonomous Okrug | 21531 | 559 | 0 | 48.57527615 | 132.6630746 | 2022-09-25 04:23:31 | Jewish Autonomous Okrug, Russia | |||
2649991 | 2649991 | 2022-09-24 | Russia | Kabardino-Balkarian Republic | 71160 | 1903 | 0 | 43.4806048 | 43.5978976 | 2022-09-25 04:23:31 | Kabardino-Balkarian Republic, Russia | |||
2649992 | 2649992 | 2022-09-24 | Russia | Kaliningrad Oblast | 184749 | 1965 | 0 | 54.7293041 | 21.1489473 | 2022-09-25 04:23:31 | Kaliningrad Oblast, Russia | |||
2649993 | 2649993 | 2022-09-24 | Russia | Kalmykia Republic | 57924 | 843 | 0 | 46.2313018 | 45.3275745 | 2022-09-25 04:23:31 | Kalmykia Republic, Russia | |||
2649994 | 2649994 | 2022-09-24 | Russia | Kaluga Oblast | 116719 | 1453 | 0 | 54.4382773 | 35.5272854 | 2022-09-25 04:23:31 | Kaluga Oblast, Russia | |||
2649995 | 2649995 | 2022-09-24 | Russia | Kamchatka Krai | 43402 | 623 | 0 | 57.1914882 | 160.0383819 | 2022-09-25 04:23:31 | Kamchatka Krai, Russia | |||
2649996 | 2649996 | 2022-09-24 | Russia | Karachay-Cherkess Republic | 49497 | 984 | 0 | 43.7368326 | 41.7267991 | 2022-09-25 04:23:31 | Karachay-Cherkess Republic, Russia | |||
2649997 | 2649997 | 2022-09-24 | Russia | Karelia Republic | 152824 | 1525 | 0 | 62.6194031 | 33.4920267 | 2022-09-25 04:23:31 | Karelia Republic, Russia | |||
2649998 | 2649998 | 2022-09-24 | Russia | Kemerovo Oblast | 199927 | 2638 | 0 | 54.5335781 | 87.342861 | 2022-09-25 04:23:31 | Kemerovo Oblast, Russia | |||
2649999 | 2649999 | 2022-09-24 | Russia | Khabarovsk Krai | 218508 | 1561 | 0 | 51.6312684 | 136.121524 | 2022-09-25 04:23:31 | Khabarovsk Krai, Russia | |||
2650000 | 2650000 | 2022-09-24 | Russia | Khakassia Republic | 99197 | 2416 | 0 | 53.72258845 | 91.44293627 | 2022-09-25 04:23:31 | Khakassia Republic, Russia | |||
2650001 | 2650001 | 2022-09-24 | Russia | Khanty-Mansi Autonomous Okrug | 240345 | 2570 | 0 | 61.0259025 | 69.0982628 | 2022-09-25 04:23:31 | Khanty-Mansi Autonomous Okrug, Russia | |||
2650002 | 2650002 | 2022-09-24 | Russia | Kirov Oblast | 158923 | 1067 | 0 | 57.9665589 | 49.4074599 | 2022-09-25 04:23:31 | Kirov Oblast, Russia | |||
2650003 | 2650003 | 2022-09-24 | Russia | Komi Republic | 183287 | 3214 | 0 | 63.9881421 | 54.3326073 | 2022-09-25 04:23:31 | Komi Republic, Russia | |||
2650004 | 2650004 | 2022-09-24 | Russia | Kostroma Oblast | 97543 | 1415 | 0 | 58.424756 | 44.2533273 | 2022-09-25 04:23:31 | Kostroma Oblast, Russia | |||
2650005 | 2650005 | 2022-09-24 | Russia | Krasnodar Krai | 327825 | 11034 | 0 | 45.7684014 | 39.0261044 | 2022-09-25 04:23:31 | Krasnodar Krai, Russia | |||
2650006 | 2650006 | 2022-09-24 | Russia | Krasnoyarsk Krai | 411663 | 11026 | 0 | 63.3233807 | 97.0979974 | 2022-09-25 04:23:31 | Krasnoyarsk Krai, Russia | |||
2650007 | 2650007 | 2022-09-24 | Russia | Kurgan Oblast | 115487 | 1458 | 0 | 55.7655302 | 64.5632681 | 2022-09-25 04:23:31 | Kurgan Oblast, Russia | |||
2650008 | 2650008 | 2022-09-24 | Russia | Kursk Oblast | 139685 | 2509 | 0 | 51.6568453 | 36.4852695 | 2022-09-25 04:23:31 | Kursk Oblast, Russia | |||
2650009 | 2650009 | 2022-09-24 | Russia | Leningrad Oblast | 227778 | 3497 | 0 | 60.1853296 | 32.3925325 | 2022-09-25 04:23:31 | Leningrad Oblast, Russia | |||
2650010 | 2650010 | 2022-09-24 | Russia | Lipetsk Oblast | 169433 | 3850 | 0 | 52.6935178 | 39.1122664 | 2022-09-25 04:23:31 | Lipetsk Oblast, Russia | |||
2650011 | 2650011 | 2022-09-24 | Russia | Magadan Oblast | 21027 | 390 | 0 | 62.48858785 | 153.9903764 | 2022-09-25 04:23:31 | Magadan Oblast, Russia | |||
2650012 | 2650012 | 2022-09-24 | Russia | Mari El Republic | 47315 | 1087 | 0 | 56.5767504 | 47.8817512 | 2022-09-25 04:23:31 | Mari El Republic, Russia | |||
2650013 | 2650013 | 2022-09-24 | Russia | Mordovia Republic | 78162 | 1395 | 0 | 54.4419829 | 44.4661144 | 2022-09-25 04:23:31 | Mordovia Republic, Russia | |||
2650014 | 2650014 | 2022-09-24 | Russia | Moscow | 3177014 | 45864 | 0 | 55.7504461 | 37.6174943 | 2022-09-25 04:23:31 | Moscow, Russia | |||
2650015 | 2650015 | 2022-09-24 | Russia | Moscow Oblast | 1099799 | 15339 | 0 | 55.5043158 | 38.0353929 | 2022-09-25 04:23:31 | Moscow Oblast, Russia | |||
2650016 | 2650016 | 2022-09-24 | Russia | Murmansk Oblast | 141117 | 3363 | 0 | 68.0000418 | 33.9999151 | 2022-09-25 04:23:31 | Murmansk Oblast, Russia | |||
2650017 | 2650017 | 2022-09-24 | Russia | Nenets Autonomous Okrug | 8015 | 101 | 0 | 68.27557185 | 57.1686375 | 2022-09-25 04:23:31 | Nenets Autonomous Okrug, Russia | |||
2650018 | 2650018 | 2022-09-24 | Russia | Nizhny Novgorod Oblast | 477400 | 11675 | 0 | 55.4718033 | 44.0911594 | 2022-09-25 04:23:31 | Nizhny Novgorod Oblast, Russia | |||
2650019 | 2650019 | 2022-09-24 | Russia | North Ossetia - Alania Republic | 44386 | 1258 | 0 | 42.7933611 | 44.6324493 | 2022-09-25 04:23:31 | North Ossetia - Alania Republic, Russia | |||
2650020 | 2650020 | 2022-09-24 | Russia | Novgorod Oblast | 112348 | 1039 | 0 | 58.2843833 | 32.5169757 | 2022-09-25 04:23:31 | Novgorod Oblast, Russia | |||
2650021 | 2650021 | 2022-09-24 | Russia | Novosibirsk Oblast | 290912 | 5714 | 0 | 54.9720169 | 79.4813924 | 2022-09-25 04:23:31 | Novosibirsk Oblast, Russia | |||
2650022 | 2650022 | 2022-09-24 | Russia | Omsk Oblast | 223841 | 4474 | 0 | 56.0935263 | 73.5099936 | 2022-09-25 04:23:31 | Omsk Oblast, Russia | |||
2650023 | 2650023 | 2022-09-24 | Russia | Orel Oblast | 127613 | 1949 | 0 | 52.9685433 | 36.0692477 | 2022-09-25 04:23:31 | Orel Oblast, Russia | |||
2650024 | 2650024 | 2022-09-24 | Russia | Orenburg Oblast | 234962 | 4028 | 0 | 52.0269262 | 54.7276647 | 2022-09-25 04:23:31 | Orenburg Oblast, Russia | |||
2650025 | 2650025 | 2022-09-24 | Russia | Penza Oblast | 207029 | 6064 | 0 | 53.1655415 | 44.7879181 | 2022-09-25 04:23:31 | Penza Oblast, Russia | |||
2650026 | 2650026 | 2022-09-24 | Russia | Perm Krai | 423505 | 8921 | 0 | 58.5951603 | 56.3159546 | 2022-09-25 04:23:31 | Perm Krai, Russia | |||
2650027 | 2650027 | 2022-09-24 | Russia | Primorsky Krai | 201156 | 1966 | 0 | 45.0819456 | 134.726645 | 2022-09-25 04:23:31 | Primorsky Krai, Russia | |||
2650028 | 2650028 | 2022-09-24 | Russia | Pskov Oblast | 121897 | 1910 | 0 | 57.5358729 | 28.8586826 | 2022-09-25 04:23:31 | Pskov Oblast, Russia | |||
2650029 | 2650029 | 2022-09-24 | Russia | Rostov Oblast | 428194 | 11009 | 0 | 47.6222451 | 40.7957942 | 2022-09-25 04:23:31 | Rostov Oblast, Russia | |||
2650030 | 2650030 | 2022-09-24 | Russia | Ryazan Oblast | 143340 | 3437 | 0 | 54.4226732 | 40.5705246 | 2022-09-25 04:23:31 | Ryazan Oblast, Russia | |||
2650031 | 2650031 | 2022-09-24 | Russia | Saint Petersburg | 1743222 | 35151 | 0 | 59.9606739 | 30.1586551 | 2022-09-25 04:23:31 | Saint Petersburg, Russia | |||
2650032 | 2650032 | 2022-09-24 | Russia | Sakha (Yakutiya) Republic | 208545 | 2132 | 0 | 66.941626 | 129.642371 | 2022-09-25 04:23:31 | Sakha (Yakutiya) Republic, Russia | |||
2650033 | 2650033 | 2022-09-24 | Russia | Sakhalin Oblast | 67494 | 829 | 0 | 49.7219665 | 143.448533 | 2022-09-25 04:23:31 | Sakhalin Oblast, Russia | |||
2650034 | 2650034 | 2022-09-24 | Russia | Samara Oblast | 450156 | 8017 | 0 | 53.2128813 | 50.8914633 | 2022-09-25 04:23:31 | Samara Oblast, Russia | |||
2650035 | 2650035 | 2022-09-24 | Russia | Saratov Oblast | 282606 | 6001 | 0 | 51.6520555 | 46.8631952 | 2022-09-25 04:23:31 | Saratov Oblast, Russia | |||
2650036 | 2650036 | 2022-09-24 | Russia | Smolensk Oblast | 142352 | 3103 | 0 | 55.0343496 | 33.0192065 | 2022-09-25 04:23:31 | Smolensk Oblast, Russia | |||
2650037 | 2650037 | 2022-09-24 | Russia | Stavropol Krai | 232335 | 7105 | 0 | 44.8632577 | 43.4406913 | 2022-09-25 04:23:31 | Stavropol Krai, Russia | |||
2650038 | 2650038 | 2022-09-24 | Russia | Sverdlovsk Oblast | 509703 | 10817 | 0 | 58.6414755 | 61.8021546 | 2022-09-25 04:23:31 | Sverdlovsk Oblast, Russia | |||
2650039 | 2650039 | 2022-09-24 | Russia | Tambov Oblast | 132200 | 2475 | 0 | 52.9019574 | 41.3578918 | 2022-09-25 04:23:31 | Tambov Oblast, Russia | |||
2650040 | 2650040 | 2022-09-24 | Russia | Tatarstan Republic | 175943 | 2004 | 0 | 55.7648572 | 52.43104273 | 2022-09-25 04:23:31 | Tatarstan Republic, Russia | |||
2650041 | 2650041 | 2022-09-24 | Russia | Tomsk Oblast | 148058 | 898 | 0 | 58.6124279 | 82.0475315 | 2022-09-25 04:23:31 | Tomsk Oblast, Russia | |||
2650042 | 2650042 | 2022-09-24 | Russia | Tula Oblast | 181062 | 5302 | 0 | 53.9570701 | 37.3690909 | 2022-09-25 04:23:31 | Tula Oblast, Russia | |||
2650043 | 2650043 | 2022-09-24 | Russia | Tver Oblast | 175458 | 2765 | 0 | 57.1134475 | 35.1744428 | 2022-09-25 04:23:31 | Tver Oblast, Russia | |||
2650044 | 2650044 | 2022-09-24 | Russia | Tyumen Oblast | 233529 | 4347 | 0 | 58.8206488 | 70.3658837 | 2022-09-25 04:23:31 | Tyumen Oblast, Russia | |||
2650045 | 2650045 | 2022-09-24 | Russia | Tyva Republic | 52029 | 356 | 0 | 51.4017149 | 93.8582593 | 2022-09-25 04:23:31 | Tyva Republic, Russia | |||
2650046 | 2650046 | 2022-09-24 | Russia | Udmurt Republic | 199554 | 3879 | 0 | 57.1961165 | 52.6959832 | 2022-09-25 04:23:31 | Udmurt Republic, Russia | |||
2650047 | 2650047 | 2022-09-24 | Russia | Ulyanovsk Oblast | 219992 | 4761 | 0 | 54.1463177 | 47.2324921 | 2022-09-25 04:23:31 | Ulyanovsk Oblast, Russia | |||
2650048 | 2650048 | 2022-09-24 | Russia | Vladimir Oblast | 167255 | 3524 | 0 | 56.0503336 | 40.6561633 | 2022-09-25 04:23:31 | Vladimir Oblast, Russia | |||
2650049 | 2650049 | 2022-09-24 | Russia | Volgograd Oblast | 254927 | 6904 | 0 | 49.6048339 | 44.2903582 | 2022-09-25 04:23:31 | Volgograd Oblast, Russia | |||
2650050 | 2650050 | 2022-09-24 | Russia | Vologda Oblast | 207022 | 3884 | 0 | 60.0391461 | 43.1215213 | 2022-09-25 04:23:31 | Vologda Oblast, Russia | |||
2650051 | 2650051 | 2022-09-24 | Russia | Voronezh Oblast | 447456 | 8419 | 0 | 50.9800393 | 40.1506507 | 2022-09-25 04:23:31 | Voronezh Oblast, Russia | |||
2650052 | 2650052 | 2022-09-24 | Russia | Yamalo-Nenets Autonomous Okrug | 145368 | 1044 | 0 | 67.1471631 | 74.3415488 | 2022-09-25 04:23:31 | Yamalo-Nenets Autonomous Okrug, Russia | |||
2650053 | 2650053 | 2022-09-24 | Russia | Yaroslavl Oblast | 174935 | 2832 | 0 | 57.7781976 | 39.0021095 | 2022-09-25 04:23:31 | Yaroslavl Oblast, Russia | |||
2650054 | 2650054 | 2022-09-24 | Russia | Zabaykalsky Krai | 182982 | 2354 | 0 | 52.248521 | 115.956325 | 2022-09-25 04:23:31 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);