johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2022-12-01 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964762 | 1964762 | 2022-11-30 | Russia | Adygea Republic | 54297 | 1024 | 0 | 44.6939006 | 40.1520421 | 2022-12-01 04:21:03 | Adygea Republic, Russia | |||
1964763 | 1964763 | 2022-11-30 | Russia | Altai Krai | 313445 | 8840 | 0 | 52.6932243 | 82.6931424 | 2022-12-01 04:21:03 | Altai Krai, Russia | |||
1964764 | 1964764 | 2022-11-30 | Russia | Altai Republic | 39952 | 628 | 0 | 50.7114101 | 86.8572186 | 2022-12-01 04:21:03 | Altai Republic, Russia | |||
1964765 | 1964765 | 2022-11-30 | Russia | Amur Oblast | 125193 | 766 | 0 | 52.8032368 | 128.437295 | 2022-12-01 04:21:03 | Amur Oblast, Russia | |||
1964766 | 1964766 | 2022-11-30 | Russia | Arkhangelsk Oblast | 269948 | 1786 | 0 | 63.5589686 | 43.1221646 | 2022-12-01 04:21:03 | Arkhangelsk Oblast, Russia | |||
1964767 | 1964767 | 2022-11-30 | Russia | Astrakhan Oblast | 132313 | 3100 | 0 | 47.1878186 | 47.608851 | 2022-12-01 04:21:03 | Astrakhan Oblast, Russia | |||
1964768 | 1964768 | 2022-11-30 | Russia | Bashkortostan Republic | 336320 | 5931 | 0 | 54.8573563 | 57.1439682 | 2022-12-01 04:21:03 | Bashkortostan Republic, Russia | |||
1964769 | 1964769 | 2022-11-30 | Russia | Belgorod Oblast | 163638 | 2319 | 0 | 50.7080119 | 37.5837615 | 2022-12-01 04:21:03 | Belgorod Oblast, Russia | |||
1964770 | 1964770 | 2022-11-30 | Russia | Bryansk Oblast | 183883 | 4124 | 0 | 52.8873315 | 33.415853 | 2022-12-01 04:21:03 | Bryansk Oblast, Russia | |||
1964771 | 1964771 | 2022-11-30 | Russia | Buryatia Republic | 152796 | 3094 | 0 | 52.7182426 | 109.492143 | 2022-12-01 04:21:03 | Buryatia Republic, Russia | |||
1964772 | 1964772 | 2022-11-30 | Russia | Chechen Republic | 46578 | 1076 | 0 | 43.3976147 | 45.6985005 | 2022-12-01 04:21:03 | Chechen Republic, Russia | |||
1964773 | 1964773 | 2022-11-30 | Russia | Chelyabinsk Oblast | 392316 | 8150 | 0 | 54.4223954 | 61.1865846 | 2022-12-01 04:21:03 | Chelyabinsk Oblast, Russia | |||
1964774 | 1964774 | 2022-11-30 | Russia | Chukotka Autonomous Okrug | 6751 | 44 | 0 | 66.0006475 | 169.4900869 | 2022-12-01 04:21:03 | Chukotka Autonomous Okrug, Russia | |||
1964775 | 1964775 | 2022-11-30 | Russia | Chuvashia Republic | 103708 | 4692 | 0 | 55.4259922 | 47.0849429 | 2022-12-01 04:21:03 | Chuvashia Republic, Russia | |||
1964776 | 1964776 | 2022-11-30 | Russia | Dagestan Republic | 102101 | 3618 | 0 | 43.0574916 | 47.1332224 | 2022-12-01 04:21:03 | Dagestan Republic, Russia | |||
1964777 | 1964777 | 2022-11-30 | Russia | Ingushetia Republic | 43304 | 553 | 0 | 43.11542075 | 45.01713552 | 2022-12-01 04:21:03 | Ingushetia Republic, Russia | |||
1964778 | 1964778 | 2022-11-30 | Russia | Irkutsk Oblast | 353441 | 8644 | 0 | 56.6370122 | 104.719221 | 2022-12-01 04:21:03 | Irkutsk Oblast, Russia | |||
1964779 | 1964779 | 2022-11-30 | Russia | Ivanovo Oblast | 130679 | 3206 | 0 | 56.9167446 | 41.4352137 | 2022-12-01 04:21:03 | Ivanovo Oblast, Russia | |||
1964780 | 1964780 | 2022-11-30 | Russia | Jewish Autonomous Okrug | 22078 | 561 | 0 | 48.57527615 | 132.6630746 | 2022-12-01 04:21:03 | Jewish Autonomous Okrug, Russia | |||
1964781 | 1964781 | 2022-11-30 | Russia | Kabardino-Balkarian Republic | 73367 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-12-01 04:21:03 | Kabardino-Balkarian Republic, Russia | |||
1964782 | 1964782 | 2022-11-30 | Russia | Kaliningrad Oblast | 191430 | 2018 | 0 | 54.7293041 | 21.1489473 | 2022-12-01 04:21:03 | Kaliningrad Oblast, Russia | |||
1964783 | 1964783 | 2022-11-30 | Russia | Kalmykia Republic | 59015 | 843 | 0 | 46.2313018 | 45.3275745 | 2022-12-01 04:21:03 | Kalmykia Republic, Russia | |||
1964784 | 1964784 | 2022-11-30 | Russia | Kaluga Oblast | 121596 | 1453 | 0 | 54.4382773 | 35.5272854 | 2022-12-01 04:21:03 | Kaluga Oblast, Russia | |||
1964785 | 1964785 | 2022-11-30 | Russia | Kamchatka Krai | 44472 | 625 | 0 | 57.1914882 | 160.0383819 | 2022-12-01 04:21:03 | Kamchatka Krai, Russia | |||
1964786 | 1964786 | 2022-11-30 | Russia | Karachay-Cherkess Republic | 50965 | 991 | 0 | 43.7368326 | 41.7267991 | 2022-12-01 04:21:03 | Karachay-Cherkess Republic, Russia | |||
1964787 | 1964787 | 2022-11-30 | Russia | Karelia Republic | 161315 | 1526 | 0 | 62.6194031 | 33.4920267 | 2022-12-01 04:21:03 | Karelia Republic, Russia | |||
1964788 | 1964788 | 2022-11-30 | Russia | Kemerovo Oblast | 211044 | 2790 | 0 | 54.5335781 | 87.342861 | 2022-12-01 04:21:03 | Kemerovo Oblast, Russia | |||
1964789 | 1964789 | 2022-11-30 | Russia | Khabarovsk Krai | 224418 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-01 04:21:03 | Khabarovsk Krai, Russia | |||
1964790 | 1964790 | 2022-11-30 | Russia | Khakassia Republic | 102576 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-01 04:21:03 | Khakassia Republic, Russia | |||
1964791 | 1964791 | 2022-11-30 | Russia | Khanty-Mansi Autonomous Okrug | 251485 | 2594 | 0 | 61.0259025 | 69.0982628 | 2022-12-01 04:21:03 | Khanty-Mansi Autonomous Okrug, Russia | |||
1964792 | 1964792 | 2022-11-30 | Russia | Kirov Oblast | 164693 | 1091 | 0 | 57.9665589 | 49.4074599 | 2022-12-01 04:21:03 | Kirov Oblast, Russia | |||
1964793 | 1964793 | 2022-11-30 | Russia | Komi Republic | 190993 | 3244 | 0 | 63.9881421 | 54.3326073 | 2022-12-01 04:21:03 | Komi Republic, Russia | |||
1964794 | 1964794 | 2022-11-30 | Russia | Kostroma Oblast | 102487 | 1449 | 0 | 58.424756 | 44.2533273 | 2022-12-01 04:21:03 | Kostroma Oblast, Russia | |||
1964795 | 1964795 | 2022-11-30 | Russia | Krasnodar Krai | 342170 | 11116 | 0 | 45.7684014 | 39.0261044 | 2022-12-01 04:21:03 | Krasnodar Krai, Russia | |||
1964796 | 1964796 | 2022-11-30 | Russia | Krasnoyarsk Krai | 423389 | 11165 | 0 | 63.3233807 | 97.0979974 | 2022-12-01 04:21:03 | Krasnoyarsk Krai, Russia | |||
1964797 | 1964797 | 2022-11-30 | Russia | Kurgan Oblast | 122530 | 1511 | 0 | 55.7655302 | 64.5632681 | 2022-12-01 04:21:03 | Kurgan Oblast, Russia | |||
1964798 | 1964798 | 2022-11-30 | Russia | Kursk Oblast | 149047 | 2529 | 0 | 51.6568453 | 36.4852695 | 2022-12-01 04:21:03 | Kursk Oblast, Russia | |||
1964799 | 1964799 | 2022-11-30 | Russia | Leningrad Oblast | 237731 | 3508 | 0 | 60.1853296 | 32.3925325 | 2022-12-01 04:21:03 | Leningrad Oblast, Russia | |||
1964800 | 1964800 | 2022-11-30 | Russia | Lipetsk Oblast | 175508 | 3928 | 0 | 52.6935178 | 39.1122664 | 2022-12-01 04:21:03 | Lipetsk Oblast, Russia | |||
1964801 | 1964801 | 2022-11-30 | Russia | Magadan Oblast | 22044 | 393 | 0 | 62.48858785 | 153.9903764 | 2022-12-01 04:21:03 | Magadan Oblast, Russia | |||
1964802 | 1964802 | 2022-11-30 | Russia | Mari El Republic | 50140 | 1087 | 0 | 56.5767504 | 47.8817512 | 2022-12-01 04:21:03 | Mari El Republic, Russia | |||
1964803 | 1964803 | 2022-11-30 | Russia | Mordovia Republic | 82469 | 1396 | 0 | 54.4419829 | 44.4661144 | 2022-12-01 04:21:03 | Mordovia Republic, Russia | |||
1964804 | 1964804 | 2022-11-30 | Russia | Moscow | 3256813 | 46987 | 0 | 55.7504461 | 37.6174943 | 2022-12-01 04:21:03 | Moscow, Russia | |||
1964805 | 1964805 | 2022-11-30 | Russia | Moscow Oblast | 1123003 | 15443 | 0 | 55.5043158 | 38.0353929 | 2022-12-01 04:21:03 | Moscow Oblast, Russia | |||
1964806 | 1964806 | 2022-11-30 | Russia | Murmansk Oblast | 144832 | 3396 | 0 | 68.0000418 | 33.9999151 | 2022-12-01 04:21:03 | Murmansk Oblast, Russia | |||
1964807 | 1964807 | 2022-11-30 | Russia | Nenets Autonomous Okrug | 8258 | 103 | 0 | 68.27557185 | 57.1686375 | 2022-12-01 04:21:03 | Nenets Autonomous Okrug, Russia | |||
1964808 | 1964808 | 2022-11-30 | Russia | Nizhny Novgorod Oblast | 497965 | 11789 | 0 | 55.4718033 | 44.0911594 | 2022-12-01 04:21:03 | Nizhny Novgorod Oblast, Russia | |||
1964809 | 1964809 | 2022-11-30 | Russia | North Ossetia - Alania Republic | 45688 | 1267 | 0 | 42.7933611 | 44.6324493 | 2022-12-01 04:21:03 | North Ossetia - Alania Republic, Russia | |||
1964810 | 1964810 | 2022-11-30 | Russia | Novgorod Oblast | 116171 | 1070 | 0 | 58.2843833 | 32.5169757 | 2022-12-01 04:21:03 | Novgorod Oblast, Russia | |||
1964811 | 1964811 | 2022-11-30 | Russia | Novosibirsk Oblast | 306884 | 5735 | 0 | 54.9720169 | 79.4813924 | 2022-12-01 04:21:03 | Novosibirsk Oblast, Russia | |||
1964812 | 1964812 | 2022-11-30 | Russia | Omsk Oblast | 230255 | 4517 | 0 | 56.0935263 | 73.5099936 | 2022-12-01 04:21:03 | Omsk Oblast, Russia | |||
1964813 | 1964813 | 2022-11-30 | Russia | Orel Oblast | 134154 | 1968 | 0 | 52.9685433 | 36.0692477 | 2022-12-01 04:21:03 | Orel Oblast, Russia | |||
1964814 | 1964814 | 2022-11-30 | Russia | Orenburg Oblast | 240302 | 4030 | 0 | 52.0269262 | 54.7276647 | 2022-12-01 04:21:03 | Orenburg Oblast, Russia | |||
1964815 | 1964815 | 2022-11-30 | Russia | Penza Oblast | 219353 | 6154 | 0 | 53.1655415 | 44.7879181 | 2022-12-01 04:21:03 | Penza Oblast, Russia | |||
1964816 | 1964816 | 2022-11-30 | Russia | Perm Krai | 448620 | 9110 | 0 | 58.5951603 | 56.3159546 | 2022-12-01 04:21:03 | Perm Krai, Russia | |||
1964817 | 1964817 | 2022-11-30 | Russia | Primorsky Krai | 206868 | 1966 | 0 | 45.0819456 | 134.726645 | 2022-12-01 04:21:03 | Primorsky Krai, Russia | |||
1964818 | 1964818 | 2022-11-30 | Russia | Pskov Oblast | 125547 | 1949 | 0 | 57.5358729 | 28.8586826 | 2022-12-01 04:21:03 | Pskov Oblast, Russia | |||
1964819 | 1964819 | 2022-11-30 | Russia | Rostov Oblast | 437424 | 11076 | 0 | 47.6222451 | 40.7957942 | 2022-12-01 04:21:03 | Rostov Oblast, Russia | |||
1964820 | 1964820 | 2022-11-30 | Russia | Ryazan Oblast | 148621 | 3476 | 0 | 54.4226732 | 40.5705246 | 2022-12-01 04:21:03 | Ryazan Oblast, Russia | |||
1964821 | 1964821 | 2022-11-30 | Russia | Saint Petersburg | 1798930 | 36139 | 0 | 59.9606739 | 30.1586551 | 2022-12-01 04:21:03 | Saint Petersburg, Russia | |||
1964822 | 1964822 | 2022-11-30 | Russia | Sakha (Yakutiya) Republic | 214018 | 2138 | 0 | 66.941626 | 129.642371 | 2022-12-01 04:21:03 | Sakha (Yakutiya) Republic, Russia | |||
1964823 | 1964823 | 2022-11-30 | Russia | Sakhalin Oblast | 69153 | 830 | 0 | 49.7219665 | 143.448533 | 2022-12-01 04:21:03 | Sakhalin Oblast, Russia | |||
1964824 | 1964824 | 2022-11-30 | Russia | Samara Oblast | 484966 | 8157 | 0 | 53.2128813 | 50.8914633 | 2022-12-01 04:21:03 | Samara Oblast, Russia | |||
1964825 | 1964825 | 2022-11-30 | Russia | Saratov Oblast | 299507 | 6001 | 0 | 51.6520555 | 46.8631952 | 2022-12-01 04:21:03 | Saratov Oblast, Russia | |||
1964826 | 1964826 | 2022-11-30 | Russia | Smolensk Oblast | 145795 | 3165 | 0 | 55.0343496 | 33.0192065 | 2022-12-01 04:21:03 | Smolensk Oblast, Russia | |||
1964827 | 1964827 | 2022-11-30 | Russia | Stavropol Krai | 243098 | 7126 | 0 | 44.8632577 | 43.4406913 | 2022-12-01 04:21:03 | Stavropol Krai, Russia | |||
1964828 | 1964828 | 2022-11-30 | Russia | Sverdlovsk Oblast | 554110 | 10881 | 0 | 58.6414755 | 61.8021546 | 2022-12-01 04:21:03 | Sverdlovsk Oblast, Russia | |||
1964829 | 1964829 | 2022-11-30 | Russia | Tambov Oblast | 137086 | 2514 | 0 | 52.9019574 | 41.3578918 | 2022-12-01 04:21:03 | Tambov Oblast, Russia | |||
1964830 | 1964830 | 2022-11-30 | Russia | Tatarstan Republic | 190514 | 2007 | 0 | 55.7648572 | 52.43104273 | 2022-12-01 04:21:03 | Tatarstan Republic, Russia | |||
1964831 | 1964831 | 2022-11-30 | Russia | Tomsk Oblast | 157260 | 937 | 0 | 58.6124279 | 82.0475315 | 2022-12-01 04:21:03 | Tomsk Oblast, Russia | |||
1964832 | 1964832 | 2022-11-30 | Russia | Tula Oblast | 187024 | 5341 | 0 | 53.9570701 | 37.3690909 | 2022-12-01 04:21:03 | Tula Oblast, Russia | |||
1964833 | 1964833 | 2022-11-30 | Russia | Tver Oblast | 179119 | 2771 | 0 | 57.1134475 | 35.1744428 | 2022-12-01 04:21:03 | Tver Oblast, Russia | |||
1964834 | 1964834 | 2022-11-30 | Russia | Tyumen Oblast | 250891 | 4362 | 0 | 58.8206488 | 70.3658837 | 2022-12-01 04:21:03 | Tyumen Oblast, Russia | |||
1964835 | 1964835 | 2022-11-30 | Russia | Tyva Republic | 52263 | 357 | 0 | 51.4017149 | 93.8582593 | 2022-12-01 04:21:03 | Tyva Republic, Russia | |||
1964836 | 1964836 | 2022-11-30 | Russia | Udmurt Republic | 226453 | 3945 | 0 | 57.1961165 | 52.6959832 | 2022-12-01 04:21:03 | Udmurt Republic, Russia | |||
1964837 | 1964837 | 2022-11-30 | Russia | Ulyanovsk Oblast | 225694 | 4808 | 0 | 54.1463177 | 47.2324921 | 2022-12-01 04:21:03 | Ulyanovsk Oblast, Russia | |||
1964838 | 1964838 | 2022-11-30 | Russia | Vladimir Oblast | 177600 | 3566 | 0 | 56.0503336 | 40.6561633 | 2022-12-01 04:21:03 | Vladimir Oblast, Russia | |||
1964839 | 1964839 | 2022-11-30 | Russia | Volgograd Oblast | 263234 | 6911 | 0 | 49.6048339 | 44.2903582 | 2022-12-01 04:21:03 | Volgograd Oblast, Russia | |||
1964840 | 1964840 | 2022-11-30 | Russia | Vologda Oblast | 215423 | 3891 | 0 | 60.0391461 | 43.1215213 | 2022-12-01 04:21:03 | Vologda Oblast, Russia | |||
1964841 | 1964841 | 2022-11-30 | Russia | Voronezh Oblast | 468547 | 8592 | 0 | 50.9800393 | 40.1506507 | 2022-12-01 04:21:03 | Voronezh Oblast, Russia | |||
1964842 | 1964842 | 2022-11-30 | Russia | Yamalo-Nenets Autonomous Okrug | 149304 | 1051 | 0 | 67.1471631 | 74.3415488 | 2022-12-01 04:21:03 | Yamalo-Nenets Autonomous Okrug, Russia | |||
1964843 | 1964843 | 2022-11-30 | Russia | Yaroslavl Oblast | 187175 | 2880 | 0 | 57.7781976 | 39.0021095 | 2022-12-01 04:21:03 | Yaroslavl Oblast, Russia | |||
1964844 | 1964844 | 2022-11-30 | Russia | Zabaykalsky Krai | 188929 | 2373 | 0 | 52.248521 | 115.956325 | 2022-12-01 04:21:03 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);