johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2022-12-02 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2136346 | 2136346 | 2022-12-01 | Russia | Adygea Republic | 54305 | 1024 | 0 | 44.6939006 | 40.1520421 | 2022-12-02 04:21:07 | Adygea Republic, Russia | |||
2136347 | 2136347 | 2022-12-01 | Russia | Altai Krai | 313537 | 8841 | 0 | 52.6932243 | 82.6931424 | 2022-12-02 04:21:07 | Altai Krai, Russia | |||
2136348 | 2136348 | 2022-12-01 | Russia | Altai Republic | 39967 | 628 | 0 | 50.7114101 | 86.8572186 | 2022-12-02 04:21:07 | Altai Republic, Russia | |||
2136349 | 2136349 | 2022-12-01 | Russia | Amur Oblast | 125235 | 766 | 0 | 52.8032368 | 128.437295 | 2022-12-02 04:21:07 | Amur Oblast, Russia | |||
2136350 | 2136350 | 2022-12-01 | Russia | Arkhangelsk Oblast | 270040 | 1786 | 0 | 63.5589686 | 43.1221646 | 2022-12-02 04:21:07 | Arkhangelsk Oblast, Russia | |||
2136351 | 2136351 | 2022-12-01 | Russia | Astrakhan Oblast | 132328 | 3100 | 0 | 47.1878186 | 47.608851 | 2022-12-02 04:21:07 | Astrakhan Oblast, Russia | |||
2136352 | 2136352 | 2022-12-01 | Russia | Bashkortostan Republic | 336486 | 5932 | 0 | 54.8573563 | 57.1439682 | 2022-12-02 04:21:07 | Bashkortostan Republic, Russia | |||
2136353 | 2136353 | 2022-12-01 | Russia | Belgorod Oblast | 163689 | 2320 | 0 | 50.7080119 | 37.5837615 | 2022-12-02 04:21:07 | Belgorod Oblast, Russia | |||
2136354 | 2136354 | 2022-12-01 | Russia | Bryansk Oblast | 183909 | 4125 | 0 | 52.8873315 | 33.415853 | 2022-12-02 04:21:07 | Bryansk Oblast, Russia | |||
2136355 | 2136355 | 2022-12-01 | Russia | Buryatia Republic | 152830 | 3094 | 0 | 52.7182426 | 109.492143 | 2022-12-02 04:21:07 | Buryatia Republic, Russia | |||
2136356 | 2136356 | 2022-12-01 | Russia | Chechen Republic | 46592 | 1076 | 0 | 43.3976147 | 45.6985005 | 2022-12-02 04:21:07 | Chechen Republic, Russia | |||
2136357 | 2136357 | 2022-12-01 | Russia | Chelyabinsk Oblast | 392413 | 8152 | 0 | 54.4223954 | 61.1865846 | 2022-12-02 04:21:07 | Chelyabinsk Oblast, Russia | |||
2136358 | 2136358 | 2022-12-01 | Russia | Chukotka Autonomous Okrug | 6753 | 44 | 0 | 66.0006475 | 169.4900869 | 2022-12-02 04:21:07 | Chukotka Autonomous Okrug, Russia | |||
2136359 | 2136359 | 2022-12-01 | Russia | Chuvashia Republic | 103858 | 4692 | 0 | 55.4259922 | 47.0849429 | 2022-12-02 04:21:07 | Chuvashia Republic, Russia | |||
2136360 | 2136360 | 2022-12-01 | Russia | Dagestan Republic | 102113 | 3618 | 0 | 43.0574916 | 47.1332224 | 2022-12-02 04:21:07 | Dagestan Republic, Russia | |||
2136361 | 2136361 | 2022-12-01 | Russia | Ingushetia Republic | 43307 | 553 | 0 | 43.11542075 | 45.01713552 | 2022-12-02 04:21:07 | Ingushetia Republic, Russia | |||
2136362 | 2136362 | 2022-12-01 | Russia | Irkutsk Oblast | 353572 | 8645 | 0 | 56.6370122 | 104.719221 | 2022-12-02 04:21:07 | Irkutsk Oblast, Russia | |||
2136363 | 2136363 | 2022-12-01 | Russia | Ivanovo Oblast | 130704 | 3207 | 0 | 56.9167446 | 41.4352137 | 2022-12-02 04:21:07 | Ivanovo Oblast, Russia | |||
2136364 | 2136364 | 2022-12-01 | Russia | Jewish Autonomous Okrug | 22085 | 561 | 0 | 48.57527615 | 132.6630746 | 2022-12-02 04:21:07 | Jewish Autonomous Okrug, Russia | |||
2136365 | 2136365 | 2022-12-01 | Russia | Kabardino-Balkarian Republic | 73379 | 1922 | 0 | 43.4806048 | 43.5978976 | 2022-12-02 04:21:07 | Kabardino-Balkarian Republic, Russia | |||
2136366 | 2136366 | 2022-12-01 | Russia | Kaliningrad Oblast | 191493 | 2018 | 0 | 54.7293041 | 21.1489473 | 2022-12-02 04:21:07 | Kaliningrad Oblast, Russia | |||
2136367 | 2136367 | 2022-12-01 | Russia | Kalmykia Republic | 59041 | 843 | 0 | 46.2313018 | 45.3275745 | 2022-12-02 04:21:07 | Kalmykia Republic, Russia | |||
2136368 | 2136368 | 2022-12-01 | Russia | Kaluga Oblast | 121625 | 1453 | 0 | 54.4382773 | 35.5272854 | 2022-12-02 04:21:07 | Kaluga Oblast, Russia | |||
2136369 | 2136369 | 2022-12-01 | Russia | Kamchatka Krai | 44476 | 625 | 0 | 57.1914882 | 160.0383819 | 2022-12-02 04:21:07 | Kamchatka Krai, Russia | |||
2136370 | 2136370 | 2022-12-01 | Russia | Karachay-Cherkess Republic | 50969 | 991 | 0 | 43.7368326 | 41.7267991 | 2022-12-02 04:21:07 | Karachay-Cherkess Republic, Russia | |||
2136371 | 2136371 | 2022-12-01 | Russia | Karelia Republic | 161341 | 1526 | 0 | 62.6194031 | 33.4920267 | 2022-12-02 04:21:07 | Karelia Republic, Russia | |||
2136372 | 2136372 | 2022-12-01 | Russia | Kemerovo Oblast | 211108 | 2792 | 0 | 54.5335781 | 87.342861 | 2022-12-02 04:21:07 | Kemerovo Oblast, Russia | |||
2136373 | 2136373 | 2022-12-01 | Russia | Khabarovsk Krai | 224478 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-02 04:21:07 | Khabarovsk Krai, Russia | |||
2136374 | 2136374 | 2022-12-01 | Russia | Khakassia Republic | 102597 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-02 04:21:07 | Khakassia Republic, Russia | |||
2136375 | 2136375 | 2022-12-01 | Russia | Khanty-Mansi Autonomous Okrug | 251570 | 2594 | 0 | 61.0259025 | 69.0982628 | 2022-12-02 04:21:07 | Khanty-Mansi Autonomous Okrug, Russia | |||
2136376 | 2136376 | 2022-12-01 | Russia | Kirov Oblast | 164716 | 1091 | 0 | 57.9665589 | 49.4074599 | 2022-12-02 04:21:07 | Kirov Oblast, Russia | |||
2136377 | 2136377 | 2022-12-01 | Russia | Komi Republic | 191050 | 3245 | 0 | 63.9881421 | 54.3326073 | 2022-12-02 04:21:07 | Komi Republic, Russia | |||
2136378 | 2136378 | 2022-12-01 | Russia | Kostroma Oblast | 102502 | 1449 | 0 | 58.424756 | 44.2533273 | 2022-12-02 04:21:07 | Kostroma Oblast, Russia | |||
2136379 | 2136379 | 2022-12-01 | Russia | Krasnodar Krai | 342232 | 11117 | 0 | 45.7684014 | 39.0261044 | 2022-12-02 04:21:07 | Krasnodar Krai, Russia | |||
2136380 | 2136380 | 2022-12-01 | Russia | Krasnoyarsk Krai | 423493 | 11167 | 0 | 63.3233807 | 97.0979974 | 2022-12-02 04:21:07 | Krasnoyarsk Krai, Russia | |||
2136381 | 2136381 | 2022-12-01 | Russia | Kurgan Oblast | 122579 | 1511 | 0 | 55.7655302 | 64.5632681 | 2022-12-02 04:21:07 | Kurgan Oblast, Russia | |||
2136382 | 2136382 | 2022-12-01 | Russia | Kursk Oblast | 149082 | 2529 | 0 | 51.6568453 | 36.4852695 | 2022-12-02 04:21:07 | Kursk Oblast, Russia | |||
2136383 | 2136383 | 2022-12-01 | Russia | Leningrad Oblast | 237826 | 3508 | 0 | 60.1853296 | 32.3925325 | 2022-12-02 04:21:07 | Leningrad Oblast, Russia | |||
2136384 | 2136384 | 2022-12-01 | Russia | Lipetsk Oblast | 175551 | 3929 | 0 | 52.6935178 | 39.1122664 | 2022-12-02 04:21:07 | Lipetsk Oblast, Russia | |||
2136385 | 2136385 | 2022-12-01 | Russia | Magadan Oblast | 22049 | 393 | 0 | 62.48858785 | 153.9903764 | 2022-12-02 04:21:07 | Magadan Oblast, Russia | |||
2136386 | 2136386 | 2022-12-01 | Russia | Mari El Republic | 50180 | 1087 | 0 | 56.5767504 | 47.8817512 | 2022-12-02 04:21:07 | Mari El Republic, Russia | |||
2136387 | 2136387 | 2022-12-01 | Russia | Mordovia Republic | 82483 | 1396 | 0 | 54.4419829 | 44.4661144 | 2022-12-02 04:21:07 | Mordovia Republic, Russia | |||
2136388 | 2136388 | 2022-12-01 | Russia | Moscow | 3258203 | 47002 | 0 | 55.7504461 | 37.6174943 | 2022-12-02 04:21:07 | Moscow, Russia | |||
2136389 | 2136389 | 2022-12-01 | Russia | Moscow Oblast | 1123289 | 15443 | 0 | 55.5043158 | 38.0353929 | 2022-12-02 04:21:07 | Moscow Oblast, Russia | |||
2136390 | 2136390 | 2022-12-01 | Russia | Murmansk Oblast | 144863 | 3396 | 0 | 68.0000418 | 33.9999151 | 2022-12-02 04:21:07 | Murmansk Oblast, Russia | |||
2136391 | 2136391 | 2022-12-01 | Russia | Nenets Autonomous Okrug | 8259 | 103 | 0 | 68.27557185 | 57.1686375 | 2022-12-02 04:21:07 | Nenets Autonomous Okrug, Russia | |||
2136392 | 2136392 | 2022-12-01 | Russia | Nizhny Novgorod Oblast | 498113 | 11791 | 0 | 55.4718033 | 44.0911594 | 2022-12-02 04:21:07 | Nizhny Novgorod Oblast, Russia | |||
2136393 | 2136393 | 2022-12-01 | Russia | North Ossetia - Alania Republic | 45696 | 1267 | 0 | 42.7933611 | 44.6324493 | 2022-12-02 04:21:07 | North Ossetia - Alania Republic, Russia | |||
2136394 | 2136394 | 2022-12-01 | Russia | Novgorod Oblast | 116183 | 1070 | 0 | 58.2843833 | 32.5169757 | 2022-12-02 04:21:07 | Novgorod Oblast, Russia | |||
2136395 | 2136395 | 2022-12-01 | Russia | Novosibirsk Oblast | 306989 | 5735 | 0 | 54.9720169 | 79.4813924 | 2022-12-02 04:21:07 | Novosibirsk Oblast, Russia | |||
2136396 | 2136396 | 2022-12-01 | Russia | Omsk Oblast | 230293 | 4518 | 0 | 56.0935263 | 73.5099936 | 2022-12-02 04:21:07 | Omsk Oblast, Russia | |||
2136397 | 2136397 | 2022-12-01 | Russia | Orel Oblast | 134179 | 1968 | 0 | 52.9685433 | 36.0692477 | 2022-12-02 04:21:07 | Orel Oblast, Russia | |||
2136398 | 2136398 | 2022-12-01 | Russia | Orenburg Oblast | 240321 | 4030 | 0 | 52.0269262 | 54.7276647 | 2022-12-02 04:21:07 | Orenburg Oblast, Russia | |||
2136399 | 2136399 | 2022-12-01 | Russia | Penza Oblast | 219416 | 6155 | 0 | 53.1655415 | 44.7879181 | 2022-12-02 04:21:07 | Penza Oblast, Russia | |||
2136400 | 2136400 | 2022-12-01 | Russia | Perm Krai | 448895 | 9112 | 0 | 58.5951603 | 56.3159546 | 2022-12-02 04:21:07 | Perm Krai, Russia | |||
2136401 | 2136401 | 2022-12-01 | Russia | Primorsky Krai | 206912 | 1966 | 0 | 45.0819456 | 134.726645 | 2022-12-02 04:21:07 | Primorsky Krai, Russia | |||
2136402 | 2136402 | 2022-12-01 | Russia | Pskov Oblast | 125564 | 1950 | 0 | 57.5358729 | 28.8586826 | 2022-12-02 04:21:07 | Pskov Oblast, Russia | |||
2136403 | 2136403 | 2022-12-01 | Russia | Rostov Oblast | 437484 | 11076 | 0 | 47.6222451 | 40.7957942 | 2022-12-02 04:21:07 | Rostov Oblast, Russia | |||
2136404 | 2136404 | 2022-12-01 | Russia | Ryazan Oblast | 148656 | 3476 | 0 | 54.4226732 | 40.5705246 | 2022-12-02 04:21:07 | Ryazan Oblast, Russia | |||
2136405 | 2136405 | 2022-12-01 | Russia | Saint Petersburg | 1799556 | 36154 | 0 | 59.9606739 | 30.1586551 | 2022-12-02 04:21:07 | Saint Petersburg, Russia | |||
2136406 | 2136406 | 2022-12-01 | Russia | Sakha (Yakutiya) Republic | 214086 | 2138 | 0 | 66.941626 | 129.642371 | 2022-12-02 04:21:07 | Sakha (Yakutiya) Republic, Russia | |||
2136407 | 2136407 | 2022-12-01 | Russia | Sakhalin Oblast | 69168 | 830 | 0 | 49.7219665 | 143.448533 | 2022-12-02 04:21:07 | Sakhalin Oblast, Russia | |||
2136408 | 2136408 | 2022-12-01 | Russia | Samara Oblast | 485145 | 8158 | 0 | 53.2128813 | 50.8914633 | 2022-12-02 04:21:07 | Samara Oblast, Russia | |||
2136409 | 2136409 | 2022-12-01 | Russia | Saratov Oblast | 299618 | 6001 | 0 | 51.6520555 | 46.8631952 | 2022-12-02 04:21:07 | Saratov Oblast, Russia | |||
2136410 | 2136410 | 2022-12-01 | Russia | Smolensk Oblast | 145802 | 3165 | 0 | 55.0343496 | 33.0192065 | 2022-12-02 04:21:07 | Smolensk Oblast, Russia | |||
2136411 | 2136411 | 2022-12-01 | Russia | Stavropol Krai | 243191 | 7126 | 0 | 44.8632577 | 43.4406913 | 2022-12-02 04:21:07 | Stavropol Krai, Russia | |||
2136412 | 2136412 | 2022-12-01 | Russia | Sverdlovsk Oblast | 554415 | 10883 | 0 | 58.6414755 | 61.8021546 | 2022-12-02 04:21:07 | Sverdlovsk Oblast, Russia | |||
2136413 | 2136413 | 2022-12-01 | Russia | Tambov Oblast | 137107 | 2515 | 0 | 52.9019574 | 41.3578918 | 2022-12-02 04:21:07 | Tambov Oblast, Russia | |||
2136414 | 2136414 | 2022-12-01 | Russia | Tatarstan Republic | 190588 | 2007 | 0 | 55.7648572 | 52.43104273 | 2022-12-02 04:21:07 | Tatarstan Republic, Russia | |||
2136415 | 2136415 | 2022-12-01 | Russia | Tomsk Oblast | 157315 | 937 | 0 | 58.6124279 | 82.0475315 | 2022-12-02 04:21:07 | Tomsk Oblast, Russia | |||
2136416 | 2136416 | 2022-12-01 | Russia | Tula Oblast | 187066 | 5341 | 0 | 53.9570701 | 37.3690909 | 2022-12-02 04:21:07 | Tula Oblast, Russia | |||
2136417 | 2136417 | 2022-12-01 | Russia | Tver Oblast | 179135 | 2771 | 0 | 57.1134475 | 35.1744428 | 2022-12-02 04:21:07 | Tver Oblast, Russia | |||
2136418 | 2136418 | 2022-12-01 | Russia | Tyumen Oblast | 250998 | 4362 | 0 | 58.8206488 | 70.3658837 | 2022-12-02 04:21:07 | Tyumen Oblast, Russia | |||
2136419 | 2136419 | 2022-12-01 | Russia | Tyva Republic | 52266 | 357 | 0 | 51.4017149 | 93.8582593 | 2022-12-02 04:21:07 | Tyva Republic, Russia | |||
2136420 | 2136420 | 2022-12-01 | Russia | Udmurt Republic | 226610 | 3945 | 0 | 57.1961165 | 52.6959832 | 2022-12-02 04:21:07 | Udmurt Republic, Russia | |||
2136421 | 2136421 | 2022-12-01 | Russia | Ulyanovsk Oblast | 225718 | 4808 | 0 | 54.1463177 | 47.2324921 | 2022-12-02 04:21:07 | Ulyanovsk Oblast, Russia | |||
2136422 | 2136422 | 2022-12-01 | Russia | Vladimir Oblast | 177628 | 3566 | 0 | 56.0503336 | 40.6561633 | 2022-12-02 04:21:07 | Vladimir Oblast, Russia | |||
2136423 | 2136423 | 2022-12-01 | Russia | Volgograd Oblast | 263277 | 6911 | 0 | 49.6048339 | 44.2903582 | 2022-12-02 04:21:07 | Volgograd Oblast, Russia | |||
2136424 | 2136424 | 2022-12-01 | Russia | Vologda Oblast | 215465 | 3891 | 0 | 60.0391461 | 43.1215213 | 2022-12-02 04:21:07 | Vologda Oblast, Russia | |||
2136425 | 2136425 | 2022-12-01 | Russia | Voronezh Oblast | 468650 | 8592 | 0 | 50.9800393 | 40.1506507 | 2022-12-02 04:21:07 | Voronezh Oblast, Russia | |||
2136426 | 2136426 | 2022-12-01 | Russia | Yamalo-Nenets Autonomous Okrug | 149331 | 1051 | 0 | 67.1471631 | 74.3415488 | 2022-12-02 04:21:07 | Yamalo-Nenets Autonomous Okrug, Russia | |||
2136427 | 2136427 | 2022-12-01 | Russia | Yaroslavl Oblast | 187245 | 2880 | 0 | 57.7781976 | 39.0021095 | 2022-12-02 04:21:07 | Yaroslavl Oblast, Russia | |||
2136428 | 2136428 | 2022-12-01 | Russia | Zabaykalsky Krai | 188976 | 2373 | 0 | 52.248521 | 115.956325 | 2022-12-02 04:21:07 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);