johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2022-12-07 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3714358 | 3714358 | 2022-12-06 | Russia | Adygea Republic | 54336 | 1024 | 0 | 44.6939006 | 40.1520421 | 2022-12-07 04:20:58 | Adygea Republic, Russia | |||
3714359 | 3714359 | 2022-12-06 | Russia | Altai Krai | 314002 | 8841 | 0 | 52.6932243 | 82.6931424 | 2022-12-07 04:20:58 | Altai Krai, Russia | |||
3714360 | 3714360 | 2022-12-06 | Russia | Altai Republic | 39982 | 629 | 0 | 50.7114101 | 86.8572186 | 2022-12-07 04:20:58 | Altai Republic, Russia | |||
3714361 | 3714361 | 2022-12-06 | Russia | Amur Oblast | 125452 | 766 | 0 | 52.8032368 | 128.437295 | 2022-12-07 04:20:58 | Amur Oblast, Russia | |||
3714362 | 3714362 | 2022-12-06 | Russia | Arkhangelsk Oblast | 270491 | 1786 | 0 | 63.5589686 | 43.1221646 | 2022-12-07 04:20:58 | Arkhangelsk Oblast, Russia | |||
3714363 | 3714363 | 2022-12-06 | Russia | Astrakhan Oblast | 132396 | 3101 | 0 | 47.1878186 | 47.608851 | 2022-12-07 04:20:58 | Astrakhan Oblast, Russia | |||
3714364 | 3714364 | 2022-12-06 | Russia | Bashkortostan Republic | 337260 | 5935 | 0 | 54.8573563 | 57.1439682 | 2022-12-07 04:20:58 | Bashkortostan Republic, Russia | |||
3714365 | 3714365 | 2022-12-06 | Russia | Belgorod Oblast | 163968 | 2321 | 0 | 50.7080119 | 37.5837615 | 2022-12-07 04:20:58 | Belgorod Oblast, Russia | |||
3714366 | 3714366 | 2022-12-06 | Russia | Bryansk Oblast | 184005 | 4127 | 0 | 52.8873315 | 33.415853 | 2022-12-07 04:20:58 | Bryansk Oblast, Russia | |||
3714367 | 3714367 | 2022-12-06 | Russia | Buryatia Republic | 153066 | 3094 | 0 | 52.7182426 | 109.492143 | 2022-12-07 04:20:58 | Buryatia Republic, Russia | |||
3714368 | 3714368 | 2022-12-06 | Russia | Chechen Republic | 46672 | 1076 | 0 | 43.3976147 | 45.6985005 | 2022-12-07 04:20:58 | Chechen Republic, Russia | |||
3714369 | 3714369 | 2022-12-06 | Russia | Chelyabinsk Oblast | 392925 | 8160 | 0 | 54.4223954 | 61.1865846 | 2022-12-07 04:20:58 | Chelyabinsk Oblast, Russia | |||
3714370 | 3714370 | 2022-12-06 | Russia | Chukotka Autonomous Okrug | 6770 | 45 | 0 | 66.0006475 | 169.4900869 | 2022-12-07 04:20:58 | Chukotka Autonomous Okrug, Russia | |||
3714371 | 3714371 | 2022-12-06 | Russia | Chuvashia Republic | 104399 | 4692 | 0 | 55.4259922 | 47.0849429 | 2022-12-07 04:20:58 | Chuvashia Republic, Russia | |||
3714372 | 3714372 | 2022-12-06 | Russia | Dagestan Republic | 102147 | 3618 | 0 | 43.0574916 | 47.1332224 | 2022-12-07 04:20:58 | Dagestan Republic, Russia | |||
3714373 | 3714373 | 2022-12-06 | Russia | Ingushetia Republic | 43319 | 553 | 0 | 43.11542075 | 45.01713552 | 2022-12-07 04:20:58 | Ingushetia Republic, Russia | |||
3714374 | 3714374 | 2022-12-06 | Russia | Irkutsk Oblast | 354260 | 8650 | 0 | 56.6370122 | 104.719221 | 2022-12-07 04:20:58 | Irkutsk Oblast, Russia | |||
3714375 | 3714375 | 2022-12-06 | Russia | Ivanovo Oblast | 130830 | 3212 | 0 | 56.9167446 | 41.4352137 | 2022-12-07 04:20:58 | Ivanovo Oblast, Russia | |||
3714376 | 3714376 | 2022-12-06 | Russia | Jewish Autonomous Okrug | 22116 | 561 | 0 | 48.57527615 | 132.6630746 | 2022-12-07 04:20:58 | Jewish Autonomous Okrug, Russia | |||
3714377 | 3714377 | 2022-12-06 | Russia | Kabardino-Balkarian Republic | 73431 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-07 04:20:58 | Kabardino-Balkarian Republic, Russia | |||
3714378 | 3714378 | 2022-12-06 | Russia | Kaliningrad Oblast | 191768 | 2021 | 0 | 54.7293041 | 21.1489473 | 2022-12-07 04:20:58 | Kaliningrad Oblast, Russia | |||
3714379 | 3714379 | 2022-12-06 | Russia | Kalmykia Republic | 59096 | 843 | 0 | 46.2313018 | 45.3275745 | 2022-12-07 04:20:58 | Kalmykia Republic, Russia | |||
3714380 | 3714380 | 2022-12-06 | Russia | Kaluga Oblast | 121819 | 1453 | 0 | 54.4382773 | 35.5272854 | 2022-12-07 04:20:58 | Kaluga Oblast, Russia | |||
3714381 | 3714381 | 2022-12-06 | Russia | Kamchatka Krai | 44504 | 625 | 0 | 57.1914882 | 160.0383819 | 2022-12-07 04:20:58 | Kamchatka Krai, Russia | |||
3714382 | 3714382 | 2022-12-06 | Russia | Karachay-Cherkess Republic | 50986 | 991 | 0 | 43.7368326 | 41.7267991 | 2022-12-07 04:20:58 | Karachay-Cherkess Republic, Russia | |||
3714383 | 3714383 | 2022-12-06 | Russia | Karelia Republic | 161518 | 1526 | 0 | 62.6194031 | 33.4920267 | 2022-12-07 04:20:58 | Karelia Republic, Russia | |||
3714384 | 3714384 | 2022-12-06 | Russia | Kemerovo Oblast | 211420 | 2802 | 0 | 54.5335781 | 87.342861 | 2022-12-07 04:20:58 | Kemerovo Oblast, Russia | |||
3714385 | 3714385 | 2022-12-06 | Russia | Khabarovsk Krai | 224760 | 1564 | 0 | 51.6312684 | 136.121524 | 2022-12-07 04:20:58 | Khabarovsk Krai, Russia | |||
3714386 | 3714386 | 2022-12-06 | Russia | Khakassia Republic | 102677 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-07 04:20:58 | Khakassia Republic, Russia | |||
3714387 | 3714387 | 2022-12-06 | Russia | Khanty-Mansi Autonomous Okrug | 251964 | 2594 | 0 | 61.0259025 | 69.0982628 | 2022-12-07 04:20:58 | Khanty-Mansi Autonomous Okrug, Russia | |||
3714388 | 3714388 | 2022-12-06 | Russia | Kirov Oblast | 164846 | 1093 | 0 | 57.9665589 | 49.4074599 | 2022-12-07 04:20:58 | Kirov Oblast, Russia | |||
3714389 | 3714389 | 2022-12-06 | Russia | Komi Republic | 191368 | 3247 | 0 | 63.9881421 | 54.3326073 | 2022-12-07 04:20:58 | Komi Republic, Russia | |||
3714390 | 3714390 | 2022-12-06 | Russia | Kostroma Oblast | 102578 | 1451 | 0 | 58.424756 | 44.2533273 | 2022-12-07 04:20:58 | Kostroma Oblast, Russia | |||
3714391 | 3714391 | 2022-12-06 | Russia | Krasnodar Krai | 342500 | 11120 | 0 | 45.7684014 | 39.0261044 | 2022-12-07 04:20:58 | Krasnodar Krai, Russia | |||
3714392 | 3714392 | 2022-12-06 | Russia | Krasnoyarsk Krai | 423984 | 11173 | 0 | 63.3233807 | 97.0979974 | 2022-12-07 04:20:58 | Krasnoyarsk Krai, Russia | |||
3714393 | 3714393 | 2022-12-06 | Russia | Kurgan Oblast | 122830 | 1514 | 0 | 55.7655302 | 64.5632681 | 2022-12-07 04:20:58 | Kurgan Oblast, Russia | |||
3714394 | 3714394 | 2022-12-06 | Russia | Kursk Oblast | 149270 | 2530 | 0 | 51.6568453 | 36.4852695 | 2022-12-07 04:20:58 | Kursk Oblast, Russia | |||
3714395 | 3714395 | 2022-12-06 | Russia | Leningrad Oblast | 238220 | 3508 | 0 | 60.1853296 | 32.3925325 | 2022-12-07 04:20:58 | Leningrad Oblast, Russia | |||
3714396 | 3714396 | 2022-12-06 | Russia | Lipetsk Oblast | 175671 | 3930 | 0 | 52.6935178 | 39.1122664 | 2022-12-07 04:20:58 | Lipetsk Oblast, Russia | |||
3714397 | 3714397 | 2022-12-06 | Russia | Magadan Oblast | 22078 | 393 | 0 | 62.48858785 | 153.9903764 | 2022-12-07 04:20:58 | Magadan Oblast, Russia | |||
3714398 | 3714398 | 2022-12-06 | Russia | Mari El Republic | 50481 | 1087 | 0 | 56.5767504 | 47.8817512 | 2022-12-07 04:20:58 | Mari El Republic, Russia | |||
3714399 | 3714399 | 2022-12-06 | Russia | Mordovia Republic | 82580 | 1396 | 0 | 54.4419829 | 44.4661144 | 2022-12-07 04:20:58 | Mordovia Republic, Russia | |||
3714400 | 3714400 | 2022-12-06 | Russia | Moscow | 3263637 | 47081 | 0 | 55.7504461 | 37.6174943 | 2022-12-07 04:20:58 | Moscow, Russia | |||
3714401 | 3714401 | 2022-12-06 | Russia | Moscow Oblast | 1124060 | 15444 | 0 | 55.5043158 | 38.0353929 | 2022-12-07 04:20:58 | Moscow Oblast, Russia | |||
3714402 | 3714402 | 2022-12-06 | Russia | Murmansk Oblast | 145011 | 3397 | 0 | 68.0000418 | 33.9999151 | 2022-12-07 04:20:58 | Murmansk Oblast, Russia | |||
3714403 | 3714403 | 2022-12-06 | Russia | Nenets Autonomous Okrug | 8268 | 103 | 0 | 68.27557185 | 57.1686375 | 2022-12-07 04:20:58 | Nenets Autonomous Okrug, Russia | |||
3714404 | 3714404 | 2022-12-06 | Russia | Nizhny Novgorod Oblast | 498678 | 11792 | 0 | 55.4718033 | 44.0911594 | 2022-12-07 04:20:58 | Nizhny Novgorod Oblast, Russia | |||
3714405 | 3714405 | 2022-12-06 | Russia | North Ossetia - Alania Republic | 45721 | 1267 | 0 | 42.7933611 | 44.6324493 | 2022-12-07 04:20:58 | North Ossetia - Alania Republic, Russia | |||
3714406 | 3714406 | 2022-12-06 | Russia | Novgorod Oblast | 116246 | 1070 | 0 | 58.2843833 | 32.5169757 | 2022-12-07 04:20:58 | Novgorod Oblast, Russia | |||
3714407 | 3714407 | 2022-12-06 | Russia | Novosibirsk Oblast | 307472 | 5736 | 0 | 54.9720169 | 79.4813924 | 2022-12-07 04:20:58 | Novosibirsk Oblast, Russia | |||
3714408 | 3714408 | 2022-12-06 | Russia | Omsk Oblast | 230480 | 4525 | 0 | 56.0935263 | 73.5099936 | 2022-12-07 04:20:58 | Omsk Oblast, Russia | |||
3714409 | 3714409 | 2022-12-06 | Russia | Orel Oblast | 134291 | 1970 | 0 | 52.9685433 | 36.0692477 | 2022-12-07 04:20:58 | Orel Oblast, Russia | |||
3714410 | 3714410 | 2022-12-06 | Russia | Orenburg Oblast | 240420 | 4030 | 0 | 52.0269262 | 54.7276647 | 2022-12-07 04:20:58 | Orenburg Oblast, Russia | |||
3714411 | 3714411 | 2022-12-06 | Russia | Penza Oblast | 219750 | 6162 | 0 | 53.1655415 | 44.7879181 | 2022-12-07 04:20:58 | Penza Oblast, Russia | |||
3714412 | 3714412 | 2022-12-06 | Russia | Perm Krai | 449797 | 9122 | 0 | 58.5951603 | 56.3159546 | 2022-12-07 04:20:58 | Perm Krai, Russia | |||
3714413 | 3714413 | 2022-12-06 | Russia | Primorsky Krai | 207139 | 1966 | 0 | 45.0819456 | 134.726645 | 2022-12-07 04:20:58 | Primorsky Krai, Russia | |||
3714414 | 3714414 | 2022-12-06 | Russia | Pskov Oblast | 125635 | 1951 | 0 | 57.5358729 | 28.8586826 | 2022-12-07 04:20:58 | Pskov Oblast, Russia | |||
3714415 | 3714415 | 2022-12-06 | Russia | Rostov Oblast | 437690 | 11076 | 0 | 47.6222451 | 40.7957942 | 2022-12-07 04:20:58 | Rostov Oblast, Russia | |||
3714416 | 3714416 | 2022-12-06 | Russia | Ryazan Oblast | 148814 | 3477 | 0 | 54.4226732 | 40.5705246 | 2022-12-07 04:20:58 | Ryazan Oblast, Russia | |||
3714417 | 3714417 | 2022-12-06 | Russia | Saint Petersburg | 1803527 | 36233 | 0 | 59.9606739 | 30.1586551 | 2022-12-07 04:20:58 | Saint Petersburg, Russia | |||
3714418 | 3714418 | 2022-12-06 | Russia | Sakha (Yakutiya) Republic | 214491 | 2138 | 0 | 66.941626 | 129.642371 | 2022-12-07 04:20:58 | Sakha (Yakutiya) Republic, Russia | |||
3714419 | 3714419 | 2022-12-06 | Russia | Sakhalin Oblast | 69225 | 830 | 0 | 49.7219665 | 143.448533 | 2022-12-07 04:20:58 | Sakhalin Oblast, Russia | |||
3714420 | 3714420 | 2022-12-06 | Russia | Samara Oblast | 485976 | 8163 | 0 | 53.2128813 | 50.8914633 | 2022-12-07 04:20:58 | Samara Oblast, Russia | |||
3714421 | 3714421 | 2022-12-06 | Russia | Saratov Oblast | 300035 | 6001 | 0 | 51.6520555 | 46.8631952 | 2022-12-07 04:20:58 | Saratov Oblast, Russia | |||
3714422 | 3714422 | 2022-12-06 | Russia | Smolensk Oblast | 145859 | 3168 | 0 | 55.0343496 | 33.0192065 | 2022-12-07 04:20:58 | Smolensk Oblast, Russia | |||
3714423 | 3714423 | 2022-12-06 | Russia | Stavropol Krai | 243404 | 7126 | 0 | 44.8632577 | 43.4406913 | 2022-12-07 04:20:58 | Stavropol Krai, Russia | |||
3714424 | 3714424 | 2022-12-06 | Russia | Sverdlovsk Oblast | 555975 | 10887 | 0 | 58.6414755 | 61.8021546 | 2022-12-07 04:20:58 | Sverdlovsk Oblast, Russia | |||
3714425 | 3714425 | 2022-12-06 | Russia | Tambov Oblast | 137182 | 2516 | 0 | 52.9019574 | 41.3578918 | 2022-12-07 04:20:58 | Tambov Oblast, Russia | |||
3714426 | 3714426 | 2022-12-06 | Russia | Tatarstan Republic | 191001 | 2007 | 0 | 55.7648572 | 52.43104273 | 2022-12-07 04:20:58 | Tatarstan Republic, Russia | |||
3714427 | 3714427 | 2022-12-06 | Russia | Tomsk Oblast | 157521 | 939 | 0 | 58.6124279 | 82.0475315 | 2022-12-07 04:20:58 | Tomsk Oblast, Russia | |||
3714428 | 3714428 | 2022-12-06 | Russia | Tula Oblast | 187272 | 5342 | 0 | 53.9570701 | 37.3690909 | 2022-12-07 04:20:58 | Tula Oblast, Russia | |||
3714429 | 3714429 | 2022-12-06 | Russia | Tver Oblast | 179230 | 2771 | 0 | 57.1134475 | 35.1744428 | 2022-12-07 04:20:58 | Tver Oblast, Russia | |||
3714430 | 3714430 | 2022-12-06 | Russia | Tyumen Oblast | 251442 | 4362 | 0 | 58.8206488 | 70.3658837 | 2022-12-07 04:20:58 | Tyumen Oblast, Russia | |||
3714431 | 3714431 | 2022-12-06 | Russia | Tyva Republic | 52277 | 357 | 0 | 51.4017149 | 93.8582593 | 2022-12-07 04:20:58 | Tyva Republic, Russia | |||
3714432 | 3714432 | 2022-12-06 | Russia | Udmurt Republic | 227625 | 3949 | 0 | 57.1961165 | 52.6959832 | 2022-12-07 04:20:58 | Udmurt Republic, Russia | |||
3714433 | 3714433 | 2022-12-06 | Russia | Ulyanovsk Oblast | 225856 | 4808 | 0 | 54.1463177 | 47.2324921 | 2022-12-07 04:20:58 | Ulyanovsk Oblast, Russia | |||
3714434 | 3714434 | 2022-12-06 | Russia | Vladimir Oblast | 177775 | 3567 | 0 | 56.0503336 | 40.6561633 | 2022-12-07 04:20:58 | Vladimir Oblast, Russia | |||
3714435 | 3714435 | 2022-12-06 | Russia | Volgograd Oblast | 263515 | 6911 | 0 | 49.6048339 | 44.2903582 | 2022-12-07 04:20:58 | Volgograd Oblast, Russia | |||
3714436 | 3714436 | 2022-12-06 | Russia | Vologda Oblast | 215650 | 3891 | 0 | 60.0391461 | 43.1215213 | 2022-12-07 04:20:58 | Vologda Oblast, Russia | |||
3714437 | 3714437 | 2022-12-06 | Russia | Voronezh Oblast | 469147 | 8594 | 0 | 50.9800393 | 40.1506507 | 2022-12-07 04:20:58 | Voronezh Oblast, Russia | |||
3714438 | 3714438 | 2022-12-06 | Russia | Yamalo-Nenets Autonomous Okrug | 149483 | 1051 | 0 | 67.1471631 | 74.3415488 | 2022-12-07 04:20:58 | Yamalo-Nenets Autonomous Okrug, Russia | |||
3714439 | 3714439 | 2022-12-06 | Russia | Yaroslavl Oblast | 187575 | 2883 | 0 | 57.7781976 | 39.0021095 | 2022-12-07 04:20:58 | Yaroslavl Oblast, Russia | |||
3714440 | 3714440 | 2022-12-06 | Russia | Zabaykalsky Krai | 189271 | 2374 | 0 | 52.248521 | 115.956325 | 2022-12-07 04:20:58 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);