johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2022-12-19 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1628494 | 1628494 | 2022-12-18 | Russia | Adygea Republic | 54411 | 1025 | 0 | 44.6939006 | 40.1520421 | 2022-12-19 04:21:03 | Adygea Republic, Russia | |||
1628495 | 1628495 | 2022-12-18 | Russia | Altai Krai | 315044 | 8846 | 0 | 52.6932243 | 82.6931424 | 2022-12-19 04:21:03 | Altai Krai, Russia | |||
1628496 | 1628496 | 2022-12-18 | Russia | Altai Republic | 40030 | 630 | 0 | 50.7114101 | 86.8572186 | 2022-12-19 04:21:03 | Altai Republic, Russia | |||
1628497 | 1628497 | 2022-12-18 | Russia | Amur Oblast | 126150 | 766 | 0 | 52.8032368 | 128.437295 | 2022-12-19 04:21:03 | Amur Oblast, Russia | |||
1628498 | 1628498 | 2022-12-18 | Russia | Arkhangelsk Oblast | 271429 | 1791 | 0 | 63.5589686 | 43.1221646 | 2022-12-19 04:21:03 | Arkhangelsk Oblast, Russia | |||
1628499 | 1628499 | 2022-12-18 | Russia | Astrakhan Oblast | 132630 | 3105 | 0 | 47.1878186 | 47.608851 | 2022-12-19 04:21:03 | Astrakhan Oblast, Russia | |||
1628500 | 1628500 | 2022-12-18 | Russia | Bashkortostan Republic | 339554 | 5948 | 0 | 54.8573563 | 57.1439682 | 2022-12-19 04:21:03 | Bashkortostan Republic, Russia | |||
1628501 | 1628501 | 2022-12-18 | Russia | Belgorod Oblast | 164348 | 2322 | 0 | 50.7080119 | 37.5837615 | 2022-12-19 04:21:03 | Belgorod Oblast, Russia | |||
1628502 | 1628502 | 2022-12-18 | Russia | Bryansk Oblast | 184249 | 4130 | 0 | 52.8873315 | 33.415853 | 2022-12-19 04:21:03 | Bryansk Oblast, Russia | |||
1628503 | 1628503 | 2022-12-18 | Russia | Buryatia Republic | 153439 | 3098 | 0 | 52.7182426 | 109.492143 | 2022-12-19 04:21:03 | Buryatia Republic, Russia | |||
1628504 | 1628504 | 2022-12-18 | Russia | Chechen Republic | 46789 | 1076 | 0 | 43.3976147 | 45.6985005 | 2022-12-19 04:21:03 | Chechen Republic, Russia | |||
1628505 | 1628505 | 2022-12-18 | Russia | Chelyabinsk Oblast | 394061 | 8176 | 0 | 54.4223954 | 61.1865846 | 2022-12-19 04:21:03 | Chelyabinsk Oblast, Russia | |||
1628506 | 1628506 | 2022-12-18 | Russia | Chukotka Autonomous Okrug | 6840 | 45 | 0 | 66.0006475 | 169.4900869 | 2022-12-19 04:21:03 | Chukotka Autonomous Okrug, Russia | |||
1628507 | 1628507 | 2022-12-18 | Russia | Chuvashia Republic | 106244 | 4694 | 0 | 55.4259922 | 47.0849429 | 2022-12-19 04:21:03 | Chuvashia Republic, Russia | |||
1628508 | 1628508 | 2022-12-18 | Russia | Dagestan Republic | 102258 | 3618 | 0 | 43.0574916 | 47.1332224 | 2022-12-19 04:21:03 | Dagestan Republic, Russia | |||
1628509 | 1628509 | 2022-12-18 | Russia | Ingushetia Republic | 43362 | 553 | 0 | 43.11542075 | 45.01713552 | 2022-12-19 04:21:03 | Ingushetia Republic, Russia | |||
1628510 | 1628510 | 2022-12-18 | Russia | Irkutsk Oblast | 355855 | 8663 | 0 | 56.6370122 | 104.719221 | 2022-12-19 04:21:03 | Irkutsk Oblast, Russia | |||
1628511 | 1628511 | 2022-12-18 | Russia | Ivanovo Oblast | 131137 | 3219 | 0 | 56.9167446 | 41.4352137 | 2022-12-19 04:21:03 | Ivanovo Oblast, Russia | |||
1628512 | 1628512 | 2022-12-18 | Russia | Jewish Autonomous Okrug | 22204 | 561 | 0 | 48.57527615 | 132.6630746 | 2022-12-19 04:21:03 | Jewish Autonomous Okrug, Russia | |||
1628513 | 1628513 | 2022-12-18 | Russia | Kabardino-Balkarian Republic | 73529 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-19 04:21:03 | Kabardino-Balkarian Republic, Russia | |||
1628514 | 1628514 | 2022-12-18 | Russia | Kaliningrad Oblast | 192649 | 2028 | 0 | 54.7293041 | 21.1489473 | 2022-12-19 04:21:03 | Kaliningrad Oblast, Russia | |||
1628515 | 1628515 | 2022-12-18 | Russia | Kalmykia Republic | 59246 | 843 | 0 | 46.2313018 | 45.3275745 | 2022-12-19 04:21:03 | Kalmykia Republic, Russia | |||
1628516 | 1628516 | 2022-12-18 | Russia | Kaluga Oblast | 122167 | 1453 | 0 | 54.4382773 | 35.5272854 | 2022-12-19 04:21:03 | Kaluga Oblast, Russia | |||
1628517 | 1628517 | 2022-12-18 | Russia | Kamchatka Krai | 44549 | 625 | 0 | 57.1914882 | 160.0383819 | 2022-12-19 04:21:03 | Kamchatka Krai, Russia | |||
1628518 | 1628518 | 2022-12-18 | Russia | Karachay-Cherkess Republic | 51034 | 991 | 0 | 43.7368326 | 41.7267991 | 2022-12-19 04:21:03 | Karachay-Cherkess Republic, Russia | |||
1628519 | 1628519 | 2022-12-18 | Russia | Karelia Republic | 162138 | 1526 | 0 | 62.6194031 | 33.4920267 | 2022-12-19 04:21:03 | Karelia Republic, Russia | |||
1628520 | 1628520 | 2022-12-18 | Russia | Kemerovo Oblast | 212319 | 2826 | 0 | 54.5335781 | 87.342861 | 2022-12-19 04:21:03 | Kemerovo Oblast, Russia | |||
1628521 | 1628521 | 2022-12-18 | Russia | Khabarovsk Krai | 225530 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-19 04:21:03 | Khabarovsk Krai, Russia | |||
1628522 | 1628522 | 2022-12-18 | Russia | Khakassia Republic | 102916 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-19 04:21:03 | Khakassia Republic, Russia | |||
1628523 | 1628523 | 2022-12-18 | Russia | Khanty-Mansi Autonomous Okrug | 252883 | 2595 | 0 | 61.0259025 | 69.0982628 | 2022-12-19 04:21:03 | Khanty-Mansi Autonomous Okrug, Russia | |||
1628524 | 1628524 | 2022-12-18 | Russia | Kirov Oblast | 165155 | 1094 | 0 | 57.9665589 | 49.4074599 | 2022-12-19 04:21:03 | Kirov Oblast, Russia | |||
1628525 | 1628525 | 2022-12-18 | Russia | Komi Republic | 192117 | 3248 | 0 | 63.9881421 | 54.3326073 | 2022-12-19 04:21:03 | Komi Republic, Russia | |||
1628526 | 1628526 | 2022-12-18 | Russia | Kostroma Oblast | 102705 | 1458 | 0 | 58.424756 | 44.2533273 | 2022-12-19 04:21:03 | Kostroma Oblast, Russia | |||
1628527 | 1628527 | 2022-12-18 | Russia | Krasnodar Krai | 343283 | 11126 | 0 | 45.7684014 | 39.0261044 | 2022-12-19 04:21:03 | Krasnodar Krai, Russia | |||
1628528 | 1628528 | 2022-12-18 | Russia | Krasnoyarsk Krai | 425224 | 11196 | 0 | 63.3233807 | 97.0979974 | 2022-12-19 04:21:03 | Krasnoyarsk Krai, Russia | |||
1628529 | 1628529 | 2022-12-18 | Russia | Kurgan Oblast | 123395 | 1522 | 0 | 55.7655302 | 64.5632681 | 2022-12-19 04:21:03 | Kurgan Oblast, Russia | |||
1628530 | 1628530 | 2022-12-18 | Russia | Kursk Oblast | 149752 | 2533 | 0 | 51.6568453 | 36.4852695 | 2022-12-19 04:21:03 | Kursk Oblast, Russia | |||
1628531 | 1628531 | 2022-12-18 | Russia | Leningrad Oblast | 239487 | 3508 | 0 | 60.1853296 | 32.3925325 | 2022-12-19 04:21:03 | Leningrad Oblast, Russia | |||
1628532 | 1628532 | 2022-12-18 | Russia | Lipetsk Oblast | 176055 | 3935 | 0 | 52.6935178 | 39.1122664 | 2022-12-19 04:21:03 | Lipetsk Oblast, Russia | |||
1628533 | 1628533 | 2022-12-18 | Russia | Magadan Oblast | 22125 | 393 | 0 | 62.48858785 | 153.9903764 | 2022-12-19 04:21:03 | Magadan Oblast, Russia | |||
1628534 | 1628534 | 2022-12-18 | Russia | Mari El Republic | 51059 | 1087 | 0 | 56.5767504 | 47.8817512 | 2022-12-19 04:21:03 | Mari El Republic, Russia | |||
1628535 | 1628535 | 2022-12-18 | Russia | Mordovia Republic | 82836 | 1396 | 0 | 54.4419829 | 44.4661144 | 2022-12-19 04:21:03 | Mordovia Republic, Russia | |||
1628536 | 1628536 | 2022-12-18 | Russia | Moscow | 3281583 | 47273 | 0 | 55.7504461 | 37.6174943 | 2022-12-19 04:21:03 | Moscow, Russia | |||
1628537 | 1628537 | 2022-12-18 | Russia | Moscow Oblast | 1126114 | 15451 | 0 | 55.5043158 | 38.0353929 | 2022-12-19 04:21:03 | Moscow Oblast, Russia | |||
1628538 | 1628538 | 2022-12-18 | Russia | Murmansk Oblast | 145322 | 3398 | 0 | 68.0000418 | 33.9999151 | 2022-12-19 04:21:03 | Murmansk Oblast, Russia | |||
1628539 | 1628539 | 2022-12-18 | Russia | Nenets Autonomous Okrug | 8305 | 103 | 0 | 68.27557185 | 57.1686375 | 2022-12-19 04:21:03 | Nenets Autonomous Okrug, Russia | |||
1628540 | 1628540 | 2022-12-18 | Russia | Nizhny Novgorod Oblast | 500068 | 11800 | 0 | 55.4718033 | 44.0911594 | 2022-12-19 04:21:03 | Nizhny Novgorod Oblast, Russia | |||
1628541 | 1628541 | 2022-12-18 | Russia | North Ossetia - Alania Republic | 45801 | 1267 | 0 | 42.7933611 | 44.6324493 | 2022-12-19 04:21:03 | North Ossetia - Alania Republic, Russia | |||
1628542 | 1628542 | 2022-12-18 | Russia | Novgorod Oblast | 116469 | 1070 | 0 | 58.2843833 | 32.5169757 | 2022-12-19 04:21:03 | Novgorod Oblast, Russia | |||
1628543 | 1628543 | 2022-12-18 | Russia | Novosibirsk Oblast | 308661 | 5740 | 0 | 54.9720169 | 79.4813924 | 2022-12-19 04:21:03 | Novosibirsk Oblast, Russia | |||
1628544 | 1628544 | 2022-12-18 | Russia | Omsk Oblast | 230958 | 4540 | 0 | 56.0935263 | 73.5099936 | 2022-12-19 04:21:03 | Omsk Oblast, Russia | |||
1628545 | 1628545 | 2022-12-18 | Russia | Orel Oblast | 134568 | 1972 | 0 | 52.9685433 | 36.0692477 | 2022-12-19 04:21:03 | Orel Oblast, Russia | |||
1628546 | 1628546 | 2022-12-18 | Russia | Orenburg Oblast | 240724 | 4030 | 0 | 52.0269262 | 54.7276647 | 2022-12-19 04:21:03 | Orenburg Oblast, Russia | |||
1628547 | 1628547 | 2022-12-18 | Russia | Penza Oblast | 220639 | 6174 | 0 | 53.1655415 | 44.7879181 | 2022-12-19 04:21:03 | Penza Oblast, Russia | |||
1628548 | 1628548 | 2022-12-18 | Russia | Perm Krai | 452511 | 9147 | 0 | 58.5951603 | 56.3159546 | 2022-12-19 04:21:03 | Perm Krai, Russia | |||
1628549 | 1628549 | 2022-12-18 | Russia | Primorsky Krai | 207831 | 1966 | 0 | 45.0819456 | 134.726645 | 2022-12-19 04:21:03 | Primorsky Krai, Russia | |||
1628550 | 1628550 | 2022-12-18 | Russia | Pskov Oblast | 125830 | 1953 | 0 | 57.5358729 | 28.8586826 | 2022-12-19 04:21:03 | Pskov Oblast, Russia | |||
1628551 | 1628551 | 2022-12-18 | Russia | Rostov Oblast | 438254 | 11078 | 0 | 47.6222451 | 40.7957942 | 2022-12-19 04:21:03 | Rostov Oblast, Russia | |||
1628552 | 1628552 | 2022-12-18 | Russia | Ryazan Oblast | 149273 | 3481 | 0 | 54.4226732 | 40.5705246 | 2022-12-19 04:21:03 | Ryazan Oblast, Russia | |||
1628553 | 1628553 | 2022-12-18 | Russia | Saint Petersburg | 1815356 | 36383 | 0 | 59.9606739 | 30.1586551 | 2022-12-19 04:21:03 | Saint Petersburg, Russia | |||
1628554 | 1628554 | 2022-12-18 | Russia | Sakha (Yakutiya) Republic | 216143 | 2140 | 0 | 66.941626 | 129.642371 | 2022-12-19 04:21:03 | Sakha (Yakutiya) Republic, Russia | |||
1628555 | 1628555 | 2022-12-18 | Russia | Sakhalin Oblast | 69405 | 830 | 0 | 49.7219665 | 143.448533 | 2022-12-19 04:21:03 | Sakhalin Oblast, Russia | |||
1628556 | 1628556 | 2022-12-18 | Russia | Samara Oblast | 488430 | 8176 | 0 | 53.2128813 | 50.8914633 | 2022-12-19 04:21:03 | Samara Oblast, Russia | |||
1628557 | 1628557 | 2022-12-18 | Russia | Saratov Oblast | 301100 | 6001 | 0 | 51.6520555 | 46.8631952 | 2022-12-19 04:21:03 | Saratov Oblast, Russia | |||
1628558 | 1628558 | 2022-12-18 | Russia | Smolensk Oblast | 146005 | 3172 | 0 | 55.0343496 | 33.0192065 | 2022-12-19 04:21:03 | Smolensk Oblast, Russia | |||
1628559 | 1628559 | 2022-12-18 | Russia | Stavropol Krai | 244253 | 7126 | 0 | 44.8632577 | 43.4406913 | 2022-12-19 04:21:03 | Stavropol Krai, Russia | |||
1628560 | 1628560 | 2022-12-18 | Russia | Sverdlovsk Oblast | 560283 | 10896 | 0 | 58.6414755 | 61.8021546 | 2022-12-19 04:21:03 | Sverdlovsk Oblast, Russia | |||
1628561 | 1628561 | 2022-12-18 | Russia | Tambov Oblast | 137408 | 2517 | 0 | 52.9019574 | 41.3578918 | 2022-12-19 04:21:03 | Tambov Oblast, Russia | |||
1628562 | 1628562 | 2022-12-18 | Russia | Tatarstan Republic | 192179 | 2008 | 0 | 55.7648572 | 52.43104273 | 2022-12-19 04:21:03 | Tatarstan Republic, Russia | |||
1628563 | 1628563 | 2022-12-18 | Russia | Tomsk Oblast | 158089 | 948 | 0 | 58.6124279 | 82.0475315 | 2022-12-19 04:21:03 | Tomsk Oblast, Russia | |||
1628564 | 1628564 | 2022-12-18 | Russia | Tula Oblast | 187770 | 5351 | 0 | 53.9570701 | 37.3690909 | 2022-12-19 04:21:03 | Tula Oblast, Russia | |||
1628565 | 1628565 | 2022-12-18 | Russia | Tver Oblast | 179444 | 2771 | 0 | 57.1134475 | 35.1744428 | 2022-12-19 04:21:03 | Tver Oblast, Russia | |||
1628566 | 1628566 | 2022-12-18 | Russia | Tyumen Oblast | 252571 | 4362 | 0 | 58.8206488 | 70.3658837 | 2022-12-19 04:21:03 | Tyumen Oblast, Russia | |||
1628567 | 1628567 | 2022-12-18 | Russia | Tyva Republic | 52326 | 357 | 0 | 51.4017149 | 93.8582593 | 2022-12-19 04:21:03 | Tyva Republic, Russia | |||
1628568 | 1628568 | 2022-12-18 | Russia | Udmurt Republic | 229769 | 3951 | 0 | 57.1961165 | 52.6959832 | 2022-12-19 04:21:03 | Udmurt Republic, Russia | |||
1628569 | 1628569 | 2022-12-18 | Russia | Ulyanovsk Oblast | 226261 | 4808 | 0 | 54.1463177 | 47.2324921 | 2022-12-19 04:21:03 | Ulyanovsk Oblast, Russia | |||
1628570 | 1628570 | 2022-12-18 | Russia | Vladimir Oblast | 178174 | 3572 | 0 | 56.0503336 | 40.6561633 | 2022-12-19 04:21:03 | Vladimir Oblast, Russia | |||
1628571 | 1628571 | 2022-12-18 | Russia | Volgograd Oblast | 264201 | 6912 | 0 | 49.6048339 | 44.2903582 | 2022-12-19 04:21:03 | Volgograd Oblast, Russia | |||
1628572 | 1628572 | 2022-12-18 | Russia | Vologda Oblast | 216150 | 3891 | 0 | 60.0391461 | 43.1215213 | 2022-12-19 04:21:03 | Vologda Oblast, Russia | |||
1628573 | 1628573 | 2022-12-18 | Russia | Voronezh Oblast | 470168 | 8597 | 0 | 50.9800393 | 40.1506507 | 2022-12-19 04:21:03 | Voronezh Oblast, Russia | |||
1628574 | 1628574 | 2022-12-18 | Russia | Yamalo-Nenets Autonomous Okrug | 149819 | 1052 | 0 | 67.1471631 | 74.3415488 | 2022-12-19 04:21:03 | Yamalo-Nenets Autonomous Okrug, Russia | |||
1628575 | 1628575 | 2022-12-18 | Russia | Yaroslavl Oblast | 188391 | 2883 | 0 | 57.7781976 | 39.0021095 | 2022-12-19 04:21:03 | Yaroslavl Oblast, Russia | |||
1628576 | 1628576 | 2022-12-18 | Russia | Zabaykalsky Krai | 189963 | 2374 | 0 | 52.248521 | 115.956325 | 2022-12-19 04:21:03 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);