johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
83 rows where country_or_region = "Russia" and "last_update" is on date 2022-12-20 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
province_or_state >30
- Adygea Republic 1
- Altai Krai 1
- Altai Republic 1
- Amur Oblast 1
- Arkhangelsk Oblast 1
- Astrakhan Oblast 1
- Bashkortostan Republic 1
- Belgorod Oblast 1
- Bryansk Oblast 1
- Buryatia Republic 1
- Chechen Republic 1
- Chelyabinsk Oblast 1
- Chukotka Autonomous Okrug 1
- Chuvashia Republic 1
- Dagestan Republic 1
- Ingushetia Republic 1
- Irkutsk Oblast 1
- Ivanovo Oblast 1
- Jewish Autonomous Okrug 1
- Kabardino-Balkarian Republic 1
- Kaliningrad Oblast 1
- Kalmykia Republic 1
- Kaluga Oblast 1
- Kamchatka Krai 1
- Karachay-Cherkess Republic 1
- Karelia Republic 1
- Kemerovo Oblast 1
- Khabarovsk Krai 1
- Khakassia Republic 1
- Khanty-Mansi Autonomous Okrug 1
- …
country_or_region 1
- Russia · 83 ✖
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3173977 | 3173977 | 2022-12-19 | Russia | Adygea Republic | 54414 | 1025 | 0 | 44.6939006 | 40.1520421 | 2022-12-20 04:21:04 | Adygea Republic, Russia | |||
3173978 | 3173978 | 2022-12-19 | Russia | Altai Krai | 315111 | 8846 | 0 | 52.6932243 | 82.6931424 | 2022-12-20 04:21:04 | Altai Krai, Russia | |||
3173979 | 3173979 | 2022-12-19 | Russia | Altai Republic | 40031 | 630 | 0 | 50.7114101 | 86.8572186 | 2022-12-20 04:21:04 | Altai Republic, Russia | |||
3173980 | 3173980 | 2022-12-19 | Russia | Amur Oblast | 126211 | 766 | 0 | 52.8032368 | 128.437295 | 2022-12-20 04:21:04 | Amur Oblast, Russia | |||
3173981 | 3173981 | 2022-12-19 | Russia | Arkhangelsk Oblast | 271490 | 1791 | 0 | 63.5589686 | 43.1221646 | 2022-12-20 04:21:04 | Arkhangelsk Oblast, Russia | |||
3173982 | 3173982 | 2022-12-19 | Russia | Astrakhan Oblast | 132643 | 3105 | 0 | 47.1878186 | 47.608851 | 2022-12-20 04:21:04 | Astrakhan Oblast, Russia | |||
3173983 | 3173983 | 2022-12-19 | Russia | Bashkortostan Republic | 339801 | 5948 | 0 | 54.8573563 | 57.1439682 | 2022-12-20 04:21:04 | Bashkortostan Republic, Russia | |||
3173984 | 3173984 | 2022-12-19 | Russia | Belgorod Oblast | 164370 | 2323 | 0 | 50.7080119 | 37.5837615 | 2022-12-20 04:21:04 | Belgorod Oblast, Russia | |||
3173985 | 3173985 | 2022-12-19 | Russia | Bryansk Oblast | 184270 | 4130 | 0 | 52.8873315 | 33.415853 | 2022-12-20 04:21:04 | Bryansk Oblast, Russia | |||
3173986 | 3173986 | 2022-12-19 | Russia | Buryatia Republic | 153466 | 3098 | 0 | 52.7182426 | 109.492143 | 2022-12-20 04:21:04 | Buryatia Republic, Russia | |||
3173987 | 3173987 | 2022-12-19 | Russia | Chechen Republic | 46797 | 1076 | 0 | 43.3976147 | 45.6985005 | 2022-12-20 04:21:04 | Chechen Republic, Russia | |||
3173988 | 3173988 | 2022-12-19 | Russia | Chelyabinsk Oblast | 394156 | 8177 | 0 | 54.4223954 | 61.1865846 | 2022-12-20 04:21:04 | Chelyabinsk Oblast, Russia | |||
3173989 | 3173989 | 2022-12-19 | Russia | Chukotka Autonomous Okrug | 6841 | 45 | 0 | 66.0006475 | 169.4900869 | 2022-12-20 04:21:04 | Chukotka Autonomous Okrug, Russia | |||
3173990 | 3173990 | 2022-12-19 | Russia | Chuvashia Republic | 106327 | 4694 | 0 | 55.4259922 | 47.0849429 | 2022-12-20 04:21:04 | Chuvashia Republic, Russia | |||
3173991 | 3173991 | 2022-12-19 | Russia | Dagestan Republic | 102265 | 3618 | 0 | 43.0574916 | 47.1332224 | 2022-12-20 04:21:04 | Dagestan Republic, Russia | |||
3173992 | 3173992 | 2022-12-19 | Russia | Ingushetia Republic | 43364 | 553 | 0 | 43.11542075 | 45.01713552 | 2022-12-20 04:21:04 | Ingushetia Republic, Russia | |||
3173993 | 3173993 | 2022-12-19 | Russia | Irkutsk Oblast | 356000 | 8664 | 0 | 56.6370122 | 104.719221 | 2022-12-20 04:21:04 | Irkutsk Oblast, Russia | |||
3173994 | 3173994 | 2022-12-19 | Russia | Ivanovo Oblast | 131159 | 3219 | 0 | 56.9167446 | 41.4352137 | 2022-12-20 04:21:04 | Ivanovo Oblast, Russia | |||
3173995 | 3173995 | 2022-12-19 | Russia | Jewish Autonomous Okrug | 22210 | 561 | 0 | 48.57527615 | 132.6630746 | 2022-12-20 04:21:04 | Jewish Autonomous Okrug, Russia | |||
3173996 | 3173996 | 2022-12-19 | Russia | Kabardino-Balkarian Republic | 73533 | 1923 | 0 | 43.4806048 | 43.5978976 | 2022-12-20 04:21:04 | Kabardino-Balkarian Republic, Russia | |||
3173997 | 3173997 | 2022-12-19 | Russia | Kaliningrad Oblast | 192701 | 2028 | 0 | 54.7293041 | 21.1489473 | 2022-12-20 04:21:04 | Kaliningrad Oblast, Russia | |||
3173998 | 3173998 | 2022-12-19 | Russia | Kalmykia Republic | 59255 | 843 | 0 | 46.2313018 | 45.3275745 | 2022-12-20 04:21:04 | Kalmykia Republic, Russia | |||
3173999 | 3173999 | 2022-12-19 | Russia | Kaluga Oblast | 122178 | 1453 | 0 | 54.4382773 | 35.5272854 | 2022-12-20 04:21:04 | Kaluga Oblast, Russia | |||
3174000 | 3174000 | 2022-12-19 | Russia | Kamchatka Krai | 44552 | 625 | 0 | 57.1914882 | 160.0383819 | 2022-12-20 04:21:04 | Kamchatka Krai, Russia | |||
3174001 | 3174001 | 2022-12-19 | Russia | Karachay-Cherkess Republic | 51037 | 991 | 0 | 43.7368326 | 41.7267991 | 2022-12-20 04:21:04 | Karachay-Cherkess Republic, Russia | |||
3174002 | 3174002 | 2022-12-19 | Russia | Karelia Republic | 162197 | 1526 | 0 | 62.6194031 | 33.4920267 | 2022-12-20 04:21:04 | Karelia Republic, Russia | |||
3174003 | 3174003 | 2022-12-19 | Russia | Kemerovo Oblast | 212381 | 2829 | 0 | 54.5335781 | 87.342861 | 2022-12-20 04:21:04 | Kemerovo Oblast, Russia | |||
3174004 | 3174004 | 2022-12-19 | Russia | Khabarovsk Krai | 225595 | 1565 | 0 | 51.6312684 | 136.121524 | 2022-12-20 04:21:04 | Khabarovsk Krai, Russia | |||
3174005 | 3174005 | 2022-12-19 | Russia | Khakassia Republic | 102931 | 2425 | 0 | 53.72258845 | 91.44293627 | 2022-12-20 04:21:04 | Khakassia Republic, Russia | |||
3174006 | 3174006 | 2022-12-19 | Russia | Khanty-Mansi Autonomous Okrug | 252937 | 2595 | 0 | 61.0259025 | 69.0982628 | 2022-12-20 04:21:04 | Khanty-Mansi Autonomous Okrug, Russia | |||
3174007 | 3174007 | 2022-12-19 | Russia | Kirov Oblast | 165184 | 1094 | 0 | 57.9665589 | 49.4074599 | 2022-12-20 04:21:04 | Kirov Oblast, Russia | |||
3174008 | 3174008 | 2022-12-19 | Russia | Komi Republic | 192161 | 3248 | 0 | 63.9881421 | 54.3326073 | 2022-12-20 04:21:04 | Komi Republic, Russia | |||
3174009 | 3174009 | 2022-12-19 | Russia | Kostroma Oblast | 102713 | 1458 | 0 | 58.424756 | 44.2533273 | 2022-12-20 04:21:04 | Kostroma Oblast, Russia | |||
3174010 | 3174010 | 2022-12-19 | Russia | Krasnodar Krai | 343323 | 11126 | 0 | 45.7684014 | 39.0261044 | 2022-12-20 04:21:04 | Krasnodar Krai, Russia | |||
3174011 | 3174011 | 2022-12-19 | Russia | Krasnoyarsk Krai | 425322 | 11197 | 0 | 63.3233807 | 97.0979974 | 2022-12-20 04:21:04 | Krasnoyarsk Krai, Russia | |||
3174012 | 3174012 | 2022-12-19 | Russia | Kurgan Oblast | 123431 | 1522 | 0 | 55.7655302 | 64.5632681 | 2022-12-20 04:21:04 | Kurgan Oblast, Russia | |||
3174013 | 3174013 | 2022-12-19 | Russia | Kursk Oblast | 149788 | 2533 | 0 | 51.6568453 | 36.4852695 | 2022-12-20 04:21:04 | Kursk Oblast, Russia | |||
3174014 | 3174014 | 2022-12-19 | Russia | Leningrad Oblast | 239547 | 3508 | 0 | 60.1853296 | 32.3925325 | 2022-12-20 04:21:04 | Leningrad Oblast, Russia | |||
3174015 | 3174015 | 2022-12-19 | Russia | Lipetsk Oblast | 176077 | 3935 | 0 | 52.6935178 | 39.1122664 | 2022-12-20 04:21:04 | Lipetsk Oblast, Russia | |||
3174016 | 3174016 | 2022-12-19 | Russia | Magadan Oblast | 22127 | 394 | 0 | 62.48858785 | 153.9903764 | 2022-12-20 04:21:04 | Magadan Oblast, Russia | |||
3174017 | 3174017 | 2022-12-19 | Russia | Mari El Republic | 51104 | 1087 | 0 | 56.5767504 | 47.8817512 | 2022-12-20 04:21:04 | Mari El Republic, Russia | |||
3174018 | 3174018 | 2022-12-19 | Russia | Mordovia Republic | 82847 | 1396 | 0 | 54.4419829 | 44.4661144 | 2022-12-20 04:21:04 | Mordovia Republic, Russia | |||
3174019 | 3174019 | 2022-12-19 | Russia | Moscow | 3282693 | 47289 | 0 | 55.7504461 | 37.6174943 | 2022-12-20 04:21:04 | Moscow, Russia | |||
3174020 | 3174020 | 2022-12-19 | Russia | Moscow Oblast | 1126180 | 15452 | 0 | 55.5043158 | 38.0353929 | 2022-12-20 04:21:04 | Moscow Oblast, Russia | |||
3174021 | 3174021 | 2022-12-19 | Russia | Murmansk Oblast | 145345 | 3398 | 0 | 68.0000418 | 33.9999151 | 2022-12-20 04:21:04 | Murmansk Oblast, Russia | |||
3174022 | 3174022 | 2022-12-19 | Russia | Nenets Autonomous Okrug | 8309 | 103 | 0 | 68.27557185 | 57.1686375 | 2022-12-20 04:21:04 | Nenets Autonomous Okrug, Russia | |||
3174023 | 3174023 | 2022-12-19 | Russia | Nizhny Novgorod Oblast | 500157 | 11801 | 0 | 55.4718033 | 44.0911594 | 2022-12-20 04:21:04 | Nizhny Novgorod Oblast, Russia | |||
3174024 | 3174024 | 2022-12-19 | Russia | North Ossetia - Alania Republic | 45801 | 1267 | 0 | 42.7933611 | 44.6324493 | 2022-12-20 04:21:04 | North Ossetia - Alania Republic, Russia | |||
3174025 | 3174025 | 2022-12-19 | Russia | Novgorod Oblast | 116488 | 1070 | 0 | 58.2843833 | 32.5169757 | 2022-12-20 04:21:04 | Novgorod Oblast, Russia | |||
3174026 | 3174026 | 2022-12-19 | Russia | Novosibirsk Oblast | 308750 | 5741 | 0 | 54.9720169 | 79.4813924 | 2022-12-20 04:21:04 | Novosibirsk Oblast, Russia | |||
3174027 | 3174027 | 2022-12-19 | Russia | Omsk Oblast | 231002 | 4541 | 0 | 56.0935263 | 73.5099936 | 2022-12-20 04:21:04 | Omsk Oblast, Russia | |||
3174028 | 3174028 | 2022-12-19 | Russia | Orel Oblast | 134589 | 1972 | 0 | 52.9685433 | 36.0692477 | 2022-12-20 04:21:04 | Orel Oblast, Russia | |||
3174029 | 3174029 | 2022-12-19 | Russia | Orenburg Oblast | 240738 | 4030 | 0 | 52.0269262 | 54.7276647 | 2022-12-20 04:21:04 | Orenburg Oblast, Russia | |||
3174030 | 3174030 | 2022-12-19 | Russia | Penza Oblast | 220718 | 6175 | 0 | 53.1655415 | 44.7879181 | 2022-12-20 04:21:04 | Penza Oblast, Russia | |||
3174031 | 3174031 | 2022-12-19 | Russia | Perm Krai | 452669 | 9149 | 0 | 58.5951603 | 56.3159546 | 2022-12-20 04:21:04 | Perm Krai, Russia | |||
3174032 | 3174032 | 2022-12-19 | Russia | Primorsky Krai | 207891 | 1966 | 0 | 45.0819456 | 134.726645 | 2022-12-20 04:21:04 | Primorsky Krai, Russia | |||
3174033 | 3174033 | 2022-12-19 | Russia | Pskov Oblast | 125838 | 1953 | 0 | 57.5358729 | 28.8586826 | 2022-12-20 04:21:04 | Pskov Oblast, Russia | |||
3174034 | 3174034 | 2022-12-19 | Russia | Rostov Oblast | 438258 | 11078 | 0 | 47.6222451 | 40.7957942 | 2022-12-20 04:21:04 | Rostov Oblast, Russia | |||
3174035 | 3174035 | 2022-12-19 | Russia | Ryazan Oblast | 149291 | 3481 | 0 | 54.4226732 | 40.5705246 | 2022-12-20 04:21:04 | Ryazan Oblast, Russia | |||
3174036 | 3174036 | 2022-12-19 | Russia | Saint Petersburg | 1816573 | 36398 | 0 | 59.9606739 | 30.1586551 | 2022-12-20 04:21:04 | Saint Petersburg, Russia | |||
3174037 | 3174037 | 2022-12-19 | Russia | Sakha (Yakutiya) Republic | 216245 | 2140 | 0 | 66.941626 | 129.642371 | 2022-12-20 04:21:04 | Sakha (Yakutiya) Republic, Russia | |||
3174038 | 3174038 | 2022-12-19 | Russia | Sakhalin Oblast | 69408 | 830 | 0 | 49.7219665 | 143.448533 | 2022-12-20 04:21:04 | Sakhalin Oblast, Russia | |||
3174039 | 3174039 | 2022-12-19 | Russia | Samara Oblast | 488687 | 8177 | 0 | 53.2128813 | 50.8914633 | 2022-12-20 04:21:04 | Samara Oblast, Russia | |||
3174040 | 3174040 | 2022-12-19 | Russia | Saratov Oblast | 301163 | 6001 | 0 | 51.6520555 | 46.8631952 | 2022-12-20 04:21:04 | Saratov Oblast, Russia | |||
3174041 | 3174041 | 2022-12-19 | Russia | Smolensk Oblast | 146010 | 3172 | 0 | 55.0343496 | 33.0192065 | 2022-12-20 04:21:04 | Smolensk Oblast, Russia | |||
3174042 | 3174042 | 2022-12-19 | Russia | Stavropol Krai | 244254 | 7126 | 0 | 44.8632577 | 43.4406913 | 2022-12-20 04:21:04 | Stavropol Krai, Russia | |||
3174043 | 3174043 | 2022-12-19 | Russia | Sverdlovsk Oblast | 560629 | 10896 | 0 | 58.6414755 | 61.8021546 | 2022-12-20 04:21:04 | Sverdlovsk Oblast, Russia | |||
3174044 | 3174044 | 2022-12-19 | Russia | Tambov Oblast | 137414 | 2517 | 0 | 52.9019574 | 41.3578918 | 2022-12-20 04:21:04 | Tambov Oblast, Russia | |||
3174045 | 3174045 | 2022-12-19 | Russia | Tatarstan Republic | 192287 | 2008 | 0 | 55.7648572 | 52.43104273 | 2022-12-20 04:21:04 | Tatarstan Republic, Russia | |||
3174046 | 3174046 | 2022-12-19 | Russia | Tomsk Oblast | 158114 | 948 | 0 | 58.6124279 | 82.0475315 | 2022-12-20 04:21:04 | Tomsk Oblast, Russia | |||
3174047 | 3174047 | 2022-12-19 | Russia | Tula Oblast | 187793 | 5352 | 0 | 53.9570701 | 37.3690909 | 2022-12-20 04:21:04 | Tula Oblast, Russia | |||
3174048 | 3174048 | 2022-12-19 | Russia | Tver Oblast | 179461 | 2771 | 0 | 57.1134475 | 35.1744428 | 2022-12-20 04:21:04 | Tver Oblast, Russia | |||
3174049 | 3174049 | 2022-12-19 | Russia | Tyumen Oblast | 252638 | 4362 | 0 | 58.8206488 | 70.3658837 | 2022-12-20 04:21:04 | Tyumen Oblast, Russia | |||
3174050 | 3174050 | 2022-12-19 | Russia | Tyva Republic | 52332 | 357 | 0 | 51.4017149 | 93.8582593 | 2022-12-20 04:21:04 | Tyva Republic, Russia | |||
3174051 | 3174051 | 2022-12-19 | Russia | Udmurt Republic | 229987 | 3951 | 0 | 57.1961165 | 52.6959832 | 2022-12-20 04:21:04 | Udmurt Republic, Russia | |||
3174052 | 3174052 | 2022-12-19 | Russia | Ulyanovsk Oblast | 226285 | 4808 | 0 | 54.1463177 | 47.2324921 | 2022-12-20 04:21:04 | Ulyanovsk Oblast, Russia | |||
3174053 | 3174053 | 2022-12-19 | Russia | Vladimir Oblast | 178208 | 3572 | 0 | 56.0503336 | 40.6561633 | 2022-12-20 04:21:04 | Vladimir Oblast, Russia | |||
3174054 | 3174054 | 2022-12-19 | Russia | Volgograd Oblast | 264249 | 6912 | 0 | 49.6048339 | 44.2903582 | 2022-12-20 04:21:04 | Volgograd Oblast, Russia | |||
3174055 | 3174055 | 2022-12-19 | Russia | Vologda Oblast | 216182 | 3891 | 0 | 60.0391461 | 43.1215213 | 2022-12-20 04:21:04 | Vologda Oblast, Russia | |||
3174056 | 3174056 | 2022-12-19 | Russia | Voronezh Oblast | 470229 | 8599 | 0 | 50.9800393 | 40.1506507 | 2022-12-20 04:21:04 | Voronezh Oblast, Russia | |||
3174057 | 3174057 | 2022-12-19 | Russia | Yamalo-Nenets Autonomous Okrug | 149845 | 1052 | 0 | 67.1471631 | 74.3415488 | 2022-12-20 04:21:04 | Yamalo-Nenets Autonomous Okrug, Russia | |||
3174058 | 3174058 | 2022-12-19 | Russia | Yaroslavl Oblast | 188461 | 2883 | 0 | 57.7781976 | 39.0021095 | 2022-12-20 04:21:04 | Yaroslavl Oblast, Russia | |||
3174059 | 3174059 | 2022-12-19 | Russia | Zabaykalsky Krai | 190028 | 2374 | 0 | 52.248521 | 115.956325 | 2022-12-20 04:21:04 | Zabaykalsky Krai, Russia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);