home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

22,873 rows where country_or_region = "Ukraine" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: longitude, combined_key, day (date), last_update (date)

province_or_state 28

  • Unknown 940
  • Cherkasy Oblast 809
  • Chernihiv Oblast 809
  • Chernivtsi Oblast 809
  • Crimea Republic* 809
  • Dnipropetrovsk Oblast 809
  • Donetsk Oblast 809
  • Ivano-Frankivsk Oblast 809
  • Kharkiv Oblast 809
  • Kherson Oblast 809
  • Khmelnytskyi Oblast 809
  • Kiev 809
  • Kiev Oblast 809
  • Kirovohrad Oblast 809
  • Luhansk Oblast 809
  • Lviv Oblast 809
  • Mykolaiv Oblast 809
  • Odessa Oblast 809
  • Poltava Oblast 809
  • Rivne Oblast 809
  • Sevastopol* 809
  • Sumy Oblast 809
  • Ternopil Oblast 809
  • Vinnytsia Oblast 809
  • Volyn Oblast 809
  • Zakarpattia Oblast 809
  • Zaporizhia Oblast 809
  • Zhytomyr Oblast 809

country_or_region 1

  • Ukraine · 22,873 ✖
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
651203 651203 2022-08-18 Ukraine Cherkasy Oblast     163768 2973 0   49.4444 32.0598 2022-08-19 04:20:54 Cherkasy Oblast, Ukraine
651204 651204 2022-08-18 Ukraine Chernihiv Oblast     126202 2751 0   51.4982 31.2893 2022-08-19 04:20:54 Chernihiv Oblast, Ukraine
651205 651205 2022-08-18 Ukraine Chernivtsi Oblast     150465 3290 0   48.2917 25.9352 2022-08-19 04:20:54 Chernivtsi Oblast, Ukraine
651206 651206 2022-08-18 Ukraine Crimea Republic*     189143 5353 0   45.2835 34.2008 2022-08-19 04:20:54 Crimea Republic*, Ukraine
651207 651207 2022-08-18 Ukraine Dnipropetrovsk Oblast     303551 9454 0   48.4647 35.0462 2022-08-19 04:20:54 Dnipropetrovsk Oblast, Ukraine
651208 651208 2022-08-18 Ukraine Donetsk Oblast     216052 5607 0   48.0159 37.8028 2022-08-19 04:20:54 Donetsk Oblast, Ukraine
651209 651209 2022-08-18 Ukraine Ivano-Frankivsk Oblast     181629 3476 0   48.9226 24.7111 2022-08-19 04:20:54 Ivano-Frankivsk Oblast, Ukraine
651210 651210 2022-08-18 Ukraine Kharkiv Oblast     305661 6858 0   49.9935 36.2304 2022-08-19 04:20:54 Kharkiv Oblast, Ukraine
651211 651211 2022-08-18 Ukraine Kherson Oblast     107686 2881 0   46.6354 32.6169 2022-08-19 04:20:54 Kherson Oblast, Ukraine
651212 651212 2022-08-18 Ukraine Khmelnytskyi Oblast     201270 3703 0   49.423 26.9871 2022-08-19 04:20:54 Khmelnytskyi Oblast, Ukraine
651213 651213 2022-08-18 Ukraine Kiev     445098 8966 0   50.4501 30.5234 2022-08-19 04:20:54 Kiev, Ukraine
651214 651214 2022-08-18 Ukraine Kiev Oblast     226220 5019 0   50.053 30.7667 2022-08-19 04:20:54 Kiev Oblast, Ukraine
651215 651215 2022-08-18 Ukraine Kirovohrad Oblast     45117 1741 0   48.5079 32.2623 2022-08-19 04:20:54 Kirovohrad Oblast, Ukraine
651216 651216 2022-08-18 Ukraine Luhansk Oblast     80033 2392 0   48.574 39.3078 2022-08-19 04:20:54 Luhansk Oblast, Ukraine
651217 651217 2022-08-18 Ukraine Lviv Oblast     303357 6569 0   49.8397 24.0297 2022-08-19 04:20:54 Lviv Oblast, Ukraine
651218 651218 2022-08-18 Ukraine Mykolaiv Oblast     146174 3530 0   46.975 31.9946 2022-08-19 04:20:54 Mykolaiv Oblast, Ukraine
651219 651219 2022-08-18 Ukraine Odessa Oblast     325462 5917 0   46.4846 30.7326 2022-08-19 04:20:54 Odessa Oblast, Ukraine
651220 651220 2022-08-18 Ukraine Poltava Oblast     179994 4181 0   49.5883 34.5514 2022-08-19 04:20:54 Poltava Oblast, Ukraine
651221 651221 2022-08-18 Ukraine Rivne Oblast     171031 2530 0   50.6199 26.2516 2022-08-19 04:20:54 Rivne Oblast, Ukraine
651222 651222 2022-08-18 Ukraine Sevastopol*     87181 2415 0   44.6054 33.522 2022-08-19 04:20:54 Sevastopol*, Ukraine
651223 651223 2022-08-18 Ukraine Sumy Oblast     182268 3208 0   50.9077 34.7981 2022-08-19 04:20:54 Sumy Oblast, Ukraine
651224 651224 2022-08-18 Ukraine Ternopil Oblast     146363 2391 0   49.5535 25.5948 2022-08-19 04:20:54 Ternopil Oblast, Ukraine
651225 651225 2022-08-18 Ukraine Unknown     220765 3238 0       2022-08-19 04:20:54 Unknown, Ukraine
651226 651226 2022-08-18 Ukraine Vinnytsia Oblast     149845 3546 0   49.2331 28.4682 2022-08-19 04:20:54 Vinnytsia Oblast, Ukraine
651227 651227 2022-08-18 Ukraine Volyn Oblast     132045 2394 0   50.7472 25.3254 2022-08-19 04:20:54 Volyn Oblast, Ukraine
651228 651228 2022-08-18 Ukraine Zakarpattia Oblast     112462 2724 0   48.6208 22.2879 2022-08-19 04:20:54 Zakarpattia Oblast, Ukraine
651229 651229 2022-08-18 Ukraine Zaporizhia Oblast     215070 5866 0   47.8388 35.1396 2022-08-19 04:20:54 Zaporizhia Oblast, Ukraine
651230 651230 2022-08-18 Ukraine Zhytomyr Oblast     192801 3538 0   50.2547 28.6587 2022-08-19 04:20:54 Zhytomyr Oblast, Ukraine
2709975 2709975 2022-08-17 Ukraine Cherkasy Oblast     163768 2973 0   49.4444 32.0598 2022-08-18 04:21:11 Cherkasy Oblast, Ukraine
2709976 2709976 2022-08-17 Ukraine Chernihiv Oblast     126202 2751 0   51.4982 31.2893 2022-08-18 04:21:11 Chernihiv Oblast, Ukraine
2709977 2709977 2022-08-17 Ukraine Chernivtsi Oblast     150465 3290 0   48.2917 25.9352 2022-08-18 04:21:11 Chernivtsi Oblast, Ukraine
2709978 2709978 2022-08-17 Ukraine Crimea Republic*     188782 5353 0   45.2835 34.2008 2022-08-18 04:21:11 Crimea Republic*, Ukraine
2709979 2709979 2022-08-17 Ukraine Dnipropetrovsk Oblast     303551 9454 0   48.4647 35.0462 2022-08-18 04:21:11 Dnipropetrovsk Oblast, Ukraine
2709980 2709980 2022-08-17 Ukraine Donetsk Oblast     216052 5607 0   48.0159 37.8028 2022-08-18 04:21:11 Donetsk Oblast, Ukraine
2709981 2709981 2022-08-17 Ukraine Ivano-Frankivsk Oblast     181629 3476 0   48.9226 24.7111 2022-08-18 04:21:11 Ivano-Frankivsk Oblast, Ukraine
2709982 2709982 2022-08-17 Ukraine Kharkiv Oblast     305661 6858 0   49.9935 36.2304 2022-08-18 04:21:11 Kharkiv Oblast, Ukraine
2709983 2709983 2022-08-17 Ukraine Kherson Oblast     107686 2881 0   46.6354 32.6169 2022-08-18 04:21:11 Kherson Oblast, Ukraine
2709984 2709984 2022-08-17 Ukraine Khmelnytskyi Oblast     201270 3703 0   49.423 26.9871 2022-08-18 04:21:11 Khmelnytskyi Oblast, Ukraine
2709985 2709985 2022-08-17 Ukraine Kiev     445098 8966 0   50.4501 30.5234 2022-08-18 04:21:11 Kiev, Ukraine
2709986 2709986 2022-08-17 Ukraine Kiev Oblast     226220 5019 0   50.053 30.7667 2022-08-18 04:21:11 Kiev Oblast, Ukraine
2709987 2709987 2022-08-17 Ukraine Kirovohrad Oblast     45117 1741 0   48.5079 32.2623 2022-08-18 04:21:11 Kirovohrad Oblast, Ukraine
2709988 2709988 2022-08-17 Ukraine Luhansk Oblast     80033 2392 0   48.574 39.3078 2022-08-18 04:21:11 Luhansk Oblast, Ukraine
2709989 2709989 2022-08-17 Ukraine Lviv Oblast     303357 6569 0   49.8397 24.0297 2022-08-18 04:21:11 Lviv Oblast, Ukraine
2709990 2709990 2022-08-17 Ukraine Mykolaiv Oblast     146174 3530 0   46.975 31.9946 2022-08-18 04:21:11 Mykolaiv Oblast, Ukraine
2709991 2709991 2022-08-17 Ukraine Odessa Oblast     325462 5917 0   46.4846 30.7326 2022-08-18 04:21:11 Odessa Oblast, Ukraine
2709992 2709992 2022-08-17 Ukraine Poltava Oblast     179994 4181 0   49.5883 34.5514 2022-08-18 04:21:11 Poltava Oblast, Ukraine
2709993 2709993 2022-08-17 Ukraine Rivne Oblast     171031 2530 0   50.6199 26.2516 2022-08-18 04:21:11 Rivne Oblast, Ukraine
2709994 2709994 2022-08-17 Ukraine Sevastopol*     87048 2415 0   44.6054 33.522 2022-08-18 04:21:11 Sevastopol*, Ukraine
2709995 2709995 2022-08-17 Ukraine Sumy Oblast     182268 3208 0   50.9077 34.7981 2022-08-18 04:21:11 Sumy Oblast, Ukraine
2709996 2709996 2022-08-17 Ukraine Ternopil Oblast     146363 2391 0   49.5535 25.5948 2022-08-18 04:21:11 Ternopil Oblast, Ukraine
2709997 2709997 2022-08-17 Ukraine Unknown     220765 3238 0       2022-08-18 04:21:11 Unknown, Ukraine
2709998 2709998 2022-08-17 Ukraine Vinnytsia Oblast     149845 3546 0   49.2331 28.4682 2022-08-18 04:21:11 Vinnytsia Oblast, Ukraine
2709999 2709999 2022-08-17 Ukraine Volyn Oblast     132045 2394 0   50.7472 25.3254 2022-08-18 04:21:11 Volyn Oblast, Ukraine
2710000 2710000 2022-08-17 Ukraine Zakarpattia Oblast     112462 2724 0   48.6208 22.2879 2022-08-18 04:21:11 Zakarpattia Oblast, Ukraine
2710001 2710001 2022-08-17 Ukraine Zaporizhia Oblast     215070 5866 0   47.8388 35.1396 2022-08-18 04:21:11 Zaporizhia Oblast, Ukraine
2710002 2710002 2022-08-17 Ukraine Zhytomyr Oblast     192801 3538 0   50.2547 28.6587 2022-08-18 04:21:11 Zhytomyr Oblast, Ukraine
2399642 2399642 2022-08-16 Ukraine Cherkasy Oblast     163768 2973 0   49.4444 32.0598 2022-08-17 04:20:59 Cherkasy Oblast, Ukraine
2399643 2399643 2022-08-16 Ukraine Chernihiv Oblast     126202 2751 0   51.4982 31.2893 2022-08-17 04:20:59 Chernihiv Oblast, Ukraine
2399644 2399644 2022-08-16 Ukraine Chernivtsi Oblast     150465 3290 0   48.2917 25.9352 2022-08-17 04:20:59 Chernivtsi Oblast, Ukraine
2399645 2399645 2022-08-16 Ukraine Crimea Republic*     188474 5352 0   45.2835 34.2008 2022-08-17 04:20:59 Crimea Republic*, Ukraine
2399646 2399646 2022-08-16 Ukraine Dnipropetrovsk Oblast     303551 9454 0   48.4647 35.0462 2022-08-17 04:20:59 Dnipropetrovsk Oblast, Ukraine
2399647 2399647 2022-08-16 Ukraine Donetsk Oblast     216052 5607 0   48.0159 37.8028 2022-08-17 04:20:59 Donetsk Oblast, Ukraine
2399648 2399648 2022-08-16 Ukraine Ivano-Frankivsk Oblast     181629 3476 0   48.9226 24.7111 2022-08-17 04:20:59 Ivano-Frankivsk Oblast, Ukraine
2399649 2399649 2022-08-16 Ukraine Kharkiv Oblast     305661 6858 0   49.9935 36.2304 2022-08-17 04:20:59 Kharkiv Oblast, Ukraine
2399650 2399650 2022-08-16 Ukraine Kherson Oblast     107686 2881 0   46.6354 32.6169 2022-08-17 04:20:59 Kherson Oblast, Ukraine
2399651 2399651 2022-08-16 Ukraine Khmelnytskyi Oblast     201270 3703 0   49.423 26.9871 2022-08-17 04:20:59 Khmelnytskyi Oblast, Ukraine
2399652 2399652 2022-08-16 Ukraine Kiev     445098 8966 0   50.4501 30.5234 2022-08-17 04:20:59 Kiev, Ukraine
2399653 2399653 2022-08-16 Ukraine Kiev Oblast     226220 5019 0   50.053 30.7667 2022-08-17 04:20:59 Kiev Oblast, Ukraine
2399654 2399654 2022-08-16 Ukraine Kirovohrad Oblast     45117 1741 0   48.5079 32.2623 2022-08-17 04:20:59 Kirovohrad Oblast, Ukraine
2399655 2399655 2022-08-16 Ukraine Luhansk Oblast     80033 2392 0   48.574 39.3078 2022-08-17 04:20:59 Luhansk Oblast, Ukraine
2399656 2399656 2022-08-16 Ukraine Lviv Oblast     303357 6569 0   49.8397 24.0297 2022-08-17 04:20:59 Lviv Oblast, Ukraine
2399657 2399657 2022-08-16 Ukraine Mykolaiv Oblast     146174 3530 0   46.975 31.9946 2022-08-17 04:20:59 Mykolaiv Oblast, Ukraine
2399658 2399658 2022-08-16 Ukraine Odessa Oblast     325462 5917 0   46.4846 30.7326 2022-08-17 04:20:59 Odessa Oblast, Ukraine
2399659 2399659 2022-08-16 Ukraine Poltava Oblast     179994 4181 0   49.5883 34.5514 2022-08-17 04:20:59 Poltava Oblast, Ukraine
2399660 2399660 2022-08-16 Ukraine Rivne Oblast     171031 2530 0   50.6199 26.2516 2022-08-17 04:20:59 Rivne Oblast, Ukraine
2399661 2399661 2022-08-16 Ukraine Sevastopol*     87012 2415 0   44.6054 33.522 2022-08-17 04:20:59 Sevastopol*, Ukraine
2399662 2399662 2022-08-16 Ukraine Sumy Oblast     182268 3208 0   50.9077 34.7981 2022-08-17 04:20:59 Sumy Oblast, Ukraine
2399663 2399663 2022-08-16 Ukraine Ternopil Oblast     146363 2391 0   49.5535 25.5948 2022-08-17 04:20:59 Ternopil Oblast, Ukraine
2399664 2399664 2022-08-16 Ukraine Unknown     220765 3238 0       2022-08-17 04:20:59 Unknown, Ukraine
2399665 2399665 2022-08-16 Ukraine Vinnytsia Oblast     149845 3546 0   49.2331 28.4682 2022-08-17 04:20:59 Vinnytsia Oblast, Ukraine
2399666 2399666 2022-08-16 Ukraine Volyn Oblast     132045 2394 0   50.7472 25.3254 2022-08-17 04:20:59 Volyn Oblast, Ukraine
2399667 2399667 2022-08-16 Ukraine Zakarpattia Oblast     112462 2724 0   48.6208 22.2879 2022-08-17 04:20:59 Zakarpattia Oblast, Ukraine
2399668 2399668 2022-08-16 Ukraine Zaporizhia Oblast     215070 5866 0   47.8388 35.1396 2022-08-17 04:20:59 Zaporizhia Oblast, Ukraine
2399669 2399669 2022-08-16 Ukraine Zhytomyr Oblast     192801 3538 0   50.2547 28.6587 2022-08-17 04:20:59 Zhytomyr Oblast, Ukraine
2360354 2360354 2022-08-15 Ukraine Cherkasy Oblast     163768 2973 0   49.4444 32.0598 2022-08-16 04:20:58 Cherkasy Oblast, Ukraine
2360355 2360355 2022-08-15 Ukraine Chernihiv Oblast     126202 2751 0   51.4982 31.2893 2022-08-16 04:20:58 Chernihiv Oblast, Ukraine
2360356 2360356 2022-08-15 Ukraine Chernivtsi Oblast     150465 3290 0   48.2917 25.9352 2022-08-16 04:20:58 Chernivtsi Oblast, Ukraine
2360357 2360357 2022-08-15 Ukraine Crimea Republic*     188176 5351 0   45.2835 34.2008 2022-08-16 04:20:58 Crimea Republic*, Ukraine
2360358 2360358 2022-08-15 Ukraine Dnipropetrovsk Oblast     303551 9454 0   48.4647 35.0462 2022-08-16 04:20:58 Dnipropetrovsk Oblast, Ukraine
2360359 2360359 2022-08-15 Ukraine Donetsk Oblast     216052 5607 0   48.0159 37.8028 2022-08-16 04:20:58 Donetsk Oblast, Ukraine
2360360 2360360 2022-08-15 Ukraine Ivano-Frankivsk Oblast     181629 3476 0   48.9226 24.7111 2022-08-16 04:20:58 Ivano-Frankivsk Oblast, Ukraine
2360361 2360361 2022-08-15 Ukraine Kharkiv Oblast     305661 6858 0   49.9935 36.2304 2022-08-16 04:20:58 Kharkiv Oblast, Ukraine
2360362 2360362 2022-08-15 Ukraine Kherson Oblast     107686 2881 0   46.6354 32.6169 2022-08-16 04:20:58 Kherson Oblast, Ukraine
2360363 2360363 2022-08-15 Ukraine Khmelnytskyi Oblast     201270 3703 0   49.423 26.9871 2022-08-16 04:20:58 Khmelnytskyi Oblast, Ukraine
2360364 2360364 2022-08-15 Ukraine Kiev     445098 8966 0   50.4501 30.5234 2022-08-16 04:20:58 Kiev, Ukraine
2360365 2360365 2022-08-15 Ukraine Kiev Oblast     226220 5019 0   50.053 30.7667 2022-08-16 04:20:58 Kiev Oblast, Ukraine
2360366 2360366 2022-08-15 Ukraine Kirovohrad Oblast     45117 1741 0   48.5079 32.2623 2022-08-16 04:20:58 Kirovohrad Oblast, Ukraine
2360367 2360367 2022-08-15 Ukraine Luhansk Oblast     80033 2392 0   48.574 39.3078 2022-08-16 04:20:58 Luhansk Oblast, Ukraine
2360368 2360368 2022-08-15 Ukraine Lviv Oblast     303357 6569 0   49.8397 24.0297 2022-08-16 04:20:58 Lviv Oblast, Ukraine
2360369 2360369 2022-08-15 Ukraine Mykolaiv Oblast     146174 3530 0   46.975 31.9946 2022-08-16 04:20:58 Mykolaiv Oblast, Ukraine

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 632.682ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette