johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
68 rows where "day" is on date 2020-05-10 and province_or_state = "Florida" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3456579 | 3456579 | 2020-05-10 | US | Florida | Alachua | 12001 | 312 | 5 | 0 | 307 | 29.67866525 | -82.35928158 | 2020-05-11 02:32:30 | Alachua, Florida, US |
3456666 | 3456666 | 2020-05-10 | US | Florida | Baker | 12003 | 25 | 3 | 0 | 22 | 30.33060121 | -82.28467476 | 2020-05-11 02:32:30 | Baker, Florida, US |
3456698 | 3456698 | 2020-05-10 | US | Florida | Bay | 12005 | 76 | 3 | 0 | 73 | 30.26548745 | -85.62122584 | 2020-05-11 02:32:30 | Bay, Florida, US |
3456791 | 3456791 | 2020-05-10 | US | Florida | Bradford | 12007 | 48 | 2 | 0 | 46 | 29.95079741 | -82.16611613 | 2020-05-11 02:32:30 | Bradford, Florida, US |
3456803 | 3456803 | 2020-05-10 | US | Florida | Brevard | 12009 | 328 | 9 | 0 | 319 | 28.29409504 | -80.73091022 | 2020-05-11 02:32:30 | Brevard, Florida, US |
3456816 | 3456816 | 2020-05-10 | US | Florida | Broward | 12011 | 5858 | 257 | 0 | 5601 | 26.15184651 | -80.48725556 | 2020-05-11 02:32:30 | Broward, Florida, US |
3456877 | 3456877 | 2020-05-10 | US | Florida | Calhoun | 12013 | 27 | 0 | 0 | 27 | 30.40666734 | -85.19394153 | 2020-05-11 02:32:30 | Calhoun, Florida, US |
3456977 | 3456977 | 2020-05-10 | US | Florida | Charlotte | 12015 | 329 | 33 | 0 | 296 | 26.90131002 | -81.92949121 | 2020-05-11 02:32:30 | Charlotte, Florida, US |
3457033 | 3457033 | 2020-05-10 | US | Florida | Citrus | 12017 | 106 | 11 | 0 | 95 | 28.84804315 | -82.47614748 | 2020-05-11 02:32:30 | Citrus, Florida, US |
3457061 | 3457061 | 2020-05-10 | US | Florida | Clay | 12019 | 300 | 19 | 0 | 281 | 29.98319144 | -81.85609986 | 2020-05-11 02:32:30 | Clay, Florida, US |
3457118 | 3457118 | 2020-05-10 | US | Florida | Collier | 12021 | 752 | 27 | 0 | 725 | 26.11091986 | -81.34687065 | 2020-05-11 02:32:30 | Collier, Florida, US |
3457125 | 3457125 | 2020-05-10 | US | Florida | Columbia | 12023 | 103 | 2 | 0 | 101 | 30.22509788 | -82.62160164 | 2020-05-11 02:32:30 | Columbia, Florida, US |
3457253 | 3457253 | 2020-05-10 | US | Florida | DeSoto | 12027 | 47 | 5 | 0 | 42 | 27.18677893 | -81.80941373 | 2020-05-11 02:32:30 | DeSoto, Florida, US |
3457293 | 3457293 | 2020-05-10 | US | Florida | Dixie | 12029 | 13 | 0 | 0 | 13 | 29.60631086 | -83.15724673 | 2020-05-11 02:32:30 | Dixie, Florida, US |
3457329 | 3457329 | 2020-05-10 | US | Florida | Duval | 12031 | 1164 | 29 | 0 | 1135 | 30.33225875 | -81.66976468 | 2020-05-11 02:32:30 | Duval, Florida, US |
3457374 | 3457374 | 2020-05-10 | US | Florida | Escambia | 12033 | 638 | 18 | 0 | 620 | 30.67652764 | -87.37284571 | 2020-05-11 02:32:30 | Escambia, Florida, US |
3457417 | 3457417 | 2020-05-10 | US | Florida | Flagler | 12035 | 147 | 4 | 0 | 143 | 29.45933576 | -81.31508595 | 2020-05-11 02:32:30 | Flagler, Florida, US |
3457442 | 3457442 | 2020-05-10 | US | Florida | Franklin | 12037 | 2 | 0 | 0 | 2 | 29.83791238 | -84.82731662 | 2020-05-11 02:32:30 | Franklin, Florida, US |
3457486 | 3457486 | 2020-05-10 | US | Florida | Gadsden | 12039 | 128 | 0 | 0 | 128 | 30.57796289 | -84.61915825 | 2020-05-11 02:32:30 | Gadsden, Florida, US |
3457518 | 3457518 | 2020-05-10 | US | Florida | Gilchrist | 12041 | 6 | 0 | 0 | 6 | 29.72856978 | -82.79880657 | 2020-05-11 02:32:30 | Gilchrist, Florida, US |
3457526 | 3457526 | 2020-05-10 | US | Florida | Glades | 12043 | 7 | 1 | 0 | 6 | 26.95635849 | -81.18996211 | 2020-05-11 02:32:30 | Glades, Florida, US |
3457614 | 3457614 | 2020-05-10 | US | Florida | Gulf | 12045 | 1 | 0 | 0 | 1 | 29.93543004 | -85.24270990000002 | 2020-05-11 02:32:30 | Gulf, Florida, US |
3457626 | 3457626 | 2020-05-10 | US | Florida | Hamilton | 12047 | 18 | 0 | 0 | 18 | 30.49673973 | -82.94998918 | 2020-05-11 02:32:30 | Hamilton, Florida, US |
3457656 | 3457656 | 2020-05-10 | US | Florida | Hardee | 12049 | 36 | 0 | 0 | 36 | 27.49293939 | -81.80956574 | 2020-05-11 02:32:30 | Hardee, Florida, US |
3457704 | 3457704 | 2020-05-10 | US | Florida | Hendry | 12051 | 145 | 5 | 0 | 140 | 26.55386945 | -81.16469006 | 2020-05-11 02:32:30 | Hendry, Florida, US |
3457718 | 3457718 | 2020-05-10 | US | Florida | Hernando | 12053 | 100 | 5 | 0 | 95 | 28.55364461 | -82.42700204 | 2020-05-11 02:32:30 | Hernando, Florida, US |
3457726 | 3457726 | 2020-05-10 | US | Florida | Highlands | 12055 | 98 | 8 | 0 | 90 | 27.34254618 | -81.34071957 | 2020-05-11 02:32:30 | Highlands, Florida, US |
3457729 | 3457729 | 2020-05-10 | US | Florida | Hillsborough | 12057 | 1432 | 37 | 0 | 1395 | 27.9276559 | -82.32013172 | 2020-05-11 02:32:30 | Hillsborough, Florida, US |
3457738 | 3457738 | 2020-05-10 | US | Florida | Holmes | 12059 | 10 | 0 | 0 | 10 | 30.86747479 | -85.81319222 | 2020-05-11 02:32:30 | Holmes, Florida, US |
3457790 | 3457790 | 2020-05-10 | US | Florida | Indian River | 12061 | 100 | 8 | 0 | 92 | 27.69308961 | -80.60556721 | 2020-05-11 02:32:30 | Indian River, Florida, US |
3457813 | 3457813 | 2020-05-10 | US | Florida | Jackson | 12063 | 91 | 0 | 0 | 91 | 30.7954597 | -85.21500423 | 2020-05-11 02:32:30 | Jackson, Florida, US |
3457847 | 3457847 | 2020-05-10 | US | Florida | Jefferson | 12065 | 28 | 2 | 0 | 26 | 30.43669112 | -83.89442308 | 2020-05-11 02:32:30 | Jefferson, Florida, US |
3457982 | 3457982 | 2020-05-10 | US | Florida | Lafayette | 12067 | 3 | 0 | 0 | 3 | 29.98484137 | -83.18166636 | 2020-05-11 02:32:30 | Lafayette, Florida, US |
3457990 | 3457990 | 2020-05-10 | US | Florida | Lake | 12069 | 242 | 14 | 0 | 228 | 28.76202069 | -81.7125123 | 2020-05-11 02:32:30 | Lake, Florida, US |
3458046 | 3458046 | 2020-05-10 | US | Florida | Lee | 12071 | 1268 | 65 | 0 | 1203 | 26.58410348 | -81.88399313 | 2020-05-11 02:32:30 | Lee, Florida, US |
3458061 | 3458061 | 2020-05-10 | US | Florida | Leon | 12073 | 254 | 6 | 0 | 248 | 30.45955727 | -84.27491114 | 2020-05-11 02:32:30 | Leon, Florida, US |
3458065 | 3458065 | 2020-05-10 | US | Florida | Levy | 12075 | 20 | 0 | 0 | 20 | 29.31829741 | -82.74007147 | 2020-05-11 02:32:30 | Levy, Florida, US |
3458076 | 3458076 | 2020-05-10 | US | Florida | Liberty | 12077 | 198 | 0 | 0 | 198 | 30.23766008 | -84.8829258 | 2020-05-11 02:32:30 | Liberty, Florida, US |
3458169 | 3458169 | 2020-05-10 | US | Florida | Madison | 12079 | 61 | 3 | 0 | 58 | 30.44396917 | -83.47398594 | 2020-05-11 02:32:30 | Madison, Florida, US |
3458194 | 3458194 | 2020-05-10 | US | Florida | Manatee | 12081 | 776 | 74 | 0 | 702 | 27.47196942 | -82.31831044 | 2020-05-11 02:32:30 | Manatee, Florida, US |
3458205 | 3458205 | 2020-05-10 | US | Florida | Marion | 12083 | 208 | 5 | 0 | 203 | 29.21227113 | -82.05803627 | 2020-05-11 02:32:30 | Marion, Florida, US |
3458235 | 3458235 | 2020-05-10 | US | Florida | Martin | 12085 | 255 | 6 | 0 | 249 | 27.0772071 | -80.43109784 | 2020-05-11 02:32:30 | Martin, Florida, US |
3458319 | 3458319 | 2020-05-10 | US | Florida | Miami-Dade | 12086 | 14007 | 487 | 0 | 13520 | 25.6112362 | -80.55170587 | 2020-05-11 02:32:30 | Miami-Dade, Florida, US |
3458361 | 3458361 | 2020-05-10 | US | Florida | Monroe | 12087 | 88 | 3 | 0 | 85 | 25.20904673 | -81.07812416 | 2020-05-11 02:32:30 | Monroe, Florida, US |
3458443 | 3458443 | 2020-05-10 | US | Florida | Nassau | 12089 | 60 | 1 | 0 | 59 | 30.61037141 | -81.80297522 | 2020-05-11 02:32:30 | Nassau, Florida, US |
3458519 | 3458519 | 2020-05-10 | US | Florida | Okaloosa | 12091 | 169 | 5 | 0 | 164 | 30.69143028 | -86.59267105 | 2020-05-11 02:32:30 | Okaloosa, Florida, US |
3458521 | 3458521 | 2020-05-10 | US | Florida | Okeechobee | 12093 | 28 | 0 | 0 | 28 | 27.386336199999995 | -80.88944347 | 2020-05-11 02:32:30 | Okeechobee, Florida, US |
3458537 | 3458537 | 2020-05-10 | US | Florida | Orange | 12095 | 1505 | 35 | 0 | 1470 | 28.51367621 | -81.31799498 | 2020-05-11 02:32:30 | Orange, Florida, US |
3458553 | 3458553 | 2020-05-10 | US | Florida | Osceola | 12097 | 572 | 12 | 0 | 560 | 28.06312234 | -81.14882926 | 2020-05-11 02:32:30 | Osceola, Florida, US |
3458589 | 3458589 | 2020-05-10 | US | Florida | Palm Beach | 12099 | 3870 | 237 | 0 | 3633 | 26.64676272 | -80.46536002 | 2020-05-11 02:32:30 | Palm Beach, Florida, US |
3458601 | 3458601 | 2020-05-10 | US | Florida | Pasco | 12101 | 297 | 9 | 0 | 288 | 28.30810945 | -82.40227529 | 2020-05-11 02:32:30 | Pasco, Florida, US |
3458670 | 3458670 | 2020-05-10 | US | Florida | Pinellas | 12103 | 861 | 60 | 0 | 801 | 27.93130349 | -82.72239666 | 2020-05-11 02:32:30 | Pinellas, Florida, US |
3458691 | 3458691 | 2020-05-10 | US | Florida | Polk | 12105 | 636 | 33 | 0 | 603 | 27.95027105 | -81.69732947 | 2020-05-11 02:32:30 | Polk, Florida, US |
3458746 | 3458746 | 2020-05-10 | US | Florida | Putnam | 12107 | 126 | 4 | 0 | 122 | 29.60779729 | -81.74230285 | 2020-05-11 02:32:30 | Putnam, Florida, US |
3458899 | 3458899 | 2020-05-10 | US | Florida | Santa Rosa | 12113 | 173 | 9 | 0 | 164 | 30.69341450000001 | -87.02458128 | 2020-05-11 02:32:30 | Santa Rosa, Florida, US |
3458900 | 3458900 | 2020-05-10 | US | Florida | Sarasota | 12115 | 426 | 57 | 0 | 369 | 27.18546175 | -82.33174248 | 2020-05-11 02:32:30 | Sarasota, Florida, US |
3458933 | 3458933 | 2020-05-10 | US | Florida | Seminole | 12117 | 415 | 11 | 0 | 404 | 28.7158582 | -81.24060348 | 2020-05-11 02:32:30 | Seminole, Florida, US |
3459019 | 3459019 | 2020-05-10 | US | Florida | St. Johns | 12109 | 222 | 4 | 0 | 218 | 29.90096506 | -81.43589967 | 2020-05-11 02:32:30 | St. Johns, Florida, US |
3459027 | 3459027 | 2020-05-10 | US | Florida | St. Lucie | 12111 | 282 | 25 | 0 | 257 | 27.37763908 | -80.47106649 | 2020-05-11 02:32:30 | St. Lucie, Florida, US |
3459087 | 3459087 | 2020-05-10 | US | Florida | Sumter | 12119 | 244 | 14 | 0 | 230 | 28.70181754 | -82.0794267 | 2020-05-11 02:32:30 | Sumter, Florida, US |
3459098 | 3459098 | 2020-05-10 | US | Florida | Suwannee | 12121 | 146 | 18 | 0 | 128 | 30.19746066 | -82.99099670000003 | 2020-05-11 02:32:30 | Suwannee, Florida, US |
3459117 | 3459117 | 2020-05-10 | US | Florida | Taylor | 12123 | 3 | 0 | 0 | 3 | 30.04848048 | -83.60445406 | 2020-05-11 02:32:30 | Taylor, Florida, US |
3459202 | 3459202 | 2020-05-10 | US | Florida | Unassigned | 90012 | 50 | 0 | 0 | 50 | 30.86747479 | 0.0 | 2020-05-11 02:32:30 | Unassigned, Florida, US |
3459246 | 3459246 | 2020-05-10 | US | Florida | Union | 12125 | 6 | 0 | 0 | 6 | 30.04412971 | -82.37497443 | 2020-05-11 02:32:30 | Union, Florida, US |
3459293 | 3459293 | 2020-05-10 | US | Florida | Volusia | 12127 | 548 | 28 | 0 | 520 | 29.05858895 | -81.18263252 | 2020-05-11 02:32:30 | Volusia, Florida, US |
3459302 | 3459302 | 2020-05-10 | US | Florida | Wakulla | 12129 | 29 | 1 | 0 | 28 | 30.16548905 | -84.39895211 | 2020-05-11 02:32:30 | Wakulla, Florida, US |
3459312 | 3459312 | 2020-05-10 | US | Florida | Walton | 12131 | 61 | 2 | 0 | 59 | 30.64204028 | -86.16935664 | 2020-05-11 02:32:30 | Walton, Florida, US |
3459342 | 3459342 | 2020-05-10 | US | Florida | Washington | 12133 | 12 | 0 | 0 | 12 | 30.61359259 | -85.66002461 | 2020-05-11 02:32:30 | Washington, Florida, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);