johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
59 rows where "day" is on date 2020-06-09 and province_or_state = "South Dakota" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1207612 | 1207612 | 2020-06-09 | US | South Dakota | Aurora | 46003 | 29 | 0 | 0 | 29 | 43.71757685 | -98.56050467 | 2020-06-10 04:07:00 | Aurora, South Dakota, US |
1207656 | 1207656 | 2020-06-09 | US | South Dakota | Beadle | 46005 | 386 | 5 | 0 | 381 | 44.41464384 | -98.27858469 | 2020-06-10 04:07:00 | Beadle, South Dakota, US |
1207723 | 1207723 | 2020-06-09 | US | South Dakota | Bon Homme | 46009 | 8 | 0 | 0 | 8 | 42.98914167 | -97.88592746 | 2020-06-10 04:07:00 | Bon Homme, South Dakota, US |
1207770 | 1207770 | 2020-06-09 | US | South Dakota | Brookings | 46011 | 24 | 0 | 0 | 24 | 44.36974375 | -96.79079945 | 2020-06-10 04:07:00 | Brookings, South Dakota, US |
1207781 | 1207781 | 2020-06-09 | US | South Dakota | Brown | 46013 | 303 | 1 | 0 | 302 | 45.58994323 | -98.35165355 | 2020-06-10 04:07:00 | Brown, South Dakota, US |
1207784 | 1207784 | 2020-06-09 | US | South Dakota | Brule | 46015 | 2 | 0 | 0 | 2 | 43.71756379 | -99.08118954 | 2020-06-10 04:07:00 | Brule, South Dakota, US |
1207797 | 1207797 | 2020-06-09 | US | South Dakota | Buffalo | 46017 | 29 | 0 | 0 | 29 | 44.07657829 | -99.20814467 | 2020-06-10 04:07:00 | Buffalo, South Dakota, US |
1207822 | 1207822 | 2020-06-09 | US | South Dakota | Butte | 46019 | 0 | 0 | 0 | 0 | 44.90608745 | -103.5079318 | 2020-06-10 04:07:00 | Butte, South Dakota, US |
1207935 | 1207935 | 2020-06-09 | US | South Dakota | Charles Mix | 46023 | 20 | 0 | 0 | 20 | 43.20660134 | -98.58856175 | 2020-06-10 04:07:00 | Charles Mix, South Dakota, US |
1208012 | 1208012 | 2020-06-09 | US | South Dakota | Clark | 46025 | 5 | 0 | 0 | 5 | 44.85834507 | -97.72925109 | 2020-06-10 04:07:00 | Clark, South Dakota, US |
1208035 | 1208035 | 2020-06-09 | US | South Dakota | Clay | 46027 | 39 | 0 | 0 | 39 | 42.91296147 | -96.97656917 | 2020-06-10 04:07:00 | Clay, South Dakota, US |
1208068 | 1208068 | 2020-06-09 | US | South Dakota | Codington | 46029 | 43 | 0 | 0 | 43 | 44.97788119 | -97.18827677 | 2020-06-10 04:07:00 | Codington, South Dakota, US |
1208117 | 1208117 | 2020-06-09 | US | South Dakota | Corson | 46031 | 4 | 0 | 0 | 4 | 45.70889983 | -101.1970473 | 2020-06-10 04:07:00 | Corson, South Dakota, US |
1208178 | 1208178 | 2020-06-09 | US | South Dakota | Custer | 46033 | 1 | 0 | 0 | 1 | 43.67741105 | -103.45345209999999 | 2020-06-10 04:07:00 | Custer, South Dakota, US |
1208204 | 1208204 | 2020-06-09 | US | South Dakota | Davison | 46035 | 30 | 0 | 0 | 30 | 43.67490933 | -98.14458906 | 2020-06-10 04:07:00 | Davison, South Dakota, US |
1208209 | 1208209 | 2020-06-09 | US | South Dakota | Day | 46037 | 13 | 0 | 0 | 13 | 45.367281 | -97.60737498 | 2020-06-10 04:07:00 | Day, South Dakota, US |
1208245 | 1208245 | 2020-06-09 | US | South Dakota | Deuel | 46039 | 1 | 0 | 0 | 1 | 44.75994309 | -96.66943645 | 2020-06-10 04:07:00 | Deuel, South Dakota, US |
1208247 | 1208247 | 2020-06-09 | US | South Dakota | Dewey | 46041 | 1 | 0 | 0 | 1 | 45.15639647 | -100.8709139 | 2020-06-10 04:07:00 | Dewey, South Dakota, US |
1208282 | 1208282 | 2020-06-09 | US | South Dakota | Douglas | 46043 | 4 | 0 | 0 | 4 | 43.38520741 | -98.36978007 | 2020-06-10 04:07:00 | Douglas, South Dakota, US |
1208315 | 1208315 | 2020-06-09 | US | South Dakota | Edmunds | 46045 | 4 | 0 | 0 | 4 | 45.41846445 | -99.21545423 | 2020-06-10 04:07:00 | Edmunds, South Dakota, US |
1208362 | 1208362 | 2020-06-09 | US | South Dakota | Fall River | 46047 | 6 | 0 | 0 | 6 | 43.23929297 | -103.5275691 | 2020-06-10 04:07:00 | Fall River, South Dakota, US |
1208368 | 1208368 | 2020-06-09 | US | South Dakota | Faulk | 46049 | 6 | 0 | 0 | 6 | 45.07082625 | -99.14535601 | 2020-06-10 04:07:00 | Faulk, South Dakota, US |
1208541 | 1208541 | 2020-06-09 | US | South Dakota | Grant | 46051 | 13 | 0 | 0 | 13 | 45.1723937 | -96.77002276 | 2020-06-10 04:07:00 | Grant, South Dakota, US |
1208581 | 1208581 | 2020-06-09 | US | South Dakota | Gregory | 46053 | 1 | 0 | 0 | 1 | 43.19419064 | -99.18883902 | 2020-06-10 04:07:00 | Gregory, South Dakota, US |
1208616 | 1208616 | 2020-06-09 | US | South Dakota | Hamlin | 46057 | 8 | 0 | 0 | 8 | 44.67385954 | -97.18829593 | 2020-06-10 04:07:00 | Hamlin, South Dakota, US |
1208632 | 1208632 | 2020-06-09 | US | South Dakota | Hand | 46059 | 5 | 0 | 0 | 5 | 44.54708407 | -99.00386459 | 2020-06-10 04:07:00 | Hand, South Dakota, US |
1208635 | 1208635 | 2020-06-09 | US | South Dakota | Hanson | 46061 | 3 | 0 | 0 | 3 | 43.6746384 | -97.78715148 | 2020-06-10 04:07:00 | Hanson, South Dakota, US |
1208757 | 1208757 | 2020-06-09 | US | South Dakota | Hughes | 46065 | 21 | 0 | 0 | 21 | 44.39091534 | -99.99661148 | 2020-06-10 04:07:00 | Hughes, South Dakota, US |
1208769 | 1208769 | 2020-06-09 | US | South Dakota | Hutchinson | 46067 | 6 | 0 | 0 | 6 | 43.33449012 | -97.75536441 | 2020-06-10 04:07:00 | Hutchinson, South Dakota, US |
1208772 | 1208772 | 2020-06-09 | US | South Dakota | Hyde | 46069 | 3 | 0 | 0 | 3 | 44.54747703 | -99.48572582 | 2020-06-10 04:07:00 | Hyde, South Dakota, US |
1208820 | 1208820 | 2020-06-09 | US | South Dakota | Jackson | 46071 | 4 | 0 | 0 | 4 | 43.69318385 | -101.6255063 | 2020-06-10 04:07:00 | Jackson, South Dakota, US |
1208866 | 1208866 | 2020-06-09 | US | South Dakota | Jerauld | 46073 | 40 | 1 | 0 | 39 | 44.06637798 | -98.62965972 | 2020-06-10 04:07:00 | Jerauld, South Dakota, US |
1208939 | 1208939 | 2020-06-09 | US | South Dakota | Kingsbury | 46077 | 5 | 0 | 0 | 5 | 44.36956169 | -97.4913945 | 2020-06-10 04:07:00 | Kingsbury, South Dakota, US |
1208994 | 1208994 | 2020-06-09 | US | South Dakota | Lake | 46079 | 13 | 1 | 0 | 12 | 44.02193107 | -97.12926365 | 2020-06-10 04:07:00 | Lake, South Dakota, US |
1209036 | 1209036 | 2020-06-09 | US | South Dakota | Lawrence | 46081 | 12 | 0 | 0 | 12 | 44.35919441 | -103.79294279999999 | 2020-06-10 04:07:00 | Lawrence, South Dakota, US |
1209101 | 1209101 | 2020-06-09 | US | South Dakota | Lincoln | 46083 | 255 | 0 | 0 | 255 | 43.27841182 | -96.72039050000001 | 2020-06-10 04:07:00 | Lincoln, South Dakota, US |
1209152 | 1209152 | 2020-06-09 | US | South Dakota | Lyman | 46085 | 27 | 0 | 0 | 27 | 43.89522709 | -99.85201878 | 2020-06-10 04:07:00 | Lyman, South Dakota, US |
1209236 | 1209236 | 2020-06-09 | US | South Dakota | Marshall | 46091 | 4 | 0 | 0 | 4 | 45.75870838 | -97.59855639 | 2020-06-10 04:07:00 | Marshall, South Dakota, US |
1209261 | 1209261 | 2020-06-09 | US | South Dakota | McCook | 46087 | 6 | 1 | 0 | 5 | 43.6742571 | -97.36863144 | 2020-06-10 04:07:00 | McCook, South Dakota, US |
1209289 | 1209289 | 2020-06-09 | US | South Dakota | McPherson | 46089 | 3 | 0 | 0 | 3 | 45.76626028 | -99.22118798 | 2020-06-10 04:07:00 | McPherson, South Dakota, US |
1209292 | 1209292 | 2020-06-09 | US | South Dakota | Meade | 46093 | 26 | 1 | 0 | 25 | 44.56676791 | -102.71627409999999 | 2020-06-10 04:07:00 | Meade, South Dakota, US |
1209340 | 1209340 | 2020-06-09 | US | South Dakota | Miner | 46097 | 3 | 0 | 0 | 3 | 44.02197882 | -97.60992207 | 2020-06-10 04:07:00 | Miner, South Dakota, US |
1209346 | 1209346 | 2020-06-09 | US | South Dakota | Minnehaha | 46099 | 3418 | 51 | 0 | 3367 | 43.67441641 | -96.7910885 | 2020-06-10 04:07:00 | Minnehaha, South Dakota, US |
1209405 | 1209405 | 2020-06-09 | US | South Dakota | Moody | 46101 | 19 | 0 | 0 | 19 | 44.02266214 | -96.67081159 | 2020-06-10 04:07:00 | Moody, South Dakota, US |
1209522 | 1209522 | 2020-06-09 | US | South Dakota | Oglala Lakota | 46102 | 40 | 0 | 0 | 40 | 43.33749164 | -102.55554980000001 | 2020-06-10 04:07:00 | Oglala Lakota, South Dakota, US |
1209628 | 1209628 | 2020-06-09 | US | South Dakota | Pennington | 46103 | 321 | 6 | 0 | 315 | 44.0025835 | -102.8240777 | 2020-06-10 04:07:00 | Pennington, South Dakota, US |
1209833 | 1209833 | 2020-06-09 | US | South Dakota | Roberts | 46109 | 39 | 0 | 0 | 39 | 45.62975048 | -96.94672673 | 2020-06-10 04:07:00 | Roberts, South Dakota, US |
1209905 | 1209905 | 2020-06-09 | US | South Dakota | Sanborn | 46111 | 13 | 0 | 0 | 13 | 44.02351092 | -98.09098159999999 | 2020-06-10 04:07:00 | Sanborn, South Dakota, US |
1210023 | 1210023 | 2020-06-09 | US | South Dakota | Spink | 46115 | 5 | 0 | 0 | 5 | 44.93837606 | -98.34626602 | 2020-06-10 04:07:00 | Spink, South Dakota, US |
1210055 | 1210055 | 2020-06-09 | US | South Dakota | Stanley | 46117 | 10 | 0 | 0 | 10 | 44.41381872 | -100.7349153 | 2020-06-10 04:07:00 | Stanley, South Dakota, US |
1210100 | 1210100 | 2020-06-09 | US | South Dakota | Sully | 46119 | 1 | 0 | 0 | 1 | 44.71571812 | -100.1278092 | 2020-06-10 04:07:00 | Sully, South Dakota, US |
1210177 | 1210177 | 2020-06-09 | US | South Dakota | Todd | 46121 | 42 | 1 | 0 | 41 | 43.19338568 | -100.71955030000001 | 2020-06-10 04:07:00 | Todd, South Dakota, US |
1210198 | 1210198 | 2020-06-09 | US | South Dakota | Tripp | 46123 | 6 | 0 | 0 | 6 | 43.34459388 | -99.8854891 | 2020-06-10 04:07:00 | Tripp, South Dakota, US |
1210208 | 1210208 | 2020-06-09 | US | South Dakota | Turner | 46125 | 25 | 0 | 0 | 25 | 43.3109081 | -97.14865776 | 2020-06-10 04:07:00 | Turner, South Dakota, US |
1210260 | 1210260 | 2020-06-09 | US | South Dakota | Unassigned | 90046 | 0 | 0 | 0 | 0 | 45.77074915 | -99.99661148 | 2020-06-10 04:07:00 | Unassigned, South Dakota, US |
1210287 | 1210287 | 2020-06-09 | US | South Dakota | Union | 46127 | 103 | 0 | 0 | 103 | 42.83112163 | -96.6557828 | 2020-06-10 04:07:00 | Union, South Dakota, US |
1210340 | 1210340 | 2020-06-09 | US | South Dakota | Walworth | 46129 | 5 | 0 | 0 | 5 | 45.43019636 | -100.03075140000001 | 2020-06-10 04:07:00 | Walworth, South Dakota, US |
1210528 | 1210528 | 2020-06-09 | US | South Dakota | Yankton | 46135 | 58 | 0 | 0 | 58 | 43.00924485 | -97.39467635 | 2020-06-10 04:07:00 | Yankton, South Dakota, US |
1210549 | 1210549 | 2020-06-09 | US | South Dakota | Ziebach | 46137 | 2 | 0 | 0 | 2 | 44.97881876 | -101.6654622 | 2020-06-10 04:07:00 | Ziebach, South Dakota, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);