johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
299 rows where deaths = 772 sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
These facets timed out: province_or_state, country_or_region
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1628298 | 1628298 | 2022-12-18 | Japan | Gifu | 408604 | 772 | 0 | 35.778671 | 137.055925 | 2022-12-19 04:21:03 | Gifu, Japan | |||
348613 | 348613 | 2022-12-14 | Sweden | Gavleborg | 75165 | 772 | 0 | 61.3012 | 16.1534 | 2022-12-15 04:20:58 | Gavleborg, Sweden | |||
308201 | 308201 | 2022-12-13 | Sweden | Gavleborg | 75165 | 772 | 0 | 61.3012 | 16.1534 | 2022-12-14 04:21:04 | Gavleborg, Sweden | |||
1149262 | 1149262 | 2022-12-12 | Sweden | Gavleborg | 75165 | 772 | 0 | 61.3012 | 16.1534 | 2022-12-13 04:21:01 | Gavleborg, Sweden | |||
869116 | 869116 | 2022-12-11 | Sweden | Gavleborg | 75165 | 772 | 0 | 61.3012 | 16.1534 | 2022-12-12 04:21:01 | Gavleborg, Sweden | |||
257646 | 257646 | 2022-12-10 | Sweden | Gavleborg | 75165 | 772 | 0 | 61.3012 | 16.1534 | 2022-12-11 04:20:50 | Gavleborg, Sweden | |||
3936360 | 3936360 | 2022-12-09 | Sweden | Gavleborg | 75165 | 772 | 0 | 61.3012 | 16.1534 | 2022-12-10 04:21:02 | Gavleborg, Sweden | |||
3377692 | 3377692 | 2022-12-08 | Sweden | Gavleborg | 75165 | 772 | 0 | 61.3012 | 16.1534 | 2022-12-09 04:21:05 | Gavleborg, Sweden | |||
2557640 | 2557640 | 2022-11-29 | US | Illinois | St. Clair | 17163 | 77418 | 772 | 0 | 38.46996033 | -89.93063427 | 2022-11-30 04:21:07 | St. Clair, Illinois, US | |
1240714 | 1240714 | 2022-11-28 | US | Illinois | St. Clair | 17163 | 77390 | 772 | 0 | 38.46996033 | -89.93063427 | 2022-11-29 04:21:05 | St. Clair, Illinois, US | |
2486570 | 2486570 | 2022-11-16 | US | California | Monterey | 6053 | 116673 | 772 | 0 | 36.21862405 | -121.2413397 | 2022-11-17 04:21:11 | Monterey, California, US | |
292581 | 292581 | 2022-11-15 | US | California | Monterey | 6053 | 116642 | 772 | 0 | 36.21862405 | -121.2413397 | 2022-11-16 04:21:09 | Monterey, California, US | |
3597611 | 3597611 | 2022-11-14 | US | California | Monterey | 6053 | 116372 | 772 | 0 | 36.21862405 | -121.2413397 | 2022-11-15 04:21:16 | Monterey, California, US | |
312469 | 312469 | 2022-11-13 | US | California | Monterey | 6053 | 116338 | 772 | 0 | 36.21862405 | -121.2413397 | 2022-11-14 04:21:09 | Monterey, California, US | |
63630 | 63630 | 2022-11-12 | US | California | Monterey | 6053 | 116313 | 772 | 0 | 36.21862405 | -121.2413397 | 2022-11-13 04:21:14 | Monterey, California, US | |
2927792 | 2927792 | 2022-11-11 | US | California | Monterey | 6053 | 116297 | 772 | 0 | 36.21862405 | -121.2413397 | 2022-11-12 04:20:41 | Monterey, California, US | |
2506628 | 2506628 | 2022-11-10 | US | California | Monterey | 6053 | 116269 | 772 | 0 | 36.21862405 | -121.2413397 | 2022-11-11 04:21:22 | Monterey, California, US | |
2271939 | 2271939 | 2022-10-20 | Japan | Okinawa | 506649 | 772 | 0 | 25.768923 | 126.668016 | 2022-10-21 04:22:23 | Okinawa, Japan | |||
2759579 | 2759579 | 2022-10-18 | US | Pennsylvania | Cambria | 42021 | 40562 | 772 | 0 | 40.49527404 | -78.71377428 | 2022-10-19 04:22:26 | Cambria, Pennsylvania, US | |
2027413 | 2027413 | 2022-10-17 | US | Pennsylvania | Cambria | 42021 | 40562 | 772 | 0 | 40.49527404 | -78.71377428 | 2022-10-18 04:22:42 | Cambria, Pennsylvania, US | |
2162191 | 2162191 | 2022-10-16 | US | Pennsylvania | Cambria | 42021 | 40562 | 772 | 0 | 40.49527404 | -78.71377428 | 2022-10-17 04:20:31 | Cambria, Pennsylvania, US | |
518388 | 518388 | 2022-10-15 | US | Pennsylvania | Cambria | 42021 | 40562 | 772 | 0 | 40.49527404 | -78.71377428 | 2022-10-16 04:22:39 | Cambria, Pennsylvania, US | |
2035445 | 2035445 | 2022-10-14 | US | Pennsylvania | Cambria | 42021 | 40562 | 772 | 0 | 40.49527404 | -78.71377428 | 2022-10-15 04:22:00 | Cambria, Pennsylvania, US | |
3756133 | 3756133 | 2022-10-13 | US | Pennsylvania | Cambria | 42021 | 40562 | 772 | 0 | 40.49527404 | -78.71377428 | 2022-10-14 04:22:28 | Cambria, Pennsylvania, US | |
3755960 | 3755960 | 2022-10-13 | US | Ohio | Lake | 39085 | 57285 | 772 | 0 | 41.69710807 | -81.23676539 | 2022-10-14 04:22:28 | Lake, Ohio, US | |
3216958 | 3216958 | 2022-10-12 | US | Pennsylvania | Cambria | 42021 | 40562 | 772 | 0 | 40.49527404 | -78.71377428 | 2022-10-13 04:22:39 | Cambria, Pennsylvania, US | |
3216785 | 3216785 | 2022-10-12 | US | Ohio | Lake | 39085 | 57092 | 772 | 0 | 41.69710807 | -81.23676539 | 2022-10-13 04:22:39 | Lake, Ohio, US | |
3252634 | 3252634 | 2022-10-11 | US | Ohio | Lake | 39085 | 57092 | 772 | 0 | 41.69710807 | -81.23676539 | 2022-10-12 04:22:51 | Lake, Ohio, US | |
2970407 | 2970407 | 2022-10-10 | US | Tennessee | Sullivan | 47163 | 54782 | 772 | 0 | 36.51240691 | -82.30412917 | 2022-10-11 04:23:05 | Sullivan, Tennessee, US | |
2969893 | 2969893 | 2022-10-10 | US | Ohio | Lake | 39085 | 57092 | 772 | 0 | 41.69710807 | -81.23676539 | 2022-10-11 04:23:05 | Lake, Ohio, US | |
3100443 | 3100443 | 2022-10-09 | US | Tennessee | Sullivan | 47163 | 54755 | 772 | 0 | 36.51240691 | -82.30412917 | 2022-10-10 04:22:32 | Sullivan, Tennessee, US | |
3099929 | 3099929 | 2022-10-09 | US | Ohio | Lake | 39085 | 57092 | 772 | 0 | 41.69710807 | -81.23676539 | 2022-10-10 04:22:32 | Lake, Ohio, US | |
4005668 | 4005668 | 2022-10-08 | US | Tennessee | Sullivan | 47163 | 54742 | 772 | 0 | 36.51240691 | -82.30412917 | 2022-10-09 04:21:16 | Sullivan, Tennessee, US | |
399265 | 399265 | 2022-10-07 | US | Tennessee | Sullivan | 47163 | 54733 | 772 | 0 | 36.51240691 | -82.30412917 | 2022-10-08 04:22:56 | Sullivan, Tennessee, US | |
2532382 | 2532382 | 2022-10-06 | US | Tennessee | Sullivan | 47163 | 54704 | 772 | 0 | 36.51240691 | -82.30412917 | 2022-10-07 04:23:08 | Sullivan, Tennessee, US | |
2262765 | 2262765 | 2022-10-02 | US | Tennessee | Sumner | 47165 | 61309 | 772 | 0 | 36.46824103 | -86.45917204 | 2022-10-03 04:23:11 | Sumner, Tennessee, US | |
2998291 | 2998291 | 2022-10-01 | US | Tennessee | Sumner | 47165 | 61302 | 772 | 0 | 36.46824103 | -86.45917204 | 2022-10-02 04:21:23 | Sumner, Tennessee, US | |
856617 | 856617 | 2022-09-30 | US | Tennessee | Sumner | 47165 | 61295 | 772 | 0 | 36.46824103 | -86.45917204 | 2022-10-01 04:23:01 | Sumner, Tennessee, US | |
2346824 | 2346824 | 2022-08-31 | US | Virginia | Prince William | 51153 | 114616 | 772 | 0 | 38.70916224 | -77.48713689 | 2022-09-01 04:21:03 | Prince William, Virginia, US | |
3777304 | 3777304 | 2022-08-30 | US | Virginia | Prince William | 51153 | 114481 | 772 | 0 | 38.70916224 | -77.48713689 | 2022-08-31 04:20:57 | Prince William, Virginia, US | |
3543435 | 3543435 | 2022-08-08 | India | Nagaland | 35838 | 772 | 0 | 26.06702 | 94.470302 | 2022-08-09 04:20:34 | Nagaland, India | |||
1069838 | 1069838 | 2022-08-07 | India | Nagaland | 35835 | 772 | 0 | 26.06702 | 94.470302 | 2022-08-08 04:21:08 | Nagaland, India | |||
1940426 | 1940426 | 2022-08-06 | India | Nagaland | 35835 | 772 | 0 | 26.06702 | 94.470302 | 2022-08-07 04:20:54 | Nagaland, India | |||
880225 | 880225 | 2022-08-05 | India | Nagaland | 35827 | 772 | 0 | 26.06702 | 94.470302 | 2022-08-06 04:20:56 | Nagaland, India | |||
3405531 | 3405531 | 2022-07-17 | Malta | 110967 | 772 | 0 | 35.9375 | 14.3754 | 2022-07-18 04:20:59 | Malta | ||||
2151731 | 2151731 | 2022-07-16 | Malta | 110743 | 772 | 0 | 35.9375 | 14.3754 | 2022-07-17 04:21:15 | Malta | ||||
3943382 | 3943382 | 2022-06-30 | US | Virginia | Chesterfield | 51041 | 81601 | 772 | 0 | 37.37373208 | -77.5868014 | 2022-07-01 04:21:10 | Chesterfield, Virginia, US | |
230870 | 230870 | 2022-05-31 | US | Michigan | Ingham | 26065 | 68106 | 772 | 0 | 42.59716886 | -84.37472069 | 2022-06-01 04:20:55 | Ingham, Michigan, US | |
3187635 | 3187635 | 2022-05-30 | US | Michigan | Ingham | 26065 | 68106 | 772 | 0 | 42.59716886 | -84.37472069 | 2022-05-31 04:20:51 | Ingham, Michigan, US | |
3199784 | 3199784 | 2022-05-29 | US | Michigan | Ingham | 26065 | 68106 | 772 | 0 | 42.59716886 | -84.37472069 | 2022-05-30 04:20:50 | Ingham, Michigan, US | |
2726662 | 2726662 | 2022-05-28 | US | Michigan | Ingham | 26065 | 68106 | 772 | 0 | 42.59716886 | -84.37472069 | 2022-05-29 04:20:53 | Ingham, Michigan, US | |
1315843 | 1315843 | 2022-05-27 | US | Michigan | Ingham | 26065 | 68106 | 772 | 0 | 42.59716886 | -84.37472069 | 2022-05-28 04:21:07 | Ingham, Michigan, US | |
1851635 | 1851635 | 2022-05-26 | US | Michigan | Ingham | 26065 | 68106 | 772 | 0 | 42.59716886 | -84.37472069 | 2022-05-27 04:20:56 | Ingham, Michigan, US | |
2049511 | 2049511 | 2022-05-25 | US | Michigan | Ingham | 26065 | 68106 | 772 | 0 | 42.59716886 | -84.37472069 | 2022-05-26 04:20:50 | Ingham, Michigan, US | |
3592922 | 3592922 | 2022-05-23 | Germany | Bremen | 198129 | 772 | 0 | 53.0793 | 8.8017 | 2022-05-24 04:20:57 | Bremen, Germany | |||
623522 | 623522 | 2022-05-22 | US | Michigan | Ingham | 26065 | 68106 | 772 | 0 | 42.59716886 | -84.37472069 | 2022-05-26 04:20:50 | Ingham, Michigan, US | |
621774 | 621774 | 2022-05-22 | Germany | Bremen | 197528 | 772 | 0 | 53.0793 | 8.8017 | 2022-05-26 04:20:50 | Bremen, Germany | |||
1109470 | 1109470 | 2022-05-21 | Germany | Bremen | 197528 | 772 | 0 | 53.0793 | 8.8017 | 2022-05-22 04:20:52 | Bremen, Germany | |||
1169094 | 1169094 | 2022-05-20 | Germany | Bremen | 197528 | 772 | 0 | 53.0793 | 8.8017 | 2022-05-21 04:20:58 | Bremen, Germany | |||
3895857 | 3895857 | 2022-05-19 | Germany | Bremen | 197167 | 772 | 0 | 53.0793 | 8.8017 | 2022-05-20 04:20:57 | Bremen, Germany | |||
3447037 | 3447037 | 2022-05-11 | US | New Mexico | Dona Ana | 35013 | 63566 | 772 | 0 | 32.35275771 | -106.8329387 | 2022-05-12 04:20:54 | Dona Ana, New Mexico, US | |
3538140 | 3538140 | 2022-05-10 | US | Pennsylvania | Lackawanna | 42069 | 44534 | 772 | 0 | 41.43564672 | -75.60379201 | 2022-05-11 04:20:48 | Lackawanna, Pennsylvania, US | |
224675 | 224675 | 2022-05-09 | US | Pennsylvania | Lackawanna | 42069 | 44534 | 772 | 0 | 41.43564672 | -75.60379201 | 2022-05-10 04:20:50 | Lackawanna, Pennsylvania, US | |
2334060 | 2334060 | 2022-05-08 | US | Pennsylvania | Lackawanna | 42069 | 44534 | 772 | 0 | 41.43564672 | -75.60379201 | 2022-05-09 04:20:54 | Lackawanna, Pennsylvania, US | |
363022 | 363022 | 2022-05-07 | US | Pennsylvania | Lackawanna | 42069 | 44534 | 772 | 0 | 41.43564672 | -75.60379201 | 2022-05-08 04:20:49 | Lackawanna, Pennsylvania, US | |
1400373 | 1400373 | 2022-05-06 | US | Pennsylvania | Lackawanna | 42069 | 44534 | 772 | 0 | 41.43564672 | -75.60379201 | 2022-05-07 04:21:09 | Lackawanna, Pennsylvania, US | |
2600728 | 2600728 | 2022-05-05 | US | Pennsylvania | Lackawanna | 42069 | 44534 | 772 | 0 | 41.43564672 | -75.60379201 | 2022-05-06 04:21:00 | Lackawanna, Pennsylvania, US | |
2599763 | 2599763 | 2022-05-05 | US | Minnesota | Dakota | 27037 | 112209 | 772 | 0 | 44.67172617 | -93.06299363 | 2022-05-06 04:21:00 | Dakota, Minnesota, US | |
3268177 | 3268177 | 2022-05-04 | US | Pennsylvania | Lackawanna | 42069 | 44534 | 772 | 0 | 41.43564672 | -75.60379201 | 2022-05-05 04:20:55 | Lackawanna, Pennsylvania, US | |
3267212 | 3267212 | 2022-05-04 | US | Minnesota | Dakota | 27037 | 112038 | 772 | 0 | 44.67172617 | -93.06299363 | 2022-05-05 04:20:55 | Dakota, Minnesota, US | |
1574816 | 1574816 | 2022-05-03 | US | Pennsylvania | Lackawanna | 42069 | 44452 | 772 | 0 | 41.43564672 | -75.60379201 | 2022-05-04 04:20:59 | Lackawanna, Pennsylvania, US | |
1573851 | 1573851 | 2022-05-03 | US | Minnesota | Dakota | 27037 | 111793 | 772 | 0 | 44.67172617 | -93.06299363 | 2022-05-04 04:20:59 | Dakota, Minnesota, US | |
465111 | 465111 | 2022-05-02 | US | Minnesota | Dakota | 27037 | 111634 | 772 | 0 | 44.67172617 | -93.06299363 | 2022-05-03 04:21:00 | Dakota, Minnesota, US | |
3917750 | 3917750 | 2022-05-01 | US | Minnesota | Dakota | 27037 | 111490 | 772 | 0 | 44.67172617 | -93.06299363 | 2022-05-02 04:21:10 | Dakota, Minnesota, US | |
2842554 | 2842554 | 2022-04-30 | US | Minnesota | Dakota | 27037 | 111490 | 772 | 0 | 44.67172617 | -93.06299363 | 2022-05-01 04:20:57 | Dakota, Minnesota, US | |
1158867 | 1158867 | 2022-04-29 | US | Minnesota | Dakota | 27037 | 111490 | 772 | 0 | 44.67172617 | -93.06299363 | 2022-04-30 04:21:05 | Dakota, Minnesota, US | |
1698049 | 1698049 | 2022-04-28 | US | Minnesota | Dakota | 27037 | 111325 | 772 | 0 | 44.67172617 | -93.06299363 | 2022-04-29 04:20:59 | Dakota, Minnesota, US | |
3853532 | 3853532 | 2022-04-27 | US | Minnesota | Dakota | 27037 | 111196 | 772 | 0 | 44.67172617 | -93.06299363 | 2022-04-28 04:20:47 | Dakota, Minnesota, US | |
1327962 | 1327962 | 2022-04-26 | US | Minnesota | Dakota | 27037 | 111080 | 772 | 0 | 44.67172617 | -93.06299363 | 2022-04-27 04:20:52 | Dakota, Minnesota, US | |
3723916 | 3723916 | 2022-04-25 | US | Minnesota | Dakota | 27037 | 110877 | 772 | 0 | 44.67172617 | -93.06299363 | 2022-04-26 04:20:51 | Dakota, Minnesota, US | |
3319923 | 3319923 | 2022-04-07 | Australia | Queensland | 841085 | 772 | 0 | -27.4698 | 153.0251 | 2022-04-08 04:20:48 | Queensland, Australia | |||
2802746 | 2802746 | 2022-04-06 | US | Missouri | St. Louis City | 29510 | 56254 | 772 | 0 | 38.63555736 | -90.24349225 | 2022-04-07 04:20:53 | St. Louis City, Missouri, US | |
3871015 | 3871015 | 2022-04-05 | US | Washington | Yakima | 53077 | 71433 | 772 | 0 | 46.45738486 | -120.73801259999999 | 2022-04-06 04:20:49 | Yakima, Washington, US | |
3869515 | 3869515 | 2022-04-05 | US | Missouri | St. Louis City | 29510 | 56254 | 772 | 0 | 38.63555736 | -90.24349225 | 2022-04-06 04:20:49 | St. Louis City, Missouri, US | |
2752357 | 2752357 | 2022-04-04 | US | Washington | Yakima | 53077 | 71433 | 772 | 0 | 46.45738486 | -120.73801259999999 | 2022-04-05 04:20:48 | Yakima, Washington, US | |
2750857 | 2750857 | 2022-04-04 | US | Missouri | St. Louis City | 29510 | 56254 | 772 | 0 | 38.63555736 | -90.24349225 | 2022-04-05 04:20:48 | St. Louis City, Missouri, US | |
3733703 | 3733703 | 2022-04-03 | US | Washington | Yakima | 53077 | 71413 | 772 | 0 | 46.45738486 | -120.73801259999999 | 2022-04-04 04:20:51 | Yakima, Washington, US | |
3732203 | 3732203 | 2022-04-03 | US | Missouri | St. Louis City | 29510 | 56254 | 772 | 0 | 38.63555736 | -90.24349225 | 2022-04-04 04:20:51 | St. Louis City, Missouri, US | |
503138 | 503138 | 2022-04-02 | US | Washington | Yakima | 53077 | 71413 | 772 | 0 | 46.45738486 | -120.73801259999999 | 2022-04-03 04:20:48 | Yakima, Washington, US | |
501638 | 501638 | 2022-04-02 | US | Missouri | St. Louis City | 29510 | 56254 | 772 | 0 | 38.63555736 | -90.24349225 | 2022-04-03 04:20:48 | St. Louis City, Missouri, US | |
3354123 | 3354123 | 2022-04-01 | US | Washington | Yakima | 53077 | 71413 | 772 | 0 | 46.45738486 | -120.73801259999999 | 2022-04-02 04:20:47 | Yakima, Washington, US | |
3352623 | 3352623 | 2022-04-01 | US | Missouri | St. Louis City | 29510 | 56254 | 772 | 0 | 38.63555736 | -90.24349225 | 2022-04-02 04:20:47 | St. Louis City, Missouri, US | |
1543428 | 1543428 | 2022-03-31 | US | Washington | Yakima | 53077 | 71399 | 772 | 0 | 46.45738486 | -120.73801259999999 | 2022-04-01 04:20:28 | Yakima, Washington, US | |
1541928 | 1541928 | 2022-03-31 | US | Missouri | St. Louis City | 29510 | 56254 | 772 | 0 | 38.63555736 | -90.24349225 | 2022-04-01 04:20:28 | St. Louis City, Missouri, US | |
2481441 | 2481441 | 2022-03-30 | US | Washington | Yakima | 53077 | 71399 | 772 | 0 | 46.45738486 | -120.73801259999999 | 2022-03-31 04:20:56 | Yakima, Washington, US | |
2479941 | 2479941 | 2022-03-30 | US | Missouri | St. Louis City | 29510 | 56211 | 772 | 0 | 38.63555736 | -90.24349225 | 2022-03-31 04:20:56 | St. Louis City, Missouri, US | |
159982 | 159982 | 2022-03-29 | US | Missouri | St. Louis City | 29510 | 56181 | 772 | 0 | 38.63555736 | -90.24349225 | 2022-03-30 04:20:45 | St. Louis City, Missouri, US | |
2163387 | 2163387 | 2022-03-26 | Colombia | Putumayo | 20472 | 772 | 0 | 0.436 | -75.5277 | 2022-03-27 04:20:47 | Putumayo, Colombia | |||
1720323 | 1720323 | 2022-03-25 | Colombia | Putumayo | 20472 | 772 | 0 | 0.436 | -75.5277 | 2022-03-26 04:20:23 | Putumayo, Colombia | |||
1467940 | 1467940 | 2022-03-24 | Colombia | Putumayo | 20472 | 772 | 0 | 0.436 | -75.5277 | 2022-03-25 04:20:46 | Putumayo, Colombia |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);