johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
84 rows where "last_update" is on date 2020-05-07 and province_or_state = "Michigan" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2107858 | 2107858 | 2020-05-06 | US | Michigan | Alcona | 26001 | 4 | 1 | 0 | 3 | 44.6846864 | -83.59507875 | 2020-05-07 02:32:28 | Alcona, Michigan, US |
2107865 | 2107865 | 2020-05-06 | US | Michigan | Allegan | 26005 | 124 | 2 | 0 | 122 | 42.59147037 | -85.89102866 | 2020-05-07 02:32:28 | Allegan, Michigan, US |
2107876 | 2107876 | 2020-05-06 | US | Michigan | Alpena | 26007 | 86 | 7 | 0 | 79 | 45.03477666 | -83.62212411 | 2020-05-07 02:32:28 | Alpena, Michigan, US |
2107896 | 2107896 | 2020-05-06 | US | Michigan | Antrim | 26009 | 10 | 0 | 0 | 10 | 44.99690221 | -85.15503082 | 2020-05-07 02:32:28 | Antrim, Michigan, US |
2107904 | 2107904 | 2020-05-06 | US | Michigan | Arenac | 26011 | 27 | 1 | 0 | 26 | 44.0636262 | -83.89277559 | 2020-05-07 02:32:28 | Arenac, Michigan, US |
2107950 | 2107950 | 2020-05-06 | US | Michigan | Baraga | 26013 | 1 | 0 | 0 | 1 | 46.6720582 | -88.36363591 | 2020-05-07 02:32:28 | Baraga, Michigan, US |
2107960 | 2107960 | 2020-05-06 | US | Michigan | Barry | 26015 | 39 | 1 | 0 | 38 | 42.59513984 | -85.30834519 | 2020-05-07 02:32:28 | Barry, Michigan, US |
2107971 | 2107971 | 2020-05-06 | US | Michigan | Bay | 26017 | 176 | 9 | 0 | 167 | 43.70639106 | -83.98731479 | 2020-05-07 02:32:28 | Bay, Michigan, US |
2108002 | 2108002 | 2020-05-06 | US | Michigan | Benzie | 26019 | 4 | 0 | 0 | 4 | 44.63899297 | -86.01608482 | 2020-05-07 02:32:28 | Benzie, Michigan, US |
2108010 | 2108010 | 2020-05-06 | US | Michigan | Berrien | 26021 | 344 | 20 | 0 | 324 | 41.95447397 | -86.41313079999998 | 2020-05-07 02:32:28 | Berrien, Michigan, US |
2108065 | 2108065 | 2020-05-06 | US | Michigan | Branch | 26023 | 72 | 2 | 0 | 70 | 41.91600556 | -85.05929476 | 2020-05-07 02:32:28 | Branch, Michigan, US |
2108151 | 2108151 | 2020-05-06 | US | Michigan | Calhoun | 26025 | 250 | 17 | 0 | 233 | 42.24633834 | -85.00493569 | 2020-05-07 02:32:28 | Calhoun, Michigan, US |
2108214 | 2108214 | 2020-05-06 | US | Michigan | Cass | 26027 | 35 | 2 | 0 | 33 | 41.91522292 | -85.99405727 | 2020-05-07 02:32:28 | Cass, Michigan, US |
2108246 | 2108246 | 2020-05-06 | US | Michigan | Charlevoix | 26029 | 14 | 1 | 0 | 13 | 45.37790017 | -85.19614053 | 2020-05-07 02:32:28 | Charlevoix, Michigan, US |
2108260 | 2108260 | 2020-05-06 | US | Michigan | Cheboygan | 26031 | 19 | 1 | 0 | 18 | 45.44787015 | -84.50122149 | 2020-05-07 02:32:28 | Cheboygan, Michigan, US |
2108287 | 2108287 | 2020-05-06 | US | Michigan | Chippewa | 26033 | 2 | 0 | 0 | 2 | 46.29552653 | -84.54353449 | 2020-05-07 02:32:28 | Chippewa, Michigan, US |
2108308 | 2108308 | 2020-05-06 | US | Michigan | Clare | 26035 | 12 | 2 | 0 | 10 | 43.98794227 | -84.84819859999998 | 2020-05-07 02:32:28 | Clare, Michigan, US |
2108361 | 2108361 | 2020-05-06 | US | Michigan | Clinton | 26037 | 123 | 10 | 0 | 113 | 42.94400871 | -84.60145248 | 2020-05-07 02:32:28 | Clinton, Michigan, US |
2108445 | 2108445 | 2020-05-06 | US | Michigan | Crawford | 26039 | 56 | 4 | 0 | 52 | 44.68255561 | -84.61006219 | 2020-05-07 02:32:28 | Crawford, Michigan, US |
2108539 | 2108539 | 2020-05-06 | US | Michigan | Delta | 26041 | 14 | 2 | 0 | 12 | 45.90484910000001 | -86.9080745 | 2020-05-07 02:32:28 | Delta, Michigan, US |
2108553 | 2108553 | 2020-05-06 | US | Michigan | Dickinson | 26043 | 4 | 2 | 0 | 2 | 46.00999672 | -87.86961634 | 2020-05-07 02:32:28 | Dickinson, Michigan, US |
2108605 | 2108605 | 2020-05-06 | US | Michigan | Eaton | 26045 | 141 | 6 | 0 | 135 | 42.59599185 | -84.83740035 | 2020-05-07 02:32:28 | Eaton, Michigan, US |
2108633 | 2108633 | 2020-05-06 | US | Michigan | Emmet | 26047 | 21 | 2 | 0 | 19 | 45.52625509 | -84.89083249 | 2020-05-07 02:32:28 | Emmet, Michigan, US |
2108677 | 2108677 | 2020-05-06 | US | Michigan | Federal Correctional Institution (FCI) | 104 | 2 | 0 | 102 | 47.63197653 | 0.0 | 2020-05-07 02:32:28 | Federal Correctional Institution (FCI), Michigan, US | |
2108775 | 2108775 | 2020-05-06 | US | Michigan | Genesee | 26049 | 1710 | 208 | 0 | 1502 | 43.02244215 | -83.70589709 | 2020-05-07 02:32:28 | Genesee, Michigan, US |
2108793 | 2108793 | 2020-05-06 | US | Michigan | Gladwin | 26051 | 15 | 1 | 0 | 14 | 43.98901072 | -84.38774817 | 2020-05-07 02:32:28 | Gladwin, Michigan, US |
2108799 | 2108799 | 2020-05-06 | US | Michigan | Gogebic | 26053 | 4 | 1 | 0 | 3 | 46.40862701 | -89.69377193 | 2020-05-07 02:32:28 | Gogebic, Michigan, US |
2108819 | 2108819 | 2020-05-06 | US | Michigan | Grand Traverse | 26055 | 20 | 5 | 0 | 15 | 44.69565625 | -85.55585247 | 2020-05-07 02:32:28 | Grand Traverse, Michigan, US |
2108835 | 2108835 | 2020-05-06 | US | Michigan | Gratiot | 26057 | 26 | 2 | 0 | 24 | 43.29265605 | -84.60505416 | 2020-05-07 02:32:28 | Gratiot, Michigan, US |
2108995 | 2108995 | 2020-05-06 | US | Michigan | Hillsdale | 26059 | 138 | 21 | 0 | 117 | 41.88753639 | -84.59312019 | 2020-05-07 02:32:28 | Hillsdale, Michigan, US |
2109017 | 2109017 | 2020-05-06 | US | Michigan | Houghton | 26061 | 2 | 0 | 0 | 2 | 46.89988536 | -88.68495385 | 2020-05-07 02:32:28 | Houghton, Michigan, US |
2109043 | 2109043 | 2020-05-06 | US | Michigan | Huron | 26063 | 28 | 1 | 0 | 27 | 43.83353985 | -83.04078453 | 2020-05-07 02:32:28 | Huron, Michigan, US |
2109056 | 2109056 | 2020-05-06 | US | Michigan | Ingham | 26065 | 539 | 14 | 0 | 525 | 42.59716886 | -84.37472069 | 2020-05-07 02:32:28 | Ingham, Michigan, US |
2109058 | 2109058 | 2020-05-06 | US | Michigan | Ionia | 26067 | 98 | 2 | 0 | 96 | 42.94502238 | -85.07413319 | 2020-05-07 02:32:28 | Ionia, Michigan, US |
2109059 | 2109059 | 2020-05-06 | US | Michigan | Iosco | 26069 | 53 | 7 | 0 | 46 | 44.35486835 | -83.63484895 | 2020-05-07 02:32:28 | Iosco, Michigan, US |
2109067 | 2109067 | 2020-05-06 | US | Michigan | Isabella | 26073 | 61 | 7 | 0 | 54 | 43.64060976 | -84.84664923 | 2020-05-07 02:32:28 | Isabella, Michigan, US |
2109085 | 2109085 | 2020-05-06 | US | Michigan | Jackson | 26075 | 373 | 26 | 0 | 347 | 42.24807035 | -84.42258681 | 2020-05-07 02:32:28 | Jackson, Michigan, US |
2109169 | 2109169 | 2020-05-06 | US | Michigan | Kalamazoo | 26077 | 539 | 23 | 0 | 516 | 42.24542231 | -85.53038622 | 2020-05-07 02:32:28 | Kalamazoo, Michigan, US |
2109170 | 2109170 | 2020-05-06 | US | Michigan | Kalkaska | 26079 | 17 | 2 | 0 | 15 | 44.68512729 | -85.09085699 | 2020-05-07 02:32:28 | Kalkaska, Michigan, US |
2109192 | 2109192 | 2020-05-06 | US | Michigan | Kent | 26081 | 2016 | 40 | 0 | 1976 | 43.03197711 | -85.54934642 | 2020-05-07 02:32:28 | Kent, Michigan, US |
2109255 | 2109255 | 2020-05-06 | US | Michigan | Lake | 26085 | 2 | 0 | 0 | 2 | 43.99050893 | -85.802173 | 2020-05-07 02:32:28 | Lake, Michigan, US |
2109274 | 2109274 | 2020-05-06 | US | Michigan | Lapeer | 26087 | 174 | 29 | 0 | 145 | 43.09052506 | -83.22153148 | 2020-05-07 02:32:28 | Lapeer, Michigan, US |
2109316 | 2109316 | 2020-05-06 | US | Michigan | Leelanau | 26089 | 9 | 0 | 0 | 9 | 44.94430054 | -85.80150326 | 2020-05-07 02:32:28 | Leelanau, Michigan, US |
2109320 | 2109320 | 2020-05-06 | US | Michigan | Lenawee | 26091 | 114 | 2 | 0 | 112 | 41.89475156 | -84.06603727 | 2020-05-07 02:32:28 | Lenawee, Michigan, US |
2109377 | 2109377 | 2020-05-06 | US | Michigan | Livingston | 26093 | 366 | 20 | 0 | 346 | 42.60302282 | -83.91297209 | 2020-05-07 02:32:28 | Livingston, Michigan, US |
2109404 | 2109404 | 2020-05-06 | US | Michigan | Luce | 26095 | 1 | 0 | 0 | 1 | 46.47227431 | -85.54471223 | 2020-05-07 02:32:28 | Luce, Michigan, US |
2109418 | 2109418 | 2020-05-06 | US | Michigan | Mackinac | 26097 | 6 | 0 | 0 | 6 | 46.07028979 | -85.04980537 | 2020-05-07 02:32:28 | Mackinac, Michigan, US |
2109419 | 2109419 | 2020-05-06 | US | Michigan | Macomb | 26099 | 5832 | 662 | 0 | 5170 | 42.69158356 | -82.92752801 | 2020-05-07 02:32:28 | Macomb, Michigan, US |
2109456 | 2109456 | 2020-05-06 | US | Michigan | Manistee | 26101 | 11 | 0 | 0 | 11 | 44.33352407 | -86.05626916 | 2020-05-07 02:32:28 | Manistee, Michigan, US |
2109483 | 2109483 | 2020-05-06 | US | Michigan | Marquette | 26103 | 51 | 8 | 0 | 43 | 46.4338914 | -87.64043701 | 2020-05-07 02:32:28 | Marquette, Michigan, US |
2109505 | 2109505 | 2020-05-06 | US | Michigan | Mason | 26105 | 14 | 0 | 0 | 14 | 43.99509218 | -86.24988902 | 2020-05-07 02:32:28 | Mason, Michigan, US |
2109553 | 2109553 | 2020-05-06 | US | Michigan | Mecosta | 26107 | 15 | 2 | 0 | 13 | 43.64064262 | -85.32463223 | 2020-05-07 02:32:28 | Mecosta, Michigan, US |
2109562 | 2109562 | 2020-05-06 | US | Michigan | Menominee | 26109 | 6 | 0 | 0 | 6 | 45.58038692 | -87.55370409 | 2020-05-07 02:32:28 | Menominee, Michigan, US |
2109581 | 2109581 | 2020-05-06 | US | Michigan | Michigan Department of Corrections (MDOC) | 1936 | 48 | 0 | 1888 | 47.63197653 | 0.0 | 2020-05-07 02:32:28 | Michigan Department of Corrections (MDOC), Michigan, US | |
2109586 | 2109586 | 2020-05-06 | US | Michigan | Midland | 26111 | 63 | 7 | 0 | 56 | 43.64330771 | -84.38804374 | 2020-05-07 02:32:28 | Midland, Michigan, US |
2109603 | 2109603 | 2020-05-06 | US | Michigan | Missaukee | 26113 | 16 | 1 | 0 | 15 | 44.33772443 | -85.09256478 | 2020-05-07 02:32:28 | Missaukee, Michigan, US |
2109628 | 2109628 | 2020-05-06 | US | Michigan | Monroe | 26115 | 354 | 15 | 0 | 339 | 41.92734151 | -83.53749864 | 2020-05-07 02:32:28 | Monroe, Michigan, US |
2109637 | 2109637 | 2020-05-06 | US | Michigan | Montcalm | 26117 | 46 | 1 | 0 | 45 | 43.31082541 | -85.15252824 | 2020-05-07 02:32:28 | Montcalm, Michigan, US |
2109658 | 2109658 | 2020-05-06 | US | Michigan | Montmorency | 26119 | 5 | 0 | 0 | 5 | 45.0275929 | -84.12696227 | 2020-05-07 02:32:28 | Montmorency, Michigan, US |
2109696 | 2109696 | 2020-05-06 | US | Michigan | Muskegon | 26121 | 335 | 19 | 0 | 316 | 43.29123859 | -86.15176712 | 2020-05-07 02:32:28 | Muskegon, Michigan, US |
2109726 | 2109726 | 2020-05-06 | US | Michigan | Newaygo | 26123 | 32 | 0 | 0 | 32 | 43.554373999999996 | -85.80070107 | 2020-05-07 02:32:28 | Newaygo, Michigan, US |
2109765 | 2109765 | 2020-05-06 | US | Michigan | Oakland | 26125 | 7573 | 774 | 0 | 6799 | 42.66090111 | -83.38595416 | 2020-05-07 02:32:28 | Oakland, Michigan, US |
2109768 | 2109768 | 2020-05-06 | US | Michigan | Oceana | 26127 | 22 | 1 | 0 | 21 | 43.64124435 | -86.26726673 | 2020-05-07 02:32:28 | Oceana, Michigan, US |
2109773 | 2109773 | 2020-05-06 | US | Michigan | Ogemaw | 26129 | 15 | 0 | 0 | 15 | 44.33481032 | -84.12725175 | 2020-05-07 02:32:28 | Ogemaw, Michigan, US |
2109796 | 2109796 | 2020-05-06 | US | Michigan | Ontonagon | 26131 | 0 | 0 | 0 | 0 | 46.665226200000006 | -89.31390481 | 2020-05-07 02:32:28 | Ontonagon, Michigan, US |
2109816 | 2109816 | 2020-05-06 | US | Michigan | Osceola | 26133 | 8 | 0 | 0 | 8 | 43.98992088 | -85.32566756 | 2020-05-07 02:32:28 | Osceola, Michigan, US |
2109817 | 2109817 | 2020-05-06 | US | Michigan | Oscoda | 26135 | 5 | 0 | 0 | 5 | 44.68192279 | -84.12939244 | 2020-05-07 02:32:28 | Oscoda, Michigan, US |
2109822 | 2109822 | 2020-05-06 | US | Michigan | Otsego | 26137 | 95 | 8 | 0 | 87 | 45.02085831 | -84.59898295 | 2020-05-07 02:32:28 | Otsego, Michigan, US |
2109825 | 2109825 | 2020-05-06 | US | Michigan | Ottawa | 26139 | 368 | 19 | 0 | 349 | 42.95996803 | -85.9969107 | 2020-05-07 02:32:28 | Ottawa, Michigan, US |
2109836 | 2109836 | 2020-05-06 | US | Michigan | Out of MI | 80026 | 64 | 0 | 0 | 64 | 47.63197653 | 0.0 | 2020-05-07 02:32:28 | Out of MI, Michigan, US |
2109985 | 2109985 | 2020-05-06 | US | Michigan | Presque Isle | 26141 | 11 | 0 | 0 | 11 | 45.34018577 | -83.91498656 | 2020-05-07 02:32:28 | Presque Isle, Michigan, US |
2110098 | 2110098 | 2020-05-06 | US | Michigan | Roscommon | 26143 | 18 | 0 | 0 | 18 | 44.33473082 | -84.61067651 | 2020-05-07 02:32:28 | Roscommon, Michigan, US |
2110119 | 2110119 | 2020-05-06 | US | Michigan | Saginaw | 26145 | 760 | 74 | 0 | 686 | 43.33433923 | -84.05131209999998 | 2020-05-07 02:32:28 | Saginaw, Michigan, US |
2110151 | 2110151 | 2020-05-06 | US | Michigan | Sanilac | 26151 | 38 | 5 | 0 | 33 | 43.42406072 | -82.82055898 | 2020-05-07 02:32:28 | Sanilac, Michigan, US |
2110168 | 2110168 | 2020-05-06 | US | Michigan | Schoolcraft | 26153 | 3 | 0 | 0 | 3 | 46.19235734 | -86.19972234 | 2020-05-07 02:32:28 | Schoolcraft, Michigan, US |
2110225 | 2110225 | 2020-05-06 | US | Michigan | Shiawassee | 26155 | 196 | 13 | 0 | 183 | 42.95392800000001 | -84.14585902 | 2020-05-07 02:32:28 | Shiawassee, Michigan, US |
2110268 | 2110268 | 2020-05-06 | US | Michigan | St. Clair | 26147 | 342 | 22 | 0 | 320 | 42.92655373 | -82.67937954 | 2020-05-07 02:32:28 | St. Clair, Michigan, US |
2110278 | 2110278 | 2020-05-06 | US | Michigan | St. Joseph | 26149 | 44 | 1 | 0 | 43 | 41.91441767 | -85.52797979 | 2020-05-07 02:32:28 | St. Joseph, Michigan, US |
2110439 | 2110439 | 2020-05-06 | US | Michigan | Tuscola | 26157 | 118 | 16 | 0 | 102 | 43.46606813 | -83.41897025 | 2020-05-07 02:32:28 | Tuscola, Michigan, US |
2110469 | 2110469 | 2020-05-06 | US | Michigan | Unassigned | 90026 | 13 | 1 | 0 | 12 | 47.63197653 | 0.0 | 2020-05-07 02:32:28 | Unassigned, Michigan, US |
2110528 | 2110528 | 2020-05-06 | US | Michigan | Van Buren | 26159 | 68 | 2 | 0 | 66 | 42.25190229 | -86.01939087 | 2020-05-07 02:32:28 | Van Buren, Michigan, US |
2110625 | 2110625 | 2020-05-06 | US | Michigan | Washtenaw | 26161 | 1129 | 77 | 0 | 1052 | 42.253105 | -83.83853204 | 2020-05-07 02:32:28 | Washtenaw, Michigan, US |
2110636 | 2110636 | 2020-05-06 | US | Michigan | Wayne | 26163 | 17571 | 1973 | 0 | 15598 | 42.28098405 | -83.281255 | 2020-05-07 02:32:28 | Wayne, Michigan, US |
2110666 | 2110666 | 2020-05-06 | US | Michigan | Wexford | 26165 | 9 | 2 | 0 | 7 | 44.33853602 | -85.57712739 | 2020-05-07 02:32:28 | Wexford, Michigan, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);