johns_hopkins_csse_daily_reports
Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette
68 rows where "last_update" is on date 2020-08-03 and province_or_state = "Pennsylvania" sorted by day descending
This data as json, yaml, Notebook, copyable, CSV (advanced)
Link | rowid | day ▲ | country_or_region | province_or_state | admin2 | fips | confirmed | deaths | recovered | active | latitude | longitude | last_update | combined_key |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2804480 | 2804480 | 2020-08-02 | US | Pennsylvania | Adams | 42001 | 475 | 20 | 0 | 455 | 39.87140411 | -77.21610347 | 2020-08-03 04:34:35 | Adams, Pennsylvania, US |
2804513 | 2804513 | 2020-08-02 | US | Pennsylvania | Allegheny | 42003 | 8228 | 234 | 0 | 7994 | 40.46809875 | -79.98167747 | 2020-08-03 04:34:35 | Allegheny, Pennsylvania, US |
2804554 | 2804554 | 2020-08-02 | US | Pennsylvania | Armstrong | 42005 | 187 | 6 | 0 | 181 | 40.81665618 | -79.46290811 | 2020-08-03 04:34:35 | Armstrong, Pennsylvania, US |
2804635 | 2804635 | 2020-08-02 | US | Pennsylvania | Beaver | 42007 | 1231 | 89 | 0 | 1142 | 40.6825484 | -80.34921611 | 2020-08-03 04:34:35 | Beaver, Pennsylvania, US |
2804639 | 2804639 | 2020-08-02 | US | Pennsylvania | Bedford | 42009 | 131 | 4 | 0 | 127 | 40.00522157 | -78.48998442 | 2020-08-03 04:34:35 | Bedford, Pennsylvania, US |
2804667 | 2804667 | 2020-08-02 | US | Pennsylvania | Berks | 42011 | 5196 | 365 | 0 | 4831 | 40.41570541 | -75.92457766 | 2020-08-03 04:34:35 | Berks, Pennsylvania, US |
2804690 | 2804690 | 2020-08-02 | US | Pennsylvania | Blair | 42013 | 221 | 3 | 0 | 218 | 40.47961444 | -78.34917412 | 2020-08-03 04:34:35 | Blair, Pennsylvania, US |
2804729 | 2804729 | 2020-08-02 | US | Pennsylvania | Bradford | 42015 | 80 | 3 | 0 | 77 | 41.78869215 | -76.51570822 | 2020-08-03 04:34:35 | Bradford, Pennsylvania, US |
2804773 | 2804773 | 2020-08-02 | US | Pennsylvania | Bucks | 42017 | 6885 | 579 | 0 | 6306 | 40.33682119 | -75.10836643 | 2020-08-03 04:34:35 | Bucks, Pennsylvania, US |
2804800 | 2804800 | 2020-08-02 | US | Pennsylvania | Butler | 42019 | 596 | 15 | 0 | 581 | 40.91152759 | -79.91351055 | 2020-08-03 04:34:35 | Butler, Pennsylvania, US |
2804835 | 2804835 | 2020-08-02 | US | Pennsylvania | Cambria | 42021 | 271 | 3 | 0 | 268 | 40.49527404 | -78.71377428 | 2020-08-03 04:34:35 | Cambria, Pennsylvania, US |
2804841 | 2804841 | 2020-08-02 | US | Pennsylvania | Cameron | 42023 | 6 | 0 | 0 | 6 | 41.43625568 | -78.20376845 | 2020-08-03 04:34:35 | Cameron, Pennsylvania, US |
2804858 | 2804858 | 2020-08-02 | US | Pennsylvania | Carbon | 42025 | 361 | 28 | 0 | 333 | 40.91545395 | -75.7068525 | 2020-08-03 04:34:35 | Carbon, Pennsylvania, US |
2804916 | 2804916 | 2020-08-02 | US | Pennsylvania | Centre | 42027 | 360 | 10 | 0 | 350 | 40.92058903 | -77.82200624 | 2020-08-03 04:34:35 | Centre, Pennsylvania, US |
2804958 | 2804958 | 2020-08-02 | US | Pennsylvania | Chester | 42029 | 4801 | 351 | 0 | 4450 | 39.97291773 | -75.74768357 | 2020-08-03 04:34:35 | Chester, Pennsylvania, US |
2804997 | 2804997 | 2020-08-02 | US | Pennsylvania | Clarion | 42031 | 78 | 2 | 0 | 76 | 41.19265812 | -79.42413524 | 2020-08-03 04:34:35 | Clarion, Pennsylvania, US |
2805037 | 2805037 | 2020-08-02 | US | Pennsylvania | Clearfield | 42033 | 133 | 0 | 0 | 133 | 41.00110782 | -78.47592663 | 2020-08-03 04:34:35 | Clearfield, Pennsylvania, US |
2805055 | 2805055 | 2020-08-02 | US | Pennsylvania | Clinton | 42035 | 114 | 5 | 0 | 109 | 41.23255967 | -77.63785995 | 2020-08-03 04:34:35 | Clinton, Pennsylvania, US |
2805089 | 2805089 | 2020-08-02 | US | Pennsylvania | Columbia | 42037 | 464 | 35 | 0 | 429 | 41.04821986 | -76.40565017 | 2020-08-03 04:34:35 | Columbia, Pennsylvania, US |
2805145 | 2805145 | 2020-08-02 | US | Pennsylvania | Crawford | 42039 | 129 | 1 | 0 | 128 | 41.68447709 | -80.10760592 | 2020-08-03 04:34:35 | Crawford, Pennsylvania, US |
2805169 | 2805169 | 2020-08-02 | US | Pennsylvania | Cumberland | 42041 | 1210 | 70 | 0 | 1140 | 40.1625372 | -77.26130755 | 2020-08-03 04:34:35 | Cumberland, Pennsylvania, US |
2805200 | 2805200 | 2020-08-02 | US | Pennsylvania | Dauphin | 42043 | 2642 | 155 | 0 | 2487 | 40.41377078 | -76.77993242 | 2020-08-03 04:34:35 | Dauphin, Pennsylvania, US |
2805243 | 2805243 | 2020-08-02 | US | Pennsylvania | Delaware | 42045 | 8707 | 687 | 0 | 8020 | 39.91680171 | -75.40243663 | 2020-08-03 04:34:35 | Delaware, Pennsylvania, US |
2805343 | 2805343 | 2020-08-02 | US | Pennsylvania | Elk | 42047 | 44 | 2 | 0 | 42 | 41.42822061 | -78.64524744 | 2020-08-03 04:34:35 | Elk, Pennsylvania, US |
2805361 | 2805361 | 2020-08-02 | US | Pennsylvania | Erie | 42049 | 974 | 16 | 0 | 958 | 41.99253829 | -80.03301954 | 2020-08-03 04:34:35 | Erie, Pennsylvania, US |
2805399 | 2805399 | 2020-08-02 | US | Pennsylvania | Fayette | 42051 | 413 | 4 | 0 | 409 | 39.92041012 | -79.64291195 | 2020-08-03 04:34:35 | Fayette, Pennsylvania, US |
2805428 | 2805428 | 2020-08-02 | US | Pennsylvania | Forest | 42053 | 9 | 0 | 0 | 9 | 41.51095103 | -79.23229292 | 2020-08-03 04:34:35 | Forest, Pennsylvania, US |
2805455 | 2805455 | 2020-08-02 | US | Pennsylvania | Franklin | 42055 | 1291 | 46 | 0 | 1245 | 39.92956518 | -77.72157791 | 2020-08-03 04:34:35 | Franklin, Pennsylvania, US |
2805481 | 2805481 | 2020-08-02 | US | Pennsylvania | Fulton | 42057 | 24 | 2 | 0 | 22 | 39.92913544 | -78.11163677 | 2020-08-03 04:34:35 | Fulton, Pennsylvania, US |
2805600 | 2805600 | 2020-08-02 | US | Pennsylvania | Greene | 42059 | 107 | 1 | 0 | 106 | 39.85746531 | -80.22357106 | 2020-08-03 04:34:35 | Greene, Pennsylvania, US |
2805809 | 2805809 | 2020-08-02 | US | Pennsylvania | Huntingdon | 42061 | 287 | 4 | 0 | 283 | 40.42162652 | -77.97673273 | 2020-08-03 04:34:35 | Huntingdon, Pennsylvania, US |
2805824 | 2805824 | 2020-08-02 | US | Pennsylvania | Indiana | 42063 | 271 | 6 | 0 | 265 | 40.65241041 | -79.08963285 | 2020-08-03 04:34:35 | Indiana, Pennsylvania, US |
2805905 | 2805905 | 2020-08-02 | US | Pennsylvania | Jefferson | 42065 | 57 | 1 | 0 | 56 | 41.12913106 | -78.9986361 | 2020-08-03 04:34:35 | Jefferson, Pennsylvania, US |
2805949 | 2805949 | 2020-08-02 | US | Pennsylvania | Juniata | 42067 | 127 | 6 | 0 | 121 | 40.53358749 | -77.39975129999998 | 2020-08-03 04:34:35 | Juniata, Pennsylvania, US |
2806034 | 2806034 | 2020-08-02 | US | Pennsylvania | Lackawanna | 42069 | 1878 | 212 | 0 | 1666 | 41.43564672 | -75.60379201 | 2020-08-03 04:34:35 | Lackawanna, Pennsylvania, US |
2806065 | 2806065 | 2020-08-02 | US | Pennsylvania | Lancaster | 42071 | 5652 | 407 | 0 | 5245 | 40.03904563 | -76.24770128 | 2020-08-03 04:34:35 | Lancaster, Pennsylvania, US |
2806099 | 2806099 | 2020-08-02 | US | Pennsylvania | Lawrence | 42073 | 339 | 12 | 0 | 327 | 40.99206278 | -80.33393706 | 2020-08-03 04:34:35 | Lawrence, Pennsylvania, US |
2806107 | 2806107 | 2020-08-02 | US | Pennsylvania | Lebanon | 42075 | 1578 | 54 | 0 | 1524 | 40.36680311 | -76.45651841 | 2020-08-03 04:34:35 | Lebanon, Pennsylvania, US |
2806122 | 2806122 | 2020-08-02 | US | Pennsylvania | Lehigh | 42077 | 4832 | 335 | 0 | 4497 | 40.6154815 | -75.59435245 | 2020-08-03 04:34:35 | Lehigh, Pennsylvania, US |
2806219 | 2806219 | 2020-08-02 | US | Pennsylvania | Luzerne | 42079 | 3311 | 183 | 0 | 3128 | 41.17823008 | -75.98447579 | 2020-08-03 04:34:35 | Luzerne, Pennsylvania, US |
2806220 | 2806220 | 2020-08-02 | US | Pennsylvania | Lycoming | 42081 | 337 | 20 | 0 | 317 | 41.34310539 | -77.06629984 | 2020-08-03 04:34:35 | Lycoming, Pennsylvania, US |
2806352 | 2806352 | 2020-08-02 | US | Pennsylvania | McKean | 42083 | 25 | 1 | 0 | 24 | 41.80938602 | -78.56478358 | 2020-08-03 04:34:35 | McKean, Pennsylvania, US |
2806392 | 2806392 | 2020-08-02 | US | Pennsylvania | Mercer | 42085 | 346 | 9 | 0 | 337 | 41.30248872 | -80.25816981 | 2020-08-03 04:34:35 | Mercer, Pennsylvania, US |
2806410 | 2806410 | 2020-08-02 | US | Pennsylvania | Mifflin | 42087 | 107 | 1 | 0 | 106 | 40.61116939 | -77.61070738 | 2020-08-03 04:34:35 | Mifflin, Pennsylvania, US |
2806458 | 2806458 | 2020-08-02 | US | Pennsylvania | Monroe | 42089 | 1569 | 123 | 0 | 1446 | 41.05934058 | -75.34031025 | 2020-08-03 04:34:35 | Monroe, Pennsylvania, US |
2806480 | 2806480 | 2020-08-02 | US | Pennsylvania | Montgomery | 42091 | 9790 | 850 | 0 | 8940 | 40.21053671 | -75.36652296 | 2020-08-03 04:34:35 | Montgomery, Pennsylvania, US |
2806485 | 2806485 | 2020-08-02 | US | Pennsylvania | Montour | 42093 | 92 | 3 | 0 | 89 | 41.03023987 | -76.66345939 | 2020-08-03 04:34:35 | Montour, Pennsylvania, US |
2806585 | 2806585 | 2020-08-02 | US | Pennsylvania | Northampton | 42095 | 3826 | 290 | 0 | 3536 | 40.75182733 | -75.30471829 | 2020-08-03 04:34:35 | Northampton, Pennsylvania, US |
2806587 | 2806587 | 2020-08-02 | US | Pennsylvania | Northumberland | 42097 | 401 | 11 | 0 | 390 | 40.84785433 | -76.70798222 | 2020-08-03 04:34:35 | Northumberland, Pennsylvania, US |
2806739 | 2806739 | 2020-08-02 | US | Pennsylvania | Perry | 42099 | 119 | 5 | 0 | 114 | 40.40206612 | -77.26297447 | 2020-08-03 04:34:35 | Perry, Pennsylvania, US |
2806748 | 2806748 | 2020-08-02 | US | Pennsylvania | Philadelphia | 42101 | 30484 | 1690 | 0 | 28794 | 40.00338507 | -75.1379271 | 2020-08-03 04:34:35 | Philadelphia, Pennsylvania, US |
2806772 | 2806772 | 2020-08-02 | US | Pennsylvania | Pike | 42103 | 517 | 21 | 0 | 496 | 41.33155042 | -75.03208106 | 2020-08-03 04:34:35 | Pike, Pennsylvania, US |
2806824 | 2806824 | 2020-08-02 | US | Pennsylvania | Potter | 42105 | 20 | 0 | 0 | 20 | 41.74471626 | -77.89559864 | 2020-08-03 04:34:35 | Potter, Pennsylvania, US |
2807050 | 2807050 | 2020-08-02 | US | Pennsylvania | Schuylkill | 42107 | 888 | 49 | 0 | 839 | 40.70497338 | -76.2150785 | 2020-08-03 04:34:35 | Schuylkill, Pennsylvania, US |
2807133 | 2807133 | 2020-08-02 | US | Pennsylvania | Snyder | 42109 | 98 | 2 | 0 | 96 | 40.77129231 | -77.06840691 | 2020-08-03 04:34:35 | Snyder, Pennsylvania, US |
2807139 | 2807139 | 2020-08-02 | US | Pennsylvania | Somerset | 42111 | 127 | 2 | 0 | 125 | 39.97172723 | -79.02699593 | 2020-08-03 04:34:35 | Somerset, Pennsylvania, US |
2807227 | 2807227 | 2020-08-02 | US | Pennsylvania | Sullivan | 42113 | 10 | 0 | 0 | 10 | 41.44634738 | -76.51246591 | 2020-08-03 04:34:35 | Sullivan, Pennsylvania, US |
2807243 | 2807243 | 2020-08-02 | US | Pennsylvania | Susquehanna | 42115 | 204 | 26 | 0 | 178 | 41.82147784 | -75.80071959 | 2020-08-03 04:34:35 | Susquehanna, Pennsylvania, US |
2807302 | 2807302 | 2020-08-02 | US | Pennsylvania | Tioga | 42117 | 35 | 2 | 0 | 33 | 41.77255149 | -77.25433032 | 2020-08-03 04:34:35 | Tioga, Pennsylvania, US |
2807396 | 2807396 | 2020-08-02 | US | Pennsylvania | Unassigned | 90042 | 0 | 0 | 0 | 0 | 41.99253829 | -80.34921611 | 2020-08-03 04:34:35 | Unassigned, Pennsylvania, US |
2807425 | 2807425 | 2020-08-02 | US | Pennsylvania | Union | 42119 | 171 | 2 | 0 | 169 | 40.96188846 | -77.05996014 | 2020-08-03 04:34:35 | Union, Pennsylvania, US |
2807452 | 2807452 | 2020-08-02 | US | Pennsylvania | Venango | 42121 | 62 | 0 | 0 | 62 | 41.40323442 | -79.75845449 | 2020-08-03 04:34:35 | Venango, Pennsylvania, US |
2807505 | 2807505 | 2020-08-02 | US | Pennsylvania | Warren | 42123 | 17 | 1 | 0 | 16 | 41.81304978 | -79.26969577 | 2020-08-03 04:34:35 | Warren, Pennsylvania, US |
2807537 | 2807537 | 2020-08-02 | US | Pennsylvania | Washington | 42125 | 756 | 11 | 0 | 745 | 40.19208869 | -80.24582867 | 2020-08-03 04:34:35 | Washington, Pennsylvania, US |
2807564 | 2807564 | 2020-08-02 | US | Pennsylvania | Wayne | 42127 | 159 | 8 | 0 | 151 | 41.64938475 | -75.29956506 | 2020-08-03 04:34:35 | Wayne, Pennsylvania, US |
2807586 | 2807586 | 2020-08-02 | US | Pennsylvania | Westmoreland | 42129 | 1456 | 46 | 0 | 1410 | 40.31377979999999 | -79.46615476 | 2020-08-03 04:34:35 | Westmoreland, Pennsylvania, US |
2807673 | 2807673 | 2020-08-02 | US | Pennsylvania | Wyoming | 42131 | 57 | 8 | 0 | 49 | 41.51955538 | -76.01074915 | 2020-08-03 04:34:35 | Wyoming, Pennsylvania, US |
2807695 | 2807695 | 2020-08-02 | US | Pennsylvania | York | 42133 | 2332 | 88 | 0 | 2244 | 39.9210089 | -76.73040131 | 2020-08-03 04:34:35 | York, Pennsylvania, US |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE [johns_hopkins_csse_daily_reports] ( [day] TEXT, [country_or_region] TEXT, [province_or_state] TEXT, [admin2] TEXT, [fips] TEXT, [confirmed] INTEGER, [deaths] INTEGER, [recovered] INTEGER, [active] TEXT, [latitude] TEXT, [longitude] TEXT, [last_update] TEXT, [combined_key] TEXT ); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day] ON [johns_hopkins_csse_daily_reports] ([day]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state] ON [johns_hopkins_csse_daily_reports] ([province_or_state]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region] ON [johns_hopkins_csse_daily_reports] ([country_or_region]); CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key] ON [johns_hopkins_csse_daily_reports] ([combined_key]);