home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

76,709 rows where province_or_state = "Arkansas" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Arkansas · 76,709 ✖

country_or_region 1

  • US 76,709
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
2753370 2753370 2022-12-29 US Arkansas Arkansas 5001 6829 93 0   34.29145151 -91.37277296 2022-12-30 04:21:04 Arkansas, Arkansas, US
2753371 2753371 2022-12-29 US Arkansas Ashley 5003 6016 80 0   33.19153461 -91.7698471 2022-12-30 04:21:04 Ashley, Arkansas, US
2753372 2753372 2022-12-29 US Arkansas Baxter 5005 10465 278 0   36.28784385 -92.33782872 2022-12-30 04:21:04 Baxter, Arkansas, US
2753373 2753373 2022-12-29 US Arkansas Benton 5007 75822 963 0   36.33644656 -94.25680817 2022-12-30 04:21:04 Benton, Arkansas, US
2753374 2753374 2022-12-29 US Arkansas Boone 5009 11046 198 0   36.3084504 -93.09374925 2022-12-30 04:21:04 Boone, Arkansas, US
2753375 2753375 2022-12-29 US Arkansas Bradley 5011 3525 57 0   33.46755808 -92.15980837 2022-12-30 04:21:04 Bradley, Arkansas, US
2753376 2753376 2022-12-29 US Arkansas Calhoun 5013 1169 14 0   33.55598792 -92.49974403 2022-12-30 04:21:04 Calhoun, Arkansas, US
2753377 2753377 2022-12-29 US Arkansas Carroll 5015 7143 120 0   36.3403856 -93.54270261 2022-12-30 04:21:04 Carroll, Arkansas, US
2753378 2753378 2022-12-29 US Arkansas Chicot 5017 3094 63 0   33.26458973 -91.29539209 2022-12-30 04:21:04 Chicot, Arkansas, US
2753379 2753379 2022-12-29 US Arkansas Clark 5019 6279 90 0   34.04613432 -93.17484713 2022-12-30 04:21:04 Clark, Arkansas, US
2753380 2753380 2022-12-29 US Arkansas Clay 5021 4927 100 0   36.36826212 -90.4148172 2022-12-30 04:21:04 Clay, Arkansas, US
2753381 2753381 2022-12-29 US Arkansas Cleburne 5023 7839 142 0   35.53864922 -92.02640019 2022-12-30 04:21:04 Cleburne, Arkansas, US
2753382 2753382 2022-12-29 US Arkansas Cleveland 5025 2621 40 0   33.89723187 -92.18537045 2022-12-30 04:21:04 Cleveland, Arkansas, US
2753383 2753383 2022-12-29 US Arkansas Columbia 5027 6526 104 0   33.21230701 -93.22642793 2022-12-30 04:21:04 Columbia, Arkansas, US
2753384 2753384 2022-12-29 US Arkansas Conway 5029 6323 77 0   35.26205537 -92.70506566 2022-12-30 04:21:04 Conway, Arkansas, US
2753385 2753385 2022-12-29 US Arkansas Craighead 5031 45591 374 0   35.83018283 -90.63235729 2022-12-30 04:21:04 Craighead, Arkansas, US
2753386 2753386 2022-12-29 US Arkansas Crawford 5033 18384 289 0   35.58928601 -94.2446814 2022-12-30 04:21:04 Crawford, Arkansas, US
2753387 2753387 2022-12-29 US Arkansas Crittenden 5035 16372 241 0   35.21247318 -90.30839406 2022-12-30 04:21:04 Crittenden, Arkansas, US
2753388 2753388 2022-12-29 US Arkansas Cross 5037 5645 100 0   35.29631396 -90.77185818 2022-12-30 04:21:04 Cross, Arkansas, US
2753389 2753389 2022-12-29 US Arkansas Dallas 5039 2025 38 0   33.97042763 -92.65167437 2022-12-30 04:21:04 Dallas, Arkansas, US
2753390 2753390 2022-12-29 US Arkansas Desha 5041 3594 43 0   33.83011025 -91.25500948 2022-12-30 04:21:04 Desha, Arkansas, US
2753391 2753391 2022-12-29 US Arkansas Drew 5043 5460 79 0   33.59035001 -91.71777921 2022-12-30 04:21:04 Drew, Arkansas, US
2753392 2753392 2022-12-29 US Arkansas Faulkner 5045 41924 350 0   35.14719007 -92.33717519 2022-12-30 04:21:04 Faulkner, Arkansas, US
2753393 2753393 2022-12-29 US Arkansas Franklin 5047 4414 80 0   35.51202821 -93.89299569 2022-12-30 04:21:04 Franklin, Arkansas, US
2753394 2753394 2022-12-29 US Arkansas Fulton 5049 3062 99 0   36.38177105 -91.81729127 2022-12-30 04:21:04 Fulton, Arkansas, US
2753395 2753395 2022-12-29 US Arkansas Garland 5051 26593 566 0   34.57692074 -93.14921604 2022-12-30 04:21:04 Garland, Arkansas, US
2753396 2753396 2022-12-29 US Arkansas Grant 5053 5121 65 0   34.29017991 -92.42320562 2022-12-30 04:21:04 Grant, Arkansas, US
2753397 2753397 2022-12-29 US Arkansas Greene 5055 18994 189 0   36.1173546 -90.55832668 2022-12-30 04:21:04 Greene, Arkansas, US
2753398 2753398 2022-12-29 US Arkansas Hempstead 5057 5513 79 0   33.73325583 -93.66935133 2022-12-30 04:21:04 Hempstead, Arkansas, US
2753399 2753399 2022-12-29 US Arkansas Hot Spring 5059 12866 157 0   34.31709259 -92.95396325 2022-12-30 04:21:04 Hot Spring, Arkansas, US
2753400 2753400 2022-12-29 US Arkansas Howard 5061 4550 58 0   34.09007427 -93.9934871 2022-12-30 04:21:04 Howard, Arkansas, US
2753401 2753401 2022-12-29 US Arkansas Independence 5063 12558 229 0   35.74242707 -91.57001641 2022-12-30 04:21:04 Independence, Arkansas, US
2753402 2753402 2022-12-29 US Arkansas Izard 5065 4597 77 0   36.09604046 -91.90847954 2022-12-30 04:21:04 Izard, Arkansas, US
2753403 2753403 2022-12-29 US Arkansas Jackson 5067 7114 74 0   35.59802983 -91.21494602 2022-12-30 04:21:04 Jackson, Arkansas, US
2753404 2753404 2022-12-29 US Arkansas Jefferson 5069 21848 310 0   34.26767081 -91.92619839 2022-12-30 04:21:04 Jefferson, Arkansas, US
2753405 2753405 2022-12-29 US Arkansas Johnson 5071 7979 97 0   35.56759135 -93.46036368 2022-12-30 04:21:04 Johnson, Arkansas, US
2753406 2753406 2022-12-29 US Arkansas Lafayette 5073 1474 30 0   33.24116713 -93.60677071 2022-12-30 04:21:04 Lafayette, Arkansas, US
2753407 2753407 2022-12-29 US Arkansas Lawrence 5075 6324 87 0   36.04188196 -91.10867198 2022-12-30 04:21:04 Lawrence, Arkansas, US
2753408 2753408 2022-12-29 US Arkansas Lee 5077 3296 67 0   34.78498904 -90.78383866 2022-12-30 04:21:04 Lee, Arkansas, US
2753409 2753409 2022-12-29 US Arkansas Lincoln 5079 5378 70 0   33.95317155 -91.74002806 2022-12-30 04:21:04 Lincoln, Arkansas, US
2753410 2753410 2022-12-29 US Arkansas Little River 5081 3807 108 0   33.70375665 -94.23468591 2022-12-30 04:21:04 Little River, Arkansas, US
2753411 2753411 2022-12-29 US Arkansas Logan 5083 5895 86 0   35.21413234 -93.71951016 2022-12-30 04:21:04 Logan, Arkansas, US
2753412 2753412 2022-12-29 US Arkansas Lonoke 5085 23458 268 0   34.75392199 -91.88742357 2022-12-30 04:21:04 Lonoke, Arkansas, US
2753413 2753413 2022-12-29 US Arkansas Madison 5087 4756 67 0   36.01038185 -93.72524943 2022-12-30 04:21:04 Madison, Arkansas, US
2753414 2753414 2022-12-29 US Arkansas Marion 5089 4010 94 0   36.26844485 -92.68451899 2022-12-30 04:21:04 Marion, Arkansas, US
2753415 2753415 2022-12-29 US Arkansas Miller 5091 11374 205 0   33.31403423 -93.89285258 2022-12-30 04:21:04 Miller, Arkansas, US
2753416 2753416 2022-12-29 US Arkansas Mississippi 5093 15952 229 0   35.76271485 -90.0519437 2022-12-30 04:21:04 Mississippi, Arkansas, US
2753417 2753417 2022-12-29 US Arkansas Monroe 5095 2291 38 0   34.6815935 -91.20540287 2022-12-30 04:21:04 Monroe, Arkansas, US
2753418 2753418 2022-12-29 US Arkansas Montgomery 5097 1747 64 0   34.53704874 -93.65824478 2022-12-30 04:21:04 Montgomery, Arkansas, US
2753419 2753419 2022-12-29 US Arkansas Nevada 5099 2690 46 0   33.66340119 -93.30632432 2022-12-30 04:21:04 Nevada, Arkansas, US
2753420 2753420 2022-12-29 US Arkansas Newton 5101 2006 52 0   35.91947491 -93.21612969 2022-12-30 04:21:04 Newton, Arkansas, US
2753421 2753421 2022-12-29 US Arkansas Ouachita 5103 6612 120 0   33.58839816 -92.87795984 2022-12-30 04:21:04 Ouachita, Arkansas, US
2753422 2753422 2022-12-29 US Arkansas Perry 5105 2952 42 0   34.9459153 -92.94372564 2022-12-30 04:21:04 Perry, Arkansas, US
2753423 2753423 2022-12-29 US Arkansas Phillips 5107 5819 103 0   34.43268455 -90.84800154 2022-12-30 04:21:04 Phillips, Arkansas, US
2753424 2753424 2022-12-29 US Arkansas Pike 5109 2858 48 0   34.16250414 -93.65789349 2022-12-30 04:21:04 Pike, Arkansas, US
2753425 2753425 2022-12-29 US Arkansas Poinsett 5111 9722 138 0   35.57433534 -90.66268713 2022-12-30 04:21:04 Poinsett, Arkansas, US
2753426 2753426 2022-12-29 US Arkansas Polk 5113 4599 160 0   34.48254879 -94.22728802 2022-12-30 04:21:04 Polk, Arkansas, US
2753427 2753427 2022-12-29 US Arkansas Pope 5115 20737 225 0   35.44871474 -93.03212219 2022-12-30 04:21:04 Pope, Arkansas, US
2753428 2753428 2022-12-29 US Arkansas Prairie 5117 2373 46 0   34.83624419 -91.55162157 2022-12-30 04:21:04 Prairie, Arkansas, US
2753429 2753429 2022-12-29 US Arkansas Pulaski 5119 124972 1295 0   34.77054088 -92.31355101 2022-12-30 04:21:04 Pulaski, Arkansas, US
2753430 2753430 2022-12-29 US Arkansas Randolph 5121 6248 103 0   36.3415714 -91.02455531 2022-12-30 04:21:04 Randolph, Arkansas, US
2753431 2753431 2022-12-29 US Arkansas Saline 5125 36199 386 0   34.64916145 -92.67583224 2022-12-30 04:21:04 Saline, Arkansas, US
2753432 2753432 2022-12-29 US Arkansas Scott 5127 2784 48 0   34.85588887 -94.0632176 2022-12-30 04:21:04 Scott, Arkansas, US
2753433 2753433 2022-12-29 US Arkansas Searcy 5129 2503 52 0   35.9109364 -92.69936482 2022-12-30 04:21:04 Searcy, Arkansas, US
2753434 2753434 2022-12-29 US Arkansas Sebastian 5131 38555 569 0   35.19605503 -94.27162713 2022-12-30 04:21:04 Sebastian, Arkansas, US
2753435 2753435 2022-12-29 US Arkansas Sevier 5133 6982 84 0   33.99780401 -94.2424869 2022-12-30 04:21:04 Sevier, Arkansas, US
2753436 2753436 2022-12-29 US Arkansas Sharp 5135 5594 119 0   36.16258158 -91.47819342 2022-12-30 04:21:04 Sharp, Arkansas, US
2753437 2753437 2022-12-29 US Arkansas St. Francis 5123 8402 105 0   35.02201976 -90.74828138 2022-12-30 04:21:04 St. Francis, Arkansas, US
2753438 2753438 2022-12-29 US Arkansas Stone 5137 3578 77 0   35.86251946 -92.15684085 2022-12-30 04:21:04 Stone, Arkansas, US
2753439 2753439 2022-12-29 US Arkansas Unassigned 90005 32560 0 0   36.38177105 0.0 2022-12-30 04:21:04 Unassigned, Arkansas, US
2753440 2753440 2022-12-29 US Arkansas Union 5139 11034 201 0   33.16887091 -92.59746952 2022-12-30 04:21:04 Union, Arkansas, US
2753441 2753441 2022-12-29 US Arkansas Van Buren 5141 4215 66 0   35.58095779 -92.51295036 2022-12-30 04:21:04 Van Buren, Arkansas, US
2753442 2753442 2022-12-29 US Arkansas Washington 5143 79105 693 0   35.976844 -94.21800746 2022-12-30 04:21:04 Washington, Arkansas, US
2753443 2753443 2022-12-29 US Arkansas White 5145 26546 332 0   35.25688493 -91.74908296 2022-12-30 04:21:04 White, Arkansas, US
2753444 2753444 2022-12-29 US Arkansas Woodruff 5147 2249 33 0   35.18902527 -91.2439489 2022-12-30 04:21:04 Woodruff, Arkansas, US
2753445 2753445 2022-12-29 US Arkansas Yell 5149 7520 117 0   35.00292371 -93.41171338 2022-12-30 04:21:04 Yell, Arkansas, US
1074376 1074376 2022-12-28 US Arkansas Arkansas 5001 6829 93 0   34.29145151 -91.37277296 2022-12-29 04:21:01 Arkansas, Arkansas, US
1074377 1074377 2022-12-28 US Arkansas Ashley 5003 6016 80 0   33.19153461 -91.7698471 2022-12-29 04:21:01 Ashley, Arkansas, US
1074378 1074378 2022-12-28 US Arkansas Baxter 5005 10465 278 0   36.28784385 -92.33782872 2022-12-29 04:21:01 Baxter, Arkansas, US
1074379 1074379 2022-12-28 US Arkansas Benton 5007 75822 963 0   36.33644656 -94.25680817 2022-12-29 04:21:01 Benton, Arkansas, US
1074380 1074380 2022-12-28 US Arkansas Boone 5009 11046 198 0   36.3084504 -93.09374925 2022-12-29 04:21:01 Boone, Arkansas, US
1074381 1074381 2022-12-28 US Arkansas Bradley 5011 3525 57 0   33.46755808 -92.15980837 2022-12-29 04:21:01 Bradley, Arkansas, US
1074382 1074382 2022-12-28 US Arkansas Calhoun 5013 1169 14 0   33.55598792 -92.49974403 2022-12-29 04:21:01 Calhoun, Arkansas, US
1074383 1074383 2022-12-28 US Arkansas Carroll 5015 7143 120 0   36.3403856 -93.54270261 2022-12-29 04:21:01 Carroll, Arkansas, US
1074384 1074384 2022-12-28 US Arkansas Chicot 5017 3094 63 0   33.26458973 -91.29539209 2022-12-29 04:21:01 Chicot, Arkansas, US
1074385 1074385 2022-12-28 US Arkansas Clark 5019 6279 90 0   34.04613432 -93.17484713 2022-12-29 04:21:01 Clark, Arkansas, US
1074386 1074386 2022-12-28 US Arkansas Clay 5021 4927 100 0   36.36826212 -90.4148172 2022-12-29 04:21:01 Clay, Arkansas, US
1074387 1074387 2022-12-28 US Arkansas Cleburne 5023 7839 142 0   35.53864922 -92.02640019 2022-12-29 04:21:01 Cleburne, Arkansas, US
1074388 1074388 2022-12-28 US Arkansas Cleveland 5025 2621 40 0   33.89723187 -92.18537045 2022-12-29 04:21:01 Cleveland, Arkansas, US
1074389 1074389 2022-12-28 US Arkansas Columbia 5027 6526 104 0   33.21230701 -93.22642793 2022-12-29 04:21:01 Columbia, Arkansas, US
1074390 1074390 2022-12-28 US Arkansas Conway 5029 6323 77 0   35.26205537 -92.70506566 2022-12-29 04:21:01 Conway, Arkansas, US
1074391 1074391 2022-12-28 US Arkansas Craighead 5031 45591 374 0   35.83018283 -90.63235729 2022-12-29 04:21:01 Craighead, Arkansas, US
1074392 1074392 2022-12-28 US Arkansas Crawford 5033 18384 289 0   35.58928601 -94.2446814 2022-12-29 04:21:01 Crawford, Arkansas, US
1074393 1074393 2022-12-28 US Arkansas Crittenden 5035 16372 241 0   35.21247318 -90.30839406 2022-12-29 04:21:01 Crittenden, Arkansas, US
1074394 1074394 2022-12-28 US Arkansas Cross 5037 5645 100 0   35.29631396 -90.77185818 2022-12-29 04:21:01 Cross, Arkansas, US
1074395 1074395 2022-12-28 US Arkansas Dallas 5039 2025 38 0   33.97042763 -92.65167437 2022-12-29 04:21:01 Dallas, Arkansas, US
1074396 1074396 2022-12-28 US Arkansas Desha 5041 3594 43 0   33.83011025 -91.25500948 2022-12-29 04:21:01 Desha, Arkansas, US
1074397 1074397 2022-12-28 US Arkansas Drew 5043 5460 79 0   33.59035001 -91.71777921 2022-12-29 04:21:01 Drew, Arkansas, US
1074398 1074398 2022-12-28 US Arkansas Faulkner 5045 41924 350 0   35.14719007 -92.33717519 2022-12-29 04:21:01 Faulkner, Arkansas, US
1074399 1074399 2022-12-28 US Arkansas Franklin 5047 4414 80 0   35.51202821 -93.89299569 2022-12-29 04:21:01 Franklin, Arkansas, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1079.531ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette