home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

51,961 rows where province_or_state = "California" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • California · 51,961 ✖

country_or_region 1

  • US 51,961
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
648117 648117 2022-08-18 US California Alameda 6001 355573 1948 0   37.64629437 -121.8929271 2022-08-19 04:20:54 Alameda, California, US
648118 648118 2022-08-18 US California Alpine 6003 132 0 0   38.59678594 -119.8223594 2022-08-19 04:20:54 Alpine, California, US
648119 648119 2022-08-18 US California Amador 6005 10585 89 0   38.44583082 -120.65696 2022-08-19 04:20:54 Amador, California, US
648120 648120 2022-08-18 US California Butte 6007 46457 447 0   39.66727762 -121.6005252 2022-08-19 04:20:54 Butte, California, US
648121 648121 2022-08-18 US California Calaveras 6009 8778 131 0   38.20537103 -120.552913 2022-08-19 04:20:54 Calaveras, California, US
648122 648122 2022-08-18 US California Colusa 6011 4929 22 0   39.17881957 -122.2331726 2022-08-19 04:20:54 Colusa, California, US
648123 648123 2022-08-18 US California Contra Costa 6013 259869 1394 0   37.91923498 -121.9289527 2022-08-19 04:20:54 Contra Costa, California, US
648124 648124 2022-08-18 US California Del Norte 6015 7650 55 0   41.74228275 -123.8974063 2022-08-19 04:20:54 Del Norte, California, US
648125 648125 2022-08-18 US California El Dorado 6017 35560 225 0   38.77965956 -120.5233166 2022-08-19 04:20:54 El Dorado, California, US
648126 648126 2022-08-18 US California Fresno 6019 295687 2818 0   36.75733899 -119.6466953 2022-08-19 04:20:54 Fresno, California, US
648127 648127 2022-08-18 US California Glenn 6021 7202 48 0   39.59875897 -122.3938452 2022-08-19 04:20:54 Glenn, California, US
648128 648128 2022-08-18 US California Humboldt 6023 25704 154 0   40.69923009 -123.876044 2022-08-19 04:20:54 Humboldt, California, US
648129 648129 2022-08-18 US California Imperial 6025 78461 950 0   33.0393082 -115.3669042 2022-08-19 04:20:54 Imperial, California, US
648130 648130 2022-08-18 US California Inyo 6027 5256 58 0   36.51112084 -117.4111978 2022-08-19 04:20:54 Inyo, California, US
648131 648131 2022-08-18 US California Kern 6029 275419 2508 0   35.34329425 -118.7277796 2022-08-19 04:20:54 Kern, California, US
648132 648132 2022-08-18 US California Kings 6031 61857 454 0   36.07409056 -119.8159973 2022-08-19 04:20:54 Kings, California, US
648133 648133 2022-08-18 US California Lake 6033 13469 142 0   39.10124298 -122.7536244 2022-08-19 04:20:54 Lake, California, US
648134 648134 2022-08-18 US California Lassen 6035 10780 64 0   40.67311306 -120.5935099 2022-08-19 04:20:54 Lassen, California, US
648135 648135 2022-08-18 US California Los Angeles 6037 3371673 32991 0   34.30828379 -118.2282411 2022-08-19 04:20:54 Los Angeles, California, US
648136 648136 2022-08-18 US California Madera 6039 50153 382 0   37.21513971 -119.7665589 2022-08-19 04:20:54 Madera, California, US
648137 648137 2022-08-18 US California Marin 6041 48903 305 0   38.07122463 -122.7210631 2022-08-19 04:20:54 Marin, California, US
648138 648138 2022-08-18 US California Mariposa 6043 3984 37 0   37.57978556 -119.9073334 2022-08-19 04:20:54 Mariposa, California, US
648139 648139 2022-08-18 US California Mendocino 6045 19623 132 0   39.4381191 -123.3911313 2022-08-19 04:20:54 Mendocino, California, US
648140 648140 2022-08-18 US California Merced 6047 80854 843 0   37.18922369 -120.7209035 2022-08-19 04:20:54 Merced, California, US
648141 648141 2022-08-18 US California Modoc 6049 1170 11 0   41.58965602 -120.7244817 2022-08-19 04:20:54 Modoc, California, US
648142 648142 2022-08-18 US California Mono 6051 3408 7 0   37.93899289 -118.8872409 2022-08-19 04:20:54 Mono, California, US
648143 648143 2022-08-18 US California Monterey 6053 111496 759 0   36.21862405 -121.2413397 2022-08-19 04:20:54 Monterey, California, US
648144 648144 2022-08-18 US California Napa 6055 32811 155 0   38.50735751 -122.332839 2022-08-19 04:20:54 Napa, California, US
648145 648145 2022-08-18 US California Nevada 6057 20100 132 0   39.30394768 -120.7627281 2022-08-19 04:20:54 Nevada, California, US
648146 648146 2022-08-18 US California Orange 6059 708154 7274 0   33.70147516 -117.7645998 2022-08-19 04:20:54 Orange, California, US
648147 648147 2022-08-18 US California Out of CA 80006 0 0 0   41.74228275 0.0 2022-08-19 04:20:54 Out of CA, California, US
648148 648148 2022-08-18 US California Placer 6061 82846 655 0   39.06167234 -120.7240569 2022-08-19 04:20:54 Placer, California, US
648149 648149 2022-08-18 US California Plumas 6063 3970 13 0   40.00355989 -120.8395236 2022-08-19 04:20:54 Plumas, California, US
648150 648150 2022-08-18 US California Riverside 6065 710766 6562 0   33.74314981 -115.9933578 2022-08-19 04:20:54 Riverside, California, US
648151 648151 2022-08-18 US California Sacramento 6067 368847 3379 0   38.45106826 -121.3425374 2022-08-19 04:20:54 Sacramento, California, US
648152 648152 2022-08-18 US California San Benito 6069 16501 104 0   36.60308176 -121.069975 2022-08-19 04:20:54 San Benito, California, US
648153 648153 2022-08-18 US California San Bernardino 6071 675254 7999 0   34.84060306 -116.1774685 2022-08-19 04:20:54 San Bernardino, California, US
648154 648154 2022-08-18 US California San Diego 6073 969868 5448 0   33.03484597 -116.7365326 2022-08-19 04:20:54 San Diego, California, US
648155 648155 2022-08-18 US California San Francisco 6075 185153 971 0   37.75215114 -122.4385672 2022-08-19 04:20:54 San Francisco, California, US
648156 648156 2022-08-18 US California San Joaquin 6077 205284 2283 0   37.93433732 -121.2730061 2022-08-19 04:20:54 San Joaquin, California, US
648157 648157 2022-08-18 US California San Luis Obispo 6079 68219 514 0   35.38822029 -120.4039028 2022-08-19 04:20:54 San Luis Obispo, California, US
648158 648158 2022-08-18 US California San Mateo 6081 173329 800 0   37.4228808 -122.3275546 2022-08-19 04:20:54 San Mateo, California, US
648159 648159 2022-08-18 US California Santa Barbara 6083 108710 712 0   34.65329488 -120.0188492 2022-08-19 04:20:54 Santa Barbara, California, US
648160 648160 2022-08-18 US California Santa Clara 6085 436225 2424 0   37.23104908 -121.6970462 2022-08-19 04:20:54 Santa Clara, California, US
648161 648161 2022-08-18 US California Santa Cruz 6087 64066 269 0   37.05580291 -122.0066524 2022-08-19 04:20:54 Santa Cruz, California, US
648162 648162 2022-08-18 US California Shasta 6089 41018 673 0   40.76391419 -122.0396884 2022-08-19 04:20:54 Shasta, California, US
648163 648163 2022-08-18 US California Sierra 6091 356 4 0   39.57713498 -120.5200701 2022-08-19 04:20:54 Sierra, California, US
648164 648164 2022-08-18 US California Siskiyou 6093 8312 88 0   41.59198861 -122.5407434 2022-08-19 04:20:54 Siskiyou, California, US
648165 648165 2022-08-18 US California Solano 6095 109407 459 0   38.26827353 -121.9357113 2022-08-19 04:20:54 Solano, California, US
648166 648166 2022-08-18 US California Sonoma 6097 108717 509 0   38.52746429 -122.8862506 2022-08-19 04:20:54 Sonoma, California, US
648167 648167 2022-08-18 US California Stanislaus 6099 154027 1715 0   37.55862499 -120.9970722 2022-08-19 04:20:54 Stanislaus, California, US
648168 648168 2022-08-18 US California Sutter 6101 25880 228 0   39.03417539 -121.6945899 2022-08-19 04:20:54 Sutter, California, US
648169 648169 2022-08-18 US California Tehama 6103 16206 209 0   40.12570935 -122.2370171 2022-08-19 04:20:54 Tehama, California, US
648170 648170 2022-08-18 US California Trinity 6105 1713 20 0   40.6491767 -123.114713 2022-08-19 04:20:54 Trinity, California, US
648171 648171 2022-08-18 US California Tulare 6107 152513 1521 0   36.22026558 -118.8020203 2022-08-19 04:20:54 Tulare, California, US
648172 648172 2022-08-18 US California Tuolumne 6109 15910 196 0   38.02644018 -119.9525093 2022-08-19 04:20:54 Tuolumne, California, US
648173 648173 2022-08-18 US California Unassigned 90006 4716 0 0   41.74228275 0.0 2022-08-19 04:20:54 Unassigned, California, US
648174 648174 2022-08-18 US California Ventura 6111 216636 1548 0   34.44465746 -119.0910613 2022-08-19 04:20:54 Ventura, California, US
648175 648175 2022-08-18 US California Yolo 6113 50519 331 0   38.68278902 -121.9018288 2022-08-19 04:20:54 Yolo, California, US
648176 648176 2022-08-18 US California Yuba 6115 19907 129 0   39.26255932 -121.3535644 2022-08-19 04:20:54 Yuba, California, US
2706889 2706889 2022-08-17 US California Alameda 6001 355571 1948 0   37.64629437 -121.8929271 2022-08-18 04:21:11 Alameda, California, US
2706890 2706890 2022-08-17 US California Alpine 6003 132 0 0   38.59678594 -119.8223594 2022-08-18 04:21:11 Alpine, California, US
2706891 2706891 2022-08-17 US California Amador 6005 10585 89 0   38.44583082 -120.65696 2022-08-18 04:21:11 Amador, California, US
2706892 2706892 2022-08-17 US California Butte 6007 46455 447 0   39.66727762 -121.6005252 2022-08-18 04:21:11 Butte, California, US
2706893 2706893 2022-08-17 US California Calaveras 6009 8778 131 0   38.20537103 -120.552913 2022-08-18 04:21:11 Calaveras, California, US
2706894 2706894 2022-08-17 US California Colusa 6011 4924 22 0   39.17881957 -122.2331726 2022-08-18 04:21:11 Colusa, California, US
2706895 2706895 2022-08-17 US California Contra Costa 6013 259869 1394 0   37.91923498 -121.9289527 2022-08-18 04:21:11 Contra Costa, California, US
2706896 2706896 2022-08-17 US California Del Norte 6015 7650 55 0   41.74228275 -123.8974063 2022-08-18 04:21:11 Del Norte, California, US
2706897 2706897 2022-08-17 US California El Dorado 6017 35560 225 0   38.77965956 -120.5233166 2022-08-18 04:21:11 El Dorado, California, US
2706898 2706898 2022-08-17 US California Fresno 6019 295680 2818 0   36.75733899 -119.6466953 2022-08-18 04:21:11 Fresno, California, US
2706899 2706899 2022-08-17 US California Glenn 6021 7201 48 0   39.59875897 -122.3938452 2022-08-18 04:21:11 Glenn, California, US
2706900 2706900 2022-08-17 US California Humboldt 6023 25493 154 0   40.69923009 -123.876044 2022-08-18 04:21:11 Humboldt, California, US
2706901 2706901 2022-08-17 US California Imperial 6025 78460 950 0   33.0393082 -115.3669042 2022-08-18 04:21:11 Imperial, California, US
2706902 2706902 2022-08-17 US California Inyo 6027 5256 58 0   36.51112084 -117.4111978 2022-08-18 04:21:11 Inyo, California, US
2706903 2706903 2022-08-17 US California Kern 6029 275419 2508 0   35.34329425 -118.7277796 2022-08-18 04:21:11 Kern, California, US
2706904 2706904 2022-08-17 US California Kings 6031 61851 454 0   36.07409056 -119.8159973 2022-08-18 04:21:11 Kings, California, US
2706905 2706905 2022-08-17 US California Lake 6033 13469 142 0   39.10124298 -122.7536244 2022-08-18 04:21:11 Lake, California, US
2706906 2706906 2022-08-17 US California Lassen 6035 10780 64 0   40.67311306 -120.5935099 2022-08-18 04:21:11 Lassen, California, US
2706907 2706907 2022-08-17 US California Los Angeles 6037 3368366 32975 0   34.30828379 -118.2282411 2022-08-18 04:21:11 Los Angeles, California, US
2706908 2706908 2022-08-17 US California Madera 6039 50151 382 0   37.21513971 -119.7665589 2022-08-18 04:21:11 Madera, California, US
2706909 2706909 2022-08-17 US California Marin 6041 48903 305 0   38.07122463 -122.7210631 2022-08-18 04:21:11 Marin, California, US
2706910 2706910 2022-08-17 US California Mariposa 6043 3983 37 0   37.57978556 -119.9073334 2022-08-18 04:21:11 Mariposa, California, US
2706911 2706911 2022-08-17 US California Mendocino 6045 19619 132 0   39.4381191 -123.3911313 2022-08-18 04:21:11 Mendocino, California, US
2706912 2706912 2022-08-17 US California Merced 6047 80854 843 0   37.18922369 -120.7209035 2022-08-18 04:21:11 Merced, California, US
2706913 2706913 2022-08-17 US California Modoc 6049 1170 11 0   41.58965602 -120.7244817 2022-08-18 04:21:11 Modoc, California, US
2706914 2706914 2022-08-17 US California Mono 6051 3408 7 0   37.93899289 -118.8872409 2022-08-18 04:21:11 Mono, California, US
2706915 2706915 2022-08-17 US California Monterey 6053 111495 759 0   36.21862405 -121.2413397 2022-08-18 04:21:11 Monterey, California, US
2706916 2706916 2022-08-17 US California Napa 6055 32811 155 0   38.50735751 -122.332839 2022-08-18 04:21:11 Napa, California, US
2706917 2706917 2022-08-17 US California Nevada 6057 20100 132 0   39.30394768 -120.7627281 2022-08-18 04:21:11 Nevada, California, US
2706918 2706918 2022-08-17 US California Orange 6059 708154 7274 0   33.70147516 -117.7645998 2022-08-18 04:21:11 Orange, California, US
2706919 2706919 2022-08-17 US California Out of CA 80006 0 0 0   41.74228275 0.0 2022-08-18 04:21:11 Out of CA, California, US
2706920 2706920 2022-08-17 US California Placer 6061 82846 655 0   39.06167234 -120.7240569 2022-08-18 04:21:11 Placer, California, US
2706921 2706921 2022-08-17 US California Plumas 6063 3970 13 0   40.00355989 -120.8395236 2022-08-18 04:21:11 Plumas, California, US
2706922 2706922 2022-08-17 US California Riverside 6065 710763 6562 0   33.74314981 -115.9933578 2022-08-18 04:21:11 Riverside, California, US
2706923 2706923 2022-08-17 US California Sacramento 6067 368846 3379 0   38.45106826 -121.3425374 2022-08-18 04:21:11 Sacramento, California, US
2706924 2706924 2022-08-17 US California San Benito 6069 16499 104 0   36.60308176 -121.069975 2022-08-18 04:21:11 San Benito, California, US
2706925 2706925 2022-08-17 US California San Bernardino 6071 675233 7999 0   34.84060306 -116.1774685 2022-08-18 04:21:11 San Bernardino, California, US
2706926 2706926 2022-08-17 US California San Diego 6073 969868 5442 0   33.03484597 -116.7365326 2022-08-18 04:21:11 San Diego, California, US
2706927 2706927 2022-08-17 US California San Francisco 6075 185153 971 0   37.75215114 -122.4385672 2022-08-18 04:21:11 San Francisco, California, US
2706928 2706928 2022-08-17 US California San Joaquin 6077 205282 2283 0   37.93433732 -121.2730061 2022-08-18 04:21:11 San Joaquin, California, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1074.812ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette