home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

66,146 rows where province_or_state = "Colorado" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Colorado · 66,146 ✖

country_or_region 1

  • US 66,146
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
2753506 2753506 2022-12-29 US Colorado Adams 8001 163579 1445 0   39.87432092 -104.3362578 2022-12-30 04:21:04 Adams, Colorado, US
2753507 2753507 2022-12-29 US Colorado Alamosa 8003 5776 67 0   37.57250606 -105.7885451 2022-12-30 04:21:04 Alamosa, Colorado, US
2753508 2753508 2022-12-29 US Colorado Arapahoe 8005 193928 1337 0   39.64977461 -104.3353617 2022-12-30 04:21:04 Arapahoe, Colorado, US
2753509 2753509 2022-12-29 US Colorado Archuleta 8007 3490 22 0   37.19474156 -107.0476867 2022-12-30 04:21:04 Archuleta, Colorado, US
2753510 2753510 2022-12-29 US Colorado Baca 8009 1010 16 0   37.31940883 -102.5603223 2022-12-30 04:21:04 Baca, Colorado, US
2753511 2753511 2022-12-29 US Colorado Bent 8011 2923 50 0   37.95474293 -103.0720195 2022-12-30 04:21:04 Bent, Colorado, US
2753512 2753512 2022-12-29 US Colorado Boulder 8013 89554 431 0   40.09313619 -105.3546767 2022-12-30 04:21:04 Boulder, Colorado, US
2753513 2753513 2022-12-29 US Colorado Broomfield 8014 18055 128 0   39.95998787 -105.0566324 2022-12-30 04:21:04 Broomfield, Colorado, US
2753514 2753514 2022-12-29 US Colorado Chaffee 8015 5565 56 0   38.74745778 -106.1926573 2022-12-30 04:21:04 Chaffee, Colorado, US
2753515 2753515 2022-12-29 US Colorado Cheyenne 8017 383 12 0   38.82777431 -102.6032558 2022-12-30 04:21:04 Cheyenne, Colorado, US
2753516 2753516 2022-12-29 US Colorado Clear Creek 8019 1905 13 0   39.68864463 -105.6463118 2022-12-30 04:21:04 Clear Creek, Colorado, US
2753517 2753517 2022-12-29 US Colorado Conejos 8021 2267 58 0   37.201606 -106.1917488 2022-12-30 04:21:04 Conejos, Colorado, US
2753518 2753518 2022-12-29 US Colorado Costilla 8023 934 19 0   37.27732493 -105.4276548 2022-12-30 04:21:04 Costilla, Colorado, US
2753519 2753519 2022-12-29 US Colorado Crowley 8025 3522 32 0   38.32608609 -103.7844965 2022-12-30 04:21:04 Crowley, Colorado, US
2753520 2753520 2022-12-29 US Colorado Custer 8027 828 22 0   38.10883162 -105.3683478 2022-12-30 04:21:04 Custer, Colorado, US
2753521 2753521 2022-12-29 US Colorado Delta 8029 7119 155 0   38.86246243 -107.8631342 2022-12-30 04:21:04 Delta, Colorado, US
2753522 2753522 2022-12-29 US Colorado Denver 8031 220935 1494 0   39.76018276 -104.8725695 2022-12-30 04:21:04 Denver, Colorado, US
2753523 2753523 2022-12-29 US Colorado Dolores 8033 419 8 0   37.75208676 -108.5211585 2022-12-30 04:21:04 Dolores, Colorado, US
2753524 2753524 2022-12-29 US Colorado Douglas 8035 99612 485 0   39.33133796 -104.930001 2022-12-30 04:21:04 Douglas, Colorado, US
2753525 2753525 2022-12-29 US Colorado Eagle 8037 18542 39 0   39.62754308 -106.6933637 2022-12-30 04:21:04 Eagle, Colorado, US
2753526 2753526 2022-12-29 US Colorado El Paso 8041 233325 1873 0   38.83240149 -104.5251411 2022-12-30 04:21:04 El Paso, Colorado, US
2753527 2753527 2022-12-29 US Colorado Elbert 8039 5766 46 0   39.28656773 -104.1358721 2022-12-30 04:21:04 Elbert, Colorado, US
2753528 2753528 2022-12-29 US Colorado Fremont 8043 18432 208 0   38.47362326 -105.4399667 2022-12-30 04:21:04 Fremont, Colorado, US
2753529 2753529 2022-12-29 US Colorado Garfield 8045 17788 103 0   39.59921777 -107.902708 2022-12-30 04:21:04 Garfield, Colorado, US
2753530 2753530 2022-12-29 US Colorado Gilpin 8047 1163 7 0   39.85646523 -105.5252597 2022-12-30 04:21:04 Gilpin, Colorado, US
2753531 2753531 2022-12-29 US Colorado Grand 8049 4003 30 0   40.10603347 -106.1178042 2022-12-30 04:21:04 Grand, Colorado, US
2753532 2753532 2022-12-29 US Colorado Gunnison 8051 3924 16 0   38.66611652 -107.0320729 2022-12-30 04:21:04 Gunnison, Colorado, US
2753533 2753533 2022-12-29 US Colorado Hinsdale 8053 157 0 0   37.82247444 -107.3004345 2022-12-30 04:21:04 Hinsdale, Colorado, US
2753534 2753534 2022-12-29 US Colorado Huerfano 8055 1743 40 0   37.68473101 -104.9612585 2022-12-30 04:21:04 Huerfano, Colorado, US
2753535 2753535 2022-12-29 US Colorado Jackson 8057 193 0 0   40.6659387 -106.3408905 2022-12-30 04:21:04 Jackson, Colorado, US
2753536 2753536 2022-12-29 US Colorado Jefferson 8059 158174 1519 0   39.58635604 -105.2517692 2022-12-30 04:21:04 Jefferson, Colorado, US
2753537 2753537 2022-12-29 US Colorado Kiowa 8061 389 6 0   38.43260896 -102.7392145 2022-12-30 04:21:04 Kiowa, Colorado, US
2753538 2753538 2022-12-29 US Colorado Kit Carson 8063 1863 33 0   39.30497777 -102.6022199 2022-12-30 04:21:04 Kit Carson, Colorado, US
2753539 2753539 2022-12-29 US Colorado La Plata 8067 15630 95 0   37.28632032 -107.8429014 2022-12-30 04:21:04 La Plata, Colorado, US
2753540 2753540 2022-12-29 US Colorado Lake 8065 2169 2 0   39.20278823 -106.3555697 2022-12-30 04:21:04 Lake, Colorado, US
2753541 2753541 2022-12-29 US Colorado Larimer 8069 106325 581 0   40.66671597 -105.4625784 2022-12-30 04:21:04 Larimer, Colorado, US
2753542 2753542 2022-12-29 US Colorado Las Animas 8071 4317 51 0   37.3153406 -104.0376458 2022-12-30 04:21:04 Las Animas, Colorado, US
2753543 2753543 2022-12-29 US Colorado Lincoln 8073 2377 11 0   38.98749519 -103.5136649 2022-12-30 04:21:04 Lincoln, Colorado, US
2753544 2753544 2022-12-29 US Colorado Logan 8075 8547 119 0   40.7249637 -103.110817 2022-12-30 04:21:04 Logan, Colorado, US
2753545 2753545 2022-12-29 US Colorado Mesa 8077 50813 623 0   39.01787888 -108.469799 2022-12-30 04:21:04 Mesa, Colorado, US
2753546 2753546 2022-12-29 US Colorado Mineral 8079 294 4 0   37.66954283 -106.9281698 2022-12-30 04:21:04 Mineral, Colorado, US
2753547 2753547 2022-12-29 US Colorado Moffat 8081 3646 55 0   40.61810999 -108.2070876 2022-12-30 04:21:04 Moffat, Colorado, US
2753548 2753548 2022-12-29 US Colorado Montezuma 8083 7502 89 0   37.33859579 -108.5958857 2022-12-30 04:21:04 Montezuma, Colorado, US
2753549 2753549 2022-12-29 US Colorado Montrose 8085 11011 178 0   38.40214114 -108.2639022 2022-12-30 04:21:04 Montrose, Colorado, US
2753550 2753550 2022-12-29 US Colorado Morgan 8087 6812 145 0   40.2627981 -103.8093302 2022-12-30 04:21:04 Morgan, Colorado, US
2753551 2753551 2022-12-29 US Colorado Otero 8089 5224 136 0   37.9014485 -103.7173385 2022-12-30 04:21:04 Otero, Colorado, US
2753552 2753552 2022-12-29 US Colorado Ouray 8091 1099 6 0   38.14717457 -107.7675136 2022-12-30 04:21:04 Ouray, Colorado, US
2753553 2753553 2022-12-29 US Colorado Out of CO 80008 0 0 0   40.87595412 0.0 2022-12-30 04:21:04 Out of CO, Colorado, US
2753554 2753554 2022-12-29 US Colorado Park 8093 3451 25 0   39.120926 -105.7182065 2022-12-30 04:21:04 Park, Colorado, US
2753555 2753555 2022-12-29 US Colorado Phillips 8095 1078 19 0   40.59414277 -102.3577703 2022-12-30 04:21:04 Phillips, Colorado, US
2753556 2753556 2022-12-29 US Colorado Pitkin 8097 7977 8 0   39.21720112 -106.9310027 2022-12-30 04:21:04 Pitkin, Colorado, US
2753557 2753557 2022-12-29 US Colorado Prowers 8099 3193 52 0   37.95544985 -102.3926052 2022-12-30 04:21:04 Prowers, Colorado, US
2753558 2753558 2022-12-29 US Colorado Pueblo 8101 60954 868 0   38.17359144 -104.5127437 2022-12-30 04:21:04 Pueblo, Colorado, US
2753559 2753559 2022-12-29 US Colorado Rio Blanco 8103 2189 15 0   39.97913541 -108.2179009 2022-12-30 04:21:04 Rio Blanco, Colorado, US
2753560 2753560 2022-12-29 US Colorado Rio Grande 8105 3517 47 0   37.5836865 -106.3847838 2022-12-30 04:21:04 Rio Grande, Colorado, US
2753561 2753561 2022-12-29 US Colorado Routt 8107 7719 34 0   40.48596505 -106.9905548 2022-12-30 04:21:04 Routt, Colorado, US
2753562 2753562 2022-12-29 US Colorado Saguache 8109 1490 12 0   38.08054629 -106.282466 2022-12-30 04:21:04 Saguache, Colorado, US
2753563 2753563 2022-12-29 US Colorado San Juan 8111 316 0 0   37.76248981 -107.6763289 2022-12-30 04:21:04 San Juan, Colorado, US
2753564 2753564 2022-12-29 US Colorado San Miguel 8113 2648 8 0   38.00450883 -108.4020725 2022-12-30 04:21:04 San Miguel, Colorado, US
2753565 2753565 2022-12-29 US Colorado Sedgwick 8115 571 13 0   40.87595412 -102.3519227 2022-12-30 04:21:04 Sedgwick, Colorado, US
2753566 2753566 2022-12-29 US Colorado Summit 8117 11971 15 0   39.63803232 -106.1150762 2022-12-30 04:21:04 Summit, Colorado, US
2753567 2753567 2022-12-29 US Colorado Teller 8119 5857 64 0   38.88133511 -105.1614893 2022-12-30 04:21:04 Teller, Colorado, US
2753568 2753568 2022-12-29 US Colorado Unassigned 90008 220 2 0   40.87595412 0.0 2022-12-30 04:21:04 Unassigned, Colorado, US
2753569 2753569 2022-12-29 US Colorado Washington 8121 1223 34 0   39.97015535 -103.202587 2022-12-30 04:21:04 Washington, Colorado, US
2753570 2753570 2022-12-29 US Colorado Weld 8123 104312 766 0   40.55499405 -104.3929621 2022-12-30 04:21:04 Weld, Colorado, US
2753571 2753571 2022-12-29 US Colorado Yuma 8125 2305 27 0   40.00346839 -102.4258673 2022-12-30 04:21:04 Yuma, Colorado, US
1074512 1074512 2022-12-28 US Colorado Adams 8001 163518 1445 0   39.87432092 -104.3362578 2022-12-29 04:21:01 Adams, Colorado, US
1074513 1074513 2022-12-28 US Colorado Alamosa 8003 5770 67 0   37.57250606 -105.7885451 2022-12-29 04:21:01 Alamosa, Colorado, US
1074514 1074514 2022-12-28 US Colorado Arapahoe 8005 193824 1335 0   39.64977461 -104.3353617 2022-12-29 04:21:01 Arapahoe, Colorado, US
1074515 1074515 2022-12-28 US Colorado Archuleta 8007 3490 22 0   37.19474156 -107.0476867 2022-12-29 04:21:01 Archuleta, Colorado, US
1074516 1074516 2022-12-28 US Colorado Baca 8009 1010 16 0   37.31940883 -102.5603223 2022-12-29 04:21:01 Baca, Colorado, US
1074517 1074517 2022-12-28 US Colorado Bent 8011 2922 50 0   37.95474293 -103.0720195 2022-12-29 04:21:01 Bent, Colorado, US
1074518 1074518 2022-12-28 US Colorado Boulder 8013 89482 431 0   40.09313619 -105.3546767 2022-12-29 04:21:01 Boulder, Colorado, US
1074519 1074519 2022-12-28 US Colorado Broomfield 8014 18047 128 0   39.95998787 -105.0566324 2022-12-29 04:21:01 Broomfield, Colorado, US
1074520 1074520 2022-12-28 US Colorado Chaffee 8015 5563 56 0   38.74745778 -106.1926573 2022-12-29 04:21:01 Chaffee, Colorado, US
1074521 1074521 2022-12-28 US Colorado Cheyenne 8017 383 12 0   38.82777431 -102.6032558 2022-12-29 04:21:01 Cheyenne, Colorado, US
1074522 1074522 2022-12-28 US Colorado Clear Creek 8019 1905 13 0   39.68864463 -105.6463118 2022-12-29 04:21:01 Clear Creek, Colorado, US
1074523 1074523 2022-12-28 US Colorado Conejos 8021 2265 58 0   37.201606 -106.1917488 2022-12-29 04:21:01 Conejos, Colorado, US
1074524 1074524 2022-12-28 US Colorado Costilla 8023 934 19 0   37.27732493 -105.4276548 2022-12-29 04:21:01 Costilla, Colorado, US
1074525 1074525 2022-12-28 US Colorado Crowley 8025 3522 32 0   38.32608609 -103.7844965 2022-12-29 04:21:01 Crowley, Colorado, US
1074526 1074526 2022-12-28 US Colorado Custer 8027 828 22 0   38.10883162 -105.3683478 2022-12-29 04:21:01 Custer, Colorado, US
1074527 1074527 2022-12-28 US Colorado Delta 8029 7117 155 0   38.86246243 -107.8631342 2022-12-29 04:21:01 Delta, Colorado, US
1074528 1074528 2022-12-28 US Colorado Denver 8031 220811 1494 0   39.76018276 -104.8725695 2022-12-29 04:21:01 Denver, Colorado, US
1074529 1074529 2022-12-28 US Colorado Dolores 8033 418 8 0   37.75208676 -108.5211585 2022-12-29 04:21:01 Dolores, Colorado, US
1074530 1074530 2022-12-28 US Colorado Douglas 8035 99565 485 0   39.33133796 -104.930001 2022-12-29 04:21:01 Douglas, Colorado, US
1074531 1074531 2022-12-28 US Colorado Eagle 8037 18534 39 0   39.62754308 -106.6933637 2022-12-29 04:21:01 Eagle, Colorado, US
1074532 1074532 2022-12-28 US Colorado El Paso 8041 233230 1871 0   38.83240149 -104.5251411 2022-12-29 04:21:01 El Paso, Colorado, US
1074533 1074533 2022-12-28 US Colorado Elbert 8039 5763 46 0   39.28656773 -104.1358721 2022-12-29 04:21:01 Elbert, Colorado, US
1074534 1074534 2022-12-28 US Colorado Fremont 8043 18415 208 0   38.47362326 -105.4399667 2022-12-29 04:21:01 Fremont, Colorado, US
1074535 1074535 2022-12-28 US Colorado Garfield 8045 17782 103 0   39.59921777 -107.902708 2022-12-29 04:21:01 Garfield, Colorado, US
1074536 1074536 2022-12-28 US Colorado Gilpin 8047 1162 7 0   39.85646523 -105.5252597 2022-12-29 04:21:01 Gilpin, Colorado, US
1074537 1074537 2022-12-28 US Colorado Grand 8049 4002 30 0   40.10603347 -106.1178042 2022-12-29 04:21:01 Grand, Colorado, US
1074538 1074538 2022-12-28 US Colorado Gunnison 8051 3923 16 0   38.66611652 -107.0320729 2022-12-29 04:21:01 Gunnison, Colorado, US
1074539 1074539 2022-12-28 US Colorado Hinsdale 8053 157 0 0   37.82247444 -107.3004345 2022-12-29 04:21:01 Hinsdale, Colorado, US
1074540 1074540 2022-12-28 US Colorado Huerfano 8055 1743 40 0   37.68473101 -104.9612585 2022-12-29 04:21:01 Huerfano, Colorado, US
1074541 1074541 2022-12-28 US Colorado Jackson 8057 194 1 0   40.6659387 -106.3408905 2022-12-29 04:21:01 Jackson, Colorado, US
1074542 1074542 2022-12-28 US Colorado Jefferson 8059 158098 1518 0   39.58635604 -105.2517692 2022-12-29 04:21:01 Jefferson, Colorado, US
1074543 1074543 2022-12-28 US Colorado Kiowa 8061 387 6 0   38.43260896 -102.7392145 2022-12-29 04:21:01 Kiowa, Colorado, US
1074544 1074544 2022-12-28 US Colorado Kit Carson 8063 1863 33 0   39.30497777 -102.6022199 2022-12-29 04:21:01 Kit Carson, Colorado, US
1074545 1074545 2022-12-28 US Colorado La Plata 8067 15622 94 0   37.28632032 -107.8429014 2022-12-29 04:21:01 La Plata, Colorado, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1170.207ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette