home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

141,507 rows where province_or_state = "Georgia" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Georgia · 141,507 ✖

country_or_region 1

  • US 141,507
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
648326 648326 2022-08-18 US Georgia Appling 13001 5073 133 0   31.74847232 -82.28909114 2022-08-19 04:20:54 Appling, Georgia, US
648327 648327 2022-08-18 US Georgia Atkinson 13003 2362 53 0   31.29633502 -82.87545866 2022-08-19 04:20:54 Atkinson, Georgia, US
648328 648328 2022-08-18 US Georgia Bacon 13005 3954 79 0   31.55456473 -82.45936528 2022-08-19 04:20:54 Bacon, Georgia, US
648329 648329 2022-08-18 US Georgia Baker 13007 596 15 0   31.32669878 -84.44218806 2022-08-19 04:20:54 Baker, Georgia, US
648330 648330 2022-08-18 US Georgia Baldwin 13009 10527 246 0   33.06882326 -83.24701748 2022-08-19 04:20:54 Baldwin, Georgia, US
648331 648331 2022-08-18 US Georgia Banks 13011 4260 98 0   34.35607081 -83.49644388 2022-08-19 04:20:54 Banks, Georgia, US
648332 648332 2022-08-18 US Georgia Barrow 13013 24048 266 0   33.99148694 -83.71436292 2022-08-19 04:20:54 Barrow, Georgia, US
648333 648333 2022-08-18 US Georgia Bartow 13015 32183 457 0   34.23732119 -84.83887523 2022-08-19 04:20:54 Bartow, Georgia, US
648334 648334 2022-08-18 US Georgia Ben Hill 13017 4674 123 0   31.76095874 -83.22145359 2022-08-19 04:20:54 Ben Hill, Georgia, US
648335 648335 2022-08-18 US Georgia Berrien 13019 5417 86 0   31.27590016 -83.2252992 2022-08-19 04:20:54 Berrien, Georgia, US
648336 648336 2022-08-18 US Georgia Bibb 13021 42091 808 0   32.80904227 -83.70489165 2022-08-19 04:20:54 Bibb, Georgia, US
648337 648337 2022-08-18 US Georgia Bleckley 13023 3617 101 0   32.43829035 -83.33035166 2022-08-19 04:20:54 Bleckley, Georgia, US
648338 648338 2022-08-18 US Georgia Brantley 13025 4478 113 0   31.19576557 -81.97743999 2022-08-19 04:20:54 Brantley, Georgia, US
648339 648339 2022-08-18 US Georgia Brooks 13027 3777 89 0   30.83922642 -83.58303423 2022-08-19 04:20:54 Brooks, Georgia, US
648340 648340 2022-08-18 US Georgia Bryan 13029 10251 98 0   32.00979311 -81.44002948 2022-08-19 04:20:54 Bryan, Georgia, US
648341 648341 2022-08-18 US Georgia Bulloch 13031 16933 270 0   32.39577406 -81.74811421 2022-08-19 04:20:54 Bulloch, Georgia, US
648342 648342 2022-08-18 US Georgia Burke 13033 5850 114 0   33.05917989 -81.99928721 2022-08-19 04:20:54 Burke, Georgia, US
648343 648343 2022-08-18 US Georgia Butts 13035 7150 166 0   33.2830945 -83.9543504 2022-08-19 04:20:54 Butts, Georgia, US
648344 648344 2022-08-18 US Georgia Calhoun 13037 1461 24 0   31.53169785 -84.62725131 2022-08-19 04:20:54 Calhoun, Georgia, US
648345 648345 2022-08-18 US Georgia Camden 13039 12831 126 0   30.92951916 -81.66601818 2022-08-19 04:20:54 Camden, Georgia, US
648346 648346 2022-08-18 US Georgia Candler 13043 2405 104 0   32.40209349 -82.07702563 2022-08-19 04:20:54 Candler, Georgia, US
648347 648347 2022-08-18 US Georgia Carroll 13045 26099 471 0   33.58138199 -85.07976677 2022-08-19 04:20:54 Carroll, Georgia, US
648348 648348 2022-08-18 US Georgia Catoosa 13047 15975 184 0   34.89872298 -85.13757014 2022-08-19 04:20:54 Catoosa, Georgia, US
648349 648349 2022-08-18 US Georgia Charlton 13049 3258 64 0   30.78371028 -82.13951596 2022-08-19 04:20:54 Charlton, Georgia, US
648350 648350 2022-08-18 US Georgia Chatham 13051 73247 932 0   32.00043026 -81.12489526 2022-08-19 04:20:54 Chatham, Georgia, US
648351 648351 2022-08-18 US Georgia Chattahoochee 13053 7636 22 0   32.34341231 -84.78809239 2022-08-19 04:20:54 Chattahoochee, Georgia, US
648352 648352 2022-08-18 US Georgia Chattooga 13055 7225 138 0   34.47197698 -85.34535662 2022-08-19 04:20:54 Chattooga, Georgia, US
648353 648353 2022-08-18 US Georgia Cherokee 13057 70513 658 0   34.24393976 -84.47431861 2022-08-19 04:20:54 Cherokee, Georgia, US
648354 648354 2022-08-18 US Georgia Clarke 13059 32649 247 0   33.95436462 -83.37124007 2022-08-19 04:20:54 Clarke, Georgia, US
648355 648355 2022-08-18 US Georgia Clay 13061 573 6 0   31.62221166 -84.97713865 2022-08-19 04:20:54 Clay, Georgia, US
648356 648356 2022-08-18 US Georgia Clayton 13063 72034 1022 0   33.54187245 -84.35594188 2022-08-19 04:20:54 Clayton, Georgia, US
648357 648357 2022-08-18 US Georgia Clinch 13065 2334 43 0   30.91395822 -82.70432472 2022-08-19 04:20:54 Clinch, Georgia, US
648358 648358 2022-08-18 US Georgia Cobb 13067 199744 1920 0   33.94243204 -84.5761255 2022-08-19 04:20:54 Cobb, Georgia, US
648359 648359 2022-08-18 US Georgia Coffee 13069 11408 290 0   31.54892966 -82.8549206 2022-08-19 04:20:54 Coffee, Georgia, US
648360 648360 2022-08-18 US Georgia Colquitt 13071 12238 256 0   31.18810588 -83.7677946 2022-08-19 04:20:54 Colquitt, Georgia, US
648361 648361 2022-08-18 US Georgia Columbia 13073 39810 400 0   33.54534185 -82.263524 2022-08-19 04:20:54 Columbia, Georgia, US
648362 648362 2022-08-18 US Georgia Cook 13075 5373 77 0   31.16068491 -83.42947229 2022-08-19 04:20:54 Cook, Georgia, US
648363 648363 2022-08-18 US Georgia Coweta 13077 37546 504 0   33.35334302 -84.76129976 2022-08-19 04:20:54 Coweta, Georgia, US
648364 648364 2022-08-18 US Georgia Crawford 13079 2014 59 0   32.71391813 -83.98061238 2022-08-19 04:20:54 Crawford, Georgia, US
648365 648365 2022-08-18 US Georgia Crisp 13081 5273 138 0   31.92289565 -83.76811843 2022-08-19 04:20:54 Crisp, Georgia, US
648366 648366 2022-08-18 US Georgia Dade 13083 3678 35 0   34.8549167 -85.50490424 2022-08-19 04:20:54 Dade, Georgia, US
648367 648367 2022-08-18 US Georgia Dawson 13085 7696 103 0   34.44244079 -84.16964071 2022-08-19 04:20:54 Dawson, Georgia, US
648368 648368 2022-08-18 US Georgia DeKalb 13089 175256 1809 0   33.76944049 -84.22396017 2022-08-19 04:20:54 DeKalb, Georgia, US
648369 648369 2022-08-18 US Georgia Decatur 13087 7962 134 0   30.87967778 -84.57619536 2022-08-19 04:20:54 Decatur, Georgia, US
648370 648370 2022-08-18 US Georgia Dodge 13091 5573 160 0   32.17265114 -83.16948926 2022-08-19 04:20:54 Dodge, Georgia, US
648371 648371 2022-08-18 US Georgia Dooly 13093 2656 70 0   32.15630737 -83.79746561 2022-08-19 04:20:54 Dooly, Georgia, US
648372 648372 2022-08-18 US Georgia Dougherty 13095 22190 517 0   31.53328528 -84.21722377 2022-08-19 04:20:54 Dougherty, Georgia, US
648373 648373 2022-08-18 US Georgia Douglas 13097 39613 423 0   33.70291126 -84.77026156 2022-08-19 04:20:54 Douglas, Georgia, US
648374 648374 2022-08-18 US Georgia Early 13099 2995 65 0   31.32155345 -84.90255207 2022-08-19 04:20:54 Early, Georgia, US
648375 648375 2022-08-18 US Georgia Echols 13101 1005 12 0   30.71101099 -82.89687287 2022-08-19 04:20:54 Echols, Georgia, US
648376 648376 2022-08-18 US Georgia Effingham 13103 15128 201 0   32.36616021 -81.34280942 2022-08-19 04:20:54 Effingham, Georgia, US
648377 648377 2022-08-18 US Georgia Elbert 13105 4839 114 0   34.11302332 -82.83936148 2022-08-19 04:20:54 Elbert, Georgia, US
648378 648378 2022-08-18 US Georgia Emanuel 13107 6383 164 0   32.59221302 -82.30239915 2022-08-19 04:20:54 Emanuel, Georgia, US
648379 648379 2022-08-18 US Georgia Evans 13109 2671 64 0   32.15328841 -81.8870105 2022-08-19 04:20:54 Evans, Georgia, US
648380 648380 2022-08-18 US Georgia Fannin 13111 5516 170 0   34.86430205 -84.316964 2022-08-19 04:20:54 Fannin, Georgia, US
648381 648381 2022-08-18 US Georgia Fayette 13113 26564 343 0   33.41357794 -84.49089434 2022-08-19 04:20:54 Fayette, Georgia, US
648382 648382 2022-08-18 US Georgia Floyd 13115 29795 536 0   34.26268279 -85.21577392 2022-08-19 04:20:54 Floyd, Georgia, US
648383 648383 2022-08-18 US Georgia Forsyth 13117 61684 420 0   34.22604035 -84.1231513 2022-08-19 04:20:54 Forsyth, Georgia, US
648384 648384 2022-08-18 US Georgia Franklin 13119 5698 105 0   34.37525597 -83.23159927 2022-08-19 04:20:54 Franklin, Georgia, US
648385 648385 2022-08-18 US Georgia Fulton 13121 253930 2461 0   33.79216944 -84.46319413 2022-08-19 04:20:54 Fulton, Georgia, US
648386 648386 2022-08-18 US Georgia Gilmer 13123 7632 182 0   34.69316688 -84.45802506 2022-08-19 04:20:54 Gilmer, Georgia, US
648387 648387 2022-08-18 US Georgia Glascock 13125 647 26 0   33.22879932 -82.61297636 2022-08-19 04:20:54 Glascock, Georgia, US
648388 648388 2022-08-18 US Georgia Glynn 13127 25688 415 0   31.23279254 -81.53811412 2022-08-19 04:20:54 Glynn, Georgia, US
648389 648389 2022-08-18 US Georgia Gordon 13129 18362 274 0   34.50487351 -84.87296253 2022-08-19 04:20:54 Gordon, Georgia, US
648390 648390 2022-08-18 US Georgia Grady 13131 6446 113 0   30.87454847 -84.23418364 2022-08-19 04:20:54 Grady, Georgia, US
648391 648391 2022-08-18 US Georgia Greene 13133 4353 89 0   33.5769205 -83.17139104 2022-08-19 04:20:54 Greene, Georgia, US
648392 648392 2022-08-18 US Georgia Gwinnett 13135 235844 1951 0   33.96044201 -84.02137802 2022-08-19 04:20:54 Gwinnett, Georgia, US
648393 648393 2022-08-18 US Georgia Habersham 13137 10771 271 0   34.63331566 -83.53094677 2022-08-19 04:20:54 Habersham, Georgia, US
648394 648394 2022-08-18 US Georgia Hall 13139 58637 868 0   34.32207823 -83.81896936 2022-08-19 04:20:54 Hall, Georgia, US
648395 648395 2022-08-18 US Georgia Hancock 13141 1803 90 0   33.2721566 -82.99766919 2022-08-19 04:20:54 Hancock, Georgia, US
648396 648396 2022-08-18 US Georgia Haralson 13143 5894 178 0   33.79602175 -85.21005667 2022-08-19 04:20:54 Haralson, Georgia, US
648397 648397 2022-08-18 US Georgia Harris 13145 6637 118 0   32.73709786 -84.90538572 2022-08-19 04:20:54 Harris, Georgia, US
648398 648398 2022-08-18 US Georgia Hart 13147 5160 106 0   34.34626973 -82.96567682 2022-08-19 04:20:54 Hart, Georgia, US
648399 648399 2022-08-18 US Georgia Heard 13149 2374 58 0   33.29686567 -85.12886832 2022-08-19 04:20:54 Heard, Georgia, US
648400 648400 2022-08-18 US Georgia Henry 13151 65657 707 0   33.4533428 -84.1481466 2022-08-19 04:20:54 Henry, Georgia, US
648401 648401 2022-08-18 US Georgia Houston 13153 45733 518 0   32.45802497 -83.66879087 2022-08-19 04:20:54 Houston, Georgia, US
648402 648402 2022-08-18 US Georgia Irwin 13155 2072 51 0   31.60213036 -83.27501387 2022-08-19 04:20:54 Irwin, Georgia, US
648403 648403 2022-08-18 US Georgia Jackson 13157 22977 295 0   34.13794553 -83.56814788 2022-08-19 04:20:54 Jackson, Georgia, US
648404 648404 2022-08-18 US Georgia Jasper 13159 3465 75 0   33.31535543 -83.68844964 2022-08-19 04:20:54 Jasper, Georgia, US
648405 648405 2022-08-18 US Georgia Jeff Davis 13161 4190 74 0   31.80405727 -82.6372487 2022-08-19 04:20:54 Jeff Davis, Georgia, US
648406 648406 2022-08-18 US Georgia Jefferson 13163 3957 114 0   33.05867328 -82.41609057 2022-08-19 04:20:54 Jefferson, Georgia, US
648407 648407 2022-08-18 US Georgia Jenkins 13165 1646 68 0   32.79248718 -81.96040187 2022-08-19 04:20:54 Jenkins, Georgia, US
648408 648408 2022-08-18 US Georgia Johnson 13167 2432 76 0   32.70211082 -82.66166794 2022-08-19 04:20:54 Johnson, Georgia, US
648409 648409 2022-08-18 US Georgia Jones 13169 5613 111 0   33.02512137 -83.56019163 2022-08-19 04:20:54 Jones, Georgia, US
648410 648410 2022-08-18 US Georgia Lamar 13171 5389 121 0   33.07841647 -84.14263877 2022-08-19 04:20:54 Lamar, Georgia, US
648411 648411 2022-08-18 US Georgia Lanier 13173 2534 27 0   31.0382857 -83.06472457 2022-08-19 04:20:54 Lanier, Georgia, US
648412 648412 2022-08-18 US Georgia Laurens 13175 15074 312 0   32.46325233 -82.92221316 2022-08-19 04:20:54 Laurens, Georgia, US
648413 648413 2022-08-18 US Georgia Lee 13177 8028 107 0   31.7793306 -84.14324253 2022-08-19 04:20:54 Lee, Georgia, US
648414 648414 2022-08-18 US Georgia Liberty 13179 14219 154 0   31.82588896 -81.49251135 2022-08-19 04:20:54 Liberty, Georgia, US
648415 648415 2022-08-18 US Georgia Lincoln 13181 1726 35 0   33.79201475 -82.45024131 2022-08-19 04:20:54 Lincoln, Georgia, US
648416 648416 2022-08-18 US Georgia Long 13183 3162 35 0   31.75218791 -81.74952375 2022-08-19 04:20:54 Long, Georgia, US
648417 648417 2022-08-18 US Georgia Lowndes 13185 34523 405 0   30.83568832 -83.27056716 2022-08-19 04:20:54 Lowndes, Georgia, US
648418 648418 2022-08-18 US Georgia Lumpkin 13187 8041 135 0   34.57286511 -84.00425681 2022-08-19 04:20:54 Lumpkin, Georgia, US
648419 648419 2022-08-18 US Georgia Macon 13193 2460 52 0   32.35207048 -84.04234127 2022-08-19 04:20:54 Macon, Georgia, US
648420 648420 2022-08-18 US Georgia Madison 13195 7470 114 0   34.12920917 -83.21218732 2022-08-19 04:20:54 Madison, Georgia, US
648421 648421 2022-08-18 US Georgia Marion 13197 1718 52 0   32.3483402 -84.52733571 2022-08-19 04:20:54 Marion, Georgia, US
648422 648422 2022-08-18 US Georgia McDuffie 13189 5658 106 0   33.47851918 -82.48252774 2022-08-19 04:20:54 McDuffie, Georgia, US
648423 648423 2022-08-18 US Georgia McIntosh 13191 2702 38 0   31.49683595 -81.40163426 2022-08-19 04:20:54 McIntosh, Georgia, US
648424 648424 2022-08-18 US Georgia Meriwether 13199 5017 148 0   33.04163534 -84.68859732 2022-08-19 04:20:54 Meriwether, Georgia, US
648425 648425 2022-08-18 US Georgia Miller 13201 1880 31 0   31.16568912 -84.73151117 2022-08-19 04:20:54 Miller, Georgia, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1285.348ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette