home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

57,945 rows where province_or_state = "Louisiana" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Louisiana · 57,945 ✖

country_or_region 1

  • US 57,945
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
649065 649065 2022-08-18 US Louisiana Acadia 22001 17595 298 0   30.2950649 -92.41419698 2022-08-19 04:20:54 Acadia, Louisiana, US
649066 649066 2022-08-18 US Louisiana Allen 22003 8533 142 0   30.65385745 -92.82442028 2022-08-19 04:20:54 Allen, Louisiana, US
649067 649067 2022-08-18 US Louisiana Ascension 22005 38838 300 0   30.20406249 -90.9132841 2022-08-19 04:20:54 Ascension, Louisiana, US
649068 649068 2022-08-18 US Louisiana Assumption 22007 6239 70 0   29.89946234 -91.06461642 2022-08-19 04:20:54 Assumption, Louisiana, US
649069 649069 2022-08-18 US Louisiana Avoyelles 22009 13114 214 0   31.07796211 -92.00079449 2022-08-19 04:20:54 Avoyelles, Louisiana, US
649070 649070 2022-08-18 US Louisiana Beauregard 22011 10296 144 0   30.64836518 -93.34173616 2022-08-19 04:20:54 Beauregard, Louisiana, US
649071 649071 2022-08-18 US Louisiana Bienville 22013 4476 114 0   32.34569994 -93.05398492 2022-08-19 04:20:54 Bienville, Louisiana, US
649072 649072 2022-08-18 US Louisiana Bossier 22015 44736 510 0   32.67932307 -93.60460152 2022-08-19 04:20:54 Bossier, Louisiana, US
649073 649073 2022-08-18 US Louisiana Caddo 22017 78350 1182 0   32.57991587 -93.88375652 2022-08-19 04:20:54 Caddo, Louisiana, US
649074 649074 2022-08-18 US Louisiana Calcasieu 22019 61112 718 0   30.22931235 -93.35400434 2022-08-19 04:20:54 Calcasieu, Louisiana, US
649075 649075 2022-08-18 US Louisiana Caldwell 22021 4012 55 0   32.0902519 -92.11752148 2022-08-19 04:20:54 Caldwell, Louisiana, US
649076 649076 2022-08-18 US Louisiana Cameron 22023 1292 8 0   29.87592238 -93.19310676 2022-08-19 04:20:54 Cameron, Louisiana, US
649077 649077 2022-08-18 US Louisiana Catahoula 22025 2915 58 0   31.66778967 -91.84526385 2022-08-19 04:20:54 Catahoula, Louisiana, US
649078 649078 2022-08-18 US Louisiana Claiborne 22027 3691 79 0   32.82308512 -92.99526883 2022-08-19 04:20:54 Claiborne, Louisiana, US
649079 649079 2022-08-18 US Louisiana Concordia 22029 5731 91 0   31.44817835 -91.63814433 2022-08-19 04:20:54 Concordia, Louisiana, US
649080 649080 2022-08-18 US Louisiana De Soto 22031 8699 139 0   32.05457447 -93.74130302 2022-08-19 04:20:54 De Soto, Louisiana, US
649081 649081 2022-08-18 US Louisiana East Baton Rouge 22033 125707 1381 0   30.53842039 -91.09777565 2022-08-19 04:20:54 East Baton Rouge, Louisiana, US
649082 649082 2022-08-18 US Louisiana East Carroll 22035 2893 38 0   32.73926954 -91.23425694 2022-08-19 04:20:54 East Carroll, Louisiana, US
649083 649083 2022-08-18 US Louisiana East Feliciana 22037 7784 172 0   30.84425359 -91.04976723 2022-08-19 04:20:54 East Feliciana, Louisiana, US
649084 649084 2022-08-18 US Louisiana Evangeline 22039 9493 161 0   30.72985248 -92.39915924 2022-08-19 04:20:54 Evangeline, Louisiana, US
649085 649085 2022-08-18 US Louisiana Franklin 22041 8092 181 0   32.13675181 -91.67589857 2022-08-19 04:20:54 Franklin, Louisiana, US
649086 649086 2022-08-18 US Louisiana Grant 22043 6592 95 0   31.59882456 -92.56124347 2022-08-19 04:20:54 Grant, Louisiana, US
649087 649087 2022-08-18 US Louisiana Iberia 22045 21946 269 0   29.86803617 -91.75871777 2022-08-19 04:20:54 Iberia, Louisiana, US
649088 649088 2022-08-18 US Louisiana Iberville 22047 10550 153 0   30.25734305 -91.3499598 2022-08-19 04:20:54 Iberville, Louisiana, US
649089 649089 2022-08-18 US Louisiana Jackson 22049 5015 77 0   32.30251776 -92.55692092 2022-08-19 04:20:54 Jackson, Louisiana, US
649090 649090 2022-08-18 US Louisiana Jefferson 22051 130674 1380 0   29.74075478 -90.11115756 2022-08-19 04:20:54 Jefferson, Louisiana, US
649091 649091 2022-08-18 US Louisiana Jefferson Davis 22053 7671 165 0   30.26896765 -92.81210004 2022-08-19 04:20:54 Jefferson Davis, Louisiana, US
649092 649092 2022-08-18 US Louisiana LaSalle 22059 4720 64 0   31.67884782 -92.15907765 2022-08-19 04:20:54 LaSalle, Louisiana, US
649093 649093 2022-08-18 US Louisiana Lafayette 22055 70418 514 0   30.2049055 -92.06959876 2022-08-19 04:20:54 Lafayette, Louisiana, US
649094 649094 2022-08-18 US Louisiana Lafourche 22057 31756 385 0   29.52470226 -90.40976986 2022-08-19 04:20:54 Lafourche, Louisiana, US
649095 649095 2022-08-18 US Louisiana Lincoln 22061 13835 150 0   32.6003154 -92.6659741 2022-08-19 04:20:54 Lincoln, Louisiana, US
649096 649096 2022-08-18 US Louisiana Livingston 22063 40681 475 0   30.44143993 -90.73061664 2022-08-19 04:20:54 Livingston, Louisiana, US
649097 649097 2022-08-18 US Louisiana Madison 22065 3625 58 0   32.36918118 -91.23973355 2022-08-19 04:20:54 Madison, Louisiana, US
649098 649098 2022-08-18 US Louisiana Morehouse 22067 7861 136 0   32.81686191 -91.80421614 2022-08-19 04:20:54 Morehouse, Louisiana, US
649099 649099 2022-08-18 US Louisiana Natchitoches 22069 11811 177 0   31.72321584 -93.09816516 2022-08-19 04:20:54 Natchitoches, Louisiana, US
649100 649100 2022-08-18 US Louisiana Orleans 22071 103762 1155 0   30.06971951 -89.92660315 2022-08-19 04:20:54 Orleans, Louisiana, US
649101 649101 2022-08-18 US Louisiana Ouachita 22073 57093 781 0   32.47645559 -92.15704172 2022-08-19 04:20:54 Ouachita, Louisiana, US
649102 649102 2022-08-18 US Louisiana Out of LA 80022 0 0 0   32.83121059 0.0 2022-08-19 04:20:54 Out of LA, Louisiana, US
649103 649103 2022-08-18 US Louisiana Plaquemines 22075 7270 48 0   29.42245447 -89.60322085 2022-08-19 04:20:54 Plaquemines, Louisiana, US
649104 649104 2022-08-18 US Louisiana Pointe Coupee 22077 7217 94 0   30.71409502 -91.60209535 2022-08-19 04:20:54 Pointe Coupee, Louisiana, US
649105 649105 2022-08-18 US Louisiana Rapides 22079 36882 591 0   31.19778499 -92.52997303 2022-08-19 04:20:54 Rapides, Louisiana, US
649106 649106 2022-08-18 US Louisiana Red River 22081 2356 54 0   32.09530039 -93.34213308 2022-08-19 04:20:54 Red River, Louisiana, US
649107 649107 2022-08-18 US Louisiana Richland 22083 7800 104 0   32.41391005 -91.76634876 2022-08-19 04:20:54 Richland, Louisiana, US
649108 649108 2022-08-18 US Louisiana Sabine 22085 7296 117 0   31.56388699 -93.55433981 2022-08-19 04:20:54 Sabine, Louisiana, US
649109 649109 2022-08-18 US Louisiana St. Bernard 22087 13008 114 0   29.87761636 -89.51887093 2022-08-19 04:20:54 St. Bernard, Louisiana, US
649110 649110 2022-08-18 US Louisiana St. Charles 22089 15803 148 0   29.90709658 -90.35555967 2022-08-19 04:20:54 St. Charles, Louisiana, US
649111 649111 2022-08-18 US Louisiana St. Helena 22091 2064 25 0   30.82210324 -90.71013176 2022-08-19 04:20:54 St. Helena, Louisiana, US
649112 649112 2022-08-18 US Louisiana St. James 22093 6698 78 0   30.02531716 -90.80212061 2022-08-19 04:20:54 St. James, Louisiana, US
649113 649113 2022-08-18 US Louisiana St. John the Baptist 22095 12170 185 0   30.12597499 -90.4753503 2022-08-19 04:20:54 St. John the Baptist, Louisiana, US
649114 649114 2022-08-18 US Louisiana St. Landry 22097 25174 421 0   30.59724262 -92.00135806 2022-08-19 04:20:54 St. Landry, Louisiana, US
649115 649115 2022-08-18 US Louisiana St. Martin 22099 14092 192 0   30.13112107 -91.61403569 2022-08-19 04:20:54 St. Martin, Louisiana, US
649116 649116 2022-08-18 US Louisiana St. Mary 22101 14086 273 0   29.69262097 -91.44702164 2022-08-19 04:20:54 St. Mary, Louisiana, US
649117 649117 2022-08-18 US Louisiana St. Tammany 22103 82937 875 0   30.40942847 -89.95642711 2022-08-19 04:20:54 St. Tammany, Louisiana, US
649118 649118 2022-08-18 US Louisiana Tangipahoa 22105 39856 624 0   30.62888673 -90.40664996 2022-08-19 04:20:54 Tangipahoa, Louisiana, US
649119 649119 2022-08-18 US Louisiana Tensas 22107 1153 13 0   32.00760749 -91.32915234 2022-08-19 04:20:54 Tensas, Louisiana, US
649120 649120 2022-08-18 US Louisiana Terrebonne 22109 35741 426 0   29.37343766 -90.82626855 2022-08-19 04:20:54 Terrebonne, Louisiana, US
649121 649121 2022-08-18 US Louisiana Unassigned 90022 1123 0 0   32.83121059 0.0 2022-08-19 04:20:54 Unassigned, Louisiana, US
649122 649122 2022-08-18 US Louisiana Union 22111 7995 140 0   32.83121059 -92.3749373 2022-08-19 04:20:54 Union, Louisiana, US
649123 649123 2022-08-18 US Louisiana Vermilion 22113 17320 233 0   29.83517605 -92.30292538 2022-08-19 04:20:54 Vermilion, Louisiana, US
649124 649124 2022-08-18 US Louisiana Vernon 22115 10881 192 0   31.10884837 -93.18153838 2022-08-19 04:20:54 Vernon, Louisiana, US
649125 649125 2022-08-18 US Louisiana Washington 22117 14800 261 0   30.85288548 -90.03866652 2022-08-19 04:20:54 Washington, Louisiana, US
649126 649126 2022-08-18 US Louisiana Webster 22119 13041 192 0   32.70847669 -93.33121835 2022-08-19 04:20:54 Webster, Louisiana, US
649127 649127 2022-08-18 US Louisiana West Baton Rouge 22121 8220 93 0   30.46058217 -91.30989571 2022-08-19 04:20:54 West Baton Rouge, Louisiana, US
649128 649128 2022-08-18 US Louisiana West Carroll 22123 4194 70 0   32.78550125 -91.461201 2022-08-19 04:20:54 West Carroll, Louisiana, US
649129 649129 2022-08-18 US Louisiana West Feliciana 22125 3063 48 0   30.87882871 -91.4148538 2022-08-19 04:20:54 West Feliciana, Louisiana, US
649130 649130 2022-08-18 US Louisiana Winn 22127 4961 65 0   31.94449367 -92.63789413 2022-08-19 04:20:54 Winn, Louisiana, US
2707837 2707837 2022-08-17 US Louisiana Acadia 22001 17572 298 0   30.2950649 -92.41419698 2022-08-18 04:21:11 Acadia, Louisiana, US
2707838 2707838 2022-08-17 US Louisiana Allen 22003 8521 142 0   30.65385745 -92.82442028 2022-08-18 04:21:11 Allen, Louisiana, US
2707839 2707839 2022-08-17 US Louisiana Ascension 22005 38779 299 0   30.20406249 -90.9132841 2022-08-18 04:21:11 Ascension, Louisiana, US
2707840 2707840 2022-08-17 US Louisiana Assumption 22007 6231 70 0   29.89946234 -91.06461642 2022-08-18 04:21:11 Assumption, Louisiana, US
2707841 2707841 2022-08-17 US Louisiana Avoyelles 22009 13105 214 0   31.07796211 -92.00079449 2022-08-18 04:21:11 Avoyelles, Louisiana, US
2707842 2707842 2022-08-17 US Louisiana Beauregard 22011 10292 144 0   30.64836518 -93.34173616 2022-08-18 04:21:11 Beauregard, Louisiana, US
2707843 2707843 2022-08-17 US Louisiana Bienville 22013 4472 114 0   32.34569994 -93.05398492 2022-08-18 04:21:11 Bienville, Louisiana, US
2707844 2707844 2022-08-17 US Louisiana Bossier 22015 44661 510 0   32.67932307 -93.60460152 2022-08-18 04:21:11 Bossier, Louisiana, US
2707845 2707845 2022-08-17 US Louisiana Caddo 22017 78223 1179 0   32.57991587 -93.88375652 2022-08-18 04:21:11 Caddo, Louisiana, US
2707846 2707846 2022-08-17 US Louisiana Calcasieu 22019 61067 718 0   30.22931235 -93.35400434 2022-08-18 04:21:11 Calcasieu, Louisiana, US
2707847 2707847 2022-08-17 US Louisiana Caldwell 22021 4010 55 0   32.0902519 -92.11752148 2022-08-18 04:21:11 Caldwell, Louisiana, US
2707848 2707848 2022-08-17 US Louisiana Cameron 22023 1291 8 0   29.87592238 -93.19310676 2022-08-18 04:21:11 Cameron, Louisiana, US
2707849 2707849 2022-08-17 US Louisiana Catahoula 22025 2914 58 0   31.66778967 -91.84526385 2022-08-18 04:21:11 Catahoula, Louisiana, US
2707850 2707850 2022-08-17 US Louisiana Claiborne 22027 3685 79 0   32.82308512 -92.99526883 2022-08-18 04:21:11 Claiborne, Louisiana, US
2707851 2707851 2022-08-17 US Louisiana Concordia 22029 5725 91 0   31.44817835 -91.63814433 2022-08-18 04:21:11 Concordia, Louisiana, US
2707852 2707852 2022-08-17 US Louisiana De Soto 22031 8680 139 0   32.05457447 -93.74130302 2022-08-18 04:21:11 De Soto, Louisiana, US
2707853 2707853 2022-08-17 US Louisiana East Baton Rouge 22033 125545 1381 0   30.53842039 -91.09777565 2022-08-18 04:21:11 East Baton Rouge, Louisiana, US
2707854 2707854 2022-08-17 US Louisiana East Carroll 22035 2889 38 0   32.73926954 -91.23425694 2022-08-18 04:21:11 East Carroll, Louisiana, US
2707855 2707855 2022-08-17 US Louisiana East Feliciana 22037 7779 172 0   30.84425359 -91.04976723 2022-08-18 04:21:11 East Feliciana, Louisiana, US
2707856 2707856 2022-08-17 US Louisiana Evangeline 22039 9478 161 0   30.72985248 -92.39915924 2022-08-18 04:21:11 Evangeline, Louisiana, US
2707857 2707857 2022-08-17 US Louisiana Franklin 22041 8088 181 0   32.13675181 -91.67589857 2022-08-18 04:21:11 Franklin, Louisiana, US
2707858 2707858 2022-08-17 US Louisiana Grant 22043 6571 95 0   31.59882456 -92.56124347 2022-08-18 04:21:11 Grant, Louisiana, US
2707859 2707859 2022-08-17 US Louisiana Iberia 22045 21920 269 0   29.86803617 -91.75871777 2022-08-18 04:21:11 Iberia, Louisiana, US
2707860 2707860 2022-08-17 US Louisiana Iberville 22047 10532 153 0   30.25734305 -91.3499598 2022-08-18 04:21:11 Iberville, Louisiana, US
2707861 2707861 2022-08-17 US Louisiana Jackson 22049 5007 77 0   32.30251776 -92.55692092 2022-08-18 04:21:11 Jackson, Louisiana, US
2707862 2707862 2022-08-17 US Louisiana Jefferson 22051 130529 1378 0   29.74075478 -90.11115756 2022-08-18 04:21:11 Jefferson, Louisiana, US
2707863 2707863 2022-08-17 US Louisiana Jefferson Davis 22053 7666 165 0   30.26896765 -92.81210004 2022-08-18 04:21:11 Jefferson Davis, Louisiana, US
2707864 2707864 2022-08-17 US Louisiana LaSalle 22059 4718 64 0   31.67884782 -92.15907765 2022-08-18 04:21:11 LaSalle, Louisiana, US
2707865 2707865 2022-08-17 US Louisiana Lafayette 22055 70342 514 0   30.2049055 -92.06959876 2022-08-18 04:21:11 Lafayette, Louisiana, US
2707866 2707866 2022-08-17 US Louisiana Lafourche 22057 31713 385 0   29.52470226 -90.40976986 2022-08-18 04:21:11 Lafourche, Louisiana, US
2707867 2707867 2022-08-17 US Louisiana Lincoln 22061 13825 150 0   32.6003154 -92.6659741 2022-08-18 04:21:11 Lincoln, Louisiana, US
2707868 2707868 2022-08-17 US Louisiana Livingston 22063 40639 475 0   30.44143993 -90.73061664 2022-08-18 04:21:11 Livingston, Louisiana, US
2707869 2707869 2022-08-17 US Louisiana Madison 22065 3613 58 0   32.36918118 -91.23973355 2022-08-18 04:21:11 Madison, Louisiana, US
2707870 2707870 2022-08-17 US Louisiana Morehouse 22067 7853 136 0   32.81686191 -91.80421614 2022-08-18 04:21:11 Morehouse, Louisiana, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 982.644ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette