home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

76,187 rows where province_or_state = "Michigan" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Michigan · 76,187 ✖

country_or_region 1

  • US 76,187
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
649188 649188 2022-08-18 US Michigan Alcona 26001 1816 73 0   44.6846864 -83.59507875 2022-08-19 04:20:54 Alcona, Michigan, US
649189 649189 2022-08-18 US Michigan Alger 26003 1919 15 0   46.41292944 -86.60260122 2022-08-19 04:20:54 Alger, Michigan, US
649190 649190 2022-08-18 US Michigan Allegan 26005 29808 369 0   42.59147037 -85.89102866 2022-08-19 04:20:54 Allegan, Michigan, US
649191 649191 2022-08-18 US Michigan Alpena 26007 6047 143 0   45.03477666 -83.62212411 2022-08-19 04:20:54 Alpena, Michigan, US
649192 649192 2022-08-18 US Michigan Antrim 26009 4873 70 0   44.99690221 -85.15503082 2022-08-19 04:20:54 Antrim, Michigan, US
649193 649193 2022-08-18 US Michigan Arenac 26011 3513 74 0   44.0636262 -83.89277559 2022-08-19 04:20:54 Arenac, Michigan, US
649194 649194 2022-08-18 US Michigan Baraga 26013 2302 56 0   46.6720582 -88.36363591 2022-08-19 04:20:54 Baraga, Michigan, US
649195 649195 2022-08-18 US Michigan Barry 26015 15583 177 0   42.59513984 -85.30834519 2022-08-19 04:20:54 Barry, Michigan, US
649196 649196 2022-08-18 US Michigan Bay 26017 29452 608 0   43.70639106 -83.98731479 2022-08-19 04:20:54 Bay, Michigan, US
649197 649197 2022-08-18 US Michigan Benzie 26019 3836 74 0   44.63899297 -86.01608482 2022-08-19 04:20:54 Benzie, Michigan, US
649198 649198 2022-08-18 US Michigan Berrien 26021 38389 602 0   41.95447397 -86.4131308 2022-08-19 04:20:54 Berrien, Michigan, US
649199 649199 2022-08-18 US Michigan Branch 26023 12322 193 0   41.91600556 -85.05929476 2022-08-19 04:20:54 Branch, Michigan, US
649200 649200 2022-08-18 US Michigan Calhoun 26025 38130 607 0   42.24633834 -85.00493569 2022-08-19 04:20:54 Calhoun, Michigan, US
649201 649201 2022-08-18 US Michigan Cass 26027 11977 153 0   41.91522292 -85.99405727 2022-08-19 04:20:54 Cass, Michigan, US
649202 649202 2022-08-18 US Michigan Charlevoix 26029 5409 61 0   45.37790017 -85.19614053 2022-08-19 04:20:54 Charlevoix, Michigan, US
649203 649203 2022-08-18 US Michigan Cheboygan 26031 5266 119 0   45.44787015 -84.50122149 2022-08-19 04:20:54 Cheboygan, Michigan, US
649204 649204 2022-08-18 US Michigan Chippewa 26033 9395 108 0   46.29552653 -84.54353449 2022-08-19 04:20:54 Chippewa, Michigan, US
649205 649205 2022-08-18 US Michigan Clare 26035 7430 160 0   43.98794227 -84.8481986 2022-08-19 04:20:54 Clare, Michigan, US
649206 649206 2022-08-18 US Michigan Clinton 26037 24299 214 0   42.94400871 -84.60145248 2022-08-19 04:20:54 Clinton, Michigan, US
649207 649207 2022-08-18 US Michigan Crawford 26039 2896 35 0   44.68255561 -84.61006219 2022-08-19 04:20:54 Crawford, Michigan, US
649208 649208 2022-08-18 US Michigan Delta 26041 11001 164 0   45.9048491 -86.9080745 2022-08-19 04:20:54 Delta, Michigan, US
649209 649209 2022-08-18 US Michigan Dickinson 26043 8206 116 0   46.00999672 -87.86961634 2022-08-19 04:20:54 Dickinson, Michigan, US
649210 649210 2022-08-18 US Michigan Eaton 26045 30646 425 0   42.59599185 -84.83740035 2022-08-19 04:20:54 Eaton, Michigan, US
649211 649211 2022-08-18 US Michigan Emmet 26047 7053 95 0   45.52625509 -84.89083249 2022-08-19 04:20:54 Emmet, Michigan, US
649212 649212 2022-08-18 US Michigan Federal Correctional Institution (FCI)   329 5 0   47.63197653 0.0 2022-08-19 04:20:54 Federal Correctional Institution (FCI), Michigan, US
649213 649213 2022-08-18 US Michigan Genesee 26049 113228 1820 0   43.02244215 -83.70589709 2022-08-19 04:20:54 Genesee, Michigan, US
649214 649214 2022-08-18 US Michigan Gladwin 26051 6078 122 0   43.98901072 -84.38774817 2022-08-19 04:20:54 Gladwin, Michigan, US
649215 649215 2022-08-18 US Michigan Gogebic 26053 3771 73 0   46.40862701 -89.69377193 2022-08-19 04:20:54 Gogebic, Michigan, US
649216 649216 2022-08-18 US Michigan Grand Traverse 26055 19649 247 0   44.69565625 -85.55585247 2022-08-19 04:20:54 Grand Traverse, Michigan, US
649217 649217 2022-08-18 US Michigan Gratiot 26057 11746 195 0   43.29265605 -84.60505416 2022-08-19 04:20:54 Gratiot, Michigan, US
649218 649218 2022-08-18 US Michigan Hillsdale 26059 11450 208 0   41.88753639 -84.59312019 2022-08-19 04:20:54 Hillsdale, Michigan, US
649219 649219 2022-08-18 US Michigan Houghton 26061 8794 103 0   46.89988536 -88.68495385 2022-08-19 04:20:54 Houghton, Michigan, US
649220 649220 2022-08-18 US Michigan Huron 26063 8818 149 0   43.83353985 -83.04078453 2022-08-19 04:20:54 Huron, Michigan, US
649221 649221 2022-08-18 US Michigan Ingham 26065 74083 810 0   42.59716886 -84.37472069 2022-08-19 04:20:54 Ingham, Michigan, US
649222 649222 2022-08-18 US Michigan Ionia 26067 17988 184 0   42.94502238 -85.07413319 2022-08-19 04:20:54 Ionia, Michigan, US
649223 649223 2022-08-18 US Michigan Iosco 26069 5239 151 0   44.35486835 -83.63484895 2022-08-19 04:20:54 Iosco, Michigan, US
649224 649224 2022-08-18 US Michigan Iron 26071 3029 88 0   46.20974132 -88.53136251 2022-08-19 04:20:54 Iron, Michigan, US
649225 649225 2022-08-18 US Michigan Isabella 26073 16799 222 0   43.64060976 -84.84664923 2022-08-19 04:20:54 Isabella, Michigan, US
649226 649226 2022-08-18 US Michigan Jackson 26075 44398 592 0   42.24807035 -84.42258681 2022-08-19 04:20:54 Jackson, Michigan, US
649227 649227 2022-08-18 US Michigan Kalamazoo 26077 68236 709 0   42.24542231 -85.53038622 2022-08-19 04:20:54 Kalamazoo, Michigan, US
649228 649228 2022-08-18 US Michigan Kalkaska 26079 4086 62 0   44.68512729 -85.09085699 2022-08-19 04:20:54 Kalkaska, Michigan, US
649229 649229 2022-08-18 US Michigan Kent 26081 185589 1617 0   43.03197711 -85.54934642 2022-08-19 04:20:54 Kent, Michigan, US
649230 649230 2022-08-18 US Michigan Keweenaw 26083 605 13 0   47.63197653 -88.41434263 2022-08-19 04:20:54 Keweenaw, Michigan, US
649231 649231 2022-08-18 US Michigan Lake 26085 2125 39 0   43.99050893 -85.802173 2022-08-19 04:20:54 Lake, Michigan, US
649232 649232 2022-08-18 US Michigan Lapeer 26087 21944 425 0   43.09052506 -83.22153148 2022-08-19 04:20:54 Lapeer, Michigan, US
649233 649233 2022-08-18 US Michigan Leelanau 26089 4058 62 0   44.94430054 -85.80150326 2022-08-19 04:20:54 Leelanau, Michigan, US
649234 649234 2022-08-18 US Michigan Lenawee 26091 27527 332 0   41.89475156 -84.06603727 2022-08-19 04:20:54 Lenawee, Michigan, US
649235 649235 2022-08-18 US Michigan Livingston 26093 52007 479 0   42.60302282 -83.91297209 2022-08-19 04:20:54 Livingston, Michigan, US
649236 649236 2022-08-18 US Michigan Luce 26095 1571 16 0   46.47227431 -85.54471223 2022-08-19 04:20:54 Luce, Michigan, US
649237 649237 2022-08-18 US Michigan Mackinac 26097 2734 32 0   46.07028979 -85.04980537 2022-08-19 04:20:54 Mackinac, Michigan, US
649238 649238 2022-08-18 US Michigan Macomb 26099 264827 4133 0   42.69158356 -82.92752801 2022-08-19 04:20:54 Macomb, Michigan, US
649239 649239 2022-08-18 US Michigan Manistee 26101 4214 95 0   44.33352407 -86.05626916 2022-08-19 04:20:54 Manistee, Michigan, US
649240 649240 2022-08-18 US Michigan Marquette 26103 17319 142 0   46.4338914 -87.64043701 2022-08-19 04:20:54 Marquette, Michigan, US
649241 649241 2022-08-18 US Michigan Mason 26105 7545 97 0   43.99509218 -86.24988902 2022-08-19 04:20:54 Mason, Michigan, US
649242 649242 2022-08-18 US Michigan Mecosta 26107 9467 115 0   43.64064262 -85.32463223 2022-08-19 04:20:54 Mecosta, Michigan, US
649243 649243 2022-08-18 US Michigan Menominee 26109 6220 74 0   45.58038692 -87.55370409 2022-08-19 04:20:54 Menominee, Michigan, US
649244 649244 2022-08-18 US Michigan Michigan Department of Corrections (MDOC)   39119 177 0   47.63197653 0.0 2022-08-19 04:20:54 Michigan Department of Corrections (MDOC), Michigan, US
649245 649245 2022-08-18 US Michigan Midland 26111 21193 235 0   43.64330771 -84.38804374 2022-08-19 04:20:54 Midland, Michigan, US
649246 649246 2022-08-18 US Michigan Missaukee 26113 3223 65 0   44.33772443 -85.09256478 2022-08-19 04:20:54 Missaukee, Michigan, US
649247 649247 2022-08-18 US Michigan Monroe 26115 43173 497 0   41.92734151 -83.53749864 2022-08-19 04:20:54 Monroe, Michigan, US
649248 649248 2022-08-18 US Michigan Montcalm 26117 16315 218 0   43.31082541 -85.15252824 2022-08-19 04:20:54 Montcalm, Michigan, US
649249 649249 2022-08-18 US Michigan Montmorency 26119 1832 49 0   45.0275929 -84.12696227 2022-08-19 04:20:54 Montmorency, Michigan, US
649250 649250 2022-08-18 US Michigan Muskegon 26121 44023 656 0   43.29123859 -86.15176712 2022-08-19 04:20:54 Muskegon, Michigan, US
649251 649251 2022-08-18 US Michigan Newaygo 26123 12474 161 0   43.554374 -85.80070107 2022-08-19 04:20:54 Newaygo, Michigan, US
649252 649252 2022-08-18 US Michigan Oakland 26125 339616 4043 0   42.66090111 -83.38595416 2022-08-19 04:20:54 Oakland, Michigan, US
649253 649253 2022-08-18 US Michigan Oceana 26127 7049 93 0   43.64124435 -86.26726673 2022-08-19 04:20:54 Oceana, Michigan, US
649254 649254 2022-08-18 US Michigan Ogemaw 26129 4624 109 0   44.33481032 -84.12725175 2022-08-19 04:20:54 Ogemaw, Michigan, US
649255 649255 2022-08-18 US Michigan Ontonagon 26131 1158 40 0   46.6652262 -89.31390481 2022-08-19 04:20:54 Ontonagon, Michigan, US
649256 649256 2022-08-18 US Michigan Osceola 26133 5494 86 0   43.98992088 -85.32566756 2022-08-19 04:20:54 Osceola, Michigan, US
649257 649257 2022-08-18 US Michigan Oscoda 26135 1548 58 0   44.68192279 -84.12939244 2022-08-19 04:20:54 Oscoda, Michigan, US
649258 649258 2022-08-18 US Michigan Otsego 26137 6234 104 0   45.02085831 -84.59898295 2022-08-19 04:20:54 Otsego, Michigan, US
649259 649259 2022-08-18 US Michigan Ottawa 26139 81987 823 0   42.95996803 -85.9969107 2022-08-19 04:20:54 Ottawa, Michigan, US
649260 649260 2022-08-18 US Michigan Out of MI 80026 7907 43 0   47.63197653 0.0 2022-08-19 04:20:54 Out of MI, Michigan, US
649261 649261 2022-08-18 US Michigan Presque Isle 26141 2215 61 0   45.34018577 -83.91498656 2022-08-19 04:20:54 Presque Isle, Michigan, US
649262 649262 2022-08-18 US Michigan Roscommon 26143 5109 122 0   44.33473082 -84.61067651 2022-08-19 04:20:54 Roscommon, Michigan, US
649263 649263 2022-08-18 US Michigan Saginaw 26145 55118 975 0   43.33433923 -84.0513121 2022-08-19 04:20:54 Saginaw, Michigan, US
649264 649264 2022-08-18 US Michigan Sanilac 26151 9418 205 0   43.42406072 -82.82055898 2022-08-19 04:20:54 Sanilac, Michigan, US
649265 649265 2022-08-18 US Michigan Schoolcraft 26153 1976 16 0   46.19235734 -86.19972234 2022-08-19 04:20:54 Schoolcraft, Michigan, US
649266 649266 2022-08-18 US Michigan Shiawassee 26155 19673 233 0   42.953928 -84.14585902 2022-08-19 04:20:54 Shiawassee, Michigan, US
649267 649267 2022-08-18 US Michigan St. Clair 26147 44800 854 0   42.92655373 -82.67937954 2022-08-19 04:20:54 St. Clair, Michigan, US
649268 649268 2022-08-18 US Michigan St. Joseph 26149 14809 215 0   41.91441767 -85.52797979 2022-08-19 04:20:54 St. Joseph, Michigan, US
649269 649269 2022-08-18 US Michigan Tuscola 26157 14278 290 0   43.46606813 -83.41897025 2022-08-19 04:20:54 Tuscola, Michigan, US
649270 649270 2022-08-18 US Michigan Unassigned 90026 19 0 0   47.63197653 0.0 2022-08-19 04:20:54 Unassigned, Michigan, US
649271 649271 2022-08-18 US Michigan Van Buren 26159 18929 288 0   42.25190229 -86.01939087 2022-08-19 04:20:54 Van Buren, Michigan, US
649272 649272 2022-08-18 US Michigan Washtenaw 26161 96168 554 0   42.253105 -83.83853204 2022-08-19 04:20:54 Washtenaw, Michigan, US
649273 649273 2022-08-18 US Michigan Wayne 26163 467424 8267 0   42.28098405 -83.281255 2022-08-19 04:20:54 Wayne, Michigan, US
649274 649274 2022-08-18 US Michigan Wexford 26165 7841 115 0   44.33853602 -85.57712739 2022-08-19 04:20:54 Wexford, Michigan, US
2707960 2707960 2022-08-17 US Michigan Alcona 26001 1816 73 0   44.6846864 -83.59507875 2022-08-18 04:21:11 Alcona, Michigan, US
2707961 2707961 2022-08-17 US Michigan Alger 26003 1919 15 0   46.41292944 -86.60260122 2022-08-18 04:21:11 Alger, Michigan, US
2707962 2707962 2022-08-17 US Michigan Allegan 26005 29808 369 0   42.59147037 -85.89102866 2022-08-18 04:21:11 Allegan, Michigan, US
2707963 2707963 2022-08-17 US Michigan Alpena 26007 6047 143 0   45.03477666 -83.62212411 2022-08-18 04:21:11 Alpena, Michigan, US
2707964 2707964 2022-08-17 US Michigan Antrim 26009 4873 70 0   44.99690221 -85.15503082 2022-08-18 04:21:11 Antrim, Michigan, US
2707965 2707965 2022-08-17 US Michigan Arenac 26011 3513 74 0   44.0636262 -83.89277559 2022-08-18 04:21:11 Arenac, Michigan, US
2707966 2707966 2022-08-17 US Michigan Baraga 26013 2302 56 0   46.6720582 -88.36363591 2022-08-18 04:21:11 Baraga, Michigan, US
2707967 2707967 2022-08-17 US Michigan Barry 26015 15583 177 0   42.59513984 -85.30834519 2022-08-18 04:21:11 Barry, Michigan, US
2707968 2707968 2022-08-17 US Michigan Bay 26017 29452 608 0   43.70639106 -83.98731479 2022-08-18 04:21:11 Bay, Michigan, US
2707969 2707969 2022-08-17 US Michigan Benzie 26019 3836 74 0   44.63899297 -86.01608482 2022-08-18 04:21:11 Benzie, Michigan, US
2707970 2707970 2022-08-17 US Michigan Berrien 26021 38389 602 0   41.95447397 -86.4131308 2022-08-18 04:21:11 Berrien, Michigan, US
2707971 2707971 2022-08-17 US Michigan Branch 26023 12322 193 0   41.91600556 -85.05929476 2022-08-18 04:21:11 Branch, Michigan, US
2707972 2707972 2022-08-17 US Michigan Calhoun 26025 38130 607 0   42.24633834 -85.00493569 2022-08-18 04:21:11 Calhoun, Michigan, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1063.106ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette