home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

76,761 rows where province_or_state = "Minnesota" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Minnesota · 76,761 ✖

country_or_region 1

  • US 76,761
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
649275 649275 2022-08-18 US Minnesota Aitkin 27001 3326 63 0   46.60962049 -93.4116826 2022-08-19 04:20:54 Aitkin, Minnesota, US
649276 649276 2022-08-18 US Minnesota Anoka 27003 109395 816 0   45.27476015 -93.24604565 2022-08-19 04:20:54 Anoka, Minnesota, US
649277 649277 2022-08-18 US Minnesota Becker 27005 9640 99 0   46.93479392 -95.67158144 2022-08-19 04:20:54 Becker, Minnesota, US
649278 649278 2022-08-18 US Minnesota Beltrami 27007 13018 129 0   47.97373527 -94.93732139 2022-08-19 04:20:54 Beltrami, Minnesota, US
649279 649279 2022-08-18 US Minnesota Benton 27009 15561 182 0   45.69804958 -93.99514135 2022-08-19 04:20:54 Benton, Minnesota, US
649280 649280 2022-08-18 US Minnesota Big Stone 27011 1547 9 0   45.42712824 -96.41403739 2022-08-19 04:20:54 Big Stone, Minnesota, US
649281 649281 2022-08-18 US Minnesota Blue Earth 27013 19706 105 0   44.03554215 -94.06699781 2022-08-19 04:20:54 Blue Earth, Minnesota, US
649282 649282 2022-08-18 US Minnesota Brown 27015 7210 81 0   44.24205652 -94.72562874 2022-08-19 04:20:54 Brown, Minnesota, US
649283 649283 2022-08-18 US Minnesota Carlton 27017 10193 104 0   46.59180601 -92.67601019 2022-08-19 04:20:54 Carlton, Minnesota, US
649284 649284 2022-08-18 US Minnesota Carver 27019 29773 124 0   44.82017001 -93.8009918 2022-08-19 04:20:54 Carver, Minnesota, US
649285 649285 2022-08-18 US Minnesota Cass 27021 7793 84 0   46.95043611 -94.32603968 2022-08-19 04:20:54 Cass, Minnesota, US
649286 649286 2022-08-18 US Minnesota Chippewa 27023 3400 49 0   45.02343421 -95.56403693 2022-08-19 04:20:54 Chippewa, Minnesota, US
649287 649287 2022-08-18 US Minnesota Chisago 27025 15941 122 0   45.5021011 -92.90861945 2022-08-19 04:20:54 Chisago, Minnesota, US
649288 649288 2022-08-18 US Minnesota Clay 27027 21700 129 0   46.89289518 -96.48761922 2022-08-19 04:20:54 Clay, Minnesota, US
649289 649289 2022-08-18 US Minnesota Clearwater 27029 2265 31 0   47.57992111 -95.37790562 2022-08-19 04:20:54 Clearwater, Minnesota, US
649290 649290 2022-08-18 US Minnesota Cook 27031 692 4 0   47.90504893 -90.52629546 2022-08-19 04:20:54 Cook, Minnesota, US
649291 649291 2022-08-18 US Minnesota Cottonwood 27033 3470 41 0   44.00715262 -95.18138802 2022-08-19 04:20:54 Cottonwood, Minnesota, US
649292 649292 2022-08-18 US Minnesota Crow Wing 27035 17664 172 0   46.48096553 -94.06755609 2022-08-19 04:20:54 Crow Wing, Minnesota, US
649293 649293 2022-08-18 US Minnesota Dakota 27037 125280 807 0   44.67172617 -93.06299363 2022-08-19 04:20:54 Dakota, Minnesota, US
649294 649294 2022-08-18 US Minnesota Dodge 27039 6285 22 0   44.02238415 -92.86244324 2022-08-19 04:20:54 Dodge, Minnesota, US
649295 649295 2022-08-18 US Minnesota Douglas 27041 12012 120 0   45.93348491 -95.45335469 2022-08-19 04:20:54 Douglas, Minnesota, US
649296 649296 2022-08-18 US Minnesota Faribault 27043 4134 55 0   43.67381499 -93.94787458 2022-08-19 04:20:54 Faribault, Minnesota, US
649297 649297 2022-08-18 US Minnesota Fillmore 27045 5304 27 0   43.67394126 -92.08980382 2022-08-19 04:20:54 Fillmore, Minnesota, US
649298 649298 2022-08-18 US Minnesota Freeborn 27047 9755 78 0   43.67385583 -93.34884422 2022-08-19 04:20:54 Freeborn, Minnesota, US
649299 649299 2022-08-18 US Minnesota Goodhue 27049 14606 146 0   44.40849741 -92.7234195 2022-08-19 04:20:54 Goodhue, Minnesota, US
649300 649300 2022-08-18 US Minnesota Grant 27051 1607 12 0   45.93424769 -96.01139609 2022-08-19 04:20:54 Grant, Minnesota, US
649301 649301 2022-08-18 US Minnesota Hennepin 27053 350741 2671 0   45.00761521 -93.47694895 2022-08-19 04:20:54 Hennepin, Minnesota, US
649302 649302 2022-08-18 US Minnesota Houston 27055 5076 20 0   43.67129565 -91.49143057 2022-08-19 04:20:54 Houston, Minnesota, US
649303 649303 2022-08-18 US Minnesota Hubbard 27057 5505 60 0   47.10778564 -94.91693868 2022-08-19 04:20:54 Hubbard, Minnesota, US
649304 649304 2022-08-18 US Minnesota Isanti 27059 10921 120 0   45.56181234 -93.29487636 2022-08-19 04:20:54 Isanti, Minnesota, US
649305 649305 2022-08-18 US Minnesota Itasca 27061 12410 152 0   47.51009045 -93.63092229 2022-08-19 04:20:54 Itasca, Minnesota, US
649306 649306 2022-08-18 US Minnesota Jackson 27063 2355 17 0   43.67423373 -95.15398258 2022-08-19 04:20:54 Jackson, Minnesota, US
649307 649307 2022-08-18 US Minnesota Kanabec 27065 3913 58 0   45.9459309 -93.29275192 2022-08-19 04:20:54 Kanabec, Minnesota, US
649308 649308 2022-08-18 US Minnesota Kandiyohi 27067 14453 143 0   45.1526059 -95.00586446 2022-08-19 04:20:54 Kandiyohi, Minnesota, US
649309 649309 2022-08-18 US Minnesota Kittson 27069 1130 29 0   48.77754106 -96.78317184 2022-08-19 04:20:54 Kittson, Minnesota, US
649310 649310 2022-08-18 US Minnesota Koochiching 27071 3249 40 0   48.24539665 -93.78352843 2022-08-19 04:20:54 Koochiching, Minnesota, US
649311 649311 2022-08-18 US Minnesota Lac qui Parle 27073 1932 29 0   44.9973857 -96.17488219 2022-08-19 04:20:54 Lac qui Parle, Minnesota, US
649312 649312 2022-08-18 US Minnesota Lake 27075 2371 31 0   47.64270764 -91.44557998 2022-08-19 04:20:54 Lake, Minnesota, US
649313 649313 2022-08-18 US Minnesota Lake of the Woods 27077 841 6 0   48.77217001 -94.90274472 2022-08-19 04:20:54 Lake of the Woods, Minnesota, US
649314 649314 2022-08-18 US Minnesota Le Sueur 27079 6974 52 0   44.37136597 -93.72844721 2022-08-19 04:20:54 Le Sueur, Minnesota, US
649315 649315 2022-08-18 US Minnesota Lincoln 27081 1322 6 0   44.41311883 -96.26688165 2022-08-19 04:20:54 Lincoln, Minnesota, US
649316 649316 2022-08-18 US Minnesota Lyon 27083 7556 75 0   44.41327865 -95.83806103 2022-08-19 04:20:54 Lyon, Minnesota, US
649317 649317 2022-08-18 US Minnesota Mahnomen 27087 1947 18 0   47.32557075 -95.80921485 2022-08-19 04:20:54 Mahnomen, Minnesota, US
649318 649318 2022-08-18 US Minnesota Marshall 27089 2290 24 0   48.35825983 -96.37017407 2022-08-19 04:20:54 Marshall, Minnesota, US
649319 649319 2022-08-18 US Minnesota Martin 27091 6109 66 0   43.67429718 -94.55099908 2022-08-19 04:20:54 Martin, Minnesota, US
649320 649320 2022-08-18 US Minnesota McLeod 27085 11768 113 0   44.82367677 -94.27287017 2022-08-19 04:20:54 McLeod, Minnesota, US
649321 649321 2022-08-18 US Minnesota Meeker 27093 6503 79 0   45.12328869 -94.52839455 2022-08-19 04:20:54 Meeker, Minnesota, US
649322 649322 2022-08-18 US Minnesota Mille Lacs 27095 7787 119 0   45.93705297 -93.63236823 2022-08-19 04:20:54 Mille Lacs, Minnesota, US
649323 649323 2022-08-18 US Minnesota Morrison 27097 10087 112 0   46.01265363 -94.27341528 2022-08-19 04:20:54 Morrison, Minnesota, US
649324 649324 2022-08-18 US Minnesota Mower 27099 12838 75 0   43.67142874 -92.75234549 2022-08-19 04:20:54 Mower, Minnesota, US
649325 649325 2022-08-18 US Minnesota Murray 27101 2189 20 0   44.02216709 -95.76328482 2022-08-19 04:20:54 Murray, Minnesota, US
649326 649326 2022-08-18 US Minnesota Nicollet 27103 9026 71 0   44.35291112 -94.24710352 2022-08-19 04:20:54 Nicollet, Minnesota, US
649327 649327 2022-08-18 US Minnesota Nobles 27105 7494 61 0   43.67434621 -95.75329576 2022-08-19 04:20:54 Nobles, Minnesota, US
649328 649328 2022-08-18 US Minnesota Norman 27107 1629 15 0   47.32628443 -96.45620947 2022-08-19 04:20:54 Norman, Minnesota, US
649329 649329 2022-08-18 US Minnesota Olmsted 27109 48569 195 0   44.00374114 -92.40209944 2022-08-19 04:20:54 Olmsted, Minnesota, US
649330 649330 2022-08-18 US Minnesota Otter Tail 27111 14871 174 0   46.40846929 -95.70835255 2022-08-19 04:20:54 Otter Tail, Minnesota, US
649331 649331 2022-08-18 US Minnesota Pennington 27113 3932 41 0   48.06642577 -96.0370814 2022-08-19 04:20:54 Pennington, Minnesota, US
649332 649332 2022-08-18 US Minnesota Pine 27115 7803 68 0   46.12105238 -92.74070188 2022-08-19 04:20:54 Pine, Minnesota, US
649333 649333 2022-08-18 US Minnesota Pipestone 27117 2140 34 0   44.02301619 -96.25841142 2022-08-19 04:20:54 Pipestone, Minnesota, US
649334 649334 2022-08-18 US Minnesota Polk 27119 9684 113 0   47.77372465 -96.40134647 2022-08-19 04:20:54 Polk, Minnesota, US
649335 649335 2022-08-18 US Minnesota Pope 27121 3492 20 0   45.58606667 -95.44451209 2022-08-19 04:20:54 Pope, Minnesota, US
649336 649336 2022-08-18 US Minnesota Ramsey 27123 143928 1404 0   45.01625271 -93.09872295 2022-08-19 04:20:54 Ramsey, Minnesota, US
649337 649337 2022-08-18 US Minnesota Red Lake 27125 988 13 0   47.87197525 -96.09561104 2022-08-19 04:20:54 Red Lake, Minnesota, US
649338 649338 2022-08-18 US Minnesota Redwood 27127 4276 54 0   44.40555844 -95.25207021 2022-08-19 04:20:54 Redwood, Minnesota, US
649339 649339 2022-08-18 US Minnesota Renville 27129 4126 58 0   44.72836381 -94.94553734 2022-08-19 04:20:54 Renville, Minnesota, US
649340 649340 2022-08-18 US Minnesota Rice 27131 19439 190 0   44.3543376 -93.29658715 2022-08-19 04:20:54 Rice, Minnesota, US
649341 649341 2022-08-18 US Minnesota Rock 27133 2538 35 0   43.67482683 -96.25296832 2022-08-19 04:20:54 Rock, Minnesota, US
649342 649342 2022-08-18 US Minnesota Roseau 27135 4766 46 0   48.77501878 -95.81079919 2022-08-19 04:20:54 Roseau, Minnesota, US
649343 649343 2022-08-18 US Minnesota Scott 27139 44697 270 0   44.6490231 -93.53340251 2022-08-19 04:20:54 Scott, Minnesota, US
649344 649344 2022-08-18 US Minnesota Sherburne 27141 29375 186 0   45.44447208 -93.77617511 2022-08-19 04:20:54 Sherburne, Minnesota, US
649345 649345 2022-08-18 US Minnesota Sibley 27143 3857 27 0   44.5796592 -94.23164924 2022-08-19 04:20:54 Sibley, Minnesota, US
649346 649346 2022-08-18 US Minnesota St. Louis 27137 54476 563 0   47.6048407 -92.46879855 2022-08-19 04:20:54 St. Louis, Minnesota, US
649347 649347 2022-08-18 US Minnesota Stearns 27145 55982 383 0   45.55192576 -94.61078221 2022-08-19 04:20:54 Stearns, Minnesota, US
649348 649348 2022-08-18 US Minnesota Steele 27147 11212 63 0   44.02240351 -93.22627088 2022-08-19 04:20:54 Steele, Minnesota, US
649349 649349 2022-08-18 US Minnesota Stevens 27149 2981 14 0   45.58613007 -96.00163705 2022-08-19 04:20:54 Stevens, Minnesota, US
649350 649350 2022-08-18 US Minnesota Swift 27151 2472 33 0   45.2829032 -95.68264092 2022-08-19 04:20:54 Swift, Minnesota, US
649351 649351 2022-08-18 US Minnesota Todd 27153 7585 62 0   46.06996226 -94.89785296 2022-08-19 04:20:54 Todd, Minnesota, US
649352 649352 2022-08-18 US Minnesota Traverse 27155 918 11 0   45.77298854 -96.47062949 2022-08-19 04:20:54 Traverse, Minnesota, US
649353 649353 2022-08-18 US Minnesota Unassigned 90027 770 349 0   48.77754106 0.0 2022-08-19 04:20:54 Unassigned, Minnesota, US
649354 649354 2022-08-18 US Minnesota Wabasha 27157 6234 19 0   44.28424356 -92.23121312 2022-08-19 04:20:54 Wabasha, Minnesota, US
649355 649355 2022-08-18 US Minnesota Wadena 27159 4659 58 0   46.58589171 -94.96968506 2022-08-19 04:20:54 Wadena, Minnesota, US
649356 649356 2022-08-18 US Minnesota Waseca 27161 5984 39 0   44.02211116 -93.58720034 2022-08-19 04:20:54 Waseca, Minnesota, US
649357 649357 2022-08-18 US Minnesota Washington 27163 75912 511 0   45.03864533 -92.88429635 2022-08-19 04:20:54 Washington, Minnesota, US
649358 649358 2022-08-18 US Minnesota Watonwan 27165 3162 24 0   43.97823903 -94.61413846 2022-08-19 04:20:54 Watonwan, Minnesota, US
649359 649359 2022-08-18 US Minnesota Wilkin 27167 1786 23 0   46.35721532 -96.4684375 2022-08-19 04:20:54 Wilkin, Minnesota, US
649360 649360 2022-08-18 US Minnesota Winona 27169 14457 77 0   43.98772283 -91.78081305 2022-08-19 04:20:54 Winona, Minnesota, US
649361 649361 2022-08-18 US Minnesota Wright 27171 39636 312 0   45.17297924 -93.96234781 2022-08-19 04:20:54 Wright, Minnesota, US
649362 649362 2022-08-18 US Minnesota Yellow Medicine 27173 2794 31 0   44.71710183 -95.86842453 2022-08-19 04:20:54 Yellow Medicine, Minnesota, US
2708047 2708047 2022-08-17 US Minnesota Aitkin 27001 3302 63 0   46.60962049 -93.4116826 2022-08-18 04:21:11 Aitkin, Minnesota, US
2708048 2708048 2022-08-17 US Minnesota Anoka 27003 108713 816 0   45.27476015 -93.24604565 2022-08-18 04:21:11 Anoka, Minnesota, US
2708049 2708049 2022-08-17 US Minnesota Becker 27005 9568 99 0   46.93479392 -95.67158144 2022-08-18 04:21:11 Becker, Minnesota, US
2708050 2708050 2022-08-17 US Minnesota Beltrami 27007 12939 129 0   47.97373527 -94.93732139 2022-08-18 04:21:11 Beltrami, Minnesota, US
2708051 2708051 2022-08-17 US Minnesota Benton 27009 15463 182 0   45.69804958 -93.99514135 2022-08-18 04:21:11 Benton, Minnesota, US
2708052 2708052 2022-08-17 US Minnesota Big Stone 27011 1538 9 0   45.42712824 -96.41403739 2022-08-18 04:21:11 Big Stone, Minnesota, US
2708053 2708053 2022-08-17 US Minnesota Blue Earth 27013 19611 105 0   44.03554215 -94.06699781 2022-08-18 04:21:11 Blue Earth, Minnesota, US
2708054 2708054 2022-08-17 US Minnesota Brown 27015 7133 81 0   44.24205652 -94.72562874 2022-08-18 04:21:11 Brown, Minnesota, US
2708055 2708055 2022-08-17 US Minnesota Carlton 27017 10134 104 0   46.59180601 -92.67601019 2022-08-18 04:21:11 Carlton, Minnesota, US
2708056 2708056 2022-08-17 US Minnesota Carver 27019 29648 124 0   44.82017001 -93.8009918 2022-08-18 04:21:11 Carver, Minnesota, US
2708057 2708057 2022-08-17 US Minnesota Cass 27021 7739 84 0   46.95043611 -94.32603968 2022-08-18 04:21:11 Cass, Minnesota, US
2708058 2708058 2022-08-17 US Minnesota Chippewa 27023 3367 49 0   45.02343421 -95.56403693 2022-08-18 04:21:11 Chippewa, Minnesota, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1169.02ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette