home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

72,929 rows where province_or_state = "Mississippi" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Mississippi · 72,929 ✖

country_or_region 1

  • US 72,929
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
649363 649363 2022-08-18 US Mississippi Adams 28001 8121 148 0   31.47669768 -91.35326037 2022-08-19 04:20:54 Adams, Mississippi, US
649364 649364 2022-08-18 US Mississippi Alcorn 28003 11470 162 0   34.88084463 -88.57996173 2022-08-19 04:20:54 Alcorn, Mississippi, US
649365 649365 2022-08-18 US Mississippi Amite 28005 3575 70 0   31.17467303 -90.80501621 2022-08-19 04:20:54 Amite, Mississippi, US
649366 649366 2022-08-18 US Mississippi Attala 28007 6129 117 0   33.08658803 -89.57838564 2022-08-19 04:20:54 Attala, Mississippi, US
649367 649367 2022-08-18 US Mississippi Benton 28009 2486 49 0   34.81681228 -89.18945516 2022-08-19 04:20:54 Benton, Mississippi, US
649368 649368 2022-08-18 US Mississippi Bolivar 28011 10316 184 0   33.79696941 -90.87372121 2022-08-19 04:20:54 Bolivar, Mississippi, US
649369 649369 2022-08-18 US Mississippi Calhoun 28013 5007 73 0   33.93683395 -89.33686647 2022-08-19 04:20:54 Calhoun, Mississippi, US
649370 649370 2022-08-18 US Mississippi Carroll 28015 2841 56 0   33.44834567 -89.91994479 2022-08-19 04:20:54 Carroll, Mississippi, US
649371 649371 2022-08-18 US Mississippi Chickasaw 28017 6247 97 0   33.91983202 -88.9481545 2022-08-19 04:20:54 Chickasaw, Mississippi, US
649372 649372 2022-08-18 US Mississippi Choctaw 28019 2593 33 0   33.34598242 -89.24809382 2022-08-19 04:20:54 Choctaw, Mississippi, US
649373 649373 2022-08-18 US Mississippi Claiborne 28021 2398 46 0   31.97061673 -90.90702196 2022-08-19 04:20:54 Claiborne, Mississippi, US
649374 649374 2022-08-18 US Mississippi Clarke 28023 4513 108 0   32.04158545 -88.6889622 2022-08-19 04:20:54 Clarke, Mississippi, US
649375 649375 2022-08-18 US Mississippi Clay 28025 5551 99 0   33.65358105 -88.77784255 2022-08-19 04:20:54 Clay, Mississippi, US
649376 649376 2022-08-18 US Mississippi Coahoma 28027 7217 131 0   34.22772299 -90.60415045 2022-08-19 04:20:54 Coahoma, Mississippi, US
649377 649377 2022-08-18 US Mississippi Copiah 28029 8295 121 0   31.86977774 -90.44565118 2022-08-19 04:20:54 Copiah, Mississippi, US
649378 649378 2022-08-18 US Mississippi Covington 28031 7857 117 0   31.63225413 -89.55389939 2022-08-19 04:20:54 Covington, Mississippi, US
649379 649379 2022-08-18 US Mississippi DeSoto 28033 55623 562 0   34.87625235 -89.99091418 2022-08-19 04:20:54 DeSoto, Mississippi, US
649380 649380 2022-08-18 US Mississippi Forrest 28035 25090 317 0   31.18961454 -89.25832496 2022-08-19 04:20:54 Forrest, Mississippi, US
649381 649381 2022-08-18 US Mississippi Franklin 28037 2131 38 0   31.47786634 -90.89672989 2022-08-19 04:20:54 Franklin, Mississippi, US
649382 649382 2022-08-18 US Mississippi George 28039 8015 89 0   30.86259065 -88.64436789 2022-08-19 04:20:54 George, Mississippi, US
649383 649383 2022-08-18 US Mississippi Greene 28041 3570 59 0   31.21444233 -88.63922281 2022-08-19 04:20:54 Greene, Mississippi, US
649384 649384 2022-08-18 US Mississippi Grenada 28043 5943 133 0   33.77036166 -89.80245083 2022-08-19 04:20:54 Grenada, Mississippi, US
649385 649385 2022-08-18 US Mississippi Hancock 28045 13922 156 0   30.41830223 -89.48851033 2022-08-19 04:20:54 Hancock, Mississippi, US
649386 649386 2022-08-18 US Mississippi Harrison 28047 60690 683 0   30.51359752 -89.12467576 2022-08-19 04:20:54 Harrison, Mississippi, US
649387 649387 2022-08-18 US Mississippi Hinds 28049 61010 812 0   32.2656285 -90.44435448 2022-08-19 04:20:54 Hinds, Mississippi, US
649388 649388 2022-08-18 US Mississippi Holmes 28051 4837 104 0   33.12345854 -90.08923538 2022-08-19 04:20:54 Holmes, Mississippi, US
649389 649389 2022-08-18 US Mississippi Humphreys 28053 2176 47 0   33.12825718 -90.52252707 2022-08-19 04:20:54 Humphreys, Mississippi, US
649390 649390 2022-08-18 US Mississippi Issaquena 28055 287 9 0   32.72531359 -90.97392828 2022-08-19 04:20:54 Issaquena, Mississippi, US
649391 649391 2022-08-18 US Mississippi Itawamba 28057 8200 145 0   34.27993475 -88.3606733 2022-08-19 04:20:54 Itawamba, Mississippi, US
649392 649392 2022-08-18 US Mississippi Jackson 28059 42022 480 0   30.54020656 -88.64184064 2022-08-19 04:20:54 Jackson, Mississippi, US
649393 649393 2022-08-18 US Mississippi Jasper 28061 5597 76 0   32.01922104 -89.11786866 2022-08-19 04:20:54 Jasper, Mississippi, US
649394 649394 2022-08-18 US Mississippi Jefferson 28063 1692 37 0   31.73397872 -91.03764977 2022-08-19 04:20:54 Jefferson, Mississippi, US
649395 649395 2022-08-18 US Mississippi Jefferson Davis 28065 3213 56 0   31.56884708 -89.8267099 2022-08-19 04:20:54 Jefferson Davis, Mississippi, US
649396 649396 2022-08-18 US Mississippi Jones 28067 23826 304 0   31.62257767 -89.168969 2022-08-19 04:20:54 Jones, Mississippi, US
649397 649397 2022-08-18 US Mississippi Kemper 28069 2377 51 0   32.75462946 -88.64105766 2022-08-19 04:20:54 Kemper, Mississippi, US
649398 649398 2022-08-18 US Mississippi Lafayette 28071 17111 182 0   34.35687874 -89.48490961 2022-08-19 04:20:54 Lafayette, Mississippi, US
649399 649399 2022-08-18 US Mississippi Lamar 28073 20042 164 0   31.20572971 -89.5077704 2022-08-19 04:20:54 Lamar, Mississippi, US
649400 649400 2022-08-18 US Mississippi Lauderdale 28075 20268 373 0   32.40419769 -88.66229662 2022-08-19 04:20:54 Lauderdale, Mississippi, US
649401 649401 2022-08-18 US Mississippi Lawrence 28077 4048 57 0   31.55147224 -90.10841127 2022-08-19 04:20:54 Lawrence, Mississippi, US
649402 649402 2022-08-18 US Mississippi Leake 28079 7027 122 0   32.7536828 -89.52402044 2022-08-19 04:20:54 Leake, Mississippi, US
649403 649403 2022-08-18 US Mississippi Lee 28081 30244 311 0   34.2918775 -88.68149954 2022-08-19 04:20:54 Lee, Mississippi, US
649404 649404 2022-08-18 US Mississippi Leflore 28083 8088 174 0   33.55545125 -90.29900733 2022-08-19 04:20:54 Leflore, Mississippi, US
649405 649405 2022-08-18 US Mississippi Lincoln 28085 9439 160 0   31.53288662 -90.45391915 2022-08-19 04:20:54 Lincoln, Mississippi, US
649406 649406 2022-08-18 US Mississippi Lowndes 28087 19364 243 0   33.47386518 -88.4419153 2022-08-19 04:20:54 Lowndes, Mississippi, US
649407 649407 2022-08-18 US Mississippi Madison 28089 28145 337 0   32.63389156 -90.03513564 2022-08-19 04:20:54 Madison, Mississippi, US
649408 649408 2022-08-18 US Mississippi Marion 28091 7895 138 0   31.23132643 -89.8209217 2022-08-19 04:20:54 Marion, Mississippi, US
649409 649409 2022-08-18 US Mississippi Marshall 28093 10825 178 0   34.76216286 -89.50299462 2022-08-19 04:20:54 Marshall, Mississippi, US
649410 649410 2022-08-18 US Mississippi Monroe 28095 12081 223 0   33.89236763 -88.4808438 2022-08-19 04:20:54 Monroe, Mississippi, US
649411 649411 2022-08-18 US Mississippi Montgomery 28097 3282 80 0   33.49419589 -89.61729103 2022-08-19 04:20:54 Montgomery, Mississippi, US
649412 649412 2022-08-18 US Mississippi Neshoba 28099 11629 243 0   32.75339664 -89.11726492 2022-08-19 04:20:54 Neshoba, Mississippi, US
649413 649413 2022-08-18 US Mississippi Newton 28101 6522 99 0   32.40021118 -89.11843336 2022-08-19 04:20:54 Newton, Mississippi, US
649414 649414 2022-08-18 US Mississippi Noxubee 28103 3105 48 0   33.11009499 -88.56949061 2022-08-19 04:20:54 Noxubee, Mississippi, US
649415 649415 2022-08-18 US Mississippi Oktibbeha 28105 12314 167 0   33.42491685 -88.87905132 2022-08-19 04:20:54 Oktibbeha, Mississippi, US
649416 649416 2022-08-18 US Mississippi Panola 28107 11421 173 0   34.36398677 -89.95064249 2022-08-19 04:20:54 Panola, Mississippi, US
649417 649417 2022-08-18 US Mississippi Pearl River 28109 16643 280 0   30.77090935 -89.58677275 2022-08-19 04:20:54 Pearl River, Mississippi, US
649418 649418 2022-08-18 US Mississippi Perry 28111 3419 64 0   31.17161885 -88.99281835 2022-08-19 04:20:54 Perry, Mississippi, US
649419 649419 2022-08-18 US Mississippi Pike 28113 11258 189 0   31.17507789 -90.40392572 2022-08-19 04:20:54 Pike, Mississippi, US
649420 649420 2022-08-18 US Mississippi Pontotoc 28115 11441 154 0   34.226046 -89.03636807 2022-08-19 04:20:54 Pontotoc, Mississippi, US
649421 649421 2022-08-18 US Mississippi Prentiss 28117 9092 106 0   34.61810501 -88.51986294 2022-08-19 04:20:54 Prentiss, Mississippi, US
649422 649422 2022-08-18 US Mississippi Quitman 28119 1717 32 0   34.25157572 -90.28908 2022-08-19 04:20:54 Quitman, Mississippi, US
649423 649423 2022-08-18 US Mississippi Rankin 28121 42092 501 0   32.26469147 -89.94537876 2022-08-19 04:20:54 Rankin, Mississippi, US
649424 649424 2022-08-18 US Mississippi Scott 28123 7255 121 0   32.4067041 -89.53789439 2022-08-19 04:20:54 Scott, Mississippi, US
649425 649425 2022-08-18 US Mississippi Sharkey 28125 1077 27 0   32.88149103 -90.8159538 2022-08-19 04:20:54 Sharkey, Mississippi, US
649426 649426 2022-08-18 US Mississippi Simpson 28127 7939 154 0   31.91282117 -89.91716179 2022-08-19 04:20:54 Simpson, Mississippi, US
649427 649427 2022-08-18 US Mississippi Smith 28129 4564 69 0   32.01744532 -89.50644846 2022-08-19 04:20:54 Smith, Mississippi, US
649428 649428 2022-08-18 US Mississippi Stone 28131 6143 74 0   30.79187949 -89.11547539 2022-08-19 04:20:54 Stone, Mississippi, US
649429 649429 2022-08-18 US Mississippi Sunflower 28133 6164 126 0   33.60192578 -90.58882684 2022-08-19 04:20:54 Sunflower, Mississippi, US
649430 649430 2022-08-18 US Mississippi Tallahatchie 28135 3492 62 0   33.95339918 -90.1729398 2022-08-19 04:20:54 Tallahatchie, Mississippi, US
649431 649431 2022-08-18 US Mississippi Tate 28137 8095 147 0   34.65133709 -89.94485778 2022-08-19 04:20:54 Tate, Mississippi, US
649432 649432 2022-08-18 US Mississippi Tippah 28139 8078 109 0   34.76872156 -88.90988194 2022-08-19 04:20:54 Tippah, Mississippi, US
649433 649433 2022-08-18 US Mississippi Tishomingo 28141 6839 122 0   34.74023475 -88.23917219 2022-08-19 04:20:54 Tishomingo, Mississippi, US
649434 649434 2022-08-18 US Mississippi Tunica 28143 2805 48 0   34.64967704 -90.37481167 2022-08-19 04:20:54 Tunica, Mississippi, US
649435 649435 2022-08-18 US Mississippi Unassigned 90028 4582 22 0   34.88084463 0.0 2022-08-19 04:20:54 Unassigned, Mississippi, US
649436 649436 2022-08-18 US Mississippi Union 28145 10443 126 0   34.49162015 -89.00776006 2022-08-19 04:20:54 Union, Mississippi, US
649437 649437 2022-08-18 US Mississippi Walthall 28147 4133 81 0   31.14971548 -90.10446654 2022-08-19 04:20:54 Walthall, Mississippi, US
649438 649438 2022-08-18 US Mississippi Warren 28149 11699 209 0   32.35810271 -90.83352619 2022-08-19 04:20:54 Warren, Mississippi, US
649439 649439 2022-08-18 US Mississippi Washington 28151 11380 205 0   33.28392041 -90.94196237 2022-08-19 04:20:54 Washington, Mississippi, US
649440 649440 2022-08-18 US Mississippi Wayne 28153 6458 88 0   31.64135687 -88.69573913 2022-08-19 04:20:54 Wayne, Mississippi, US
649441 649441 2022-08-18 US Mississippi Webster 28155 3669 73 0   33.61300486 -89.28392912 2022-08-19 04:20:54 Webster, Mississippi, US
649442 649442 2022-08-18 US Mississippi Wilkinson 28157 1892 46 0   31.16078225 -91.31018819 2022-08-19 04:20:54 Wilkinson, Mississippi, US
649443 649443 2022-08-18 US Mississippi Winston 28159 5893 104 0   33.08747908 -89.03391385 2022-08-19 04:20:54 Winston, Mississippi, US
649444 649444 2022-08-18 US Mississippi Yalobusha 28161 4487 60 0   34.02824175 -89.7076205 2022-08-19 04:20:54 Yalobusha, Mississippi, US
649445 649445 2022-08-18 US Mississippi Yazoo 28163 8918 111 0   32.77890365 -90.39656148 2022-08-19 04:20:54 Yazoo, Mississippi, US
2708135 2708135 2022-08-17 US Mississippi Adams 28001 8121 148 0   31.47669768 -91.35326037 2022-08-18 04:21:11 Adams, Mississippi, US
2708136 2708136 2022-08-17 US Mississippi Alcorn 28003 11470 162 0   34.88084463 -88.57996173 2022-08-18 04:21:11 Alcorn, Mississippi, US
2708137 2708137 2022-08-17 US Mississippi Amite 28005 3575 70 0   31.17467303 -90.80501621 2022-08-18 04:21:11 Amite, Mississippi, US
2708138 2708138 2022-08-17 US Mississippi Attala 28007 6129 117 0   33.08658803 -89.57838564 2022-08-18 04:21:11 Attala, Mississippi, US
2708139 2708139 2022-08-17 US Mississippi Benton 28009 2486 49 0   34.81681228 -89.18945516 2022-08-18 04:21:11 Benton, Mississippi, US
2708140 2708140 2022-08-17 US Mississippi Bolivar 28011 10316 184 0   33.79696941 -90.87372121 2022-08-18 04:21:11 Bolivar, Mississippi, US
2708141 2708141 2022-08-17 US Mississippi Calhoun 28013 5007 73 0   33.93683395 -89.33686647 2022-08-18 04:21:11 Calhoun, Mississippi, US
2708142 2708142 2022-08-17 US Mississippi Carroll 28015 2841 56 0   33.44834567 -89.91994479 2022-08-18 04:21:11 Carroll, Mississippi, US
2708143 2708143 2022-08-17 US Mississippi Chickasaw 28017 6247 97 0   33.91983202 -88.9481545 2022-08-18 04:21:11 Chickasaw, Mississippi, US
2708144 2708144 2022-08-17 US Mississippi Choctaw 28019 2593 33 0   33.34598242 -89.24809382 2022-08-18 04:21:11 Choctaw, Mississippi, US
2708145 2708145 2022-08-17 US Mississippi Claiborne 28021 2398 46 0   31.97061673 -90.90702196 2022-08-18 04:21:11 Claiborne, Mississippi, US
2708146 2708146 2022-08-17 US Mississippi Clarke 28023 4513 108 0   32.04158545 -88.6889622 2022-08-18 04:21:11 Clarke, Mississippi, US
2708147 2708147 2022-08-17 US Mississippi Clay 28025 5551 99 0   33.65358105 -88.77784255 2022-08-18 04:21:11 Clay, Mississippi, US
2708148 2708148 2022-08-17 US Mississippi Coahoma 28027 7217 131 0   34.22772299 -90.60415045 2022-08-18 04:21:11 Coahoma, Mississippi, US
2708149 2708149 2022-08-17 US Mississippi Copiah 28029 8295 121 0   31.86977774 -90.44565118 2022-08-18 04:21:11 Copiah, Mississippi, US
2708150 2708150 2022-08-17 US Mississippi Covington 28031 7857 117 0   31.63225413 -89.55389939 2022-08-18 04:21:11 Covington, Mississippi, US
2708151 2708151 2022-08-17 US Mississippi DeSoto 28033 55623 562 0   34.87625235 -89.99091418 2022-08-18 04:21:11 DeSoto, Mississippi, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1112.034ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette