home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

42,271 rows where province_or_state = "Montana" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Montana · 42,271 ✖

country_or_region 1

  • US 42,271
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
1735454 1735454 2022-05-20 US Montana Beaverhead 30001 2137 30 0   45.13434354 -112.8984694 2022-05-21 04:20:58 Beaverhead, Montana, US
1735455 1735455 2022-05-20 US Montana Big Horn 30003 4980 96 0   45.42335905 -107.492347 2022-05-21 04:20:58 Big Horn, Montana, US
1735456 1735456 2022-05-20 US Montana Blaine 30005 2077 32 0   48.43175214 -108.9582723 2022-05-21 04:20:58 Blaine, Montana, US
1735457 1735457 2022-05-20 US Montana Broadwater 30007 1283 21 0   46.33277565 -111.4955813 2022-05-21 04:20:58 Broadwater, Montana, US
1735458 1735458 2022-05-20 US Montana Carbon 30009 2080 28 0   45.22850116 -109.0274047 2022-05-21 04:20:58 Carbon, Montana, US
1735459 1735459 2022-05-20 US Montana Carter 30011 252 5 0   45.5197966 -104.5395536 2022-05-21 04:20:58 Carter, Montana, US
1735460 1735460 2022-05-20 US Montana Cascade 30013 25246 341 0   47.30797024 -111.3467922 2022-05-21 04:20:58 Cascade, Montana, US
1735461 1735461 2022-05-20 US Montana Chouteau 30015 991 14 0   47.88084126 -110.4353362 2022-05-21 04:20:58 Chouteau, Montana, US
1735462 1735462 2022-05-20 US Montana Custer 30017 3062 48 0   46.25319932 -105.5737526 2022-05-21 04:20:58 Custer, Montana, US
1735463 1735463 2022-05-20 US Montana Daniels 30019 386 9 0   48.78420029 -105.5476343 2022-05-21 04:20:58 Daniels, Montana, US
1735464 1735464 2022-05-20 US Montana Dawson 30021 2357 58 0   47.26584855 -104.8944417 2022-05-21 04:20:58 Dawson, Montana, US
1735465 1735465 2022-05-20 US Montana Deer Lodge 30023 2563 29 0   46.05953325 -113.073353 2022-05-21 04:20:58 Deer Lodge, Montana, US
1735466 1735466 2022-05-20 US Montana Fallon 30025 680 10 0   46.33478338 -104.4183565 2022-05-21 04:20:58 Fallon, Montana, US
1735467 1735467 2022-05-20 US Montana Fergus 30027 2515 56 0   47.26331584 -109.2245206 2022-05-21 04:20:58 Fergus, Montana, US
1735468 1735468 2022-05-20 US Montana Flathead 30029 29318 281 0   48.29575866 -114.0520569 2022-05-21 04:20:58 Flathead, Montana, US
1735469 1735469 2022-05-20 US Montana Gallatin 30031 34637 122 0   45.54486106 -111.1692571 2022-05-21 04:20:58 Gallatin, Montana, US
1735470 1735470 2022-05-20 US Montana Garfield 30033 225 3 0   47.27545948 -107.0002351 2022-05-21 04:20:58 Garfield, Montana, US
1735471 1735471 2022-05-20 US Montana Glacier 30035 3978 74 0   48.70513576 -112.9934235 2022-05-21 04:20:58 Glacier, Montana, US
1735472 1735472 2022-05-20 US Montana Golden Valley 30037 150 5 0   46.3816474 -109.1768522 2022-05-21 04:20:58 Golden Valley, Montana, US
1735473 1735473 2022-05-20 US Montana Granite 30039 537 9 0   46.4060522 -113.4414186 2022-05-21 04:20:58 Granite, Montana, US
1735474 1735474 2022-05-20 US Montana Hill 30041 4574 73 0   48.62879827 -110.1129252 2022-05-21 04:20:58 Hill, Montana, US
1735475 1735475 2022-05-20 US Montana Jefferson 30043 2601 23 0   46.14907081 -112.094396 2022-05-21 04:20:58 Jefferson, Montana, US
1735476 1735476 2022-05-20 US Montana Judith Basin 30045 225 1 0   47.04581276 -110.2660688 2022-05-21 04:20:58 Judith Basin, Montana, US
1735477 1735477 2022-05-20 US Montana Lake 30047 6634 100 0   47.64514965 -114.0898013 2022-05-21 04:20:58 Lake, Montana, US
1735478 1735478 2022-05-20 US Montana Lewis and Clark 30049 17709 185 0   47.12610041 -112.394698 2022-05-21 04:20:58 Lewis and Clark, Montana, US
1735479 1735479 2022-05-20 US Montana Liberty 30051 398 4 0   48.56084317 -111.024307 2022-05-21 04:20:58 Liberty, Montana, US
1735480 1735480 2022-05-20 US Montana Lincoln 30053 4787 89 0   48.54265777 -115.4046155 2022-05-21 04:20:58 Lincoln, Montana, US
1735481 1735481 2022-05-20 US Montana Madison 30057 1819 20 0   45.30080065 -111.9173017 2022-05-21 04:20:58 Madison, Montana, US
1735482 1735482 2022-05-20 US Montana McCone 30055 383 9 0   47.64469406 -105.7944994 2022-05-21 04:20:58 McCone, Montana, US
1735483 1735483 2022-05-20 US Montana Meagher 30059 412 10 0   46.59907074 -110.8898557 2022-05-21 04:20:58 Meagher, Montana, US
1735484 1735484 2022-05-20 US Montana Mineral 30061 1100 17 0   47.15283992 -115.0015239 2022-05-21 04:20:58 Mineral, Montana, US
1735485 1735485 2022-05-20 US Montana Missoula 30063 27678 209 0   47.03728583 -113.9213508 2022-05-21 04:20:58 Missoula, Montana, US
1735486 1735486 2022-05-20 US Montana Musselshell 30065 917 31 0   46.49684637 -108.39498 2022-05-21 04:20:58 Musselshell, Montana, US
1735487 1735487 2022-05-20 US Montana Park 30067 4260 35 0   45.48965095 -110.5264394 2022-05-21 04:20:58 Park, Montana, US
1735488 1735488 2022-05-20 US Montana Petroleum 30069 35 1 0   47.1182463 -108.2508876 2022-05-21 04:20:58 Petroleum, Montana, US
1735489 1735489 2022-05-20 US Montana Phillips 30071 1060 28 0   48.25936577 -107.9128511 2022-05-21 04:20:58 Phillips, Montana, US
1735490 1735490 2022-05-20 US Montana Pondera 30073 1183 8 0   48.22773388 -112.2252703 2022-05-21 04:20:58 Pondera, Montana, US
1735491 1735491 2022-05-20 US Montana Powder River 30075 343 10 0   45.39617714 -105.636738 2022-05-21 04:20:58 Powder River, Montana, US
1735492 1735492 2022-05-20 US Montana Powell 30077 1869 29 0   46.85538891 -112.9359164 2022-05-21 04:20:58 Powell, Montana, US
1735493 1735493 2022-05-20 US Montana Prairie 30079 263 3 0   46.86048047 -105.379384 2022-05-21 04:20:58 Prairie, Montana, US
1735494 1735494 2022-05-20 US Montana Ravalli 30081 7089 164 0   46.08520862 -114.1189164 2022-05-21 04:20:58 Ravalli, Montana, US
1735495 1735495 2022-05-20 US Montana Richland 30083 2646 35 0   47.78668011 -104.5610786 2022-05-21 04:20:58 Richland, Montana, US
1735496 1735496 2022-05-20 US Montana Roosevelt 30085 3279 74 0   48.29607488 -105.0079268 2022-05-21 04:20:58 Roosevelt, Montana, US
1735497 1735497 2022-05-20 US Montana Rosebud 30087 2633 60 0   46.23397237 -106.729288 2022-05-21 04:20:58 Rosebud, Montana, US
1735498 1735498 2022-05-20 US Montana Sanders 30089 2164 47 0   47.67657534 -115.1329916 2022-05-21 04:20:58 Sanders, Montana, US
1735499 1735499 2022-05-20 US Montana Sheridan 30091 698 11 0   48.72085833 -104.503829 2022-05-21 04:20:58 Sheridan, Montana, US
1735500 1735500 2022-05-20 US Montana Silver Bow 30093 8511 130 0   45.90018933 -112.6620092 2022-05-21 04:20:58 Silver Bow, Montana, US
1735501 1735501 2022-05-20 US Montana Stillwater 30095 1538 32 0   45.67071407 -109.3950061 2022-05-21 04:20:58 Stillwater, Montana, US
1735502 1735502 2022-05-20 US Montana Sweet Grass 30097 785 13 0   45.81367654 -109.9425686 2022-05-21 04:20:58 Sweet Grass, Montana, US
1735503 1735503 2022-05-20 US Montana Teton 30099 1290 24 0   47.83741052 -112.2410688 2022-05-21 04:20:58 Teton, Montana, US
1735504 1735504 2022-05-20 US Montana Toole 30101 1249 24 0   48.65577551 -111.6942414 2022-05-21 04:20:58 Toole, Montana, US
1735505 1735505 2022-05-20 US Montana Treasure 30103 133 1 0   46.2097322 -107.2666516 2022-05-21 04:20:58 Treasure, Montana, US
1735506 1735506 2022-05-20 US Montana Unassigned 90030 0 0 0   48.78420029 0.0 2022-05-21 04:20:58 Unassigned, Montana, US
1735507 1735507 2022-05-20 US Montana Valley 30105 1705 37 0   48.36435097 -106.6669635 2022-05-21 04:20:58 Valley, Montana, US
1735508 1735508 2022-05-20 US Montana Wheatland 30107 386 14 0   46.46652491 -109.8464636 2022-05-21 04:20:58 Wheatland, Montana, US
1735509 1735509 2022-05-20 US Montana Wibaux 30109 204 8 0   46.95925154 -104.2510927 2022-05-21 04:20:58 Wibaux, Montana, US
1735510 1735510 2022-05-20 US Montana Yellowstone 30111 43099 551 0   45.93955949 -108.2691486 2022-05-21 04:20:58 Yellowstone, Montana, US
2574872 2574872 2022-05-19 US Montana Beaverhead 30001 2137 30 0   45.13434354 -112.8984694 2022-05-20 04:20:57 Beaverhead, Montana, US
2574873 2574873 2022-05-19 US Montana Big Horn 30003 4980 96 0   45.42335905 -107.492347 2022-05-20 04:20:57 Big Horn, Montana, US
2574874 2574874 2022-05-19 US Montana Blaine 30005 2077 32 0   48.43175214 -108.9582723 2022-05-20 04:20:57 Blaine, Montana, US
2574875 2574875 2022-05-19 US Montana Broadwater 30007 1283 21 0   46.33277565 -111.4955813 2022-05-20 04:20:57 Broadwater, Montana, US
2574876 2574876 2022-05-19 US Montana Carbon 30009 2080 28 0   45.22850116 -109.0274047 2022-05-20 04:20:57 Carbon, Montana, US
2574877 2574877 2022-05-19 US Montana Carter 30011 252 5 0   45.5197966 -104.5395536 2022-05-20 04:20:57 Carter, Montana, US
2574878 2574878 2022-05-19 US Montana Cascade 30013 25246 341 0   47.30797024 -111.3467922 2022-05-20 04:20:57 Cascade, Montana, US
2574879 2574879 2022-05-19 US Montana Chouteau 30015 991 14 0   47.88084126 -110.4353362 2022-05-20 04:20:57 Chouteau, Montana, US
2574880 2574880 2022-05-19 US Montana Custer 30017 3062 48 0   46.25319932 -105.5737526 2022-05-20 04:20:57 Custer, Montana, US
2574881 2574881 2022-05-19 US Montana Daniels 30019 386 9 0   48.78420029 -105.5476343 2022-05-20 04:20:57 Daniels, Montana, US
2574882 2574882 2022-05-19 US Montana Dawson 30021 2357 58 0   47.26584855 -104.8944417 2022-05-20 04:20:57 Dawson, Montana, US
2574883 2574883 2022-05-19 US Montana Deer Lodge 30023 2563 29 0   46.05953325 -113.073353 2022-05-20 04:20:57 Deer Lodge, Montana, US
2574884 2574884 2022-05-19 US Montana Fallon 30025 680 10 0   46.33478338 -104.4183565 2022-05-20 04:20:57 Fallon, Montana, US
2574885 2574885 2022-05-19 US Montana Fergus 30027 2515 56 0   47.26331584 -109.2245206 2022-05-20 04:20:57 Fergus, Montana, US
2574886 2574886 2022-05-19 US Montana Flathead 30029 29318 281 0   48.29575866 -114.0520569 2022-05-20 04:20:57 Flathead, Montana, US
2574887 2574887 2022-05-19 US Montana Gallatin 30031 34637 122 0   45.54486106 -111.1692571 2022-05-20 04:20:57 Gallatin, Montana, US
2574888 2574888 2022-05-19 US Montana Garfield 30033 225 3 0   47.27545948 -107.0002351 2022-05-20 04:20:57 Garfield, Montana, US
2574889 2574889 2022-05-19 US Montana Glacier 30035 3978 74 0   48.70513576 -112.9934235 2022-05-20 04:20:57 Glacier, Montana, US
2574890 2574890 2022-05-19 US Montana Golden Valley 30037 150 5 0   46.3816474 -109.1768522 2022-05-20 04:20:57 Golden Valley, Montana, US
2574891 2574891 2022-05-19 US Montana Granite 30039 537 9 0   46.4060522 -113.4414186 2022-05-20 04:20:57 Granite, Montana, US
2574892 2574892 2022-05-19 US Montana Hill 30041 4574 73 0   48.62879827 -110.1129252 2022-05-20 04:20:57 Hill, Montana, US
2574893 2574893 2022-05-19 US Montana Jefferson 30043 2601 23 0   46.14907081 -112.094396 2022-05-20 04:20:57 Jefferson, Montana, US
2574894 2574894 2022-05-19 US Montana Judith Basin 30045 225 1 0   47.04581276 -110.2660688 2022-05-20 04:20:57 Judith Basin, Montana, US
2574895 2574895 2022-05-19 US Montana Lake 30047 6634 100 0   47.64514965 -114.0898013 2022-05-20 04:20:57 Lake, Montana, US
2574896 2574896 2022-05-19 US Montana Lewis and Clark 30049 17709 185 0   47.12610041 -112.394698 2022-05-20 04:20:57 Lewis and Clark, Montana, US
2574897 2574897 2022-05-19 US Montana Liberty 30051 398 4 0   48.56084317 -111.024307 2022-05-20 04:20:57 Liberty, Montana, US
2574898 2574898 2022-05-19 US Montana Lincoln 30053 4787 89 0   48.54265777 -115.4046155 2022-05-20 04:20:57 Lincoln, Montana, US
2574899 2574899 2022-05-19 US Montana Madison 30057 1819 20 0   45.30080065 -111.9173017 2022-05-20 04:20:57 Madison, Montana, US
2574900 2574900 2022-05-19 US Montana McCone 30055 383 9 0   47.64469406 -105.7944994 2022-05-20 04:20:57 McCone, Montana, US
2574901 2574901 2022-05-19 US Montana Meagher 30059 412 10 0   46.59907074 -110.8898557 2022-05-20 04:20:57 Meagher, Montana, US
2574902 2574902 2022-05-19 US Montana Mineral 30061 1100 17 0   47.15283992 -115.0015239 2022-05-20 04:20:57 Mineral, Montana, US
2574903 2574903 2022-05-19 US Montana Missoula 30063 27678 209 0   47.03728583 -113.9213508 2022-05-20 04:20:57 Missoula, Montana, US
2574904 2574904 2022-05-19 US Montana Musselshell 30065 917 31 0   46.49684637 -108.39498 2022-05-20 04:20:57 Musselshell, Montana, US
2574905 2574905 2022-05-19 US Montana Park 30067 4260 35 0   45.48965095 -110.5264394 2022-05-20 04:20:57 Park, Montana, US
2574906 2574906 2022-05-19 US Montana Petroleum 30069 35 1 0   47.1182463 -108.2508876 2022-05-20 04:20:57 Petroleum, Montana, US
2574907 2574907 2022-05-19 US Montana Phillips 30071 1060 28 0   48.25936577 -107.9128511 2022-05-20 04:20:57 Phillips, Montana, US
2574908 2574908 2022-05-19 US Montana Pondera 30073 1183 8 0   48.22773388 -112.2252703 2022-05-20 04:20:57 Pondera, Montana, US
2574909 2574909 2022-05-19 US Montana Powder River 30075 343 10 0   45.39617714 -105.636738 2022-05-20 04:20:57 Powder River, Montana, US
2574910 2574910 2022-05-19 US Montana Powell 30077 1869 29 0   46.85538891 -112.9359164 2022-05-20 04:20:57 Powell, Montana, US
2574911 2574911 2022-05-19 US Montana Prairie 30079 263 3 0   46.86048047 -105.379384 2022-05-20 04:20:57 Prairie, Montana, US
2574912 2574912 2022-05-19 US Montana Ravalli 30081 7089 164 0   46.08520862 -114.1189164 2022-05-20 04:20:57 Ravalli, Montana, US
2574913 2574913 2022-05-19 US Montana Richland 30083 2646 35 0   47.78668011 -104.5610786 2022-05-20 04:20:57 Richland, Montana, US
2574914 2574914 2022-05-19 US Montana Roosevelt 30085 3279 74 0   48.29607488 -105.0079268 2022-05-20 04:20:57 Roosevelt, Montana, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1735.401ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette