home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

92,863 rows where province_or_state = "Nebraska" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Nebraska · 92,863 ✖

country_or_region 1

  • US 92,863
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
2754949 2754949 2022-12-29 US Nebraska Adams 31001 7441 90 0   40.5244942 -98.50117804 2022-12-30 04:21:04 Adams, Nebraska, US
2754950 2754950 2022-12-29 US Nebraska Antelope 31003 1242 18 0   42.17695516 -98.0666283 2022-12-30 04:21:04 Antelope, Nebraska, US
2754951 2754951 2022-12-29 US Nebraska Arthur 31005 34 1 0   41.56896142 -101.6959559 2022-12-30 04:21:04 Arthur, Nebraska, US
2754952 2754952 2022-12-29 US Nebraska Banner 31007 99 2 0   41.54634427 -103.7114332 2022-12-30 04:21:04 Banner, Nebraska, US
2754953 2754953 2022-12-29 US Nebraska Blaine 31009 76 4 0   41.91311716 -99.97677845 2022-12-30 04:21:04 Blaine, Nebraska, US
2754954 2754954 2022-12-29 US Nebraska Boone 31011 1223 14 0   41.70759415 -98.06737183 2022-12-30 04:21:04 Boone, Nebraska, US
2754955 2754955 2022-12-29 US Nebraska Box Butte 31013 2429 26 0   42.22079243 -103.0878834 2022-12-30 04:21:04 Box Butte, Nebraska, US
2754956 2754956 2022-12-29 US Nebraska Boyd 31015 451 13 0   42.8997274 -98.76486568 2022-12-30 04:21:04 Boyd, Nebraska, US
2754957 2754957 2022-12-29 US Nebraska Brown 31017 621 7 0   42.43018907 -99.92904055 2022-12-30 04:21:04 Brown, Nebraska, US
2754958 2754958 2022-12-29 US Nebraska Buffalo 31019 13655 146 0   40.85486962 -99.07500296 2022-12-30 04:21:04 Buffalo, Nebraska, US
2754959 2754959 2022-12-29 US Nebraska Burt 31021 1467 23 0   41.85056773 -96.32605633 2022-12-30 04:21:04 Burt, Nebraska, US
2754960 2754960 2022-12-29 US Nebraska Butler 31023 2212 18 0   41.22703692 -97.13106306 2022-12-30 04:21:04 Butler, Nebraska, US
2754961 2754961 2022-12-29 US Nebraska Cass 31025 6985 50 0   40.90899107 -96.13971217 2022-12-30 04:21:04 Cass, Nebraska, US
2754962 2754962 2022-12-29 US Nebraska Cedar 31027 1699 28 0   42.5988851 -97.25311951 2022-12-30 04:21:04 Cedar, Nebraska, US
2754963 2754963 2022-12-29 US Nebraska Chase 31029 880 10 0   40.5237198 -101.6978026 2022-12-30 04:21:04 Chase, Nebraska, US
2754964 2754964 2022-12-29 US Nebraska Cherry 31031 619 14 0   42.54502621 -101.1244332 2022-12-30 04:21:04 Cherry, Nebraska, US
2754965 2754965 2022-12-29 US Nebraska Cheyenne 31033 2294 29 0   41.21999357 -102.9941693 2022-12-30 04:21:04 Cheyenne, Nebraska, US
2754966 2754966 2022-12-29 US Nebraska Clay 31035 1674 32 0   40.52439441 -98.05126296 2022-12-30 04:21:04 Clay, Nebraska, US
2754967 2754967 2022-12-29 US Nebraska Colfax 31037 2890 31 0   41.57486951 -97.0868542 2022-12-30 04:21:04 Colfax, Nebraska, US
2754968 2754968 2022-12-29 US Nebraska Cuming 31039 1985 22 0   41.91637624 -96.78730772 2022-12-30 04:21:04 Cuming, Nebraska, US
2754969 2754969 2022-12-29 US Nebraska Custer 31041 2292 38 0   41.39374521 -99.72805369 2022-12-30 04:21:04 Custer, Nebraska, US
2754970 2754970 2022-12-29 US Nebraska Dakota 31043 7678 87 0   42.39040144 -96.56656425 2022-12-30 04:21:04 Dakota, Nebraska, US
2754971 2754971 2022-12-29 US Nebraska Dawes 31045 1488 25 0   42.71985036 -103.1313774 2022-12-30 04:21:04 Dawes, Nebraska, US
2754972 2754972 2022-12-29 US Nebraska Dawson 31047 5733 87 0   40.87028216 -99.8201461 2022-12-30 04:21:04 Dawson, Nebraska, US
2754973 2754973 2022-12-29 US Nebraska Deuel 31049 344 4 0   41.11168186 -102.3333331 2022-12-30 04:21:04 Deuel, Nebraska, US
2754974 2754974 2022-12-29 US Nebraska Dixon 31051 1360 18 0   42.49188363 -96.86782408 2022-12-30 04:21:04 Dixon, Nebraska, US
2754975 2754975 2022-12-29 US Nebraska Dodge 31053 11408 145 0   41.58071748 -96.65598179 2022-12-30 04:21:04 Dodge, Nebraska, US
2754976 2754976 2022-12-29 US Nebraska Douglas 31055 171538 1233 0   41.29518299 -96.15085305 2022-12-30 04:21:04 Douglas, Nebraska, US
2754977 2754977 2022-12-29 US Nebraska Dundy 31057 375 6 0   40.17638677 -101.6876522 2022-12-30 04:21:04 Dundy, Nebraska, US
2754978 2754978 2022-12-29 US Nebraska Fillmore 31059 1267 19 0   40.52458567 -97.59646937 2022-12-30 04:21:04 Fillmore, Nebraska, US
2754979 2754979 2022-12-29 US Nebraska Franklin 31061 484 14 0   40.17636348 -98.95299073 2022-12-30 04:21:04 Franklin, Nebraska, US
2754980 2754980 2022-12-29 US Nebraska Frontier 31063 604 4 0   40.52993007 -100.3924658 2022-12-30 04:21:04 Frontier, Nebraska, US
2754981 2754981 2022-12-29 US Nebraska Furnas 31065 1251 17 0   40.17642064 -99.91247454 2022-12-30 04:21:04 Furnas, Nebraska, US
2754982 2754982 2022-12-29 US Nebraska Gage 31067 4304 55 0   40.26186809 -96.68946704 2022-12-30 04:21:04 Gage, Nebraska, US
2754983 2754983 2022-12-29 US Nebraska Garden 31069 454 5 0   41.61703149 -102.3313973 2022-12-30 04:21:04 Garden, Nebraska, US
2754984 2754984 2022-12-29 US Nebraska Garfield 31071 466 10 0   41.91428955 -98.99111827 2022-12-30 04:21:04 Garfield, Nebraska, US
2754985 2754985 2022-12-29 US Nebraska Gosper 31073 420 9 0   40.51481965 -99.83020279 2022-12-30 04:21:04 Gosper, Nebraska, US
2754986 2754986 2022-12-29 US Nebraska Grant 31075 108 6 0   41.91528587 -101.740701 2022-12-30 04:21:04 Grant, Nebraska, US
2754987 2754987 2022-12-29 US Nebraska Greeley 31077 452 6 0   41.56742671 -98.52150266 2022-12-30 04:21:04 Greeley, Nebraska, US
2754988 2754988 2022-12-29 US Nebraska Hall 31079 18540 176 0   40.87257079 -98.50218293 2022-12-30 04:21:04 Hall, Nebraska, US
2754989 2754989 2022-12-29 US Nebraska Hamilton 31081 2647 26 0   40.87349452 -98.02099117 2022-12-30 04:21:04 Hamilton, Nebraska, US
2754990 2754990 2022-12-29 US Nebraska Harlan 31083 383 7 0   40.17658508 -99.40438879 2022-12-30 04:21:04 Harlan, Nebraska, US
2754991 2754991 2022-12-29 US Nebraska Hayes 31085 107 0 0   40.52451972 -101.0603568 2022-12-30 04:21:04 Hayes, Nebraska, US
2754992 2754992 2022-12-29 US Nebraska Hitchcock 31087 598 11 0   40.17609175 -101.0416477 2022-12-30 04:21:04 Hitchcock, Nebraska, US
2754993 2754993 2022-12-29 US Nebraska Holt 31089 2472 24 0   42.45522056 -98.78402558 2022-12-30 04:21:04 Holt, Nebraska, US
2754994 2754994 2022-12-29 US Nebraska Hooker 31091 124 5 0   41.91586243 -101.1354293 2022-12-30 04:21:04 Hooker, Nebraska, US
2754995 2754995 2022-12-29 US Nebraska Howard 31093 1291 25 0   41.2200529 -98.5166499 2022-12-30 04:21:04 Howard, Nebraska, US
2754996 2754996 2022-12-29 US Nebraska Jefferson 31095 1405 13 0   40.17584531 -97.142601 2022-12-30 04:21:04 Jefferson, Nebraska, US
2754997 2754997 2022-12-29 US Nebraska Johnson 31097 914 15 0   40.39257596 -96.26522753 2022-12-30 04:21:04 Johnson, Nebraska, US
2754998 2754998 2022-12-29 US Nebraska Kearney 31099 1346 13 0   40.50663314 -98.94877182 2022-12-30 04:21:04 Kearney, Nebraska, US
2754999 2754999 2022-12-29 US Nebraska Keith 31101 1753 30 0   41.19930341 -101.6620164 2022-12-30 04:21:04 Keith, Nebraska, US
2755000 2755000 2022-12-29 US Nebraska Keya Paha 31103 131 0 0   42.87990694 -99.71343729 2022-12-30 04:21:04 Keya Paha, Nebraska, US
2755001 2755001 2022-12-29 US Nebraska Kimball 31105 809 16 0   41.19774275 -103.7148131 2022-12-30 04:21:04 Kimball, Nebraska, US
2755002 2755002 2022-12-29 US Nebraska Knox 31107 1900 19 0   42.63758421 -97.89178836 2022-12-30 04:21:04 Knox, Nebraska, US
2755003 2755003 2022-12-29 US Nebraska Lancaster 31109 90921 463 0   40.78416049 -96.68777155 2022-12-30 04:21:04 Lancaster, Nebraska, US
2755004 2755004 2022-12-29 US Nebraska Lincoln 31111 10273 140 0   41.04658298 -100.7475374 2022-12-30 04:21:04 Lincoln, Nebraska, US
2755005 2755005 2022-12-29 US Nebraska Logan 31113 160 0 0   41.56650314 -100.4817851 2022-12-30 04:21:04 Logan, Nebraska, US
2755006 2755006 2022-12-29 US Nebraska Loup 31115 92 0 0   41.91371961 -99.45440415 2022-12-30 04:21:04 Loup, Nebraska, US
2755007 2755007 2022-12-29 US Nebraska Madison 31119 11045 79 0   41.91676024 -97.6005481 2022-12-30 04:21:04 Madison, Nebraska, US
2755008 2755008 2022-12-29 US Nebraska McPherson 31117 74 1 0   41.56797682 -101.0599362 2022-12-30 04:21:04 McPherson, Nebraska, US
2755009 2755009 2022-12-29 US Nebraska Merrick 31121 1948 25 0   41.16624273 -98.0374887 2022-12-30 04:21:04 Merrick, Nebraska, US
2755010 2755010 2022-12-29 US Nebraska Morrill 31123 1301 36 0   41.71711774 -103.0061405 2022-12-30 04:21:04 Morrill, Nebraska, US
2755011 2755011 2022-12-29 US Nebraska Nance 31125 853 17 0   41.39750195 -97.99327291 2022-12-30 04:21:04 Nance, Nebraska, US
2755012 2755012 2022-12-29 US Nebraska Nemaha 31127 1531 27 0   40.38514847 -95.85433992 2022-12-30 04:21:04 Nemaha, Nebraska, US
2755013 2755013 2022-12-29 US Nebraska Nuckolls 31129 1076 19 0   40.17637905 -98.04743961 2022-12-30 04:21:04 Nuckolls, Nebraska, US
2755014 2755014 2022-12-29 US Nebraska Otoe 31131 3752 25 0   40.64843556 -96.13374142 2022-12-30 04:21:04 Otoe, Nebraska, US
2755015 2755015 2022-12-29 US Nebraska Pawnee 31133 493 8 0   40.13141096 -96.23705437 2022-12-30 04:21:04 Pawnee, Nebraska, US
2755016 2755016 2022-12-29 US Nebraska Perkins 31135 567 13 0   40.85082525 -101.6502942 2022-12-30 04:21:04 Perkins, Nebraska, US
2755017 2755017 2022-12-29 US Nebraska Phelps 31137 2660 26 0   40.51156033 -99.41461667 2022-12-30 04:21:04 Phelps, Nebraska, US
2755018 2755018 2022-12-29 US Nebraska Pierce 31139 1454 27 0   42.26434853 -97.60122773 2022-12-30 04:21:04 Pierce, Nebraska, US
2755019 2755019 2022-12-29 US Nebraska Platte 31141 9852 84 0   41.57246836 -97.52144359 2022-12-30 04:21:04 Platte, Nebraska, US
2755020 2755020 2022-12-29 US Nebraska Polk 31143 1312 26 0   41.18813488 -97.56630712 2022-12-30 04:21:04 Polk, Nebraska, US
2755021 2755021 2022-12-29 US Nebraska Red Willow 31145 2566 23 0   40.1755688 -100.476998 2022-12-30 04:21:04 Red Willow, Nebraska, US
2755022 2755022 2022-12-29 US Nebraska Richardson 31147 2122 32 0   40.1247415 -95.71755036 2022-12-30 04:21:04 Richardson, Nebraska, US
2755023 2755023 2022-12-29 US Nebraska Rock 31149 190 3 0   42.42252217 -99.44832069 2022-12-30 04:21:04 Rock, Nebraska, US
2755024 2755024 2022-12-29 US Nebraska Saline 31151 4237 18 0   40.52418865 -97.14085859 2022-12-30 04:21:04 Saline, Nebraska, US
2755025 2755025 2022-12-29 US Nebraska Sarpy 31153 56657 319 0   41.11314181 -96.11156432 2022-12-30 04:21:04 Sarpy, Nebraska, US
2755026 2755026 2022-12-29 US Nebraska Saunders 31155 5464 55 0   41.2278103 -96.63773905 2022-12-30 04:21:04 Saunders, Nebraska, US
2755027 2755027 2022-12-29 US Nebraska Scotts Bluff 31157 10872 151 0   41.85070896 -103.7080986 2022-12-30 04:21:04 Scotts Bluff, Nebraska, US
2755028 2755028 2022-12-29 US Nebraska Seward 31159 3650 50 0   40.87241834 -97.139673 2022-12-30 04:21:04 Seward, Nebraska, US
2755029 2755029 2022-12-29 US Nebraska Sheridan 31161 1089 40 0   42.50284406 -102.4126613 2022-12-30 04:21:04 Sheridan, Nebraska, US
2755030 2755030 2022-12-29 US Nebraska Sherman 31163 668 9 0   41.22045983 -98.97588642 2022-12-30 04:21:04 Sherman, Nebraska, US
2755031 2755031 2022-12-29 US Nebraska Sioux 31165 81 1 0   42.48932059 -103.7576544 2022-12-30 04:21:04 Sioux, Nebraska, US
2755032 2755032 2022-12-29 US Nebraska Stanton 31167 721 13 0   41.9169835 -97.19394708 2022-12-30 04:21:04 Stanton, Nebraska, US
2755033 2755033 2022-12-29 US Nebraska Thayer 31169 1267 13 0   40.17626377 -97.59504381 2022-12-30 04:21:04 Thayer, Nebraska, US
2755034 2755034 2022-12-29 US Nebraska Thomas 31171 112 1 0   41.91358968 -100.5556632 2022-12-30 04:21:04 Thomas, Nebraska, US
2755035 2755035 2022-12-29 US Nebraska Thurston 31173 2039 33 0   42.15725356 -96.54157099 2022-12-30 04:21:04 Thurston, Nebraska, US
2755036 2755036 2022-12-29 US Nebraska Unassigned 90031 13953 32 0   42.8997274 0.0 2022-12-30 04:21:04 Unassigned, Nebraska, US
2755037 2755037 2022-12-29 US Nebraska Valley 31175 845 12 0   41.56730777 -98.98197724 2022-12-30 04:21:04 Valley, Nebraska, US
2755038 2755038 2022-12-29 US Nebraska Washington 31177 5245 53 0   41.52815707 -96.22019892 2022-12-30 04:21:04 Washington, Nebraska, US
2755039 2755039 2022-12-29 US Nebraska Wayne 31179 2079 17 0   42.20934475 -97.11926964 2022-12-30 04:21:04 Wayne, Nebraska, US
2755040 2755040 2022-12-29 US Nebraska Webster 31181 787 14 0   40.17642643 -98.50019851 2022-12-30 04:21:04 Webster, Nebraska, US
2755041 2755041 2022-12-29 US Nebraska Wheeler 31183 136 2 0   41.91482725 -98.52798941 2022-12-30 04:21:04 Wheeler, Nebraska, US
2755042 2755042 2022-12-29 US Nebraska York 31185 4548 32 0   40.87272618 -97.59710186 2022-12-30 04:21:04 York, Nebraska, US
1075955 1075955 2022-12-28 US Nebraska Adams 31001 7441 90 0   40.5244942 -98.50117804 2022-12-29 04:21:01 Adams, Nebraska, US
1075956 1075956 2022-12-28 US Nebraska Antelope 31003 1242 18 0   42.17695516 -98.0666283 2022-12-29 04:21:01 Antelope, Nebraska, US
1075957 1075957 2022-12-28 US Nebraska Arthur 31005 34 1 0   41.56896142 -101.6959559 2022-12-29 04:21:01 Arthur, Nebraska, US
1075958 1075958 2022-12-28 US Nebraska Banner 31007 99 2 0   41.54634427 -103.7114332 2022-12-29 04:21:01 Banner, Nebraska, US
1075959 1075959 2022-12-28 US Nebraska Blaine 31009 76 4 0   41.91311716 -99.97677845 2022-12-29 04:21:01 Blaine, Nebraska, US
1075960 1075960 2022-12-28 US Nebraska Boone 31011 1223 14 0   41.70759415 -98.06737183 2022-12-29 04:21:01 Boone, Nebraska, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1030.271ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette