home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

53,362 rows where province_or_state = "North Dakota" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • North Dakota · 53,362 ✖

country_or_region 1

  • US 53,362
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
2755293 2755293 2022-12-29 US North Dakota Adams 38001 681 10 0   46.09686891 -102.5285397 2022-12-30 04:21:04 Adams, North Dakota, US
2755294 2755294 2022-12-29 US North Dakota Barnes 38003 3520 47 0   46.93579637 -98.06605978 2022-12-30 04:21:04 Barnes, North Dakota, US
2755295 2755295 2022-12-29 US North Dakota Benson 38005 2245 23 0   48.0683985 -99.35916363 2022-12-30 04:21:04 Benson, North Dakota, US
2755296 2755296 2022-12-29 US North Dakota Billings 38007 167 1 0   47.02366884 -103.3762965 2022-12-30 04:21:04 Billings, North Dakota, US
2755297 2755297 2022-12-29 US North Dakota Bottineau 38009 1834 26 0   48.79106111 -100.8378166 2022-12-30 04:21:04 Bottineau, North Dakota, US
2755298 2755298 2022-12-29 US North Dakota Bowman 38011 920 9 0   46.11285362 -103.5203343 2022-12-30 04:21:04 Bowman, North Dakota, US
2755299 2755299 2022-12-29 US North Dakota Burke 38013 483 3 0   48.79094471 -102.5182117 2022-12-30 04:21:04 Burke, North Dakota, US
2755300 2755300 2022-12-29 US North Dakota Burleigh 38015 40327 303 0   46.97847375 -100.4645214 2022-12-30 04:21:04 Burleigh, North Dakota, US
2755301 2755301 2022-12-29 US North Dakota Cass 38017 69666 333 0   46.93201724 -97.2444719 2022-12-30 04:21:04 Cass, North Dakota, US
2755302 2755302 2022-12-29 US North Dakota Cavalier 38019 952 7 0   48.77286211 -98.46685243 2022-12-30 04:21:04 Cavalier, North Dakota, US
2755303 2755303 2022-12-29 US North Dakota Dickey 38021 1739 39 0   46.11017712 -98.5049008 2022-12-30 04:21:04 Dickey, North Dakota, US
2755304 2755304 2022-12-29 US North Dakota Divide 38023 569 4 0   48.8149387 -103.4873611 2022-12-30 04:21:04 Divide, North Dakota, US
2755305 2755305 2022-12-29 US North Dakota Dunn 38025 1175 8 0   47.35423935 -102.6160468 2022-12-30 04:21:04 Dunn, North Dakota, US
2755306 2755306 2022-12-29 US North Dakota Eddy 38027 875 6 0   47.71701474 -98.90432337 2022-12-30 04:21:04 Eddy, North Dakota, US
2755307 2755307 2022-12-29 US North Dakota Emmons 38029 835 18 0   46.28398398 -100.2389766 2022-12-30 04:21:04 Emmons, North Dakota, US
2755308 2755308 2022-12-29 US North Dakota Foster 38031 1125 23 0   47.4571084 -98.88279923 2022-12-30 04:21:04 Foster, North Dakota, US
2755309 2755309 2022-12-29 US North Dakota Golden Valley 38033 508 4 0   46.94022281 -103.8465421 2022-12-30 04:21:04 Golden Valley, North Dakota, US
2755310 2755310 2022-12-29 US North Dakota Grand Forks 38035 26205 125 0   47.92093639 -97.45450447 2022-12-30 04:21:04 Grand Forks, North Dakota, US
2755311 2755311 2022-12-29 US North Dakota Grant 38037 542 11 0   46.35821257 -101.6390013 2022-12-30 04:21:04 Grant, North Dakota, US
2755312 2755312 2022-12-29 US North Dakota Griggs 38039 668 2 0   47.45785838 -98.23850925 2022-12-30 04:21:04 Griggs, North Dakota, US
2755313 2755313 2022-12-29 US North Dakota Hettinger 38041 948 8 0   46.43375068 -102.4632417 2022-12-30 04:21:04 Hettinger, North Dakota, US
2755314 2755314 2022-12-29 US North Dakota Kidder 38043 587 13 0   46.97830064 -99.77507857 2022-12-30 04:21:04 Kidder, North Dakota, US
2755315 2755315 2022-12-29 US North Dakota LaMoure 38045 1147 20 0   46.45681054 -98.53542355 2022-12-30 04:21:04 LaMoure, North Dakota, US
2755316 2755316 2022-12-29 US North Dakota Logan 38047 544 12 0   46.45729487 -99.47719806 2022-12-30 04:21:04 Logan, North Dakota, US
2755317 2755317 2022-12-29 US North Dakota McHenry 38049 1552 31 0   48.23104458 -100.6324822 2022-12-30 04:21:04 McHenry, North Dakota, US
2755318 2755318 2022-12-29 US North Dakota McIntosh 38051 849 9 0   46.11182017 -99.44145858 2022-12-30 04:21:04 McIntosh, North Dakota, US
2755319 2755319 2022-12-29 US North Dakota McKenzie 38053 3604 25 0   47.7413337 -103.395905 2022-12-30 04:21:04 McKenzie, North Dakota, US
2755320 2755320 2022-12-29 US North Dakota McLean 38055 3110 49 0   47.60766714 -101.3182418 2022-12-30 04:21:04 McLean, North Dakota, US
2755321 2755321 2022-12-29 US North Dakota Mercer 38057 2939 24 0   47.31213126 -101.8318399 2022-12-30 04:21:04 Mercer, North Dakota, US
2755322 2755322 2022-12-29 US North Dakota Morton 38059 13011 142 0   46.71681782 -101.2822377 2022-12-30 04:21:04 Morton, North Dakota, US
2755323 2755323 2022-12-29 US North Dakota Mountrail 38061 3788 37 0   48.20197971 -102.3555315 2022-12-30 04:21:04 Mountrail, North Dakota, US
2755324 2755324 2022-12-29 US North Dakota Nelson 38063 890 18 0   47.9226426 -98.19038437 2022-12-30 04:21:04 Nelson, North Dakota, US
2755325 2755325 2022-12-29 US North Dakota Oliver 38065 371 5 0   47.11530482 -101.3406158 2022-12-30 04:21:04 Oliver, North Dakota, US
2755326 2755326 2022-12-29 US North Dakota Pembina 38067 2311 16 0   48.76623521 -97.5523809 2022-12-30 04:21:04 Pembina, North Dakota, US
2755327 2755327 2022-12-29 US North Dakota Pierce 38069 1227 32 0   48.24977025 -99.96407787 2022-12-30 04:21:04 Pierce, North Dakota, US
2755328 2755328 2022-12-29 US North Dakota Ramsey 38071 4208 57 0   48.26886249 -98.72223879 2022-12-30 04:21:04 Ramsey, North Dakota, US
2755329 2755329 2022-12-29 US North Dakota Ransom 38073 1863 28 0   46.45621782 -97.65742504 2022-12-30 04:21:04 Ransom, North Dakota, US
2755330 2755330 2022-12-29 US North Dakota Renville 38075 647 15 0   48.71982533 -101.6603912 2022-12-30 04:21:04 Renville, North Dakota, US
2755331 2755331 2022-12-29 US North Dakota Richland 38077 4687 23 0   46.26440649 -96.94852979 2022-12-30 04:21:04 Richland, North Dakota, US
2755332 2755332 2022-12-29 US North Dakota Rolette 38079 7549 43 0   48.77245354 -99.84097493 2022-12-30 04:21:04 Rolette, North Dakota, US
2755333 2755333 2022-12-29 US North Dakota Sargent 38081 1254 9 0   46.10830372 -97.63217159 2022-12-30 04:21:04 Sargent, North Dakota, US
2755334 2755334 2022-12-29 US North Dakota Sheridan 38083 326 7 0   47.57700669 -100.3426391 2022-12-30 04:21:04 Sheridan, North Dakota, US
2755335 2755335 2022-12-29 US North Dakota Sioux 38085 1611 19 0   46.11323337 -101.0440149 2022-12-30 04:21:04 Sioux, North Dakota, US
2755336 2755336 2022-12-29 US North Dakota Slope 38087 71 0 0   46.44737738 -103.4601547 2022-12-30 04:21:04 Slope, North Dakota, US
2755337 2755337 2022-12-29 US North Dakota Stark 38089 13528 86 0   46.80851182 -102.6576326 2022-12-30 04:21:04 Stark, North Dakota, US
2755338 2755338 2022-12-29 US North Dakota Steele 38091 426 2 0   47.45611548 -97.72728747 2022-12-30 04:21:04 Steele, North Dakota, US
2755339 2755339 2022-12-29 US North Dakota Stutsman 38093 8074 97 0   46.97962541 -98.95637318 2022-12-30 04:21:04 Stutsman, North Dakota, US
2755340 2755340 2022-12-29 US North Dakota Towner 38095 735 12 0   48.68565745 -99.24564265 2022-12-30 04:21:04 Towner, North Dakota, US
2755341 2755341 2022-12-29 US North Dakota Traill 38097 2429 26 0   47.45367788 -97.16323288 2022-12-30 04:21:04 Traill, North Dakota, US
2755342 2755342 2022-12-29 US North Dakota Unassigned 90038 0 195 0   48.814938700000006 0.0 2022-12-30 04:21:04 Unassigned, North Dakota, US
2755343 2755343 2022-12-29 US North Dakota Walsh 38099 3980 34 0   48.36876964 -97.72574783 2022-12-30 04:21:04 Walsh, North Dakota, US
2755344 2755344 2022-12-29 US North Dakota Ward 38101 23570 251 0   48.22390169 -101.5436763 2022-12-30 04:21:04 Ward, North Dakota, US
2755345 2755345 2022-12-29 US North Dakota Wells 38103 1179 12 0   47.58614526 -99.65904998 2022-12-30 04:21:04 Wells, North Dakota, US
2755346 2755346 2022-12-29 US North Dakota Williams 38105 11992 68 0   48.34522353 -103.4793387 2022-12-30 04:21:04 Williams, North Dakota, US
1076299 1076299 2022-12-28 US North Dakota Adams 38001 681 10 0   46.09686891 -102.5285397 2022-12-29 04:21:01 Adams, North Dakota, US
1076300 1076300 2022-12-28 US North Dakota Barnes 38003 3520 47 0   46.93579637 -98.06605978 2022-12-29 04:21:01 Barnes, North Dakota, US
1076301 1076301 2022-12-28 US North Dakota Benson 38005 2245 23 0   48.0683985 -99.35916363 2022-12-29 04:21:01 Benson, North Dakota, US
1076302 1076302 2022-12-28 US North Dakota Billings 38007 167 1 0   47.02366884 -103.3762965 2022-12-29 04:21:01 Billings, North Dakota, US
1076303 1076303 2022-12-28 US North Dakota Bottineau 38009 1834 26 0   48.79106111 -100.8378166 2022-12-29 04:21:01 Bottineau, North Dakota, US
1076304 1076304 2022-12-28 US North Dakota Bowman 38011 920 9 0   46.11285362 -103.5203343 2022-12-29 04:21:01 Bowman, North Dakota, US
1076305 1076305 2022-12-28 US North Dakota Burke 38013 483 3 0   48.79094471 -102.5182117 2022-12-29 04:21:01 Burke, North Dakota, US
1076306 1076306 2022-12-28 US North Dakota Burleigh 38015 40327 303 0   46.97847375 -100.4645214 2022-12-29 04:21:01 Burleigh, North Dakota, US
1076307 1076307 2022-12-28 US North Dakota Cass 38017 69666 333 0   46.93201724 -97.2444719 2022-12-29 04:21:01 Cass, North Dakota, US
1076308 1076308 2022-12-28 US North Dakota Cavalier 38019 952 7 0   48.77286211 -98.46685243 2022-12-29 04:21:01 Cavalier, North Dakota, US
1076309 1076309 2022-12-28 US North Dakota Dickey 38021 1739 39 0   46.11017712 -98.5049008 2022-12-29 04:21:01 Dickey, North Dakota, US
1076310 1076310 2022-12-28 US North Dakota Divide 38023 569 4 0   48.8149387 -103.4873611 2022-12-29 04:21:01 Divide, North Dakota, US
1076311 1076311 2022-12-28 US North Dakota Dunn 38025 1175 8 0   47.35423935 -102.6160468 2022-12-29 04:21:01 Dunn, North Dakota, US
1076312 1076312 2022-12-28 US North Dakota Eddy 38027 875 6 0   47.71701474 -98.90432337 2022-12-29 04:21:01 Eddy, North Dakota, US
1076313 1076313 2022-12-28 US North Dakota Emmons 38029 835 18 0   46.28398398 -100.2389766 2022-12-29 04:21:01 Emmons, North Dakota, US
1076314 1076314 2022-12-28 US North Dakota Foster 38031 1125 23 0   47.4571084 -98.88279923 2022-12-29 04:21:01 Foster, North Dakota, US
1076315 1076315 2022-12-28 US North Dakota Golden Valley 38033 508 4 0   46.94022281 -103.8465421 2022-12-29 04:21:01 Golden Valley, North Dakota, US
1076316 1076316 2022-12-28 US North Dakota Grand Forks 38035 26205 125 0   47.92093639 -97.45450447 2022-12-29 04:21:01 Grand Forks, North Dakota, US
1076317 1076317 2022-12-28 US North Dakota Grant 38037 542 11 0   46.35821257 -101.6390013 2022-12-29 04:21:01 Grant, North Dakota, US
1076318 1076318 2022-12-28 US North Dakota Griggs 38039 668 2 0   47.45785838 -98.23850925 2022-12-29 04:21:01 Griggs, North Dakota, US
1076319 1076319 2022-12-28 US North Dakota Hettinger 38041 948 8 0   46.43375068 -102.4632417 2022-12-29 04:21:01 Hettinger, North Dakota, US
1076320 1076320 2022-12-28 US North Dakota Kidder 38043 587 13 0   46.97830064 -99.77507857 2022-12-29 04:21:01 Kidder, North Dakota, US
1076321 1076321 2022-12-28 US North Dakota LaMoure 38045 1147 20 0   46.45681054 -98.53542355 2022-12-29 04:21:01 LaMoure, North Dakota, US
1076322 1076322 2022-12-28 US North Dakota Logan 38047 544 12 0   46.45729487 -99.47719806 2022-12-29 04:21:01 Logan, North Dakota, US
1076323 1076323 2022-12-28 US North Dakota McHenry 38049 1552 31 0   48.23104458 -100.6324822 2022-12-29 04:21:01 McHenry, North Dakota, US
1076324 1076324 2022-12-28 US North Dakota McIntosh 38051 849 9 0   46.11182017 -99.44145858 2022-12-29 04:21:01 McIntosh, North Dakota, US
1076325 1076325 2022-12-28 US North Dakota McKenzie 38053 3604 25 0   47.7413337 -103.395905 2022-12-29 04:21:01 McKenzie, North Dakota, US
1076326 1076326 2022-12-28 US North Dakota McLean 38055 3110 49 0   47.60766714 -101.3182418 2022-12-29 04:21:01 McLean, North Dakota, US
1076327 1076327 2022-12-28 US North Dakota Mercer 38057 2939 24 0   47.31213126 -101.8318399 2022-12-29 04:21:01 Mercer, North Dakota, US
1076328 1076328 2022-12-28 US North Dakota Morton 38059 13011 142 0   46.71681782 -101.2822377 2022-12-29 04:21:01 Morton, North Dakota, US
1076329 1076329 2022-12-28 US North Dakota Mountrail 38061 3788 37 0   48.20197971 -102.3555315 2022-12-29 04:21:01 Mountrail, North Dakota, US
1076330 1076330 2022-12-28 US North Dakota Nelson 38063 890 18 0   47.9226426 -98.19038437 2022-12-29 04:21:01 Nelson, North Dakota, US
1076331 1076331 2022-12-28 US North Dakota Oliver 38065 371 5 0   47.11530482 -101.3406158 2022-12-29 04:21:01 Oliver, North Dakota, US
1076332 1076332 2022-12-28 US North Dakota Pembina 38067 2311 16 0   48.76623521 -97.5523809 2022-12-29 04:21:01 Pembina, North Dakota, US
1076333 1076333 2022-12-28 US North Dakota Pierce 38069 1227 32 0   48.24977025 -99.96407787 2022-12-29 04:21:01 Pierce, North Dakota, US
1076334 1076334 2022-12-28 US North Dakota Ramsey 38071 4208 57 0   48.26886249 -98.72223879 2022-12-29 04:21:01 Ramsey, North Dakota, US
1076335 1076335 2022-12-28 US North Dakota Ransom 38073 1863 28 0   46.45621782 -97.65742504 2022-12-29 04:21:01 Ransom, North Dakota, US
1076336 1076336 2022-12-28 US North Dakota Renville 38075 647 15 0   48.71982533 -101.6603912 2022-12-29 04:21:01 Renville, North Dakota, US
1076337 1076337 2022-12-28 US North Dakota Richland 38077 4687 23 0   46.26440649 -96.94852979 2022-12-29 04:21:01 Richland, North Dakota, US
1076338 1076338 2022-12-28 US North Dakota Rolette 38079 7549 43 0   48.77245354 -99.84097493 2022-12-29 04:21:01 Rolette, North Dakota, US
1076339 1076339 2022-12-28 US North Dakota Sargent 38081 1254 9 0   46.10830372 -97.63217159 2022-12-29 04:21:01 Sargent, North Dakota, US
1076340 1076340 2022-12-28 US North Dakota Sheridan 38083 326 7 0   47.57700669 -100.3426391 2022-12-29 04:21:01 Sheridan, North Dakota, US
1076341 1076341 2022-12-28 US North Dakota Sioux 38085 1611 19 0   46.11323337 -101.0440149 2022-12-29 04:21:01 Sioux, North Dakota, US
1076342 1076342 2022-12-28 US North Dakota Slope 38087 71 0 0   46.44737738 -103.4601547 2022-12-29 04:21:01 Slope, North Dakota, US
1076343 1076343 2022-12-28 US North Dakota Stark 38089 13528 86 0   46.80851182 -102.6576326 2022-12-29 04:21:01 Stark, North Dakota, US
1076344 1076344 2022-12-28 US North Dakota Steele 38091 426 2 0   47.45611548 -97.72728747 2022-12-29 04:21:01 Steele, North Dakota, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1128.312ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette