home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

78,190 rows where province_or_state = "Ohio" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Ohio · 78,190 ✖

country_or_region 1

  • US 78,190
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
650019 650019 2022-08-18 US Ohio Adams 39001 7893 153 0   38.84541072 -83.4718964 2022-08-19 04:20:54 Adams, Ohio, US
650020 650020 2022-08-18 US Ohio Allen 39003 29963 481 0   40.77285242 -84.10802343 2022-08-19 04:20:54 Allen, Ohio, US
650021 650021 2022-08-18 US Ohio Ashland 39005 13317 221 0   40.84772277 -82.27280781 2022-08-19 04:20:54 Ashland, Ohio, US
650022 650022 2022-08-18 US Ohio Ashtabula 39007 22563 439 0   41.70860332 -80.74830218 2022-08-19 04:20:54 Ashtabula, Ohio, US
650023 650023 2022-08-18 US Ohio Athens 39009 17110 149 0   39.33425634 -82.04278644 2022-08-19 04:20:54 Athens, Ohio, US
650024 650024 2022-08-18 US Ohio Auglaize 39011 12682 190 0   40.55998859 -84.2242143 2022-08-19 04:20:54 Auglaize, Ohio, US
650025 650025 2022-08-18 US Ohio Belmont 39013 17348 320 0   40.01625942 -80.9924051 2022-08-19 04:20:54 Belmont, Ohio, US
650026 650026 2022-08-18 US Ohio Brown 39015 12439 186 0   38.93416837 -83.86788395 2022-08-19 04:20:54 Brown, Ohio, US
650027 650027 2022-08-18 US Ohio Butler 39017 103737 1183 0   39.44012838 -84.57388716 2022-08-19 04:20:54 Butler, Ohio, US
650028 650028 2022-08-18 US Ohio Carroll 39019 5746 129 0   40.5789686 -81.09178213 2022-08-19 04:20:54 Carroll, Ohio, US
650029 650029 2022-08-18 US Ohio Champaign 39021 9690 150 0   40.13923427 -83.76875242 2022-08-19 04:20:54 Champaign, Ohio, US
650030 650030 2022-08-18 US Ohio Clark 39023 38945 593 0   39.91592258 -83.78498252 2022-08-19 04:20:54 Clark, Ohio, US
650031 650031 2022-08-18 US Ohio Clermont 39025 58046 567 0   39.04847534 -84.15375786 2022-08-19 04:20:54 Clermont, Ohio, US
650032 650032 2022-08-18 US Ohio Clinton 39027 11431 172 0   39.41485808 -83.80852286 2022-08-19 04:20:54 Clinton, Ohio, US
650033 650033 2022-08-18 US Ohio Columbiana 39029 26811 490 0   40.76932373 -80.78094576 2022-08-19 04:20:54 Columbiana, Ohio, US
650034 650034 2022-08-18 US Ohio Coshocton 39031 8969 163 0   40.30096166 -81.91729018 2022-08-19 04:20:54 Coshocton, Ohio, US
650035 650035 2022-08-18 US Ohio Crawford 39033 12643 219 0   40.85065156 -82.91989099 2022-08-19 04:20:54 Crawford, Ohio, US
650036 650036 2022-08-18 US Ohio Cuyahoga 39035 308799 3888 0   41.424119 -81.65918339 2022-08-19 04:20:54 Cuyahoga, Ohio, US
650037 650037 2022-08-18 US Ohio Darke 39037 13652 242 0   40.13412966 -84.6194517 2022-08-19 04:20:54 Darke, Ohio, US
650038 650038 2022-08-18 US Ohio Defiance 39039 11129 169 0   41.32398837 -84.49076944 2022-08-19 04:20:54 Defiance, Ohio, US
650039 650039 2022-08-18 US Ohio Delaware 39041 50875 276 0   40.27942393 -83.00457058 2022-08-19 04:20:54 Delaware, Ohio, US
650040 650040 2022-08-18 US Ohio Erie 39043 22028 271 0   41.36796058 -82.62904521 2022-08-19 04:20:54 Erie, Ohio, US
650041 650041 2022-08-18 US Ohio Fairfield 39045 42964 437 0   39.75107189 -82.63088163 2022-08-19 04:20:54 Fairfield, Ohio, US
650042 650042 2022-08-18 US Ohio Fayette 39047 8549 127 0   39.56021306 -83.4562016 2022-08-19 04:20:54 Fayette, Ohio, US
650043 650043 2022-08-18 US Ohio Franklin 39049 330677 2666 0   39.96995815 -83.01115755 2022-08-19 04:20:54 Franklin, Ohio, US
650044 650044 2022-08-18 US Ohio Fulton 39051 11280 180 0   41.60213491 -84.12571393 2022-08-19 04:20:54 Fulton, Ohio, US
650045 650045 2022-08-18 US Ohio Gallia 39053 8975 130 0   38.82708533 -82.31647569 2022-08-19 04:20:54 Gallia, Ohio, US
650046 650046 2022-08-18 US Ohio Geauga 39055 18028 271 0   41.49952319 -81.17935342 2022-08-19 04:20:54 Geauga, Ohio, US
650047 650047 2022-08-18 US Ohio Greene 39057 43079 520 0   39.69116283 -83.89032084 2022-08-19 04:20:54 Greene, Ohio, US
650048 650048 2022-08-18 US Ohio Guernsey 39059 11962 157 0   40.05026529 -81.49248905 2022-08-19 04:20:54 Guernsey, Ohio, US
650049 650049 2022-08-18 US Ohio Hamilton 39061 213876 2110 0   39.19673558 -84.54502924 2022-08-19 04:20:54 Hamilton, Ohio, US
650050 650050 2022-08-18 US Ohio Hancock 39063 18867 278 0   41.00250487 -83.66838948 2022-08-19 04:20:54 Hancock, Ohio, US
650051 650051 2022-08-18 US Ohio Hardin 39065 7755 162 0   40.66015414 -83.65929931 2022-08-19 04:20:54 Hardin, Ohio, US
650052 650052 2022-08-18 US Ohio Harrison 39067 3593 74 0   40.29380509 -81.09068544 2022-08-19 04:20:54 Harrison, Ohio, US
650053 650053 2022-08-18 US Ohio Henry 39069 7040 108 0   41.3339642 -84.06830637 2022-08-19 04:20:54 Henry, Ohio, US
650054 650054 2022-08-18 US Ohio Highland 39071 11938 185 0   39.1839264 -83.60331456 2022-08-19 04:20:54 Highland, Ohio, US
650055 650055 2022-08-18 US Ohio Hocking 39073 7484 125 0   39.49537927 -82.47991446 2022-08-19 04:20:54 Hocking, Ohio, US
650056 650056 2022-08-18 US Ohio Holmes 39075 5405 185 0   40.56163713 -81.92635677 2022-08-19 04:20:54 Holmes, Ohio, US
650057 650057 2022-08-18 US Ohio Huron 39077 16080 225 0   41.14651175 -82.59867951 2022-08-19 04:20:54 Huron, Ohio, US
650058 650058 2022-08-18 US Ohio Jackson 39079 10321 142 0   39.01914254 -82.6181856 2022-08-19 04:20:54 Jackson, Ohio, US
650059 650059 2022-08-18 US Ohio Jefferson 39081 16696 328 0   40.38614126 -80.76259514 2022-08-19 04:20:54 Jefferson, Ohio, US
650060 650060 2022-08-18 US Ohio Knox 39083 14927 234 0   40.39830217 -82.42027563 2022-08-19 04:20:54 Knox, Ohio, US
650061 650061 2022-08-18 US Ohio Lake 39085 54881 749 0   41.69710807 -81.23676539 2022-08-19 04:20:54 Lake, Ohio, US
650062 650062 2022-08-18 US Ohio Lawrence 39087 20764 266 0   38.59743452 -82.53466552 2022-08-19 04:20:54 Lawrence, Ohio, US
650063 650063 2022-08-18 US Ohio Licking 39089 47016 485 0   40.09136236 -82.48185785 2022-08-19 04:20:54 Licking, Ohio, US
650064 650064 2022-08-18 US Ohio Logan 39091 11371 174 0   40.38996525 -83.76784341 2022-08-19 04:20:54 Logan, Ohio, US
650065 650065 2022-08-18 US Ohio Lorain 39093 77414 1000 0   41.29553751 -82.15083537 2022-08-19 04:20:54 Lorain, Ohio, US
650066 650066 2022-08-18 US Ohio Lucas 39095 112968 1444 0   41.62101218 -83.65468618 2022-08-19 04:20:54 Lucas, Ohio, US
650067 650067 2022-08-18 US Ohio Madison 39097 10538 139 0   39.89381073 -83.40178317 2022-08-19 04:20:54 Madison, Ohio, US
650068 650068 2022-08-18 US Ohio Mahoning 39099 59837 1114 0   41.01631101 -80.77287029 2022-08-19 04:20:54 Mahoning, Ohio, US
650069 650069 2022-08-18 US Ohio Marion 39101 22060 274 0   40.58610662 -83.15736305 2022-08-19 04:20:54 Marion, Ohio, US
650070 650070 2022-08-18 US Ohio Medina 39103 45113 518 0   41.11770589 -81.8998621 2022-08-19 04:20:54 Medina, Ohio, US
650071 650071 2022-08-18 US Ohio Meigs 39105 5354 92 0   39.09224872 -82.0305041 2022-08-19 04:20:54 Meigs, Ohio, US
650072 650072 2022-08-18 US Ohio Mercer 39107 10345 144 0   40.54043046 -84.62912742 2022-08-19 04:20:54 Mercer, Ohio, US
650073 650073 2022-08-18 US Ohio Miami 39109 28621 490 0   40.0543329 -84.22871271 2022-08-19 04:20:54 Miami, Ohio, US
650074 650074 2022-08-18 US Ohio Monroe 39111 3829 81 0   39.72984936 -81.08464734 2022-08-19 04:20:54 Monroe, Ohio, US
650075 650075 2022-08-18 US Ohio Montgomery 39113 143886 2056 0   39.75394919 -84.29050975 2022-08-19 04:20:54 Montgomery, Ohio, US
650076 650076 2022-08-18 US Ohio Morgan 39115 3663 61 0   39.62081738 -81.85308173 2022-08-19 04:20:54 Morgan, Ohio, US
650077 650077 2022-08-18 US Ohio Morrow 39117 8589 105 0   40.5236356 -82.7892599 2022-08-19 04:20:54 Morrow, Ohio, US
650078 650078 2022-08-18 US Ohio Muskingum 39119 28507 300 0   39.96575964 -81.94363275 2022-08-19 04:20:54 Muskingum, Ohio, US
650079 650079 2022-08-18 US Ohio Noble 39121 3590 59 0   39.76818851 -81.45937183 2022-08-19 04:20:54 Noble, Ohio, US
650080 650080 2022-08-18 US Ohio Ottawa 39123 9598 144 0   41.53781826 -83.0940185 2022-08-19 04:20:54 Ottawa, Ohio, US
650081 650081 2022-08-18 US Ohio Paulding 39125 5064 74 0   41.11676341 -84.5801017 2022-08-19 04:20:54 Paulding, Ohio, US
650082 650082 2022-08-18 US Ohio Perry 39127 9258 129 0   39.73508655 -82.23804971 2022-08-19 04:20:54 Perry, Ohio, US
650083 650083 2022-08-18 US Ohio Pickaway 39129 19194 233 0   39.64170392 -83.0243386 2022-08-19 04:20:54 Pickaway, Ohio, US
650084 650084 2022-08-18 US Ohio Pike 39131 8673 124 0   39.07634001 -83.06769584 2022-08-19 04:20:54 Pike, Ohio, US
650085 650085 2022-08-18 US Ohio Portage 39133 38792 453 0   41.16793482 -81.19735782 2022-08-19 04:20:54 Portage, Ohio, US
650086 650086 2022-08-18 US Ohio Preble 39135 10434 202 0   39.7420247 -84.64787018 2022-08-19 04:20:54 Preble, Ohio, US
650087 650087 2022-08-18 US Ohio Putnam 39137 8952 159 0   41.02094889 -84.1336111 2022-08-19 04:20:54 Putnam, Ohio, US
650088 650088 2022-08-18 US Ohio Richland 39139 35237 521 0   40.77180308 -82.5379961 2022-08-19 04:20:54 Richland, Ohio, US
650089 650089 2022-08-18 US Ohio Ross 39141 22028 309 0   39.33705391 -83.06000914 2022-08-19 04:20:54 Ross, Ohio, US
650090 650090 2022-08-18 US Ohio Sandusky 39143 15476 244 0   41.35624126 -83.137872 2022-08-19 04:20:54 Sandusky, Ohio, US
650091 650091 2022-08-18 US Ohio Scioto 39145 24072 262 0   38.80270163 -82.98907345 2022-08-19 04:20:54 Scioto, Ohio, US
650092 650092 2022-08-18 US Ohio Seneca 39147 13962 235 0   41.12351311 -83.12783209 2022-08-19 04:20:54 Seneca, Ohio, US
650093 650093 2022-08-18 US Ohio Shelby 39149 12105 191 0   40.33163494 -84.20258189 2022-08-19 04:20:54 Shelby, Ohio, US
650094 650094 2022-08-18 US Ohio Stark 39151 88181 1746 0   40.81482476 -81.36437305 2022-08-19 04:20:54 Stark, Ohio, US
650095 650095 2022-08-18 US Ohio Summit 39153 127883 1747 0   41.12464734 -81.53123079 2022-08-19 04:20:54 Summit, Ohio, US
650096 650096 2022-08-18 US Ohio Trumbull 39155 46917 963 0   41.31735028 -80.76109643 2022-08-19 04:20:54 Trumbull, Ohio, US
650097 650097 2022-08-18 US Ohio Tuscarawas 39157 22726 514 0   40.44214695 -81.47226262 2022-08-19 04:20:54 Tuscarawas, Ohio, US
650098 650098 2022-08-18 US Ohio Unassigned 90039 0 5 0   41.70860332 -84.64787018 2022-08-19 04:20:54 Unassigned, Ohio, US
650099 650099 2022-08-18 US Ohio Union 39159 17772 105 0   40.30016061 -83.37239023 2022-08-19 04:20:54 Union, Ohio, US
650100 650100 2022-08-18 US Ohio Van Wert 39161 7323 150 0   40.8554138 -84.591117 2022-08-19 04:20:54 Van Wert, Ohio, US
650101 650101 2022-08-18 US Ohio Vinton 39163 3265 57 0   39.25208988 -82.4831444 2022-08-19 04:20:54 Vinton, Ohio, US
650102 650102 2022-08-18 US Ohio Warren 39165 65239 596 0   39.42581994 -84.16557457 2022-08-19 04:20:54 Warren, Ohio, US
650103 650103 2022-08-18 US Ohio Washington 39167 13785 214 0   39.45690571 -81.49121382 2022-08-19 04:20:54 Washington, Ohio, US
650104 650104 2022-08-18 US Ohio Wayne 39169 25585 448 0   40.82925852 -81.88844833 2022-08-19 04:20:54 Wayne, Ohio, US
650105 650105 2022-08-18 US Ohio Williams 39171 10082 165 0   41.56052014 -84.58429552 2022-08-19 04:20:54 Williams, Ohio, US
650106 650106 2022-08-18 US Ohio Wood 39173 34960 369 0   41.36224827 -83.62285108 2022-08-19 04:20:54 Wood, Ohio, US
650107 650107 2022-08-18 US Ohio Wyandot 39175 5889 105 0   40.84339621 -83.30734173 2022-08-19 04:20:54 Wyandot, Ohio, US
2708791 2708791 2022-08-17 US Ohio Adams 39001 7835 153 0   38.84541072 -83.4718964 2022-08-18 04:21:11 Adams, Ohio, US
2708792 2708792 2022-08-17 US Ohio Allen 39003 29728 481 0   40.77285242 -84.10802343 2022-08-18 04:21:11 Allen, Ohio, US
2708793 2708793 2022-08-17 US Ohio Ashland 39005 13197 221 0   40.84772277 -82.27280781 2022-08-18 04:21:11 Ashland, Ohio, US
2708794 2708794 2022-08-17 US Ohio Ashtabula 39007 22350 439 0   41.70860332 -80.74830218 2022-08-18 04:21:11 Ashtabula, Ohio, US
2708795 2708795 2022-08-17 US Ohio Athens 39009 16939 149 0   39.33425634 -82.04278644 2022-08-18 04:21:11 Athens, Ohio, US
2708796 2708796 2022-08-17 US Ohio Auglaize 39011 12587 190 0   40.55998859 -84.2242143 2022-08-18 04:21:11 Auglaize, Ohio, US
2708797 2708797 2022-08-17 US Ohio Belmont 39013 17229 320 0   40.01625942 -80.9924051 2022-08-18 04:21:11 Belmont, Ohio, US
2708798 2708798 2022-08-17 US Ohio Brown 39015 12318 186 0   38.93416837 -83.86788395 2022-08-18 04:21:11 Brown, Ohio, US
2708799 2708799 2022-08-17 US Ohio Butler 39017 102895 1183 0   39.44012838 -84.57388716 2022-08-18 04:21:11 Butler, Ohio, US
2708800 2708800 2022-08-17 US Ohio Carroll 39019 5725 129 0   40.5789686 -81.09178213 2022-08-18 04:21:11 Carroll, Ohio, US
2708801 2708801 2022-08-17 US Ohio Champaign 39021 9616 150 0   40.13923427 -83.76875242 2022-08-18 04:21:11 Champaign, Ohio, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1028.012ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette