home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

79,376 rows where province_or_state = "Oklahoma" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Oklahoma · 79,376 ✖

country_or_region 1

  • US 79,376
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
2755437 2755437 2022-12-29 US Oklahoma Adair 40001 9531 78 0   35.88494195 -94.65859267 2022-12-30 04:21:04 Adair, Oklahoma, US
2755438 2755438 2022-12-29 US Oklahoma Alfalfa 40003 1855 17 0   36.73090616 -98.32408495 2022-12-30 04:21:04 Alfalfa, Oklahoma, US
2755439 2755439 2022-12-29 US Oklahoma Atoka 40005 4610 56 0   34.37366573 -96.03802487 2022-12-30 04:21:04 Atoka, Oklahoma, US
2755440 2755440 2022-12-29 US Oklahoma Beaver 40007 1142 11 0   36.7496847 -100.4758872 2022-12-30 04:21:04 Beaver, Oklahoma, US
2755441 2755441 2022-12-29 US Oklahoma Beckham 40009 7048 108 0   35.26862449 -99.68128023 2022-12-30 04:21:04 Beckham, Oklahoma, US
2755442 2755442 2022-12-29 US Oklahoma Blaine 40011 2844 51 0   35.87518314 -98.43307003 2022-12-30 04:21:04 Blaine, Oklahoma, US
2755443 2755443 2022-12-29 US Oklahoma Bryan 40013 16663 144 0   33.96472458 -96.25903472 2022-12-30 04:21:04 Bryan, Oklahoma, US
2755444 2755444 2022-12-29 US Oklahoma Caddo 40015 9752 186 0   35.17364557 -98.37534464 2022-12-30 04:21:04 Caddo, Oklahoma, US
2755445 2755445 2022-12-29 US Oklahoma Canadian 40017 47106 420 0   35.5426055 -97.98465569 2022-12-30 04:21:04 Canadian, Oklahoma, US
2755446 2755446 2022-12-29 US Oklahoma Carter 40019 18407 253 0   34.25103751 -97.28552485 2022-12-30 04:21:04 Carter, Oklahoma, US
2755447 2755447 2022-12-29 US Oklahoma Cherokee 40021 17039 165 0   35.90692775 -94.99980896 2022-12-30 04:21:04 Cherokee, Oklahoma, US
2755448 2755448 2022-12-29 US Oklahoma Choctaw 40023 4907 69 0   34.02807439 -95.54771129 2022-12-30 04:21:04 Choctaw, Oklahoma, US
2755449 2755449 2022-12-29 US Oklahoma Cimarron 40025 684 9 0   36.74817177 -102.5173885 2022-12-30 04:21:04 Cimarron, Oklahoma, US
2755450 2755450 2022-12-29 US Oklahoma Cleveland 40027 97313 878 0   35.20413532 -97.32519562 2022-12-30 04:21:04 Cleveland, Oklahoma, US
2755451 2755451 2022-12-29 US Oklahoma Coal 40029 2031 25 0   34.58840127 -96.29798747 2022-12-30 04:21:04 Coal, Oklahoma, US
2755452 2755452 2022-12-29 US Oklahoma Comanche 40031 38241 422 0   34.65973764 -98.47195055 2022-12-30 04:21:04 Comanche, Oklahoma, US
2755453 2755453 2022-12-29 US Oklahoma Cotton 40033 1635 35 0   34.28845626 -98.37053567 2022-12-30 04:21:04 Cotton, Oklahoma, US
2755454 2755454 2022-12-29 US Oklahoma Craig 40035 5845 63 0   36.76268118 -95.20916602 2022-12-30 04:21:04 Craig, Oklahoma, US
2755455 2755455 2022-12-29 US Oklahoma Creek 40037 21891 354 0   35.90230551 -96.37086028 2022-12-30 04:21:04 Creek, Oklahoma, US
2755456 2755456 2022-12-29 US Oklahoma Custer 40039 9407 176 0   35.63853802 -99.00170785 2022-12-30 04:21:04 Custer, Oklahoma, US
2755457 2755457 2022-12-29 US Oklahoma Delaware 40041 13282 220 0   36.40823634 -94.80325046 2022-12-30 04:21:04 Delaware, Oklahoma, US
2755458 2755458 2022-12-29 US Oklahoma Dewey 40043 1206 35 0   35.98772922 -99.00730714 2022-12-30 04:21:04 Dewey, Oklahoma, US
2755459 2755459 2022-12-29 US Oklahoma Ellis 40045 1005 11 0   36.2180194 -99.75324573 2022-12-30 04:21:04 Ellis, Oklahoma, US
2755460 2755460 2022-12-29 US Oklahoma Garfield 40047 17633 310 0   36.3791334 -97.78265517 2022-12-30 04:21:04 Garfield, Oklahoma, US
2755461 2755461 2022-12-29 US Oklahoma Garvin 40049 8284 154 0   34.70418038 -97.30811132 2022-12-30 04:21:04 Garvin, Oklahoma, US
2755462 2755462 2022-12-29 US Oklahoma Grady 40051 16502 260 0   35.0167709 -97.88339847 2022-12-30 04:21:04 Grady, Oklahoma, US
2755463 2755463 2022-12-29 US Oklahoma Grant 40053 1244 17 0   36.796297 -97.78638765 2022-12-30 04:21:04 Grant, Oklahoma, US
2755464 2755464 2022-12-29 US Oklahoma Greer 40055 1542 43 0   34.93535801 -99.5605612 2022-12-30 04:21:04 Greer, Oklahoma, US
2755465 2755465 2022-12-29 US Oklahoma Harmon 40057 819 12 0   34.7440135 -99.84741652 2022-12-30 04:21:04 Harmon, Oklahoma, US
2755466 2755466 2022-12-29 US Oklahoma Harper 40059 822 13 0   36.78836519 -99.6679804 2022-12-30 04:21:04 Harper, Oklahoma, US
2755467 2755467 2022-12-29 US Oklahoma Haskell 40061 3260 42 0   35.222576 -95.11513306 2022-12-30 04:21:04 Haskell, Oklahoma, US
2755468 2755468 2022-12-29 US Oklahoma Hughes 40063 3016 64 0   35.04912569 -96.24921145 2022-12-30 04:21:04 Hughes, Oklahoma, US
2755469 2755469 2022-12-29 US Oklahoma Jackson 40065 7986 112 0   34.58781741 -99.41138784 2022-12-30 04:21:04 Jackson, Oklahoma, US
2755470 2755470 2022-12-29 US Oklahoma Jefferson 40067 1519 29 0   34.11130184 -97.83182974 2022-12-30 04:21:04 Jefferson, Oklahoma, US
2755471 2755471 2022-12-29 US Oklahoma Johnston 40069 3774 57 0   34.31440473 -96.66011537 2022-12-30 04:21:04 Johnston, Oklahoma, US
2755472 2755472 2022-12-29 US Oklahoma Kay 40071 15250 230 0   36.81799745 -97.14421435 2022-12-30 04:21:04 Kay, Oklahoma, US
2755473 2755473 2022-12-29 US Oklahoma Kingfisher 40073 4741 71 0   35.94530008 -97.94193268 2022-12-30 04:21:04 Kingfisher, Oklahoma, US
2755474 2755474 2022-12-29 US Oklahoma Kiowa 40075 2328 56 0   34.91671958 -98.97720696 2022-12-30 04:21:04 Kiowa, Oklahoma, US
2755475 2755475 2022-12-29 US Oklahoma Latimer 40077 2637 41 0   34.87844729 -95.25215049 2022-12-30 04:21:04 Latimer, Oklahoma, US
2755476 2755476 2022-12-29 US Oklahoma Le Flore 40079 15106 117 0   34.89851864 -94.70392124 2022-12-30 04:21:04 Le Flore, Oklahoma, US
2755477 2755477 2022-12-29 US Oklahoma Lincoln 40081 9581 147 0   35.70270942 -96.8812462 2022-12-30 04:21:04 Lincoln, Oklahoma, US
2755478 2755478 2022-12-29 US Oklahoma Logan 40083 13212 174 0   35.91899576 -97.44352845 2022-12-30 04:21:04 Logan, Oklahoma, US
2755479 2755479 2022-12-29 US Oklahoma Love 40085 3815 45 0   33.95273467 -97.23906784 2022-12-30 04:21:04 Love, Oklahoma, US
2755480 2755480 2022-12-29 US Oklahoma Major 40093 2571 41 0   36.31149996 -98.53467076 2022-12-30 04:21:04 Major, Oklahoma, US
2755481 2755481 2022-12-29 US Oklahoma Marshall 40095 5465 48 0   34.02311222 -96.76855464 2022-12-30 04:21:04 Marshall, Oklahoma, US
2755482 2755482 2022-12-29 US Oklahoma Mayes 40097 12657 172 0   36.30179091 -95.23175116 2022-12-30 04:21:04 Mayes, Oklahoma, US
2755483 2755483 2022-12-29 US Oklahoma McClain 40087 14196 143 0   35.01123903 -97.44572302 2022-12-30 04:21:04 McClain, Oklahoma, US
2755484 2755484 2022-12-29 US Oklahoma McCurtain 40089 9501 174 0   34.11664328 -94.77222373 2022-12-30 04:21:04 McCurtain, Oklahoma, US
2755485 2755485 2022-12-29 US Oklahoma McIntosh 40091 5590 129 0   35.37235506 -95.66599306 2022-12-30 04:21:04 McIntosh, Oklahoma, US
2755486 2755486 2022-12-29 US Oklahoma Murray 40099 5141 84 0   34.48116015 -97.06826283 2022-12-30 04:21:04 Murray, Oklahoma, US
2755487 2755487 2022-12-29 US Oklahoma Muskogee 40101 23729 375 0   35.61318461 -95.37802952 2022-12-30 04:21:04 Muskogee, Oklahoma, US
2755488 2755488 2022-12-29 US Oklahoma Noble 40103 3533 46 0   36.38953329 -97.22928674 2022-12-30 04:21:04 Noble, Oklahoma, US
2755489 2755489 2022-12-29 US Oklahoma Nowata 40105 3167 46 0   36.79843529 -95.61902331 2022-12-30 04:21:04 Nowata, Oklahoma, US
2755490 2755490 2022-12-29 US Oklahoma Okfuskee 40107 4138 65 0   35.46485198 -96.32639984 2022-12-30 04:21:04 Okfuskee, Oklahoma, US
2755491 2755491 2022-12-29 US Oklahoma Oklahoma 40109 238768 2650 0   35.55140095 -97.40716948 2022-12-30 04:21:04 Oklahoma, Oklahoma, US
2755492 2755492 2022-12-29 US Oklahoma Okmulgee 40111 11395 208 0   35.64661916 -95.96432828 2022-12-30 04:21:04 Okmulgee, Oklahoma, US
2755493 2755493 2022-12-29 US Oklahoma Osage 40113 13351 182 0   36.62888819 -96.39635704 2022-12-30 04:21:04 Osage, Oklahoma, US
2755494 2755494 2022-12-29 US Oklahoma Ottawa 40115 11313 133 0   36.83532655 -94.81011909 2022-12-30 04:21:04 Ottawa, Oklahoma, US
2755495 2755495 2022-12-29 US Oklahoma Out of OK 80040 0 0 0   36.83532655 0.0 2022-12-30 04:21:04 Out of OK, Oklahoma, US
2755496 2755496 2022-12-29 US Oklahoma Pawnee 40117 4916 87 0   36.31743373 -96.7033176 2022-12-30 04:21:04 Pawnee, Oklahoma, US
2755497 2755497 2022-12-29 US Oklahoma Payne 40119 22474 189 0   36.07695283 -96.97584944 2022-12-30 04:21:04 Payne, Oklahoma, US
2755498 2755498 2022-12-29 US Oklahoma Pittsburg 40121 13428 228 0   34.92065823 -95.7513432 2022-12-30 04:21:04 Pittsburg, Oklahoma, US
2755499 2755499 2022-12-29 US Oklahoma Pontotoc 40123 15722 167 0   34.72959848 -96.68337199 2022-12-30 04:21:04 Pontotoc, Oklahoma, US
2755500 2755500 2022-12-29 US Oklahoma Pottawatomie 40125 25816 303 0   35.20614018 -96.94923008 2022-12-30 04:21:04 Pottawatomie, Oklahoma, US
2755501 2755501 2022-12-29 US Oklahoma Pushmataha 40127 3164 47 0   34.41635232 -95.37603505 2022-12-30 04:21:04 Pushmataha, Oklahoma, US
2755502 2755502 2022-12-29 US Oklahoma Roger Mills 40129 1072 16 0   35.68711719 -99.69666167 2022-12-30 04:21:04 Roger Mills, Oklahoma, US
2755503 2755503 2022-12-29 US Oklahoma Rogers 40131 30676 405 0   36.37004357 -95.60406759 2022-12-30 04:21:04 Rogers, Oklahoma, US
2755504 2755504 2022-12-29 US Oklahoma Seminole 40133 7461 144 0   35.16478725 -96.61686741 2022-12-30 04:21:04 Seminole, Oklahoma, US
2755505 2755505 2022-12-29 US Oklahoma Sequoyah 40135 12655 114 0   35.49447108 -94.75463785 2022-12-30 04:21:04 Sequoyah, Oklahoma, US
2755506 2755506 2022-12-29 US Oklahoma Stephens 40137 12998 216 0   34.48556989 -97.85141892 2022-12-30 04:21:04 Stephens, Oklahoma, US
2755507 2755507 2022-12-29 US Oklahoma Texas 40139 6698 58 0   36.74777635 -101.4889765 2022-12-30 04:21:04 Texas, Oklahoma, US
2755508 2755508 2022-12-29 US Oklahoma Tillman 40141 1786 37 0   34.37288446 -98.92426619 2022-12-30 04:21:04 Tillman, Oklahoma, US
2755509 2755509 2022-12-29 US Oklahoma Tulsa 40143 206546 2344 0   36.11939621 -95.94013939 2022-12-30 04:21:04 Tulsa, Oklahoma, US
2755510 2755510 2022-12-29 US Oklahoma Unassigned 90040 129 2018 0   36.83532655 0.0 2022-12-30 04:21:04 Unassigned, Oklahoma, US
2755511 2755511 2022-12-29 US Oklahoma Wagoner 40145 26373 295 0   35.96024096 -95.51911308 2022-12-30 04:21:04 Wagoner, Oklahoma, US
2755512 2755512 2022-12-29 US Oklahoma Washington 40147 15162 278 0   36.71380786 -95.90514104 2022-12-30 04:21:04 Washington, Oklahoma, US
2755513 2755513 2022-12-29 US Oklahoma Washita 40149 3170 59 0   35.29071824 -98.99180434 2022-12-30 04:21:04 Washita, Oklahoma, US
2755514 2755514 2022-12-29 US Oklahoma Woods 40151 2680 45 0   36.76705782 -98.86573064 2022-12-30 04:21:04 Woods, Oklahoma, US
2755515 2755515 2022-12-29 US Oklahoma Woodward 40153 6057 86 0   36.42316318 -99.26283045 2022-12-30 04:21:04 Woodward, Oklahoma, US
1076443 1076443 2022-12-28 US Oklahoma Adair 40001 9502 78 0   35.88494195 -94.65859267 2022-12-29 04:21:01 Adair, Oklahoma, US
1076444 1076444 2022-12-28 US Oklahoma Alfalfa 40003 1852 17 0   36.73090616 -98.32408495 2022-12-29 04:21:01 Alfalfa, Oklahoma, US
1076445 1076445 2022-12-28 US Oklahoma Atoka 40005 4450 56 0   34.37366573 -96.03802487 2022-12-29 04:21:01 Atoka, Oklahoma, US
1076446 1076446 2022-12-28 US Oklahoma Beaver 40007 1140 11 0   36.7496847 -100.4758872 2022-12-29 04:21:01 Beaver, Oklahoma, US
1076447 1076447 2022-12-28 US Oklahoma Beckham 40009 7002 108 0   35.26862449 -99.68128023 2022-12-29 04:21:01 Beckham, Oklahoma, US
1076448 1076448 2022-12-28 US Oklahoma Blaine 40011 2839 51 0   35.87518314 -98.43307003 2022-12-29 04:21:01 Blaine, Oklahoma, US
1076449 1076449 2022-12-28 US Oklahoma Bryan 40013 16541 144 0   33.96472458 -96.25903472 2022-12-29 04:21:01 Bryan, Oklahoma, US
1076450 1076450 2022-12-28 US Oklahoma Caddo 40015 9731 186 0   35.17364557 -98.37534464 2022-12-29 04:21:01 Caddo, Oklahoma, US
1076451 1076451 2022-12-28 US Oklahoma Canadian 40017 46931 418 0   35.5426055 -97.98465569 2022-12-29 04:21:01 Canadian, Oklahoma, US
1076452 1076452 2022-12-28 US Oklahoma Carter 40019 18224 252 0   34.25103751 -97.28552485 2022-12-29 04:21:01 Carter, Oklahoma, US
1076453 1076453 2022-12-28 US Oklahoma Cherokee 40021 16949 165 0   35.90692775 -94.99980896 2022-12-29 04:21:01 Cherokee, Oklahoma, US
1076454 1076454 2022-12-28 US Oklahoma Choctaw 40023 4882 69 0   34.02807439 -95.54771129 2022-12-29 04:21:01 Choctaw, Oklahoma, US
1076455 1076455 2022-12-28 US Oklahoma Cimarron 40025 682 9 0   36.74817177 -102.5173885 2022-12-29 04:21:01 Cimarron, Oklahoma, US
1076456 1076456 2022-12-28 US Oklahoma Cleveland 40027 96776 876 0   35.20413532 -97.32519562 2022-12-29 04:21:01 Cleveland, Oklahoma, US
1076457 1076457 2022-12-28 US Oklahoma Coal 40029 2006 25 0   34.58840127 -96.29798747 2022-12-29 04:21:01 Coal, Oklahoma, US
1076458 1076458 2022-12-28 US Oklahoma Comanche 40031 38087 422 0   34.65973764 -98.47195055 2022-12-29 04:21:01 Comanche, Oklahoma, US
1076459 1076459 2022-12-28 US Oklahoma Cotton 40033 1628 36 0   34.28845626 -98.37053567 2022-12-29 04:21:01 Cotton, Oklahoma, US
1076460 1076460 2022-12-28 US Oklahoma Craig 40035 5827 63 0   36.76268118 -95.20916602 2022-12-29 04:21:01 Craig, Oklahoma, US
1076461 1076461 2022-12-28 US Oklahoma Creek 40037 21814 354 0   35.90230551 -96.37086028 2022-12-29 04:21:01 Creek, Oklahoma, US
1076462 1076462 2022-12-28 US Oklahoma Custer 40039 9366 176 0   35.63853802 -99.00170785 2022-12-29 04:21:01 Custer, Oklahoma, US
1076463 1076463 2022-12-28 US Oklahoma Delaware 40041 13246 220 0   36.40823634 -94.80325046 2022-12-29 04:21:01 Delaware, Oklahoma, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] TEXT,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 1258.851ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette