home / covid

Menu
  • GraphQL API

johns_hopkins_csse_daily_reports

Table actions
  • GraphQL API for johns_hopkins_csse_daily_reports
⚠️ Consult the README for warnings about using and building on this data. Also review Why It’s So Freaking Hard To Make A Good COVID-19 Model and Ten Considerations Before You Create Another Chart About COVID-19.

Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette

59,806 rows where province_or_state = "Pennsylvania" sorted by day descending

✎ View and edit SQL

This data as json, yaml, Notebook, copyable, CSV (advanced)

Suggested facets: day (date), last_update (date)

province_or_state 1

  • Pennsylvania · 59,806 ✖

country_or_region 1

  • US 59,806
Link rowid day ▲ country_or_region province_or_state admin2 fips confirmed deaths recovered active latitude longitude last_update combined_key
650224 650224 2022-08-18 US Pennsylvania Adams 42001 27816 386 0   39.87140411 -77.21610347 2022-08-19 04:20:54 Adams, Pennsylvania, US
650225 650225 2022-08-18 US Pennsylvania Allegheny 42003 307533 3478 0   40.46809875 -79.98167747 2022-08-19 04:20:54 Allegheny, Pennsylvania, US
650226 650226 2022-08-18 US Pennsylvania Armstrong 42005 16614 360 0   40.81665618 -79.46290811 2022-08-19 04:20:54 Armstrong, Pennsylvania, US
650227 650227 2022-08-18 US Pennsylvania Beaver 42007 44654 769 0   40.6825484 -80.34921611 2022-08-19 04:20:54 Beaver, Pennsylvania, US
650228 650228 2022-08-18 US Pennsylvania Bedford 42009 11810 282 0   40.00522157 -78.48998442 2022-08-19 04:20:54 Bedford, Pennsylvania, US
650229 650229 2022-08-18 US Pennsylvania Berks 42011 113195 1648 0   40.41570541 -75.92457766 2022-08-19 04:20:54 Berks, Pennsylvania, US
650230 650230 2022-08-18 US Pennsylvania Blair 42013 32070 639 0   40.47961444 -78.34917412 2022-08-19 04:20:54 Blair, Pennsylvania, US
650231 650231 2022-08-18 US Pennsylvania Bradford 42015 17764 215 0   41.78869215 -76.51570822 2022-08-19 04:20:54 Bradford, Pennsylvania, US
650232 650232 2022-08-18 US Pennsylvania Bucks 42017 140035 1995 0   40.33682119 -75.10836643 2022-08-19 04:20:54 Bucks, Pennsylvania, US
650233 650233 2022-08-18 US Pennsylvania Butler 42019 49831 769 0   40.91152759 -79.91351055 2022-08-19 04:20:54 Butler, Pennsylvania, US
650234 650234 2022-08-18 US Pennsylvania Cambria 42021 38242 753 0   40.49527404 -78.71377428 2022-08-19 04:20:54 Cambria, Pennsylvania, US
650235 650235 2022-08-18 US Pennsylvania Cameron 42023 908 21 0   41.43625568 -78.20376845 2022-08-19 04:20:54 Cameron, Pennsylvania, US
650236 650236 2022-08-18 US Pennsylvania Carbon 42025 17717 314 0   40.91545395 -75.7068525 2022-08-19 04:20:54 Carbon, Pennsylvania, US
650237 650237 2022-08-18 US Pennsylvania Centre 42027 39592 363 0   40.92058903 -77.82200624 2022-08-19 04:20:54 Centre, Pennsylvania, US
650238 650238 2022-08-18 US Pennsylvania Chester 42029 106067 1209 0   39.97291773 -75.74768357 2022-08-19 04:20:54 Chester, Pennsylvania, US
650239 650239 2022-08-18 US Pennsylvania Clarion 42031 8969 210 0   41.19265812 -79.42413524 2022-08-19 04:20:54 Clarion, Pennsylvania, US
650240 650240 2022-08-18 US Pennsylvania Clearfield 42033 21418 362 0   41.00110782 -78.47592663 2022-08-19 04:20:54 Clearfield, Pennsylvania, US
650241 650241 2022-08-18 US Pennsylvania Clinton 42035 9991 131 0   41.23255967 -77.63785995 2022-08-19 04:20:54 Clinton, Pennsylvania, US
650242 650242 2022-08-18 US Pennsylvania Columbia 42037 17166 257 0   41.04821986 -76.40565017 2022-08-19 04:20:54 Columbia, Pennsylvania, US
650243 650243 2022-08-18 US Pennsylvania Crawford 42039 21900 337 0   41.68447709 -80.10760592 2022-08-19 04:20:54 Crawford, Pennsylvania, US
650244 650244 2022-08-18 US Pennsylvania Cumberland 42041 56869 920 0   40.1625372 -77.26130755 2022-08-19 04:20:54 Cumberland, Pennsylvania, US
650245 650245 2022-08-18 US Pennsylvania Dauphin 42043 65572 998 0   40.41377078 -76.77993242 2022-08-19 04:20:54 Dauphin, Pennsylvania, US
650246 650246 2022-08-18 US Pennsylvania Delaware 42045 126863 1917 0   39.91680171 -75.40243663 2022-08-19 04:20:54 Delaware, Pennsylvania, US
650247 650247 2022-08-18 US Pennsylvania Elk 42047 7768 107 0   41.42822061 -78.64524744 2022-08-19 04:20:54 Elk, Pennsylvania, US
650248 650248 2022-08-18 US Pennsylvania Erie 42049 64182 803 0   41.99253829 -80.03301954 2022-08-19 04:20:54 Erie, Pennsylvania, US
650249 650249 2022-08-18 US Pennsylvania Fayette 42051 34620 697 0   39.92041012 -79.64291195 2022-08-19 04:20:54 Fayette, Pennsylvania, US
650250 650250 2022-08-18 US Pennsylvania Forest 42053 2401 36 0   41.51095103 -79.23229292 2022-08-19 04:20:54 Forest, Pennsylvania, US
650251 650251 2022-08-18 US Pennsylvania Franklin 42055 44984 723 0   39.92956518 -77.72157791 2022-08-19 04:20:54 Franklin, Pennsylvania, US
650252 650252 2022-08-18 US Pennsylvania Fulton 42057 4518 66 0   39.92913544 -78.11163677 2022-08-19 04:20:54 Fulton, Pennsylvania, US
650253 650253 2022-08-18 US Pennsylvania Greene 42059 9404 110 0   39.85746531 -80.22357106 2022-08-19 04:20:54 Greene, Pennsylvania, US
650254 650254 2022-08-18 US Pennsylvania Huntingdon 42061 12466 259 0   40.42162652 -77.97673273 2022-08-19 04:20:54 Huntingdon, Pennsylvania, US
650255 650255 2022-08-18 US Pennsylvania Indiana 42063 19335 372 0   40.65241041 -79.08963285 2022-08-19 04:20:54 Indiana, Pennsylvania, US
650256 650256 2022-08-18 US Pennsylvania Jefferson 42065 9898 247 0   41.12913106 -78.9986361 2022-08-19 04:20:54 Jefferson, Pennsylvania, US
650257 650257 2022-08-18 US Pennsylvania Juniata 42067 5149 183 0   40.53358749 -77.3997513 2022-08-19 04:20:54 Juniata, Pennsylvania, US
650258 650258 2022-08-18 US Pennsylvania Lackawanna 42069 50886 814 0   41.43564672 -75.60379201 2022-08-19 04:20:54 Lackawanna, Pennsylvania, US
650259 650259 2022-08-18 US Pennsylvania Lancaster 42071 133639 1954 0   40.03904563 -76.24770128 2022-08-19 04:20:54 Lancaster, Pennsylvania, US
650260 650260 2022-08-18 US Pennsylvania Lawrence 42073 20836 433 0   40.99206278 -80.33393706 2022-08-19 04:20:54 Lawrence, Pennsylvania, US
650261 650261 2022-08-18 US Pennsylvania Lebanon 42075 40435 531 0   40.36680311 -76.45651841 2022-08-19 04:20:54 Lebanon, Pennsylvania, US
650262 650262 2022-08-18 US Pennsylvania Lehigh 42077 100052 1287 0   40.6154815 -75.59435245 2022-08-19 04:20:54 Lehigh, Pennsylvania, US
650263 650263 2022-08-18 US Pennsylvania Luzerne 42079 83063 1453 0   41.17823008 -75.98447579 2022-08-19 04:20:54 Luzerne, Pennsylvania, US
650264 650264 2022-08-18 US Pennsylvania Lycoming 42081 31422 550 0   41.34310539 -77.06629984 2022-08-19 04:20:54 Lycoming, Pennsylvania, US
650265 650265 2022-08-18 US Pennsylvania McKean 42083 8836 153 0   41.80938602 -78.56478358 2022-08-19 04:20:54 McKean, Pennsylvania, US
650266 650266 2022-08-18 US Pennsylvania Mercer 42085 25725 514 0   41.30248872 -80.25816981 2022-08-19 04:20:54 Mercer, Pennsylvania, US
650267 650267 2022-08-18 US Pennsylvania Mifflin 42087 13346 284 0   40.61116939 -77.61070738 2022-08-19 04:20:54 Mifflin, Pennsylvania, US
650268 650268 2022-08-18 US Pennsylvania Monroe 42089 42378 551 0   41.05934058 -75.34031025 2022-08-19 04:20:54 Monroe, Pennsylvania, US
650269 650269 2022-08-18 US Pennsylvania Montgomery 42091 178521 2422 0   40.21053671 -75.36652296 2022-08-19 04:20:54 Montgomery, Pennsylvania, US
650270 650270 2022-08-18 US Pennsylvania Montour 42093 5230 94 0   41.03023987 -76.66345939 2022-08-19 04:20:54 Montour, Pennsylvania, US
650271 650271 2022-08-18 US Pennsylvania Northampton 42095 89398 1151 0   40.75182733 -75.30471829 2022-08-19 04:20:54 Northampton, Pennsylvania, US
650272 650272 2022-08-18 US Pennsylvania Northumberland 42097 25368 555 0   40.84785433 -76.70798222 2022-08-19 04:20:54 Northumberland, Pennsylvania, US
650273 650273 2022-08-18 US Pennsylvania Perry 42099 9531 191 0   40.40206612 -77.26297447 2022-08-19 04:20:54 Perry, Pennsylvania, US
650274 650274 2022-08-18 US Pennsylvania Philadelphia 42101 354168 5235 0   40.00338507 -75.1379271 2022-08-19 04:20:54 Philadelphia, Pennsylvania, US
650275 650275 2022-08-18 US Pennsylvania Pike 42103 11650 103 0   41.33155042 -75.03208106 2022-08-19 04:20:54 Pike, Pennsylvania, US
650276 650276 2022-08-18 US Pennsylvania Potter 42105 3491 94 0   41.74471626 -77.89559864 2022-08-19 04:20:54 Potter, Pennsylvania, US
650277 650277 2022-08-18 US Pennsylvania Schuylkill 42107 37803 706 0   40.70497338 -76.2150785 2022-08-19 04:20:54 Schuylkill, Pennsylvania, US
650278 650278 2022-08-18 US Pennsylvania Snyder 42109 8759 160 0   40.77129231 -77.06840691 2022-08-19 04:20:54 Snyder, Pennsylvania, US
650279 650279 2022-08-18 US Pennsylvania Somerset 42111 20315 416 0   39.97172723 -79.02699593 2022-08-19 04:20:54 Somerset, Pennsylvania, US
650280 650280 2022-08-18 US Pennsylvania Sullivan 42113 1224 36 0   41.44634738 -76.51246591 2022-08-19 04:20:54 Sullivan, Pennsylvania, US
650281 650281 2022-08-18 US Pennsylvania Susquehanna 42115 8884 117 0   41.82147784 -75.80071959 2022-08-19 04:20:54 Susquehanna, Pennsylvania, US
650282 650282 2022-08-18 US Pennsylvania Tioga 42117 8988 200 0   41.77255149 -77.25433032 2022-08-19 04:20:54 Tioga, Pennsylvania, US
650283 650283 2022-08-18 US Pennsylvania Unassigned 90042 0 0 0   41.99253829 -80.34921611 2022-08-19 04:20:54 Unassigned, Pennsylvania, US
650284 650284 2022-08-18 US Pennsylvania Union 42119 12582 157 0   40.96188846 -77.05996014 2022-08-19 04:20:54 Union, Pennsylvania, US
650285 650285 2022-08-18 US Pennsylvania Venango 42121 12349 250 0   41.40323442 -79.75845449 2022-08-19 04:20:54 Venango, Pennsylvania, US
650286 650286 2022-08-18 US Pennsylvania Warren 42123 8288 219 0   41.81304978 -79.26969577 2022-08-19 04:20:54 Warren, Pennsylvania, US
650287 650287 2022-08-18 US Pennsylvania Washington 42125 57603 679 0   40.19208869 -80.24582867 2022-08-19 04:20:54 Washington, Pennsylvania, US
650288 650288 2022-08-18 US Pennsylvania Wayne 42127 11486 177 0   41.64938475 -75.29956506 2022-08-19 04:20:54 Wayne, Pennsylvania, US
650289 650289 2022-08-18 US Pennsylvania Westmoreland 42129 89265 1431 0   40.3137798 -79.46615476 2022-08-19 04:20:54 Westmoreland, Pennsylvania, US
650290 650290 2022-08-18 US Pennsylvania Wyoming 42131 5773 114 0   41.51955538 -76.01074915 2022-08-19 04:20:54 Wyoming, Pennsylvania, US
650291 650291 2022-08-18 US Pennsylvania York 42133 131633 1547 0   39.9210089 -76.73040131 2022-08-19 04:20:54 York, Pennsylvania, US
2708996 2708996 2022-08-17 US Pennsylvania Adams 42001 27791 386 0   39.87140411 -77.21610347 2022-08-18 04:21:11 Adams, Pennsylvania, US
2708997 2708997 2022-08-17 US Pennsylvania Allegheny 42003 307180 3477 0   40.46809875 -79.98167747 2022-08-18 04:21:11 Allegheny, Pennsylvania, US
2708998 2708998 2022-08-17 US Pennsylvania Armstrong 42005 16603 359 0   40.81665618 -79.46290811 2022-08-18 04:21:11 Armstrong, Pennsylvania, US
2708999 2708999 2022-08-17 US Pennsylvania Beaver 42007 44618 769 0   40.6825484 -80.34921611 2022-08-18 04:21:11 Beaver, Pennsylvania, US
2709000 2709000 2022-08-17 US Pennsylvania Bedford 42009 11797 282 0   40.00522157 -78.48998442 2022-08-18 04:21:11 Bedford, Pennsylvania, US
2709001 2709001 2022-08-17 US Pennsylvania Berks 42011 113072 1648 0   40.41570541 -75.92457766 2022-08-18 04:21:11 Berks, Pennsylvania, US
2709002 2709002 2022-08-17 US Pennsylvania Blair 42013 32023 639 0   40.47961444 -78.34917412 2022-08-18 04:21:11 Blair, Pennsylvania, US
2709003 2709003 2022-08-17 US Pennsylvania Bradford 42015 17743 215 0   41.78869215 -76.51570822 2022-08-18 04:21:11 Bradford, Pennsylvania, US
2709004 2709004 2022-08-17 US Pennsylvania Bucks 42017 139934 1992 0   40.33682119 -75.10836643 2022-08-18 04:21:11 Bucks, Pennsylvania, US
2709005 2709005 2022-08-17 US Pennsylvania Butler 42019 49764 769 0   40.91152759 -79.91351055 2022-08-18 04:21:11 Butler, Pennsylvania, US
2709006 2709006 2022-08-17 US Pennsylvania Cambria 42021 38173 753 0   40.49527404 -78.71377428 2022-08-18 04:21:11 Cambria, Pennsylvania, US
2709007 2709007 2022-08-17 US Pennsylvania Cameron 42023 905 21 0   41.43625568 -78.20376845 2022-08-18 04:21:11 Cameron, Pennsylvania, US
2709008 2709008 2022-08-17 US Pennsylvania Carbon 42025 17706 314 0   40.91545395 -75.7068525 2022-08-18 04:21:11 Carbon, Pennsylvania, US
2709009 2709009 2022-08-17 US Pennsylvania Centre 42027 39556 363 0   40.92058903 -77.82200624 2022-08-18 04:21:11 Centre, Pennsylvania, US
2709010 2709010 2022-08-17 US Pennsylvania Chester 42029 105983 1209 0   39.97291773 -75.74768357 2022-08-18 04:21:11 Chester, Pennsylvania, US
2709011 2709011 2022-08-17 US Pennsylvania Clarion 42031 8956 210 0   41.19265812 -79.42413524 2022-08-18 04:21:11 Clarion, Pennsylvania, US
2709012 2709012 2022-08-17 US Pennsylvania Clearfield 42033 21399 361 0   41.00110782 -78.47592663 2022-08-18 04:21:11 Clearfield, Pennsylvania, US
2709013 2709013 2022-08-17 US Pennsylvania Clinton 42035 9975 131 0   41.23255967 -77.63785995 2022-08-18 04:21:11 Clinton, Pennsylvania, US
2709014 2709014 2022-08-17 US Pennsylvania Columbia 42037 17147 257 0   41.04821986 -76.40565017 2022-08-18 04:21:11 Columbia, Pennsylvania, US
2709015 2709015 2022-08-17 US Pennsylvania Crawford 42039 21887 336 0   41.68447709 -80.10760592 2022-08-18 04:21:11 Crawford, Pennsylvania, US
2709016 2709016 2022-08-17 US Pennsylvania Cumberland 42041 56819 919 0   40.1625372 -77.26130755 2022-08-18 04:21:11 Cumberland, Pennsylvania, US
2709017 2709017 2022-08-17 US Pennsylvania Dauphin 42043 65512 998 0   40.41377078 -76.77993242 2022-08-18 04:21:11 Dauphin, Pennsylvania, US
2709018 2709018 2022-08-17 US Pennsylvania Delaware 42045 126761 1917 0   39.91680171 -75.40243663 2022-08-18 04:21:11 Delaware, Pennsylvania, US
2709019 2709019 2022-08-17 US Pennsylvania Elk 42047 7757 107 0   41.42822061 -78.64524744 2022-08-18 04:21:11 Elk, Pennsylvania, US
2709020 2709020 2022-08-17 US Pennsylvania Erie 42049 64103 803 0   41.99253829 -80.03301954 2022-08-18 04:21:11 Erie, Pennsylvania, US
2709021 2709021 2022-08-17 US Pennsylvania Fayette 42051 34585 697 0   39.92041012 -79.64291195 2022-08-18 04:21:11 Fayette, Pennsylvania, US
2709022 2709022 2022-08-17 US Pennsylvania Forest 42053 2401 36 0   41.51095103 -79.23229292 2022-08-18 04:21:11 Forest, Pennsylvania, US
2709023 2709023 2022-08-17 US Pennsylvania Franklin 42055 44934 723 0   39.92956518 -77.72157791 2022-08-18 04:21:11 Franklin, Pennsylvania, US
2709024 2709024 2022-08-17 US Pennsylvania Fulton 42057 4516 66 0   39.92913544 -78.11163677 2022-08-18 04:21:11 Fulton, Pennsylvania, US
2709025 2709025 2022-08-17 US Pennsylvania Greene 42059 9398 110 0   39.85746531 -80.22357106 2022-08-18 04:21:11 Greene, Pennsylvania, US
2709026 2709026 2022-08-17 US Pennsylvania Huntingdon 42061 12457 259 0   40.42162652 -77.97673273 2022-08-18 04:21:11 Huntingdon, Pennsylvania, US
2709027 2709027 2022-08-17 US Pennsylvania Indiana 42063 19319 372 0   40.65241041 -79.08963285 2022-08-18 04:21:11 Indiana, Pennsylvania, US

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE [johns_hopkins_csse_daily_reports] (
   [day] TEXT,
   [country_or_region] TEXT,
   [province_or_state] TEXT,
   [admin2] TEXT,
   [fips] TEXT,
   [confirmed] INTEGER,
   [deaths] INTEGER,
   [recovered] INTEGER,
   [active] INTEGER,
   [latitude] TEXT,
   [longitude] TEXT,
   [last_update] TEXT,
   [combined_key] TEXT
);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_day]
    ON [johns_hopkins_csse_daily_reports] ([day]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_province_or_state]
    ON [johns_hopkins_csse_daily_reports] ([province_or_state]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_country_or_region]
    ON [johns_hopkins_csse_daily_reports] ([country_or_region]);
CREATE INDEX [idx_johns_hopkins_csse_daily_reports_combined_key]
    ON [johns_hopkins_csse_daily_reports] ([combined_key]);
Powered by Datasette · Queries took 996.854ms · Data source: Johns Hopkins CSSE · About: simonw/covid-19-datasette